First Class Bridge Academy - Saturday Morning Session

Latest Results

 

These pages show Bridgewebs data following the move to Bridgewebs in August 2015. Prior thereto, links are usually to Scorebridge files.

Meets at

Barleylands

Barleylands Road,

Billericay CM11 2UD

SATURDAY MORNINGS AT 10:30

These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest.

Return to Club Results Home Page

2015 Individual Local Points Ladder

(Maximum number of Players shown = 100)

Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.

Rank Player Total LPs Sessions Session Avge Result LPs (descending; positives only shown)
1 Roy Allen 678 21 / 28 24.21 54484848424236363030
30303030302424212118
6 
2 Les Allen 648 20 / 26 24.92 54484842424236363630
3030303030212118186
3 Terry Stevens 429 15 / 28 15.32 48424236363630303024
242112126 
4 Tony Schutz 378 17 / 32 11.81 42423630303024242418
181212121266 
5 Richard Wilson 375 12 / 28 13.39 606048484230303096
66 
5= Sandy Wilson 375 12 / 27 13.89 606048484230303096
66 
7 Sue Whittle 372 14 / 25 14.88 45363636303024242424
21181212 
8 Brian Moreton 363 13 / 28 12.96 48484236363630242418
966 
9 Christine Rose-McCoy 354 16 / 33 10.73 42423030303024242418
1212121266 
10 Martyn Neill 345 11 / 18 19.17 60543636363624242112
6 
11 Graham Meldrum 336 13 / 21 16 45363630302424242421
181212 
12 Mike Wares 318 15 / 32 9.94 45363330302418181812
121212126 
13 Amanda Murphy 294 14 / 30 9.8 45363330302418181212
121266 
14 Pauline Leah 282 11 / 26 10.85 484848363018181866
6 
14= Larry Symmons 282 11 / 28 10.07 484848363018181866
6 
16 Chas Moore 276 7 / 9 30.67 60545442242418 
17 Allan Cole 267 12 / 27 9.89 4536362424242418186
66 
17= Pauline Wakeman 267 10 / 27 9.89 4242423630241815126
19 Albert Harrison 261 10 / 18 14.5 4836363630242112126
20 Sue Hooper 252 9 / 32 7.88 544236363018121212 
21 Barbara Smith 240 8 / 28 8.57 5442363636121212 
22 Alan Geraghty 189 8 / 25 7.56 4542241818181212 
22= Alan Jeffreys 189 8 / 22 8.59 42363024241896 
22= Tony Dodson 189 8 / 26 7.27 4542241818181212 
25 Hazel Cole 180 9 / 23 7.83 3624242424181866 
25= Milton Suthers 180 10 / 34 5.29 423624181212121266
25= Cath Gilmore 180 4 / 4 45 54484830 
25= Ann Morgan 180 4 / 4 45 54484830 
29 Barbara Thomas 162 8 / 21 7.71 42362418181266 
29= Carol Marion 162 8 / 17 9.53 42362418181266 
31 Pat Reeves 156 6 / 13 12 42363024186 
32 Lyn Lucas 153 5 / 15 10.2 484233246 
33 Mary Spooner 144 7 / 22 6.55 363024212166 
34 David Toombes 132 3 / 4 33 544236 
34= Terry Andrews 132 7 / 29 4.55 4824181212126 
36 Sandra Griggs 126 7 / 13 9.69 36362412666 
36= Iris Ireton 126 5 / 9 14 363636126 
36= Steve Griggs 126 7 / 13 9.69 36362412666 
39 Diana Welch 123 5 / 24 5.12 3630211818 
40 Mary Bridge 120 4 / 8 15 4842246 
41 Ivan Walker 114 6 / 25 4.56 3630241266 
42 Barbara Stafford 111 4 / 8 13.88 36302421 
42= Jean Cannan 111 4 / 11 10.09 42421512 
44 Joan Smith 108 5 / 25 4.32 363024126 
44= Alice Doe 108 5 / 31 3.48 363024126 
44= Bernadette Pharoah 108 5 / 24 4.5 363024126 
47 Heuly Newman 102 5 / 31 3.29 3030181212 
48 Eva Strauss 99 7 / 28 3.54 211818151296 
49 Kate Boucher 96 4 / 18 5.33 36301812 
50 Michael Sutherland-Harper 87 6 / 30 2.9 2118181596 
51 Ian Strachan 84 3 / 24 3.5 423012 
52 Vivien McFadden 78 2 / 3 26 4830 
52= Dorothy Reynolds 78 2 / 3 26 4830 
52= Morag Tingey 78 4 / 22 3.55 36181212 
52= Liz Burns 78 2 / 2 39 4236 
56 Ron Goodman 72 4 / 19 3.79 3024126 
56= Gloria Sindall 72 6 / 27 2.67 241812666 
56= Marvin Ford 72 3 / 24 3 421812 
59 Brenda Edwards 69 6 / 24 2.88 24189666 
60 Pascaline Mower 60 2 / 4 15 4218 
60= Len Beacon 60 3 / 24 2.5 301812 
62 Rosanna Crowhurst 57 2 / 10 5.7 3621 
63 Kate Johnson 51 2 / 27 1.89 3021 
64 Jo Apicella 42 2 / 16 2.62 2121 
65 Mary Downes 36 1 / 1 36 36 
65= Anne Smith 36 2 / 3 12 306 
65= Andrew Smith 36 2 / 3 12 306 
65= Livio Faidiga 36 1 / 1 36 36 
65= Chris Martin 36 1 / 1 36 36 
70 Beryl Murphy 33 1 / 3 11 33 
71 Pat Robins 30 1 / 1 30 30 
71= Freda Brown 30 1 / 1 30 30 
71= Ann Tanner 30 2 / 26 1.15 1812 
71= Betty Shaw 30 2 / 24 1.25 246 
71= Heidi Chottin 30 1 / 3 10 30 
76 Helmut Zechmeister 24 1 / 1 24 24 
76= Norman Hare 24 1 / 28 0.86 24 
76= Don Green 24 2 / 18 1.33 1212 
76= Angela Hare 24 1 / 28 0.86 24 
76= John McCoy 24 1 / 1 24 24 
81 Margaret Rees 21 1 / 6 3.5 21 
82 John Clark 18 1 / 2 9 18 
82= Pauline Slawson 18 1 / 16 1.12 18 
82= Tony Goddard 18 2 / 27 0.67 126 
82= Gill Strachen 18 1 / 23 0.78 18 
86 Sophie Harper 12 1 / 3 4 12 
86= Alexandra Ferrari 12 1 / 13 0.92 12 
88 Jenny Pateman 9 1 / 2 4.5 9 
89 Ellen Thain 6 1 / 28 0.21 6 
89= Ed Garner 6 1 / 3 2 6 
89= Pat Garner 6 1 / 2 3 6 
89= Brenda Way 6 1 / 25 0.24 6 

Output: 01/01/2018 22:23:33

If you encounter problems, contact theo@theotodman.com