Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 18 April 15

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 13 Barbara Stafford & Brian Moreton195.2/ 28867.78 36
2 33 Richard Wilson & Sandy Wilson164.6/ 25664.30 30
3 23 Sue Whittle & Graham Meldrum162.1/ 25663.32 24
4 10 Alan Geraghty & Tony Dodson168.2/ 28858.40 18
5 5 Marvin Ford & Len Beacon165.4/ 28857.43 12
6 32 Tony Schutz & Christine Rose-McCoy137.5/ 25653.71 6
7 27 Martyn Neill & Terry Andrews151.0/ 28852.43  
8 25 Mike Wares & Amanda Murphy149.7/ 28851.98  
9 22 Hazel Cole & Allan Cole132.5/ 25651.76  
10 6 Lyn Lucas & Alice Doe147.6/ 28851.25  
11 8 Carol Marion & Barbara Thomas146.7/ 28850.94  
12 24 Roy Allen & Les Allen144.2/ 28850.07  
13 2 Heidi Chottin & Ian Strachan141.6/ 28849.17  
14 29 Terry Stevens & Tony Goddard125.1/ 25648.87  
15 28 Bernie Pharoah & Ivan Walker124.8/ 25648.75  
16 26 Angela Hare & Norman Hare136.8/ 28847.50  
17 1 Ann Tanner & Heuly Newman135.1/ 28846.91  
18 30 Larry Symmons & Pauline Leah118.2/ 25646.17  
19 21 Kate Johnson & Alexandra Ferrari116.8/ 25645.62  
20 31 Brenda Way & Ellen Thain115.7/ 25645.20  
21 7 Gloria Sindall & Brenda Edwards127.4/ 28844.24  
22 12 Barbara Smith & Sue Hooper123.0/ 28842.71  
23 4 Milton Suthers & Don Green115.2/ 28840.00  
24 9 Joan Smith & Ron Goodman108.0/ 28837.50  
25 11 Eva Strauss & Michael Sutherland-Harper103.6/ 28835.97  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9.0 0.0 0.0 5.0 5.8 6.9 15.9 13.6 2.4 12.5 2.4 9.1 3.5 10.2 14.7 15.9 5.8 2.4                 1 135.1
2     16.0 0.0 0.1 11.4 10.2 8.0 8.0 5.8 8.0 4.6 3.5 15.9 0.1 4.6 13.6 10.2 9.1 12.5             2 141.6
4             4.6 8.0 0.1 10.2 3.5 6.9 11.4 4.6 4.6 0.1 0.1 13.6 9.1 12.5 3.5 2.4 7.0 13.0     4 115.2
5                 15.9 3.5 13.6 0.1 12.5 11.4 10.2 6.9 15.9 2.4 9.1 4.6 9.1 10.2 14.0 6.0 4.0 16.0 5 165.4
6 2.0 10.0                 13.6 14.7 12.5 11.4 5.8 13.6 5.8 15.9 0.1 4.6 11.4 10.2 3.0 2.0 7.0 4.0 6 147.6
7 0.0 14.0 6.0 5.0                 0.1 5.8 1.3 3.5 10.2 5.8 14.7 12.5 0.1 2.4 11.0 10.0 15.0 10.0 7 127.4
8 7.0 12.0 10.0 14.0 0.1 14.7                 9.1 3.5 10.2 9.1 12.5 11.4 6.9 10.2 0.0 6.0 0.0 10.0 8 146.7
9 14.0 4.0 3.0 5.0 10.2 0.1 5.8 8.0                 4.6 13.6 1.3 3.5 0.1 5.8 11.0 16.0 2.0 0.0 9 108.0
10 16.0 4.0 13.0 0.0 10.2 11.4 5.8 2.4 12.5 12.5                 12.5 15.9 2.4 13.6 9.0 16.0 7.0 4.0 10 168.2
11 12.0 4.0 8.0 5.0 3.5 4.6 5.8 8.0 12.5 1.3 8.0 1.3                 12.5 0.1 0.0 10.0 1.0 6.0 11 103.6
12 9.0 12.0 13.0 11.0 10.2 4.6 0.1 0.1 4.6 1.3 12.5 9.1 11.4 0.1                 13.0 3.0 6.0 2.0 12 123.0
13 9.0 12.0 13.0 11.0 3.5 14.7 13.6 15.9 8.0 12.5 15.9 13.6 11.4 13.6 2.4 9.1                 4.0 12.0 13 195.2
21 7.0 16.0 6.0 2.0 15.9 4.6 10.2 8.0         4.6 11.4     0.1 13.6     4.6 5.8     1.0 6.0 21 116.8
22 9.0 4.0 0.0 16.0 5.8 15.9     3.5 3.5 12.5 9.1     5.8 9.1     15.9 11.4     5.0 6.0     22 132.5
23     13.0 11.0     10.2 13.6 15.9 5.8 8.0 14.7 3.5 4.6     10.2 0.1     15.9 13.6     16.0 6.0 23 162.1
24 2.0 12.0     5.8 4.6 11.4 8.0 3.5 14.7 2.4 15.9 4.6 15.9 10.2 2.4     1.3 3.5     16.0 10.0     24 144.2
25     3.0 16.0     10.2 8.0 0.1 12.5 3.5 6.9 3.5 4.6 13.6 6.9 5.8 10.2     9.1 5.8     14.0 16.0 25 149.7
26 0.0 12.0     12.5 11.4     11.4 14.7 2.4 1.3 4.6 2.4 14.7 12.5 10.2 13.6 3.5 4.6     5.0 0.0     26 136.8
27     8.0 11.0     15.9 15.9     0.1 2.4 15.9 10.2 1.3 0.1 5.8 6.9 6.9 3.5 15.9 10.2     9.0 12.0 27 151.0
28 4.0 12.0     5.8 11.4     8.0 3.5     12.5 5.8 6.9 12.5 2.4 5.8 14.7 12.5     7.0 0.0     28 124.8
29     3.0 5.0     2.4 0.1     13.6 6.9     15.9 11.4 11.4 2.4     13.6 2.4 9.0 3.0 15.0 10.0 29 125.1
30 7.0 4.0     12.5 1.3     13.6 3.5     12.5 0.1         3.5 0.1 12.5 13.6 16.0 6.0 12.0 0.0 30 118.2
31 14.0 6.0 3.0 5.0     0.1 2.4     8.0 11.4             6.9 3.5 3.5 15.9 2.0 10.0 10.0 14.0 31 115.7
32 7.0 4.0 10.0 11.0 10.2 9.1     8.0 10.2             15.9 2.4     6.9 5.8 3.0 13.0 9.0 12.0 32 137.5
33 16.0 2.0 16.0 11.0 15.9 1.3 5.8 8.0             11.4 15.9     6.9 11.4     13.0 14.0 12.0 4.0 33 164.6



Ranking

Results produced on Saturday 18 April 2015 at 1:19 PM