Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday Morning
Saturday 27 June 15

Directed by Bernie
Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 32 Roy Allen & Les Allen195.9/ 28868.02 48 1 
2 8 Barbara Smith & Sue Hooper192.9/ 28866.98 42  
3 3 Albert Harrison & Tony Schutz181.6/ 28863.06 36  
4 30 Sue Whittle & Graham Meldrum174.4/ 28860.56 30  
5 12 Brian Moreton & John McCoy171.6/ 28859.58 24  
6 21 Hazel Cole & Allan Cole168.0/ 28858.33 18  
7 9 Carol Marion & Barbara Thomas163.0/ 28856.60 12  
8 29 Larry Symmons & Pauline Leah161.0/ 28855.90 6  
9 11 Morag Tingey & Alexandra Ferrari153.0/ 28853.13    
10 1 Steve Griggs & Sandra Griggs151.7/ 28852.67    
11 5 Gloria Sindall & Brenda Edwards140.6/ 28848.82    
12 25 Terry Andrews & Terry Stevens140.3/ 28848.72    
13 22 Don Green & Milton Suthers134.4/ 28846.67    
14 4 Alan Geraghty & Tony Dodson133.1/ 28846.22    
15 28 Margaret Rees & Rosanna Crowhurst130.1/ 28845.17    
16 10 Ann Tanner & Heuly Newman129.0/ 28844.79    
17 27 Pauline Wakeman & Joan Smith127.6/ 28844.31    
18 23 Bernie Pharoah & Ivan Walker121.4/ 28842.15    
19 31 Bernie Hunt & Mike Wares119.0/ 28841.32    
20 6 Tony Goddard & Doreen Saunders117.3/ 28840.73    
21 26 Pauline Slawson & Ian Strachan115.4/ 28840.07    
22 24 Angela Hare & Norman Hare114.7/ 28839.83    
23 7 Alice Doe & Kate Johnson111.6/ 28838.75    
24 2 Marvin Ford & Len Beacon110.0/ 28838.19    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4.0 13.0 4.0 16.0 11.0 1.0 6.0 7.0 4.0 15.0 15.0 3.0 10.0 0.0 14.7 13.0 2.0 13.0             1 151.7
2     9.0 8.0 0.0 6.0 0.0 4.0 6.0 9.0 2.0 13.0 0.0 6.0 8.0 4.0 14.0 10.0 5.0 6.0         2 110.0
3         11.0 15.0 10.0 9.0 7.0 12.0 8.0 3.0 4.0 16.0 4.6 4.0 6.0 16.0 15.0 15.0 15.0 11.0     3 181.6
4             10.0 9.0 7.0 7.0 6.0 3.0 7.0 11.0 0.1 4.0 12.0 4.0 15.0 0.0 15.0 11.0 5.0 7.0 4 133.1
5 6.0 10.0             3.0 7.0 16.0 13.0 14.0 13.0 4.6 13.0 0.0 8.0 2.0 6.0 11.0 1.0 12.0 1.0 5 140.6
6 12.0 6.0 2.0 2.0             4.0 6.0 9.0 2.0 1.3 12.0 9.0 4.0 9.0 10.0 2.0 14.0 12.0 1.0 6 117.3
7 12.0 0.0 16.0 4.0 5.0 1.0             2.0 13.0 4.6 3.0 7.0 3.0 12.0 6.0 7.0 7.0 2.0 7.0 7 111.6
8 12.0 16.0 7.0 14.0 0.0 10.0 13.0 7.0             6.9 12.0 12.0 12.0 16.0 14.0 7.0 16.0 5.0 13.0 8 192.9
9 1.0 14.0 12.0 12.0 13.0 15.0 6.0 1.0 16.0 0.0             0.0 16.0 11.0 1.0 5.0 15.0 12.0 13.0 9 163.0
10 4.0 10.0 12.0 8.0 5.0 4.0 13.0 1.0 1.0 9.0 5.0 3.0             7.0 4.0 12.0 12.0 16.0 3.0 10 129.0
11 4.0 6.0 2.0 8.0 13.0 6.0 6.0 14.0 13.0 2.0 5.0 8.0 14.0 11.0             16.0 9.0 4.0 12.0 11 153.0
12 15.0 13.0 14.0 0.0 10.0 10.0 0.0 16.0 1.0 15.0 15.0 16.0 14.0 8.0 4.6 13.0             4.0 3.0 12 171.6
21 12.0 3.0 9.0 2.0 16.0 10.0 10.0 15.0 9.0 4.0 11.0 13.0 9.0 5.0     16.0 8.0     14.0 2.0     21 168.0
22     7.0 8.0 3.0 1.0 6.0 7.0 15.0 7.0 10.0 13.0 2.0 5.0 11.4 3.0     7.0 6.0     14.0 9.0 22 134.4
23 4.0 0.0     5.0 1.0 3.0 15.0 9.0 9.0 11.0 8.0 2.0 3.0 11.4 3.0 7.0 12.0     9.0 9.0     23 121.4
24     4.0 4.0     6.0 7.0 3.0 14.0 0.0 3.0 2.0 8.0 14.7 4.0 14.0 3.0 4.0 10.0     11.0 3.0 24 114.7
25 15.0 2.0     11.0 12.0     13.0 9.0 1.0 0.0 7.0 14.0 1.3 3.0 9.0 13.0 11.0 10.0 9.0 0.0     25 140.3
26     4.0 8.0     10.0 2.0     12.0 10.0 6.0 16.0 11.4 13.0 2.0 6.0 0.0 2.0 1.0 5.0 4.0 3.0 26 115.4
27 12.0 6.0     3.0 10.0     15.0 1.0     14.0 3.0 9.6 12.0 4.0 4.0 1.0 1.0 11.0 1.0 11.0 9.0 27 127.6
28 10.0 6.0 14.0 8.0     16.0 0.0     1.0 13.0     9.1 4.0 10.0 0.0 5.0 15.0 1.0 5.0 0.0 13.0 28 130.1
29 12.0 10.0 14.0 14.0 6.0 6.0     12.0 1.0     16.0 10.0     16.0 0.0 1.0 16.0 4.0 4.0 4.0 15.0 29 161.0
30 4.0 10.0 2.0 16.0 11.0 15.0 10.0 9.0     14.0 3.0     11.4 12.0     9.0 12.0 5.0 15.0 12.0 4.0 30 174.4
31 1.0 3.0 0.0 12.0 5.0 15.0 3.0 9.0 10.0 7.0     12.0 0.0     4.0 12.0     0.0 7.0 4.0 15.0 31 119.0
32 4.0 16.0 12.0 0.0 16.0 6.0 16.0 12.0 0.0 16.0 8.0 13.0     15.9 12.0     14.0 10.0     12.0 13.0 32 195.9



Ranking

Results produced on Saturday 27 June 2015 at 1:22 PM