Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday Morning
Saturday 22 August 15

Directed by Bernie
Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 26 Larry Symmons & Pauline Leah198.5/ 28868.92 48  
2 32 Terry Stevens & Les Allen185.5/ 28864.41 42  
3 23 Chris Martin & Livio Faidiga172.0/ 28859.72 36  
4 12 Bernie Hunt & Len Beacon171.5/ 28859.55 30  
5 22 Angela Hare & Norman Hare167.0/ 28857.99 24  
6 25 Milton Suthers & Terry Andrews159.0/ 28855.21 18  
7=10 Brenda Edwards & Jenny Pateman158.0/ 28854.86 9  
7=31 Richard Wilson & Sandy Wilson158.0/ 28854.86 9  
9 21 Mike Wares & Amanda Murphy156.0/ 28854.17    
10 24 Sue Whittle & Graham Meldrum153.5/ 28853.30    
11 5 Sue Hooper & Barbara Smith153.0/ 28853.13   1 
12 4 Alan Jeffreys & Brian Moreton151.0/ 28852.43    
13 29 Tony Schutz & Christine Rose-McCoy141.0/ 28848.96    
14 28 Heuly Newman & Ann Tanner136.0/ 28847.22    
15 3 Joan Smith & Ron Goodman135.0/ 28846.88    
16 2 Alice Doe & Betty Shaw133.0/ 28846.18    
17 1 Doreen Saunders & Tony Goddard128.0/ 28844.44    
18 7 Barbara Thomas & Mary Bridge124.0/ 28843.06    
19 6 Eva Strauss & Michael Sutherland-Harper120.0/ 28841.67    
20 8 Morag Tingey & Kate Johnson119.5/ 28841.49    
21 11 Margaret Bull & Jo Apicella116.5/ 28840.45    
22 27 Allan Cole & Hazel Cole114.0/ 28839.58    
23 30 Bernie Pharoah & Ivan Walker109.5/ 28838.02    
24 9 Pat Reeves & Mary Spooner96.5/ 28833.51    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14.0 0.0 0.0 2.0 0.0 5.0 13.0 16.0 13.0 2.0 12.0 9.0 2.0 7.0 9.0 5.0 12.0 7.0             1 128.0
2     6.0 2.0 3.0 12.0 3.0 8.0 16.0 2.0 12.0 6.0 6.0 14.0 16.0 8.0 0.0 0.0 14.0 5.0         2 133.0
3         12.0 5.0 3.0 3.0 6.0 8.0 0.0 0.0 0.0 14.0 9.0 15.0 16.0 12.0 14.0 2.0 4.0 12.0     3 135.0
4             3.0 14.0 14.0 8.0 0.0 2.0 10.0 10.0 9.0 2.0 9.0 12.0 0.0 14.0 14.0 0.0 14.0 16.0 4 151.0
5 12.0 12.0             10.0 4.0 11.0 2.0 10.0 9.0 9.0 0.0 2.0 12.0 7.0 16.0 10.0 12.0 2.0 13.0 5 153.0
6 6.0 3.0 12.0 0.0             4.0 2.0 0.0 13.0 15.0 6.0 6.0 2.0 14.0 5.0 10.0 8.0 8.0 6.0 6 120.0
7 9.0 12.0 2.0 14.0 0.0 11.0             10.0 2.0 15.0 1.0 7.0 0.0 3.0 8.0 0.0 3.0 14.0 13.0 7 124.0
8 14.0 3.0 7.0 8.0 10.0 1.0 1.0 2.0             7.0 4.0 12.0 9.0 6.0 4.0 4.0 16.0 9.5 2.0 8 119.5
9 2.0 7.0 2.0 2.0 6.0 11.0 5.0 8.0 0.0 2.0             2.0 12.0 9.0 6.0 6.0 13.0 3.5 0.0 9 96.5
10 16.0 12.0 14.0 8.0 8.0 11.0 1.0 8.0 6.0 14.0 5.0 4.0             13.0 16.0 0.0 10.0 2.0 10.0 10 158.0
11 14.0 9.0 2.0 4.0 2.0 1.0 5.0 2.0 6.0 16.0 5.0 2.0 13.0 0.0             12.0 4.0 9.5 10.0 11 116.5
12 7.0 16.0 9.0 8.0 13.0 11.0 8.0 13.0 13.0 8.0 5.0 9.0 13.0 3.0 9.0 5.0             15.5 6.0 12 171.5
21 2.0 16.0 9.0 8.0 13.0 4.0 11.0 8.0 10.0 8.0 11.0 12.0 6.0 6.0     14.0 4.0     6.0 8.0     21 156.0
22     10.0 14.0 10.0 5.0 13.0 13.0 10.0 2.0 16.0 14.0 3.0 16.0 7.0 16.0     2.0 11.0     2.0 3.0 22 167.0
23 2.0 13.0     4.0 11.0 15.0 8.0 2.0 8.0 11.0 14.0 6.0 7.0 7.0 11.0 10.0 14.0     16.0 13.0     23 172.0
24     14.0 14.0     13.0 2.0 10.0 0.0 5.0 14.0 3.0 13.0 1.0 10.0 4.0 9.0 13.0 8.0     6.5 14.0 24 153.5
25 14.0 9.0     8.0 5.0     6.0 12.0 11.0 7.0 16.0 3.0 7.0 11.0 9.0 16.0 2.0 11.0 12.0 0.0     25 159.0
26     2.0 8.0     11.0 14.0     12.0 14.0 14.0 9.0 1.0 15.0 16.0 16.0 10.0 12.0 12.0 4.0 12.5 16.0 26 198.5
27 0.0 4.0     14.0 15.0     3.0 8.0     6.0 14.0 0.0 8.0 4.0 7.0 2.0 14.0 10.0 3.0 2.0 0.0 27 114.0
28 4.0 4.0 14.0 12.0     8.0 3.0     4.0 7.0     9.0 12.0 0.0 4.0 7.0 10.0 2.0 16.0 14.0 6.0 28 136.0
29 2.0 7.0 4.0 16.0 3.0 5.0     3.0 14.0     10.0 2.0     14.0 4.0 16.0 2.0 16.0 6.0 14.0 3.0 29 141.0
30 10.0 13.0 7.0 8.0 16.0 5.0 3.0 0.0     4.0 10.0     7.0 1.0     3.0 0.0 6.0 4.0 6.5 6.0 30 109.5
31 9.0 0.0 14.0 2.0 16.0 11.0 15.0 14.0 0.0 14.0     16.0 2.0     7.0 4.0     4.0 12.0 8.0 10.0 31 158.0
32 7.0 4.0 16.0 14.0 6.0 15.0 13.0 8.0 16.0 14.0 16.0 16.0     7.0 14.0     9.0 0.0     0.5 10.0 32 185.5



Ranking

Results produced on Saturday 22 August 2015 at 1:28 PM