Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 30 May 15

Directed by Bernie
Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Terry Stevens & Amanda Murphy172.2/ 25667.27 36
2 25 Roy Allen & Freda Brown186.2/ 28864.65 30
3 26 Hazel Cole & Allan Cole180.4/ 28862.64 24
4 9 Carol Marion & Barbara Thomas179.8/ 28862.43 18
5 12 Ann Tanner & Heuly Newman165.8/ 28857.57 12
6 6 Sandra Griggs & Steve Griggs146.0/ 25657.03 6
7 3 Margaret Bull & Jo Apicella145.9/ 25656.99  
8 31 Larry Symmons & Pauline Leah157.1/ 28854.55  
9 2 Marvin Ford & Len Beacon138.0/ 25653.91  
10 1 Ivan Walker & Bernie Pharoah133.4/ 25652.11  
11 4 Gloria Sindall & Terry Andrews131.1/ 25651.21  
12 29 Tony Dodson & Alan Geraghty146.7/ 28850.94  
13 28 Tony Schutz & Christine Rose-McCoy146.2/ 28850.76  
14 10 Pauline Wakeman & Mary Bridge143.8/ 28849.93  
15 23 Mary Spooner & Albert Harrison141.1/ 28848.99  
16 21 Brenda Way & Ellen Thain138.4/ 28848.06  
17 11 Doreen Saunders & Sue Murray129.5/ 28844.97  
18 24 Alan Jeffreys & Brian Moreton127.1/ 28844.13  
19 30 Richard Wilson & Sandy Wilson125.0/ 28843.40  
20 27 Angela Hare & Norman Hare123.6/ 28842.92  
21 7 Eva Strauss & Michael Sutherland-Harper101.8/ 25639.77  
22 22 Don Green & Milton Suthers112.3/ 28838.99  
23 5 Betty Shaw & Alice Doe99.0/ 25638.67  
24 32 Diana Welch & Kate Johnson105.3/ 28836.56  
25 13 Tony Goddard & Bernie Hunt83.5/ 25632.62  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 3.5 12.5     14.7 13.6 1.3 13.6 8.0 14.0 3.5 5.8 7.0 15.9 6.9 0.1 6.0 7.0                 1 133.4
2     13.6 14.7 14.7 4.6     8.0 9.0 0.1 10.2 4.0 13.6 12.5 6.9 6.0 13.0 5.8 1.3             2 138.0
3         10.2 8.0 8.0 2.4 14.0 14.0     16.0 4.6 12.5 2.4 6.0 7.0 11.4 11.4 6.0 12.0         3 145.9
4             14.7 10.2 0.0 2.0 6.9 2.4 0.0 11.4     14.0 16.0 13.6 1.3 14.0 12.0 2.4 10.2     4 131.1
5                 4.0 7.0 2.4 0.1 14.0 9.6 6.9 13.6 6.0 2.0     1.0 5.0 0.1 10.2 12.5 4.6 5 99.0
6 9.1 3.5                 0.1 13.6 4.0 6.9 9.1 0.1 6.0 10.0 15.9 14.7 16.0 12.0     9.1 15.9 6 146.0
7     9.1 15.9                 6.0 11.4 0.1 5.8 0.0 3.0 9.1 5.8 1.0 5.0 9.1 10.2 0.1 10.2 7 101.8
8 15.9 3.5 0.1 6.9                     14.7 5.8 16.0 16.0 13.6 10.2 12.0 12.0 15.9 10.2 12.5 6.9 8 172.2
9 5.8 15.9 15.9 13.6 15.9 8.0 8.0 13.6                 4.0 12.0 15.9 1.3 12.0 16.0 5.8 1.3 4.6 10.2 9 179.8
10 2.4 11.4 4.6 10.2 11.4 13.6 8.0 5.8 0.0 14.0                 10.2 6.9 6.0 14.0 3.5 5.8 15.9 0.1 10 143.8
11 0.1 9.1 13.6 10.2 9.1 0.1 8.0 2.4 14.0 4.0 11.4 10.2                 8.0 4.0 3.5 5.8 13.6 2.4 11 129.5
12 10.2 12.5 9.1 1.3 5.8 15.9 14.7 9.1 8.0 6.0 6.9 0.1 14.0 4.6                 10.2 14.7 9.1 13.6 12 165.8
13 3.5 2.4 6.9 11.4 13.6 4.6 14.7 0.1 4.0 0.0 3.5 5.8 7.0 0.1 1.3 4.6                     13 83.5
21 12.5 3.5 15.9 9.1 1.3 11.4 8.0 2.4 2.0 2.0     16.0 4.6     10.0 14.0     0.0 4.0     15.9 5.8 21 138.4
22 0.1 12.5 2.4 1.3 0.1 8.0 8.0 13.6 16.0 2.0 9.1 13.6     9.1 2.4     0.1 1.3     6.9 5.8     22 112.3
23     0.1 2.4 5.8 8.0 8.0 10.2 16.0 14.0 4.6 5.8 2.0 9.6     10.0 6.0     15.0 11.0     3.5 9.1 23 141.1
24 10.2 0.1     4.6 2.4 1.3 5.8 2.0 12.0 13.6 15.9 2.0 11.4 6.9 15.9     6.9 10.2     0.1 5.8     24 127.1
25     11.4 5.8     8.0 13.6 12.0 9.0 9.1 15.9 12.0 9.1 14.7 11.4 16.0 13.0     4.0 4.0     11.4 5.8 25 186.2
26 13.6 4.6     6.9 15.9     8.0 10.0 15.9 2.4 9.0 15.9 15.9 10.2 10.0 9.0 2.4 5.8     10.2 14.7     26 180.4
27     2.4 5.8     1.3 6.9     12.5 10.2 10.0 4.6 9.1 15.9 0.0 0.0 10.2 14.7 4.0 0.0     0.1 15.9 27 123.6
28 15.9 6.9     10.2 0.1     12.0 16.0     9.0 0.1 1.3 10.2 10.0 3.0 0.1 14.7 10.0 4.0 12.5 10.2     28 146.2
29     6.9 14.7     1.3 15.9     12.5 10.2     3.5 9.1 12.0 4.0 4.6 4.6 10.0 2.0 13.6 5.8 2.4 13.6 29 146.7
30 5.8 3.5     2.4 11.4     8.0 2.0     12.0 2.4     10.0 9.0 5.8 9.1 2.0 4.0 12.5 10.2 3.5 11.4 30 125.0
31 6.9 12.5 9.1 4.6     14.7 2.4     15.9 5.8     3.5 13.6     2.4 14.7 8.0 12.0 15.9 5.8 6.9 2.4 31 157.1
32 12.5 13.6 6.9 0.1 1.3 2.4     8.0 7.0     0.0 11.4     2.0 0.0     15.0 11.0 5.8 1.3 6.9 0.1 32 105.3



Ranking

Results produced on Saturday 30 May 2015 at 1:11 PM