Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 2 May 15

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 21 Roy Allen & Les Allen199.8/ 28869.37 36 1 
2 26 Richard Wilson & Sandy Wilson164.6/ 25664.30 30  
3 31 Helmut Zechmeister & Barbara Stafford160.2/ 25662.58 24  
4 30 Sue Whittle & Graham Meldrum154.3/ 25660.27 18 1 
5 6 Alan Geraghty & Tony Dodson170.0/ 28859.03 12  
6 10 Allan Cole & Hazel Cole169.4/ 28858.82 6  
7 8 Barbara Smith & Sue Hooper167.5/ 28858.16    
8 1 Tony Schutz & Christine Rose-McCoy155.4/ 28853.96    
9 33 Mike Wares & Amanda Murphy137.3/ 25653.63    
10 4 Alan Jeffreys & Brian Moreton150.8/ 28852.36    
11 2 Marvin Ford & Terry Stevens143.5/ 28849.83    
12= 9 Eva Strauss & Michael Sutherland-Harper143.1/ 28849.69    
12=12 Morag Tingey & Alexandra Ferrari143.1/ 28849.69    
14 3 Barbara Gooch & Warwick Gooch141.4/ 28849.10    
15 27 Pauline Wakeman & Maureen Rackliff124.9/ 25648.79    
16 28 Brenda Way & Ellen Thain123.1/ 25648.09    
17 25 Bernie Pharoah & Ivan Walker119.1/ 25646.52    
18 22 Angela Hare & Norman Hare130.9/ 28845.45    
19=11 Ann Tanner & Heuly Newman130.2/ 28845.21    
19=24 Larry Symmons & Pauline Leah130.2/ 28845.21    
21 29 Brenda Edwards & Terry Andrews115.7/ 25645.20    
22 32 Diana Welch & Kate Johnson103.2/ 25640.31    
23 23 Don Green & Milton Suthers109.7/ 28838.09    
24 7 Margaret Bull & Jo Apicella99.8/ 28834.65    
25 5 Betty Shaw & Alice Doe75.2/ 28826.11    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 3.5 5.8 13.6 2.4 10.2 15.9 9.1 9.1 14.7 3.5 6.9 2.9 1.3 14.4 13.6 12.5 14.0 2.0                 1 155.4
2     6.9 4.6 10.2 2.4 13.6 2.4 8.0 3.5 2.4 8.0 15.9 10.6 9.1 15.9 1.0 13.0 14.0 2.0             2 143.5
3         10.2 10.2 4.6 11.4 8.0 12.5 2.4 15.7 10.2 14.4 3.5 1.3 8.0 7.0 0.0 16.0 5.0 1.0         3 141.4
4             1.3 11.4 15.9 6.9 4.6 9.6 1.3 0.3 11.4 9.1 14.0 16.0 6.0 9.0 5.0 5.0 11.0 13.0     4 150.8
5                 4.6 3.5 0.1 15.7 5.8 9.6 3.5 4.6 1.0 0.0 6.0 0.0 5.0 1.0 6.0 4.0 1.3 3.5 5 75.2
6 12.5 0.1                 4.6 4.1 11.4 10.6 12.5 9.1 8.0 10.0 12.0 9.0 12.0 9.0 6.0 13.0 15.9 10.2 6 170.0
7 6.9 4.6 0.1 2.4                 5.8 10.6 0.1 3.5 12.0 9.0 6.0 4.0 15.0 5.0 2.0 8.0 1.3 3.5 7 99.8
8 12.5 15.9 9.1 2.4 5.8 5.8                 12.5 14.7 2.0 12.0 10.0 7.0 5.0 14.0 11.0 13.0 4.6 10.2 8 167.5
9 12.5 10.2 14.7 8.0 12.5 11.4 5.8 0.1                 8.0 3.0 10.0 2.0 1.0 4.0 14.0 2.0 8.0 15.9 9 143.1
10 2.4 2.4 14.7 2.4 0.1 15.9 14.7 15.9 14.7 12.5                 0.0 7.0 11.0 7.0 10.0 16.0 12.5 10.2 10 169.4
11 0.1 10.2 4.6 15.9 12.5 5.8 0.1 11.4 3.5 15.9 11.4 5.4                 11.0 0.0 0.0 3.0 3.5 15.9 11 130.2
12 11.4 5.8 9.1 8.0 15.9 5.8 5.8 4.6 3.5 3.5 2.4 11.9 10.2 5.4                 16.0 10.0 8.0 5.8 12 143.1
21 12.5 10.2 6.9 13.6 5.8 13.6 10.2 15.9 8.0 3.5     14.7 15.7     15.0 16.0     4.0 7.0     14.7 12.5 21 199.8
22 3.5 0.1 9.1 11.4 3.5 4.6 11.4 4.6 1.3 3.5 11.4 9.6     12.5 11.4     4.0 7.0     14.0 8.0     22 130.9
23     1.3 8.0 5.8 5.8 1.3 0.1 0.1 9.1 4.6 10.6 10.2 9.6     8.0 6.0     1.0 11.0     11.4 5.8 23 109.7
24 3.5 5.8     15.9 0.1 14.7 4.6 12.5 0.1 15.9 0.3 5.8 10.6 3.5 6.9     10.0 12.0     5.0 3.0     24 130.2
25     1.3 13.6     15.9 4.6 11.4 12.5 13.6 4.1 4.6 5.4     4.0 7.0     11.0 2.0     8.0 0.1 25 119.1
26 13.6 13.6     3.5 10.2     12.5 12.5 11.4 11.9     15.9 12.5 2.0 14.0 6.0 9.0     2.0 14.0     26 164.6
27     11.4 0.1     10.2 11.4         10.2 5.4 2.4 3.5 14.0 4.0 2.0 14.0 15.0 12.0     3.5 5.8 27 124.9
28 15.9 5.8     0.1 10.2             14.7 1.6 3.5 1.3 15.0 3.0 6.0 14.0 11.0 15.0 6.0 0.0     28 123.1
29     6.9 8.0             9.1 13.1     6.9 0.1 8.0 13.0 16.0 0.0 5.0 9.0 5.0 3.0 12.5 0.1 29 115.7
30 4.6 10.2             1.3 12.5     0.1 5.4     8.0 9.0 16.0 9.0 11.0 11.0 16.0 13.0 14.7 12.5 30 154.3
31 3.5 15.9         6.9 6.9     13.6 8.0     12.5 14.7     10.0 7.0 5.0 16.0 10.0 12.0 8.0 10.2 31 160.2
32     15.9 13.6 5.8 0.1     8.0 12.5     5.8 1.6     2.0 0.0     11.0 15.0 0.0 6.0 0.1 5.8 32 103.2
33 9.1 11.4 2.4 13.6 10.2 10.2 2.4 13.6     13.6 0.3     4.6 6.9     10.0 16.0     10.0 3.0     33 137.3



Ranking

Results produced on Saturday 02 May 2015 at 1:35 PM