For the Official Mayflower Website, … | Meets at Mountnessing Village Hall, Roman Road Barleylands Road, Mountnessing, Essex, CM15 0UG 19.30 TUESDAY EVENINGS | These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest. |
| Return to Club Results Home Page | ||
|---|---|---|

2016-2017 Individual Local Points Ladder
(Maximum number of Players shown = 100)
Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.
| Rank | Player | Total LPs | Sessions | Session Avge | Result LPs (descending; positives only shown) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Kitchin | 808 | 27 / 44 | 18.36 | 60 | 48 | 48 | 48 | 48 | 48 | 40 | 36 | 36 | 36 |
| 30 | 30 | 30 | 30 | 30 | 24 | 24 | 24 | 24 | 18 | |||||
| 18 | 18 | 15 | 15 | 12 | 12 | 6 | ||||||||
| 2 | Simon Moorman | 760 | 26 / 44 | 17.27 | 60 | 48 | 48 | 48 | 48 | 40 | 36 | 36 | 36 | 30 |
| 30 | 30 | 30 | 30 | 24 | 24 | 24 | 24 | 18 | 18 | |||||
| 18 | 15 | 15 | 12 | 12 | 6 | |||||||||
| 3 | Peter Oake | 739 | 27 / 34 | 21.74 | 48 | 48 | 48 | 42 | 42 | 42 | 36 | 36 | 36 | 36 |
| 36 | 30 | 30 | 30 | 30 | 30 | 24 | 24 | 18 | 15 | |||||
| 12 | 12 | 10 | 6 | 6 | 6 | 6 | ||||||||
| 4 | Robert Elliott | 721 | 26 / 33 | 21.85 | 48 | 48 | 42 | 42 | 42 | 36 | 36 | 36 | 36 | 36 |
| 36 | 30 | 30 | 30 | 30 | 30 | 24 | 24 | 18 | 15 | |||||
| 12 | 12 | 10 | 6 | 6 | 6 | |||||||||
| 5 | Jon Ward | 664 | 25 / 44 | 15.09 | 50 | 50 | 48 | 45 | 42 | 40 | 36 | 36 | 36 | 36 |
| 30 | 30 | 24 | 20 | 18 | 18 | 15 | 15 | 15 | 12 | |||||
| 12 | 12 | 12 | 6 | 6 | ||||||||||
| 5= | Alan Aylott | 664 | 25 / 45 | 14.76 | 50 | 50 | 48 | 45 | 42 | 40 | 36 | 36 | 36 | 36 |
| 30 | 30 | 24 | 20 | 18 | 18 | 15 | 15 | 15 | 12 | |||||
| 12 | 12 | 12 | 6 | 6 | ||||||||||
| 7 | Catriona Lovett | 583 | 21 / 47 | 12.4 | 54 | 50 | 50 | 48 | 42 | 40 | 40 | 36 | 36 | 36 |
| 24 | 24 | 18 | 18 | 18 | 15 | 10 | 6 | 6 | 6 | |||||
| 6 | ||||||||||||||
| 8 | John Sutcliffe | 581 | 18 / 25 | 23.24 | 48 | 48 | 48 | 48 | 42 | 42 | 42 | 40 | 36 | 36 |
| 36 | 30 | 30 | 18 | 12 | 10 | 9 | 6 | |||||||
| 9 | Angela Fenton | 555 | 18 / 40 | 13.88 | 60 | 48 | 42 | 42 | 40 | 36 | 36 | 36 | 36 | 24 |
| 24 | 24 | 24 | 20 | 18 | 18 | 15 | 12 | |||||||
| 10 | David Tennet | 549 | 18 / 36 | 15.25 | 50 | 48 | 42 | 40 | 36 | 36 | 30 | 30 | 30 | 30 |
| 30 | 24 | 24 | 24 | 24 | 18 | 18 | 15 | |||||||
| 11 | Dave Warren | 543 | 20 / 43 | 12.63 | 54 | 50 | 50 | 48 | 42 | 40 | 36 | 36 | 36 | 24 |
| 24 | 18 | 18 | 18 | 15 | 10 | 6 | 6 | 6 | 6 | |||||
| 12 | June Brown | 531 | 17 / 37 | 14.35 | 60 | 48 | 42 | 42 | 40 | 36 | 36 | 36 | 36 | 24 |
| 24 | 24 | 20 | 18 | 18 | 15 | 12 | ||||||||
| 13 | Leon Lewis | 489 | 16 / 33 | 14.82 | 50 | 48 | 42 | 40 | 36 | 30 | 30 | 30 | 30 | 30 |
| 24 | 24 | 24 | 18 | 18 | 15 | |||||||||
| 14 | Bernie Hunt | 444 | 18 / 31 | 14.32 | 48 | 45 | 42 | 42 | 36 | 33 | 30 | 24 | 24 | 18 |
| 18 | 18 | 15 | 12 | 12 | 12 | 9 | 6 | |||||||
| 15 | Alaric Cundy | 435 | 15 / 23 | 18.91 | 48 | 48 | 48 | 42 | 42 | 42 | 36 | 30 | 18 | 18 |
| 18 | 18 | 12 | 9 | 6 | ||||||||||
| 16 | Chris Megahey | 432 | 12 / 15 | 28.8 | 48 | 48 | 48 | 42 | 42 | 42 | 42 | 36 | 30 | 18 |
| 18 | 18 | |||||||||||||
| 17 | Frances Alexander | 422 | 12 / 18 | 23.44 | 48 | 48 | 48 | 42 | 42 | 42 | 40 | 36 | 30 | 24 |
| 12 | 10 | |||||||||||||
| 18 | George Vede | 413 | 16 / 46 | 8.98 | 42 | 42 | 42 | 42 | 36 | 36 | 30 | 24 | 24 | 24 |
| 20 | 18 | 15 | 6 | 6 | 6 | |||||||||
| 18= | Maureen Vede | 413 | 16 / 45 | 9.18 | 42 | 42 | 42 | 42 | 36 | 36 | 30 | 24 | 24 | 24 |
| 20 | 18 | 15 | 6 | 6 | 6 | |||||||||
| 20 | Raymond Clarke | 351 | 10 / 18 | 19.5 | 48 | 48 | 42 | 42 | 36 | 36 | 30 | 30 | 30 | 9 |
| 21 | Sheena Millins | 337 | 15 / 32 | 10.53 | 42 | 40 | 36 | 33 | 30 | 24 | 24 | 18 | 18 | 18 |
| 15 | 12 | 12 | 9 | 6 | ||||||||||
| 22 | Linda Fleet | 335 | 13 / 30 | 11.17 | 48 | 48 | 42 | 42 | 40 | 36 | 20 | 15 | 12 | 10 |
| 10 | 6 | 6 | ||||||||||||
| 23 | Lorraine Butler | 304 | 14 / 37 | 8.22 | 42 | 42 | 36 | 36 | 30 | 24 | 24 | 18 | 12 | 12 |
| 10 | 6 | 6 | 6 | |||||||||||
| 24 | Coral Fallon | 299 | 12 / 28 | 10.68 | 48 | 48 | 42 | 42 | 40 | 20 | 15 | 12 | 10 | 10 |
| 6 | 6 | |||||||||||||
| 25 | John Peacock | 291 | 10 / 40 | 7.28 | 48 | 48 | 42 | 33 | 30 | 30 | 24 | 24 | 6 | 6 |
| 25= | Peter Williamson | 291 | 10 / 35 | 8.31 | 48 | 48 | 42 | 33 | 30 | 30 | 24 | 24 | 6 | 6 |
| 27 | Theo Todman | 282 | 10 / 15 | 18.8 | 42 | 36 | 36 | 36 | 30 | 30 | 30 | 24 | 12 | 6 |
| 27= | Jacek Lapszys | 282 | 8 / 9 | 31.33 | 50 | 48 | 42 | 42 | 40 | 24 | 18 | 18 | ||
| 27= | Sandy Riach | 282 | 8 / 9 | 31.33 | 50 | 48 | 42 | 42 | 40 | 24 | 18 | 18 | ||
| 30 | David Clark | 279 | 9 / 9 | 31 | 42 | 42 | 36 | 36 | 30 | 30 | 30 | 24 | 9 | |
| 31 | Colin Scott | 258 | 9 / 13 | 19.85 | 42 | 42 | 36 | 36 | 30 | 30 | 24 | 12 | 6 | |
| 32 | Terry Murphy | 235 | 13 / 46 | 5.11 | 40 | 30 | 30 | 30 | 24 | 20 | 15 | 12 | 10 | 6 |
| 6 | 6 | 6 | ||||||||||||
| 33 | David Piper | 234 | 8 / 16 | 14.62 | 36 | 36 | 30 | 30 | 30 | 30 | 24 | 18 | ||
| 34 | Peter Goodey | 221 | 11 / 30 | 7.37 | 48 | 36 | 30 | 30 | 24 | 12 | 10 | 10 | 9 | 6 |
| 6 | ||||||||||||||
| 35 | Paul Mollison | 213 | 7 / 16 | 13.31 | 48 | 42 | 36 | 36 | 24 | 18 | 9 | |||
| 36 | John McCoy | 204 | 10 / 41 | 4.98 | 36 | 30 | 24 | 24 | 24 | 18 | 18 | 15 | 9 | 6 |
| 37 | Graham Smith | 192 | 10 / 31 | 6.19 | 30 | 30 | 24 | 24 | 24 | 18 | 12 | 12 | 12 | 6 |
| 37= | Mike Goodswen | 192 | 10 / 31 | 6.19 | 30 | 30 | 24 | 24 | 24 | 18 | 12 | 12 | 12 | 6 |
| 39 | Ian Wilson | 181 | 11 / 37 | 4.89 | 40 | 30 | 30 | 20 | 15 | 12 | 10 | 6 | 6 | 6 |
| 6 | ||||||||||||||
| 40 | Dave Brace | 180 | 8 / 38 | 4.74 | 48 | 30 | 24 | 18 | 18 | 15 | 15 | 12 | ||
| 41 | Len Williams | 174 | 5 / 18 | 9.67 | 42 | 36 | 36 | 30 | 30 | |||||
| 42 | Keith Freitag | 170 | 9 / 30 | 5.67 | 36 | 30 | 30 | 20 | 18 | 18 | 6 | 6 | 6 | |
| 42= | Ann Morgan | 170 | 8 / 33 | 5.15 | 42 | 30 | 30 | 24 | 20 | 12 | 6 | 6 | ||
| 42= | Peter Copsey | 170 | 9 / 29 | 5.86 | 36 | 30 | 30 | 20 | 18 | 18 | 6 | 6 | 6 | |
| 45 | Marcia Levan-Harris | 168 | 9 / 41 | 4.1 | 30 | 24 | 24 | 24 | 18 | 18 | 15 | 9 | 6 | |
| 46 | Derek Smith | 166 | 7 / 23 | 7.22 | 48 | 36 | 30 | 24 | 12 | 10 | 6 | |||
| 47 | John Cosgrove | 152 | 6 / 17 | 8.94 | 42 | 30 | 30 | 24 | 20 | 6 | ||||
| 48 | Angela Spittal | 138 | 7 / 21 | 6.57 | 36 | 30 | 24 | 18 | 12 | 12 | 6 | |||
| 48= | Cath Gilmore | 138 | 8 / 30 | 4.6 | 36 | 30 | 30 | 12 | 12 | 6 | 6 | 6 | ||
| 48= | Roger Bacon | 138 | 4 / 6 | 23 | 42 | 36 | 30 | 30 | ||||||
| 51 | Eric Field | 132 | 7 / 34 | 3.88 | 30 | 24 | 18 | 18 | 15 | 15 | 12 | |||
| 52 | Gary Howchen | 129 | 4 / 4 | 32.25 | 45 | 36 | 36 | 12 | ||||||
| 53 | Margaret Rastin | 120 | 5 / 16 | 7.5 | 42 | 36 | 30 | 6 | 6 | |||||
| 54 | Frank Morrison | 116 | 4 / 6 | 19.33 | 50 | 30 | 30 | 6 | ||||||
| 55 | Pat Johnson | 114 | 4 / 6 | 19 | 48 | 30 | 24 | 12 | ||||||
| 55= | Keith Seabold | 114 | 7 / 20 | 5.7 | 36 | 30 | 12 | 12 | 12 | 6 | 6 | |||
| 57 | Chris Comer | 103 | 5 / 31 | 3.32 | 40 | 36 | 12 | 9 | 6 | |||||
| 58 | Les Curtis | 96 | 3 / 5 | 19.2 | 36 | 30 | 30 | |||||||
| 59 | Sandra Fenton | 78 | 2 / 8 | 9.75 | 48 | 30 | ||||||||
| 60 | Peter Drewe | 73 | 5 / 28 | 2.61 | 18 | 18 | 15 | 12 | 10 | |||||
| 60= | Frances Drewe | 73 | 5 / 28 | 2.61 | 18 | 18 | 15 | 12 | 10 | |||||
| 62 | Nick Hagan | 68 | 4 / 31 | 2.19 | 20 | 18 | 18 | 12 | ||||||
| 62= | Carol McCue | 68 | 4 / 41 | 1.66 | 20 | 18 | 18 | 12 | ||||||
| 64 | Valerie Kingshott | 66 | 2 / 17 | 3.88 | 42 | 24 | ||||||||
| 64= | Vivien Dyson | 66 | 2 / 14 | 4.71 | 42 | 24 | ||||||||
| 66 | Mike Harbour | 64 | 2 / 12 | 5.33 | 40 | 24 | ||||||||
| 67 | Brian Vincent | 56 | 3 / 11 | 5.09 | 24 | 20 | 12 | |||||||
| 68 | Ann Goodey | 55 | 4 / 7 | 7.86 | 30 | 10 | 9 | 6 | ||||||
| 69 | Ann Steel | 54 | 2 / 16 | 3.38 | 30 | 24 | ||||||||
| 70 | Jurek Szczuka | 52 | 2 / 2 | 26 | 42 | 10 | ||||||||
| 71 | Peter Franklin | 50 | 1 / 2 | 25 | 50 | |||||||||
| 72 | Steven Ensor | 48 | 1 / 2 | 24 | 48 | |||||||||
| 72= | Ann Davis | 48 | 3 / 18 | 2.67 | 24 | 15 | 9 | |||||||
| 72= | Tim Connett | 48 | 1 / 2 | 24 | 48 | |||||||||
| 72= | Lyn Falder | 48 | 4 / 32 | 1.5 | 24 | 12 | 6 | 6 | ||||||
| 76 | Trevor Archer | 45 | 3 / 27 | 1.67 | 30 | 9 | 6 | |||||||
| 76= | Carol Archer | 45 | 3 / 27 | 1.67 | 30 | 9 | 6 | |||||||
| 78 | Ian Moss | 42 | 1 / 1 | 42 | 42 | |||||||||
| 78= | Martin Smith | 42 | 1 / 1 | 42 | 42 | |||||||||
| 78= | Tony Falder | 42 | 3 / 38 | 1.11 | 24 | 12 | 6 | |||||||
| 81 | Pam Kite | 38 | 2 / 3 | 12.67 | 20 | 18 | ||||||||
| 82 | Joan Wallace | 36 | 3 / 23 | 1.57 | 15 | 12 | 9 | |||||||
| 82= | Trevor Elcock | 36 | 2 / 12 | 3 | 24 | 12 | ||||||||
| 82= | Valerie Gunner | 36 | 2 / 16 | 2.25 | 30 | 6 | ||||||||
| 82= | Rosemary McIlwraith | 36 | 2 / 15 | 2.4 | 30 | 6 | ||||||||
| 86 | Graham Foster | 30 | 1 / 2 | 15 | 30 | |||||||||
| 86= | Monica Watters | 30 | 1 / 2 | 15 | 30 | |||||||||
| 88 | Brian Driffill | 24 | 1 / 7 | 3.43 | 24 | |||||||||
| 88= | Dennis Valtisiaris | 24 | 1 / 1 | 24 | 24 | |||||||||
| 90 | Irene Bessell | 20 | 1 / 10 | 2 | 20 | |||||||||
| 90= | Mike Langstone | 20 | 1 / 2 | 10 | 20 | |||||||||
| 92 | Liz Williams | 18 | 1 / 1 | 18 | 18 | |||||||||
| 93 | Sheila Vincent | 12 | 1 / 43 | 0.28 | 12 | |||||||||
| 93= | Dorothy Cundy | 12 | 1 / 31 | 0.39 | 12 | |||||||||
Output: 04/03/2026 00:07:21
If you encounter problems, contact theo@theotodman.com