Produced by ScoreBridge from www.scorebridge.com - Licensed to Mayflower Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 2 | 11 | 6 | 9 | 10 | 0 | 12 | 3 | 11 | 0 | 16 | 16 | 20 | 10 | 3 | 4 | 15 | 12 | 10 | 0 | 11 | 5 | 13 | 1 | 205 |
| 2 | 1 | 10 | 11 | 0 | 18 | 10 | 9 | 7 | 10 | 19 | 11 | 12 | 8 | 22 | 22 | 6 | 11 | 19 | 1 | 20 | 20 | 11 | 16 | 13 | 2 | 287 |
| 3 | 6 | 15 | 11 | 1 | 9 | 0 | 3 | 20 | 7 | 19 | 11 | 1 | 12 | 5 | 1 | 16 | 0 | 7 | 1 | 1 | 15 | 11 | 0 | 17 | 3 | 189 |
| 4 | 6 | 12 | 11 | 7 | 22 | 12 | 9 | 15 | 17 | 11 | 19 | 21 | 16 | 12 | 10 | 22 | 20 | 7 | 5 | 10 | 9 | 21 | 17 | 9 | 4 | 320 |
| 5 | 13 | 17 | 11 | 6 | 8 | 3 | 5 | 19 | 20 | 2 | 3 | 8 | 8 | 9 | 10 | 10 | 15 | 7 | 12 | 10 | 2 | 18 | 2 | 17 | 5 | 235 |
| 6 | 21 | 2 | 22 | 6 | 9 | 10 | 2 | 15 | 22 | 20 | 19 | 18 | 2 | 1 | 1 | 16 | 4 | 7 | 8 | 10 | 9 | 21 | 22 | 17 | 6 | 284 |
| 7 | 13 | 21 | 11 | 15 | 2 | 2 | 14 | 22 | 22 | 11 | 19 | 8 | 14 | 6 | 10 | 16 | 8 | 7 | 20 | 10 | 15 | 2 | 6 | 0 | 7 | 274 |
| 8 | 6 | 17 | 0 | 21 | 4 | 10 | 9 | 18 | 3 | 6 | 11 | 5 | 1 | 6 | 4 | 19 | 18 | 7 | 17 | 18 | 9 | 2 | 17 | 22 | 8 | 250 |
| 9 | 6 | 21 | 11 | 6 | 21 | 22 | 22 | 15 | 7 | 11 | 11 | 1 | 4 | 1 | 12 | 6 | 0 | 0 | 17 | 10 | 18 | 11 | 11 | 2 | 9 | 246 |
| 10 | 0 | 7 | 11 | 15 | 9 | 10 | 9 | 0 | 13 | 2 | 11 | 5 | 21 | 9 | 4 | 0 | 7 | 7 | 10 | 0 | 2 | 11 | 11 | 4 | 10 | 178 |
| 11 | 18 | 2 | 11 | 6 | 21 | 10 | 3 | 10 | 13 | 19 | 11 | 10 | 16 | 16 | 20 | 8 | 4 | 19 | 17 | 21 | 20 | 20 | 17 | 17 | 11 | 329 |
| 12 | 6 | 12 | 11 | 15 | 16 | 19 | 17 | 3 | 17 | 19 | 22 | 21 | 0 | 5 | 16 | 16 | 11 | 0 | 22 | 10 | 13 | 11 | 16 | 13 | 12 | 311 |
| 13 | 16 | 20 | 11 | 7 | 4 | 12 | 13 | 4 | 15 | 3 | 11 | 21 | 6 | 10 | 18 | 22 | 7 | 15 | 5 | 1 | 13 | 1 | 6 | 9 | 13 | 250 |
| 14 | 9 | 1 | 11 | 22 | 18 | 12 | 19 | 2 | 15 | 11 | 3 | 1 | 1 | 13 | 12 | 12 | 18 | 3 | 14 | 12 | 9 | 11 | 17 | 9 | 14 | 255 |
| 15 | 21 | 12 | 22 | 1 | 13 | 22 | 0 | 7 | 5 | 11 | 11 | 17 | 14 | 13 | 2 | 14 | 18 | 15 | 0 | 12 | 22 | 11 | 16 | 22 | 15 | 301 |
| 16 | 16 | 5 | 11 | 21 | 1 | 0 | 13 | 7 | 9 | 20 | 19 | 14 | 6 | 6 | 21 | 6 | 11 | 22 | 10 | 12 | 7 | 20 | 6 | 9 | 16 | 272 |
| 17 | 16 | 7 | 11 | 16 | 0 | 10 | 13 | 22 | 2 | 20 | 11 | 12 | 20 | 21 | 6 | 6 | 18 | 7 | 2 | 12 | 2 | 11 | 5 | 0 | 17 | 250 |
| 18 | 16 | 1 | 11 | 15 | 13 | 12 | 17 | 3 | 9 | 3 | 3 | 4 | 22 | 17 | 12 | 19 | 14 | 15 | 21 | 2 | 13 | 20 | 22 | 5 | 18 | 289 |
| 19 | 16 | 10 | 11 | 7 | 14 | 19 | 19 | 12 | 0 | 2 | 0 | 1 | 6 | 2 | 12 | 6 | 11 | 3 | 5 | 4 | 7 | 11 | 11 | 20 | 19 | 209 |
| 20 | 22 | 15 | 11 | 16 | 1 | 12 | 20 | 7 | 5 | 3 | 22 | 6 | 8 | 16 | 0 | 16 | 4 | 15 | 21 | 21 | 4 | 11 | 5 | 13 | 20 | 274 |
| 21 | 9 | 5 | 11 | 16 | 13 | 12 | 5 | 19 | 19 | 11 | 3 | 14 | 14 | 0 | 18 | 3 | 22 | 15 | 5 | 12 | 13 | 1 | 11 | 18 | 21 | 269 |
| 22 | 4 | 20 | 0 | 16 | 6 | 3 | 22 | 10 | 0 | 11 | 11 | 10 | 21 | 16 | 21 | 6 | 22 | 22 | 17 | 12 | 20 | 11 | 20 | 5 | 22 | 306 |
| 23 | 1 | 20 | 11 | 7 | 13 | 12 | 8 | 0 | 12 | 3 | 11 | 17 | 10 | 17 | 10 | 16 | 2 | 15 | 12 | 22 | 20 | 4 | 5 | 5 | 23 | 253 |
| 24 | 16 | 10 | 11 | 16 | 20 | 20 | 13 | 15 | 19 | 16 | 11 | 21 | 18 | 21 | 12 | 0 | 15 | 15 | 10 | 12 | 2 | 2 | 0 | 5 | 24 | 300 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tony & Lyn Falder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Derek Smith Peter Goodey | PASS | N | 0 | 6 | 22 | |
| 2 | 4H+1 | W | 450 | 2 | 22 | |||
| 3 | 24 | Chris Megahey Alaric Cundy | 4H+2 | W | 680 | 11 | 22 | |
| 4 | 1NT | E | 90 | 6 | 22 | |||
| 5 | 23 | Graham Smith Mike Goodswen | 1NT+2 | W | 150 | 9 | 22 | |
| 6 | 2H+1 | W | 140 | 10 | 22 | |||
| 7 | 22 | David Piper Frank Morrison | 4H-3 | N | 300 | 0 | 22 | |
| 8 | 3H-1 | W | 50 | 12 | 22 | |||
| 9 | 21 | Paul Mollison Bernie Hunt | 4S-1 | E | 100 | 3 | 22 | |
| 10 | 3S+2 | E | 200 | 11 | 22 | |||
| 11 | 20 | John Mccoy Marcia Levan-Harris | 4HX+1 | W | 690 | 0 | 22 | |
| 12 | 6HX-3 | W | 500 | 16 | 22 | |||
| 13 | 19 | Tony Scott-Russell John Thompson | 2S+1 | S | 140 | 16 | 22 | |
| 14 | 2S | S | 110 | 20 | 22 | |||
| 15 | 18 | David Brace Eric Field | 5D+1 | S | 620 | 10 | 22 | |
| 16 | 3NT-1 | N | 50 | 3 | 22 | |||
| 17 | 17 | Jon Ward Alan Aylott | 4H-2 | E | 100 | 4 | 22 | |
| 18 | 2D+1 | E | 110 | 15 | 22 | |||
| 19 | 16 | Joan Wallace Ann Davis | 2H-1 | S | 50 | 12 | 22 | |
| 20 | 4S+1 | E | 650 | 10 | 22 | |||
| 21 | 15 | Albert Kitchin Simon Moorman | 2HX-2 | W | 300 | 0 | 22 | |
| 22 | 4S | E | 620 | 11 | 22 | |||
| 23 | 14 | Lorraine Butler Angela Spittal | 6S+1 | N | 1460 | 5 | 22 | |
| 24 | 3NT-1 | W | 50 | 13 | 22 | |||
| Total | 38.83% | 205 | 528 | |||||
| Pair 2 | Catriona Lovett & Dave Warren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Albert Kitchin Simon Moorman | 2NT | S | 120 | 1 | 22 | |
| 2 | 4H | W | 420 | 10 | 22 | |||
| 3 | 14 | Lorraine Butler Angela Spittal | 5H+1 | W | 680 | 11 | 22 | |
| 4 | 2D-1 | S | 100 | 0 | 22 | |||
| 5 | 13 | Derek Smith Peter Goodey | 2H-1 | E | 50 | 18 | 22 | |
| 6 | 2H+1 | W | 140 | 10 | 22 | |||
| 7 | 24 | Chris Megahey Alaric Cundy | 1NT-1 | S | 100 | 9 | 22 | |
| 8 | 2D | E | 90 | 7 | 22 | |||
| 9 | 23 | Graham Smith Mike Goodswen | 3H+2 | S | 200 | 10 | 22 | |
| 10 | 2S+2 | E | 170 | 19 | 22 | |||
| 11 | 22 | David Piper Frank Morrison | 4H+1 | W | 450 | 11 | 22 | |
| 12 | 5H-3 | W | 150 | 12 | 22 | |||
| 13 | 21 | Paul Mollison Bernie Hunt | 3H-1 | E | 100 | 8 | 22 | |
| 14 | 3S | S | 140 | 22 | 22 | |||
| 15 | 20 | John Mccoy Marcia Levan-Harris | 6D+1 | S | 1390S | 22 | 22 | |
| 16 | 2NT | N | 120 | 6 | 22 | |||
| 17 | 19 | Tony Scott-Russell John Thompson | 3D+1 | N | 130 | 11 | 22 | |
| 18 | 2D | E | 90 | 19 | 22 | |||
| 19 | 18 | David Brace Eric Field | 3NT+1 | E | 630 | 1 | 22 | |
| 20 | 2S+3 | E | 200 | 20 | 22 | |||
| 21 | 17 | Jon Ward Alan Aylott | 3D-3 | E | 150 | 20 | 22 | |
| 22 | 4S | W | 620 | 11 | 22 | |||
| 23 | 16 | Joan Wallace Ann Davis | 6S | S | 1430 | 16 | 22 | |
| 24 | 2S-1 | E | 50 | 13 | 22 | |||
| Total | 54.36% | 287 | 528 | |||||
| Pair 3 | Andrew McIlwraith & Margaret Gernon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Jon Ward Alan Aylott | 3S-2 | W | 100 | 6 | 22 | |
| 2 | 3NT+1 | E | 430 | 15 | 22 | |||
| 3 | 16 | Joan Wallace Ann Davis | 4H+2 | W | 680 | 11 | 22 | |
| 4 | 1NT-2 | W | 200 | 1 | 22 | |||
| 5 | 15 | Albert Kitchin Simon Moorman | 1NT+2 | W | 150 | 9 | 22 | |
| 6 | 3H+2 | W | 200 | 0 | 22 | |||
| 7 | 14 | Lorraine Butler Angela Spittal | 2NT-2 | S | 200 | 3 | 22 | |
| 8 | 4H-3 | W | 150 | 20 | 22 | |||
| 9 | 13 | Derek Smith Peter Goodey | 3H+1 | S | 170 | 7 | 22 | |
| 10 | 3S+1 | E | 170 | 19 | 22 | |||
| 11 | 24 | Chris Megahey Alaric Cundy | 4H+1 | W | 450 | 11 | 22 | |
| 12 | 5SX-1 | N | 200 | 1 | 22 | |||
| 13 | 23 | Graham Smith Mike Goodswen | 2S | S | 110 | 12 | 22 | |
| 14 | 3H | E | 140 | 5 | 22 | |||
| 15 | 22 | David Piper Frank Morrison | 3D+3 | S | 170 | 1 | 22 | |
| 16 | 4H | S | 420 | 16 | 22 | |||
| 17 | 21 | Paul Mollison Bernie Hunt | 3D-1 | N | 50 | 0 | 22 | |
| 18 | 1NT+1 | E | 120 | 7 | 22 | |||
| 19 | 20 | John Mccoy Marcia Levan-Harris | 3NT+1 | E | 630 | 1 | 22 | |
| 20 | 4S+2 | E | 680 | 1 | 22 | |||
| 21 | 19 | Tony Scott-Russell John Thompson | 2C+1 | N | 110 | 15 | 22 | |
| 22 | 4S | E | 620 | 11 | 22 | |||
| 23 | 18 | David Brace Eric Field | 5C+2 | S | 640 | 0 | 22 | |
| 24 | 3NT-2 | W | 100 | 17 | 22 | |||
| Total | 35.80% | 189 | 528 | |||||
| Pair 4 | George & Maureen Vede | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Tony Scott-Russell John Thompson | PASS | N | 0 | 6 | 22 | |
| 2 | 4H | W | 420 | 12 | 22 | |||
| 3 | 18 | David Brace Eric Field | 5H+1 | W | 680 | 11 | 22 | |
| 4 | 2S-1 | W | 100 | 7 | 22 | |||
| 5 | 17 | Jon Ward Alan Aylott | 3NT | E | 400 | 22 | 22 | |
| 6 | 3H | W | 140 | 12 | 22 | |||
| 7 | 16 | Joan Wallace Ann Davis | 1NT-1 | S | 100 | 9 | 22 | |
| 8 | 3D-2 | E | 100 | 15 | 22 | |||
| 9 | 15 | Albert Kitchin Simon Moorman | 4H+1 | S | 450 | 17 | 22 | |
| 10 | 3S+2 | E | 200 | 11 | 22 | |||
| 11 | 14 | Lorraine Butler Angela Spittal | 6D-2 | N | 100 | 19 | 22 | |
| 12 | 4S+1 | N | 650 | 21 | 22 | |||
| 13 | 13 | Derek Smith Peter Goodey | 2S+1 | S | 140 | 16 | 22 | |
| 14 | 3S-1 | S | 50 | 12 | 22 | |||
| 15 | 24 | Chris Megahey Alaric Cundy | 5D+1 | S | 620 | 10 | 22 | |
| 16 | 4H+1 | S | 450 | 22 | 22 | |||
| 17 | 23 | Graham Smith Mike Goodswen | 4SX-3 | E | 500 | 20 | 22 | |
| 18 | 1NT+1 | E | 120 | 7 | 22 | |||
| 19 | 22 | David Piper Frank Morrison | 3NT | E | 600 | 5 | 22 | |
| 20 | 4S+1 | E | 650 | 10 | 22 | |||
| 21 | 21 | Paul Mollison Bernie Hunt | 2H-2 | W | 100 | 9 | 22 | |
| 22 | 3S+1 | E | 170 | 21 | 22 | |||
| 23 | 20 | John Mccoy Marcia Levan-Harris | 6S+1 | S | 1460S | 17 | 22 | |
| 24 | 3NT-1 | W | 50 | 9 | 22 | |||
| Total | 60.61% | 320 | 528 | |||||
| Pair 5 | Linda Fleet & Coral Fallon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Paul Mollison Bernie Hunt | 3H-1 | E | 50 | 13 | 22 | |
| 2 | 2SX-1 | N | 200 | 17 | 22 | |||
| 3 | 20 | John Mccoy Marcia Levan-Harris | 5H+1 | W | 680 | 11 | 22 | |
| 4 | 1NT | W | 90 | 6 | 22 | |||
| 5 | 19 | Tony Scott-Russell John Thompson | 1NT+1 | W | 120 | 8 | 22 | |
| 6 | 4H-1 | W | 100 | 3 | 22 | |||
| 7 | 18 | David Brace Eric Field | 2S-1 | W | 100 | 5 | 22 | |
| 8 | 3SX-1 | N | 100 | 19 | 22 | |||
| 9 | 17 | Jon Ward Alan Aylott | 5HX | S | 650 | 20 | 22 | |
| 10 | 4S | E | 620 | 2 | 22 | |||
| 11 | 16 | Joan Wallace Ann Davis | 5SX | W | 650 | 3 | 22 | |
| 12 | 4H-1 | W | 50 | 8 | 22 | |||
| 13 | 15 | Albert Kitchin Simon Moorman | 4C-1 | W | 100 | 8 | 22 | |
| 14 | 3HX-1 | S | 100 | 9 | 22 | |||
| 15 | 14 | Lorraine Butler Angela Spittal | 5D+1 | S | 620 | 10 | 22 | |
| 16 | 3H+1 | S | 170 | 10 | 22 | |||
| 17 | 13 | Derek Smith Peter Goodey | 4S-3 | E | 150 | 15 | 22 | |
| 18 | 1NT+1 | E | 120 | 7 | 22 | |||
| 19 | 24 | Chris Megahey Alaric Cundy | 2H-1 | S | 50 | 12 | 22 | |
| 20 | 4S+1 | E | 650 | 10 | 22 | |||
| 21 | 23 | Graham Smith Mike Goodswen | 2D-1 | E | 50 | 2 | 22 | |
| 22 | 3S+2 | W | 200 | 18 | 22 | |||
| 23 | 22 | David Piper Frank Morrison | 5S+1 | S | 680 | 2 | 22 | |
| 24 | 3NT-2 | W | 100 | 17 | 22 | |||
| Total | 44.51% | 235 | 528 | |||||
| Pair 6 | David Tennet & Leon Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Graham Smith Mike Goodswen | 1NT+1 | S | 120 | 21 | 22 | |
| 2 | 4H+1 | E | 450 | 2 | 22 | |||
| 3 | 22 | David Piper Frank Morrison | 4SX-3 | S | 500 | 22 | 22 | |
| 4 | 1NT | W | 90 | 6 | 22 | |||
| 5 | 21 | Paul Mollison Bernie Hunt | 1NT+2 | W | 150 | 9 | 22 | |
| 6 | 3H | W | 140 | 10 | 22 | |||
| 7 | 20 | John Mccoy Marcia Levan-Harris | 2H | N | 110 | 2 | 22 | |
| 8 | 1NT | E | 90 | 15 | 22 | |||
| 9 | 19 | Tony Scott-Russell John Thompson | 3S | E | 140 | 22 | 22 | |
| 10 | 4S | E | 620 | 20 | 22 | |||
| 11 | 18 | David Brace Eric Field | 5DX-1 | N | 100 | 19 | 22 | |
| 12 | 4S | N | 620 | 18 | 22 | |||
| 13 | 17 | Jon Ward Alan Aylott | 4C | E | 130 | 2 | 22 | |
| 14 | 2H+2 | W | 170 | 1 | 22 | |||
| 15 | 16 | Joan Wallace Ann Davis | 4D+2 | S | 170 | 1 | 22 | |
| 16 | 4H | S | 420 | 16 | 22 | |||
| 17 | 15 | Albert Kitchin Simon Moorman | 4H-2 | W | 100 | 4 | 22 | |
| 18 | 1NT+1 | E | 120 | 7 | 22 | |||
| 19 | 14 | Lorraine Butler Angela Spittal | 2H-2 | S | 100 | 8 | 22 | |
| 20 | 4S+1 | E | 650 | 10 | 22 | |||
| 21 | 13 | Derek Smith Peter Goodey | 2D-2 | W | 100 | 9 | 22 | |
| 22 | 2S+2 | E | 170 | 21 | 22 | |||
| 23 | 24 | Chris Megahey Alaric Cundy | 6NT+1 | S | 1470S | 22 | 22 | |
| 24 | 3NT-2 | E | 100 | 17 | 22 | |||
| Total | 53.79% | 284 | 528 | |||||
| Pair 7 | Terry Murphy & Ian Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Lorraine Butler Angela Spittal | 3H-1 | E | 50 | 13 | 22 | |
| 2 | 3H+1 | W | 170 | 21 | 22 | |||
| 3 | 13 | Derek Smith Peter Goodey | 5H+1 | W | 680 | 11 | 22 | |
| 4 | 1NT-1 | W | 100 | 15 | 22 | |||
| 5 | 24 | Chris Megahey Alaric Cundy | 1NT+3 | E | 180 | 2 | 22 | |
| 6 | 3H+1 | W | 170 | 2 | 22 | |||
| 7 | 23 | Graham Smith Mike Goodswen | 1NT | N | 90 | 14 | 22 | |
| 8 | 2SX | N | 470 | 22 | 22 | |||
| 9 | 22 | David Piper Frank Morrison | 4HX+1 | S | 690 | 22 | 22 | |
| 10 | 2S+3 | E | 200 | 11 | 22 | |||
| 11 | 21 | Paul Mollison Bernie Hunt | 5SX | W | 650 | 19 | 22 | |
| 12 | 5HX-2 | W | 300 | 8 | 22 | |||
| 13 | 20 | John Mccoy Marcia Levan-Harris | 4C-1 | E | 100 | 14 | 22 | |
| 14 | 4H-1 | E | 50 | 6 | 22 | |||
| 15 | 19 | Tony Scott-Russell John Thompson | 5D+1 | S | 620 | 10 | 22 | |
| 16 | 4H | S | 420 | 16 | 22 | |||
| 17 | 18 | David Brace Eric Field | 3D | N | 110 | 8 | 22 | |
| 18 | 1NT+1 | E | 120 | 7 | 22 | |||
| 19 | 17 | Jon Ward Alan Aylott | 3NT-1 | E | 100 | 20 | 22 | |
| 20 | 4S+1 | E | 650 | 10 | 22 | |||
| 21 | 16 | Joan Wallace Ann Davis | 2C+1 | N | 110 | 15 | 22 | |
| 22 | 4S+1 | E | 650 | 2 | 22 | |||
| 23 | 15 | Albert Kitchin Simon Moorman | 6S | N | 1430S | 6 | 22 | |
| 24 | 3NT+1 | W | 430 | 0 | 22 | |||
| Total | 51.89% | 274 | 528 | |||||
| Pair 8 | Nick Hagan & Carol Mccue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Joan Wallace Ann Davis | PASS | N | 0 | 6 | 22 | |
| 2 | 3H+2 | W | 200 | 17 | 22 | |||
| 3 | 15 | Albert Kitchin Simon Moorman | 6H | E | 1430 | 0 | 22 | |
| 4 | 2S-2 | W | 200 | 21 | 22 | |||
| 5 | 14 | Lorraine Butler Angela Spittal | 2H+2 | E | 170 | 4 | 22 | |
| 6 | 2H+1 | W | 140 | 10 | 22 | |||
| 7 | 13 | Derek Smith Peter Goodey | 1NT-1 | S | 100 | 9 | 22 | |
| 8 | 2S+1 | N | 140 | 18 | 22 | |||
| 9 | 24 | Chris Megahey Alaric Cundy | 4S-1 | E | 100 | 3 | 22 | |
| 10 | 4D-3 | S | 300 | 6 | 22 | |||
| 11 | 23 | Graham Smith Mike Goodswen | 5H | W | 450 | 11 | 22 | |
| 12 | 5S-1 | N | 100 | 5 | 22 | |||
| 13 | 22 | David Piper Frank Morrison | 2SX | S | 670 | 1 | 22 | |
| 14 | 4H-1 | E | 50 | 6 | 22 | |||
| 15 | 21 | Paul Mollison Bernie Hunt | 3NT+2 | S | 660 | 4 | 22 | |
| 16 | 3NT-1 | N | 50 | 19 | 22 | |||
| 17 | 20 | John Mccoy Marcia Levan-Harris | 3NT-6 | W | 300 | 18 | 22 | |
| 18 | 1NT+1 | E | 120 | 7 | 22 | |||
| 19 | 19 | Tony Scott-Russell John Thompson | 1H | S | 80 | 17 | 22 | |
| 20 | 4S | E | 620 | 18 | 22 | |||
| 21 | 18 | David Brace Eric Field | 3D-2 | W | 100 | 9 | 22 | |
| 22 | 4S+1 | E | 650 | 2 | 22 | |||
| 23 | 17 | Jon Ward Alan Aylott | 6S+1 | N | 1460S | 17 | 22 | |
| 24 | 5C-4 | E | 200 | 22 | 22 | |||
| Total | 47.35% | 250 | 528 | |||||
| Pair 9 | Peter Williamson & John Peacock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | David Brace Eric Field | PASS | N | 0 | 6 | 22 | |
| 2 | 3H+1 | W | 170 | 21 | 22 | |||
| 3 | 17 | Jon Ward Alan Aylott | 4H+2 | W | 680 | 11 | 22 | |
| 4 | 1NT | W | 90 | 6 | 22 | |||
| 5 | 16 | Joan Wallace Ann Davis | 2H-2 | E | 100 | 21 | 22 | |
| 6 | 2S | N | 110 | 22 | 22 | |||
| 7 | 15 | Albert Kitchin Simon Moorman | 3S-2 | W | 200 | 22 | 22 | |
| 8 | 2NT-2 | W | 100 | 15 | 22 | |||
| 9 | 14 | Lorraine Butler Angela Spittal | 3H+1 | S | 170 | 7 | 22 | |
| 10 | 4C-2 | N | 200 | 11 | 22 | |||
| 11 | 13 | Derek Smith Peter Goodey | 4H+1 | W | 450 | 11 | 22 | |
| 12 | 5SX-1 | N | 200 | 1 | 22 | |||
| 13 | 24 | Chris Megahey Alaric Cundy | 2S-1 | S | 100 | 4 | 22 | |
| 14 | 3H+1 | E | 170 | 1 | 22 | |||
| 15 | 23 | Graham Smith Mike Goodswen | 5D+1 | S | 620 | 12 | 22 | |
| 16 | 4H | S | 420 | 6 | 22 | |||
| 17 | 22 | David Piper Frank Morrison | 3NTX-8 | W | 2000 | 0 | 22 | |
| 18 | 1D | E | 70 | 0 | 22 | |||
| 19 | 21 | Paul Mollison Bernie Hunt | 1H | S | 80 | 17 | 22 | |
| 20 | 4S+1 | E | 650 | 10 | 22 | |||
| 21 | 20 | John Mccoy Marcia Levan-Harris | 3C+1 | N | 130 | 18 | 22 | |
| 22 | 4S | E | 620 | 11 | 22 | |||
| 23 | 19 | Tony Scott-Russell John Thompson | 6NT | N | 1440S | 11 | 22 | |
| 24 | 3NT | E | 400 | 2 | 22 | |||
| Total | 46.59% | 246 | 528 | |||||
| Pair 10 | Dorothy Cundy & Sheila Vincent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
