Produced by ScoreBridge from www.scorebridge.com - Licensed to Mayflower Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Peter Oake & Robert Elliott | 241/ 336 | 71.73 | 36 |
| 2 | 7 | John Sutcliffe & Alaric Cundy | 207/ 336 | 61.61 | 30 |
| 3 | 9 | Carol Mccue & Nick Hagan | 197/ 336 | 58.63 | 24 |
| 4 | 4 | Susan French & Graham Beeton | 196/ 336 | 58.33 | 18 |
| 5 | 17 | Lorraine Butler & Mike Harbour | 190/ 336 | 56.55 | 12 |
| 6 | 1 | Maureen & George Vede | 186/ 336 | 55.36 | 6 |
| 7 | 8 | Sheila Vincent & Dorothy Cundy | 177/ 322 | 54.97 | |
| 8 | 16 | Albert Kitchin & Simon Moorman | 182/ 336 | 54.17 | |
| 9 | 3 | Sheena Millins & Bernie Hunt | 176/ 336 | 52.38 | |
| 10 | 5 | Leon Lewis & David Tennet | 170/ 336 | 50.60 | |
| 11 | 6 | Trevor & Carol Archer | 159/ 336 | 47.32 | |
| 12 | 2 | Linda Fleet & Coral Fallon | 147/ 336 | 43.75 | |
| 13 | 11 | Peter Copsey & Keith Freitag | 144/ 336 | 42.86 | |
| 14 | 13 | David Brace & Sandra Fenton | 140/ 336 | 41.67 | |
| 15 | 15 | Peter & Wendy Williamson | 138/ 336 | 41.07 | |
| 16 | 18 | Marcia Levan-Harris & John Mccoy | 129/ 336 | 38.39 | |
| 17 | 10 | Joan Wallace & Tony Falder | 128/ 336 | 38.10 | |
| 18 | 14 | Tony Scott-Russell & John Thompson | 103/ 322 | 31.99 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 14 | 6 | 12 | 10 | 12 | 10 | 9 | 1 | 14 | 5 | 1 | 1 | 10 | 8 | 5 | 12 | 6 | 14 | 10 | 12 | 0 | 4 | 0 | 1 | 186 | |||
| 2 | 5 | 5 | 7 | 8 | 14 | 5 | 7 | 5 | 6 | 1 | 0 | 4 | 2 | 5 | 2 | 8 | 7 | 7 | 10 | 7 | 14 | 9 | 1 | 8 | 2 | 147 | |||
| 3 | 12 | 5 | 12 | 2 | 0 | 5 | 4 | 9 | 3 | 6 | 2 | 14 | 10 | 14 | 10 | 8 | 4 | 1 | 4 | 11 | 10 | 14 | 14 | 2 | 3 | 176 | |||
| 4 | 4 | 2 | 1 | 6 | 9 | 11 | 12 | 9 | 8 | 5 | 0 | 12 | 10 | 9 | 10 | 8 | 12 | 7 | 14 | 7 | 10 | 9 | 8 | 13 | 4 | 196 | |||
| 5 | 4 | 8 | 12 | 4 | 6 | 7 | 1 | 2 | 9 | 10 | 8 | 14 | 4 | 5 | 12 | 1 | 14 | 1 | 4 | 11 | 4 | 4 | 12 | 13 | 5 | 170 | |||
| 6 | 14 | 10 | 1 | 9 | 14 | 13 | 1 | 9 | 1 | 2 | 5 | 6 | 0 | 14 | 0 | 6 | 12 | 7 | 12 | 14 | 2 | 1 | 4 | 2 | 6 | 159 | |||
| 7 | 4 | 5 | 5 | 0 | 12 | 7 | 14 | 9 | 9 | 2 | 12 | 11 | 13 | 10 | 8 | 13 | 14 | 7 | 6 | 13 | 8 | 9 | 8 | 8 | 7 | 207 | |||
| 8 | 10 | 14 | 12 | 14 | 0 | 6 | 4 | 9 | 7 | 5 | 1 | 9 | 4 | 12 | 5 | 5 | 2 | 10 | 13 | 4 | 13 | 6 | 12 | 8 | 177 | ||||
| 9 | 10 | 2 | 9 | 12 | 2 | 2 | 6 | 9 | 9 | 12 | 14 | 14 | 13 | 10 | 8 | 0 | 2 | 10 | 8 | 7 | 14 | 5 | 13 | 6 | 9 | 197 | |||
| 10 | 4 | 0 | 8 | 5 | 0 | 1 | 6 | 0 | 9 | 12 | 2 | 3 | 8 | 12 | 0 | 9 | 9 | 12 | 6 | 2 | 7 | 10 | 2 | 1 | 10 | 128 | |||
| 11 | 0 | 4 | 13 | 9 | 9 | 7 | 0 | 5 | 5 | 10 | 5 | 11 | 5 | 10 | 2 | 4 | 5 | 4 | 6 | 7 | 0 | 10 | 3 | 10 | 11 | 144 | |||
| 12 | 14 | 2 | 7 | 12 | 14 | 9 | 7 | 9 | 13 | 9 | 14 | 2 | 14 | 12 | 4 | 13 | 0 | 13 | 14 | 10 | 14 | 13 | 10 | 12 | 12 | 241 | |||
| 13 | 10 | 9 | 9 | 8 | 10 | 5 | 2 | 5 | 6 | 1 | 4 | 6 | 10 | 9 | 2 | 0 | 4 | 2 | 2 | 0 | 12 | 5 | 13 | 6 | 13 | 140 | |||
| 14 | 2 | 9 | 2 | 0 | 14 | 2 | 0 | 0 | 4 | 6 | 0 | 9 | 2 | 8 | 8 | 2 | 7 | 4 | 7 | 0 | 5 | 6 | 6 | 14 | 103 | ||||
| 15 | 4 | 0 | 2 | 8 | 5 | 3 | 8 | 5 | 5 | 13 | 4 | 6 | 14 | 0 | 14 | 6 | 7 | 7 | 8 | 1 | 6 | 0 | 0 | 12 | 15 | 138 | |||
| 16 | 10 | 12 | 13 | 2 | 12 | 12 | 13 | 12 | 5 | 0 | 9 | 13 | 12 | 9 | 12 | 1 | 0 | 7 | 10 | 3 | 4 | 1 | 8 | 2 | 16 | 182 | |||
| 17 | 4 | 12 | 5 | 10 | 8 | 7 | 4 | 5 | 13 | 12 | 9 | 8 | 13 | 14 | 10 | 6 | 10 | 13 | 4 | 1 | 10 | 5 | 6 | 1 | 17 | 190 | |||
| 18 | 10 | 6 | 2 | 2 | 4 | 2 | 13 | 5 | 13 | 7 | 9 | 8 | 1 | 4 | 6 | 4 | 0 | 4 | 0 | 7 | 4 | 9 | 1 | 8 | 18 | 129 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maureen & George Vede | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Joan Wallace Tony Falder | 4S | W | 420 | 10 | 14 | |
| 2 | 3NT-2 | S | 200 | 14 | 14 | |||
| 3 | 4C-1 | W | 100 | 6 | 14 | |||
| 4 | 18 | Marcia Levan-Harris John Mccoy | 4HX | E | 790 | 12 | 14 | |
| 5 | 3D-4 | N | 400 | 10 | 14 | |||
| 6 | 4H+1 | E | 650 | 12 | 14 | |||
| 7 | 17 | Lorraine Butler Mike Harbour | 4S+1 | E | 650 | 10 | 14 | |
| 8 | 4S+1 | N | 450 | 9 | 14 | |||
| 9 | 3S+1 | N | 170 | 1 | 14 | |||
| 10 | 16 | Albert Kitchin Simon Moorman | 3NT-1 | W | 100 | 14 | 14 | |
| 11 | 4S+2 | E | 480 | 5 | 14 | |||
| 12 | 4H+3 | E | 510 | 1 | 14 | |||
| 13 | 15 | Peter Williamson Wendy Williamson | 2H+2 | W | 170 | 1 | 14 | |
| 14 | 4H | S | 420 | 10 | 14 | |||
| 15 | 5DX-1 | W | 100 | 8 | 14 | |||
| 16 | 14 | Tony Scott-Russell John Thompson | 3NT+1 | N | 430 | 5 | 14 | |
| 17 | 1NT-2 | N | 100 | 12 | 14 | |||
| 18 | 1S | E | 80 | 6 | 14 | |||
| 19 | 13 | David Brace Sandra Fenton | 6NT-3 | E | 300 | 14 | 14 | |
| 20 | 3HX-2 | E | 500 | 10 | 14 | |||
| 21 | 4S | W | 420 | 12 | 14 | |||
| 22 | 12 | Peter Oake Robert Elliott | 2D | W | 90 | 0 | 14 | |
| 23 | 3D-1 | S | 100 | 4 | 14 | |||
| 24 | 4HX+1 | E | 690 | 0 | 14 | |||
| Total | 55.36% | 186 | 336 | |||||
| Pair 2 | Linda Fleet & Coral Fallon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 11 | Peter Copsey Keith Freitag | 3D-2 | N | 200 | 5 | 14 | |
| 5 | 2C-2 | S | 200 | 5 | 14 | |||
| 6 | 4H | W | 620 | 7 | 14 | |||
| 7 | 10 | Joan Wallace Tony Falder | 4S+2 | E | 680 | 8 | 14 | |
| 8 | 2S+1 | S | 140 | 14 | 14 | |||
| 9 | 4S | N | 420 | 5 | 14 | |||
| 10 | 18 | Marcia Levan-Harris John Mccoy | 4H+1 | E | 650 | 7 | 14 | |
| 11 | 4S+2 | E | 480 | 5 | 14 | |||
| 12 | 4H+2 | E | 480 | 6 | 14 | |||
| 13 | 17 | Lorraine Butler Mike Harbour | 3H+1 | W | 170 | 1 | 14 | |
| 14 | 3H+1 | S | 170 | 0 | 14 | |||
| 15 | 5D-1 | W | 50 | 4 | 14 | |||
| 16 | 16 | Albert Kitchin Simon Moorman | 5D | S | 400 | 2 | 14 | |
| 17 | 3C+1 | E | 130 | 5 | 14 | |||
| 18 | 2S | E | 110 | 2 | 14 | |||
| 19 | 15 | Peter Williamson Wendy Williamson | 3NT+1 | E | 630 | 8 | 14 | |
| 20 | 3HX-1 | E | 200 | 7 | 14 | |||
| 21 | 4S+1 | W | 450 | 7 | 14 | |||
| 22 | 14 | Tony Scott-Russell John Thompson | 2S | N | 110 | 10 | 14 | |
| 23 | 2C | W | 90 | 7 | 14 | |||
| 24 | 3DX-1 | W | 100 | 14 | 14 | |||
| 25 | 13 | David Brace Sandra Fenton | 3NT+2 | S | 460 | 9 | 14 | |
| 26 | 4S-1 | N | 100 | 1 | 14 | |||
| 27 | 3S+1 | E | 170 | 8 | 14 | |||
| Total | 43.75% | 147 | 336 | |||||
| Pair 3 | Sheena Millins & Bernie Hunt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Tony Scott-Russell John Thompson | 2S+1 | W | 140 | 12 | 14 | |
| 2 | 3S-1 | W | 50 | 5 | 14 | |||
| 3 | 3S | S | 140 | 12 | 14 | |||
| 7 | 12 | Peter Oake Robert Elliott | 4H | W | 620 | 2 | 14 | |
| 8 | 4S+2 | N | 480 | 0 | 14 | |||
| 9 | 4S | N | 420 | 5 | 14 | |||
| 10 | 11 | Peter Copsey Keith Freitag | 3DX-2 | N | 500 | 4 | 14 | |
| 11 | 4S+2 | W | 480 | 9 | 14 | |||
| 12 | 4H+1 | E | 450 | 3 | 14 | |||
| 13 | 10 | Joan Wallace Tony Falder | 2D | E | 90 | 6 | 14 | |
| 14 | 3S-4 | E | 200 | 2 | 14 | |||
| 15 | 4H | S | 620 | 14 | 14 | |||
| 16 | 18 | Marcia Levan-Harris John Mccoy | 3NT+2 | N | 460 | 10 | 14 | |
| 17 | 2H-1 | W | 50 | 14 | 14 | |||
| 18 | 3S-1 | W | 50 | 10 | 14 | |||
| 19 | 17 | Lorraine Butler Mike Harbour | 3NT+1 | E | 630 | 8 | 14 | |
| 20 | 2S | S | 110 | 4 | 14 | |||
| 21 | 4S+2 | W | 480 | 1 | 14 | |||
| 22 | 16 | Albert Kitchin Simon Moorman | 2S-1 | S | 50 | 4 | 14 | |
| 23 | 3D | N | 110 | 11 | 14 | |||
| 24 | 4H-1 | E | 50 | 10 | 14 | |||
| 25 | 15 | Peter Williamson Wendy Williamson | 3NT+3 | N | 490 | 14 | 14 | |
| 26 | 2S+2 | S | 170 | 14 | 14 | |||
| 27 | 4S | E | 420 | 2 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 4 | Susan French & Graham Beeton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Albert Kitchin Simon Moorman | 4S | W | 420 | 4 | 14 | |
| 2 | 2S+2 | W | 170 | 2 | 14 | |||
| 3 | 1NT+1 | E | 120 | 1 | 14 | |||
| 4 | 15 | Peter Williamson Wendy Williamson | 4DX-2 | N | 500 | 6 | 14 | |
| 5 | 3D-2 | N | 200 | 9 | 14 | |||
| 6 | 2NT | E | 120 | 11 | 14 | |||
| 10 | 13 | David Brace Sandra Fenton | 4H+2 | E | 680 | 12 | 14 | |
| 11 | 5S+1 | W | 480 | 9 | 14 | |||
| 12 | 4H+2 | E | 480 | 8 | 14 | |||
| 13 | 12 | Peter Oake Robert Elliott | 2NT-1 | W | 100 | 5 | 14 | |
| 14 | 4SX-3 | E | 500 | 0 | 14 | |||
| 15 | 5H-1 | S | 100 | 12 | 14 | |||
| 16 | 11 | Peter Copsey Keith Freitag | 3NT+2 | N | 460 | 10 | 14 | |
| 17 | 3C | W | 110 | 9 | 14 | |||
| 18 | 1C-1 | E | 50 | 10 | 14 | |||
| 19 | 10 | Joan Wallace Tony Falder | 3NT+1 | E | 630 | 8 | 14 | |
| 20 | 5D | N | 600 | 12 | 14 | |||
| 21 | 5S | W | 450 | 7 | 14 | |||
| 22 | 18 | Marcia Levan-Harris John Mccoy | 2H-2 | W | 200 | 14 | 14 | |
| 23 | 1NT | W | 90 | 7 | 14 | |||
| 24 | 3D-1 | W | 50 | 10 | 14 | |||
| 25 | 17 | Lorraine Butler Mike Harbour | 3NT+2 | S | 460 | 9 | 14 | |
| 26 | 1NT+1 | S | 120 | 8 | 14 | |||
| 27 | 4S-1 | E | 50 | 13 | 14 | |||
| Total | 58.33% | 196 | 336 | |||||
| Pair 5 | Leon Lewis & David Tennet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Marcia Levan-Harris John Mccoy | 4S | W | 420 | 4 | 14 | |
| 2 | 4S-2 | W | 100 | 8 | 14 | |||
| 3 | 1S+2 | S | 140 | 12 | 14 | |||
| 4 | 17 | Lorraine Butler Mike Harbour | 4S | E | 620 | 4 | 14 | |
| 5 | 3D-3 | N | 300 | 6 | 14 | |||
| 6 | 4H | W | 620 | 7 | 14 | |||
| 7 | 16 | Albert Kitchin Simon Moorman | 3NT+3 | W | 690 | 1 | 14 | |
| 8 | 4S | S | 420 | 2 | 14 | |||
| 9 | 4S | N | 420 | 9 | 14 | |||
| 13 | 14 | Tony Scott-Russell John Thompson | 2S | E | 110 | 10 | 14 | |
| 14 | 2SX-2 | E | 300 | 8 | 14 | |||
| 15 | 4D | W | 130 | 14 | 14 | |||
| 16 | 13 | David Brace Sandra Fenton | 3NT+2 | N | 460 | 4 | 14 | |
| 17 | 1H+1 | W | 110 | 5 | 14 | |||
| 18 | 1H+1 | E | 110 | 12 | 14 | |||
| 19 | 12 | Peter Oake Robert Elliott | 3NT+2 | E | 660 | 1 | 14 | |
| 20 | 4HX-3 | E | 800 | 14 | 14 | |||
| 21 | 4S+2 | W | 480 | 1 | 14 | |||
| 22 | 11 | Peter Copsey Keith Freitag | 2NT-1 | S | 50 | 4 | 14 | |
| 23 | 3D | S | 110 | 11 | 14 | |||
| 24 | 4C-2 | N | 100 | 4 | 14 | |||
| 25 | 10 | Joan Wallace Tony Falder | 3NT+1 | S | 430 | 4 | 14 | |
| 26 | 1S+2 | S | 140 | 12 | 14 | |||
| 27 | 4S-1 | E | 50 | 13 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 6 | Trevor & Carol Archer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Peter Copsey Keith Freitag | 4C | E | 130 | 14 | 14 | |
| 2 | 3C | N | 110 | 10 | 14 | |||
| 3 | 1NT+1 | E | 120 | 1 | 14 | |||
| 4 | 10 | Joan Wallace Tony Falder | 4D-2 | N | 200 | 9 | 14 | |
| 5 | 3H-3 | W | 150 | 14 | 14 | |||
| 6 | 3NT-1 | E | 100 | 13 | 14 | |||
| 7 | 18 | Marcia Levan-Harris John Mccoy | 3NT+3 | E | 690 | 1 | 14 | |
| 8 | 4S+1 | S | 450 | 9 | 14 | |||
| 9 | 3S+1 | N | 170 | 1 | 14 | |||
| 10 | 17 | Lorraine Butler Mike Harbour | 4H+2 | E | 680 | 2 | 14 | |
| 11 | 4S+2 | W | 480 | 5 | 14 | |||
| 12 | 4H+2 | E | 480 | 6 | 14 | |||
| 16 | 15 | Peter Williamson Wendy Williamson | 3NT+3 | N | 490 | 0 | 14 | |
| 17 | 4CX | W | 510 | 14 | 14 | |||
| 18 | 2C-2 | E | 100 | 0 | 14 | |||
| 19 | 14 | Tony Scott-Russell John Thompson | 3NT+1 | E | 630 | 6 | 14 | |
| 20 | 3H-1 | E | 100 | 12 | 14 | |||
| 21 | 4S+1 | W | 450 | 7 | 14 | |||
| 22 | 13 | David Brace Sandra Fenton | 2NT | S | 120 | 12 | 14 | |
| 23 | 4C-3 | E | 300 | 14 | 14 | |||
| 24 | 4H | E | 420 | 2 | 14 | |||
| 25 | 12 | Peter Oake Robert Elliott | 3C+1 | N | 130 | 1 | 14 | |
| 26 | 1NT | S | 90 | 4 | 14 | |||
| 27 | 4S | E | 420 | 2 | 14 | |||
| Total | 47.32% | 159 | 336 | |||||
| Pair 7 | John Sutcliffe & Alaric Cundy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | David Brace Sandra Fenton | 4H | W | 420 | 4 | 14 | |
| 2 | 3S-1 | W | 50 | 5 | 14 | |||
| 3 | 2S-1 | S | 50 | 5 | 14 | |||
| 4 | 12 | Peter Oake Robert Elliott | 5DX-3 | N | 800 | 0 | 14 | |
| 5 | 2S-1 | E | 50 | 12 | 14 | |||
| 6 | 4H | W | 620 | 7 | 14 | |||
| 7 | 11 | Peter Copsey Keith Freitag | 3NT | E | 600 | 14 | 14 | |
| 8 | 4S+1 | S | 450 | 9 | 14 | |||
| 9 | 4S | N | 420 | 9 | 14 | |||
| 10 | 10 | Joan Wallace Tony Falder | 4H+2 | E | 680 | 2 | 14 | |
| 11 | 4S+1 | W | 450 | 12 | 14 | |||
| 12 | 4H+1 | E | 450 | 11 | 14 | |||
| 13 | 18 | Marcia Levan-Harris John Mccoy | 3NT-2 | E | 200 | 13 | 14 | |
| 14 | 4H | S | 420 | 10 | 14 | |||
| 15 | 5DX-1 | W | 100 | 8 | 14 | |||
| 19 | 16 | Albert Kitchin Simon Moorman | 3NT+2 | E | 660 | 13 | 14 | |
| 20 | 5D-1 | N | 100 | 14 | 14 | |||
| 21 | 4S+1 | W | 450 | 7 | 14 | |||
| 22 | 15 | Peter Williamson Wendy Williamson | 3H-1 | W | 100 | 6 | 14 | |
| 23 | 1NT+1 | E | 120 | 13 | 14 | |||
| 24 | 3S-1 | S | 50 | 8 | 14 | |||
| 25 | 14 | Tony Scott-Russell John Thompson | 3NT+2 | S | 460 | 9 | 14 | |
| 26 | 1NT+1 | S | 120 | 8 | 14 | |||
| 27 | 2S+2 | E | 170 | 8 | 14 | |||
| Total | 61.61% | 207 | 336 | |||||
| Pair 8 | Sheila Vincent & Dorothy Cundy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Peter Williamson Wendy Williamson | 3S+1 | W | 170 | 10 | 14 | |
| 2 | 3CX | N | 670 | 14 | 14 | |||
| 3 | 3S | S | 140 | 12 | 14 | |||
| 4 | 14 | Tony Scott-Russell John Thompson | 3D-1 | N | 100 | 14 | 14 | |
| 5 | 1SXX+1 | E | 720 | 0 | 14 | |||
| 7 | 13 | David Brace Sandra Fenton | 4S+2 | E | 680 | 6 | 14 | |
| 8 | 3NT+1 | N | 430 | 4 | 14 | |||
| 9 | 4S | N | 420 | 9 | 14 | |||
| 10 | 12 | Peter Oake Robert Elliott | 4H+1 | E | 650 | 7 | 14 | |
| 11 | 4S+2 | W | 480 | 5 | 14 | |||
| 12 | 4H+3 | E | 510 | 1 | 14 | |||
| 13 | 11 | Peter Copsey Keith Freitag | 2S-1 | E | 100 | 9 | 14 | |
| 14 | 3H+3 | N | 230 | 4 | 14 | |||
| 15 | 3H | S | 140 | 12 | 14 | |||
| 16 | 10 | Joan Wallace Tony Falder | 3NT+1 | N | 430 | 5 | 14 | |
| 17 | 3C+1 | E | 130 | 5 | 14 | |||
| 18 | 2S | W | 110 | 2 | 14 | |||
| 22 | 17 | Lorraine Butler Mike Harbour | 2S-1 | S | 50 | 10 | 14 | |
| 23 | 1NT+1 | E | 120 | 13 | 14 | |||
| 24 | 3D-1 | W | 50 | 4 | 14 | |||
| 25 | 16 | Albert Kitchin Simon Moorman | 3C+1 | N | 130 | 13 | 14 | |
| 26 | 1NT+1 | S | 120 | 6 | 14 | |||
| 27 | 4S | E | 420 | 12 | 14 | |||
| Total | 54.97% | 177 | 322 | |||||
| Pair 9 | Carol Mccue & Nick Hagan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Lorraine Butler Mike Harbour | 4S | W | 420 | 10 | 14 | |
| 2 | 2NT | S | 120 | 2 | 14 | |||
| 3 | 3S-1 | S | 50 | 9 | 14 | |||
| 4 | 16 | Albert Kitchin Simon Moorman | 3H | W | 140 | 12 | 14 | |
| 5 | 3DX-2 | N | 500 | 2 | 14 | |||
| 6 | 4H+1 | E | 650 | 2 | 14 | |||
| 7 | 15 | Peter Williamson Wendy Williamson | 4S+2 | E | 680 | 6 | 14 | |
| 8 | 4S+1 | N | 450 | 9 | 14 | |||
| 9 | 4S | N | 420 | 9 | 14 | |||
| 10 | 14 | Tony Scott-Russell John Thompson | 1SX-1 | S | 200 | 12 | 14 | |
| 11 | 3S+3 | W | 230 | 14 | 14 | |||
| 12 | 4H | E | 420 | 14 | 14 | |||
| 13 | 13 | David Brace Sandra Fenton | 2NT-2 | E | 200 | 13 | 14 | |
| 14 | 4H | N | 420 | 10 | 14 | |||
| 15 | 5DX-1 | W | 100 | 8 | 14 | |||
| 16 | 12 | Peter Oake Robert Elliott | 1NT+3 | S | 180 | 0 | 14 | |
| 17 | 3NT+1 | W | 430 | 2 | 14 | |||
| 18 | 3S-1 | W | 50 | 10 | 14 | |||
| 19 | 11 | Peter Copsey Keith Freitag | 3NT+1 | E | 630 | 8 | 14 | |
| 20 | 3H-2 | E | 200 | 7 | 14 | |||
| 21 | 3S+3 | W | 230 | 14 | 14 | |||
| 25 | 18 | Marcia Levan-Harris John Mccoy | 3NT+2 | S | 460 | 5 | 14 | |
| 26 | 4S-1 | N | 100 | 13 | 14 | |||
| 27 | 3S+1 | E | 170 | 6 | 14 | |||
| Total | 58.63% | 197 | 336 | |||||
| Pair 10 | Joan Wallace & Tony Falder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Maureen Vede George Vede | 4S | W | 420 | 4 | 14 | |
| 2 | 3NT-2 | S | 200 | 0 | 14 | |||
| 3 | 4C-1 | W | 100 | 8 | 14 | |||
| 4 | 6 | Trevor Archer Carol Archer | 4D-2 | N | 200 | 5 | 14 | |
| 5 | 3H-3 | W | 150 | 0 | 14 | |||
| 6 | 3NT-1 | E | 100 | 1 | 14 | |||
| 7 | 2 | Linda Fleet Coral Fallon | 4S+2 | E | 680 | 6 | 14 | |
| 8 | 2S+1 | S | 140 | 0 | 14 | |||
| 9 | 4S | N | 420 | 9 | 14 | |||
| 10 | 7 | John Sutcliffe Alaric Cundy | 4H+2 | E | 680 | 12 | 14 | |
| 11 | 4S+1 | W | 450 | 2 | 14 | |||
| 12 | 4H+1 | E | 450 | 3 | 14 | |||
| 13 | 3 | Sheena Millins Bernie Hunt | 2D | E | 90 | 8 | 14 | |
| 14 | 3S-4 | E | 200 | 12 | 14 | |||
| 15 | 4H | S | 620 | 0 | 14 | |||
| 16 | 8 | Sheila Vincent Dorothy Cundy | 3NT+1 | N | 430 | 9 | 14 | |
| 17 | 3C+1 | E | 130 | 9 | 14 | |||
| 18 | 2S | W | 110 | 12 | 14 | |||
| 19 | 4 | Susan French Graham Beeton | 3NT+1 | E | 630 | 6 | 14 | |
| 20 | 5D | N | 600 | 2 | 14 | |||
| 21 | 5S | W | 450 | 7 | 14 | |||
| 25 | 5 | Leon Lewis David Tennet | 3NT+1 | S | 430 | 10 | 14 | |
| 26 | 1S+2 | S | 140 | 2 | 14 | |||
| 27 | 4S-1 | E | 50 | 1 | 14 | |||
| Total | 38.10% | 128 | 336 | |||||
| Pair 11 | Peter Copsey & Keith Freitag | |||||||
|---|---|---|---|---|---|---|---|---|
