Produced by ScoreBridge from www.scorebridge.com - Licensed to Mayflower Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 0 | 17 | 7 | 16 | 20 | 3 | 5 | 1 | 11 | 17 | 13 | 5 | 19 | 12 | 7 | 15 | 3 | 15 | 0 | 11 | 0 | 1 | 4 | 1 | 205 |
| 2 | 15 | 2 | 17 | 14 | 16 | 20 | 17 | 14 | 13 | 6 | 4 | 13 | 5 | 11 | 17 | 14 | 15 | 0 | 15 | 8 | 8 | 4 | 22 | 16 | 2 | 286 |
| 3 | 2 | 14 | 20 | 21 | 8 | 10 | 7 | 0 | 13 | 20 | 0 | 13 | 16 | 19 | 8 | 19 | 3 | 19 | 21 | 8 | 18 | 14 | 17 | 6 | 3 | 296 |
| 4 | 17 | 15 | 22 | 21 | 10 | 12 | 7 | 14 | 13 | 11 | 11 | 0 | 16 | 2 | 8 | 22 | 15 | 19 | 21 | 17 | 18 | 14 | 3 | 1 | 4 | 309 |
| 5 | 22 | 2 | 17 | 22 | 20 | 7 | 5 | 8 | 13 | 2 | 11 | 13 | 16 | 22 | 8 | 1 | 3 | 9 | 15 | 17 | 18 | 4 | 3 | 11 | 5 | 269 |
| 6 | 3 | 8 | 7 | 14 | 2 | 3 | 5 | 0 | 9 | 18 | 22 | 22 | 16 | 11 | 2 | 19 | 15 | 14 | 15 | 8 | 11 | 20 | 11 | 15 | 6 | 270 |
| 7 | 12 | 20 | 4 | 14 | 2 | 10 | 17 | 19 | 13 | 17 | 18 | 9 | 22 | 16 | 2 | 14 | 15 | 22 | 4 | 17 | 18 | 0 | 7 | 15 | 7 | 307 |
| 8 | 0 | 20 | 17 | 14 | 8 | 3 | 0 | 5 | 1 | 17 | 17 | 13 | 17 | 22 | 0 | 8 | 15 | 9 | 8 | 17 | 6 | 8 | 14 | 1 | 8 | 240 |
| 9 | 12 | 15 | 7 | 7 | 16 | 20 | 17 | 10 | 13 | 0 | 20 | 20 | 5 | 16 | 5 | 15 | 7 | 13 | 10 | 17 | 3 | 14 | 11 | 22 | 9 | 295 |
| 10 | 7 | 8 | 17 | 4 | 21 | 15 | 17 | 5 | 13 | 22 | 4 | 4 | 16 | 11 | 17 | 4 | 7 | 13 | 18 | 18 | 0 | 14 | 7 | 20 | 10 | 282 |
| 11 | 12 | 8 | 17 | 14 | 21 | 3 | 10 | 19 | 13 | 11 | 11 | 4 | 16 | 4 | 17 | 1 | 3 | 16 | 18 | 5 | 19 | 18 | 17 | 11 | 11 | 288 |
| 12 | 17 | 8 | 10 | 20 | 8 | 3 | 3 | 5 | 13 | 11 | 11 | 4 | 16 | 11 | 2 | 10 | 3 | 3 | 0 | 2 | 4 | 8 | 1 | 16 | 12 | 189 |
| 13 | 19 | 22 | 18 | 8 | 6 | 2 | 22 | 17 | 9 | 2 | 2 | 2 | 6 | 20 | 5 | 18 | 19 | 13 | 4 | 17 | 11 | 2 | 21 | 6 | 13 | 271 |
| 14 | 10 | 2 | 5 | 8 | 14 | 19 | 15 | 22 | 9 | 22 | 11 | 22 | 6 | 11 | 14 | 21 | 19 | 6 | 7 | 14 | 18 | 14 | 21 | 18 | 14 | 328 |
| 15 | 7 | 20 | 5 | 8 | 14 | 12 | 5 | 12 | 9 | 11 | 18 | 18 | 6 | 0 | 5 | 21 | 7 | 8 | 22 | 20 | 11 | 22 | 15 | 7 | 15 | 283 |
| 16 | 22 | 2 | 2 | 1 | 6 | 2 | 15 | 8 | 9 | 0 | 11 | 9 | 6 | 18 | 20 | 3 | 19 | 19 | 7 | 22 | 4 | 22 | 0 | 6 | 16 | 233 |
| 17 | 20 | 8 | 15 | 15 | 12 | 10 | 5 | 17 | 9 | 20 | 11 | 18 | 6 | 11 | 20 | 12 | 7 | 19 | 18 | 5 | 14 | 18 | 8 | 21 | 17 | 319 |
| 18 | 10 | 7 | 0 | 1 | 1 | 7 | 17 | 14 | 9 | 11 | 0 | 0 | 6 | 11 | 10 | 15 | 7 | 0 | 7 | 14 | 16 | 14 | 5 | 16 | 18 | 198 |
| 19 | 5 | 7 | 5 | 18 | 2 | 15 | 12 | 3 | 13 | 4 | 11 | 18 | 17 | 3 | 20 | 8 | 7 | 22 | 14 | 5 | 4 | 8 | 11 | 0 | 19 | 232 |
| 20 | 15 | 14 | 5 | 0 | 1 | 19 | 17 | 22 | 9 | 11 | 5 | 9 | 0 | 6 | 5 | 8 | 7 | 13 | 1 | 14 | 19 | 8 | 19 | 21 | 20 | 248 |
| 21 | 0 | 20 | 5 | 8 | 20 | 19 | 19 | 17 | 21 | 11 | 4 | 13 | 17 | 11 | 22 | 14 | 19 | 3 | 12 | 5 | 4 | 8 | 15 | 2 | 21 | 289 |
| 22 | 10 | 14 | 15 | 8 | 14 | 19 | 19 | 17 | 9 | 5 | 18 | 9 | 5 | 0 | 14 | 3 | 15 | 9 | 1 | 5 | 22 | 8 | 19 | 11 | 22 | 269 |
| 23 | 19 | 14 | 12 | 2 | 6 | 2 | 5 | 3 | 9 | 16 | 5 | 9 | 6 | 3 | 17 | 7 | 7 | 3 | 4 | 4 | 4 | 18 | 5 | 11 | 23 | 191 |
| 24 | 5 | 14 | 5 | 15 | 20 | 12 | 5 | 8 | 21 | 5 | 22 | 9 | 17 | 6 | 14 | 0 | 15 | 9 | 7 | 5 | 3 | 4 | 11 | 7 | 24 | 239 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tony & Lyn Falder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Nick Hagan Carol Mccue | 3S | E | 140 | 3 | 22 | |
| 2 | 6H | E | 980 | 0 | 22 | |||
| 3 | 24 | John Mccoy Marcia Levan-Harris | 2NT+1 | S | 150 | 17 | 22 | |
| 4 | 3NT+3 | E | 690 | 7 | 22 | |||
| 5 | 23 | Brian Vincent Trevor Elcock | 4H | N | 620 | 16 | 22 | |
| 6 | 1NT-1 | E | 100 | 20 | 22 | |||
| 7 | 22 | David Brace Eric Field | 3NT | N | 600 | 3 | 22 | |
| 8 | 3SX-1 | N | 100 | 5 | 22 | |||
| 9 | 21 | Lorraine Butler Angela Spittal | 4S+1 | N | 450 | 1 | 22 | |
| 10 | 4S-1 | E | 100 | 11 | 22 | |||
| 11 | 20 | Albert Kitchin Simon Moorman | 3S-1 | E | 50 | 17 | 22 | |
| 12 | 1NT+2 | W | 150 | 13 | 22 | |||
| 13 | 19 | Valerie Kingshott Vivien Dyson | 3NT | N | 600 | 5 | 22 | |
| 14 | 3NT-2 | W | 100 | 19 | 22 | |||
| 15 | 18 | Peter Copsey Keith Freitag | 3NT+2 | N | 660 | 12 | 22 | |
| 16 | 2NT | N | 120 | 7 | 22 | |||
| 17 | 17 | Colin Scott Peter Oake | 3NT+1 | W | 430 | 15 | 22 | |
| 18 | 3C-2 | W | 100 | 3 | 22 | |||
| 19 | 16 | Linda Fleet Coral Fallon | 3NT | S | 400 | 15 | 22 | |
| 20 | 4S-2 | N | 200 | 0 | 22 | |||
| 21 | 15 | Keith Thompson Susan French | 3H | W | 140 | 11 | 22 | |
| 22 | 4HX-2 | E | 500 | 0 | 22 | |||
| 23 | 14 | John Sutcliffe Chris Megahey | 4SX | S | 790 | 1 | 22 | |
| 24 | 1NT | S | 90 | 4 | 22 | |||
| Total | 38.83% | 205 | 528 | |||||
| Pair 2 | Catriona Lovett & Dave Warren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Keith Thompson Susan French | 1NT+1 | W | 120 | 15 | 22 | |
| 2 | 4S | W | 420 | 2 | 22 | |||
| 3 | 14 | John Sutcliffe Chris Megahey | 2NT+1 | S | 150 | 17 | 22 | |
| 4 | 4H+2 | W | 680 | 14 | 22 | |||
| 5 | 13 | Nick Hagan Carol Mccue | 4H | N | 620 | 16 | 22 | |
| 6 | 2S-1 | E | 100 | 20 | 22 | |||
| 7 | 24 | John Mccoy Marcia Levan-Harris | 3NT+2 | N | 660 | 17 | 22 | |
| 8 | 1NT-2 | W | 100 | 14 | 22 | |||
| 9 | 23 | Brian Vincent Trevor Elcock | 4S+2 | N | 480 | 13 | 22 | |
| 10 | 5C-1 | N | 100 | 6 | 22 | |||
| 11 | 22 | David Brace Eric Field | 3D-2 | N | 100 | 4 | 22 | |
| 12 | 2NT+1 | W | 150 | 13 | 22 | |||
| 13 | 21 | Lorraine Butler Angela Spittal | 3NT | N | 600 | 5 | 22 | |
| 14 | 1NT | W | 90 | 11 | 22 | |||
| 15 | 20 | Albert Kitchin Simon Moorman | 3NT+3 | S | 690 | 17 | 22 | |
| 16 | 3NT | N | 400 | 14 | 22 | |||
| 17 | 19 | Valerie Kingshott Vivien Dyson | 3NT+1 | E | 430 | 15 | 22 | |
| 18 | 3NT-2 | N | 200 | 0 | 22 | |||
| 19 | 18 | Peter Copsey Keith Freitag | 3NT | S | 400 | 15 | 22 | |
| 20 | 4S | N | 620 | 8 | 22 | |||
| 21 | 17 | Colin Scott Peter Oake | 2H+2 | W | 170 | 8 | 22 | |
| 22 | 3S+1 | N | 170 | 4 | 22 | |||
| 23 | 16 | Linda Fleet Coral Fallon | 3DX+1 | W | 870 | 22 | 22 | |
| 24 | 2HX-1 | N | 100 | 16 | 22 | |||
| Total | 54.17% | 286 | 528 | |||||
| Pair 3 | George & Maureen Vede | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Colin Scott Peter Oake | 3NT-1 | W | 50 | 2 | 22 | |
| 2 | 4H+2 | E | 480 | 14 | 22 | |||
| 3 | 16 | Linda Fleet Coral Fallon | 2NT-1 | S | 50 | 20 | 22 | |
| 4 | 6H | W | 1430S | 21 | 22 | |||
| 5 | 15 | Keith Thompson Susan French | 5D-2 | E | 100 | 8 | 22 | |
| 6 | 1NT+1 | E | 120 | 10 | 22 | |||
| 7 | 14 | John Sutcliffe Chris Megahey | 4H | N | 620 | 7 | 22 | |
| 8 | 3C | W | 110 | 0 | 22 | |||
| 9 | 13 | Nick Hagan Carol Mccue | 4S+2 | N | 480 | 13 | 22 | |
| 10 | 5S-2 | E | 200 | 20 | 22 | |||
| 11 | 24 | John Mccoy Marcia Levan-Harris | 5D-3 | N | 150 | 0 | 22 | |
| 12 | 1NT+2 | E | 150 | 13 | 22 | |||
| 13 | 23 | Brian Vincent Trevor Elcock | 4S | S | 620 | 16 | 22 | |
| 14 | 3NT-2 | E | 100 | 19 | 22 | |||
| 15 | 22 | David Brace Eric Field | 5C+1 | N | 620 | 8 | 22 | |
| 16 | 3NT+1 | S | 430 | 19 | 22 | |||
| 17 | 21 | Lorraine Butler Angela Spittal | 3NT+2 | E | 460 | 3 | 22 | |
| 18 | 3D+2 | S | 150 | 19 | 22 | |||
| 19 | 20 | Albert Kitchin Simon Moorman | 4H | S | 420 | 21 | 22 | |
| 20 | 4S | N | 620 | 8 | 22 | |||
| 21 | 19 | Valerie Kingshott Vivien Dyson | 4H-1 | W | 50 | 18 | 22 | |
| 22 | 4S | N | 420 | 14 | 22 | |||
| 23 | 18 | Peter Copsey Keith Freitag | 4S | S | 620 | 17 | 22 | |
| 24 | 2S-2 | N | 100 | 6 | 22 | |||
| Total | 56.06% | 296 | 528 | |||||
| Pair 4 | Alan Aylott & Jon Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Valerie Kingshott Vivien Dyson | 1NT | W | 90 | 17 | 22 | |
| 2 | 4H+1 | E | 450 | 15 | 22 | |||
| 3 | 18 | Peter Copsey Keith Freitag | 3NT-3 | N | 150 | 22 | 22 | |
| 4 | 6H | W | 1430S | 21 | 22 | |||
| 5 | 17 | Colin Scott Peter Oake | 5DX-2 | E | 300 | 10 | 22 | |
| 6 | 1NT+1 | E | 120 | 12 | 22 | |||
| 7 | 16 | Linda Fleet Coral Fallon | 4H | N | 620 | 7 | 22 | |
| 8 | 4C-2 | W | 100 | 14 | 22 | |||
| 9 | 15 | Keith Thompson Susan French | 4S+2 | N | 480 | 13 | 22 | |
| 10 | 4S-1 | E | 100 | 11 | 22 | |||
| 11 | 14 | John Sutcliffe Chris Megahey | 2H-1 | N | 50 | 11 | 22 | |
| 12 | 2HX-2 | S | 500 | 0 | 22 | |||
| 13 | 13 | Nick Hagan Carol Mccue | 4S | S | 620 | 16 | 22 | |
| 14 | 3C+1 | E | 130 | 2 | 22 | |||
| 15 | 24 | John Mccoy Marcia Levan-Harris | 4S | N | 620 | 8 | 22 | |
| 16 | 3NT+2 | S | 460 | 22 | 22 | |||
| 17 | 23 | Brian Vincent Trevor Elcock | 3NT+1 | W | 430 | 15 | 22 | |
| 18 | 2D+3 | S | 150 | 19 | 22 | |||
| 19 | 22 | David Brace Eric Field | 4H | S | 420 | 21 | 22 | |
| 20 | 4S+1 | N | 650 | 17 | 22 | |||
| 21 | 21 | Lorraine Butler Angela Spittal | 5H-1 | W | 50 | 18 | 22 | |
| 22 | 4S | N | 420 | 14 | 22 | |||
| 23 | 20 | Albert Kitchin Simon Moorman | 5SX-2 | S | 500 | 3 | 22 | |
| 24 | 2HX-3 | S | 500 | 1 | 22 | |||
| Total | 58.52% | 309 | 528 | |||||
| Pair 5 | David Tennet & Leon Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Lorraine Butler Angela Spittal | 1NT | S | 90 | 22 | 22 | |
| 2 | 3NT+3 | W | 490 | 2 | 22 | |||
| 3 | 20 | Albert Kitchin Simon Moorman | 2NT+1 | S | 150 | 17 | 22 | |
| 4 | 6H-1 | W | 100 | 22 | 22 | |||
| 5 | 19 | Valerie Kingshott Vivien Dyson | 4D-1 | E | 50 | 20 | 22 | |
| 6 | 2S | W | 110 | 7 | 22 | |||
| 7 | 18 | Peter Copsey Keith Freitag | 3NT+2 | N | 660 | 5 | 22 | |
| 8 | 1NT-2 | W | 100 | 8 | 22 | |||
| 9 | 17 | Colin Scott Peter Oake | 4S+2 | N | 480 | 13 | 22 | |
| 10 | 3S | E | 140 | 2 | 22 | |||
| 11 | 16 | Linda Fleet Coral Fallon | 1D-1 | N | 50 | 11 | 22 | |
| 12 | 1NT+2 | W | 150 | 13 | 22 | |||
| 13 | 15 | Keith Thompson Susan French | 4S | S | 620 | 16 | 22 | |
| 14 | 3NT-3 | W | 150 | 22 | 22 | |||
| 15 | 14 | John Sutcliffe Chris Megahey | 5C+1 | S | 620 | 8 | 22 | |
| 16 | 3NT-2 | N | 100 | 1 | 22 | |||
| 17 | 13 | Nick Hagan Carol Mccue | 3NT+2 | W | 460 | 3 | 22 | |
| 18 | 2D+1 | S | 110 | 9 | 22 | |||
| 19 | 24 | John Mccoy Marcia Levan-Harris | 3NT | S | 400 | 15 | 22 | |
| 20 | 4S+1 | N | 650 | 17 | 22 | |||
| 21 | 23 | Brian Vincent Trevor Elcock | 4H-1 | W | 50 | 18 | 22 | |
| 22 | 3D+3 | N | 170 | 4 | 22 | |||
| 23 | 22 | David Brace Eric Field | 5SX-2 | S | 500 | 3 | 22 | |
| 24 | 2C-1 | E | 50 | 11 | 22 | |||
| Total | 50.95% | 269 | 528 | |||||
| Pair 6 | Terry Murphy & Ian Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Brian Vincent Trevor Elcock | 2S+1 | W | 140 | 3 | 22 | |
| 2 | 4H+2 | E | 480 | 8 | 22 | |||
| 3 | 22 | David Brace Eric Field | 2NT | S | 120 | 7 | 22 | |
| 4 | 4H+2 | W | 680 | 14 | 22 | |||
| 5 | 21 | Lorraine Butler Angela Spittal | 5D-1 | E | 50 | 2 | 22 | |
| 6 | 2S+1 | E | 140 | 3 | 22 | |||
| 7 | 20 | Albert Kitchin Simon Moorman | 3NT+2 | N | 660 | 5 | 22 | |
| 8 | 1NT-3 | W | 150 | 0 | 22 | |||
| 9 | 19 | Valerie Kingshott Vivien Dyson | 4S+2 | S | 480 | 9 | 22 | |
| 10 | 2S | W | 110 | 18 | 22 | |||
| 11 | 18 | Peter Copsey Keith Freitag | 3C | N | 110 | 22 | 22 | |
| 12 | 2NT-2 | W | 100 | 22 | 22 | |||
| 13 | 17 | Colin Scott Peter Oake | 4S | S | 620 | 16 | 22 | |
| 14 | 1NT | W | 90 | 11 | 22 | |||
| 15 | 16 | Linda Fleet Coral Fallon | 3C+3 | S | 170 | 2 | 22 | |
| 16 | 3NT+1 | S | 430 | 19 | 22 | |||
| 17 | 15 | Keith Thompson Susan French | 3NT+1 | W | 430 | 15 | 22 | |
| 18 | 2NT | N | 120 | 14 | 22 | |||
| 19 | 14 | John Sutcliffe Chris Megahey | 3NT | S | 400 | 15 | 22 | |
| 20 | 4S | N | 620 | 8 | 22 | |||
| 21 | 13 | Nick Hagan Carol Mccue | 3H | W | 140 | 11 | 22 | |
| 22 | 4S+1 | N | 450 | 20 | 22 | |||
| 23 | 24 | John Mccoy Marcia Levan-Harris | 5D-1 | W | 100 | 11 | 22 | |
| 24 | 1S | N | 80 | 15 | 22 | |||
| Total | 51.14% | 270 | 528 | |||||
| Pair 7 | Peter Williamson & John Peacock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | John Sutcliffe Chris Megahey | 2S | W | 110 | 12 | 22 | |
| 2 | 4S | W | 420 | 20 | 22 | |||
| 3 | 13 | Nick Hagan Carol Mccue | 2C | S | 90 | 4 | 22 | |
| 4 | 4H+2 | W | 680 | 14 | 22 | |||
| 5 | 24 | John Mccoy Marcia Levan-Harris | 5D-1 | E | 50 | 2 | 22 | |
| 6 | 1NT+1 | E | 120 | 10 | 22 | |||
| 7 | 23 | Brian Vincent Trevor Elcock | 3NT+2 | N | 660 | 17 | 22 | |
| 8 | 2S | N | 110 | 19 | 22 | |||
| 9 | 22 | David Brace Eric Field | 4S+2 | S | 480 | 13 | 22 | |
| 10 | 4C | N | 130 | 17 | 22 | |||
| 11 | 21 | Lorraine Butler Angela Spittal | 1NT-2 | N | 100 | 18 | 22 | |
| 12 | 1NT+2 | E | 150 | 9 | 22 | |||
| 13 | 20 | Albert Kitchin Simon Moorman | 3NT-1 | S | 100 | 22 | 22 | |
| 14 | 3D-2 | S | 100 | 16 | 22 | |||
| 15 | 19 | Valerie Kingshott Vivien Dyson | 2C+4 | N | 170 | 2 | 22 | |
| 16 | 3NT | S | 400 | 14 | 22 | |||
| 17 | 18 | Peter Copsey Keith Freitag | 3NT+1 | W | 430 | 15 | 22 | |
| 18 | 3CX-2 | W | 300 | 22 | 22 | |||
| 19 | 17 | Colin Scott Peter Oake | 4H-1 | S | 50 | 4 | 22 | |
| 20 | 4S+1 | N | 650 | 17 | 22 | |||
| 21 | 16 | Linda Fleet Coral Fallon | 4H-1 | W | 50 | 18 | 22 | |
| 22 | 3H-1 | E | 100 | 0 | 22 | |||
| 23 | 15 | Keith Thompson Susan French | 4D | W | 130 | 7 | 22 | |
| 24 | 1S | N | 80 | 15 | 22 | |||
| Total | 58.14% | 307 | 528 | |||||
| Pair 8 | Dorothy Cundy & Sheila Vincent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Linda Fleet Coral Fallon | 1NTX-2 | S | 300 | 0 | 22 | |
| 2 | 4S | W | 420 | 20 | 22 | |||
| 3 | 15 | Keith Thompson Susan French | 1NT+2 | S | 150 | 17 | 22 | |
| 4 | 4H+2 | W | 680 | 14 | 22 | |||
| 5 | 14 | John Sutcliffe Chris Megahey | 5D-2 | E | 100 | 8 | 22 | |
| 6 | 2S+1 | E | 140 | 3 | 22 | |||
| 7 | 13 | Nick Hagan Carol Mccue | 2NT+2 | N | 180 | 0 | 22 | |
| 8 | 4S-2 | N | 100 | 5 | 22 | |||
| 9 | 24 | John Mccoy Marcia Levan-Harris | 4S+1 | S | 450 | 1 | 22 | |
| 10 | 4C | S | 130 | 17 | 22 | |||
| 11 | 23 | Brian Vincent Trevor Elcock | 2S-1 | E | 50 | 17 | 22 | |
| 12 | 2NT+1 | W | 150 | 13 | 22 | |||
| 13 | 22 | David Brace Eric Field | 3NT | N | 600 | 17 | 22 | |
| 14 | 1NT+3 | W | 180 | 22 | 22 | |||
| 15 | 21 | Lorraine Butler Angela Spittal | 3NT+4 | S | 720 | 0 | 22 | |
| 16 | 3NT | S | 400 | 8 | 22 | |||
| 17 | 20 | Albert Kitchin Simon Moorman | 4NT | E | 430 | 15 | 22 | |
| 18 | 2D+1 | S | 110 | 9 | 22 | |||
| 19 | 19 | Valerie Kingshott Vivien Dyson | 2D+2 | N | 130 | 8 | 22 | |
| 20 | 4S+1 | N | 650 | 17 | 22 | |||
| 21 | 18 | Peter Copsey Keith Freitag | 4CX-1 | N | 200 | 6 | 22 | |
| 22 | 4HX-1 | E | 200 | 8 | 22 | |||
| 23 | 17 | Colin Scott Peter Oake | 3S | S | 140 | 14 | 22 | |
| 24 | 2SX-3 | N | 500 | 1 | 22 | |||
| Total | 45.45% | 240 | 528 | |||||
| Pair 9 | Angela Fenton & June Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Peter Copsey Keith Freitag | 2D+1 | E | 110 | 12 | 22 | |
| 2 | 4S+1 | W | 450 | 15 | 22 | |||
| 3 | 17 | Colin Scott Peter Oake | 2NT | S | 120 | 7 | 22 | |
| 4 | 3NT+3 | W | 690 | 7 | 22 | |||
| 5 | 16 | Linda Fleet Coral Fallon | 4H | N | 620 | 16 | 22 | |
| 6 | 2S-1 | E | 100 | 20 | 22 | |||
| 7 | 15 | Keith Thompson Susan French | 3NT+2 | N | 660 | 17 | 22 | |
| 8 | 3S-1 | N | 50 | 10 | 22 | |||
| 9 | 14 | John Sutcliffe Chris Megahey | 4S+2 | N | 480 | 13 | 22 | |
| 10 | 5CX-1 | S | 200 | 0 | 22 | |||
| 11 | 13 | Nick Hagan Carol Mccue | 1D | N | 70 | 20 | 22 | |
| 12 | 1NT+1 | W | 120 | 20 | 22 | |||
| 13 | 24 | John Mccoy Marcia Levan-Harris | 3NT | N | 600 | 5 | 22 | |
| 14 | 5C-1 | W | 50 | 16 | 22 | |||
| 15 | 23 | Brian Vincent Trevor Elcock | 3NT+3 | N | 690 | 5 | 22 | |
| 16 | 2NT | N | 120 | 15 | 22 | |||
| 17 | 22 | David Brace Eric Field | 3NT+1 | W | 430 | 7 | 22 | |
| 18 | 3D | N | 110 | 13 | 22 | |||
| 19 | 21 | Lorraine Butler Angela Spittal | 3H | N | 140 | 10 | 22 | |
| 20 | 4S+1 | N | 650 | 17 | 22 | |||
| 21 | 20 | Albert Kitchin Simon Moorman | 4H | W | 420 | 3 | 22 | |
| 22 | 5D+1 | N | 420 | 14 | 22 | |||
| 23 | 19 | Valerie Kingshott Vivien Dyson | 4D-1 | E | 100 | 11 | 22 | |
| 24 | 2H-3 | W | 150 | 22 | 22 | |||
| Total | 55.87% | 295 | 528 | |||||
| Pair 10 | Paul Mollison & Bernie Hunt | |||||||
|---|---|---|---|---|---|---|---|---|
