First Class Bridge Academy - Saturday Morning Session

Latest Results

 

These pages show Bridgewebs data following the move to Bridgewebs in August 2015. Prior thereto, links are usually to Scorebridge files.

Meets at

Barleylands

Barleylands Road,

Billericay CM11 2UD

SATURDAY MORNINGS AT 10:30

These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest.

Return to Club Results Home Page

2013 Individual Local Points Ladder

(Maximum number of Players shown = 100)

Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.

Rank Player Total LPs Sessions Session Avge Result LPs (descending; positives only shown)
1 Ron Naughton 372 17 / 30 12.4 30303030242424242421
1818181818156 
2 Sue Whittle 357 16 / 35 10.2 36363030303024242121
1818151266 
3 Larry Symmons 351 16 / 37 9.49 36363030272424242118
1818181566 
4 Sandra Griggs 345 18 / 28 12.32 33303030272424241818
1815121212666 
4= Steve Griggs 345 18 / 28 12.32 33303030272424241818
1815121212666 
6 Pauline Leah 333 15 / 36 9.25 36363030272424242118
18181566 
7 Allan Cole 297 19 / 42 7.07 30302424181818181818
1512121266666 
8 Graham Meldrum 279 12 / 32 8.72 36363030302424181815
126 
9 Hazel Cole 273 18 / 39 7 30302418181818181815
12121266666 
9= Martyn Neill 273 12 / 26 10.5 33303030242424181818
186 
11 Terry Stevens 243 13 / 37 6.57 36302424242121181512
666 
12 Sue Hooper 237 15 / 44 5.39 24242424242418181512
66666 
13 Tony Schutz 231 11 / 40 5.78 24242424242421181818
12 
14 Richard Wilson 216 12 / 28 7.71 363030242418151296
66 
14= Sandy Wilson 216 12 / 28 7.71 363030242418151296
66 
16 Christine Rose-McCoy 207 12 / 41 5.05 30242121181818181512
66 
17 Pat Garner 195 13 / 32 6.09 3024242418121212129
666 
17= Ed Garner 195 13 / 32 6.09 3024242418121212129
666 
19 Pauline Wakeman 180 10 / 33 5.45 333024241815121266
20 Brian Moreton 168 8 / 31 5.42 303030241818126 
20= Albert Harrison 168 9 / 19 8.84 24242424211815126 
22 Milton Suthers 144 6 / 42 3.43 30303030186 
23 Alan Jeffreys 138 7 / 31 4.45 3030241818126 
24 Alan Geraghty 135 10 / 19 7.11 36181512121212666
25 Angela Hare 102 6 / 31 3.29 24242412126 
26 Tony Dodson 96 4 / 13 7.38 36361212 
26= Barbara Smith 96 9 / 38 2.53 242412666666 
28 Jean Cannan 87 5 / 24 3.62 302415126 
28= Doreen Saunders 87 4 / 35 2.49 30211818 
30 Don Green 84 3 / 31 2.71 303024 
31 Heuly Newman 78 7 / 35 2.23 181212121266 
32 Marvin Ford 75 5 / 39 1.92 241812129 
33 Lyn Lucas 72 4 / 9 8 3024126 
33= Robert Colucci 72 3 / 14 5.14 303012 
33= Iris Ireton 72 3 / 5 14.4 362412 
36 Les Allen 69 5 / 10 6.9 181815126 
36= Alice Doe 69 7 / 42 1.64 12121212966 
36= Roy Allen 69 5 / 11 6.27 181815126 
39 Ann Tanner 66 6 / 26 2.54 1812121266 
40 Dorothy Reynolds 60 5 / 8 7.5 24121266 
41 Ron Goodman 54 5 / 32 1.69 1818666 
41= Joan Smith 54 5 / 29 1.86 1818666 
41= Chas Moore 54 3 / 7 7.71 241812 
44 Kate Johnson 48 4 / 31 1.55 12121212 
44= Tony Goddard 48 2 / 34 1.41 3018 
46 Mary Downes 36 1 / 1 36 36 
46= Eva Strauss 36 3 / 18 2 18126 
46= Diana Welch 36 3 / 32 1.12 121212 
49 Rosanna Crowhurst 30 1 / 7 4.29 30 
49= Jean Loveday 30 1 / 1 30 30 
49= Kate Boucher 30 2 / 25 1.2 246 
49= Brenda Geraghty 30 3 / 6 5 12126 
49= Morag Tingey 30 2 / 33 0.91 246 
49= Alexandra Ferrari 30 2 / 34 0.88 246 
49= Margaret Boggon 30 2 / 21 1.43 246 
56 Betty Shaw 27 3 / 27 1 1296 
57 Lyn Falder 24 1 / 1 24 24 
57= Sophie Harper 24 2 / 11 2.18 186 
57= Ana Delgado 24 3 / 11 2.18 1266 
57= Mike Joslin 24 3 / 11 2.18 1266 
57= John Webb 24 1 / 18 1.33 24 
62 Jan Fish 18 1 / 12 1.5 18 
63 Amanda Murphy 12 1 / 7 1.71 12 
63= Vince Blake 12 1 / 6 2 12 
65 Ellen Thain 6 1 / 25 0.24 6 
65= Brenda Way 6 1 / 25 0.24 6 
65= Mike Bigus 6 1 / 3 2 6 
65= Sonia Bigus 6 1 / 3 2 6 

Output: 01/01/2018 22:23:34

If you encounter problems, contact theo@theotodman.com