Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 25 May 13

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Ron Naughton & Brian Moreton145.0/ 22464.73 30 1 
2 29 Sue Whittle & Graham Meldrum132.2/ 22459.02 24  
3 7 Bernie Hunt & Milton Suthers132.0/ 22458.93 18  
4 23 Steve & Sandra Griggs130.3/ 22458.17 12  
5 1 Alice Doe & Betty Shaw124.7/ 22455.67 6  
6 9 Ed & Pat Garner114.0/ 22450.89    
7 4 Robert Colucci & Albert Harrison112.8/ 22450.36    
8 5 Sue Hooper & Tony Schutz112.4/ 22450.18    
9 28 Heuly Newman & Ann Tanner111.4/ 22449.73    
10 25 Barbara Smith & Margaret Boggon111.0/ 22449.55    
11 21 Angela Hare & Terry Stevens110.0/ 22449.11    
12= 2 Kate Johnson & Rena Thomas107.0/ 22447.77    
12=24 Ron Goodman & Christine Rose-McCoy107.0/ 22447.77    
14 22 Morag Tingey & Alexandra Ferrari100.6/ 22444.91    
15 27 Tony Goddard & Doreen Saunders99.5/ 22444.42    
16 3 Hazel & Allan Cole96.5/ 22443.08    
17 26 Pauline Wakeman & Jean Cannan92.8/ 22441.43    
18 8 Marvin Ford & Jan Fish79.6/ 22435.54    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 12.0 14.0 11.0 9.0 8.0 11.0 2.0 8.0 9.0 2.0 11.0 9.0 2.0 13.0 2.4 1.3     1 124.7
2     3.0 5.0 3.0 0.0 12.0 0.0 14.0 10.0 5.0 0.0 12.0 7.0 9.3 4.7 14.0 8.0 2 107.0
3 8.0 4.0     14.0 0.0 6.0 6.0 5.0 0.0 5.0 4.0 0.0 4.0 13.9 11.6 10.0 5.0 3 96.5
4 14.0 10.0 6.0 14.0     13.0 12.0 2.0 4.0 9.0 5.0 7.0 2.0 4.7 8.1 2.0 0.0 4 112.8
5 2.0 0.0 14.0 5.0 0.0 12.0     4.0 10.0 9.0 2.0 10.0 7.0 9.3 8.1 6.0 14.0 5 112.4
6 10.0 10.0 10.0 11.0 8.0 8.0 10.0 0.0     14.0 14.0 2.0 14.0 13.9 0.1 10.0 10.0 6 145.0
7 5.0 10.0 12.0 11.0 11.0 10.0 13.0 2.0 0.0 4.0     7.0 10.0 7.0 7.0 14.0 9.0 7 132.0
8 9.0 10.0 0.0 0.0 4.0 3.0 2.0 4.0 6.0 0.0 11.0 4.0     9.3 1.3 4.0 12.0 8 79.6
9 14.0 10.0 6.0 9.0 2.0 6.0 6.0 8.0 2.0 6.0 0.0 4.0 12.0 13.0     4.0 12.0 9 114.0
21 2.0 0.0 4.0 3.0 11.0 14.0 1.0 12.0 9.0 14.0 3.0 10.0 7.0 12.0     8.0 0.0 21 110.0
22 4.0 4.0 11.0 9.0 3.0 4.0 8.0 8.0 8.0 14.0 5.0 9.0 2.0 1.0 4.7 5.9     22 100.6
23     2.0 3.0 0.0 14.0 12.0 10.0 12.0 10.0 14.0 10.0 4.0 7.0 11.6 12.7 4.0 4.0 23 130.3
24 9.0 4.0     10.0 11.0 1.0 2.0 12.0 8.0 5.0 12.0 12.0 1.0 0.1 13.9 0.0 6.0 24 107.0
25 6.0 10.0 14.0 14.0     8.0 6.0 10.0 4.0 3.0 5.0 12.0 0.0 4.7 9.3 0.0 5.0 25 111.0
26 5.0 4.0 8.0 0.0 12.0 8.0     5.0 12.0 0.0 0.0 2.0 7.0 8.4 8.4 4.0 9.0 26 92.8
27 0.0 4.0 8.0 5.0 14.0 2.0 12.0 6.0     9.0 14.0 7.0 4.0 0.1 2.4 10.0 2.0 27 99.5
28 0.0 4.0 0.0 9.0 6.0 3.0 4.0 14.0 0.0 4.0     14.0 10.0 4.7 12.7 12.0 14.0 28 111.4
29 12.0 14.0 3.0 5.0 6.0 6.0 2.0 14.0 14.0 10.0 9.0 10.0     9.3 5.9 10.0 2.0 29 132.2



Ranking

Results produced on Saturday 25 May 2013 at 1:33 PM