Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 16 March 13

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 28 Sue Whittle & Graham Meldrum148.6/ 22466.34 36  
2 27 Jean Loveday & Robert Colucci129.4/ 19666.02 30 1 
3 23 Larry Symmons & Pauline Leah140.3/ 22462.63 24  
4 6 Martyn Neill & Ron Naughton138.7/ 22461.92 18  
5 4 Ed & Pat Garner126.2/ 22456.34 12 1 
6 3 Ron Goodman & Joan Smith125.6/ 22456.07 6  
7 22 Kate Johnson & Diana Welch123.1/ 22454.96    
8 5 Sue Hooper & Tony Schutz122.1/ 22454.51    
9 7 Christine Rose-McCoy & Albert Harrison102.4/ 19652.24    
10 2 Alexandra Ferrari & Morag Tingey115.3/ 22451.47    
11 25 Barbara Smith & Margaret Boggon106.3/ 22447.46    
12 11 Mike Joslin & Ana Delgado106.0/ 22447.32   1 
13 10 Doreen Saunders & Alice Doe104.6/ 22446.70    
14 1 Hazel & Allan Cole103.4/ 22446.16    
15 26 Jan Fish & Marvin Ford101.2/ 22445.18    
16 8 Rosanna Crowhurst & Alan Jeffreys95.4/ 22442.59    
17 29 Brenda Way & Ellen Thain95.1/ 22442.46    
18 24 Kate Boucher & Angela Hare94.9/ 22442.37    
19 21 Steve & Sandra Griggs93.4/ 22441.70    
20 9 Pauline Wakeman & Jean Cannan89.9/ 22440.13    
21 30 Rosemarie Lewis & Ann Tanner89.5/ 22439.96    
22 31 Milton Suthers & Don Green87.4/ 22439.02    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 10.0 9.0 8.0 3.6 6.0 8.0 12.0 4.0 0.0 5.0 0.0 8.0 10.4 10.4 4.0 5.0             1 103.4
2     11.0 5.9 12.0 8.0 8.0 4.0 1.0 12.0 14.0 3.0 2.4 7.0 14.0 1.0 10.0 2.0         2 115.3
3         4.0 11.0 4.0 0.0 11.0 4.0 11.0 14.0 13.9 4.7 10.0 12.0 12.0 9.0 1.0 4.0     3 125.6
4             14.0 10.0 7.0 0.0 6.0 6.0 3.6 11.6 4.0 12.0 5.0 9.0 10.0 8.0 11.0 9.0 4 126.2
5 4.0 12.0             10.0 10.0 8.0 11.0 7.0 0.1 4.0 6.0 14.0 9.0 4.0 12.0 8.0 3.0 5 122.1
6 4.0 3.0 8.0 13.9             10.0 13.0 13.9 13.9 4.0 9.0 9.0 5.0 7.0 14.0 2.0 9.0 6 138.7
7 14.0 3.0 2.0 10.4 11.0 11.0                 14.0 2.0 6.0 14.0 1.0 14.0 0.0 0.0 7 102.4
8 10.0 3.0 0.0 8.4 0.0 2.0 10.0 5.0             4.0 1.0 13.0 0.0 13.0 10.0 8.0 8.0 8 95.4
9 10.0 5.0 4.0 5.9 11.0 6.0 10.0 0.0 13.0 5.0             1.0 4.0 1.0 10.0 3.0 1.0 9 89.9
10 4.0 0.0 3.0 11.6 6.0 0.0 2.0 2.0 3.0 10.0 12.0 13.0             7.0 10.0 10.0 11.0 10 104.6
11 14.0 11.0 0.0 13.9 0.0 0.0 2.0 5.0 7.0 0.0 3.0 8.0 4.7 10.4             14.0 13.0 11 106.0
21 4.0 5.0 12.0 3.6 2.0 6.0 4.0 9.0 3.0 10.0     10.4 2.4     0.0 5.0     12.0 5.0 21 93.4
22 0.0 11.0 3.0 8.1 14.0 12.0 10.0 14.0 1.0 9.0 8.0 8.0     10.0 8.0     7.0 0.0     22 123.1
23     14.0 8.4 10.0 3.0 4.0 14.0 7.0 14.0 2.0 1.0 7.0 13.9     5.0 9.0     14.0 14.0 23 140.3
24 4.0 11.0     3.0 8.0 0.0 4.0 11.0 4.0 6.0 3.0 9.3 3.6 10.0 5.0     13.0 0.0     24 94.9
25     10.0 8.1     12.0 12.0 4.0 4.0 11.0 6.0 0.1 0.1 10.0 9.0 8.0 0.0     6.0 6.0 25 106.3
26 4.0 9.0     8.0 14.0     7.0 14.0 4.0 1.0 3.6 3.6 0.0 12.0 4.0 12.0 1.0 4.0     26 101.2
27     11.0 2.4     12.0 9.0     14.0 6.0     0.0 13.0 1.0 14.0 13.0 10.0 11.0 13.0 27 129.4
28 10.0 14.0     14.0 14.0     14.0 9.0     11.6 7.0 10.0 13.0 2.0 5.0 13.0 4.0 3.0 5.0 28 148.6
29 10.0 2.0 14.0 0.1     2.0 10.0     0.0 11.0     4.0 2.0 13.0 10.0 4.0 6.0 4.0 3.0 29 95.1
30 0.0 3.0 6.0 0.1 8.0 6.0     13.0 2.0     0.1 9.3     9.0 5.0 7.0 4.0 6.0 11.0 30 89.5
31 10.0 11.0 6.0 10.4 3.0 3.0 6.0 10.0     3.0 0.0     10.0 2.0     10.0 2.0 0.0 1.0 31 87.4



Ranking

Results produced on Saturday 16 March 2013 at 1:24 PM