Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 23 November 13

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Pauline Wakeman & Jean Cannan155.6/ 22469.46 30
2 10 Allan Cole & Albert Harrison150.0/ 22466.96 24
3 8 Roy & Les Allen135.6/ 22460.54 18
4 9 Alan Geraghty & Tony Dodson133.1/ 22459.42 12
5 4 Ed & Pat Garner126.0/ 22456.25 6
6 25 Susan Kear & Milton Suthers124.9/ 22455.76  
7 26 Ron Goodman & John Spooner122.0/ 22454.46  
8 5 Alexandra Ferrari & Diana Welch120.0/ 22453.57  
9 24 Sue Whittle & Graham Meldrum118.0/ 22452.68  
10 29 Angela Hare & Marvin Ford112.6/ 22450.27  
11 23 Brian Moreton & Dorothy Reynolds109.4/ 22448.84  
12 6 Sue Hooper & Mary Spooner106.6/ 22447.59  
13 27 Terry Stevens & Amanda Murphy102.0/ 22445.54  
14 22 Richard & Sandy Wilson99.4/ 22444.38  
15 28 Chas Moore & Martyn Neill98.4/ 22443.93  
16 21 Tony Schutz & Christine Rose-McCoy94.6/ 22442.23  
17 7 Doreen Saunders & Tony Goddard84.0/ 21040.00  
18 30 Brenda Way & Ellen Thain78.0/ 21037.14  
19 1 Alice Doe & Betty Shaw78.4/ 22435.00  
20 2 Heuly Newman & Ann Tanner77.4/ 22434.55  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4.0 11.0 7.0 1.0 12.0 2.4 0.0 0.0 6.0 0.0 8.0 12.0 6.0 5.0 4.0 0.0         1 78.4
2     7.0 3.0 4.0 2.4 14.0 6.0 8.0 8.0 4.0 3.0 3.0 8.0 2.0 2.0 3.0 0.0     2 77.4
3         2.0 11.6 8.0 12.0 14.0 8.0 12.0 14.0 3.0 11.0 8.0 14.0 14.0 4.0 14.0 6.0 3 155.6
4 12.0 2.0         12.0 8.0 0.0 8.0 4.0 7.0 0.0 14.0 11.0 10.0 8.0 4.0 12.0 14.0 4 126.0
5 12.0 11.0 12.0 6.0         2.0 6.0 14.0 7.0 4.0 12.0 3.0 8.0 3.0 12.0 2.0 6.0 5 120.0
6 6.0 8.0 1.0 13.0 7.0 3.6         6.0 3.0 4.0 3.0 8.0 10.0 14.0 5.0 4.0 11.0 6 106.6
7 12.0 6.0 7.0 8.0 7.0   2.0 8.0         0.0 5.0 14.0 4.0 2.0 0.0 6.0 3.0 7 84.0
8 14.0 10.0 1.0 3.0 12.0 3.6 6.0 8.0 10.0 12.0         14.0 10.0 4.0 10.0 6.0 12.0 8 135.6
9 12.0 0.0 0.0 4.0 14.0 0.1 6.0 8.0 12.0 6.0 14.0 14.0         6.0 9.0 14.0 14.0 9 133.1
10 6.0 14.0 7.0 14.0 12.0 7.0 10.0 0.0 6.0 14.0 12.0 10.0 10.0 14.0         8.0 6.0 10 150.0
21 10.0 3.0 7.0 6.0 10.0 11.6 8.0 6.0 0.0 6.0 0.0 0.0 14.0 0.0     11.0 2.0     21 94.6
22     7.0 11.0 2.0 10.4 6.0 2.0 2.0 8.0 10.0 7.0 4.0 0.0 11.0 6.0     10.0 3.0 22 99.4
23 2.0 8.0     12.0 2.4 8.0 6.0 14.0 6.0 2.0 4.0 10.0 2.0 10.0 14.0 0.0 9.0     23 109.4
24     13.0 11.0     2.0 6.0 8.0 0.0 0.0 7.0 8.0 9.0 6.0 4.0 11.0 14.0 8.0 11.0 24 118.0
25 0.0 4.0     0.0 13.9     12.0 8.0 6.0 2.0 10.0 11.0 12.0 12.0 12.0 14.0 0.0 8.0 25 124.9
26 2.0 12.0 14.0 10.0     4.0 14.0     8.0 11.0 11.0 6.0 0.0 10.0 0.0 10.0 8.0 2.0 26 122.0
27 2.0 14.0 2.0 8.0 2.0 7.0     8.0 14.0     14.0 9.0 6.0 0.0 10.0 4.0 2.0 0.0 27 102.0
28 2.0 3.0 7.0 0.0 7.0 10.4 14.0 14.0     10.0 11.0     0.0 4.0 6.0 10.0 0.0 0.0 28 98.4
29 8.0 0.0 13.0 1.0 2.0 11.6 12.0 6.0 6.0 6.0     11.0 3.0     8.0 5.0 12.0 8.0 29 112.6
30 8.0 6.0 7.0 13.0 7.0   0.0 8.0 4.0 2.0 2.0 0.0     3.0 4.0     6.0 8.0 30 78.0



Ranking

Results produced on Saturday 23 November 2013 at 1:16 PM