Jubilee Bridge Club

Latest Results

 

Meets at

First Class Bridge Academy,

Suite 60, Barleylands Craft Village

Barleylands Road,

Billericay CM11 2UD

19.30 WEDNESDAY EVENINGS

These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest.

Return to Club Results Home Page

Duplicate Bridge, no EBU affiliation or Masterpoints, but very friendly

Links to Monthly Ladder for → Month 10 Month 11 Month 12

2016 Quarter 4 Partnership Ladders

(Minimum Sessions = 6, Qualifying Sessions = 6)

(Lowest Average %age shown = 45: Maximum number of Partnerships shown = 100)

Rank Partnership Average Sessions Qualified? Result Percentages (descending)
1 Richard Glasby & John Shade 57.25 9 Yes 70.8363.3160.0656.2555.6555.6352.0551.1950.3 
2 Mike Wood & Christine Love 56.84 7 Yes 68.4559.5555.8455.1954.2652.851.79 
3 Peter Copsey & John Court 55.62 9 Yes 61.960.7158.5257.4555.0653.4152.6852.3848.51 
4 Keith Williams & Geri Bland 54.34 10 Yes 59.8259.4457.1455.9155.7154.0453.2753.1347.9247.02
5 Mike Langstone & Babette Nicholls 53.48 9 Yes 61.3161.0157.556.2555.3651.495048.8139.55 
6 Wendy Williamson & Catherine Parker 52.38 7 Yes 6059.5255.3650.350.2347.543.75 
7 John Harcourt & Colin Wigmore 50.91 6 Yes 60.7157.1448.3347.1946.7345.36 
8 Ron Phillipson & Diana Phillipson 49.95 6 Yes 56.2155.9551.1950.3144.9541.07 
9 Mike Hooper & Doug Bailey 48.28 8 Yes 60.4553.2150.255046.4344.6443.4537.8 
10 Pete Dixon & Penny Dixon 47.18 8 Yes 53.1349.6948.8648.2147.547.3242.8639.88 
11 David Newman & Chris Franklin 46.88 10 Yes 53.1151.8851.6751.4947.0547.0245.4543.1542.2635.71
12 Marie Galcius & Chris Atling 45.59 7 Yes 55.8349.1149.0647.9242.539.8834.82 
13 Peter Appleby & Barbara Hill 45.39 7 Yes 54.6649.748.8147.3242.8641.3733.04 
14 Bob Bass & Anne Bass 45.37 8 Yes 68.4546.7345.7145.0343.1540.1839.7733.93 

Year: 2016 - Month: 10. Partnership Ladder

(Minimum of two sessions in the month; pair must not have won a monthly ladder more than once earlier in the year)

Rank Partnership Avge Sessions Winners? Sessions (Ascending by Date)
1 Mike Wood & Christine Love 58.5 3 Winners 68.4554.2652.8 
2 Peter Copsey & John Court 55.85 4   52.3855.0658.5257.45 
3 Keith Williams & Geri Bland 55.66 3   59.8253.1354.04 
4 Mike Langstone & Babette Nicholls 54.69 4   56.2561.0151.4950 
5 Tony Gray & Peter Williamson 54.46 3   63.695049.69 
6 Wendy Williamson & Catherine Parker 53.51 2   59.5247.5 
7 Ron Phillipson & Diana Phillipson 53.26 2   50.3156.21 
8 Richard Glasby & John Shade 52.97 2   50.355.63 
9 Vivien McFadden & Lyn Gray 52.35 2   47.3257.39 
10 John Harcourt & Colin Wigmore 52.16 2   57.1447.19 
11 Peter Appleby & Barbara Hill 51.74 2   48.8154.66 
12 Penny Mcadams & Maureen Smart 50.5 2   42.6158.39 
13 Mike Wares & Amanda Murphy 50.34 2   48.2152.48 
14 Marie Galcius & Chris Atling 49.09 2   49.1149.06 
15 Pete Dixon & Penny Dixon 47.57 3   39.8853.1349.69 
16 David Newman & Chris Franklin 45.74 4   42.2635.7151.8853.11 

Year: 2016 - Month: 11. Partnership Ladder

(Minimum of two sessions in the month; pair must not have won a monthly ladder more than once earlier in the year)

Rank Partnership Avge Sessions Winners? Sessions (Ascending by Date)
1 Peter Bailey & Linda Barker 58.63 2 Second-Time Winners 62.854.46 
2 Richard Glasby & John Shade 57.58 4   51.1952.0570.8356.25 
3 Phil Carter & Lionel Thacker 56.57 2   61.3651.77 
4 Terry Glover & Chris Rastin 56.25 2   61.3151.19 
5 Sylvia Thomas & Brenda Enefer 56.22 2   50.2362.2 
6 Mike Wood & Christine Love 55.67 2   51.7959.55 
7 Keith Williams & Geri Bland 54.56 5   53.2755.9159.4447.0257.14
8 Peter Copsey & John Court 54.12 4   61.953.4148.5152.68 
9 Valerie Smith & Lyn Gray 54.02 2   58.6349.4 
10 Wendy Williamson & Catherine Parker 52.34 4   50.236055.3643.75 
11 John Harcourt & Colin Wigmore 51.92 3   60.7148.3346.73 
12 Mike Langstone & Babette Nicholls 50.43 2   61.3139.55 
13 Peter Williamson & Derek Stewart 49.87 2   41.4158.33 
14 Bob Bass & Anne Bass 49.47 3   40.1839.7768.45 
15 Mike Hooper & Doug Bailey 49.04 5   43.4560.4550.2546.4344.64
16 David Newman & Chris Franklin 48.08 5   47.0247.0551.6751.4943.15
17 Marie Galcius & Chris Atling 47.88 3   55.8347.9239.88 
18 Mike Wares & Amanda Murphy 47.82 2   51.0144.64 
19 Pete Dixon & Penny Dixon 46.95 5   48.2148.8647.542.8647.32
20 Ray Bryant & Diane Cairns 46.66 4   48.5145.2349.7543.15 
21 Peter Appleby & Barbara Hill 46.13 3   47.3249.741.37 
22 Ron Phillipson & Diana Phillipson 45.74 3   44.9551.1941.07 
23 Yvonne Pasola & Ron Goodman 45.63 3   37.552.9546.43 

Year: 2016 - Month: 12. Partnership Ladder

(Minimum of two sessions in the month; pair must not have won a monthly ladder more than once earlier in the year)

Rank Partnership Avge Sessions Winners? Sessions (Ascending by Date)
1 Richard Glasby & John Shade 59.67 3 Winners 63.3160.0655.65 
2 Mike Wood & Christine Love 55.51 2   55.8455.19 
3 Margaret Rastin & Chris Rastin 53.93 3   5061.7950 
4 Mike Langstone & Babette Nicholls 53.89 3   55.3657.548.81 
5 Sylvia Thomas & Brenda Enefer 53.39 2   58.5748.21 
6 Penny Mcadams & Maureen Smart 52.5 2   5550 
7 Keith Williams & Geri Bland 51.81 2   55.7147.92 
8 Robbie Thompson & Pam Rodwell 45.45 2   41.2349.68 

Output: 01/01/2018 22:25:53

If you encounter problems, contact theo@theotodman.com