Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 10 | 4 | 4 | 0 | 1 | 10 | 12 | 14 | 2 | 0 | 5 | 4 | 7 | 8 | 5 | 5 | 4 | 13 | 5 | 12 | 3 | 12 | 4 | 14 | 1 | 158 | ||||||
| 2 | 10 | 6 | 0 | 5 | 3 | 14 | 10 | 5 | 4 | 4 | 8 | 0 | 5 | 7 | 1 | 10 | 2 | 9 | 10 | 10 | 12 | 1 | 9 | 0 | 2 | 145 | ||||||
| 3 | 12 | 8 | 8 | 8 | 14 | 4 | 0 | 8 | 8 | 2 | 14 | 6 | 5 | 10 | 9 | 5 | 3 | 3 | 2 | 5 | 6 | 4 | 13 | 9 | 3 | 166 | ||||||
| 4 | 8 | 14 | 3 | 4 | 5 | 14 | 14 | 8 | 14 | 13 | 1 | 1 | 1 | 7 | 0 | 10 | 10 | 6 | 6 | 12 | 2 | 10 | 10 | 8 | 4 | 181 | ||||||
| 5 | 14 | 10 | 4 | 9 | 10 | 10 | 11 | 2 | 5 | 10 | 1 | 6 | 13 | 14 | 9 | 5 | 10 | 8 | 13 | 14 | 6 | 10 | 10 | 10 | 5 | 214 | ||||||
| 6 | 3 | 14 | 14 | 12 | 12 | 8 | 9 | 2 | 6 | 0 | 10 | 10 | 8 | 7 | 3 | 14 | 10 | 3 | 9 | 10 | 11 | 10 | 14 | 1 | 6 | 200 | ||||||
| 7 | 3 | 7 | 0 | 5 | 12 | 13 | 12 | 3 | 8 | 10 | 9 | 14 | 13 | 2 | 9 | 10 | 3 | 12 | 0 | 0 | 0 | 0 | 10 | 13 | 7 | 168 | ||||||
| 8 | 0 | 12 | 4 | 5 | 12 | 4 | 1 | 0 | 0 | 14 | 5 | 12 | 7 | 6 | 3 | 0 | 0 | 12 | 4 | 5 | 6 | 2 | 1 | 5 | 8 | 120 | ||||||
| 9 | 8 | 7 | 8 | 14 | 8 | 13 | 1 | 10 | 8 | 12 | 5 | 9 | 2 | 0 | 2 | 6 | 2 | 8 | 9 | 5 | 11 | 4 | 5 | 13 | 9 | 170 | ||||||
| 10 | 12 | 2 | 11 | 5 | 1 | 4 | 8 | 6 | 8 | 4 | 12 | 9 | 11 | 14 | 11 | 13 | 7 | 13 | 13 | 12 | 0 | 10 | 5 | 1 | 10 | 192 | ||||||
| 21 | 4 | 10 | 10 | 9 | 2 | 1 | 9 | 11 | 0 | 0 | 9 | 2 | 14 | 6 | 6 | 8 | 12 | 6 | 13 | 7 | 14 | 1 | 0 | 8 | 21 | 162 | ||||||
| 22 | 4 | 8 | 14 | 13 | 14 | 14 | 6 | 0 | 10 | 12 | 14 | 12 | 1 | 13 | 13 | 1 | 2 | 14 | 9 | 4 | 6 | 4 | 0 | 13 | 22 | 201 | ||||||
| 23 | 11 | 7 | 14 | 2 | 6 | 6 | 2 | 9 | 5 | 0 | 6 | 0 | 1 | 7 | 1 | 1 | 0 | 5 | 2 | 10 | 0 | 5 | 4 | 3 | 23 | 107 | ||||||
| 24 | 9 | 2 | 10 | 10 | 9 | 0 | 3 | 0 | 3 | 4 | 13 | 8 | 9 | 2 | 11 | 0 | 4 | 11 | 13 | 5 | 14 | 14 | 4 | 1 | 24 | 159 | ||||||
| 25 | 14 | 2 | 10 | 13 | 4 | 6 | 3 | 12 | 9 | 9 | 10 | 1 | 6 | 7 | 11 | 4 | 4 | 2 | 14 | 14 | 14 | 10 | 1 | 5 | 25 | 185 | ||||||
| 26 | 6 | 0 | 11 | 0 | 6 | 1 | 10 | 2 | 5 | 14 | 4 | 4 | 4 | 12 | 5 | 4 | 11 | 2 | 12 | 9 | 8 | 12 | 13 | 9 | 26 | 164 | ||||||
| 27 | 6 | 7 | 6 | 5 | 4 | 4 | 6 | 8 | 6 | 7 | 6 | 9 | 1 | 12 | 5 | 9 | 11 | 11 | 10 | 9 | 8 | 4 | 4 | 6 | 27 | 164 | ||||||
| 28 | 0 | 4 | 10 | 9 | 13 | 10 | 5 | 12 | 8 | 14 | 9 | 10 | 9 | 7 | 13 | 14 | 14 | 2 | 8 | 2 | 12 | 10 | 9 | 1 | 28 | 205 | ||||||
| 29 | 2 | 12 | 3 | 2 | 2 | 6 | 2 | 0 | 12 | 4 | 5 | 0 | 10 | 6 | 14 | 9 | 4 | 5 | 5 | 9 | 3 | 4 | 4 | 4 | 29 | 127 | ||||||
| 30 | 11 | 0 | 0 | 14 | 13 | 4 | 2 | 11 | 6 | 4 | 9 | 10 | 7 | 8 | 11 | 12 | 0 | 8 | 4 | 4 | 8 | 4 | 9 | 13 | 30 | 172 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ros Rogers & Wendy Dewsnap | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Mike Wares Amanda Murphy | 100 | -120 | +150 | 10 | 14 | |
| 2 | 100 | -400 | +150 | 4 | 14 | |||
| 3 | 120 | -600 | +200 | 4 | 14 | |||
| 4 | 30 | Robbie Thompson Pam Rodwell | 150 | -150 | +200 | 0 | 14 | |
| 5 | 1100 | -1100 | -130 | 1 | 14 | |||
| 6 | 170 | -120 | +200 | 10 | 14 | |||
| 7 | 29 | Mike Hooper Doug Bailey | 660 | -100 | +660 | 12 | 14 | |
| 8 | 480 | -300 | +480 | 14 | 14 | |||
| 9 | 400 | -100 | +460 | 2 | 14 | |||
| 10 | 28 | Mike Langstone Babette Nichols | 120 | -120 | +400 | 0 | 14 | |
| 11 | 170 | +170 | +500 | 5 | 14 | |||
| 12 | 110 | -200 | +620 | 4 | 14 | |||
| 13 | 27 | Barbara Rowland Arthur Kemp | 600 | -100 | +660 | 7 | 14 | |
| 14 | 420 | -50 | +480 | 8 | 14 | |||
| 15 | 600 | -100 | +660 | 5 | 14 | |||
| 16 | 25 | John Court Peter Copsey | 170 | -750 | +200 | 5 | 14 | |
| 17 | 430 | -450 | +50 | 4 | 14 | |||
| 18 | 100 | -90 | +100 | 13 | 14 | |||
| 19 | 24 | Vivien McFadden Lyn Gray | 170 | -200 | +100 | 5 | 14 | |
| 20 | 170 | -100 | +200 | 12 | 14 | |||
| 21 | 1430S | +710 | +2210 | 3 | 14 | |||
| 22 | 23 | Ray Bryant Irene Bessell | 150 | -200 | +500 | 12 | 14 | |
| 23 | 630 | -630 | +100 | 4 | 14 | |||
| 24 | 500 | -50 | +500 | 14 | 14 | |||
| Total | 47.02% | 158 | 336 | |||||
| Pair 2 | Anne & Bob Bass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 22 | Keith Williams Geri Bland | 90 | -150 | +200 | 10 | 14 | |
| 5 | 300 | -1100 | -130 | 6 | 14 | |||
| 6 | 120 | -120 | +200 | 0 | 14 | |||
| 7 | 21 | Mike Wares Amanda Murphy | 630 | -100 | +660 | 5 | 14 | |
| 8 | 50 | -300 | +480 | 3 | 14 | |||
| 9 | 460 | -100 | +460 | 14 | 14 | |||
| 10 | 30 | Robbie Thompson Pam Rodwell | 200 | -120 | +400 | 10 | 14 | |
| 11 | 170 | +170 | +500 | 5 | 14 | |||
| 12 | 110 | -200 | +620 | 4 | 14 | |||
| 13 | 29 | Mike Hooper Doug Bailey | 150 | -100 | +660 | 4 | 14 | |
| 14 | 420 | -50 | +480 | 8 | 14 | |||
| 15 | 100 | -100 | +660 | 0 | 14 | |||
| 16 | 28 | Mike Langstone Babette Nichols | 170 | -750 | +200 | 5 | 14 | |
| 17 | 420 | -450 | +50 | 7 | 14 | |||
| 18 | 90 | -90 | +100 | 1 | 14 | |||
| 19 | 26 | Peter Appleby Barbara Hill | 110 | -200 | +100 | 10 | 14 | |
| 20 | 100 | -100 | +200 | 2 | 14 | |||
| 21 | 1460S | +710 | +2210 | 9 | 14 | |||
| 22 | 25 | John Court Peter Copsey | 100 | -500 | +200 | 10 | 14 | |
| 23 | 630 | -100 | +630 | 10 | 14 | |||
| 24 | 50 | -500 | +50 | 12 | 14 | |||
| 25 | 24 | Vivien McFadden Lyn Gray | 430 | -430 | +100 | 1 | 14 | |
| 26 | 100 | -180 | +200 | 9 | 14 | |||
| 27 | 100 | -100 | +490 | 0 | 14 | |||
| Total | 43.15% | 145 | 336 | |||||
| Pair 3 | Buzz Seymour & Chris Rastin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 23 | Ray Bryant Irene Bessell | 660 | -100 | +660 | 12 | 14 | |
| 8 | 230 | -300 | +480 | 8 | 14 | |||
| 9 | 430 | -100 | +460 | 8 | 14 | |||
| 10 | 22 | Keith Williams Geri Bland | 140 | -120 | +400 | 8 | 14 | |
| 11 | 500 | +170 | +500 | 14 | 14 | |||
| 12 | 110 | -200 | +620 | 4 | 14 | |||
| 13 | 21 | Mike Wares Amanda Murphy | 100 | -100 | +660 | 0 | 14 | |
| 14 | 420 | -50 | +480 | 8 | 14 | |||
| 15 | 620 | -100 | +660 | 8 | 14 | |||
| 16 | 30 | Robbie Thompson Pam Rodwell | 620 | -750 | +200 | 2 | 14 | |
| 17 | 50 | -450 | +50 | 14 | 14 | |||
| 18 | 0 | -90 | +100 | 6 | 14 | |||
| 19 | 29 | Mike Hooper Doug Bailey | 170 | -200 | +100 | 5 | 14 | |
| 20 | 140 | -100 | +200 | 10 | 14 | |||
| 21 | 1460S | +710 | +2210 | 9 | 14 | |||
| 22 | 27 | Barbara Rowland Arthur Kemp | 50 | -500 | +200 | 5 | 14 | |
| 23 | 600 | -100 | +630 | 3 | 14 | |||
| 24 | 420 | -500 | +50 | 3 | 14 | |||
| 25 | 26 | Peter Appleby Barbara Hill | 50 | -100 | +430 | 2 | 14 | |
| 26 | 100 | -200 | +180 | 5 | 14 | |||
| 27 | 420 | -490 | +100 | 6 | 14 | |||
| 28 | 25 | John Court Peter Copsey | 600 | -600 | -100 | 4 | 14 | |
| 29 | 620 | -100 | +620 | 13 | 14 | |||
| 30 | 210 | -50 | +430 | 9 | 14 | |||
| Total | 49.40% | 166 | 336 | |||||
| Pair 4 | Sylvia Thomas & Brenda Eneffer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Peter Appleby Barbara Hill | 100 | -150 | +120 | 8 | 14 | |
| 2 | 400 | -150 | +400 | 14 | 14 | |||
| 3 | 100 | -200 | +600 | 3 | 14 | |||
| 10 | 24 | Vivien McFadden Lyn Gray | 100 | -120 | +400 | 4 | 14 | |
| 11 | 170 | +170 | +500 | 5 | 14 | |||
| 12 | 620 | -200 | +620 | 14 | 14 | |||
| 13 | 23 | Ray Bryant Irene Bessell | 660 | -100 | +660 | 14 | 14 | |
| 14 | 420 | -50 | +480 | 8 | 14 | |||
| 15 | 660 | -100 | +660 | 14 | 14 | |||
| 16 | 22 | Keith Williams Geri Bland | 200 | -750 | +200 | 13 | 14 | |
| 17 | 450 | -450 | +50 | 1 | 14 | |||
| 18 | 90 | -90 | +100 | 1 | 14 | |||
| 19 | 21 | Mike Wares Amanda Murphy | 200 | -200 | +100 | 1 | 14 | |
| 20 | 100 | -100 | +200 | 7 | 14 | |||
| 21 | 710 | +710 | +2210 | 0 | 14 | |||
| 22 | 30 | Robbie Thompson Pam Rodwell | 100 | -500 | +200 | 10 | 14 | |
| 23 | 630 | -100 | +630 | 10 | 14 | |||
| 24 | 400 | -500 | +50 | 6 | 14 | |||
| 25 | 28 | Mike Langstone Babette Nichols | 120 | -100 | +430 | 6 | 14 | |
| 26 | 110 | -200 | +180 | 12 | 14 | |||
| 27 | 480 | -490 | +100 | 2 | 14 | |||
| 28 | 27 | Barbara Rowland Arthur Kemp | 600 | +100 | +600 | 10 | 14 | |
| 29 | 170 | -620 | +100 | 10 | 14 | |||
| 30 | 150 | -430 | +50 | 8 | 14 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 5 | Peter Williamson & Tony Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Mike Langstone Babette Nichols | 150 | -120 | +150 | 14 | 14 | |
| 2 | 90 | -400 | +150 | 10 | 14 | |||
| 3 | 120 | -600 | +200 | 4 | 14 | |||
| 4 | 27 | Barbara Rowland Arthur Kemp | 120 | -200 | +150 | 9 | 14 | |
| 5 | 400 | +130 | +1100 | 10 | 14 | |||
| 6 | 90 | -200 | +120 | 10 | 14 | |||
| 13 | 25 | John Court Peter Copsey | 630 | -100 | +660 | 11 | 14 | |
| 14 | 230 | -50 | +480 | 2 | 14 | |||
| 15 | 600 | -100 | +660 | 5 | 14 | |||
| 16 | 24 | Vivien McFadden Lyn Gray | 140 | -750 | +200 | 10 | 14 | |
| 17 | 450 | -450 | +50 | 1 | 14 | |||
| 18 | 0 | -90 | +100 | 6 | 14 | |||
| 19 | 23 | Ray Bryant Irene Bessell | 100 | -200 | +100 | 13 | 14 | |
| 20 | 200 | -100 | +200 | 14 | 14 | |||
| 21 | 1460S | +710 | +2210 | 9 | 14 | |||
| 22 | 22 | Keith Williams Geri Bland | 50 | -500 | +200 | 5 | 14 | |
| 23 | 630 | -100 | +630 | 10 | 14 | |||
| 24 | 150 | -500 | +50 | 8 | 14 | |||
| 25 | 21 | Mike Wares Amanda Murphy | 430 | -100 | +430 | 13 | 14 | |
| 26 | 180 | -200 | +180 | 14 | 14 | |||
| 27 | 420 | -490 | +100 | 6 | 14 | |||
| 28 | 29 | Mike Hooper Doug Bailey | 600 | +100 | +600 | 10 | 14 | |
| 29 | 170 | -620 | +100 | 10 | 14 | |||
| 30 | 130 | -430 | +50 | 10 | 14 | |||
| Total | 63.69% | 214 | 336 | |||||
| Pair 6 | Wendy Williamson & Catherine Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Robbie Thompson Pam Rodwell | 110 | -120 | +150 | 3 | 14 | |
| 2 | 150 | -400 | +150 | 14 | 14 | |||
| 3 | 200 | -600 | +200 | 14 | 14 | |||
| 4 | 29 | Mike Hooper Doug Bailey | 100 | -150 | +200 | 12 | 14 | |
| 5 | 130 | -1100 | -130 | 12 | 14 | |||
| 6 | 140 | -120 | +200 | 8 | 14 | |||
| 7 | 28 | Mike Langstone Babette Nichols | 630 | -660 | +100 | 9 | 14 | |
| 8 | 430 | -480 | +300 | 2 | 14 | |||
| 9 | 430 | -460 | +100 | 6 | 14 | |||
| 16 | 26 | Peter Appleby Barbara Hill | 750 | -750 | +200 | 0 | 14 | |
| 17 | 400 | -450 | +50 | 10 | 14 | |||
| 18 | 50 | -90 | +100 | 10 | 14 | |||
| 19 | 25 | John Court Peter Copsey | 130 | -200 | +100 | 8 | 14 | |
| 20 | 100 | -100 | +200 | 7 | 14 | |||
| 21 | 1430S | +710 | +2210 | 3 | 14 | |||
| 22 | 24 | Vivien McFadden Lyn Gray | 200 | -500 | +200 | 14 | 14 | |
| 23 | 630 | -100 | +630 | 10 | 14 | |||
| 24 | 420 | -500 | +50 | 3 | 14 | |||
| 25 | 23 | Ray Bryant Irene Bessell | 180 | -100 | +430 | 9 | 14 | |
| 26 | 100 | -200 | +180 | 10 | 14 | |||
| 27 | 400 | -490 | +100 | 11 | 14 | |||
| 28 | 22 | Keith Williams Geri Bland | 600 | +100 | +600 | 10 | 14 | |
| 29 | 100 | -620 | +100 | 14 | 14 | |||
| 30 | 430 | -430 | +50 | 1 | 14 | |||
| Total | 59.52% | 200 | 336 | |||||
| Pair 7 | Yvonne Passola & Ron Goodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Ray Bryant Irene Bessell | 110 | -120 | +150 | 3 | 14 | |
| 2 | 50 | -400 | +150 | 7 | 14 | |||
| 3 | 600 | -600 | +200 | 0 | 14 | |||
| 4 | 21 | Mike Wares Amanda Murphy | 120 | -150 | +200 | 5 | 14 | |
| 5 | 130 | -1100 | -130 | 12 | 14 | |||
| 6 | 200 | -120 | +200 | 13 | 14 | |||
| 7 | 30 | Robbie Thompson Pam Rodwell | 660 | -100 | +660 | 12 | 14 | |
| 8 | 50 | -300 | +480 | 3 | 14 | |||
| 9 | 430 | -100 | +460 | 8 | 14 | |||
| 10 | 29 | Mike Hooper Doug Bailey | 100 | -400 | +120 | 10 | 14 | |
| 11 | 170 | -500 | -170 | 9 | 14 | |||
| 12 | 200 | -620 | +200 | 14 | 14 | |||
| 19 | 27 | Barbara Rowland Arthur Kemp | 100 | -200 | +100 | 13 | 14 | |
| 20 | 100 | -100 | +200 | 2 | 14 | |||
| 21 | 1460S | +710 | +2210 | 9 | 14 | |||
| 22 | 26 | Peter Appleby Barbara Hill | 100 | -500 | +200 | 10 | 14 | |
| 23 | 600 | -100 | +630 | 3 | 14 | |||
| 24 | 50 | -500 | +50 | 12 | 14 | |||
| 25 | 25 | John Court Peter Copsey | 100 | -100 | +430 | 0 | 14 | |
| 26 | 200 | -200 | +180 | 0 | 14 | |||
| 27 | 490 | -490 | +100 | 0 | 14 | |||
| 28 | 24 | Vivien McFadden Lyn Gray | 100 | +100 | +600 | 0 | 14 | |
| 29 | 170 | -620 | +100 | 10 | 14 | |||
| 30 | 50 | -430 | +50 | 13 | 14 | |||
| Total | 50.00% | 168 | 336 | |||||
| Pair 8 | Chris Franklin & David Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | John Court Peter Copsey | 120 | -120 | +150 | 0 | 14 | |
| 2 | 100 | -400 | +150 | 12 | 14 | |||
| 3 | 120 | -600 | +200 | 4 | 14 | |||
| 4 | 24 | Vivien McFadden Lyn Gray | 120 | -150 | +200 | 5 | 14 | |
| 5 | 130 | -1100 | -130 | 12 | 14 | |||
| 6 | 90 | -120 | +200 | 4 | 14 | |||
| 7 | 22 | Keith Williams Geri Bland | 100 | -100 | +660 | 1 | 14 | |
| 8 | 300 | -300 | +480 | 0 | 14 | |||
| 9 | 100 | -100 | +460 | 0 | 14 | |||
| 10 | 21 | Mike Wares Amanda Murphy | 400 | -120 | +400 | 14 | 14 | |
| 11 | 170 | +170 | +500 | 5 | 14 | |||
| 12 | 170 | -200 | +620 | 12 | 14 | |||
| 13 | 30 | Robbie Thompson Pam Rodwell | 600 | -660 | +100 | 7 | 14 | |
| 14 | 420 | -480 | +50 | 6 | 14 | |||
| 15 | 630 | -660 | +100 | 3 | 14 | |||
| 22 | 28 | Mike Langstone Babette Nichols | 500 | -500 | +200 | 0 | 14 | |
| 23 | 100 | -100 | +630 | 0 | 14 | |||
| 24 | 50 | -500 | +50 | 12 | 14 | |||
| 25 | 27 | Barbara Rowland Arthur Kemp | 100 | -100 | +430 | 4 | 14 | |
| 26 | 100 | -200 | +180 | 5 | 14 | |||
| 27 | 420 | -490 | +100 | 6 | 14 | |||
| 28 | 26 | Peter Appleby Barbara Hill | 110 | +100 | +600 | 2 | 14 | |
| 29 | 620 | -620 | +100 | 1 | 14 | |||
| 30 | 210 | -430 | +50 | 5 | 14 | |||
| Total | 35.71% | 120 | 336 | |||||
| Pair 9 | Richard Burgess & Hazel Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Barbara Rowland Arthur Kemp | 90 | -120 | +150 | 8 | 14 | |
| 2 | 50 | -400 | +150 | 7 | 14 | |||
| 3 | 90 | -600 | +200 | 8 | 14 | |||
| 4 | 26 | Peter Appleby Barbara Hill | 200 | -150 | +200 | 14 | 14 | |
| 5 | 150 | -1100 | -130 | 8 | 14 | |||
| 6 | 200 | -120 | +200 | 13 | 14 | |||
| 7 | 25 | John Court Peter Copsey | 100 | -100 | +660 | 1 | 14 | |
| 8 | 420 | -300 | +480 | 10 | 14 | |||
| 9 | 430 | -100 | +460 | 8 | 14 | |||
| 10 | 23 | Ray Bryant Irene Bessell | 300 | -120 | +400 | 12 | 14 | |
| 11 | 170 | +170 | +500 | 5 | 14 | |||
| 12 | 150 | -200 | +620 | 9 | 14 | |||
| 13 | 22 | Keith Williams Geri Bland | 120 | -100 | +660 | 2 | 14 | |
| 14 | 50 | -50 | +480 | 0 | 14 | |||
| 15 | 120 | -100 | +660 | 2 | 14 | |||
| 16 | 21 | Mike Wares Amanda Murphy | 100 | -200 | +750 | 6 | 14 | |
| 17 | 170 | -50 | +450 | 2 | 14 | |||
| 18 | 0 | -100 | +90 | 8 | 14 | |||
| 25 | 29 | Mike Hooper Doug Bailey | 180 | -100 | +430 | 9 | 14 | |
| 26 | 100 | -200 | +180 | 5 | 14 | |||
| 27 | 400 | -490 | +100 | 11 | 14 | |||
| 28 | 28 | Mike Langstone Babette Nichols | 200 | +100 | +600 | 4 | 14 | |
| 29 | 200 | -620 | +100 | 5 | 14 | |||
| 30 | 50 | -430 | +50 | 13 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 10 | Colin Wigmore & John Harcourt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Mike Hooper Doug Bailey | 120 | -120 | +150 | 12 | 14 | |
| 2 | 140 | -400 | +150 | 2 | 14 | |||
| 3 | 100 | -600 | +200 | 11 | 14 | |||
| 4 | 28 | Mike Langstone Babette Nichols | 120 | -150 | +200 | 5 | 14 | |
| 5 | 1100 | -1100 | -130 | 1 | 14 | |||
| 6 | 90 | -120 | +200 | 4 | 14 | |||
| 7 | 27 | Barbara Rowland Arthur Kemp | 650 | -100 | +660 | 8 | 14 | |
| 8 | 200 | -300 | +480 | 6 | 14 | |||
| 9 | 430 | -100 | +460 | 8 | 14 | |||
| 10 | 26 | Peter Appleby Barbara Hill | 100 | -120 | +400 | 4 | 14 | |
| 11 | 450 | +170 | +500 | 12 | 14 | |||
| 12 | 150 | -200 | +620 | 9 | 14 | |||
| 13 | 24 | Vivien McFadden Lyn Gray | 630 | -100 | +660 | 11 | 14 | |
| 14 | 480 | -50 | +480 | 14 | 14 | |||
| 15 | 630 | -100 | +660 | 11 | 14 | |||
| 16 | 23 | Ray Bryant Irene Bessell | 200 | -750 | +200 | 13 | 14 | |
| 17 | 420 | -450 | +50 | 7 | 14 | |||
| 18 | 100 | -90 | +100 | 13 | 14 | |||
| 19 | 22 | Keith Williams Geri Bland | 200 | -100 | +200 | 13 | 14 | |
| 20 | 100 | -200 | +100 | 12 | 14 | |||
| 21 | 2210 | -2210 | -710 | 0 | 14 | |||
| 28 | 30 | Robbie Thompson Pam Rodwell | 600 | +100 | +600 | 10 | 14 | |
| 29 | 200 | -620 | +100 | 5 | 14 | |||
| 30 | 430 | -430 | +50 | 1 | 14 | |||
| Total | 57.14% | 192 | 336 | |||||
| Pair 21 | Mike Wares & Amanda Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Ros Rogers Wendy Dewsnap | 100 | -150 | +120 | 4 | 14 | |
| 2 | 100 | -150 | +400 | 10 | 14 | |||
| 3 | 120 | -200 | +600 | 10 | 14 | |||
| 4 | 7 | Yvonne Passola Ron Goodman | 120 | -200 | +150 | 9 | 14 | |
| 5 | 130 | +130 | +1100 | 2 | 14 | |||
| 6 | 200 | -200 | +120 | 1 | 14 | |||
| 7 | 2 | Anne Bass Bob Bass | 630 | -660 | +100 | 9 | 14 | |
| 8 | 50 | -480 | +300 | 11 | 14 | |||
| 9 | 460 | -460 | +100 | 0 | 14 | |||
| 10 | 8 | Chris Franklin David Newman | 400 | -400 | +120 | 0 | 14 | |
| 11 | 170 | -500 | -170 | 9 | 14 | |||
| 12 | 170 | -620 | +200 | 2 | 14 | |||
| 13 | 3 | Buzz Seymour Chris Rastin | 100 | -660 | +100 | 14 | 14 | |
| 14 | 420 | -480 | +50 | 6 | 14 | |||
| 15 | 620 | -660 | +100 | 6 | 14 | |||
| 16 | 9 | Richard Burgess Hazel Smith | 100 | -750 | +200 | 8 | 14 | |
| 17 | 170 | -450 | +50 | 12 | 14 | |||
| 18 | 0 | -90 | +100 | 6 | 14 | |||
| 19 | 4 | Sylvia Thomas Brenda Eneffer | 200 | -100 | +200 | 13 | 14 | |
| 20 | 100 | -200 | +100 | 7 | 14 | |||
| 21 | 710 | -2210 | -710 | 14 | 14 | |||
| 25 | 5 | Peter Williamson Tony Gray | 430 | -430 | +100 | 1 | 14 | |
| 26 | 180 | -180 | +200 | 0 | 14 | |||
| 27 | 420 | -100 | +490 | 8 | 14 | |||
