Theo Todman's Consolidated Bridge Results
(for Period: 2007 to end 26Q1)

Previous Quarter's ReportCurrent Quarter's Quarterly Report (26Q1) 

Statistics (Averages / Totals) by Partner for Period: 2007 to end 26Q1

PartnerSessions Placing Percent Local Points Green Points Blue Points Total Points
Aurora (Raj)1 4 / 23 55.0 27 0 0 27
Bacon (Roger)1 26 / 28 40.7 0 0 0 0
Beeton (Graham)3 5 / 8 47.8 0 0 0 0
Bingham (Russell)39 6 / 18 55.0 1301 0 104 1405
Bright (Roger)1 9 / 31 55.4 12 0 0 12
Chadha (Gad)3 4 / 22 58.4 42 375 0 417
Clark (David)1 10 / 28 52.5 43 0 13 56
Clarke (Ray)4 9 / 20 52.4 45 0 9 54
Connett (Tim)1 4 / 11 55.7 466 0 0 466
Copsey (Peter)1 11 / 24 50.9 0 0 0 0
Elliott (Robert)14 4 / 9 53.7 72 200 0 272
Field (Eric)2 4 / 11 56.1 366 0 113 479
Fleet (Linda)42 8 / 17 51.5 1197 0 0 1197
Freitag (Keith)1 3 / 24 59.1 36 0 0 36
French (Tony)4 6 / 13 52.5 6 0 0 6
Hadfield (Martin)7 33 / 51 47.2 0 175 0 175
Harbour (Mike)54 6 / 16 54.3 935 138 76 1149
Hunt (Bernie)1 1 / 29 68.8 60 0 0 60
Kaye (Bernard)1 3 / 10 56.1 12 0 0 12
Kitchin (Albert)123 5 / 14 54.6 2570 150 0 2720
Moorman (Judith)7 9 / 22 55.4 152 0 0 152
Pateman (Jenny)1 9 / 26 53.8 6 0 0 6
Piper (David)112 6 / 16 53.3 1924 1193 177 3294
Rastin (Margaret)104 24 / 43 49.8 2418 1100 0 3518
Scott (Colin)175 14 / 37 53.9 2916 1260 288 4464
Seabold (Keith)3 11 / 14 47.3 53 0 0 53
Spittal (Angie)110 12 / 26 52.4 2224 314 0 2538
Sutcliffe (John)1 6 / 24 54.7 15 0 0 15
Szczuka (Jurek)36 9 / 23 54.2 1237 0 0 1237
Taylor (Chris)1 0 / 2 45.0 0 0 0 0
Tennet (David)572 11 / 24 51.8 10826 5441 695 16962
Turner (David)62 32 / 88 52.7 1778 2081 55 3914
Valtisiaris (Dennis)10 8 / 20 54.4 261 0 0 261
Wernick (Lionel)1 4 / 23 56.8 30 0 0 30
Williams (Len)3 5 / 17 53.6 60 0 0 60
Total / Average1502 12 / 28 52.6 31090 12427 1530 45047

Statistics (Averages / Totals) by Club Standard for Period: 2007 to end 26Q1

Club StandardSessions Placing Percent Local Points Green Points Blue Points Total Points
Intermediate1107 7 / 18 53.4 25266 200 977 26443
Introductory42 3 / 14 60.2 2516 0 64 2580
Strong353 37 / 67 49.2 3308 12227 489 16024
Total / Average1502 12 / 28 52.6 31090 12427 1530 45047

Statistics (Averages / Totals) by Club for Period: 2007 to end 26Q1

Club (Standard)Sessions Placing Percent Local Points Green Points Blue Points Total Points
Ann Owen (Introductory)3 2 / 17 60.7 84 0 0 84
Apple (Introductory)12 2 / 15 61.1 488 0 0 488
Chelmsford (Intermediate)17 4 / 13 59.0 270 0 0 270
Collier Row (Intermediate)1 9 / 15 51.4 0 0 0 0
Cumbria (Strong)6 11 / 24 51.8 80 0 177 257
Hutton (Intermediate)202 6 / 17 54.8 7750 0 654 8404
Hutton Union (Introductory)14 3 / 14 60.7 249 0 0 249
Leighton Buzzard (Intermediate)13 6 / 14 52.3 190 0 0 190
Mayflower (Intermediate)274 7 / 16 53.0 5367 0 127 5494
Mid-Essex - Friday (Intermediate)51 8 / 22 54.1 836 0 0 836
Mid-Essex - Monday (Intermediate)51 5 / 17 56.1 753 0 0 753
Mid-Essex - Thursday (Introductory)1 1 / 24 69.4 695 0 0 695
Mid-Essex - Wednesday (Intermediate)2 4 / 16 54.6 24 0 0 24
Milton Keynes (Intermediate)39 5 / 16 54.3 1778 0 55 1833
Monday Club (Intermediate)9 6 / 18 56.3 135 0 0 135
Mountnessing - Blue (Intermediate)44 8 / 20 53.6 2120 100 0 2220
Mountnessing - Red (Strong)30 9 / 13 46.2 54 0 0 54
Mountnessing (Intermediate)317 9 / 20 52.2 4511 50 65 4626
Others (Mainly Tournaments)317 40 / 74 49.4 3174 12227 312 15713
St. Edith's (Intermediate)87 7 / 15 52.3 1532 50 76 1658
Woodham (Introductory)12 3 / 13 57.9 1000 0 64 1064
Total / Average1502 12 / 28 52.6 31090 12427 1530 45047

Previous Quarter's ReportCurrent Quarter's Quarterly Report (26Q1) 

Please address any comments on these documents to theo@theotodman.com.
Go to Theo Todman's Home PageGo to Theo Todman's Bridge Page© Theo Todman;