St. Edith's Bridge Club

Latest Results

 

The St. Edith's Lane Bridge Club met for 30 years at St. Edith's Lane, Billericay. From 2017 until March 2020 the club met on Wednesdays at the Hutton Duplicate Bridge Club, into which it was incorporated. These meetings ceased on account of the Covid 19 pandemic.

Most recently met at

Becket Keys School,

Sawyer's Hall Lane,

Brentwood, Essex CM15 9DA

7.30 WEDNESDAY EVENINGS

This site retains whatever history is available, and carries forward the ladders - omitting the "first Wednesdays" on which the Club used not to meet, and which became "Friendly first Wednesdays" at Hutton. Data from 2018 onwards has been taken from Hutton's EBU site now that the Hutton Bridge Club demised in September 2022 and its Bridgewebs site has been retired.

Return to Club Results Home Page

2018 Individual Local Points Ladder

Rank Player Total LPs Sessions Session Avge Result LPs (descending; positives only shown)
1 Tony French 246 18 / 28 8.79 24181818181818151212
121212129666 
2 Nick Hagan 210 18 / 29 7.24 24241818181212121212
66666666 
3 Carolyn Rudkin 192 15 / 25 7.68 24241818181212121212
66666 
4 Alaric Cundy 147 13 / 26 5.65 1818151212121212126
666 
4= Dorothy Cundy 147 13 / 26 5.65 1818151212121212126
666 
6 Jon Ward 132 10 / 18 7.33 181818151212121296
7 Sue French 123 12 / 26 4.73 241812121296666
66 
8 Albert Kitchin 84 6 / 11 7.64 2418181266 
9 Graham Beeton 78 5 / 8 9.75 241818126 
9= George Fry 78 7 / 27 2.89 2418126666 
11 Liz Williams 72 7 / 12 6 18121212666 
11= Megan Palmer 72 7 / 12 6 18121212666 
13 Paul Stevens 69 7 / 13 5.31 241296666 
14 Michael Haddock 66 5 / 16 4.12 24181266 
15 George Bailey 54 5 / 23 2.35 18121266 
15= Tom Dewhurst 54 3 / 7 7.71 241812 
17 Tara Mehta 48 4 / 23 2.09 30666 
17= John Sutcliffe 48 4 / 5 9.6 1812126 
17= Jagdish Mehta 48 4 / 23 2.09 30666 
20 John Tumbridge 42 3 / 9 4.67 24126 
21 Bob Major 36 2 / 4 9 2412 
21= Alan Gardner 36 2 / 7 5.14 306 
21= David Watt 36 2 / 7 5.14 306 
21= Alex Tanner 36 2 / 4 9 2412 
25 Ann Davis 30 2 / 13 2.31 1812 
25= Colin Scott 30 2 / 2 15 246 
25= Angela Fenton 30 2 / 7 4.29 1812 
25= Dennis Valtisiaris 30 2 / 3 10 1812 
29 Carol McCue 24 3 / 6 4 1266 
29= Andrew Watson 24 3 / 9 2.67 1266 
31 John Rayment 18 1 / 6 3 18 
31= Ian Wilson 18 1 / 1 18 18 
31= Christine Everard 18 1 / 8 2.25 18 
31= Sybil Warn 18 1 / 16 1.12 18 
35 Caroline Norris 12 1 / 4 3 12 
35= David Norris 12 1 / 4 3 12 
35= Ann Goodey 12 1 / 2 6 12 
35= Betty Simpson 12 2 / 5 2.4 66 
35= Simon Moorman 12 1 / 1 12 12 
35= Robert Elliott 12 1 / 1 12 12 
35= Marc Chawner 12 1 / 1 12 12 
35= Julian Beard 12 1 / 4 3 12 
43 Sue Camp 6 1 / 11 0.55 6 
43= Sheila Vincent 6 1 / 10 0.6 6 
43= Ann Owen 6 1 / 1 6 6 
43= Cath Fox 6 1 / 3 2 6 
43= A Pryer 6 1 / 1 6 6 

Output: 04/03/2026 00:06:09

If you encounter problems, contact theo@theotodman.com