Chris Comer & Sheena Millins Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Sheila Vincent Stella Tomlin | 4Hx+2 | S | KD | 790 | | 2.0 | 50.00 |
| 2 | 2NT+1 | N | KD | 150 | | 2.0 | 50.00 |
| 3 | 3S+1 | W | AC | | 170 | 2.0 | 50.00 |
| 4 | 4H+1 | E | 9D | | 650 | 4.0 | 100.00 |
| 5 | 5 | Peter Goodey Ann Goodey | 3NT-2 | S | 5D | | 200 | 4.0 | 100.00 |
| 6 | 1NT+2 | E | 5H | | 150 | 4.0 | 100.00 |
| 7 | 3H+1 | W | AC | | 170 | 2.0 | 50.00 |
| 8 | 3NT | W | 3H | | 400 | 0.0 | 0.00 |
| 9 | 7 | George Vede Maureen Vede | 4S-4 | N | 9D | | 200 | 2.0 | 50.00 |
| 10 | 3Dx-3 | N | 7S | | 800 | 4.0 | 100.00 |
| 11 | 1NT+2 | W | 4C | | 150 | 4.0 | 100.00 |
| 12 | 1NT-2 | E | 3D | 100 | | 0.0 | 0.00 |
| 13 | 3 | Terry Murphy Mike Goodswen | 3NT+1 | N | 4S | 630 | | 4.0 | 100.00 |
| 14 | 2NT+1 | W | KH | | 150 | 2.0 | 50.00 |
| 15 | 1NT+1 | N | 5D | 120 | | 0.0 | 0.00 |
| 16 | 3S+2 | E | 4S | | 200 | 3.0 | 75.00 |
| 21 | 2 | Dorothy Cundy Alaric Cundy | 4H+2 | E | KC | | 480 | 1.0 | 25.00 |
| 22 | 5C-1 | W | 7S | 100 | | 4.0 | 100.00 |
| 23 | 2S-1 | W | JC | 100 | | 2.0 | 50.00 |
| 24 | 3NT-5 | S | JH | | 250 | 0.0 | 0.00 |
| Total=46.0/(20*4)=57.50% | 46.0 | |
|
John Sutcliffe & Eric Field Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 5 | 3 | Terry Murphy Mike Goodswen | 4H-1 | S | 2D | | 100 | 2.0 | 50.00 |
| 6 | 2C+1 | E | 2H | | 110 | 2.0 | 50.00 |
| 7 | 1NT+3 | E | 7C | | 180 | 4.0 | 100.00 |
| 8 | 4H | E | 4H | | 420 | 2.0 | 50.00 |
| 9 | 5 | Peter Goodey Ann Goodey | 3H+2 | E | 2S | | 200 | 2.0 | 50.00 |
| 10 | 3D-3 | N | 4S | | 300 | 2.0 | 50.00 |
| 11 | 2NT | W | 9H | | 120 | 2.0 | 50.00 |
| 12 | 2H-1 | W | 4C | 50 | | 1.0 | 25.00 |
| 13 | 8 | Sheila Vincent Stella Tomlin | 1NT-2 | E | 4C | 200 | | 4.0 | 100.00 |
| 14 | 4S+1 | E | 6H | | 450 | 4.0 | 100.00 |
| 15 | 3NT+1 | S | 8H | 630 | | 0.0 | 0.00 |
| 16 | 2S+3 | E | 7H | | 200 | 1.0 | 25.00 |
| 17 | 2 | Dorothy Cundy Alaric Cundy | 2H | E | AC | | 110 | 1.0 | 25.00 |
| 18 | 3H-1 | E | 3S | 50 | | 4.0 | 100.00 |
| 19 | 2H+1 | E | AD | | 140 | 1.0 | 25.00 |
| 20 | 3NT+1 | S | 2S | 630 | | 3.0 | 75.00 |
| 21 | 7 | George Vede Maureen Vede | 4H+1 | E | AC | | 450 | 4.0 | 100.00 |
| 22 | 4H+1 | E | AS | | 650 | 0.0 | 0.00 |
| 23 | 3H | N | 6S | 140 | | 4.0 | 100.00 |
| 24 | 2S-1 | S | 2D | | 50 | 3.0 | 75.00 |
| Total=46.0/(20*4)=57.50% | 46.0 | |
|
Sheila Vincent & Stella Tomlin Pair 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Chris Comer Sheena Millins | 4Hx+2 | S | KD | 790 | | 2.0 | 50.00 |
| 2 | 2NT+1 | N | KD | 150 | | 2.0 | 50.00 |
| 3 | 3S+1 | W | AC | | 170 | 2.0 | 50.00 |
| 4 | 4H+1 | E | 9D | | 650 | 0.0 | 0.00 |
| 5 | 2 | Dorothy Cundy Alaric Cundy | 2NT+1 | N | 7S | 150 | | 4.0 | 100.00 |
| 6 | 2C | E | 3H | | 90 | 4.0 | 100.00 |
| 7 | 2H+1 | E | QC | | 140 | 4.0 | 100.00 |
| 8 | 3NT+1 | E | 5H | | 430 | 0.0 | 0.00 |
| 9 | 3 | Terry Murphy Mike Goodswen | 3H+2 | E | 9S | | 200 | 2.0 | 50.00 |
| 10 | 3S+1 | W | AD | | 170 | 4.0 | 100.00 |
| 11 | 2NT-1 | E | 4S | 50 | | 4.0 | 100.00 |
| 12 | 2H-1 | W | 2S | 50 | | 1.0 | 25.00 |
| 13 | 4 | John Sutcliffe Eric Field | 1NT-2 | E | 4C | 200 | | 0.0 | 0.00 |
| 14 | 4S+1 | E | 6H | | 450 | 0.0 | 0.00 |
| 15 | 3NT+1 | S | 8H | 630 | | 4.0 | 100.00 |
| 16 | 2S+3 | E | 7H | | 200 | 3.0 | 75.00 |
| 17 | 5 | Peter Goodey Ann Goodey | 3NT-4 | S | 3S | | 200 | 0.0 | 0.00 |
| 18 | 3S | S | JH | 140 | | 3.0 | 75.00 |
| 19 | 3H | E | AD | | 140 | 3.0 | 75.00 |
| 20 | 3NT+1 | S | 6C | 630 | | 1.0 | 25.00 |
| Total=43.0/(20*4)=53.75% | 43.0 | |
|
Peter Goodey & Ann Goodey Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 7 | George Vede Maureen Vede | 4H+2 | N | 10D | 480 | | 4.0 | 100.00 |
| 2 | 2H+2 | S | 6D | 170 | | 0.0 | 0.00 |
| 3 | 3S+1 | W | AC | | 170 | 2.0 | 50.00 |
| 4 | 4H | E | 9D | | 620 | 1.0 | 25.00 |
| 5 | 1 | Chris Comer Sheena Millins | 3NT-2 | S | 5D | | 200 | 0.0 | 0.00 |
| 6 | 1NT+2 | E | 5H | | 150 | 0.0 | 0.00 |
| 7 | 3H+1 | W | AC | | 170 | 2.0 | 50.00 |
| 8 | 3NT | W | 3H | | 400 | 4.0 | 100.00 |
| 9 | 4 | John Sutcliffe Eric Field | 3H+2 | E | 2S | | 200 | 2.0 | 50.00 |
| 10 | 3D-3 | N | 4S | | 300 | 2.0 | 50.00 |
| 11 | 2NT | W | 9H | | 120 | 2.0 | 50.00 |
| 12 | 2H-1 | W | 4C | 50 | | 3.0 | 75.00 |
| 17 | 8 | Sheila Vincent Stella Tomlin | 3NT-4 | S | 3S | | 200 | 4.0 | 100.00 |
| 18 | 3S | S | JH | 140 | | 1.0 | 25.00 |
| 19 | 3H | E | AD | | 140 | 1.0 | 25.00 |
| 20 | 3NT+1 | S | 6C | 630 | | 3.0 | 75.00 |
| 21 | 3 | Terry Murphy Mike Goodswen | 4H+2 | E | AC | | 480 | 3.0 | 75.00 |
| 22 | 4S-1 | S | AH | | 50 | 2.0 | 50.00 |
| 23 | 4H-3 | N | 4S | | 300 | 4.0 | 100.00 |
| 24 | 2S-1 | S | 9D | | 50 | 1.0 | 25.00 |
| Total=41.0/(20*4)=51.25% | 41.0 | |
|
Dorothy Cundy & Alaric Cundy Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Terry Murphy Mike Goodswen | 5Dx-4 | W | 6C | 800 | | 4.0 | 100.00 |
| 2 | 3H | N | KD | 140 | | 0.0 | 0.00 |
| 3 | 3S+1 | W | AC | | 170 | 2.0 | 50.00 |
| 4 | 4H | E | 6C | | 620 | 3.0 | 75.00 |
| 5 | 8 | Sheila Vincent Stella Tomlin | 2NT+1 | N | 7S | 150 | | 0.0 | 0.00 |
| 6 | 2C | E | 3H | | 90 | 0.0 | 0.00 |
| 7 | 2H+1 | E | QC | | 140 | 0.0 | 0.00 |
| 8 | 3NT+1 | E | 5H | | 430 | 4.0 | 100.00 |
| 13 | 7 | George Vede Maureen Vede | 3NT | S | 10C | 600 | | 2.0 | 50.00 |
| 14 | 3S | W | KH | | 140 | 4.0 | 100.00 |
| 15 | 3NT | S | QH | 600 | | 2.0 | 50.00 |
| 16 | 4S+1 | E | 7H | | 650 | 0.0 | 0.00 |
| 17 | 4 | John Sutcliffe Eric Field | 2H | E | AC | | 110 | 3.0 | 75.00 |
| 18 | 3H-1 | E | 3S | 50 | | 0.0 | 0.00 |
| 19 | 2H+1 | E | AD | | 140 | 3.0 | 75.00 |
| 20 | 3NT+1 | S | 2S | 630 | | 1.0 | 25.00 |
| 21 | 1 | Chris Comer Sheena Millins | 4H+2 | E | KC | | 480 | 3.0 | 75.00 |
| 22 | 5C-1 | W | 7S | 100 | | 0.0 | 0.00 |
| 23 | 2S-1 | W | JC | 100 | | 2.0 | 50.00 |
| 24 | 3NT-5 | S | JH | | 250 | 4.0 | 100.00 |
| Total=37.0/(20*4)=46.25% | 37.0 | |
|
Terry Murphy & Mike Goodswen Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Dorothy Cundy Alaric Cundy | 5Dx-4 | W | 6C | 800 | | 0.0 | 0.00 |
| 2 | 3H | N | KD | 140 | | 4.0 | 100.00 |
| 3 | 3S+1 | W | AC | | 170 | 2.0 | 50.00 |
| 4 | 4H | E | 6C | | 620 | 1.0 | 25.00 |
| 5 | 4 | John Sutcliffe Eric Field | 4H-1 | S | 2D | | 100 | 2.0 | 50.00 |
| 6 | 2C+1 | E | 2H | | 110 | 2.0 | 50.00 |
| 7 | 1NT+3 | E | 7C | | 180 | 0.0 | 0.00 |
| 8 | 4H | E | 4H | | 420 | 2.0 | 50.00 |
| 9 | 8 | Sheila Vincent Stella Tomlin | 3H+2 | E | 9S | | 200 | 2.0 | 50.00 |
| 10 | 3S+1 | W | AD | | 170 | 0.0 | 0.00 |
| 11 | 2NT-1 | E | 4S | 50 | | 0.0 | 0.00 |
| 12 | 2H-1 | W | 2S | 50 | | 3.0 | 75.00 |
| 13 | 1 | Chris Comer Sheena Millins | 3NT+1 | N | 4S | 630 | | 0.0 | 0.00 |
| 14 | 2NT+1 | W | KH | | 150 | 2.0 | 50.00 |
| 15 | 1NT+1 | N | 5D | 120 | | 4.0 | 100.00 |
| 16 | 3S+2 | E | 4S | | 200 | 1.0 | 25.00 |
| 17 | 7 | George Vede Maureen Vede | 2H | E | AC | | 110 | 3.0 | 75.00 |
| 18 | 3S | N | JH | 140 | | 3.0 | 75.00 |
| 19 | 5Dx-2 | S | QH | | 300 | 0.0 | 0.00 |
| 20 | 3NT+3 | S | 9C | 690 | | 4.0 | 100.00 |
| 21 | 5 | Peter Goodey Ann Goodey | 4H+2 | E | AC | | 480 | 1.0 | 25.00 |
| 22 | 4S-1 | S | AH | | 50 | 2.0 | 50.00 |
| 23 | 4H-3 | N | 4S | | 300 | 0.0 | 0.00 |
| 24 | 2S-1 | S | 9D | | 50 | 3.0 | 75.00 |
| Total=41.0/(24*4)=42.71% | 41.0 | |
|
George Vede & Maureen Vede Pair 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Peter Goodey Ann Goodey | 4H+2 | N | 10D | 480 | | 0.0 | 0.00 |
| 2 | 2H+2 | S | 6D | 170 | | 4.0 | 100.00 |
| 3 | 3S+1 | W | AC | | 170 | 2.0 | 50.00 |
| 4 | 4H | E | 9D | | 620 | 3.0 | 75.00 |
| 9 | 1 | Chris Comer Sheena Millins | 4S-4 | N | 9D | | 200 | 2.0 | 50.00 |
| 10 | 3Dx-3 | N | 7S | | 800 | 0.0 | 0.00 |
| 11 | 1NT+2 | W | 4C | | 150 | 0.0 | 0.00 |
| 12 | 1NT-2 | E | 3D | 100 | | 4.0 | 100.00 |
| 13 | 2 | Dorothy Cundy Alaric Cundy | 3NT | S | 10C | 600 | | 2.0 | 50.00 |
| 14 | 3S | W | KH | | 140 | 0.0 | 0.00 |
| 15 | 3NT | S | QH | 600 | | 2.0 | 50.00 |
| 16 | 4S+1 | E | 7H | | 650 | 4.0 | 100.00 |
| 17 | 3 | Terry Murphy Mike Goodswen | 2H | E | AC | | 110 | 1.0 | 25.00 |
| 18 | 3S | N | JH | 140 | | 1.0 | 25.00 |
| 19 | 5Dx-2 | S | QH | | 300 | 4.0 | 100.00 |
| 20 | 3NT+3 | S | 9C | 690 | | 0.0 | 0.00 |
| 21 | 4 | John Sutcliffe Eric Field | 4H+1 | E | AC | | 450 | 0.0 | 0.00 |
| 22 | 4H+1 | E | AS | | 650 | 4.0 | 100.00 |
| 23 | 3H | N | 6S | 140 | | 0.0 | 0.00 |
| 24 | 2S-1 | S | 2D | | 50 | 1.0 | 25.00 |
| Total=34.0/(20*4)=42.50% | 34.0 | |
|