Alaric Cundy & Dorothy Cundy Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Nick Hagan Bettie Simpson | 4H+1 | E | 10C | | 450 | 1.0 | 50.00 |
| 2 | 3D+1 | S | QS | 130 | | 0.0 | 0.00 |
| 3 | 2NT+2 | S | 4S | 180 | | 2.0 | 100.00 |
| 4 | 3H | W | AD | | 140 | 0.0 | 0.00 |
| 5 | 3NT+2 | N | 5H | 660 | | 2.0 | 100.00 |
| 6 | 4 | Christine Everard Ian Wilson | 3NT+1 | E | 9S | | 630 | 2.0 | 100.00 |
| 7 | 5S-1 | E | AD | 100 | | 0.0 | 0.00 |
| 8 | 6H | E | 10D | | 980 | 2.0 | 100.00 |
| 9 | 3C | S | AS | 110 | | 0.0 | 0.00 |
| 10 | 2S | N | 3D | 110 | | 2.0 | 100.00 |
| 11 | 6 | George Vede Maureen Vede | 4S+1 | W | 4C | | 450 | 2.0 | 100.00 |
| 12 | 3NTx+1 | S | JD | 950 | | 0.0 | 0.00 |
| 13 | 1NT+1 | W | 6H | | 120 | 0.0 | 0.00 |
| 14 | 3S+1 | S | 3H | 170 | | 2.0 | 100.00 |
| 15 | 4C | N | 4S | 130 | | 1.0 | 50.00 |
| 16 | 1 | Megan Palmer Liz Williams | 1S+1 | W | 7S | | 110 | 2.0 | 100.00 |
| 17 | 2H | E | 2S | | 110 | 1.0 | 50.00 |
| 18 | 6Cx+1 | E | 6H | | 1190 | 2.0 | 100.00 |
| 19 | 6NT-1 | N | 5C | | 50 | 1.0 | 50.00 |
| 20 | 3NT | N | 7D | 600 | | 0.0 | 0.00 |
| Total=22.0/(20*2)=55.00% | 22.0 | |
|
Nick Hagan & Bettie Simpson Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Alaric Cundy Dorothy Cundy | 4H+1 | E | 10C | | 450 | 1.0 | 50.00 |
| 2 | 3D+1 | S | QS | 130 | | 2.0 | 100.00 |
| 3 | 2NT+2 | S | 4S | 180 | | 0.0 | 0.00 |
| 4 | 3H | W | AD | | 140 | 2.0 | 100.00 |
| 5 | 3NT+2 | N | 5H | 660 | | 0.0 | 0.00 |
| 6 | 1 | Megan Palmer Liz Williams | 3NT | E | 2C | | 600 | 0.0 | 0.00 |
| 7 | 3NT | E | 5S | | 600 | 2.0 | 100.00 |
| 8 | 3D+1 | E | AS | | 130 | 0.0 | 0.00 |
| 9 | 2S+1 | W | 3D | | 140 | 2.0 | 100.00 |
| 10 | 2H+1 | S | 2D | 140 | | 0.0 | 0.00 |
| 11 | 4 | Christine Everard Ian Wilson | 2S+3 | E | 5C | | 200 | 2.0 | 100.00 |
| 12 | 3D+1 | N | KH | 130 | | 0.0 | 0.00 |
| 13 | 2NT-2 | N | AD | | 200 | 0.0 | 0.00 |
| 14 | 3H-4 | E | AD | 200 | | 2.0 | 100.00 |
| 15 | 3C+1 | N | 2S | 130 | | 1.0 | 50.00 |
| 21 | 6 | George Vede Maureen Vede | 2H+1 | N | QC | 140 | | 0.0 | 0.00 |
| 22 | 5C-1 | N | KH | | 50 | 2.0 | 100.00 |
| 23 | 4S-1 | N | 5H | | 100 | 1.0 | 50.00 |
| 24 | 1NT+1 | S | 4S | 120 | | 2.0 | 100.00 |
| 25 | 3S+3 | S | QD | 230 | | 2.0 | 100.00 |
| Total=21.0/(20*2)=52.50% | 21.0 | |
|
Christine Everard & Ian Wilson Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 6 | 3 | Alaric Cundy Dorothy Cundy | 3NT+1 | E | 9S | | 630 | 0.0 | 0.00 |
| 7 | 5S-1 | E | AD | 100 | | 2.0 | 100.00 |
| 8 | 6H | E | 10D | | 980 | 0.0 | 0.00 |
| 9 | 3C | S | AS | 110 | | 2.0 | 100.00 |
| 10 | 2S | N | 3D | 110 | | 0.0 | 0.00 |
| 11 | 5 | Nick Hagan Bettie Simpson | 2S+3 | E | 5C | | 200 | 0.0 | 0.00 |
| 12 | 3D+1 | N | KH | 130 | | 2.0 | 100.00 |
| 13 | 2NT-2 | N | AD | | 200 | 2.0 | 100.00 |
| 14 | 3H-4 | E | AD | 200 | | 0.0 | 0.00 |
| 15 | 3C+1 | N | 2S | 130 | | 1.0 | 50.00 |
| 16 | 6 | George Vede Maureen Vede | 2D-1 | E | 9H | 100 | | 0.0 | 0.00 |
| 17 | 2H | E | KD | | 110 | 1.0 | 50.00 |
| 18 | 5H-1 | S | 6D | | 100 | 0.0 | 0.00 |
| 19 | 6NT-1 | N | 4S | | 50 | 1.0 | 50.00 |
| 20 | 2S-4 | W | AD | 400 | | 2.0 | 100.00 |
| 21 | 1 | Megan Palmer Liz Williams | 3S-1 | E | 9H | 50 | | 0.0 | 0.00 |
| 22 | 3H-2 | E | 4S | 200 | | 2.0 | 100.00 |
| 23 | 4S-1 | N | 5H | | 100 | 1.0 | 50.00 |
| 24 | 1NT+2 | S | 4S | 150 | | 2.0 | 100.00 |
| 25 | 4H | N | 2C | 420 | | 2.0 | 100.00 |
| Total=20.0/(20*2)=50.00% | 20.0 | |
|
George Vede & Maureen Vede Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Megan Palmer Liz Williams | 4H+1 | E | 10C | | 450 | 1.0 | 50.00 |
| 2 | 4D+2 | S | QS | 170 | | 2.0 | 100.00 |
| 3 | 2NT+1 | N | 3C | 150 | | 0.0 | 0.00 |
| 4 | 3S+1 | N | AC | 170 | | 2.0 | 100.00 |
| 5 | 4S+1 | N | 5H | 650 | | 0.0 | 0.00 |
| 11 | 3 | Alaric Cundy Dorothy Cundy | 4S+1 | W | 4C | | 450 | 0.0 | 0.00 |
| 12 | 3NTx+1 | S | JD | 950 | | 2.0 | 100.00 |
| 13 | 1NT+1 | W | 6H | | 120 | 2.0 | 100.00 |
| 14 | 3S+1 | S | 3H | 170 | | 0.0 | 0.00 |
| 15 | 4C | N | 4S | 130 | | 1.0 | 50.00 |
| 16 | 4 | Christine Everard Ian Wilson | 2D-1 | E | 9H | 100 | | 2.0 | 100.00 |
| 17 | 2H | E | KD | | 110 | 1.0 | 50.00 |
| 18 | 5H-1 | S | 6D | | 100 | 2.0 | 100.00 |
| 19 | 6NT-1 | N | 4S | | 50 | 1.0 | 50.00 |
| 20 | 2S-4 | W | AD | 400 | | 0.0 | 0.00 |
| 21 | 5 | Nick Hagan Bettie Simpson | 2H+1 | N | QC | 140 | | 2.0 | 100.00 |
| 22 | 5C-1 | N | KH | | 50 | 0.0 | 0.00 |
| 23 | 4S-1 | N | 5H | | 100 | 1.0 | 50.00 |
| 24 | 1NT+1 | S | 4S | 120 | | 0.0 | 0.00 |
| 25 | 3S+3 | S | QD | 230 | | 0.0 | 0.00 |
| Total=19.0/(20*2)=47.50% | 19.0 | |
|
Megan Palmer & Liz Williams Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | George Vede Maureen Vede | 4H+1 | E | 10C | | 450 | 1.0 | 50.00 |
| 2 | 4D+2 | S | QS | 170 | | 0.0 | 0.00 |
| 3 | 2NT+1 | N | 3C | 150 | | 2.0 | 100.00 |
| 4 | 3S+1 | N | AC | 170 | | 0.0 | 0.00 |
| 5 | 4S+1 | N | 5H | 650 | | 2.0 | 100.00 |
| 6 | 5 | Nick Hagan Bettie Simpson | 3NT | E | 2C | | 600 | 2.0 | 100.00 |
| 7 | 3NT | E | 5S | | 600 | 0.0 | 0.00 |
| 8 | 3D+1 | E | AS | | 130 | 2.0 | 100.00 |
| 9 | 2S+1 | W | 3D | | 140 | 0.0 | 0.00 |
| 10 | 2H+1 | S | 2D | 140 | | 2.0 | 100.00 |
| 16 | 3 | Alaric Cundy Dorothy Cundy | 1S+1 | W | 7S | | 110 | 0.0 | 0.00 |
| 17 | 2H | E | 2S | | 110 | 1.0 | 50.00 |
| 18 | 6Cx+1 | E | 6H | | 1190 | 0.0 | 0.00 |
| 19 | 6NT-1 | N | 5C | | 50 | 1.0 | 50.00 |
| 20 | 3NT | N | 7D | 600 | | 2.0 | 100.00 |
| 21 | 4 | Christine Everard Ian Wilson | 3S-1 | E | 9H | 50 | | 2.0 | 100.00 |
| 22 | 3H-2 | E | 4S | 200 | | 0.0 | 0.00 |
| 23 | 4S-1 | N | 5H | | 100 | 1.0 | 50.00 |
| 24 | 1NT+2 | S | 4S | 150 | | 0.0 | 0.00 |
| 25 | 4H | N | 2C | 420 | | 0.0 | 0.00 |
| Total=18.0/(20*2)=45.00% | 18.0 | |
|