Liz Williams & Pam Kite Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Sheila Vincent Stella Tomlin | 2S+1 | E | QH | | 140 | 2.0 | 100.00 |
| 2 | 4H | W | 9S | | 420 | 2.0 | 100.00 |
| 3 | 5H | S | AS | 450 | | 1.0 | 50.00 |
| 4 | 3NT-1 | E | 9H | 100 | | 0.0 | 0.00 |
| 5 | 1S+3 | W | KD | | 170 | 2.0 | 100.00 |
| 6 | 3D-1 | N | KS | | 50 | 0.0 | 0.00 |
| 7 | 3NT+1 | W | 3C | | 630 | 2.0 | 100.00 |
| 8 | 1NT+1 | E | 7S | | 120 | 1.0 | 50.00 |
| 9 | 4 | David Brace Roger Bacon | 4H | S | AS | 420 | | 0.0 | 0.00 |
| 10 | 3D+1 | S | 9C | 130 | | 0.0 | 0.00 |
| 11 | 4S | E | AH | | 420 | 2.0 | 100.00 |
| 12 | 5H-2 | E | KS | 100 | | 2.0 | 100.00 |
| 13 | 2C-2 | S | 9C | | 200 | 1.0 | 50.00 |
| 14 | 3C+1 | E | 2S | | 130 | 2.0 | 100.00 |
| 15 | 3S+1 | W | 7C | | 170 | 0.0 | 0.00 |
| 16 | 4H | N | 10H | 420 | | 0.0 | 0.00 |
| 17 | 3 | Nick Hagan Bettie Simpson | 3S-1 | N | 8H | | 50 | 2.0 | 100.00 |
| 18 | 3S+1 | S | AH | 170 | | 2.0 | 100.00 |
| 19 | 3H-1 | W | 5C | 100 | | 2.0 | 100.00 |
| 20 | 1NT+2 | N | 5S | 150 | | 2.0 | 100.00 |
| 21 | 4S-3 | E | AH | 150 | | 0.0 | 0.00 |
| 22 | 3NT | S | 8H | 400 | | 1.0 | 50.00 |
| 23 | 3H-1 | W | 10S | 100 | | 0.0 | 0.00 |
| 24 | 4H | E | JD | | 420 | 2.0 | 100.00 |
| Total=28.0/(24*2)=58.33% | 28.0 | |
|
David Brace & Roger Bacon Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Nick Hagan Bettie Simpson | 5S-2 | E | QH | 100 | | 0.0 | 0.00 |
| 2 | 2H+2 | E | AC | | 170 | 0.0 | 0.00 |
| 3 | 5H | S | AS | 450 | | 1.0 | 50.00 |
| 4 | 3Hx-2 | N | QD | | 500 | 2.0 | 100.00 |
| 5 | 3S | W | AD | | 140 | 0.0 | 0.00 |
| 6 | 3H+1 | E | AS | | 170 | 2.0 | 100.00 |
| 7 | 3NT | W | 2C | | 600 | 0.0 | 0.00 |
| 8 | 1NT+1 | E | 8S | | 120 | 1.0 | 50.00 |
| 9 | 2 | Liz Williams Pam Kite | 4H | S | AS | 420 | | 2.0 | 100.00 |
| 10 | 3D+1 | S | 9C | 130 | | 2.0 | 100.00 |
| 11 | 4S | E | AH | | 420 | 0.0 | 0.00 |
| 12 | 5H-2 | E | KS | 100 | | 0.0 | 0.00 |
| 13 | 2C-2 | S | 9C | | 200 | 1.0 | 50.00 |
| 14 | 3C+1 | E | 2S | | 130 | 0.0 | 0.00 |
| 15 | 3S+1 | W | 7C | | 170 | 2.0 | 100.00 |
| 16 | 4H | N | 10H | 420 | | 2.0 | 100.00 |
| 17 | 1 | Sheila Vincent Stella Tomlin | 3D+1 | W | AC | | 130 | 2.0 | 100.00 |
| 18 | 3H-1 | W | KS | 50 | | 2.0 | 100.00 |
| 19 | 2D | S | KH | 90 | | 2.0 | 100.00 |
| 20 | 1NT-3 | N | 8S | | 300 | 2.0 | 100.00 |
| 21 | 5H | N | AS | 650 | | 0.0 | 0.00 |
| 22 | 3NT | S | 8H | 400 | | 1.0 | 50.00 |
| 23 | 4H-2 | W | AC | 200 | | 0.0 | 0.00 |
| 24 | 5H+1 | E | JS | | 480 | 2.0 | 100.00 |
| Total=26.0/(24*2)=54.17% | 26.0 | |
|
Nick Hagan & Bettie Simpson Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 4 | David Brace Roger Bacon | 5S-2 | E | QH | 100 | | 2.0 | 100.00 |
| 2 | 2H+2 | E | AC | | 170 | 2.0 | 100.00 |
| 3 | 5H | S | AS | 450 | | 1.0 | 50.00 |
| 4 | 3Hx-2 | N | QD | | 500 | 0.0 | 0.00 |
| 5 | 3S | W | AD | | 140 | 2.0 | 100.00 |
| 6 | 3H+1 | E | AS | | 170 | 0.0 | 0.00 |
| 7 | 3NT | W | 2C | | 600 | 2.0 | 100.00 |
| 8 | 1NT+1 | E | 8S | | 120 | 1.0 | 50.00 |
| 9 | 1 | Sheila Vincent Stella Tomlin | 3NT-3 | E | KH | 300 | | 2.0 | 100.00 |
| 10 | 3NT-2 | N | 4H | | 200 | 2.0 | 100.00 |
| 11 | 2S+2 | E | 10D | | 170 | 0.0 | 0.00 |
| 12 | 4S | S | 10H | 620 | | 0.0 | 0.00 |
| 13 | 2C-2 | S | 3S | | 200 | 1.0 | 50.00 |
| 14 | 5C-1 | E | AH | 50 | | 0.0 | 0.00 |
| 15 | 1NT-3 | S | 5D | | 300 | 2.0 | 100.00 |
| 16 | 2H+2 | S | 3S | 170 | | 2.0 | 100.00 |
| 17 | 2 | Liz Williams Pam Kite | 3S-1 | N | 8H | | 50 | 0.0 | 0.00 |
| 18 | 3S+1 | S | AH | 170 | | 0.0 | 0.00 |
| 19 | 3H-1 | W | 5C | 100 | | 0.0 | 0.00 |
| 20 | 1NT+2 | N | 5S | 150 | | 0.0 | 0.00 |
| 21 | 4S-3 | E | AH | 150 | | 2.0 | 100.00 |
| 22 | 3NT | S | 8H | 400 | | 1.0 | 50.00 |
| 23 | 3H-1 | W | 10S | 100 | | 2.0 | 100.00 |
| 24 | 4H | E | JD | | 420 | 0.0 | 0.00 |
| Total=24.0/(24*2)=50.00% | 24.0 | |
|
Sheila Vincent & Stella Tomlin Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Liz Williams Pam Kite | 2S+1 | E | QH | | 140 | 0.0 | 0.00 |
| 2 | 4H | W | 9S | | 420 | 0.0 | 0.00 |
| 3 | 5H | S | AS | 450 | | 1.0 | 50.00 |
| 4 | 3NT-1 | E | 9H | 100 | | 2.0 | 100.00 |
| 5 | 1S+3 | W | KD | | 170 | 0.0 | 0.00 |
| 6 | 3D-1 | N | KS | | 50 | 2.0 | 100.00 |
| 7 | 3NT+1 | W | 3C | | 630 | 0.0 | 0.00 |
| 8 | 1NT+1 | E | 7S | | 120 | 1.0 | 50.00 |
| 9 | 3 | Nick Hagan Bettie Simpson | 3NT-3 | E | KH | 300 | | 0.0 | 0.00 |
| 10 | 3NT-2 | N | 4H | | 200 | 0.0 | 0.00 |
| 11 | 2S+2 | E | 10D | | 170 | 2.0 | 100.00 |
| 12 | 4S | S | 10H | 620 | | 2.0 | 100.00 |
| 13 | 2C-2 | S | 3S | | 200 | 1.0 | 50.00 |
| 14 | 5C-1 | E | AH | 50 | | 2.0 | 100.00 |
| 15 | 1NT-3 | S | 5D | | 300 | 0.0 | 0.00 |
| 16 | 2H+2 | S | 3S | 170 | | 0.0 | 0.00 |
| 17 | 4 | David Brace Roger Bacon | 3D+1 | W | AC | | 130 | 0.0 | 0.00 |
| 18 | 3H-1 | W | KS | 50 | | 0.0 | 0.00 |
| 19 | 2D | S | KH | 90 | | 0.0 | 0.00 |
| 20 | 1NT-3 | N | 8S | | 300 | 0.0 | 0.00 |
| 21 | 5H | N | AS | 650 | | 2.0 | 100.00 |
| 22 | 3NT | S | 8H | 400 | | 1.0 | 50.00 |
| 23 | 4H-2 | W | AC | 200 | | 2.0 | 100.00 |
| 24 | 5H+1 | E | JS | | 480 | 0.0 | 0.00 |
| Total=18.0/(24*2)=37.50% | 18.0 | |
|