Megan Palmer & Liz Williams Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Chris Comer Jeanette Webb | 2S-1 | N | 10D | | 50 | 2.0 | 50.00 |
| 2 | 2D-1 | W | 2C | 50 | | 4.0 | 100.00 |
| 3 | 2H+3 | W | AD | | 200 | 2.0 | 50.00 |
| 4 | 1 | Dorothy Cundy Alaric Cundy | 2S+3 | N | 8D | 200 | | 2.0 | 50.00 |
| 5 | 5Hx-3 | E | AS | 500 | | 4.0 | 100.00 |
| 6 | 4S-1 | N | 6D | | 50 | 4.0 | 100.00 |
| 7 | 6 | David Brace Roger Bacon | 1NT+2 | N | 3D | 150 | | 1.0 | 25.00 |
| 8 | 6NT-2 | S | QC | | 100 | 4.0 | 100.00 |
| 9 | 1H-1 | S | QD | | 50 | 0.0 | 0.00 |
| 10 | 8 | Bettie Simpson Nick Hagan | 2D | N | 10C | 90 | | 4.0 | 100.00 |
| 11 | 3NT+1 | S | 2S | 430 | | 0.0 | 0.00 |
| 12 | 3S-1 | E | QD | 50 | | 2.0 | 50.00 |
| 16 | 3 | Terry Murphy Mike Goodswen | 1NT+4 | N | AH | 210 | | 4.0 | 100.00 |
| 17 | 5C-2 | N | 6C | | 100 | 2.0 | 50.00 |
| 18 | 1C+2 | N | 6C | 110 | | 4.0 | 100.00 |
| 19 | 5 | George Vede Maureen Vede | 3NT-1 | S | 5S | | 50 | 4.0 | 100.00 |
| 20 | 1NT-2 | E | JS | 200 | | 0.0 | 0.00 |
| 21 | 4S+2 | S | 3C | 680 | | 0.0 | 0.00 |
| Total=43.0/(18*4)=59.72% | 43.0 | |
|
Dorothy Cundy & Alaric Cundy Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Bettie Simpson Nick Hagan | 2S-2 | N | 2H | | 100 | 4.0 | 100.00 |
| 2 | 2S-1 | S | 4H | | 100 | 3.0 | 75.00 |
| 3 | 4H+1 | W | AD | | 650 | 4.0 | 100.00 |
| 4 | 4 | Megan Palmer Liz Williams | 2S+3 | N | 8D | 200 | | 2.0 | 50.00 |
| 5 | 5Hx-3 | E | AS | 500 | | 0.0 | 0.00 |
| 6 | 4S-1 | N | 6D | | 50 | 0.0 | 0.00 |
| 10 | 2 | Chris Comer Jeanette Webb | 3NT | N | JD | 600 | | 1.0 | 25.00 |
| 11 | 3NT-1 | N | JH | | 50 | 4.0 | 100.00 |
| 12 | 2S | E | QH | | 110 | 4.0 | 100.00 |
| 13 | 6 | David Brace Roger Bacon | 3H+1 | E | 5D | | 170 | 0.0 | 0.00 |
| 14 | 3H | N | AC | 140 | | 3.0 | 75.00 |
| 15 | 4H+2 | N | 7H | 680 | | 4.0 | 100.00 |
| 16 | 5 | George Vede Maureen Vede | 3NT-1 | N | 6C | | 50 | 2.0 | 50.00 |
| 17 | 2H | E | KC | | 110 | 4.0 | 100.00 |
| 18 | 3H | E | 10C | | 140 | 3.0 | 75.00 |
| 19 | 3 | Terry Murphy Mike Goodswen | 3NT | S | 5H | 400 | | 0.0 | 0.00 |
| 20 | 2NT | N | 4H | 120 | | 2.0 | 50.00 |
| 21 | 4S | S | 8C | 620 | | 2.0 | 50.00 |
| Total=42.0/(18*4)=58.33% | 42.0 | |
|
George Vede & Maureen Vede Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | David Brace Roger Bacon | 3H-4 | E | 10S | 200 | | 0.0 | 0.00 |
| 2 | 4S-1 | S | AD | | 100 | 3.0 | 75.00 |
| 3 | 4H-1 | W | AD | 100 | | 0.0 | 0.00 |
| 4 | 3 | Terry Murphy Mike Goodswen | 4S | N | AC | 620 | | 4.0 | 100.00 |
| 5 | 6S+1 | S | 3C | 1460 | | 4.0 | 100.00 |
| 6 | 3S+1 | N | 4C | 170 | | 4.0 | 100.00 |
| 7 | 2 | Chris Comer Jeanette Webb | 3D-1 | N | 8H | | 100 | 4.0 | 100.00 |
| 8 | 4S+2 | S | QC | 480 | | 0.0 | 0.00 |
| 9 | 2S | E | KH | | 110 | 3.0 | 75.00 |
| 13 | 8 | Bettie Simpson Nick Hagan | 3H-1 | E | 6D | 100 | | 2.0 | 50.00 |
| 14 | 3H | N | 3C | 140 | | 1.0 | 25.00 |
| 15 | 4H+1 | S | 9S | 650 | | 3.0 | 75.00 |
| 16 | 1 | Dorothy Cundy Alaric Cundy | 3NT-1 | N | 6C | | 50 | 2.0 | 50.00 |
| 17 | 2H | E | KC | | 110 | 0.0 | 0.00 |
| 18 | 3H | E | 10C | | 140 | 1.0 | 25.00 |
| 19 | 4 | Megan Palmer Liz Williams | 3NT-1 | S | 5S | | 50 | 0.0 | 0.00 |
| 20 | 1NT-2 | E | JS | 200 | | 4.0 | 100.00 |
| 21 | 4S+2 | S | 3C | 680 | | 4.0 | 100.00 |
| Total=39.0/(18*4)=54.17% | 39.0 | |
|
Chris Comer & Jeanette Webb Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 4 | Megan Palmer Liz Williams | 2S-1 | N | 10D | | 50 | 2.0 | 50.00 |
| 2 | 2D-1 | W | 2C | 50 | | 0.0 | 0.00 |
| 3 | 2H+3 | W | AD | | 200 | 2.0 | 50.00 |
| 4 | 8 | Bettie Simpson Nick Hagan | 4H-1 | N | 8H | | 100 | 4.0 | 100.00 |
| 5 | 4S+3 | S | QC | 710 | | 2.0 | 50.00 |
| 6 | 2NT | N | 6D | 120 | | 2.0 | 50.00 |
| 7 | 5 | George Vede Maureen Vede | 3D-1 | N | 8H | | 100 | 0.0 | 0.00 |
| 8 | 4S+2 | S | QC | 480 | | 4.0 | 100.00 |
| 9 | 2S | E | KH | | 110 | 1.0 | 25.00 |
| 10 | 1 | Dorothy Cundy Alaric Cundy | 3NT | N | JD | 600 | | 3.0 | 75.00 |
| 11 | 3NT-1 | N | JH | | 50 | 0.0 | 0.00 |
| 12 | 2S | E | QH | | 110 | 0.0 | 0.00 |
| 13 | 3 | Terry Murphy Mike Goodswen | 2S+1 | N | KD | 140 | | 0.0 | 0.00 |
| 14 | 3NT-1 | E | 4H | 50 | | 4.0 | 100.00 |
| 15 | 4H+1 | S | 9S | 650 | | 3.0 | 75.00 |
| 19 | 6 | David Brace Roger Bacon | 1NT+1 | N | 8H | 120 | | 2.0 | 50.00 |
| 20 | 3NT-3 | N | 4H | | 300 | 4.0 | 100.00 |
| 21 | 2S+2 | S | 7D | 170 | | 4.0 | 100.00 |
| Total=37.0/(18*4)=51.39% | 37.0 | |
|
David Brace & Roger Bacon Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | George Vede Maureen Vede | 3H-4 | E | 10S | 200 | | 4.0 | 100.00 |
| 2 | 4S-1 | S | AD | | 100 | 1.0 | 25.00 |
| 3 | 4H-1 | W | AD | 100 | | 4.0 | 100.00 |
| 7 | 4 | Megan Palmer Liz Williams | 1NT+2 | N | 3D | 150 | | 3.0 | 75.00 |
| 8 | 6NT-2 | S | QC | | 100 | 0.0 | 0.00 |
| 9 | 1H-1 | S | QD | | 50 | 4.0 | 100.00 |
| 10 | 3 | Terry Murphy Mike Goodswen | 3NT | N | JD | 600 | | 1.0 | 25.00 |
| 11 | 3NT | N | 7S | 400 | | 2.0 | 50.00 |
| 12 | 3H+1 | S | QS | 170 | | 0.0 | 0.00 |
| 13 | 1 | Dorothy Cundy Alaric Cundy | 3H+1 | E | 5D | | 170 | 4.0 | 100.00 |
| 14 | 3H | N | AC | 140 | | 1.0 | 25.00 |
| 15 | 4H+2 | N | 7H | 680 | | 0.0 | 0.00 |
| 16 | 8 | Bettie Simpson Nick Hagan | 3NT-2 | N | 6C | | 100 | 4.0 | 100.00 |
| 17 | 3C | N | KH | 110 | | 0.0 | 0.00 |
| 18 | 3H | W | AC | | 140 | 3.0 | 75.00 |
| 19 | 2 | Chris Comer Jeanette Webb | 1NT+1 | N | 8H | 120 | | 2.0 | 50.00 |
| 20 | 3NT-3 | N | 4H | | 300 | 0.0 | 0.00 |
| 21 | 2S+2 | S | 7D | 170 | | 0.0 | 0.00 |
| Total=33.0/(18*4)=45.83% | 33.0 | |
|
Terry Murphy & Mike Goodswen Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 4 | 5 | George Vede Maureen Vede | 4S | N | AC | 620 | | 0.0 | 0.00 |
| 5 | 6S+1 | S | 3C | 1460 | | 0.0 | 0.00 |
| 6 | 3S+1 | N | 4C | 170 | | 0.0 | 0.00 |
| 7 | 8 | Bettie Simpson Nick Hagan | 1NT+2 | N | 3D | 150 | | 1.0 | 25.00 |
| 8 | 4H-1 | N | 10C | | 50 | 2.0 | 50.00 |
| 9 | 2S | E | KH | | 110 | 3.0 | 75.00 |
| 10 | 6 | David Brace Roger Bacon | 3NT | N | JD | 600 | | 3.0 | 75.00 |
| 11 | 3NT | N | 7S | 400 | | 2.0 | 50.00 |
| 12 | 3H+1 | S | QS | 170 | | 4.0 | 100.00 |
| 13 | 2 | Chris Comer Jeanette Webb | 2S+1 | N | KD | 140 | | 4.0 | 100.00 |
| 14 | 3NT-1 | E | 4H | 50 | | 0.0 | 0.00 |
| 15 | 4H+1 | S | 9S | 650 | | 1.0 | 25.00 |
| 16 | 4 | Megan Palmer Liz Williams | 1NT+4 | N | AH | 210 | | 0.0 | 0.00 |
| 17 | 5C-2 | N | 6C | | 100 | 2.0 | 50.00 |
| 18 | 1C+2 | N | 6C | 110 | | 0.0 | 0.00 |
| 19 | 1 | Dorothy Cundy Alaric Cundy | 3NT | S | 5H | 400 | | 4.0 | 100.00 |
| 20 | 2NT | N | 4H | 120 | | 2.0 | 50.00 |
| 21 | 4S | S | 8C | 620 | | 2.0 | 50.00 |
| Total=30.0/(18*4)=41.67% | 30.0 | |
|
Bettie Simpson & Nick Hagan Pair 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Dorothy Cundy Alaric Cundy | 2S-2 | N | 2H | | 100 | 0.0 | 0.00 |
| 2 | 2S-1 | S | 4H | | 100 | 1.0 | 25.00 |
| 3 | 4H+1 | W | AD | | 650 | 0.0 | 0.00 |
| 4 | 2 | Chris Comer Jeanette Webb | 4H-1 | N | 8H | | 100 | 0.0 | 0.00 |
| 5 | 4S+3 | S | QC | 710 | | 2.0 | 50.00 |
| 6 | 2NT | N | 6D | 120 | | 2.0 | 50.00 |
| 7 | 3 | Terry Murphy Mike Goodswen | 1NT+2 | N | 3D | 150 | | 3.0 | 75.00 |
| 8 | 4H-1 | N | 10C | | 50 | 2.0 | 50.00 |
| 9 | 2S | E | KH | | 110 | 1.0 | 25.00 |
| 10 | 4 | Megan Palmer Liz Williams | 2D | N | 10C | 90 | | 0.0 | 0.00 |
| 11 | 3NT+1 | S | 2S | 430 | | 4.0 | 100.00 |
| 12 | 3S-1 | E | QD | 50 | | 2.0 | 50.00 |
| 13 | 5 | George Vede Maureen Vede | 3H-1 | E | 6D | 100 | | 2.0 | 50.00 |
| 14 | 3H | N | 3C | 140 | | 3.0 | 75.00 |
| 15 | 4H+1 | S | 9S | 650 | | 1.0 | 25.00 |
| 16 | 6 | David Brace Roger Bacon | 3NT-2 | N | 6C | | 100 | 0.0 | 0.00 |
| 17 | 3C | N | KH | 110 | | 4.0 | 100.00 |
| 18 | 3H | W | AC | | 140 | 1.0 | 25.00 |
| Total=28.0/(18*4)=38.89% | 28.0 | |
|