This website records and reprocesses data held by the EBU. More detailed results were held on the Club's BridgeWebs site that is now defunct. | Formerly Met at Mountnessing Village Hall, Roman Road, Mountnessing, Essex, CM15 0UG 19.30 THURSDAY EVENINGS | The Club's site prior to moving to BridgeWebs - which contains results and other information from 2006 - 2015 is here. |
| Return to Club Results Home Page | ||
|---|---|---|

2023-2024 Ladies' Individual Ladder
(End month = 3; Minimum Sessions = 1, Average best 30 sessions only, Mid-Year Qualifying Sessions = 10)
(Lowest Average %age shown = 35: Maximum number of Players shown = 100)
If your gender has inadvertently been assigned incorrectly, please let the Webmaster know via the email address at the bottom of this page.
| Rank | Player | Average | Sessions | Qualified? | Result Percentages (descending) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Val Mollison | 53.96 | 7 | 66 | 55.56 | 55 | 53.47 | 52.9 | 52.78 | 42 | ||||
| 2 | Audrey Hartley | 53.47 | 1 | 53.47 | ||||||||||
| 3 | Jill Tattersfield | 52.46 | 11 | Mid-Year | 62.5 | 62 | 58 | 55.83 | 55.56 | 54 | 52.5 | 48.75 | 48 | 41.25 |
| 38.69 | ||||||||||||||
| 4 | Renee Flanagan | 50 | 1 | 50 | ||||||||||
| 5 | Maureen Vede | 49.41 | 14 | Mid-Year | 64.29 | 56 | 55.36 | 53 | 52.5 | 52.27 | 52.08 | 48 | 47.5 | 47.22 |
| 44 | 43.75 | 40 | 35.71 | |||||||||||
| 6 | Linda Barker | 48.87 | 11 | Mid-Year | 60 | 56 | 55 | 54.55 | 48.41 | 47 | 46.88 | 46 | 43.75 | 42.86 |
| 37.08 | ||||||||||||||
| 7 | Angela Fenton | 48.32 | 6 | 55.56 | 55 | 52.9 | 52.78 | 38.89 | 34.77 | |||||
| 8 | Sandra Fenton | 46.9 | 10 | Mid-Year | 65 | 56.94 | 56 | 51.82 | 48.96 | 48.41 | 46 | 38.1 | 33.75 | 24 |
| 9 | Sheena Millins | 46.06 | 9 | 63.49 | 51.39 | 49.77 | 45.42 | 44.44 | 43 | 42.06 | 38.75 | 36.25 | ||
| 10 | Liz Williams | 46.01 | 12 | Mid-Year | 58.33 | 58 | 47.5 | 47.27 | 46.03 | 44.17 | 43.75 | 42.36 | 42.19 | 41.27 |
| 41.25 | 40 | |||||||||||||
| 11 | Anne Segal | 43.31 | 2 | 43.75 | 42.86 | |||||||||
Output: 31/03/2026 14:08:06
If you encounter problems, contact theo@theotodman.com