This website records and reprocesses data held by the EBU. More detailed results were held on the Club's BridgeWebs site that is now defunct. | Formerly Met at Mountnessing Village Hall, Roman Road, Mountnessing, Essex, CM15 0UG 19.30 THURSDAY EVENINGS | The Club's site prior to moving to BridgeWebs - which contains results and other information from 2006 - 2015 is here. |
| Return to Club Results Home Page | ||
|---|---|---|

2022-2023 Individual Local Points Ladder
(Maximum number of Players shown = 100)
Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.
| Rank | Player | Total LPs | Sessions | Session Avge | Result LPs (descending; positives only shown) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Piper | 369 | 25 / 42 | 8.79 | 24 | 24 | 24 | 24 | 24 | 18 | 18 | 18 | 18 | 18 |
| 18 | 18 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | |||||
| 6 | 6 | 6 | 6 | 6 | ||||||||||
| 2 | Les Curtis | 357 | 24 / 41 | 8.71 | 24 | 24 | 24 | 24 | 24 | 18 | 18 | 18 | 18 | 18 |
| 18 | 18 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 6 | |||||
| 6 | 6 | 6 | 6 | |||||||||||
| 3 | Peter Oake | 249 | 16 / 24 | 10.38 | 24 | 24 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 15 |
| 12 | 12 | 12 | 12 | 6 | 6 | |||||||||
| 4 | Graham Beeton | 237 | 16 / 30 | 7.9 | 30 | 24 | 24 | 24 | 21 | 18 | 18 | 12 | 12 | 12 |
| 12 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 4= | Simon Moorman | 237 | 16 / 22 | 10.77 | 24 | 24 | 24 | 18 | 18 | 18 | 18 | 12 | 12 | 12 |
| 12 | 12 | 12 | 9 | 6 | 6 | |||||||||
| 6 | Mike Harbour | 171 | 13 / 40 | 4.28 | 24 | 24 | 18 | 18 | 18 | 15 | 12 | 12 | 6 | 6 |
| 6 | 6 | 6 | ||||||||||||
| 7 | Robert Elliott | 168 | 13 / 21 | 8 | 30 | 24 | 18 | 18 | 12 | 12 | 12 | 12 | 6 | 6 |
| 6 | 6 | 6 | ||||||||||||
| 8 | Raymond Clarke | 153 | 10 / 17 | 9 | 24 | 24 | 24 | 21 | 18 | 12 | 12 | 6 | 6 | 6 |
| 9 | Audrey Hartley | 147 | 11 / 27 | 5.44 | 24 | 24 | 18 | 18 | 18 | 12 | 9 | 6 | 6 | 6 |
| 6 | ||||||||||||||
| 9= | Albert Kitchin | 147 | 12 / 34 | 4.32 | 24 | 18 | 18 | 18 | 15 | 12 | 12 | 6 | 6 | 6 |
| 6 | 6 | |||||||||||||
| 11 | Val Mollison | 132 | 9 / 22 | 6 | 24 | 18 | 18 | 18 | 12 | 12 | 12 | 12 | 6 | |
| 12 | John Sutcliffe | 129 | 9 / 12 | 10.75 | 24 | 24 | 18 | 15 | 12 | 12 | 12 | 6 | 6 | |
| 12= | Alaric Cundy | 129 | 9 / 12 | 10.75 | 24 | 24 | 18 | 15 | 12 | 12 | 12 | 6 | 6 | |
| 14 | Theo Todman | 126 | 10 / 26 | 4.85 | 18 | 18 | 18 | 12 | 12 | 12 | 12 | 12 | 6 | 6 |
| 15 | Colin Scott | 120 | 10 / 14 | 8.57 | 18 | 18 | 18 | 15 | 12 | 12 | 9 | 6 | 6 | 6 |
| 16 | Nick Hagan | 111 | 8 / 30 | 3.7 | 24 | 18 | 18 | 18 | 12 | 9 | 6 | 6 | ||
| 17 | Tim Connett | 102 | 8 / 23 | 4.43 | 30 | 24 | 18 | 6 | 6 | 6 | 6 | 6 | ||
| 18 | Paul Mollison | 96 | 7 / 11 | 8.73 | 24 | 18 | 12 | 12 | 12 | 12 | 6 | |||
| 19 | David Embleton | 93 | 7 / 13 | 7.15 | 24 | 24 | 12 | 12 | 9 | 6 | 6 | |||
| 20 | Liz Williams | 90 | 6 / 28 | 3.21 | 24 | 18 | 18 | 18 | 6 | 6 | ||||
| 21 | David Tennet | 72 | 5 / 17 | 4.24 | 18 | 18 | 12 | 12 | 12 | |||||
| 22 | Roger Tattersfield | 63 | 6 / 18 | 3.5 | 18 | 15 | 12 | 6 | 6 | 6 | ||||
| 22= | Jill Tattersfield | 63 | 6 / 18 | 3.5 | 18 | 15 | 12 | 6 | 6 | 6 | ||||
| 24 | Gary Howchen | 60 | 3 / 12 | 5 | 24 | 18 | 18 | |||||||
| 24= | Steven Ensor | 60 | 6 / 18 | 3.33 | 30 | 6 | 6 | 6 | 6 | 6 | ||||
| 26 | George Vede | 57 | 5 / 23 | 2.48 | 21 | 12 | 12 | 6 | 6 | |||||
| 26= | Maureen Vede | 57 | 5 / 23 | 2.48 | 21 | 12 | 12 | 6 | 6 | |||||
| 28 | Angela Fenton | 51 | 4 / 17 | 3 | 18 | 12 | 12 | 9 | ||||||
| 29 | Dennis Valtisiaris | 36 | 3 / 11 | 3.27 | 18 | 12 | 6 | |||||||
| 29= | Irene Bessell | 36 | 2 / 25 | 1.44 | 30 | 6 | ||||||||
| 29= | Sheena Millins | 36 | 3 / 23 | 1.57 | 18 | 12 | 6 | |||||||
| 29= | Trevor Elcock | 36 | 2 / 24 | 1.5 | 30 | 6 | ||||||||
| 33 | Cath Fox | 24 | 1 / 6 | 4 | 24 | |||||||||
| 33= | Bernie Hunt | 24 | 1 / 1 | 24 | 24 | |||||||||
| 33= | Linda Fleet | 24 | 1 / 11 | 2.18 | 24 | |||||||||
| 33= | June Brown | 24 | 1 / 5 | 4.8 | 24 | |||||||||
| 33= | Pat Johnson | 24 | 2 / 2 | 12 | 12 | 12 | ||||||||
| 33= | Paul Stevens | 24 | 1 / 4 | 6 | 24 | |||||||||
| 39 | Ann Davis | 18 | 1 / 21 | 0.86 | 18 | |||||||||
| 39= | John Cosgrove | 18 | 1 / 7 | 2.57 | 18 | |||||||||
| 39= | Sandra Fenton | 18 | 1 / 10 | 1.8 | 18 | |||||||||
| 39= | Chris Comer | 18 | 2 / 21 | 0.86 | 12 | 6 | ||||||||
| 39= | Renee O'Dwyer | 18 | 1 / 21 | 0.86 | 18 | |||||||||
| 39= | Dave Brace | 18 | 1 / 12 | 1.5 | 18 | |||||||||
| 39= | Renee Flanagan | 18 | 1 / 10 | 1.8 | 18 | |||||||||
| 39= | Gemma Fewster | 18 | 1 / 3 | 6 | 18 | |||||||||
| 47 | Dimitre Stoev | 12 | 2 / 3 | 4 | 6 | 6 | ||||||||
| 47= | Sandy Riach | 12 | 1 / 1 | 12 | 12 | |||||||||
| 47= | Peter Bailey | 12 | 1 / 7 | 1.71 | 12 | |||||||||
| 47= | Joan McGuffin | 12 | 2 / 5 | 2.4 | 6 | 6 | ||||||||
| 47= | Nick Hunt | 12 | 2 / 6 | 2 | 6 | 6 | ||||||||
| 47= | Linda Barker | 12 | 1 / 9 | 1.33 | 12 | |||||||||
| 47= | Jacek Lapszys | 12 | 1 / 1 | 12 | 12 | |||||||||
| 54 | Tanya Genthe | 6 | 1 / 1 | 6 | 6 | |||||||||
Output: 31/03/2026 14:08:13
If you encounter problems, contact theo@theotodman.com