This website records and reprocesses data held by the EBU. More detailed results were held on the Club's BridgeWebs site that is now defunct. | Formerly Met at Mountnessing Village Hall, Roman Road, Mountnessing, Essex, CM15 0UG 19.30 THURSDAY EVENINGS | The Club's site prior to moving to BridgeWebs - which contains results and other information from 2006 - 2015 is here. |
| Return to Club Results Home Page | ||
|---|---|---|

2015-2016 Individual Local Points Ladder
(Maximum number of Players shown = 100)
Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.
| Rank | Player | Total LPs | Sessions | Session Avge | Result LPs (descending; positives only shown) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Piper | 992 | 32 / 43 | 23.07 | 54 | 48 | 48 | 48 | 42 | 42 | 42 | 42 | 42 | 36 |
| 36 | 36 | 36 | 36 | 36 | 36 | 30 | 30 | 30 | 30 | |||||
| 30 | 30 | 30 | 24 | 24 | 20 | 18 | 12 | 12 | 12 | |||||
| 6 | 6 | |||||||||||||
| 2 | Les Curtis | 968 | 31 / 42 | 23.05 | 54 | 48 | 48 | 48 | 42 | 42 | 42 | 42 | 42 | 36 |
| 36 | 36 | 36 | 36 | 36 | 36 | 30 | 30 | 30 | 30 | |||||
| 30 | 30 | 24 | 24 | 20 | 18 | 12 | 12 | 12 | 6 | |||||
| 6 | ||||||||||||||
| 3 | Frank Morrison | 861 | 29 / 36 | 23.92 | 48 | 48 | 48 | 42 | 42 | 42 | 42 | 39 | 36 | 36 |
| 36 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 24 | 24 | |||||
| 24 | 24 | 18 | 18 | 18 | 18 | 12 | 6 | 6 | ||||||
| 4 | Chris Megahey | 858 | 30 / 43 | 19.95 | 48 | 48 | 45 | 42 | 42 | 42 | 42 | 42 | 42 | 36 |
| 36 | 33 | 30 | 30 | 30 | 30 | 30 | 30 | 24 | 24 | |||||
| 24 | 18 | 18 | 18 | 18 | 12 | 6 | 6 | 6 | 6 | |||||
| 5 | Alaric Cundy | 846 | 31 / 45 | 18.8 | 48 | 45 | 42 | 42 | 42 | 42 | 42 | 42 | 36 | 36 |
| 36 | 33 | 30 | 30 | 30 | 30 | 30 | 30 | 24 | 24 | |||||
| 24 | 18 | 18 | 18 | 18 | 12 | 6 | 6 | 6 | 6 | |||||
| 6 | ||||||||||||||
| 6 | Peter Oake | 834 | 25 / 29 | 28.76 | 54 | 54 | 48 | 48 | 48 | 48 | 48 | 42 | 42 | 42 |
| 36 | 36 | 36 | 36 | 30 | 30 | 30 | 24 | 24 | 18 | |||||
| 18 | 12 | 12 | 12 | 6 | ||||||||||
| 7 | Paul Mollison | 808 | 25 / 41 | 19.71 | 48 | 48 | 48 | 48 | 42 | 42 | 42 | 40 | 36 | 36 |
| 36 | 36 | 36 | 36 | 30 | 30 | 30 | 30 | 24 | 18 | |||||
| 18 | 18 | 18 | 12 | 6 | ||||||||||
| 8 | John Sutcliffe | 765 | 23 / 35 | 21.86 | 48 | 48 | 48 | 48 | 48 | 48 | 42 | 39 | 36 | 36 |
| 36 | 36 | 36 | 30 | 30 | 30 | 30 | 24 | 24 | 18 | |||||
| 12 | 12 | 6 | ||||||||||||
| 9 | Simon Moorman | 742 | 22 / 34 | 21.82 | 54 | 54 | 48 | 48 | 48 | 48 | 42 | 42 | 40 | 36 |
| 36 | 36 | 30 | 30 | 30 | 24 | 24 | 24 | 18 | 12 | |||||
| 12 | 6 | |||||||||||||
| 10 | Catriona Lovett | 615 | 22 / 46 | 13.37 | 60 | 54 | 48 | 42 | 42 | 42 | 42 | 36 | 36 | 30 |
| 30 | 24 | 21 | 18 | 18 | 18 | 12 | 12 | 12 | 6 | |||||
| 6 | 6 | |||||||||||||
| 10= | Mike Harbour | 615 | 22 / 44 | 13.98 | 60 | 54 | 48 | 42 | 42 | 42 | 42 | 36 | 36 | 30 |
| 30 | 24 | 21 | 18 | 18 | 18 | 12 | 12 | 12 | 6 | |||||
| 6 | 6 | |||||||||||||
| 12 | Lorraine Butler | 522 | 21 / 42 | 12.43 | 48 | 42 | 42 | 36 | 36 | 36 | 36 | 36 | 36 | 24 |
| 24 | 24 | 18 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | |||||
| 6 | ||||||||||||||
| 13 | Val Mollison | 498 | 19 / 41 | 12.15 | 48 | 48 | 48 | 42 | 36 | 36 | 36 | 36 | 30 | 20 |
| 18 | 18 | 18 | 12 | 12 | 12 | 12 | 10 | 6 | ||||||
| 14 | Bill West | 467 | 19 / 41 | 11.39 | 54 | 42 | 42 | 39 | 36 | 36 | 30 | 30 | 24 | 24 |
| 24 | 20 | 18 | 12 | 12 | 6 | 6 | 6 | 6 | ||||||
| 14= | Angela West | 467 | 19 / 41 | 11.39 | 54 | 42 | 42 | 39 | 36 | 36 | 30 | 30 | 24 | 24 |
| 24 | 20 | 18 | 12 | 12 | 6 | 6 | 6 | 6 | ||||||
| 16 | Joan McGuffin | 396 | 17 / 42 | 9.43 | 54 | 48 | 48 | 42 | 30 | 30 | 30 | 24 | 24 | 18 |
| 12 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
| 17 | Audrey Hartley | 388 | 13 / 34 | 11.41 | 48 | 42 | 42 | 36 | 36 | 30 | 30 | 30 | 24 | 24 |
| 18 | 18 | 10 | ||||||||||||
| 18 | Keith Nicholl | 382 | 13 / 46 | 8.3 | 48 | 48 | 42 | 42 | 36 | 30 | 30 | 30 | 24 | 18 |
| 12 | 12 | 10 | ||||||||||||
| 19 | Dave Warren | 378 | 14 / 23 | 16.43 | 48 | 42 | 42 | 36 | 36 | 36 | 36 | 24 | 24 | 18 |
| 12 | 12 | 6 | 6 | |||||||||||
| 19= | Nick Hunt | 378 | 16 / 35 | 10.8 | 54 | 48 | 48 | 42 | 30 | 30 | 30 | 24 | 24 | 12 |
| 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 21 | Graham Allen | 358 | 12 / 35 | 10.23 | 48 | 48 | 48 | 42 | 40 | 36 | 36 | 21 | 18 | 9 |
| 6 | 6 | |||||||||||||
| 22 | Derek Smith | 348 | 13 / 34 | 10.24 | 48 | 42 | 42 | 42 | 36 | 30 | 18 | 18 | 18 | 18 |
| 12 | 12 | 12 | ||||||||||||
| 22= | Peter Goodey | 348 | 13 / 34 | 10.24 | 48 | 42 | 42 | 42 | 36 | 30 | 18 | 18 | 18 | 18 |
| 12 | 12 | 12 | ||||||||||||
| 24 | Margaret Curtis | 288 | 12 / 29 | 9.93 | 42 | 36 | 36 | 30 | 30 | 24 | 18 | 18 | 18 | 12 |
| 12 | 12 | |||||||||||||
| 25 | Alan Eames | 270 | 7 / 14 | 19.29 | 48 | 48 | 48 | 48 | 42 | 24 | 12 | |||
| 26 | Tim Connett | 258 | 10 / 25 | 10.32 | 48 | 42 | 42 | 30 | 30 | 24 | 12 | 12 | 12 | 6 |
| 27 | Brian Mitchell | 255 | 10 / 34 | 7.5 | 42 | 42 | 30 | 24 | 24 | 21 | 18 | 18 | 18 | 18 |
| 28 | George McGuffin | 249 | 11 / 38 | 6.55 | 42 | 42 | 30 | 24 | 24 | 21 | 18 | 18 | 18 | 6 |
| 6 | ||||||||||||||
| 29 | Jeanette Webb | 234 | 10 / 27 | 8.67 | 48 | 48 | 36 | 30 | 24 | 12 | 12 | 12 | 6 | 6 |
| 29= | Ian Wilson | 234 | 10 / 30 | 7.8 | 48 | 48 | 36 | 30 | 24 | 12 | 12 | 12 | 6 | 6 |
| 31 | David Tennet | 229 | 8 / 20 | 11.45 | 54 | 42 | 40 | 24 | 21 | 18 | 18 | 12 | ||
| 31= | Theo Todman | 229 | 8 / 19 | 12.05 | 54 | 42 | 40 | 24 | 21 | 18 | 18 | 12 | ||
| 33 | Gary Howchen | 226 | 10 / 40 | 5.65 | 45 | 30 | 24 | 24 | 24 | 24 | 18 | 18 | 10 | 9 |
| 34 | Lionel Thacker | 222 | 9 / 42 | 5.29 | 36 | 30 | 30 | 30 | 24 | 24 | 18 | 18 | 12 | |
| 34= | Dennis Valtisiaris | 222 | 8 / 10 | 22.2 | 48 | 36 | 36 | 36 | 30 | 18 | 12 | 6 | ||
| 36 | Peter Franklin | 213 | 8 / 9 | 23.67 | 39 | 36 | 30 | 30 | 24 | 24 | 24 | 6 | ||
| 37 | Sandra Fenton | 204 | 9 / 30 | 6.8 | 36 | 30 | 30 | 24 | 24 | 18 | 18 | 12 | 12 | |
| 38 | Dave Brace | 201 | 7 / 41 | 4.9 | 48 | 39 | 30 | 30 | 24 | 24 | 6 | |||
| 38= | Carol McCue | 201 | 7 / 42 | 4.79 | 48 | 39 | 30 | 30 | 24 | 24 | 6 | |||
| 40 | Steven Ensor | 198 | 8 / 18 | 11 | 42 | 42 | 30 | 30 | 24 | 12 | 12 | 6 | ||
| 41 | Helen McVeigh | 196 | 7 / 15 | 13.07 | 48 | 40 | 36 | 36 | 21 | 9 | 6 | |||
| 41= | Sheena Millins | 196 | 9 / 39 | 5.03 | 45 | 24 | 24 | 24 | 24 | 18 | 18 | 10 | 9 | |
| 43 | David Jackson | 194 | 8 / 38 | 5.11 | 48 | 36 | 30 | 24 | 20 | 18 | 12 | 6 | ||
| 44 | Godfrey Chasmer | 190 | 7 / 39 | 4.87 | 48 | 42 | 36 | 24 | 24 | 10 | 6 | |||
| 45 | Linda Fleet | 186 | 8 / 17 | 10.94 | 48 | 36 | 30 | 30 | 18 | 12 | 6 | 6 | ||
| 46 | Albert Kitchin | 174 | 7 / 19 | 9.16 | 42 | 36 | 24 | 24 | 24 | 12 | 12 | |||
| 47 | Ken Macdonald | 165 | 7 / 19 | 8.68 | 42 | 39 | 30 | 24 | 18 | 6 | 6 | |||
| 48 | Coral Fallon | 156 | 6 / 9 | 17.33 | 48 | 36 | 30 | 30 | 6 | 6 | ||||
| 49 | Maureen Vede | 144 | 7 / 21 | 6.86 | 36 | 36 | 24 | 12 | 12 | 12 | 12 | |||
| 49= | Terry Burney | 144 | 5 / 33 | 4.36 | 48 | 42 | 24 | 24 | 6 | |||||
| 51 | Roger Bacon | 114 | 4 / 12 | 9.5 | 48 | 42 | 18 | 6 | ||||||
| 52 | Len Williams | 108 | 5 / 15 | 7.2 | 48 | 18 | 18 | 18 | 6 | |||||
| 53 | John Peacock | 102 | 5 / 16 | 6.38 | 48 | 20 | 18 | 10 | 6 | |||||
| 54 | Jill Tattersfield | 96 | 5 / 12 | 8 | 30 | 24 | 18 | 18 | 6 | |||||
| 55 | Mary Homer | 90 | 3 / 7 | 12.86 | 42 | 24 | 24 | |||||||
| 56 | Frances Alexander | 84 | 3 / 7 | 12 | 30 | 30 | 24 | |||||||
| 56= | Margaret Rastin | 84 | 5 / 35 | 2.4 | 42 | 18 | 12 | 6 | 6 | |||||
| 58 | Phil Tucker | 72 | 6 / 43 | 1.67 | 24 | 18 | 12 | 6 | 6 | 6 | ||||
| 58= | Phil Hitchins | 72 | 6 / 41 | 1.76 | 24 | 18 | 12 | 6 | 6 | 6 | ||||
| 60 | Phil Hills | 66 | 2 / 3 | 22 | 48 | 18 | ||||||||
| 60= | Roger Tattersfield | 66 | 3 / 13 | 5.08 | 36 | 18 | 12 | |||||||
| 62 | David Clark | 60 | 2 / 2 | 30 | 36 | 24 | ||||||||
| 62= | Lorna Wells | 60 | 4 / 11 | 5.45 | 24 | 18 | 12 | 6 | ||||||
| 64 | Liz Williams | 48 | 2 / 4 | 12 | 30 | 18 | ||||||||
| 64= | Pam Kite | 48 | 2 / 4 | 12 | 30 | 18 | ||||||||
| 66 | Neil Copus | 46 | 2 / 6 | 7.67 | 36 | 10 | ||||||||
| 67 | Sheila Vincent | 39 | 2 / 50 | 0.78 | 33 | 6 | ||||||||
| 67= | Nick Hagan | 39 | 2 / 47 | 0.83 | 33 | 6 | ||||||||
| 69 | Maureen Robinson | 36 | 2 / 9 | 4 | 24 | 12 | ||||||||
| 69= | Tanya Genthe | 36 | 1 / 1 | 36 | 36 | |||||||||
| 69= | Roger Hayward | 36 | 2 / 9 | 4 | 24 | 12 | ||||||||
| 72 | Claire Cooney | 32 | 2 / 7 | 4.57 | 20 | 12 | ||||||||
| 73 | Chris Taylor | 30 | 2 / 3 | 10 | 18 | 12 | ||||||||
| 73= | Bernie Hunt | 30 | 1 / 3 | 10 | 30 | |||||||||
| 73= | Ann Morgan | 30 | 3 / 11 | 2.73 | 18 | 6 | 6 | |||||||
| 73= | Keith Seabold | 30 | 3 / 9 | 3.33 | 18 | 6 | 6 | |||||||
| 77 | Terry Murphy | 24 | 2 / 21 | 1.14 | 12 | 12 | ||||||||
| 77= | Pat Johnson | 24 | 1 / 1 | 24 | 24 | |||||||||
| 77= | Ann Steel | 24 | 2 / 41 | 0.59 | 12 | 12 | ||||||||
| 80 | Sandy Riach | 18 | 1 / 3 | 6 | 18 | |||||||||
| 80= | Jacek Lapszys | 18 | 1 / 2 | 9 | 18 | |||||||||
| 82 | Linda Barker | 12 | 1 / 1 | 12 | 12 | |||||||||
| 82= | Graham Foster | 12 | 1 / 1 | 12 | 12 | |||||||||
| 82= | June Brown | 12 | 1 / 13 | 0.92 | 12 | |||||||||
| 82= | Valerie Kingshott | 12 | 1 / 7 | 1.71 | 12 | |||||||||
| 82= | Vivien Dyson | 12 | 1 / 8 | 1.5 | 12 | |||||||||
| 87 | Chris Rastin | 6 | 1 / 34 | 0.18 | 6 | |||||||||
| 87= | Dorothy Cundy | 6 | 1 / 34 | 0.18 | 6 | |||||||||
| 87= | Margaret Gernon | 6 | 1 / 38 | 0.16 | 6 | |||||||||
| 87= | Bob Gillett | 6 | 1 / 5 | 1.2 | 6 | |||||||||
| 87= | Valerie Gunner | 6 | 1 / 38 | 0.16 | 6 | |||||||||
Output: 31/03/2026 14:08:14
If you encounter problems, contact theo@theotodman.com