Meets at First Class Bridge Academy, Suite 60, Barleylands Craft Village Barleylands Road, Billericay CM11 2UD 13.30 MONDAY AFTERNOONS | These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest. | |
| Return to Club Results Home Page | ||
|---|---|---|

2015 Individual Local Points Ladder
(Maximum number of Players shown = 100)
Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.
| Rank | Player | Total LPs | Sessions | Session Avge | Result LPs (descending; positives only shown) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Len Williams | 744 | 26 / 34 | 21.88 | 54 | 48 | 42 | 42 | 42 | 36 | 36 | 36 | 36 | 30 |
| 30 | 30 | 30 | 30 | 30 | 24 | 24 | 24 | 24 | 24 | |||||
| 24 | 18 | 12 | 6 | 6 | 6 | |||||||||
| 1= | John Sutcliffe | 744 | 26 / 34 | 21.88 | 54 | 48 | 42 | 42 | 42 | 36 | 36 | 36 | 36 | 30 |
| 30 | 30 | 30 | 30 | 30 | 24 | 24 | 24 | 24 | 24 | |||||
| 24 | 18 | 12 | 6 | 6 | 6 | |||||||||
| 3 | Raymond Clarke | 585 | 23 / 31 | 18.87 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 30 |
| 30 | 30 | 24 | 24 | 24 | 21 | 18 | 12 | 12 | 12 | |||||
| 9 | 9 | 6 | ||||||||||||
| 4 | Jurek Szczuka | 429 | 18 / 27 | 15.89 | 42 | 36 | 36 | 36 | 36 | 30 | 30 | 24 | 24 | 24 |
| 24 | 18 | 18 | 12 | 12 | 12 | 9 | 6 | |||||||
| 5 | Charles Matthews | 396 | 16 / 23 | 17.22 | 36 | 36 | 36 | 36 | 36 | 30 | 30 | 30 | 24 | 24 |
| 21 | 18 | 12 | 12 | 9 | 6 | |||||||||
| 6 | Derek Stewart | 390 | 20 / 41 | 9.51 | 42 | 36 | 30 | 30 | 30 | 30 | 30 | 21 | 18 | 18 |
| 18 | 15 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | |||||
| 6= | Bernie Hunt | 390 | 15 / 23 | 16.96 | 48 | 48 | 36 | 36 | 36 | 36 | 30 | 30 | 30 | 18 |
| 12 | 12 | 6 | 6 | 6 | ||||||||||
| 8 | Albert Kitchin | 387 | 16 / 27 | 14.33 | 48 | 42 | 36 | 36 | 30 | 30 | 24 | 24 | 24 | 18 |
| 18 | 18 | 12 | 12 | 9 | 6 | |||||||||
| 9 | Maureen Vede | 381 | 18 / 33 | 11.55 | 42 | 36 | 36 | 36 | 30 | 24 | 24 | 24 | 24 | 18 |
| 18 | 15 | 12 | 12 | 12 | 6 | 6 | 6 | |||||||
| 9= | Catriona Lovett | 381 | 18 / 33 | 11.55 | 42 | 36 | 36 | 36 | 30 | 24 | 24 | 24 | 24 | 18 |
| 18 | 15 | 12 | 12 | 12 | 6 | 6 | 6 | |||||||
| 11 | Peter Williamson | 375 | 19 / 37 | 10.14 | 42 | 36 | 30 | 30 | 30 | 30 | 30 | 21 | 18 | 18 |
| 18 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | ||||||
| 12 | Sheena Millins | 363 | 15 / 24 | 15.12 | 36 | 36 | 36 | 36 | 30 | 30 | 24 | 24 | 24 | 18 |
| 18 | 18 | 12 | 12 | 9 | ||||||||||
| 13 | Alan Eames | 351 | 14 / 22 | 15.95 | 48 | 42 | 36 | 36 | 30 | 30 | 24 | 24 | 18 | 18 |
| 18 | 12 | 9 | 6 | |||||||||||
| 14 | Paul Mollison | 336 | 13 / 18 | 18.67 | 48 | 48 | 36 | 36 | 36 | 30 | 30 | 30 | 12 | 12 |
| 6 | 6 | 6 | ||||||||||||
| 15 | Graham Smith | 288 | 14 / 21 | 13.71 | 42 | 30 | 30 | 30 | 24 | 24 | 24 | 21 | 18 | 12 |
| 12 | 9 | 6 | 6 | |||||||||||
| 15= | Mike Goodswen | 288 | 14 / 22 | 13.09 | 42 | 30 | 30 | 30 | 24 | 24 | 24 | 21 | 18 | 12 |
| 12 | 9 | 6 | 6 | |||||||||||
| 17 | George Vede | 225 | 11 / 36 | 6.25 | 36 | 30 | 30 | 24 | 18 | 18 | 18 | 18 | 15 | 12 |
| 6 | ||||||||||||||
| 18 | Peter Bailey | 207 | 11 / 32 | 6.47 | 36 | 24 | 24 | 24 | 18 | 18 | 18 | 15 | 12 | 12 |
| 6 | ||||||||||||||
| 19 | John Peacock | 204 | 11 / 30 | 6.8 | 30 | 30 | 24 | 18 | 18 | 18 | 18 | 15 | 15 | 12 |
| 6 | ||||||||||||||
| 19= | Irene Mamelok | 204 | 9 / 30 | 6.8 | 30 | 30 | 30 | 30 | 24 | 24 | 12 | 12 | 12 | |
| 19= | Keith Williams | 204 | 9 / 29 | 7.03 | 30 | 30 | 30 | 30 | 24 | 24 | 12 | 12 | 12 | |
| 22 | Carol McCue | 183 | 11 / 29 | 6.31 | 24 | 24 | 24 | 18 | 18 | 18 | 15 | 12 | 12 | 12 |
| 6 | ||||||||||||||
| 23 | Terry Whale | 168 | 11 / 35 | 4.8 | 36 | 24 | 21 | 18 | 18 | 12 | 12 | 9 | 6 | 6 |
| 6 | ||||||||||||||
| 24 | June Hayes | 162 | 7 / 20 | 8.1 | 36 | 30 | 24 | 24 | 24 | 18 | 6 | |||
| 24= | Gordon Jeffrey | 162 | 7 / 20 | 8.1 | 36 | 30 | 24 | 24 | 24 | 18 | 6 | |||
| 26 | Peter Goodey | 144 | 7 / 22 | 6.55 | 42 | 30 | 24 | 18 | 18 | 6 | 6 | |||
| 26= | Ann Goodey | 144 | 7 / 22 | 6.55 | 42 | 30 | 24 | 18 | 18 | 6 | 6 | |||
| 28 | Linda Barker | 141 | 5 / 7 | 20.14 | 42 | 42 | 36 | 12 | 9 | |||||
| 29 | Frank Morrison | 132 | 4 / 6 | 22 | 42 | 42 | 36 | 12 | ||||||
| 30 | Vivien Dyson | 129 | 7 / 25 | 5.16 | 30 | 30 | 24 | 18 | 12 | 9 | 6 | |||
| 31 | Stan Hollidge | 120 | 8 / 30 | 4 | 24 | 21 | 18 | 18 | 12 | 12 | 9 | 6 | ||
| 32 | Frances Alexander | 117 | 7 / 12 | 9.75 | 36 | 24 | 18 | 12 | 12 | 9 | 6 | |||
| 33 | Lyn Gray | 114 | 6 / 29 | 3.93 | 30 | 24 | 18 | 18 | 12 | 12 | ||||
| 33= | Tony Falder | 114 | 6 / 26 | 4.38 | 30 | 24 | 18 | 18 | 12 | 12 | ||||
| 33= | Brian Davies | 114 | 5 / 32 | 3.56 | 36 | 36 | 24 | 9 | 9 | |||||
| 33= | Christine Davies | 114 | 5 / 32 | 3.56 | 36 | 36 | 24 | 9 | 9 | |||||
| 37 | Ann Davison | 108 | 5 / 29 | 3.72 | 48 | 30 | 18 | 6 | 6 | |||||
| 37= | Lyn Falder | 108 | 6 / 19 | 5.68 | 30 | 18 | 18 | 18 | 12 | 12 | ||||
| 37= | Jeanette Webb | 108 | 6 / 20 | 5.4 | 30 | 18 | 18 | 18 | 12 | 12 | ||||
| 37= | John Davison | 108 | 5 / 29 | 3.72 | 48 | 30 | 18 | 6 | 6 | |||||
| 41 | Megan Palmer | 105 | 6 / 20 | 5.25 | 30 | 30 | 18 | 12 | 9 | 6 | ||||
| 42 | Robbie Thompson | 78 | 4 / 22 | 3.55 | 30 | 24 | 18 | 6 | ||||||
| 42= | Barbara Ashworth | 78 | 4 / 22 | 3.55 | 30 | 24 | 18 | 6 | ||||||
| 44 | Graham Foster | 72 | 4 / 11 | 6.55 | 36 | 18 | 12 | 6 | ||||||
| 45 | Dennis Humberstone | 54 | 3 / 19 | 2.84 | 24 | 18 | 12 | |||||||
| 45= | Brenda Benton | 54 | 3 / 18 | 3 | 24 | 18 | 12 | |||||||
| 47 | Ros Rogers | 42 | 4 / 23 | 1.83 | 18 | 12 | 6 | 6 | ||||||
| 47= | John Cosgrove | 42 | 3 / 7 | 6 | 24 | 12 | 6 | |||||||
| 47= | David Hope | 42 | 1 / 2 | 21 | 42 | |||||||||
| 47= | David Patten | 42 | 3 / 7 | 6 | 24 | 12 | 6 | |||||||
| 47= | Peter Mamelok | 42 | 4 / 24 | 1.75 | 18 | 12 | 6 | 6 | ||||||
| 52 | Pam Kite | 36 | 3 / 12 | 3 | 24 | 6 | 6 | |||||||
| 52= | Mick Waghorn | 36 | 1 / 2 | 18 | 36 | |||||||||
| 52= | Ann Savory | 36 | 1 / 1 | 36 | 36 | |||||||||
| 55 | David Piper | 24 | 1 / 2 | 12 | 24 | |||||||||
| 55= | Dennis Valtisiaris | 24 | 1 / 1 | 24 | 24 | |||||||||
| 55= | Freda Brown | 24 | 1 / 8 | 3 | 24 | |||||||||
| 55= | Alaric Cundy | 24 | 1 / 1 | 24 | 24 | |||||||||
| 55= | John Dodds | 24 | 3 / 8 | 3 | 12 | 6 | 6 | |||||||
| 60 | Henry Harris | 18 | 2 / 16 | 1.12 | 12 | 6 | ||||||||
| 60= | Jenny Pateman | 18 | 2 / 19 | 0.95 | 12 | 6 | ||||||||
| 62 | Irene Bessell | 12 | 1 / 10 | 1.2 | 12 | |||||||||
| 62= | Tony Gray | 12 | 1 / 11 | 1.09 | 12 | |||||||||
| 62= | Diana Crapnell | 12 | 2 / 10 | 1.2 | 6 | 6 | ||||||||
| 65 | Anne Segal | 9 | 1 / 1 | 9 | 9 | |||||||||
| 66 | Mavis Enright | 6 | 1 / 26 | 0.23 | 6 | |||||||||
| 66= | Penny Szczuka | 6 | 1 / 1 | 6 | 6 | |||||||||
| 66= | Yvonne Pasola | 6 | 1 / 27 | 0.22 | 6 | |||||||||
Output: 01/01/2018 22:24:16
If you encounter problems, contact theo@theotodman.com