Meets at First Class Bridge Academy, Suite 60, Barleylands Craft Village Barleylands Road, Billericay CM11 2UD 13.30 MONDAY AFTERNOONS | These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest. | |
| Return to Club Results Home Page | ||
|---|---|---|

2013 Individual Local Points Ladder
(Maximum number of Players shown = 100)
Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.
| Rank | Player | Total LPs | Sessions | Session Avge | Result LPs (descending; positives only shown) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Kitchin | 549 | 21 / 31 | 17.71 | 48 | 42 | 36 | 36 | 36 | 36 | 36 | 33 | 30 | 30 |
| 30 | 24 | 24 | 24 | 18 | 18 | 12 | 12 | 12 | 6 | |||||
| 6 | ||||||||||||||
| 2 | Catriona Lovett | 528 | 24 / 35 | 15.09 | 48 | 42 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 24 |
| 24 | 21 | 18 | 18 | 18 | 15 | 12 | 12 | 12 | 12 | |||||
| 12 | 12 | 12 | 6 | |||||||||||
| 3 | Linda Barker | 516 | 20 / 25 | 20.64 | 42 | 42 | 36 | 36 | 36 | 36 | 36 | 30 | 30 | 24 |
| 24 | 24 | 21 | 18 | 18 | 18 | 18 | 12 | 9 | 6 | |||||
| 3= | Maureen Vede | 516 | 24 / 36 | 14.33 | 48 | 42 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 24 |
| 21 | 18 | 18 | 18 | 15 | 12 | 12 | 12 | 12 | 12 | |||||
| 12 | 12 | 12 | 6 | |||||||||||
| 5 | Derek Stewart | 495 | 22 / 39 | 12.69 | 48 | 42 | 36 | 36 | 30 | 30 | 30 | 30 | 24 | 24 |
| 24 | 18 | 18 | 18 | 15 | 12 | 12 | 12 | 12 | 12 | |||||
| 6 | 6 | |||||||||||||
| 5= | John Sutcliffe | 495 | 19 / 27 | 18.33 | 48 | 42 | 42 | 36 | 36 | 36 | 30 | 30 | 24 | 24 |
| 24 | 24 | 24 | 24 | 15 | 12 | 12 | 6 | 6 | ||||||
| 7 | Angela Spittal | 477 | 18 / 25 | 19.08 | 48 | 42 | 42 | 36 | 36 | 36 | 30 | 30 | 24 | 24 |
| 24 | 24 | 24 | 15 | 12 | 12 | 12 | 6 | |||||||
| 8 | Frank Morrison | 468 | 17 / 22 | 21.27 | 42 | 42 | 36 | 36 | 36 | 36 | 36 | 30 | 30 | 24 |
| 24 | 24 | 18 | 18 | 18 | 12 | 6 | ||||||||
| 9 | Raymond Clarke | 414 | 16 / 24 | 17.25 | 48 | 36 | 36 | 36 | 36 | 36 | 30 | 30 | 30 | 24 |
| 24 | 18 | 12 | 6 | 6 | 6 | |||||||||
| 10 | Bernie Hunt | 402 | 13 / 18 | 22.33 | 48 | 42 | 42 | 39 | 36 | 36 | 36 | 30 | 24 | 24 |
| 21 | 18 | 6 | ||||||||||||
| 10= | Paul Mollison | 402 | 13 / 18 | 22.33 | 48 | 42 | 42 | 39 | 36 | 36 | 36 | 30 | 24 | 24 |
| 21 | 18 | 6 | ||||||||||||
| 12 | Alan Eames | 393 | 15 / 24 | 16.38 | 42 | 36 | 36 | 36 | 36 | 33 | 30 | 30 | 30 | 24 |
| 24 | 12 | 12 | 6 | 6 | ||||||||||
| 12= | Peter Williamson | 393 | 17 / 27 | 14.56 | 48 | 42 | 36 | 30 | 30 | 30 | 30 | 24 | 24 | 18 |
| 18 | 15 | 12 | 12 | 12 | 6 | 6 | ||||||||
| 14 | Tony Gray | 333 | 14 / 27 | 12.33 | 42 | 39 | 36 | 36 | 30 | 24 | 24 | 24 | 18 | 15 |
| 12 | 12 | 12 | 9 | |||||||||||
| 15 | Ken Moore | 318 | 13 / 26 | 12.23 | 42 | 39 | 36 | 36 | 30 | 24 | 24 | 24 | 18 | 12 |
| 12 | 12 | 9 | ||||||||||||
| 15= | Charles Matthews | 318 | 13 / 21 | 15.14 | 48 | 36 | 36 | 36 | 30 | 30 | 30 | 24 | 18 | 12 |
| 6 | 6 | 6 | ||||||||||||
| 17 | John Peacock | 303 | 16 / 35 | 8.66 | 36 | 36 | 30 | 30 | 30 | 24 | 24 | 18 | 12 | 12 |
| 12 | 12 | 9 | 6 | 6 | 6 | |||||||||
| 18 | George Vede | 267 | 14 / 34 | 7.85 | 36 | 36 | 30 | 30 | 30 | 24 | 18 | 12 | 12 | 12 |
| 9 | 6 | 6 | 6 | |||||||||||
| 19 | Graham Smith | 264 | 10 / 17 | 15.53 | 48 | 42 | 36 | 36 | 30 | 24 | 18 | 18 | 6 | 6 |
| 20 | Mike Goodswen | 252 | 11 / 20 | 12.6 | 48 | 42 | 36 | 36 | 30 | 18 | 18 | 6 | 6 | 6 |
| 6 | ||||||||||||||
| 21 | Ann Goodey | 240 | 9 / 25 | 9.6 | 48 | 42 | 36 | 24 | 24 | 24 | 18 | 18 | 6 | |
| 21= | Peter Goodey | 240 | 9 / 25 | 9.6 | 48 | 42 | 36 | 24 | 24 | 24 | 18 | 18 | 6 | |
| 23 | John Davison | 210 | 13 / 31 | 6.77 | 24 | 21 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 15 |
| 12 | 6 | 6 | ||||||||||||
| 24 | Ann Davison | 195 | 12 / 31 | 6.29 | 24 | 21 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 12 |
| 6 | 6 | |||||||||||||
| 25 | Irene Bessell | 192 | 12 / 26 | 7.38 | 30 | 30 | 30 | 24 | 15 | 12 | 12 | 12 | 9 | 6 |
| 6 | 6 | |||||||||||||
| 26 | Peter Bailey | 174 | 12 / 32 | 5.44 | 30 | 27 | 24 | 21 | 18 | 12 | 12 | 6 | 6 | 6 |
| 6 | 6 | |||||||||||||
| 27 | Irene Mamelok | 165 | 7 / 22 | 7.5 | 42 | 30 | 27 | 24 | 18 | 12 | 12 | |||
| 28 | Rosemarie Biron | 144 | 9 / 19 | 7.58 | 30 | 30 | 24 | 15 | 12 | 12 | 9 | 6 | 6 | |
| 29 | Sheena Millins | 138 | 6 / 23 | 6 | 36 | 30 | 27 | 21 | 18 | 6 | ||||
| 30 | Pam Kite | 135 | 6 / 15 | 9 | 42 | 30 | 24 | 21 | 12 | 6 | ||||
| 31 | John Marett | 132 | 4 / 15 | 8.8 | 48 | 42 | 24 | 18 | ||||||
| 31= | Simon Margutti | 132 | 6 / 20 | 6.6 | 42 | 24 | 24 | 18 | 18 | 6 | ||||
| 31= | Freda Brown | 132 | 6 / 23 | 5.74 | 42 | 24 | 24 | 18 | 18 | 6 | ||||
| 34 | Carol McCue | 126 | 9 / 31 | 4.06 | 30 | 27 | 24 | 12 | 9 | 6 | 6 | 6 | 6 | |
| 35 | Jurek Szczuka | 108 | 5 / 16 | 6.75 | 36 | 27 | 21 | 18 | 6 | |||||
| 36 | Diana Crapnell | 87 | 4 / 14 | 6.21 | 30 | 24 | 21 | 12 | ||||||
| 36= | Keith Williams | 87 | 4 / 22 | 3.95 | 30 | 27 | 18 | 12 | ||||||
| 38 | Keith Seabold | 69 | 4 / 17 | 4.06 | 27 | 18 | 12 | 12 | ||||||
| 38= | Lyn Gray | 69 | 5 / 17 | 4.06 | 24 | 18 | 15 | 6 | 6 | |||||
| 40 | Barrie Challingsworth | 66 | 3 / 30 | 2.2 | 24 | 24 | 18 | |||||||
| 41 | Vivien Dyson | 60 | 3 / 11 | 5.45 | 24 | 18 | 18 | |||||||
| 41= | Sue Bond | 60 | 2 / 6 | 10 | 36 | 24 | ||||||||
| 41= | Megan Palmer | 60 | 3 / 11 | 5.45 | 24 | 18 | 18 | |||||||
| 44 | Gordon Jeffrey | 57 | 3 / 16 | 3.56 | 33 | 15 | 9 | |||||||
| 45 | Betty Simpson | 48 | 3 / 7 | 6.86 | 30 | 12 | 6 | |||||||
| 45= | Liz Williams | 48 | 2 / 2 | 24 | 42 | 6 | ||||||||
| 47 | Trevor Butler | 42 | 2 / 22 | 1.91 | 24 | 18 | ||||||||
| 47= | June Hayes | 42 | 2 / 17 | 2.47 | 33 | 9 | ||||||||
| 49 | Graham Foster | 36 | 1 / 1 | 36 | 36 | |||||||||
| 49= | Yvonne Pasola | 36 | 4 / 28 | 1.29 | 18 | 6 | 6 | 6 | ||||||
| 51 | Laurie Platt | 33 | 2 / 3 | 11 | 27 | 6 | ||||||||
| 52 | Ian Wilson | 30 | 1 / 6 | 5 | 30 | |||||||||
| 52= | Linda Seymour | 30 | 2 / 5 | 6 | 18 | 12 | ||||||||
| 52= | Lyn Falder | 30 | 3 / 12 | 2.5 | 18 | 6 | 6 | |||||||
| 52= | Jeanette Webb | 30 | 3 / 14 | 2.14 | 18 | 6 | 6 | |||||||
| 56 | Nicole Cook | 24 | 1 / 1 | 24 | 24 | |||||||||
| 56= | Ros Rogers | 24 | 1 / 26 | 0.92 | 24 | |||||||||
| 58 | Valerie Smith | 18 | 1 / 7 | 2.57 | 18 | |||||||||
| 58= | Mavis Enright | 18 | 3 / 24 | 0.75 | 6 | 6 | 6 | |||||||
| 58= | Maggie Williams | 18 | 1 / 4 | 4.5 | 18 | |||||||||
| 61 | Jenny Pateman | 15 | 2 / 24 | 0.62 | 9 | 6 | ||||||||
| 61= | Henry Harris | 15 | 2 / 22 | 0.68 | 9 | 6 | ||||||||
| 63 | Christine Davies | 12 | 1 / 32 | 0.38 | 12 | |||||||||
| 63= | David Tennet | 12 | 1 / 1 | 12 | 12 | |||||||||
| 63= | Wendy Williamson | 12 | 1 / 2 | 6 | 12 | |||||||||
| 63= | Brian Davies | 12 | 1 / 32 | 0.38 | 12 | |||||||||
| 63= | Joyce Leach | 12 | 1 / 2 | 6 | 12 | |||||||||
| 68 | Len Williams | 6 | 1 / 4 | 1.5 | 6 | |||||||||
| 68= | Robbie Thompson | 6 | 1 / 23 | 0.26 | 6 | |||||||||
| 68= | Barbara Ashworth | 6 | 1 / 21 | 0.29 | 6 | |||||||||
Output: 01/01/2018 22:24:17
If you encounter problems, contact theo@theotodman.com