Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 0 | 2 | 9 | 5 | 3 | 1 | 14 | 12 | 13 | 11 | 4 | 2 | 11 | 2 | 8 | 1 | 14 | 10 | 6 | 12 | 1 | 1 | 8 | 12 | 1 | 162 | ||||||
| 2 | 11 | 9 | 1 | 12 | 14 | 9 | 11 | 9 | 10 | 6 | 9 | 8 | 4 | 7 | 2 | 14 | 0 | 6 | 6 | 8 | 14 | 4 | 9 | 1 | 2 | 184 | ||||||
| 3 | 0 | 9 | 9 | 4 | 0 | 10 | 0 | 5 | 3 | 14 | 4 | 5 | 2 | 10 | 3 | 2 | 1 | 5 | 10 | 9 | 14 | 12 | 7 | 12 | 3 | 150 | ||||||
| 4 | 0 | 8 | 5 | 11 | 4 | 14 | 6 | 9 | 12 | 9 | 0 | 0 | 0 | 10 | 10 | 2 | 6 | 10 | 12 | 5 | 2 | 5 | 11 | 5 | 4 | 156 | ||||||
| 5 | 9 | 4 | 1 | 14 | 5 | 9 | 11 | 5 | 8 | 12 | 11 | 10 | 6 | 10 | 13 | 13 | 14 | 12 | 8 | 13 | 7 | 9 | 7 | 6 | 5 | 217 | ||||||
| 6 | 10 | 10 | 4 | 0 | 1 | 0 | 5 | 5 | 1 | 9 | 11 | 10 | 12 | 4 | 3 | 8 | 11 | 14 | 14 | 10 | 7 | 6 | 11 | 0 | 6 | 166 | ||||||
| 7 | 5 | 14 | 1 | 5 | 3 | 9 | 5 | 12 | 14 | 10 | 5 | 14 | 4 | 10 | 0 | 8 | 11 | 8 | 1 | 5 | 7 | 13 | 11 | 4 | 7 | 179 | ||||||
| 8 | 12 | 4 | 6 | 11 | 3 | 9 | 3 | 6 | 5 | 10 | 10 | 9 | 8 | 14 | 14 | 2 | 1 | 5 | 6 | 13 | 13 | 13 | 14 | 9 | 8 | 200 | ||||||
| 9 | 2 | 10 | 13 | 5 | 3 | 12 | 3 | 4 | 2 | 0 | 12 | 5 | 0 | 0 | 11 | 13 | 7 | 9 | 1 | 0 | 7 | 2 | 3 | 13 | 9 | 137 | ||||||
| 10 | 8 | 0 | 1 | 5 | 13 | 5 | 6 | 0 | 5 | 11 | 14 | 10 | 2 | 12 | 14 | 8 | 12 | 0 | 4 | 4 | 6 | 2 | 0 | 13 | 10 | 155 | ||||||
| 11 | 14 | 12 | 5 | 9 | 11 | 5 | 2 | 0 | 5 | 4 | 4 | 5 | 14 | 9 | 11 | 1 | 7 | 5 | 14 | 4 | 4 | 6 | 1 | 7 | 11 | 159 | ||||||
| 12 | 3 | 5 | 13 | 11 | 8 | 9 | 10 | 14 | 4 | 14 | 14 | 3 | 5 | 14 | 14 | 10 | 10 | 8 | 1 | 0 | 2 | 8 | 3 | 14 | 12 | 197 | ||||||
| 13 | 9 | 0 | 13 | 14 | 5 | 5 | 14 | 2 | 9 | 8 | 5 | 2 | 6 | 2 | 14 | 8 | 4 | 1 | 13 | 6 | 2 | 0 | 4 | 7 | 13 | 153 | ||||||
| 14 | 3 | 11 | 5 | 3 | 10 | 0 | 12 | 2 | 0 | 2 | 3 | 4 | 8 | 2 | 13 | 6 | 3 | 0 | 10 | 5 | 13 | 1 | 3 | 10 | 14 | 129 | ||||||
| 15 | 2 | 10 | 8 | 11 | 10 | 12 | 3 | 9 | 6 | 13 | 0 | 4 | 2 | 10 | 11 | 8 | 6 | 0 | 13 | 9 | 7 | 2 | 7 | 2 | 15 | 165 | ||||||
| 16 | 14 | 6 | 9 | 9 | 11 | 2 | 3 | 0 | 4 | 5 | 3 | 4 | 0 | 14 | 8 | 6 | 3 | 6 | 4 | 5 | 0 | 1 | 0 | 5 | 16 | 122 | ||||||
| 17 | 12 | 4 | 1 | 0 | 9 | 5 | 8 | 14 | 9 | 3 | 12 | 6 | 10 | 4 | 14 | 12 | 13 | 9 | 8 | 1 | 1 | 9 | 3 | 9 | 17 | 176 | ||||||
| 18 | 5 | 10 | 13 | 9 | 1 | 9 | 9 | 9 | 13 | 3 | 10 | 12 | 10 | 7 | 12 | 12 | 13 | 9 | 2 | 9 | 12 | 12 | 11 | 1 | 18 | 213 | ||||||
| 19 | 6 | 14 | 13 | 14 | 13 | 14 | 0 | 2 | 1 | 4 | 9 | 0 | 8 | 5 | 6 | 12 | 4 | 11 | 13 | 14 | 7 | 5 | 7 | 8 | 19 | 190 | ||||||
| 20 | 4 | 4 | 10 | 9 | 11 | 13 | 9 | 2 | 0 | 3 | 5 | 4 | 6 | 0 | 0 | 0 | 10 | 9 | 12 | 8 | 4 | 12 | 14 | 1 | 20 | 150 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brenda Benton & Dennis Humberstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Kate Haydock Freda Brown | 4S+1 | E | 450 | 0 | 14 | |
| 2 | 4S-2 | S | 200 | 2 | 14 | |||
| 3 | 3H-1 | E | 100 | 9 | 14 | |||
| 4 | 20 | John Dodds Buzz Seymour | 2H+1 | N | 140 | 5 | 14 | |
| 5 | 2S+1 | E | 140 | 3 | 14 | |||
| 6 | 3NT-1 | S | 50 | 1 | 14 | |||
| 7 | 19 | Tony Falder Lyn Gray | 5HX-3 | W | 800 | 14 | 14 | |
| 8 | 3C-5 | W | 250 | 12 | 14 | |||
| 9 | 3NT+2 | S | 460 | 13 | 14 | |||
| 10 | 18 | Gordon Jeffrey June Hayes | 4S | S | 620 | 11 | 14 | |
| 11 | 3NT+4 | E | 520 | 4 | 14 | |||
| 12 | 1NT+1 | E | 120 | 2 | 14 | |||
| 13 | 17 | Mike Goodswen Terry Murphy | 3H-1 | W | 100 | 11 | 14 | |
| 14 | 3NT-1 | N | 50 | 2 | 14 | |||
| 15 | 2D+2 | W | 130 | 8 | 14 | |||
| 16 | 15 | Peter Williamson Derek Stewart | 2H+1 | S | 140 | 1 | 14 | |
| 17 | 5CX | S | 550 | 14 | 14 | |||
| 18 | 3H-1 | E | 50 | 10 | 14 | |||
| 19 | 14 | June Holmes Sylvia Pritchard | 3S-1 | W | 100 | 6 | 14 | |
| 20 | 2NT+1 | E | 150 | 12 | 14 | |||
| 21 | 4S-2 | E | 100 | 1 | 14 | |||
| 22 | 13 | Barrie Challingsworth John Marett | 3S-1 | W | 100 | 1 | 14 | |
| 23 | 2NT-1 | E | 100 | 8 | 14 | |||
| 24 | 3H+2 | W | 200 | 12 | 14 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 2 | Catriona Lovett & Maureen Vede | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Peter Goodey Ann Goodey | 1H+3 | N | 170 | 11 | 14 | |
| 5 | 2S | E | 110 | 9 | 14 | |||
| 6 | 3NT-1 | N | 50 | 1 | 14 | |||
| 7 | 11 | Kate Haydock Freda Brown | 3NT-3 | E | 300 | 12 | 14 | |
| 8 | 4S | N | 420 | 14 | 14 | |||
| 9 | 4H+1 | S | 450 | 9 | 14 | |||
| 10 | 20 | John Dodds Buzz Seymour | 4S | S | 620 | 11 | 14 | |
| 11 | 3NT+3 | E | 490 | 9 | 14 | |||
| 12 | 3NT-1 | W | 50 | 10 | 14 | |||
| 13 | 19 | Tony Falder Lyn Gray | 3H | W | 140 | 6 | 14 | |
| 14 | 2H+1 | S | 140 | 9 | 14 | |||
| 15 | 2D+2 | W | 130 | 8 | 14 | |||
| 16 | 18 | Gordon Jeffrey June Hayes | 1H+3 | S | 170 | 4 | 14 | |
| 17 | 6CX-1 | S | 100 | 7 | 14 | |||
| 18 | 2H+1 | E | 140 | 2 | 14 | |||
| 19 | 16 | Christine Davies Brian S Davies | 3NT | N | 400 | 14 | 14 | |
| 20 | 4S | E | 620 | 0 | 14 | |||
| 21 | 3S | E | 140 | 6 | 14 | |||
| 22 | 15 | Peter Williamson Derek Stewart | 3H | W | 140 | 6 | 14 | |
| 23 | 3NT-1 | E | 100 | 8 | 14 | |||
| 24 | 2HX | W | 470 | 14 | 14 | |||
| 25 | 14 | June Holmes Sylvia Pritchard | 4H-1 | E | 100 | 4 | 14 | |
| 26 | 4H | E | 620 | 9 | 14 | |||
| 27 | 3NT+2 | N | 460 | 1 | 14 | |||
| Total | 54.76% | 184 | 336 | |||||
| Pair 3 | George Vede & Peter Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 13 | Barrie Challingsworth John Marett | 5C | W | 600 | 0 | 14 | |
| 8 | 2S+2 | N | 170 | 9 | 14 | |||
| 9 | 4H+1 | S | 450 | 9 | 14 | |||
| 10 | 12 | Peter Goodey Ann Goodey | 2S+2 | S | 170 | 4 | 14 | |
| 11 | 6NT | E | 990 | 0 | 14 | |||
| 12 | 2S-1 | W | 50 | 10 | 14 | |||
| 13 | 11 | Kate Haydock Freda Brown | 3S-4 | S | 400 | 0 | 14 | |
| 14 | 2H | S | 110 | 5 | 14 | |||
| 15 | 3D+2 | W | 150 | 3 | 14 | |||
| 16 | 20 | John Dodds Buzz Seymour | 3NT+2 | S | 460 | 14 | 14 | |
| 17 | 3S+1 | W | 170 | 4 | 14 | |||
| 18 | 2H | W | 110 | 5 | 14 | |||
| 19 | 19 | Tony Falder Lyn Gray | 3NT-4 | N | 200 | 2 | 14 | |
| 20 | 4S-1 | E | 100 | 10 | 14 | |||
| 21 | 3S+1 | E | 170 | 3 | 14 | |||
| 22 | 17 | Mike Goodswen Terry Murphy | 3H+1 | W | 170 | 2 | 14 | |
| 23 | 2D | W | 90 | 1 | 14 | |||
| 24 | 3H | W | 140 | 5 | 14 | |||
| 25 | 16 | Christine Davies Brian S Davies | 3H | E | 140 | 10 | 14 | |
| 26 | 4H | E | 620 | 9 | 14 | |||
| 27 | 3D+2 | N | 150 | 14 | 14 | |||
| 28 | 15 | Peter Williamson Derek Stewart | 4S-1 | N | 100 | 12 | 14 | |
| 29 | 2NT+2 | S | 180 | 7 | 14 | |||
| 30 | 2H | W | 110 | 12 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 4 | Yvonne Pasola & Mavis Enright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Christine Davies Brian S Davies | 3D-2 | W | 100 | 0 | 14 | |
| 2 | 2S | S | 110 | 8 | 14 | |||
| 3 | 3H-1 | E | 100 | 5 | 14 | |||
| 10 | 14 | June Holmes Sylvia Pritchard | 4S | S | 620 | 11 | 14 | |
| 11 | 3NT+4 | E | 520 | 4 | 14 | |||
| 12 | 2NT-3 | E | 150 | 14 | 14 | |||
| 13 | 13 | Barrie Challingsworth John Marett | 3H | W | 140 | 6 | 14 | |
| 14 | 2H+1 | S | 140 | 9 | 14 | |||
| 15 | 5D-1 | W | 50 | 12 | 14 | |||
| 16 | 12 | Peter Goodey Ann Goodey | 1H+5 | S | 230 | 9 | 14 | |
| 17 | 6CX-3 | S | 500 | 0 | 14 | |||
| 18 | 3H+1 | W | 170 | 0 | 14 | |||
| 19 | 11 | Kate Haydock Freda Brown | 3NT-5 | N | 250 | 0 | 14 | |
| 20 | 4S-1 | E | 100 | 10 | 14 | |||
| 21 | 4S-1 | E | 50 | 10 | 14 | |||
| 22 | 20 | John Dodds Buzz Seymour | 2H+2 | W | 170 | 2 | 14 | |
| 23 | 3H-1 | E | 100 | 6 | 14 | |||
| 24 | 2S-1 | S | 50 | 10 | 14 | |||
| 25 | 18 | Gordon Jeffrey June Hayes | 2NT-2 | W | 200 | 12 | 14 | |
| 26 | 4H | E | 620 | 5 | 14 | |||
| 27 | 5D | S | 400 | 2 | 14 | |||
| 28 | 17 | Mike Goodswen Terry Murphy | 3S+1 | N | 170 | 5 | 14 | |
| 29 | 3C+1 | N | 130 | 11 | 14 | |||
| 30 | 1NT-1 | S | 50 | 5 | 14 | |||
| Total | 46.43% | 156 | 336 | |||||
| Pair 5 | Pat Johnson & Peter Scotting | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Gordon Jeffrey June Hayes | 3S+1 | E | 170 | 9 | 14 | |
| 2 | 2H+2 | S | 170 | 4 | 14 | |||
| 3 | 1S+1 | N | 110 | 1 | 14 | |||
| 4 | 17 | Mike Goodswen Terry Murphy | 3H-1 | S | 100 | 14 | 14 | |
| 5 | 2S | E | 110 | 5 | 14 | |||
| 6 | 2NT | S | 120 | 9 | 14 | |||
| 13 | 15 | Peter Williamson Derek Stewart | 3H-1 | W | 100 | 11 | 14 | |
| 14 | 2H | S | 110 | 5 | 14 | |||
| 15 | 3D+1 | W | 130 | 8 | 14 | |||
| 16 | 14 | June Holmes Sylvia Pritchard | 3NT | N | 400 | 12 | 14 | |
| 17 | 3NT | N | 400 | 11 | 14 | |||
| 18 | 4H-1 | E | 50 | 10 | 14 | |||
| 19 | 13 | Barrie Challingsworth John Marett | 3D-1 | S | 50 | 6 | 14 | |
| 20 | 3S-1 | W | 100 | 10 | 14 | |||
| 21 | 4S-2 | E | 100 | 13 | 14 | |||
| 22 | 12 | Peter Goodey Ann Goodey | 3H-1 | W | 100 | 13 | 14 | |
| 23 | 3S-3 | E | 300 | 14 | 14 | |||
| 24 | 3H-1 | W | 50 | 12 | 14 | |||
| 25 | 11 | Kate Haydock Freda Brown | 2S | E | 110 | 8 | 14 | |
| 26 | 4H-1 | E | 100 | 13 | 14 | |||
| 27 | 3NT+1 | N | 430 | 7 | 14 | |||
| 28 | 19 | Tony Falder Lyn Gray | 3S+1 | N | 170 | 9 | 14 | |
| 29 | 2NT+2 | N | 180 | 7 | 14 | |||
| 30 | 2C | E | 90 | 6 | 14 | |||
| Total | 64.58% | 217 | 336 | |||||
| Pair 6 | Chris Comer & Martin Stares | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | John Dodds Buzz Seymour | 3D | W | 110 | 10 | 14 | |
| 2 | 3H+1 | S | 170 | 10 | 14 | |||
| 3 | 1NT-2 | N | 100 | 4 | 14 | |||
| 4 | 19 | Tony Falder Lyn Gray | 3NT | N | 600 | 0 | 14 | |
| 5 | 2S-1 | E | 50 | 1 | 14 | |||
| 6 | 3NT+1 | S | 430 | 0 | 14 | |||
| 7 | 18 | Gordon Jeffrey June Hayes | 4H-2 | W | 200 | 5 | 14 | |
| 8 | 2H+2 | S | 170 | 5 | 14 | |||
| 9 | 3NT+2 | S | 460 | 1 | 14 | |||
| 16 | 16 | Christine Davies Brian S Davies | 3H+3 | S | 230 | 9 | 14 | |
| 17 | 5C | S | 400 | 11 | 14 | |||
| 18 | 3H-1 | E | 50 | 10 | 14 | |||
| 19 | 15 | Peter Williamson Derek Stewart | 2H+1 | N | 140 | 12 | 14 | |
| 20 | 2S+1 | E | 140 | 4 | 14 | |||
| 21 | 2S+2 | E | 170 | 3 | 14 | |||
| 22 | 14 | June Holmes Sylvia Pritchard | 3H | W | 140 | 8 | 14 | |
| 23 | 2NT-2 | E | 200 | 11 | 14 | |||
| 24 | 2S | N | 110 | 14 | 14 | |||
| 25 | 13 | Barrie Challingsworth John Marett | 3NT-3 | W | 300 | 14 | 14 | |
| 26 | 2H+2 | E | 170 | 10 | 14 | |||
| 27 | 3NT+1 | N | 430 | 7 | 14 | |||
| 28 | 12 | Peter Goodey Ann Goodey | 2NT | S | 120 | 6 | 14 | |
| 29 | 3NT | N | 600 | 11 | 14 | |||
| 30 | 2S-3 | N | 150 | 0 | 14 | |||
| Total | 49.40% | 166 | 336 | |||||
| Pair 7 | Keith Seabold & Val Card | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Barrie Challingsworth John Marett | 3S+1 | E | 170 | 5 | 14 | |
| 2 | 3NT+3 | N | 690 | 14 | 14 | |||
| 3 | 2H | E | 110 | 1 | 14 | |||
| 4 | 11 | Kate Haydock Freda Brown | 1H+2 | N | 140 | 5 | 14 | |
| 5 | 2S+1 | E | 140 | 3 | 14 | |||
| 6 | 1NT+2 | S | 150 | 9 | 14 | |||
| 7 | 20 | John Dodds Buzz Seymour | 4H-2 | W | 200 | 5 | 14 | |
| 8 | 1NT-1 | W | 50 | 12 | 14 | |||
| 9 | 3NT-1 | S | 50 | 14 | 14 | |||
| 10 | 19 | Tony Falder Lyn Gray | 2S+2 | S | 170 | 10 | 14 | |
| 11 | 3NT+3 | E | 490 | 5 | 14 | |||
| 12 | 1NT+2 | W | 150 | 14 | 14 | |||
| 19 | 17 | Mike Goodswen Terry Murphy | 3D-2 | S | 100 | 4 | 14 | |
| 20 | 4S-1 | E | 100 | 10 | 14 | |||
| 21 | 4S | E | 420 | 0 | 14 | |||
| 22 | 16 | Christine Davies Brian S Davies | 3H | W | 140 | 8 | 14 | |
| 23 | 3NT-2 | W | 200 | 11 | 14 | |||
| 24 | 2NT | W | 120 | 8 | 14 | |||
| 25 | 15 | Peter Williamson Derek Stewart | 2NT+1 | W | 150 | 1 | 14 | |
| 26 | 4H | E | 620 | 5 | 14 | |||
| 27 | 3NT+1 | N | 430 | 7 | 14 | |||
| 28 | 14 | June Holmes Sylvia Pritchard | 4S | N | 620 | 13 | 14 | |
| 29 | 3NT | N | 600 | 11 | 14 | |||
| 30 | 2S-2 | N | 100 | 4 | 14 | |||
| Total | 53.27% | 179 | 336 | |||||
| Pair 8 | John Sutcliffe & Len Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Peter Williamson Derek Stewart | 4S-1 | E | 50 | 12 | 14 | |
| 2 | 3NT-1 | N | 100 | 4 | 14 | |||
| 3 | 2NT-1 | N | 50 | 6 | 14 | |||
| 4 | 14 | June Holmes Sylvia Pritchard | 2H+2 | N | 170 | 11 | 14 | |
| 5 | 2S+1 | E | 140 | 3 | 14 | |||
| 6 | 1NT+2 | S | 150 | 9 | 14 | |||
| 7 | 12 | Peter Goodey Ann Goodey | 4S-2 | N | 200 | 3 | 14 | |
| 8 | 1NT+2 | N | 150 | 6 | 14 | |||
| 9 | 3NT+1 | S | 430 | 5 | 14 | |||
| 10 | 11 | Kate Haydock Freda Brown | 3S+1 | S | 170 | 10 | 14 | |
| 11 | 3NT+4 | E | 520 | 10 | 14 | |||
| 12 | 1NT | W | 90 | 9 | 14 | |||
| 13 | 20 | John Dodds Buzz Seymour | 2H+1 | W | 140 | 8 | 14 | |
| 14 | 1NT+3 | W | 180 | 14 | 14 | |||
| 15 | 1NT+3 | W | 180 | 14 | 14 | |||
| 22 | 18 | Gordon Jeffrey June Hayes | 2H+2 | W | 170 | 2 | 14 | |
| 23 | 2D | W | 90 | 1 | 14 | |||
| 24 | 3H | W | 140 | 5 | 14 | |||
| 25 | 17 | Mike Goodswen Terry Murphy | 1NT+1 | W | 120 | 6 | 14 | |
| 26 | 4H-1 | E | 100 | 13 | 14 | |||
| 27 | 3NT+2 | N | 460 | 13 | 14 | |||
| 28 | 16 | Christine Davies Brian S Davies | 4S | N | 620 | 13 | 14 | |
| 29 | 3NT+1 | N | 630 | 14 | 14 | |||
| 30 | 2C-1 | N | 50 | 9 | 14 | |||
| Total | 59.52% | 200 | 336 | |||||
| Pair 9 | Jenny Pateman & Barbara Rowland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Mike Goodswen Terry Murphy | 4S | E | 420 | 2 | 14 | |
| 2 | 3H+1 | S | 170 | 10 | 14 | |||
| 3 | 2S | N | 110 | 13 | 14 | |||
| 4 | 16 | Christine Davies Brian S Davies | 1H+2 | N | 140 | 5 | 14 | |
| 5 | 2S+1 | E | 140 | 3 | 14 | |||
| 6 | 2NT+2 | S | 180 | 12 | 14 | |||
| 7 | 15 | Peter Williamson Derek Stewart | 4SX-1 | N | 200 | 3 | 14 | |
| 8 | 2S+1 | N | 140 | 4 | 14 | |||
| 9 | 3NT | S | 400 | 2 | 14 | |||
| 10 | 13 | Barrie Challingsworth John Marett | 3S | S | 140 | 0 | 14 | |
| 11 | 3NT+2 | E | 460 | 12 | 14 | |||
| 12 | 1NT | W | 90 | 5 | 14 | |||
| 13 | 12 | Peter Goodey Ann Goodey | 3H-2 | W | 200 | 0 | 14 | |
| 14 | 1NT+4 | N | 210 | 0 | 14 | |||
| 15 | 1NT+2 | W | 150 | 11 | 14 | |||
| 16 | 11 | Kate Haydock Freda Brown | 1H+2 | S | 140 | 13 | 14 | |
| 17 | 5CX-1 | S | 100 | 7 | 14 | |||
| 18 | 2H | E | 110 | 9 | 14 | |||
| 25 | 19 | Tony Falder Lyn Gray | 1NT+2 | W | 150 | 1 | 14 | |
| 26 | 4H+1 | E | 650 | 0 | 14 | |||
| 27 | 3NT+1 | N | 430 | 7 | 14 | |||
| 28 | 18 | Gordon Jeffrey June Hayes | 4S-1 | N | 100 | 2 | 14 | |
| 29 | 3C+1 | N | 130 | 3 | 14 | |||
| 30 | 3NT-1 | W | 50 | 13 | 14 | |||
| Total | 40.77% | 137 | 336 | |||||
| Pair 10 | Peter Mamelok & Ros Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Tony Falder Lyn Gray | 3S | E | 140 | 8 | 14 | |
| 2 | 3NT-3 | N | 300 | 0 | 14 | |||
| 3 | 2H | E | 110 | 1 | 14 | |||
| 4 | 18 | Gordon Jeffrey June Hayes | 2H+1 | N | 140 | 5 | 14 | |
| 5 | 2S-1 | E | 50 | 13 | 14 | |||
| 6 | 1NT+1 | S | 120 | 5 | 14 | |||
| 7 | 17 | Mike Goodswen Terry Murphy | 3H+1 | W | 170 | 6 | 14 | |
| 8 | 2H-1 | N | 50 | 0 | 14 | |||
| 9 | 3NT+1 | S | 430 | 5 | 14 | |||
| 10 | 16 | Christine Davies Brian S Davies | 4S | S | 620 | 11 | 14 | |
| 11 | 3NT+1 | W | 430 | 14 | 14 | |||
| 12 | 2NT-1 | E | 50 | 10 | 14 | |||
| 13 | 14 | June Holmes Sylvia Pritchard | 2S-2 | S | 200 | 2 | 14 | |
| 14 | 1NT+3 | S | 180 | 12 | 14 | |||
| 15 | 2H+1 | S | 140 | 14 | 14 | |||
| 16 | 13 | Barrie Challingsworth John Marett | 3H+2 | S | 200 | 8 | 14 | |
| 17 | 5H+1 | W | 480 | 12 | 14 | |||
| 18 | 3C+1 | S | 130 | 0 | 14 | |||
| 19 | 12 | Peter Goodey Ann Goodey | 2NT | N | 120 | 4 | 14 | |
| 20 | 4S-1 | E | 100 | 4 | 14 | |||
| 21 | 2S | E | 110 | 6 | 14 | |||
| 28 | 20 | John Dodds Buzz Seymour | 4S-1 | N | 100 | 2 | 14 | |
| 29 | 3C | S | 110 | 0 | 14 | |||
| 30 | 2H-1 | W | 50 | 13 | 14 | |||
| Total | 46.13% | 155 | 336 | |||||
| Pair 11 | Kate Haydock & Freda Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Brenda Benton Dennis Humberstone | 4S+1 | E | 450 | 14 | 14 | |
| 2 | 4S-2 | S | 200 | 12 | 14 | |||
| 3 | 3H-1 | E | 100 | 5 | 14 | |||
| 4 | 7 | Keith Seabold Val Card | 1H+2 | N | 140 | 9 | 14 | |
| 5 | 2S+1 | E | 140 | 11 | 14 | |||
| 6 | 1NT+2 | S | 150 | 5 | 14 | |||
| 7 | 2 | Catriona Lovett Maureen Vede | 3NT-3 | E | 300 | 2 | 14 | |
| 8 | 4S | N | 420 | 0 | 14 | |||
| 9 | 4H+1 | S | 450 | 5 | 14 | |||
| 10 | 8 | John Sutcliffe Len Williams | 3S+1 | S | 170 | 4 | 14 | |
