Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 10 | 7 | 15 | 8 | 4 | 16 | 11 | 9 | 2 | 12 | 3 | 14 | 3 | 18 | 5 | 8 | 15 | 15 | 13 | 13 | 10 | 5 | 18 | 7 | 2 | 241 |
| 3 | 5 | 7 | 9 | 4 | 18 | 18 | 11 | 13 | 8 | 5 | 7 | 3 | 3 | 5 | 12 | 6 | 15 | 1 | 8 | 7 | 2 | 14 | 14 | 16 | 3 | 211 |
| 4 | 0 | 17 | 3 | 12 | 6 | 14 | 7 | 6 | 2 | 5 | 16 | 3 | 14 | 15 | 12 | 1 | 4 | 4 | 2 | 10 | 10 | 14 | 18 | 3 | 4 | 198 |
| 5 | 18 | 11 | 2 | 18 | 0 | 0 | 17 | 14 | 18 | 16 | 14 | 9 | 14 | 2 | 16 | 13 | 1 | 1 | 18 | 16 | 10 | 5 | 9 | 18 | 5 | 260 |
| 6 | 13 | 3 | 6 | 10 | 12 | 11 | 7 | 2 | 2 | 8 | 0 | 4 | 14 | 0 | 8 | 10 | 6 | 8 | 16 | 18 | 0 | 14 | 16 | 8 | 6 | 196 |
| 7 | 16 | 11 | 18 | 4 | 4 | 11 | 17 | 17 | 16 | 12 | 11 | 14 | 4 | 13 | 0 | 16 | 10 | 15 | 8 | 4 | 18 | 5 | 3 | 14 | 7 | 261 |
| 8 | 4 | 3 | 2 | 16 | 8 | 11 | 4 | 9 | 12 | 2 | 11 | 9 | 10 | 9 | 6 | 14 | 8 | 15 | 8 | 1 | 10 | 5 | 9 | 0 | 8 | 186 |
| 9 | 10 | 3 | 2 | 2 | 12 | 4 | 17 | 17 | 14 | 18 | 3 | 18 | 14 | 15 | 16 | 17 | 3 | 10 | 13 | 13 | 10 | 5 | 9 | 6 | 9 | 251 |
| 10 | 4 | 3 | 12 | 12 | 4 | 11 | 14 | 13 | 8 | 0 | 0 | 0 | 3 | 9 | 18 | 18 | 17 | 3 | 14 | 11 | 10 | 18 | 9 | 3 | 10 | 214 |
| 11 | 5 | 15 | 14 | 7 | 7 | 9 | 6 | 16 | 11 | 15 | 4 | 3 | 6 | 17 | 1 | 15 | 0 | 2 | 8 | 13 | 3 | 11 | 11 | 188 | ||
| 12 | 0 | 14 | 14 | 2 | 14 | 9 | 10 | 13 | 15 | 0 | 4 | 3 | 0 | 0 | 17 | 17 | 18 | 17 | 10 | 5 | 2 | 10 | 12 | 194 | ||
| 13 | 2 | 7 | 3 | 10 | 10 | 7 | 7 | 5 | 4 | 0 | 2 | 15 | 15 | 9 | 2 | 5 | 3 | 10 | 0 | 1 | 18 | 4 | 13 | 139 | ||
| 14 | 8 | 11 | 16 | 2 | 0 | 0 | 1 | 1 | 16 | 13 | 18 | 18 | 4 | 16 | 13 | 5 | 15 | 8 | 2 | 0 | 15 | 4 | 14 | 186 | ||
| 15 | 14 | 15 | 9 | 14 | 6 | 14 | 11 | 12 | 10 | 18 | 4 | 9 | 15 | 6 | 5 | 13 | 12 | 10 | 0 | 13 | 0 | 11 | 15 | 221 | ||
| 16 | 13 | 11 | 16 | 16 | 12 | 4 | 4 | 5 | 0 | 2 | 11 | 12 | 3 | 12 | 10 | 8 | 10 | 14 | 8 | 13 | 9 | 18 | 16 | 211 | ||
| 17 | 8 | 15 | 15 | 6 | 14 | 7 | 1 | 4 | 10 | 6 | 7 | 6 | 4 | 18 | 8 | 3 | 5 | 5 | 8 | 13 | 4 | 2 | 17 | 169 | ||
| 18 | 18 | 1 | 6 | 6 | 18 | 18 | 17 | 18 | 8 | 12 | 18 | 14 | 18 | 2 | 3 | 3 | 10 | 17 | 16 | 4 | 9 | 12 | 18 | 248 | ||
| 19 | 14 | 15 | 16 | 0 | 2 | 14 | 1 | 0 | 16 | 10 | 14 | 5 | 13 | 10 | 10 | 3 | 10 | 11 | 8 | 13 | 0 | 15 | 19 | 200 | ||
| 20 | 0 | 7 | 9 | 18 | 16 | 4 | 11 | 16 | 7 | 4 | 15 | 0 | 12 | 4 | 3 | 17 | 5 | 5 | 8 | 4 | 9 | 15 | 20 | 189 | ||
| 21 | 14 | 1 | 9 | 0 | 6 | 7 | 2 | 6 | 15 | 4 | 8 | 9 | 6 | 12 | 15 | 8 | 16 | 8 | 8 | 0 | 9 | 0 | 21 | 163 | ||
| 22 | 4 | 17 | 12 | 8 | 1 | 1 | 16 | 6 | 7 | 9 | 15 | 13 | 2 | 1 | 14 | 14 | 4 | 7 | 8 | 13 | 15 | 7 | 22 | 194 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Catriona Lovett & Maureen Vede | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Barrie Challingsworth John Marett | 3S-1 | W | 50 | 10 | 18 | |
| 2 | 1NT-2 | W | 100 | 7 | 18 | |||
| 3 | 13 | Robbie Thompson Barbara Ashworth | 3NT+1 | S | 430 | 15 | 18 | |
| 4 | 3C | W | 110 | 8 | 18 | |||
| 5 | 12 | Megan Palmer Vivien Dyson | 3H-1 | E | 50 | 4 | 18 | |
| 6 | 1S | S | 80 | 16 | 18 | |||
| 7 | 11 | George Vede John Peacock | 5H | W | 650 | 11 | 18 | |
| 8 | 1NT | E | 90 | 9 | 18 | |||
| 9 | 22 | Brenda Enefer Stella Tomlin | 4H+1 | E | 650 | 2 | 18 | |
| 10 | 2S | N | 110 | 12 | 18 | |||
| 11 | 21 | Christine Davies Brian S Davies | 3NT+2 | W | 460 | 3 | 18 | |
| 12 | 5D-1 | W | 50 | 14 | 18 | |||
| 13 | 20 | Graham Smith Mike Goodswen | 6H | E | 1430 | 3 | 18 | |
| 14 | 4C | S | 130 | 18 | 18 | |||
| 15 | 19 | Peter Goodey Ann Goodey | 4H-1 | S | 100 | 5 | 18 | |
| 16 | 3S+1 | N | 170 | 8 | 18 | |||
| 17 | 18 | Linda Barker Frank Morrison | 2H+1 | N | 140 | 15 | 18 | |
| 18 | 3S | S | 140 | 15 | 18 | |||
| 19 | 17 | June Holmes Sylvia Pritchard | 1NT | N | 90 | 13 | 18 | |
| 20 | 4C-1 | W | 100 | 13 | 18 | |||
| 21 | 16 | Peter Williamson Derek Stewart | 3NT+2 | N | 660 | 10 | 18 | |
| 22 | PASS | N | 0 | 5 | 18 | |||
| 23 | 15 | Tony Falder Lyn Gray | 5HX-1 | S | 200 | 18 | 18 | |
| 24 | 2DX-2 | E | 300 | 7 | 18 | |||
| Total | 55.79% | 241 | 432 | |||||
| Pair 3 | Carol & Trevor Archer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Peter Williamson Derek Stewart | 3D+1 | S | 130 | 5 | 18 | |
| 2 | 1NTX-1 | W | 100 | 7 | 18 | |||
| 3 | 15 | Tony Falder Lyn Gray | 5D | S | 400 | 9 | 18 | |
| 4 | PASS | N | 0 | 4 | 18 | |||
| 5 | 14 | Barrie Challingsworth John Marett | 3NT | S | 600 | 18 | 18 | |
| 6 | 1S+1 | S | 110 | 18 | 18 | |||
| 7 | 13 | Robbie Thompson Barbara Ashworth | 4H+1 | W | 650 | 11 | 18 | |
| 8 | 2NT-1 | E | 50 | 13 | 18 | |||
| 9 | 12 | Megan Palmer Vivien Dyson | 4H | E | 620 | 8 | 18 | |
| 10 | 2S-1 | S | 100 | 5 | 18 | |||
| 11 | 11 | George Vede John Peacock | 4H+1 | E | 450 | 7 | 18 | |
| 12 | 3NT | W | 400 | 3 | 18 | |||
| 13 | 22 | Brenda Enefer Stella Tomlin | 6H | W | 1430 | 3 | 18 | |
| 14 | 4S-1 | S | 50 | 5 | 18 | |||
| 15 | 21 | Christine Davies Brian S Davies | 5DX-2 | E | 300 | 12 | 18 | |
| 16 | 3H | E | 140 | 6 | 18 | |||
| 17 | 20 | Graham Smith Mike Goodswen | 2H+1 | N | 140 | 15 | 18 | |
| 18 | 3NT-2 | N | 200 | 1 | 18 | |||
| 19 | 19 | Peter Goodey Ann Goodey | 1NT-1 | N | 50 | 8 | 18 | |
| 20 | 2NT+1 | E | 150 | 7 | 18 | |||
| 21 | 18 | Linda Barker Frank Morrison | 2C+4 | N | 170 | 2 | 18 | |
| 22 | 3H-1 | E | 100 | 14 | 18 | |||
| 23 | 17 | June Holmes Sylvia Pritchard | 3H+1 | S | 170 | 14 | 18 | |
| 24 | 3NT+2 | S | 460 | 16 | 18 | |||
| Total | 48.84% | 211 | 432 | |||||
| Pair 4 | Terry Whale & Stan Hollidge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Linda Barker Frank Morrison | 3S | W | 140 | 0 | 18 | |
| 2 | 2S | S | 110 | 17 | 18 | |||
| 3 | 17 | June Holmes Sylvia Pritchard | 3NT+1 | N | 430 | 3 | 18 | |
| 4 | 1C+3 | W | 130 | 12 | 18 | |||
| 5 | 16 | Peter Williamson Derek Stewart | 3D | S | 110 | 6 | 18 | |
| 6 | 2NT-1 | S | 50 | 14 | 18 | |||
| 7 | 15 | Tony Falder Lyn Gray | 4H+2 | E | 680 | 7 | 18 | |
| 8 | 2H | E | 110 | 6 | 18 | |||
| 9 | 14 | Barrie Challingsworth John Marett | 4H+1 | W | 650 | 2 | 18 | |
| 10 | 2S-1 | S | 100 | 5 | 18 | |||
| 11 | 13 | Robbie Thompson Barbara Ashworth | 3H | W | 140 | 16 | 18 | |
| 12 | 5D | E | 400 | 3 | 18 | |||
| 13 | 12 | Megan Palmer Vivien Dyson | 4H+2 | E | 680 | 14 | 18 | |
| 14 | 2S | S | 110 | 15 | 18 | |||
| 15 | 11 | George Vede John Peacock | 5DX-2 | E | 300 | 12 | 18 | |
| 16 | 4H | W | 620 | 1 | 18 | |||
| 17 | 22 | Brenda Enefer Stella Tomlin | 4H-1 | N | 50 | 4 | 18 | |
| 18 | 2D-2 | E | 100 | 4 | 18 | |||
| 19 | 21 | Christine Davies Brian S Davies | 3D | E | 110 | 2 | 18 | |
| 20 | 3C+1 | W | 130 | 10 | 18 | |||
| 21 | 20 | Graham Smith Mike Goodswen | 3NT+2 | S | 660 | 10 | 18 | |
| 22 | 2NT-1 | E | 100 | 14 | 18 | |||
| 23 | 19 | Peter Goodey Ann Goodey | 4H | N | 620 | 18 | 18 | |
| 24 | 3NT-1 | S | 50 | 3 | 18 | |||
| Total | 45.83% | 198 | 432 | |||||
| Pair 5 | Jurek Szczuka & Sheena Millins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Graham Smith Mike Goodswen | 4H | N | 420 | 18 | 18 | |
| 2 | 1NT-2 | W | 100 | 11 | 18 | |||
| 3 | 19 | Peter Goodey Ann Goodey | 3NT-1 | S | 50 | 2 | 18 | |
| 4 | 3D | N | 110 | 18 | 18 | |||
| 5 | 18 | Linda Barker Frank Morrison | 2H+1 | E | 140 | 0 | 18 | |
| 6 | 1D-2 | N | 100 | 0 | 18 | |||
| 7 | 17 | June Holmes Sylvia Pritchard | 6H+1 | W | 1460S | 17 | 18 | |
| 8 | 2H+1 | E | 140 | 14 | 18 | |||
| 9 | 16 | Peter Williamson Derek Stewart | 5H-1 | W | 100 | 18 | 18 | |
| 10 | 3H-2 | W | 200 | 16 | 18 | |||
| 11 | 15 | Tony Falder Lyn Gray | 4H | E | 420 | 14 | 18 | |
| 12 | 4D | W | 130 | 9 | 18 | |||
| 13 | 14 | Barrie Challingsworth John Marett | 4H+2 | E | 680 | 14 | 18 | |
| 14 | 2D | W | 90 | 2 | 18 | |||
| 15 | 13 | Robbie Thompson Barbara Ashworth | 4H | S | 620 | 16 | 18 | |
| 16 | 4S | S | 420 | 13 | 18 | |||
| 17 | 12 | Megan Palmer Vivien Dyson | 4H-2 | S | 100 | 1 | 18 | |
| 18 | 3NT-2 | N | 200 | 1 | 18 | |||
| 19 | 11 | George Vede John Peacock | 2DX-1 | E | 200 | 18 | 18 | |
| 20 | 2H | N | 110 | 16 | 18 | |||
| 21 | 22 | Brenda Enefer Stella Tomlin | 3NT+2 | N | 660 | 10 | 18 | |
| 22 | PASS | N | 0 | 5 | 18 | |||
| 23 | 21 | Christine Davies Brian S Davies | 5D-1 | W | 100 | 9 | 18 | |
| 24 | 2NTX-3 | W | 500 | 18 | 18 | |||
| Total | 60.19% | 260 | 432 | |||||
| Pair 6 | Yvonne Pasola & Mavis Enright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | George Vede John Peacock | 3D+1 | S | 130 | 13 | 18 | |
| 2 | 1NT-1 | W | 50 | 3 | 18 | |||
| 3 | 22 | Brenda Enefer Stella Tomlin | 2D+3 | N | 150 | 6 | 18 | |
| 4 | 3H-1 | S | 100 | 10 | 18 | |||
| 5 | 21 | Christine Davies Brian S Davies | 3D | S | 110 | 12 | 18 | |
| 6 | 1D | S | 70 | 11 | 18 | |||
| 7 | 20 | Graham Smith Mike Goodswen | 5H+1 | W | 680 | 7 | 18 | |
| 8 | 2NT+1 | E | 150 | 2 | 18 | |||
| 9 | 19 | Peter Goodey Ann Goodey | 4H+1 | E | 650 | 2 | 18 | |
| 10 | 3H-1 | W | 100 | 8 | 18 | |||
| 11 | 18 | Linda Barker Frank Morrison | 3H-1 | W | 50 | 0 | 18 | |
| 12 | 3NT-1 | W | 50 | 4 | 18 | |||
| 13 | 17 | June Holmes Sylvia Pritchard | 4H+2 | E | 680 | 14 | 18 | |
| 14 | 1NTX | E | 180 | 0 | 18 | |||
| 15 | 16 | Peter Williamson Derek Stewart | 5DX-1 | W | 100 | 8 | 18 | |
| 16 | 3S+2 | N | 200 | 10 | 18 | |||
| 17 | 15 | Tony Falder Lyn Gray | 4C-2 | W | 100 | 6 | 18 | |
| 18 | 2S | S | 110 | 8 | 18 | |||
| 19 | 14 | Barrie Challingsworth John Marett | 2S | N | 110 | 16 | 18 | |
| 20 | 3NT-2 | W | 200 | 18 | 18 | |||
| 21 | 13 | Robbie Thompson Barbara Ashworth | 2H+1 | N | 140 | 0 | 18 | |
| 22 | 2S-1 | E | 100 | 14 | 18 | |||
| 23 | 12 | Megan Palmer Vivien Dyson | 6D-2 | W | 200 | 16 | 18 | |
| 24 | 2C-3 | W | 150 | 8 | 18 | |||
| Total | 45.37% | 196 | 432 | |||||
| Pair 7 | Peter Bailey & Carol McCue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Robbie Thompson Barbara Ashworth | 3H+1 | N | 170 | 16 | 18 | |
| 2 | 1NT-2 | W | 100 | 11 | 18 | |||
| 3 | 12 | Megan Palmer Vivien Dyson | 3NT+2 | S | 460 | 18 | 18 | |
| 4 | 4S-2 | N | 200 | 4 | 18 | |||
| 5 | 11 | George Vede John Peacock | 3H-1 | E | 50 | 4 | 18 | |
| 6 | 1D | S | 70 | 11 | 18 | |||
| 7 | 22 | Brenda Enefer Stella Tomlin | 5DX-1 | N | 200 | 17 | 18 | |
| 8 | 4H-2 | W | 100 | 17 | 18 | |||
| 9 | 21 | Christine Davies Brian S Davies | 4S-2 | N | 100 | 16 | 18 | |
| 10 | 2S | S | 110 | 12 | 18 | |||
| 11 | 20 | Graham Smith Mike Goodswen | 3NT+1 | W | 430 | 11 | 18 | |
| 12 | 5D-1 | W | 50 | 14 | 18 | |||
| 13 | 19 | Peter Goodey Ann Goodey | 4H+2 | E | 680 | 4 | 18 | |
| 14 | 4C-1 | S | 50 | 13 | 18 | |||
| 15 | 18 | Linda Barker Frank Morrison | 5HX-2 | S | 500 | 0 | 18 | |
| 16 | 5S | N | 450 | 16 | 18 | |||
| 17 | 17 | June Holmes Sylvia Pritchard | 1NT+1 | N | 120 | 10 | 18 | |
| 18 | 2S+1 | S | 140 | 15 | 18 | |||
| 19 | 16 | Peter Williamson Derek Stewart | 2S-1 | N | 50 | 8 | 18 | |
| 20 | 5DX-2 | S | 500 | 4 | 18 | |||
| 21 | 15 | Tony Falder Lyn Gray | 3NT+3 | N | 690 | 18 | 18 | |
| 22 | PASS | N | 0 | 5 | 18 | |||
| 23 | 14 | Barrie Challingsworth John Marett | 5H-1 | N | 100 | 3 | 18 | |
| 24 | 3NT | N | 400 | 14 | 18 | |||
| Total | 60.42% | 261 | 432 | |||||
| Pair 8 | Keith Seabold & Val Card | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Tony Falder Lyn Gray | 5D-1 | S | 50 | 4 | 18 | |
| 2 | 1NT-1 | W | 50 | 3 | 18 | |||
| 3 | 14 | Barrie Challingsworth John Marett | 3NT-1 | S | 50 | 2 | 18 | |
| 4 | 4C-1 | W | 100 | 16 | 18 | |||
| 5 | 13 | Robbie Thompson Barbara Ashworth | 3H-2 | E | 100 | 8 | 18 | |
| 6 | 1D | S | 70 | 11 | 18 | |||
| 7 | 12 | Megan Palmer Vivien Dyson | 6C+1 | E | 1390 | 4 | 18 | |
| 8 | 1D+1 | E | 90 | 9 | 18 | |||
| 9 | 11 | George Vede John Peacock | 3H+2 | E | 200 | 12 | 18 | |
| 10 | 2H | W | 110 | 2 | 18 | |||
| 11 | 22 | Brenda Enefer Stella Tomlin | 3NT+1 | W | 430 | 11 | 18 | |
| 12 | 4D | W | 130 | 9 | 18 | |||
| 13 | 21 | Christine Davies Brian S Davies | 4H+3 | E | 710 | 10 | 18 | |
| 14 | 3D-1 | W | 50 | 9 | 18 | |||
| 15 | 20 | Graham Smith Mike Goodswen | 5DX-2 | E | 300 | 6 | 18 | |
| 16 | 3H+1 | W | 170 | 14 | 18 | |||
| 17 | 19 | Peter Goodey Ann Goodey | 2H | N | 110 | 8 | 18 | |
| 18 | 2S+1 | S | 140 | 15 | 18 | |||
| 19 | 18 | Linda Barker Frank Morrison | 1NT-1 | N | 50 | 8 | 18 | |
| 20 | 5C | W | 600 | 1 | 18 | |||
| 21 | 17 | June Holmes Sylvia Pritchard | 3NT+2 | S | 660 | 10 | 18 | |
| 22 | PASS | N | 0 | 5 | 18 | |||
| 23 | 16 | Peter Williamson Derek Stewart | 5D-1 | W | 100 | 9 | 18 | |
| 24 | 2H-2 | N | 100 | 0 | 18 | |||
| Total | 43.06% | 186 | 432 | |||||
| Pair 9 | John Sutcliffe & Kate Haydock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | June Holmes Sylvia Pritchard | 2C+1 | N | 110 | 10 | 18 | |
| 2 | 1H-1 | E | 50 | 3 | 18 | |||
| 3 | 16 | Peter Williamson Derek Stewart | 3NT-1 | S | 50 | 2 | 18 | |
| 4 | 4H-3 | S | 300 | 2 | 18 | |||
| 5 | 15 | Tony Falder Lyn Gray | 3D | N | 110 | 12 | 18 | |
| 6 | 2NT-1 | S | 50 | 4 | 18 | |||
| 7 | 14 | Barrie Challingsworth John Marett | 5DX-1 | N | 200 | 17 | 18 | |
| 8 | 4H-2 | W | 100 | 17 | 18 | |||
| 9 | 13 | Robbie Thompson Barbara Ashworth | 3H+1 | E | 170 | 14 | 18 | |
| 10 | 4H-3 | W | 300 | 18 | 18 | |||
| 11 | 12 | Megan Palmer Vivien Dyson | 3NT+2 | W | 460 | 3 | 18 | |
| 12 | 3NT-2 | W | 100 | 18 | 18 | |||
| 13 | 11 | George Vede John Peacock | 4H+2 | E | 680 | 14 | 18 | |
| 14 | 2C+1 | S | 110 | 15 | 18 | |||
| 15 | 22 | Brenda Enefer Stella Tomlin | 5H-2 | S | 200 | 16 | 18 | |
| 16 | 4H | W | 620 | 17 | 18 | |||
| 17 | 21 | Christine Davies Brian S Davies | 3H | S | 140 | 3 | 18 | |
| 18 | 2S | S | 110 | 10 | 18 | |||
| 19 | 20 | Graham Smith Mike Goodswen | 1NT | N | 90 | 13 | 18 | |
| 20 | 5C-1 | W | 100 | 13 | 18 | |||
| 21 | 19 | Peter Goodey Ann Goodey | 3NT+2 | N | 660 | 10 | 18 | |
| 22 | PASS | N | 0 | 5 | 18 | |||
| 23 | 18 | Linda Barker Frank Morrison | 5D-1 | W | 100 | 9 | 18 | |
| 24 | 1H+1 | N | 110 | 6 | 18 | |||
| Total | 58.10% | 251 | 432 | |||||
| Pair 10 | Chris Comer & Martin Stares | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Peter Goodey Ann Goodey | 2H-1 | N | 50 | 4 | 18 | |
| 2 | 1NT-1 | W | 50 | 3 | 18 | |||
| 3 | 18 | Linda Barker Frank Morrison | 5D+1 | S | 420 | 12 | 18 | |
| 4 | 1NT | W | 90 | 12 | 18 | |||
| 5 | 17 | June Holmes Sylvia Pritchard | 3H-1 | E | 50 | 4 | 18 | |
| 6 | 1D | N | 70 | 11 | 18 | |||
| 7 | 16 | Peter Williamson Derek Stewart | 5DX-2 | N | 500 | 14 | 18 | |
| 8 | 2H-1 | W | 50 | 13 | 18 | |||
| 9 | 15 | Tony Falder Lyn Gray | 4H | E | 620 | 8 | 18 | |
| 10 | 2H+1 | W | 140 | 0 | 18 | |||
| 11 | 14 | Barrie Challingsworth John Marett | 3NT+4 | W | 520 | 0 | 18 | |
| 12 | 3NT+1 | W | 430 | 0 | 18 | |||
| 13 | 13 | Robbie Thompson Barbara Ashworth | 6H | E | 1430 | 3 | 18 | |
| 14 | 3D-1 | W | 50 | 9 | 18 | |||
| 15 | 12 | Megan Palmer Vivien Dyson | 5H | N | 650 | 18 | 18 | |
| 16 | 5HX-2 | E | 500 | 18 | 18 | |||
| 17 | 11 | George Vede John Peacock | 4H-2 | N | 100 | 17 | 18 | |
| 18 | 3S | S | 140 | 3 | 18 | |||
| 19 | 22 | Brenda Enefer Stella Tomlin | 3C-2 | S | 100 | 14 | 18 | |
| 20 | 3C+2 | W | 150 | 11 | 18 | |||
| 21 | 21 | Christine Davies Brian S Davies | 3NT+2 | S | 660 | 10 | 18 | |
| 22 | 3H-2 | E | 200 | 18 | 18 | |||
| 23 | 20 | Graham Smith Mike Goodswen | 5D-1 | W | 100 | 9 | 18 | |
| 24 | 2H-1 | N | 50 | 3 | 18 | |||
| Total | 49.54% | 214 | 432 | |||||
| Pair 11 | George Vede & John Peacock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Yvonne Pasola Mavis Enright | 3D+1 | S | 130 | 5 | 18 | |
| 2 | 1NT-1 | W | 50 | 15 | 18 | |||
| 5 | 7 | Peter Bailey Carol McCue | 3H-1 | E | 50 | 14 | 18 | |
| 6 | 1D | S | 70 | 7 | 18 | |||
| 7 | 2 | Catriona Lovett Maureen Vede | 5H | W | 650 | 7 | 18 | |
| 8 | 1NT | E | 90 | 9 | 18 | |||
| 9 | 8 | Keith Seabold Val Card | 3H+2 | E | 200 | 6 | 18 | |
| 10 | 2H | W | 110 | 16 | 18 | |||
| 11 | 3 | Carol Archer Trevor Archer | 4H+1 | E | 450 | 11 | 18 | |
| 12 | 3NT | W | 400 | 15 | 18 | |||
| 13 | 9 | John Sutcliffe Kate Haydock | 4H+2 | E | 680 | 4 | 18 | |
| 14 | 2C+1 | S | 110 | 3 | 18 | |||
| 15 | 4 | Terry Whale Stan Hollidge | 5DX-2 | E | 300 | 6 | 18 | |
| 16 | 4H | W | 620 | 17 | 18 | |||
| 17 | 10 | Chris Comer Martin Stares | 4H-2 | N | 100 | 1 | 18 | |
| 18 | 3S | S | 140 | 15 | 18 | |||
| 19 | 5 | Jurek Szczuka Sheena Millins | 2DX-1 | E | 200 | 0 | 18 | |
