Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Monday Bridge Club

205221
Monday 16 June 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 13 Terry Whale & Stan Hollidge224/ 35263.64 36  
2 3 Robbie Thompson & Barbara Ashworth235/ 38461.20 30  
3 16 Ray Clarke & Charles Matthews209/ 35259.38 24 1 
4 4 Albert Kitchin & Graham Foster217/ 38456.51 18 1 
5 15 Peter Bailey & Carol McCue198/ 35256.25 12  
6 18 John Sutcliffe & Len Williams197/ 35255.97 6  
7 8 Jurek Szczuka & Sheena Millins189/ 35253.69    1
8 5 Pam Kite & Diana Crapnell204/ 38453.13    
9 11 Barrie Challingsworth & John Marett200/ 38452.08    
10 6 Megan Palmer & Vivien Dyson181/ 35251.42   1 
11 17 Jenny Pateman & Henry Harris171/ 35248.58   1 
12 14 June Hayes & Gordon Jeffrey168/ 35247.73    
13= 2 Peter & Ann Goodey164/ 35246.59   1 
13=20 Irene Bessell & Rosemarie Biron164/ 35246.59    
15 1 Carol & Trevor Archer173/ 38445.05    
16 12 Peter Williamson & Derek Stewart150/ 35242.61   1 
17 19 Peter Mamelok & Ros Rogers143/ 35240.63    
18 9 Yvonne Pasola & Mavis Enright145/ 38437.76    
19 10 June Holmes & Sylvia Pritchard124/ 38432.29    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 0 13 1 6 15 3 16 12 4 8 12 9 2 1 7 0 0 2 6 13 9 13 14 1 173
2 9 16 0 2     11 2 11 12 0 4 9 2 1 14 3 12 5 10 16 9 9 7 2 164
3 14 6 16 14 3 13 11 6 5 11 8 16 7 10 4 1 3 6 16 15 12 14 13 11 3 235
4 4 12 13 7 13 3 5 10 6 16 8 4 9 2 14 7 12 4 6 6 13 16 12 15 4 217
5 16 7 8 15 9 11 11 6 5 4 12 8 9 12 14 1 12 9 2 6 7 9 4 7 5 204
6 4 2 3 15 9 15 3 12 11 12     9 16 10 7 4 15 2 6 1 9 0 16 6 181
8 2 12 5 4 4 7 5 10 16 8 16 13     2 2 16 16 11 6 10 9 4 11 8 189
9 4 9 2 7 2 7 0 4 10 0 3 0 7 4 14 14 16 7 11 6 1 0 16 1 9 145
10 9 0 5 10 13 3 11 0 1 0 4 8 0 8 9 9 0 9 5 1 4 2 9 4 10 124
11 14 14 0 16 0 11 0 6 15 11 14 3 7 0 7 14 7 14 11 15 9 7 4 1 11 200
12 0 9 10 12 16 0 10 4 11 2 3 6 9 12     7 1 11 6 7 9 3 2 12 150
13 14 4 14 9 3 13 16 10 5 14 8 4 7 14 12 15 4 12 14 10 15 7     13 224
14 12 4 8 1 7 1     0 8 13 16 16 8 9 2 9 15 14 10 0 7 3 5 14 168
15 12 14     12 9 16 12 15 16 2 13 7 4 15 9 13 4 0 1 3 0 12 9 15 198
16     11 12 14 9 5 16 1 5 13 10 7 14 15 2 13 10 10 10 9 7 16 0 16 209
17 2 2 6 4 10 1 5 14 11 5 8 12 7 4 6 9     5 10 15 16 7 12 17 171
18 12 7 11 6 16 5 6 12 4 12 16 12 9 6 2 9 4 7 14 10     12 5 18 197
19 2 10 3 9 7 5 13 4     0 3 9 12 7 7 9 2 5 10 3 7 7 9 19 143
20 7 16 16 0 0 16 13 0 5 4 8 0 7 14 2 15 12 1     6 7 0 15 20 164



Ranking

Results produced on Monday 16 June 2014 at 4:39 PM