Produced by ScoreBridge from www.scorebridge.com - Licensed to Mayflower Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 14 | 20 | 7 | 11 | 22 | 0 | 7 | 20 | 3 | 6 | 9 | 2 | 14 | 19 | 19 | 15 | 3 | 11 | 17 | 8 | 15 | 4 | 1 | 1 | 250 |
| 2 | 11 | 17 | 20 | 2 | 16 | 16 | 18 | 7 | 15 | 9 | 14 | 9 | 11 | 17 | 10 | 10 | 12 | 22 | 19 | 17 | 8 | 0 | 18 | 12 | 2 | 310 |
| 3 | 19 | 1 | 6 | 10 | 16 | 8 | 10 | 7 | 11 | 17 | 8 | 0 | 18 | 0 | 10 | 10 | 8 | 3 | 11 | 22 | 8 | 4 | 10 | 12 | 3 | 229 |
| 4 | 11 | 17 | 13 | 20 | 2 | 14 | 15 | 3 | 16 | 5 | 3 | 9 | 6 | 11 | 19 | 10 | 22 | 6 | 2 | 10 | 8 | 4 | 10 | 12 | 4 | 248 |
| 5 | 11 | 17 | 16 | 10 | 16 | 2 | 18 | 7 | 21 | 0 | 4 | 13 | 4 | 11 | 10 | 2 | 4 | 8 | 4 | 6 | 18 | 10 | 21 | 12 | 5 | 245 |
| 6 | 2 | 17 | 20 | 5 | 11 | 8 | 7 | 7 | 20 | 9 | 22 | 2 | 4 | 20 | 10 | 22 | 20 | 15 | 19 | 17 | 8 | 18 | 4 | 12 | 6 | 299 |
| 7 | 11 | 4 | 9 | 10 | 16 | 14 | 18 | 0 | 20 | 17 | 11 | 20 | 11 | 17 | 12 | 12 | 18 | 2 | 11 | 8 | 0 | 10 | 4 | 1 | 7 | 256 |
| 8 | 11 | 17 | 2 | 20 | 20 | 20 | 18 | 7 | 11 | 9 | 18 | 20 | 11 | 6 | 1 | 10 | 18 | 7 | 11 | 10 | 18 | 10 | 21 | 12 | 8 | 308 |
| 9 | 22 | 6 | 20 | 1 | 22 | 14 | 7 | 7 | 6 | 17 | 18 | 9 | 22 | 6 | 10 | 10 | 15 | 10 | 11 | 20 | 14 | 0 | 10 | 12 | 9 | 289 |
| 10 | 11 | 10 | 9 | 5 | 0 | 2 | 18 | 19 | 15 | 3 | 3 | 9 | 0 | 22 | 1 | 19 | 0 | 0 | 11 | 2 | 0 | 7 | 6 | 10 | 10 | 182 |
| 11 | 20 | 21 | 20 | 1 | 6 | 2 | 7 | 15 | 6 | 9 | 11 | 9 | 11 | 6 | 10 | 10 | 10 | 15 | 22 | 2 | 18 | 20 | 8 | 10 | 11 | 269 |
| 12 | 20 | 5 | 9 | 7 | 16 | 14 | 2 | 22 | 1 | 0 | 22 | 9 | 18 | 20 | 22 | 0 | 18 | 15 | 0 | 17 | 8 | 4 | 0 | 22 | 12 | 271 |
| 13 | 19 | 8 | 13 | 12 | 6 | 6 | 4 | 15 | 11 | 5 | 4 | 13 | 16 | 11 | 21 | 3 | 18 | 14 | 0 | 20 | 14 | 4 | 22 | 0 | 13 | 259 |
| 14 | 11 | 18 | 2 | 20 | 2 | 2 | 12 | 15 | 16 | 5 | 19 | 13 | 22 | 0 | 12 | 20 | 12 | 7 | 3 | 5 | 14 | 18 | 18 | 21 | 14 | 287 |
| 15 | 11 | 5 | 20 | 2 | 6 | 14 | 15 | 15 | 6 | 17 | 19 | 13 | 18 | 11 | 12 | 12 | 2 | 7 | 22 | 5 | 14 | 7 | 18 | 21 | 15 | 292 |
| 16 | 11 | 5 | 16 | 12 | 0 | 8 | 7 | 19 | 7 | 19 | 18 | 9 | 11 | 16 | 12 | 0 | 4 | 7 | 11 | 5 | 22 | 12 | 4 | 10 | 16 | 245 |
| 17 | 3 | 21 | 2 | 21 | 20 | 8 | 4 | 3 | 1 | 22 | 11 | 13 | 18 | 2 | 0 | 22 | 7 | 19 | 11 | 14 | 14 | 22 | 1 | 10 | 17 | 269 |
| 18 | 0 | 16 | 9 | 2 | 22 | 20 | 4 | 15 | 16 | 13 | 0 | 20 | 4 | 2 | 3 | 3 | 4 | 20 | 3 | 5 | 4 | 12 | 12 | 10 | 18 | 219 |
| 19 | 11 | 5 | 13 | 17 | 6 | 20 | 15 | 7 | 2 | 13 | 0 | 13 | 20 | 8 | 10 | 10 | 10 | 0 | 11 | 12 | 14 | 18 | 12 | 10 | 19 | 257 |
| 20 | 11 | 12 | 6 | 12 | 16 | 20 | 15 | 15 | 21 | 22 | 16 | 13 | 11 | 5 | 12 | 12 | 4 | 15 | 11 | 0 | 8 | 22 | 12 | 10 | 20 | 301 |
| 21 | 11 | 5 | 2 | 21 | 11 | 14 | 20 | 0 | 2 | 19 | 11 | 2 | 11 | 5 | 21 | 12 | 14 | 19 | 11 | 2 | 14 | 18 | 16 | 12 | 21 | 273 |
| 22 | 2 | 1 | 2 | 17 | 6 | 8 | 22 | 15 | 2 | 5 | 8 | 13 | 11 | 16 | 12 | 12 | 7 | 12 | 20 | 12 | 22 | 15 | 1 | 10 | 22 | 251 |
| 23 | 20 | 5 | 13 | 15 | 11 | 0 | 4 | 22 | 7 | 13 | 4 | 2 | 4 | 22 | 12 | 12 | 0 | 16 | 11 | 20 | 4 | 12 | 14 | 12 | 23 | 255 |
| 24 | 2 | 17 | 2 | 15 | 6 | 8 | 4 | 15 | 11 | 13 | 14 | 22 | 0 | 16 | 3 | 12 | 22 | 22 | 18 | 16 | 4 | 2 | 18 | 10 | 24 | 272 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lyn Falder & Irene Bessell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Peter Copsey Keith Freitag | 4S | W | 420 | 3 | 22 | |
| 2 | 2NT+1 | N | 150 | 14 | 22 | |||
| 3 | 24 | Jon Ward Alan Aylott | 3D-1 | N | 50 | 20 | 22 | |
| 4 | PASS | N | 0 | 7 | 22 | |||
| 5 | 23 | Chris Megahey Alaric Cundy | 3D-1 | E | 50 | 11 | 22 | |
| 6 | 3NT+2 | N | 460 | 22 | 22 | |||
| 7 | 22 | Lorraine Butler Mike Harbour | 3NT-2 | S | 200 | 0 | 22 | |
| 8 | 2D+1 | S | 110 | 7 | 22 | |||
| 9 | 21 | Maureen Vede George Vede | 4S-2 | E | 200 | 20 | 22 | |
| 10 | 1NT+1 | E | 120 | 3 | 22 | |||
| 11 | 20 | Albert Kitchin Simon Moorman | 3D+1 | S | 130 | 6 | 22 | |
| 12 | 3NT-1 | E | 50 | 9 | 22 | |||
| 13 | 19 | Peter Williamson Wendy Williamson | 3S | W | 140 | 2 | 22 | |
| 14 | 2S-1 | N | 50 | 14 | 22 | |||
| 15 | 18 | Tony Scott-Russell John Thompson | 4H | W | 420 | 19 | 22 | |
| 16 | 4S+1 | N | 450 | 19 | 22 | |||
| 17 | 17 | Terry Murphy Ian Wilson | 2S | N | 110 | 15 | 22 | |
| 18 | 3CX-1 | N | 200 | 3 | 22 | |||
| 19 | 16 | Graham Beeton Susan French | 4H | E | 620 | 11 | 22 | |
| 20 | 1S+1 | E | 110 | 17 | 22 | |||
| 21 | 15 | Cath Gilmore Ann Morgan | 3NT | S | 600 | 8 | 22 | |
| 22 | 2D+1 | S | 110 | 15 | 22 | |||
| 23 | 14 | Joan Wallace Tony Falder | 1NT-1 | W | 100 | 4 | 22 | |
| 24 | 3NT+2 | E | 460 | 1 | 22 | |||
| Total | 47.35% | 250 | 528 | |||||
| Pair 2 | Dave Warren & Catriona Lovett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Cath Gilmore Ann Morgan | 4S+1 | W | 450 | 11 | 22 | |
| 2 | 4S | N | 620 | 17 | 22 | |||
| 3 | 14 | Joan Wallace Tony Falder | 1NT-1 | N | 50 | 20 | 22 | |
| 4 | 2S-2 | W | 200 | 2 | 22 | |||
| 5 | 13 | Peter Copsey Keith Freitag | 1NT | W | 90 | 16 | 22 | |
| 6 | 3S | S | 140 | 16 | 22 | |||
| 7 | 24 | Jon Ward Alan Aylott | 4H+2 | N | 680 | 18 | 22 | |
| 8 | 3D | S | 110 | 7 | 22 | |||
| 9 | 23 | Chris Megahey Alaric Cundy | 4H-1 | W | 100 | 15 | 22 | |
| 10 | 1NT | E | 90 | 9 | 22 | |||
| 11 | 22 | Lorraine Butler Mike Harbour | 3H+2 | N | 200 | 14 | 22 | |
| 12 | 3NT-1 | E | 50 | 9 | 22 | |||
| 13 | 21 | Maureen Vede George Vede | 2C+1 | N | 110 | 11 | 22 | |
| 14 | 1NT-1 | E | 50 | 17 | 22 | |||
| 15 | 20 | Albert Kitchin Simon Moorman | 4H+1 | W | 450 | 10 | 22 | |
| 16 | 4S | N | 420 | 10 | 22 | |||
| 17 | 19 | Peter Williamson Wendy Williamson | 2D-2 | E | 100 | 12 | 22 | |
| 18 | 3NT-4 | E | 200 | 22 | 22 | |||
| 19 | 18 | Tony Scott-Russell John Thompson | 3NT | E | 600 | 19 | 22 | |
| 20 | 2D+1 | W | 110 | 17 | 22 | |||
| 21 | 17 | Terry Murphy Ian Wilson | 3NT | S | 600 | 8 | 22 | |
| 22 | 3NT-2 | N | 100 | 0 | 22 | |||
| 23 | 16 | Graham Beeton Susan French | 1NT+2 | N | 150 | 18 | 22 | |
| 24 | 3NT+1 | E | 430 | 12 | 22 | |||
| Total | 58.71% | 310 | 528 | |||||
| Pair 3 | Ann Steel & Len Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Terry Murphy Ian Wilson | 4S | W | 420 | 19 | 22 | |
| 2 | 3NT-2 | S | 200 | 1 | 22 | |||
| 3 | 16 | Graham Beeton Susan French | 1NT | N | 90 | 6 | 22 | |
| 4 | 1NT | W | 90 | 10 | 22 | |||
| 5 | 15 | Cath Gilmore Ann Morgan | 1NT | W | 90 | 16 | 22 | |
| 6 | 4S | S | 420 | 8 | 22 | |||
| 7 | 14 | Joan Wallace Tony Falder | 3NT+2 | S | 660 | 10 | 22 | |
| 8 | 1NT+1 | N | 120 | 7 | 22 | |||
| 9 | 13 | Peter Copsey Keith Freitag | 1H+1 | W | 110 | 11 | 22 | |
| 10 | 1NT-1 | W | 100 | 17 | 22 | |||
| 11 | 24 | Jon Ward Alan Aylott | 4S-3 | E | 150 | 8 | 22 | |
| 12 | 4SX-3 | N | 800 | 0 | 22 | |||
| 13 | 23 | Chris Megahey Alaric Cundy | 1NT+1 | S | 120 | 18 | 22 | |
| 14 | 1NT+3 | E | 180 | 0 | 22 | |||
| 15 | 22 | Lorraine Butler Mike Harbour | 5H | W | 450 | 10 | 22 | |
| 16 | 4S | N | 420 | 10 | 22 | |||
| 17 | 21 | Maureen Vede George Vede | 2H-1 | S | 50 | 8 | 22 | |
| 18 | 4C-2 | N | 200 | 3 | 22 | |||
| 19 | 20 | Albert Kitchin Simon Moorman | 4H | E | 620 | 11 | 22 | |
| 20 | 1NT-1 | N | 100 | 22 | 22 | |||
| 21 | 19 | Peter Williamson Wendy Williamson | 3NT | S | 600 | 8 | 22 | |
| 22 | 3NT-1 | S | 50 | 4 | 22 | |||
| 23 | 18 | Tony Scott-Russell John Thompson | 2C+1 | N | 110 | 10 | 22 | |
| 24 | 3NT+1 | E | 430 | 12 | 22 | |||
| Total | 43.37% | 229 | 528 | |||||
| Pair 4 | Peter & Frances Drewe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Peter Williamson Wendy Williamson | 4S+1 | W | 450 | 11 | 22 | |
| 2 | 4S | S | 620 | 17 | 22 | |||
| 3 | 18 | Tony Scott-Russell John Thompson | 3C+1 | N | 130 | 13 | 22 | |
| 4 | 3H-2 | W | 200 | 20 | 22 | |||
| 5 | 17 | Terry Murphy Ian Wilson | 3S-1 | S | 100 | 2 | 22 | |
| 6 | 4S | S | 420 | 14 | 22 | |||
| 7 | 16 | Graham Beeton Susan French | 4H+1 | N | 650 | 15 | 22 | |
| 8 | 3D+1 | S | 130 | 3 | 22 | |||
| 9 | 15 | Cath Gilmore Ann Morgan | 3H | W | 140 | 16 | 22 | |
| 10 | 2NT-1 | W | 100 | 5 | 22 | |||
| 11 | 14 | Joan Wallace Tony Falder | 3S-2 | E | 100 | 3 | 22 | |
| 12 | 3NT-1 | E | 50 | 9 | 22 | |||
| 13 | 13 | Peter Copsey Keith Freitag | 1NT | N | 90 | 6 | 22 | |
| 14 | 2S-2 | N | 100 | 11 | 22 | |||
| 15 | 24 | Jon Ward Alan Aylott | 4H | E | 420 | 19 | 22 | |
| 16 | 4S | N | 420 | 10 | 22 | |||
| 17 | 23 | Chris Megahey Alaric Cundy | 1HX | S | 160 | 22 | 22 | |
| 18 | 3H+1 | W | 170 | 6 | 22 | |||
| 19 | 22 | Lorraine Butler Mike Harbour | 4H+1 | E | 650 | 2 | 22 | |
| 20 | 1NT+2 | E | 150 | 10 | 22 | |||
| 21 | 21 | Maureen Vede George Vede | 3NT | S | 600 | 8 | 22 | |
| 22 | 2NT-1 | S | 50 | 4 | 22 | |||
| 23 | 20 | Albert Kitchin Simon Moorman | 2C+1 | N | 110 | 10 | 22 | |
| 24 | 3NT+1 | W | 430 | 12 | 22 | |||
| Total | 46.97% | 248 | 528 | |||||
| Pair 5 | Mike Goodswen & Graham Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Maureen Vede George Vede | 4S+1 | E | 450 | 11 | 22 | |
| 2 | 4S | N | 620 | 17 | 22 | |||
| 3 | 20 | Albert Kitchin Simon Moorman | 1NT+2 | N | 150 | 16 | 22 | |
| 4 | 1NT | W | 90 | 10 | 22 | |||
| 5 | 19 | Peter Williamson Wendy Williamson | 1NT-2 | E | 100 | 16 | 22 | |
| 6 | 4S-1 | S | 50 | 2 | 22 | |||
| 7 | 18 | Tony Scott-Russell John Thompson | 4H+2 | N | 680 | 18 | 22 | |
| 8 | 2D+1 | S | 110 | 7 | 22 | |||
| 9 | 17 | Terry Murphy Ian Wilson | 3NT+1 | W | 630 | 21 | 22 | |
| 10 | 2S | S | 110 | 0 | 22 | |||
| 11 | 16 | Graham Beeton Susan French | 4H+1 | N | 450 | 4 | 22 | |
| 12 | 3NT-1 | E | 50 | 13 | 22 | |||
| 13 | 15 | Cath Gilmore Ann Morgan | 3C-1 | N | 100 | 4 | 22 | |
| 14 | 1NT-2 | S | 100 | 11 | 22 | |||
| 15 | 14 | Joan Wallace Tony Falder | 4H+1 | E | 450 | 10 | 22 | |
| 16 | 5S-1 | N | 50 | 2 | 22 | |||
| 17 | 13 | Peter Copsey Keith Freitag | 2C | E | 90 | 4 | 22 | |
| 18 | 3S | W | 140 | 8 | 22 | |||
| 19 | 24 | Jon Ward Alan Aylott | 3NT+1 | E | 630 | 4 | 22 | |
| 20 | 1NTX-2 | N | 500 | 6 | 22 | |||
| 21 | 23 | Chris Megahey Alaric Cundy | 3NT+1 | S | 630 | 18 | 22 | |
| 22 | 2D | S | 90 | 10 | 22 | |||
| 23 | 22 | Lorraine Butler Mike Harbour | 1NT-2 | W | 200 | 21 | 22 | |
| 24 | 3NT+1 | E | 430 | 12 | 22 | |||
| Total | 46.40% | 245 | 528 | |||||
| Pair 6 | Leon Lewis & David Tennet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Chris Megahey Alaric Cundy | 4S+2 | W | 480 | 2 | 22 | |
| 2 | 4S | N | 620 | 17 | 22 | |||
| 3 | 22 | Lorraine Butler Mike Harbour | 2H+2 | N | 170 | 20 | 22 | |
| 4 | 2H | W | 110 | 5 | 22 | |||
| 5 | 21 | Maureen Vede George Vede | 1NT-1 | W | 50 | 11 | 22 | |
| 6 | 3S+1 | S | 170 | 8 | 22 | |||
| 7 | 20 | Albert Kitchin Simon Moorman | 4H+1 | S | 650 | 7 | 22 | |
| 8 | 3D | S | 110 | 7 | 22 | |||
| 9 | 19 | Peter Williamson Wendy Williamson | 4S-2 | E | 200 | 20 | 22 | |
| 10 | 1NT | W | 90 | 9 | 22 | |||
| 11 | 18 | Tony Scott-Russell John Thompson | 2S-1 | E | 50 | 22 | 22 | |
| 12 | 3NT-2 | E | 100 | 2 | 22 | |||
| 13 | 17 | Terry Murphy Ian Wilson | 1NT+1 | N | 120 | 4 | 22 | |
| 14 | 1NT+2 | E | 150 | 20 | 22 | |||
| 15 | 16 | Graham Beeton Susan French | 5H | W | 450 | 10 | 22 | |
| 16 | 4S+2 | N | 480 | 22 | 22 | |||
| 17 | 15 | Cath Gilmore Ann Morgan | 3H | S | 140 | 20 | 22 | |
| 18 | 4S-1 | W | 50 | 15 | 22 | |||
| 19 | 14 | Joan Wallace Tony Falder | 3NT | E | 600 | 19 | 22 | |
| 20 | 1S+1 | E | 110 | 17 | 22 | |||
| 21 | 13 | Peter Copsey Keith Freitag | 3NT | S | 600 | 8 | 22 | |
| 22 | 1NT+2 | S | 150 | 18 | 22 | |||
| 23 | 24 | Jon Ward Alan Aylott | 1NT-1 | W | 100 | 4 | 22 | |
| 24 | 3NT+1 | E | 430 | 12 | 22 | |||
| Total | 56.63% | 299 | 528 | |||||
| Pair 7 | Trevor & Carol Archer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Joan Wallace Tony Falder | 4S+1 | W | 450 | 11 | 22 | |
| 2 | 4S-1 | S | 100 | 4 | 22 | |||
| 3 | 13 | Peter Copsey Keith Freitag | 3C | N | 110 | 9 | 22 | |
| 4 | 1NT | W | 90 | 10 | 22 | |||
| 5 | 24 | Jon Ward Alan Aylott | 4D-2 | E | 100 | 16 | 22 | |
| 6 | 4S | S | 420 | 14 | 22 | |||
| 7 | 23 | Chris Megahey Alaric Cundy | 4H+2 | N | 680 | 18 | 22 | |
| 8 | 3H | W | 140 | 0 | 22 | |||
| 9 | 22 | Lorraine Butler Mike Harbour | 4S-2 | W | 200 | 20 | 22 | |
| 10 | 2NT-1 | W | 100 | 17 | 22 | |||
| 11 | 21 | Maureen Vede George Vede | 3H+1 | N | 170 | 11 | 22 | |
| 12 | 3NT-2 | E | 100 | 20 | 22 | |||
| 13 | 20 | Albert Kitchin Simon Moorman | 3C | N | 110 | 11 | 22 | |
| 14 | 2H-1 | W | 50 | 17 | 22 | |||
| 15 | 19 | Peter Williamson Wendy Williamson | 4H+1 | W | 450 | 12 | 22 | |
| 16 | 4S | N | 420 | 12 | 22 | |||
| 17 | 18 | Tony Scott-Russell John Thompson | 2C | E | 90 | 18 | 22 | |
| 18 | 3D-2 | E | 100 | 2 | 22 | |||
| 19 | 17 | Terry Murphy Ian Wilson | 4H | E | 620 | 11 | 22 | |
| 20 | 2S+2 | E | 170 | 8 | 22 | |||
| 21 | 16 | Graham Beeton Susan French | 3NT-1 | S | 100 | 0 | 22 | |
| 22 | 2D | S | 90 | 10 | 22 | |||
| 23 | 15 | Cath Gilmore Ann Morgan | 1NT-1 | W | 100 | 4 | 22 | |
| 24 | 3NT+2 | E | 460 | 1 | 22 | |||
| Total | 48.48% | 256 | 528 | |||||
| Pair 8 | Peter Oake & Robert Elliott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Graham Beeton Susan French | 4S+1 | E | 450 | 11 | 22 | |
| 2 | 4S | N | 620 | 17 | 22 | |||
| 3 | 15 | Cath Gilmore Ann Morgan | 1NT-1 | N | 50 | 2 | 22 | |
| 4 | 3S-2 | E | 200 | 20 | 22 | |||
| 5 | 14 | Joan Wallace Tony Falder | 1NT-3 | E | 150 | 20 | 22 | |
| 6 | 4S+1 | N | 450 | 20 | 22 | |||
| 7 | 13 | Peter Copsey Keith Freitag | 4H+2 | N | 680 | 18 | 22 | |
| 8 | 2D+1 | S | 110 | 7 | 22 | |||
| 9 | 24 | Jon Ward Alan Aylott | 1H+1 | W | 110 | 11 | 22 | |
| 10 | 1NT | W | 90 | 9 | 22 | |||
| 11 | 23 | Chris Megahey Alaric Cundy | 4H+1 | N | 450 | 18 | 22 | |
| 12 | 3NT-2 | E | 100 | 20 | 22 | |||
| 13 | 22 | Lorraine Butler Mike Harbour | 2C+1 | N | 110 | 11 | 22 | |
| 14 | 1NT+1 | E | 120 | 6 | 22 | |||
| 15 | 21 | Maureen Vede George Vede | 3NT+2 | E | 460 | 1 | 22 | |
| 16 | 4S | N | 420 | 10 | 22 | |||
| 17 | 20 | Albert Kitchin Simon Moorman | 2C | E | 90 | 18 | 22 | |
| 18 | 4S-1 | W | 50 | 7 | 22 | |||
| 19 | 19 | Peter Williamson Wendy Williamson | 4H | E | 620 | 11 | 22 | |
| 20 | 2S+1 | E | 140 | 10 | 22 | |||
| 21 | 18 | Tony Scott-Russell John Thompson | 3NT+1 | S | 630 | 18 | 22 | |
| 22 | 1NT | S | 90 | 10 | 22 | |||
| 23 | 17 | Terry Murphy Ian Wilson | 1NT-2 | W | 200 | 21 | 22 | |
| 24 | 3NT+1 | E | 430 | 12 | 22 | |||
| Total | 58.33% | 308 | 528 | |||||
| Pair 9 | Marcia Levan-Harris & John Mccoy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Tony Scott-Russell John Thompson | 3S+1 | W | 170 | 22 | 22 | |
| 2 | 1NT | S | 90 | 6 | 22 | |||
| 3 | 17 | Terry Murphy Ian Wilson | 3H+1 | N | 170 | 20 | 22 | |
| 4 | 3H | W | 140 | 1 | 22 | |||
| 5 | 16 | Graham Beeton Susan French | 3SX | S | 730 | 22 | 22 | |
| 6 | 4S | S | 420 | 14 | 22 | |||
| 7 | 15 | Cath Gilmore Ann Morgan | 4H+1 | S | 650 | 7 | 22 | |
| 8 | 3D | S | 110 | 7 | 22 | |||
| 9 | 14 | Joan Wallace Tony Falder | 1H+2 | W | 140 | 6 | 22 | |
| 10 | 1NT-1 | W | 100 | 17 | 22 | |||
| 11 | 13 | Peter Copsey Keith Freitag | 4H+1 | N | 450 | 18 | 22 | |
| 12 | 3NT-1 | E | 50 | 9 | 22 | |||
| 13 | 24 | Jon Ward Alan Aylott | 2HX-1 | W | 200 | 22 | 22 | |
| 14 | 1NT+1 | E | 120 | 6 | 22 | |||
| 15 | 23 | Chris Megahey Alaric Cundy | 5H | E | 450 | 10 | 22 | |
| 16 | 4S | N | 420 | 10 | 22 | |||
| 17 | 22 | Lorraine Butler Mike Harbour | 2H | S | 110 | 15 | 22 | |
| 18 | 4C-1 | N | 100 | 10 | 22 | |||
| 19 | 21 | Maureen Vede George Vede | 4H | E | 620 | 11 | 22 | |
| 20 | 1NTX-4 | N | 1100 | 20 | 22 | |||
| 21 | 20 | Albert Kitchin Simon Moorman | 3NT | S | 600 | 14 | 22 | |
| 22 | 3NT | N | 400 | 0 | 22 | |||
| 23 | 19 | Peter Williamson Wendy Williamson | 2C+1 | N | 110 | 10 | 22 | |
| 24 | 3NT+1 | W | 430 | 12 | 22 | |||
| Total | 54.73% | 289 | 528 | |||||
| Pair 10 | Sheila Vincent & Dorothy Cundy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Albert Kitchin Simon Moorman | 4S+1 | W | 450 | 11 | 22 | |
| 2 | 5DX-2 | W | 300 | 10 | 22 | |||
| 3 | 19 | Peter Williamson Wendy Williamson | 2H | N | 110 | 9 | 22 | |
| 4 | 2H | W | 110 | 5 | 22 | |||
| 5 | 18 | Tony Scott-Russell John Thompson | 2D+1 | E | 110 | 0 | 22 | |
| 6 | 4S-1 | S | 50 | 2 | 22 | |||
