Produced by ScoreBridge from www.scorebridge.com - Licensed to Mayflower Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 16 | 10 | 15 | 0 | 5 | 18 | 14 | 12 | 12 | 17 | 20 | 7 | 12 | 9 | 10 | 0 | 6 | 14 | 4 | 20 | 20 | 0 | 6 | 9 | 1 | 256 |
| 2 | 0 | 10 | 3 | 15 | 5 | 10 | 2 | 1 | 1 | 10 | 10 | 7 | 12 | 16 | 16 | 9 | 13 | 14 | 16 | 9 | 5 | 14 | 9 | 2 | 2 | 209 |
| 3 | 15 | 10 | 11 | 5 | 5 | 10 | 14 | 20 | 12 | 17 | 17 | 16 | 0 | 16 | 4 | 9 | 2 | 6 | 4 | 1 | 13 | 5 | 4 | 11 | 3 | 227 |
| 4 | 5 | 3 | 5 | 5 | 5 | 10 | 14 | 7 | 4 | 5 | 12 | 0 | 19 | 16 | 20 | 12 | 13 | 20 | 12 | 9 | 13 | 5 | 4 | 4 | 4 | 222 |
| 5 | 16 | 20 | 3 | 6 | 5 | 20 | 12 | 13 | 12 | 20 | 4 | 16 | 5 | 0 | 2 | 14 | 8 | 2 | 4 | 9 | 13 | 14 | 8 | 11 | 5 | 237 |
| 6 | 16 | 10 | 11 | 15 | 5 | 1 | 0 | 7 | 12 | 0 | 16 | 13 | 16 | 4 | 16 | 16 | 18 | 6 | 20 | 9 | 13 | 14 | 17 | 18 | 6 | 273 |
| 7 | 5 | 3 | 8 | 2 | 5 | 1 | 14 | 7 | 20 | 5 | 4 | 16 | 15 | 11 | 10 | 3 | 2 | 14 | 4 | 1 | 19 | 8 | 4 | 11 | 7 | 192 |
| 8 | 5 | 18 | 3 | 6 | 15 | 4 | 6 | 1 | 12 | 13 | 17 | 16 | 1 | 8 | 4 | 1 | 13 | 0 | 16 | 9 | 2 | 0 | 20 | 4 | 8 | 194 |
| 9 | 12 | 10 | 7 | 15 | 18 | 10 | 14 | 15 | 18 | 5 | 4 | 7 | 12 | 4 | 20 | 14 | 7 | 14 | 16 | 18 | 19 | 10 | 0 | 4 | 9 | 273 |
| 10 | 5 | 16 | 15 | 6 | 12 | 16 | 4 | 15 | 1 | 5 | 14 | 2 | 5 | 4 | 6 | 19 | 0 | 6 | 10 | 11 | 5 | 2 | 11 | 0 | 10 | 190 |
| 11 | 4 | 10 | 5 | 20 | 15 | 19 | 18 | 19 | 8 | 7 | 3 | 4 | 8 | 16 | 0 | 8 | 20 | 14 | 16 | 11 | 12 | 2 | 17 | 18 | 11 | 274 |
| 12 | 4 | 10 | 8 | 18 | 15 | 10 | 14 | 19 | 8 | 3 | 16 | 13 | 1 | 4 | 14 | 1 | 12 | 18 | 16 | 4 | 8 | 18 | 3 | 2 | 12 | 239 |
| 13 | 15 | 17 | 17 | 5 | 5 | 16 | 6 | 0 | 2 | 15 | 8 | 20 | 15 | 16 | 18 | 6 | 18 | 6 | 4 | 16 | 7 | 6 | 14 | 11 | 13 | 263 |
| 14 | 20 | 10 | 17 | 14 | 15 | 10 | 6 | 5 | 16 | 15 | 6 | 18 | 15 | 20 | 10 | 17 | 2 | 14 | 0 | 11 | 0 | 20 | 16 | 9 | 14 | 286 |
| 15 | 15 | 2 | 9 | 15 | 2 | 10 | 6 | 13 | 19 | 15 | 16 | 4 | 15 | 0 | 10 | 3 | 2 | 14 | 16 | 0 | 1 | 12 | 11 | 18 | 15 | 228 |
| 16 | 5 | 10 | 13 | 5 | 15 | 10 | 16 | 5 | 8 | 0 | 16 | 4 | 5 | 20 | 4 | 4 | 14 | 6 | 16 | 19 | 15 | 6 | 0 | 16 | 16 | 232 |
| 17 | 8 | 10 | 15 | 15 | 8 | 4 | 8 | 7 | 14 | 7 | 4 | 16 | 4 | 16 | 10 | 20 | 18 | 6 | 4 | 11 | 18 | 20 | 16 | 9 | 17 | 268 |
| 18 | 15 | 17 | 5 | 14 | 15 | 0 | 0 | 2 | 6 | 13 | 4 | 7 | 8 | 11 | 10 | 17 | 7 | 6 | 4 | 11 | 7 | 15 | 20 | 16 | 18 | 230 |
| 19 | 15 | 4 | 17 | 14 | 0 | 10 | 20 | 18 | 8 | 20 | 0 | 13 | 5 | 9 | 4 | 11 | 7 | 20 | 16 | 19 | 1 | 10 | 16 | 16 | 19 | 273 |
| 20 | 4 | 0 | 1 | 5 | 20 | 10 | 20 | 13 | 8 | 3 | 16 | 4 | 8 | 4 | 16 | 19 | 18 | 14 | 4 | 2 | 7 | 15 | 9 | 20 | 20 | 240 |
| 21 | 15 | 20 | 19 | 15 | 15 | 19 | 6 | 8 | 0 | 15 | 10 | 13 | 19 | 12 | 16 | 11 | 13 | 6 | 8 | 11 | 15 | 18 | 12 | 9 | 21 | 305 |
| 22 | 5 | 0 | 9 | 5 | 15 | 2 | 6 | 13 | 19 | 10 | 3 | 4 | 20 | 4 | 0 | 6 | 7 | 0 | 10 | 9 | 7 | 6 | 3 | 2 | 22 | 165 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tony & Lyn Falder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Lorraine Butler Margaret Rastin | 2S+1 | N | 140 | 16 | 20 | |
| 2 | 3C+1 | E | 130 | 10 | 20 | |||
| 3 | 11 | Chris Comer Sheena Millins | 4S-1 | W | 100 | 15 | 20 | |
| 4 | 4H-2 | N | 200 | 0 | 20 | |||
| 5 | 22 | Nick Hagan Carol Mccue | 4H+1 | E | 450 | 5 | 20 | |
| 6 | 3S-1 | W | 100 | 18 | 20 | |||
| 7 | 21 | David Piper Paul Mollison | 3S | N | 140 | 14 | 20 | |
| 8 | 2S | W | 110 | 12 | 20 | |||
| 9 | 20 | David Brace Eric Field | 2S | S | 110 | 12 | 20 | |
| 10 | 4C-1 | W | 100 | 17 | 20 | |||
| 11 | 19 | Keith Seabold Cath Gilmore | 2D | S | 90 | 20 | 20 | |
| 12 | 3NT+3 | W | 490 | 7 | 20 | |||
| 13 | 18 | Marcia Levan-Harris John Mccoy | 3H+1 | W | 170 | 12 | 20 | |
| 14 | 3H+1 | S | 170 | 9 | 20 | |||
| 15 | 17 | Graham Smith Mike Goodswen | 3NT+1 | N | 630 | 10 | 20 | |
| 16 | 4H+1 | E | 650 | 0 | 20 | |||
| 17 | 16 | Ann Davis Joan Wallace | 2NT+1 | E | 150 | 6 | 20 | |
| 18 | 3NT-2 | W | 100 | 14 | 20 | |||
| 19 | 15 | Jon Ward Alan Aylott | 3NT-1 | S | 50 | 4 | 20 | |
| 20 | 6S-2 | W | 200 | 20 | 20 | |||
| 21 | 14 | Albert Kitchin Simon Moorman | 4H+2 | E | 480 | 20 | 20 | |
| 22 | 4DX-2 | E | 500 | 0 | 20 | |||
| 23 | 13 | Bernie Hunt Gary Howchen | 2S+2 | N | 170 | 6 | 20 | |
| 24 | 3NT+1 | N | 430 | 9 | 20 | |||
| Total | 53.33% | 256 | 480 | |||||
| Pair 2 | Catriona Lovett & Dave Warren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Albert Kitchin Simon Moorman | 2S+2 | S | 170 | 0 | 20 | |
| 2 | 2C+2 | E | 130 | 10 | 20 | |||
| 3 | 13 | Bernie Hunt Gary Howchen | 4S+1 | W | 650 | 3 | 20 | |
| 4 | 4H | N | 620 | 15 | 20 | |||
| 5 | 12 | Lorraine Butler Margaret Rastin | 4H+1 | E | 450 | 5 | 20 | |
| 6 | 3S+1 | W | 170 | 10 | 20 | |||
| 7 | 11 | Chris Comer Sheena Millins | 4C | E | 130 | 2 | 20 | |
| 8 | 3NT-4 | N | 200 | 1 | 20 | |||
| 9 | 22 | Nick Hagan Carol Mccue | 3S-3 | S | 150 | 1 | 20 | |
| 10 | 2H | E | 110 | 10 | 20 | |||
| 11 | 21 | David Piper Paul Mollison | 5DX-2 | S | 300 | 10 | 20 | |
| 12 | 3NT+3 | W | 490 | 7 | 20 | |||
| 13 | 20 | David Brace Eric Field | 3H+1 | W | 170 | 12 | 20 | |
| 14 | 4H | S | 420 | 16 | 20 | |||
| 15 | 19 | Keith Seabold Cath Gilmore | 3NT+2 | N | 660 | 16 | 20 | |
| 16 | 2H+2 | E | 170 | 9 | 20 | |||
| 17 | 18 | Marcia Levan-Harris John Mccoy | 3NT-1 | E | 50 | 13 | 20 | |
| 18 | 3NT-2 | W | 100 | 14 | 20 | |||
| 19 | 17 | Graham Smith Mike Goodswen | 3NT | S | 400 | 16 | 20 | |
| 20 | 3NT+3 | W | 690 | 9 | 20 | |||
| 21 | 16 | Ann Davis Joan Wallace | 4H | E | 420 | 5 | 20 | |
| 22 | 3D-1 | E | 100 | 14 | 20 | |||
| 23 | 15 | Jon Ward Alan Aylott | 2S | N | 110 | 9 | 20 | |
| 24 | 4H+1 | N | 450 | 2 | 20 | |||
| Total | 43.54% | 209 | 480 | |||||
| Pair 3 | Robert Elliott & Ann Morgan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Ann Davis Joan Wallace | PASS | N | 0 | 15 | 20 | |
| 2 | 3C+1 | E | 130 | 10 | 20 | |||
| 3 | 15 | Jon Ward Alan Aylott | 3NT | E | 600 | 11 | 20 | |
| 4 | 4H | S | 620 | 5 | 20 | |||
| 5 | 14 | Albert Kitchin Simon Moorman | 4H+1 | W | 450 | 5 | 20 | |
| 6 | 2S+2 | W | 170 | 10 | 20 | |||
| 7 | 13 | Bernie Hunt Gary Howchen | 3S | N | 140 | 14 | 20 | |
| 8 | 4SX-3 | E | 500 | 20 | 20 | |||
| 9 | 12 | Lorraine Butler Margaret Rastin | 2S | N | 110 | 12 | 20 | |
| 10 | 4C-1 | W | 100 | 17 | 20 | |||
| 11 | 11 | Chris Comer Sheena Millins | 5D-2 | S | 100 | 17 | 20 | |
| 12 | 3NT+2 | E | 460 | 16 | 20 | |||
| 13 | 22 | Nick Hagan Carol Mccue | 4H+1 | W | 650 | 0 | 20 | |
| 14 | 4H | S | 420 | 16 | 20 | |||
| 15 | 21 | David Piper Paul Mollison | 3S-4 | W | 200 | 4 | 20 | |
| 16 | 3H+1 | E | 170 | 9 | 20 | |||
| 17 | 20 | David Brace Eric Field | 3NT | E | 400 | 2 | 20 | |
| 18 | 3NT-1 | W | 50 | 6 | 20 | |||
| 19 | 19 | Keith Seabold Cath Gilmore | 3NT-1 | S | 50 | 4 | 20 | |
| 20 | 6NT | W | 1440 | 1 | 20 | |||
| 21 | 18 | Marcia Levan-Harris John Mccoy | 3NT-1 | E | 50 | 13 | 20 | |
| 22 | 3D | E | 110 | 5 | 20 | |||
| 23 | 17 | Graham Smith Mike Goodswen | 3S-1 | N | 100 | 4 | 20 | |
| 24 | 3NT+1 | N | 430 | 11 | 20 | |||
| Total | 47.29% | 227 | 480 | |||||
| Pair 4 | Angela Fenton & June Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Marcia Levan-Harris John Mccoy | PASS | N | 0 | 5 | 20 | |
| 2 | 2S+2 | E | 170 | 3 | 20 | |||
| 3 | 17 | Graham Smith Mike Goodswen | 4H-1 | W | 100 | 5 | 20 | |
| 4 | 4H | N | 620 | 5 | 20 | |||
| 5 | 16 | Ann Davis Joan Wallace | 3H+2 | E | 200 | 5 | 20 | |
| 6 | 3S+1 | E | 170 | 10 | 20 | |||
| 7 | 15 | Jon Ward Alan Aylott | 3S | N | 140 | 14 | 20 | |
| 8 | 3NT-3 | N | 150 | 7 | 20 | |||
| 9 | 14 | Albert Kitchin Simon Moorman | 3D-1 | S | 50 | 4 | 20 | |
| 10 | 2H+1 | W | 140 | 5 | 20 | |||
| 11 | 13 | Bernie Hunt Gary Howchen | 3H+2 | W | 200 | 12 | 20 | |
| 12 | 2CX-4 | S | 1100 | 0 | 20 | |||
| 13 | 12 | Lorraine Butler Margaret Rastin | 5H-1 | W | 100 | 19 | 20 | |
| 14 | 4H | S | 420 | 16 | 20 | |||
| 15 | 11 | Chris Comer Sheena Millins | 3NT+3 | N | 690 | 20 | 20 | |
| 16 | 2NT+1 | E | 150 | 12 | 20 | |||
| 17 | 22 | Nick Hagan Carol Mccue | 3NT-1 | E | 50 | 13 | 20 | |
| 18 | 3NT-3 | W | 150 | 20 | 20 | |||
| 19 | 21 | David Piper Paul Mollison | 1NT+3 | S | 180 | 12 | 20 | |
| 20 | 3NT+3 | W | 690 | 9 | 20 | |||
| 21 | 20 | David Brace Eric Field | 3NT-1 | E | 50 | 13 | 20 | |
| 22 | 3D | E | 110 | 5 | 20 | |||
| 23 | 19 | Keith Seabold Cath Gilmore | 2D-1 | S | 100 | 4 | 20 | |
| 24 | 4H | S | 420 | 4 | 20 | |||
| Total | 46.25% | 222 | 480 | |||||
| Pair 5 | Roger Bacon & Len Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | David Brace Eric Field | 3S | S | 140 | 16 | 20 | |
| 2 | 3NT-2 | E | 100 | 20 | 20 | |||
| 3 | 19 | Keith Seabold Cath Gilmore | 4S+1 | W | 650 | 3 | 20 | |
| 4 | 3NT | N | 600 | 6 | 20 | |||
| 5 | 18 | Marcia Levan-Harris John Mccoy | 4H+1 | W | 450 | 5 | 20 | |
| 6 | 4H | S | 420 | 20 | 20 | |||
| 7 | 17 | Graham Smith Mike Goodswen | 4D | S | 130 | 12 | 20 | |
| 8 | 3NT-3 | N | 150 | 13 | 20 | |||
| 9 | 16 | Ann Davis Joan Wallace | 3D | N | 110 | 12 | 20 | |
| 10 | 2S+1 | N | 140 | 20 | 20 | |||
| 11 | 15 | Jon Ward Alan Aylott | 5S | E | 450 | 4 | 20 | |
| 12 | 3NT+2 | E | 460 | 16 | 20 | |||
| 13 | 14 | Albert Kitchin Simon Moorman | 4H | W | 620 | 5 | 20 | |
| 14 | 5H-2 | S | 100 | 0 | 20 | |||
| 15 | 13 | Bernie Hunt Gary Howchen | 3D+2 | S | 150 | 2 | 20 | |
| 16 | 3H | E | 140 | 14 | 20 | |||
| 17 | 12 | Lorraine Butler Margaret Rastin | 2S | W | 110 | 8 | 20 | |
| 18 | 2NT | W | 120 | 2 | 20 | |||
| 19 | 11 | Chris Comer Sheena Millins | 3NT-1 | S | 50 | 4 | 20 | |
| 20 | 3NT+3 | W | 690 | 9 | 20 | |||
| 21 | 22 | Nick Hagan Carol Mccue | 3NT-1 | W | 50 | 13 | 20 | |
| 22 | 3D-1 | E | 100 | 14 | 20 | |||
| 23 | 21 | David Piper Paul Mollison | 2D | S | 90 | 8 | 20 | |
| 24 | 3NT+1 | S | 430 | 11 | 20 | |||
| Total | 49.38% | 237 | 480 | |||||
| Pair 6 | David Tennet & Leon Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Chris Comer Sheena Millins | 3S | S | 140 | 16 | 20 | |
| 2 | 3C+1 | E | 130 | 10 | 20 | |||
| 3 | 22 | Nick Hagan Carol Mccue | 2H+1 | W | 140 | 11 | 20 | |
| 4 | 4H | S | 620 | 15 | 20 | |||
| 5 | 21 | David Piper Paul Mollison | 4H+1 | E | 450 | 5 | 20 | |
| 6 | 4S | W | 620 | 1 | 20 | |||
| 7 | 20 | David Brace Eric Field | 2CX+1 | E | 380 | 0 | 20 | |
| 8 | 3NT-3 | N | 150 | 7 | 20 | |||
| 9 | 19 | Keith Seabold Cath Gilmore | 1S+1 | S | 110 | 12 | 20 | |
| 10 | 2H+2 | W | 170 | 0 | 20 | |||
| 11 | 18 | Marcia Levan-Harris John Mccoy | 5S | E | 450 | 16 | 20 | |
| 12 | 3NT+3 | E | 490 | 13 | 20 | |||
| 13 | 17 | Graham Smith Mike Goodswen | 2H+1 | W | 140 | 16 | 20 | |
| 14 | 4H-1 | S | 50 | 4 | 20 | |||
| 15 | 16 | Ann Davis Joan Wallace | 3NT+2 | N | 660 | 16 | 20 | |
| 16 | 1NT+1 | E | 120 | 16 | 20 | |||
| 17 | 15 | Jon Ward Alan Aylott | 3NT-2 | E | 100 | 18 | 20 | |
| 18 | 3NT-1 | W | 50 | 6 | 20 | |||
| 19 | 14 | Albert Kitchin Simon Moorman | 4S+1 | N | 450 | 20 | 20 | |
| 20 | 3NT+3 | W | 690 | 9 | 20 | |||
| 21 | 13 | Bernie Hunt Gary Howchen | 4H-1 | E | 50 | 13 | 20 | |
| 22 | 3D-1 | W | 100 | 14 | 20 | |||
| 23 | 12 | Lorraine Butler Margaret Rastin | 1DX-1 | E | 200 | 17 | 20 | |
| 24 | 4H+1 | N | 450 | 18 | 20 | |||
| Total | 56.88% | 273 | 480 | |||||
| Pair 7 | Vivien Dyson & Valerie Kingshott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Bernie Hunt Gary Howchen | PASS | N | 0 | 5 | 20 | |
| 2 | 2S+2 | E | 170 | 3 | 20 | |||
| 3 | 12 | Lorraine Butler Margaret Rastin | N | 40% | 8 | 20 | ||
| 4 | 3NT-1 | N | 100 | 2 | 20 | |||
| 5 | 11 | Chris Comer Sheena Millins | 4H+1 | E | 450 | 5 | 20 | |
| 6 | 4S | W | 620 | 1 | 20 | |||
| 7 | 22 | Nick Hagan Carol Mccue | 1S+2 | N | 140 | 14 | 20 | |
| 8 | 3NT-3 | N | 150 | 7 | 20 | |||
| 9 | 21 | David Piper Paul Mollison | 3C-3 | E | 300 | 20 | 20 | |
| 10 | 2H+1 | E | 140 | 5 | 20 | |||
| 11 | 20 | David Brace Eric Field | 4H+1 | E | 450 | 4 | 20 | |
| 12 | 3NT+2 | E | 460 | 16 | 20 | |||
| 13 | 19 | Keith Seabold Cath Gilmore | 4H | W | 620 | 15 | 20 | |
| 14 | 3H+1 | S | 170 | 11 | 20 | |||
| 15 | 18 | Marcia Levan-Harris John Mccoy | 3NT+1 | N | 630 | 10 | 20 | |
| 16 | 4H | W | 620 | 3 | 20 | |||
| 17 | 17 | Graham Smith Mike Goodswen | 3NT | E | 400 | 2 | 20 | |
| 18 | 3NT-2 | W | 100 | 14 | 20 | |||
| 19 | 16 | Ann Davis Joan Wallace | 3NT-1 | S | 50 | 4 | 20 | |
| 20 | 6NT | W | 1440 | 1 | 20 | |||
| 21 | 15 | Jon Ward Alan Aylott | 4H-2 | W | 100 | 19 | 20 | |
| 22 | 3H-2 | S | 100 | 8 | 20 | |||
| 23 | 14 | Albert Kitchin Simon Moorman | 2D-1 | S | 100 | 4 | 20 | |
| 24 | 3NT+1 | N | 430 | 11 | 20 | |||
| Total | 40.00% | 192 | 480 | |||||
| Pair 8 | Sandra Fenton & John Peacock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Jon Ward Alan Aylott | PASS | N | 0 | 5 | 20 | |
| 2 | 5C-1 | E | 50 | 18 | 20 | |||
| 3 | 14 | Albert Kitchin Simon Moorman | 4S+1 | W | 650 | 3 | 20 | |
| 4 | 3NT | N | 600 | 6 | 20 | |||
| 5 | 13 | Bernie Hunt Gary Howchen | 3H+2 | E | 200 | 15 | 20 | |
| 6 | 5D | W | 600 | 4 | 20 | |||
| 7 | 12 | Lorraine Butler Margaret Rastin | 4S-1 | N | 100 | 6 | 20 | |
| 8 | 3NT-4 | N | 200 | 1 | 20 | |||
| 9 | 11 | Chris Comer Sheena Millins | 1S+1 | S | 110 | 12 | 20 | |
| 10 | 3D-1 | N | 100 | 13 | 20 | |||
| 11 | 22 | Nick Hagan Carol Mccue | 3NT-2 | S | 100 | 17 | 20 | |
| 12 | 3NT+2 | E | 460 | 16 | 20 | |||
| 13 | 21 | David Piper Paul Mollison | 4H-1 | W | 100 | 1 | 20 | |
| 14 | 3H+2 | S | 200 | 8 | 20 | |||
| 15 | 20 | David Brace Eric Field | 3NT+2 | N | 660 | 4 | 20 | |
| 16 | 4H-1 | E | 100 | 1 | 20 | |||
| 17 | 19 | Keith Seabold Cath Gilmore | 3NT-1 | E | 50 | 13 | 20 | |
| 18 | 3NT | W | 400 | 0 | 20 | |||
| 19 | 18 | Marcia Levan-Harris John Mccoy | 3NT | S | 400 | 16 | 20 | |
| 20 | 3NT+3 | W | 690 | 9 | 20 | |||
| 21 | 17 | Graham Smith Mike Goodswen | 3NT+1 | E | 430 | 2 | 20 | |
| 22 | 4H-4 | S | 200 | 0 | 20 | |||
| 23 | 16 | Ann Davis Joan Wallace | 2H-3 | E | 300 | 20 | 20 | |
| 24 | 4H | N | 420 | 4 | 20 | |||
| Total | 40.42% | 194 | 480 | |||||
| Pair 9 | George & Maureen Vede | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Graham Smith Mike Goodswen | 1NT | S | 90 | 12 | 20 | |
| 2 | 3C+1 | E | 130 | 10 | 20 | |||
| 3 | 16 | Ann Davis Joan Wallace | 3NT+1 | E | 630 | 7 | 20 | |
| 4 | 4H | N | 620 | 15 | 20 | |||
| 5 | 15 | Jon Ward Alan Aylott | 3H+1 | E | 170 | 18 | 20 | |
| 6 | 2S+2 | E | 170 | 10 | 20 | |||
| 7 | 14 | Albert Kitchin Simon Moorman | 3S | N | 140 | 14 | 20 | |
| 8 | 4DX-1 | S | 100 | 15 | 20 | |||
| 9 | 13 | Bernie Hunt Gary Howchen | 2S+1 | S | 140 | 18 | 20 | |
| 10 | 2H+1 | E | 140 | 5 | 20 | |||
| 11 | 12 | Lorraine Butler Margaret Rastin | 4S+1 | W | 450 | 4 | 20 | |
| 12 | 3NT+3 | W | 490 | 7 | 20 | |||
| 13 | 11 | Chris Comer Sheena Millins | 3H+1 | W | 170 | 12 | 20 | |
| 14 | 4H-1 | S | 50 | 4 | 20 | |||
| 15 | 22 | Nick Hagan Carol Mccue | 3NT-1 | S | 100 | 20 | 20 | |
| 16 | 1NT+3 | E | 180 | 14 | 20 | |||
| 17 | 21 | David Piper Paul Mollison | 3NT-1 | E | 50 | 7 | 20 | |
| 18 | 3NT-1 | W | 50 | 14 | 20 | |||
| 19 | 20 | David Brace Eric Field | 3NT | S | 400 | 16 | 20 | |
| 20 | 4S+1 | W | 650 | 18 | 20 | |||
| 21 | 19 | Keith Seabold Cath Gilmore | 3NT-2 | E | 100 | 19 | 20 | |
| 22 | 3H-1 | S | 50 | 10 | 20 | |||
| 23 | 18 | Marcia Levan-Harris John Mccoy | 1NTXX | E | 760 | 0 | 20 | |
| 24 | 4H | N | 420 | 4 | 20 | |||
| Total | 56.88% | 273 | 480 | |||||
| Pair 10 | Dorothy Cundy & Sheila Vincent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Keith Seabold Cath Gilmore | PASS | N | 0 | 5 | 20 | |
| 2 | 3D-1 | S | 100 | 16 | 20 | |||
| 3 | 18 | Marcia Levan-Harris John Mccoy | 3NT-1 | E | 100 | 15 | 20 | |
| 4 | 3NT | N | 600 | 6 | 20 | |||
| 5 | 17 | Graham Smith Mike Goodswen | 4S-3 | S | 300 | 12 | 20 | |
| 6 | 3H-2 | S | 100 | 16 | 20 | |||
| 7 | 16 | Ann Davis Joan Wallace | 3C | E | 110 | 4 | 20 | |
| 8 | 1NT-2 | N | 100 | 15 | 20 | |||
| 9 | 15 | Jon Ward Alan Aylott | 3S-3 | S | 150 | 1 | 20 | |
| 10 | 2H+1 | E | 140 | 5 | 20 | |||
| 11 | 14 | Albert Kitchin Simon Moorman | 3NT-3 | S | 150 | 14 | 20 | |
| 12 | 3NT+4 | E | 520 | 2 | 20 | |||
| 13 | 13 | Bernie Hunt Gary Howchen | 4H | W | 620 | 5 | 20 | |
| 14 | 4H-1 | S | 50 | 4 | 20 | |||
| 15 | 12 | Lorraine Butler Margaret Rastin | 3NT | N | 600 | 6 | 20 | |
| 16 | 4H-1 | W | 100 | 19 | 20 | |||
