Produced by ScoreBridge from www.scorebridge.com - Licensed to Mayflower Bridge Club
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 21 | 17 | 15 | 14 | 1 | 11 | 5 | 3 | 12 | 19 | 17 | 21 | 8 | 7 | 10 | 13 | 12 | 4 | 19 | 18 | 1 | 13 | 1 | 261 | ||||
| 2 | 4 | 5 | 3 | 11 | 19 | 20 | 4 | 19 | 17 | 1 | 8 | 17 | 15 | 5 | 12 | 17 | 6 | 9 | 10 | 6 | 16 | 14 | 2 | 238 | ||||
| 3 | 8 | 11 | 15 | 7 | 11 | 3 | 10 | 5 | 7 | 19 | 1 | 21 | 10 | 19 | 2 | 4 | 12 | 4 | 17 | 16 | 5 | 14 | 3 | 221 | ||||
| 4 | 17 | 9 | 5 | 9 | 16 | 11 | 19 | 16 | 1 | 2 | 10 | 15 | 13 | 19 | 12 | 12 | 3 | 0 | 1 | 9 | 12 | 8 | 4 | 219 | ||||
| 5 | 2 | 17 | 7 | 14 | 7 | 1 | 2 | 12 | 8 | 15 | 21 | 11 | 16 | 1 | 4 | 5 | 12 | 13 | 6 | 20 | 6 | 16 | 5 | 216 | ||||
| 6 | 14 | 8 | 11 | 3 | 15 | 20 | 6 | 21 | 18 | 2 | 17 | 5 | 16 | 13 | 19 | 15 | 21 | 21 | 16 | 13 | 15 | 8 | 6 | 297 | ||||
| 7 | 7 | 21 | 3 | 2 | 16 | 1 | 12 | 2 | 10 | 5 | 8 | 17 | 7 | 5 | 12 | 1 | 18 | 20 | 3 | 20 | 1 | 8 | 7 | 199 | ||||
| 8 | 18 | 1 | 4 | 15 | 19 | 5 | 7 | 10 | 4 | 9 | 21 | 17 | 4 | 10 | 12 | 17 | 12 | 17 | 17 | 9 | 6 | 1 | 8 | 235 | ||||
| 9 | 9 | 8 | 19 | 1 | 15 | 18 | 3 | 7 | 18 | 16 | 19 | 17 | 19 | 19 | 12 | 12 | 8 | 22 | 12 | 4 | 12 | 20 | 9 | 290 | ||||
| 10 | 9 | 3 | 1 | 18 | 9 | 7 | 11 | 17 | 10 | 1 | 18 | 10 | 3 | 11 | 12 | 9 | 0 | 9 | 17 | 4 | 6 | 20 | 10 | 205 | ||||
| 11 | 9 | 17 | 11 | 11 | 15 | 7 | 11 | 11 | 19 | 7 | 18 | 10 | 13 | 11 | 14 | 19 | 20 | 4 | 9 | 1 | 20 | 16 | 11 | 273 | ||||
| 12 | 2 | 5 | 11 | 8 | 3 | 18 | 6 | 17 | 10 | 16 | 8 | 19 | 3 | 11 | 8 | 7 | 21 | 21 | 10 | 5 | 6 | 13 | 20 | 8 | 12 | 256 | ||
| 13 | 18 | 21 | 21 | 18 | 21 | 14 | 21 | 17 | 2 | 9 | 12 | 6 | 3 | 17 | 8 | 7 | 19 | 10 | 20 | 15 | 0 | 5 | 13 | 284 | ||||
| 14 | 1 | 5 | 18 | 7 | 19 | 11 | 19 | 15 | 12 | 17 | 4 | 12 | 12 | 7 | 8 | 3 | 18 | 17 | 12 | 17 | 6 | 9 | 21 | 14 | 14 | 284 | ||
| 15 | 4 | 21 | 18 | 17 | 7 | 4 | 11 | 19 | 12 | 21 | 21 | 20 | 9 | 11 | 6 | 21 | 1 | 1 | 1 | 1 | 22 | 17 | 19 | 2 | 15 | 286 | ||
| 16 | 3 | 21 | 7 | 15 | 11 | 5 | 3 | 6 | 4 | 12 | 1 | 11 | 14 | 15 | 3 | 7 | 2 | 7 | 4 | 2 | 21 | 9 | 16 | 21 | 16 | 220 | ||
| 17 | 13 | 14 | 13 | 15 | 6 | 11 | 3 | 15 | 14 | 7 | 19 | 11 | 6 | 9 | 3 | 12 | 10 | 21 | 3 | 4 | 5 | 13 | 6 | 8 | 17 | 241 | ||
| 18 | 14 | 11 | 21 | 4 | 11 | 11 | 20 | 10 | 14 | 3 | 5 | 17 | 14 | 15 | 15 | 17 | 10 | 18 | 10 | 5 | 12 | 16 | 10 | 2 | 18 | 285 | ||
| 19 | 13 | 19 | 17 | 13 | 7 | 15 | 12 | 6 | 4 | 20 | 19 | 5 | 14 | 5 | 12 | 9 | 10 | 5 | 16 | 13 | 10 | 18 | 17 | 8 | 19 | 287 | ||
| 20 | 5 | 13 | 11 | 11 | 15 | 21 | 16 | 5 | 10 | 16 | 12 | 17 | 14 | 15 | 18 | 12 | 10 | 5 | 14 | 0 | 5 | 6 | 16 | 2 | 20 | 269 | ||
| 21 | 13 | 5 | 15 | 8 | 19 | 4 | 16 | 1 | 20 | 13 | 5 | 1 | 1 | 5 | 7 | 17 | 10 | 10 | 10 | 18 | 5 | 18 | 10 | 14 | 21 | 245 | ||
| 22 | 20 | 5 | 11 | 14 | 7 | 2 | 1 | 5 | 10 | 20 | 10 | 3 | 14 | 5 | 3 | 3 | 20 | 18 | 22 | 13 | 21 | 13 | 2 | 6 | 22 | 248 | ||
| 23 | 20 | 17 | 11 | 19 | 1 | 8 | 6 | 21 | 17 | 19 | 18 | 13 | 5 | 21 | 12 | 3 | 10 | 13 | 19 | 22 | 13 | 21 | 16 | 6 | 23 | 331 | ||
| 24 | 8 | 14 | 1 | 4 | 19 | 20 | 21 | 11 | 15 | 12 | 18 | 3 | 3 | 5 | 21 | 1 | 10 | 10 | 2 | 18 | 16 | 2 | 2 | 14 | 24 | 250 | ||
| 25 | 4 | 1 | 15 | 1 | 7 | 8 | 3 | 17 | 3 | 2 | 4 | 6 | 15 | 3 | 19 | 11 | 9 | 3 | 10 | 9 | 16 | 9 | 7 | 14 | 25 | 196 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Williamson & John Peacock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Peter Oake Robert Elliott | 3NT | N | 400 | 21 | 22 | |
| 2 | 3NT+2 | N | 660 | 17 | 22 | |||
| 5 | 25 | John Mccoy Marcia Levan-Harris | 3NT+4 | W | 520 | 15 | 22 | |
| 6 | 5H-1 | W | 100 | 14 | 22 | |||
| 7 | 24 | Alan Green Frank Morrison | 2SX+1 | W | 870 | 1 | 22 | |
| 8 | 3NT | S | 400 | 11 | 22 | |||
| 9 | 23 | Albert Kitchin Simon Moorman | 3NT-1 | N | 50 | 5 | 22 | |
| 10 | 3NT+2 | W | 660 | 3 | 22 | |||
| 11 | 22 | Ken MacDonald Margaret Rastin | 4H+3 | E | 510 | 12 | 22 | |
| 12 | 3H-1 | W | 50 | 19 | 22 | |||
| 13 | 21 | Brian Vincent Trevor Elcock | 2H | S | 110 | 17 | 22 | |
| 14 | 3NT-1 | W | 50 | 21 | 22 | |||
| 15 | 20 | Graham Smith Mike Goodswen | 3C | W | 110 | 8 | 22 | |
| 16 | 4H+1 | E | 650 | 7 | 22 | |||
| 17 | 19 | Keith Seabold Cath Gilmore | 3H+2 | N | 200 | 10 | 22 | |
| 18 | 2D+1 | S | 110 | 13 | 22 | |||
| 19 | 18 | Derek Smith Peter Goodey | 3NT-1 | S | 50 | 12 | 22 | |
| 20 | 5D+1 | W | 620 | 4 | 22 | |||
| 21 | 17 | Peter Copsey Keith Freitag | 2S | S | 110 | 19 | 22 | |
| 22 | 2S+1 | W | 140 | 18 | 22 | |||
| 23 | 16 | David Brace Eric Field | 3NT | S | 600 | 1 | 22 | |
| 24 | 4H-1 | N | 50 | 13 | 22 | |||
| Total | 53.93% | 261 | 484 | |||||
| Pair 2 | Catriona Lovett & Mike Harbour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 15 | Bernie Hunt Sheena Millins | 5CX-4 | N | 800 | 4 | 22 | |
| 4 | 1NT+1 | E | 120 | 5 | 22 | |||
| 5 | 14 | Peter Oake Robert Elliott | 6NT+1 | W | 1020 | 3 | 22 | |
| 6 | 4S-1 | N | 50 | 11 | 22 | |||
| 9 | 25 | John Mccoy Marcia Levan-Harris | 3NT | N | 400 | 19 | 22 | |
| 10 | 3NT-1 | E | 100 | 20 | 22 | |||
| 11 | 24 | Alan Green Frank Morrison | 6H+1 | W | 1010 | 4 | 22 | |
| 12 | 4H-1 | W | 50 | 19 | 22 | |||
| 13 | 23 | Albert Kitchin Simon Moorman | 2H | N | 110 | 17 | 22 | |
| 14 | 4H+2 | W | 480 | 1 | 22 | |||
| 15 | 22 | Ken MacDonald Margaret Rastin | 2C+1 | E | 110 | 8 | 22 | |
| 16 | 3NT-1 | W | 100 | 17 | 22 | |||
| 17 | 21 | Brian Vincent Trevor Elcock | 3NT+3 | S | 490 | 15 | 22 | |
| 18 | 4S-1 | E | 50 | 5 | 22 | |||
| 19 | 20 | Graham Smith Mike Goodswen | 4H-1 | S | 50 | 12 | 22 | |
| 20 | 4D+1 | W | 150 | 17 | 22 | |||
| 21 | 19 | Keith Seabold Cath Gilmore | 2H+1 | S | 140 | 6 | 22 | |
| 22 | 2S | W | 110 | 9 | 22 | |||
| 23 | 18 | Derek Smith Peter Goodey | 3D | N | 110 | 10 | 22 | |
| 24 | 2H | N | 110 | 6 | 22 | |||
| 25 | 17 | Peter Copsey Keith Freitag | 5HX-1 | N | 100 | 16 | 22 | |
| 26 | 1NT+1 | E | 120 | 14 | 22 | |||
| Total | 49.17% | 238 | 484 | |||||
| Pair 3 | Ann Morgan & Christine Everard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Derek Smith Peter Goodey | 1NT+2 | N | 150 | 8 | 22 | |
| 2 | 3NT+1 | N | 630 | 11 | 22 | |||
| 5 | 16 | David Brace Eric Field | 3NT+4 | W | 520 | 15 | 22 | |
| 6 | 4H | W | 620 | 7 | 22 | |||
| 7 | 15 | Bernie Hunt Sheena Millins | 3H+1 | S | 170 | 11 | 22 | |
| 8 | 3C | S | 110 | 3 | 22 | |||
| 9 | 14 | Peter Oake Robert Elliott | 1NT+1 | N | 120 | 10 | 22 | |
| 10 | 3NT+1 | E | 630 | 5 | 22 | |||
| 13 | 25 | John Mccoy Marcia Levan-Harris | 1S | N | 80 | 7 | 22 | |
| 14 | 2H+2 | W | 170 | 19 | 22 | |||
| 15 | 24 | Alan Green Frank Morrison | 1NT+3 | W | 180 | 1 | 22 | |
| 16 | 3NT-2 | W | 200 | 21 | 22 | |||
| 17 | 23 | Albert Kitchin Simon Moorman | 3S-4 | E | 200 | 10 | 22 | |
| 18 | 4S-3 | E | 150 | 19 | 22 | |||
| 19 | 22 | Ken MacDonald Margaret Rastin | 4H-2 | S | 100 | 2 | 22 | |
| 20 | 5D+1 | E | 620 | 4 | 22 | |||
| 21 | 21 | Brian Vincent Trevor Elcock | 2H+2 | S | 170 | 12 | 22 | |
| 22 | 3S | W | 140 | 4 | 22 | |||
| 23 | 20 | Graham Smith Mike Goodswen | 3D+1 | N | 130 | 17 | 22 | |
| 24 | 2H | N | 110 | 16 | 22 | |||
| 25 | 19 | Keith Seabold Cath Gilmore | 1H+3 | N | 170 | 5 | 22 | |
| 26 | 1NT+1 | E | 120 | 14 | 22 | |||
| Total | 45.66% | 221 | 484 | |||||
| Pair 4 | Carol & Trevor Archer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Graham Smith Mike Goodswen | 2H | N | 110 | 17 | 22 | |
| 2 | 4S+1 | N | 650 | 9 | 22 | |||
| 3 | 19 | Keith Seabold Cath Gilmore | 4H-3 | S | 150 | 5 | 22 | |
| 4 | 2H+1 | N | 140 | 9 | 22 | |||
| 7 | 17 | Peter Copsey Keith Freitag | 3SX-1 | W | 200 | 16 | 22 | |
| 8 | 3NT | S | 400 | 11 | 22 | |||
| 9 | 16 | David Brace Eric Field | 3NT | S | 400 | 19 | 22 | |
| 10 | 2C+3 | E | 150 | 16 | 22 | |||
| 11 | 15 | Bernie Hunt Sheena Millins | 6NT+1 | E | 1020 | 1 | 22 | |
| 12 | 3NT | E | 400 | 2 | 22 | |||
| 13 | 14 | Peter Oake Robert Elliott | 1NT | N | 90 | 10 | 22 | |
| 14 | 3NT | W | 400 | 15 | 22 | |||
| 17 | 25 | John Mccoy Marcia Levan-Harris | 3NT+1 | N | 430 | 13 | 22 | |
| 18 | 4S-3 | E | 150 | 19 | 22 | |||
| 19 | 24 | Alan Green Frank Morrison | 3NT-1 | S | 50 | 12 | 22 | |
| 20 | 3D+3 | W | 170 | 12 | 22 | |||
| 21 | 23 | Albert Kitchin Simon Moorman | 2S | S | 110 | 3 | 22 | |
| 22 | 2S+2 | W | 170 | 0 | 22 | |||
| 23 | 22 | Ken MacDonald Margaret Rastin | 3HX | E | 730 | 1 | 22 | |
| 24 | 3D-1 | S | 50 | 9 | 22 | |||
| 25 | 21 | Brian Vincent Trevor Elcock | 4H-1 | N | 50 | 12 | 22 | |
| 26 | 1NT+1 | E | 120 | 8 | 22 | |||
| Total | 45.25% | 219 | 484 | |||||
| Pair 5 | Roger Bacon & Len Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Ken MacDonald Margaret Rastin | 4H-1 | N | 50 | 2 | 22 | |
| 2 | 3NT+2 | N | 660 | 17 | 22 | |||
| 3 | 21 | Brian Vincent Trevor Elcock | 3S+1 | W | 170 | 7 | 22 | |
| 4 | 4H-1 | N | 100 | 14 | 22 | |||
| 5 | 20 | Graham Smith Mike Goodswen | 3NT+4 | W | 520 | 7 | 22 | |
| 6 | 6HX-2 | W | 500 | 1 | 22 | |||
| 9 | 18 | Derek Smith Peter Goodey | 3NT-2 | N | 100 | 2 | 22 | |
| 10 | 4C+2 | E | 170 | 12 | 22 | |||
| 11 | 17 | Peter Copsey Keith Freitag | 6H | W | 980 | 8 | 22 | |
| 12 | 2H | W | 110 | 15 | 22 | |||
| 13 | 16 | David Brace Eric Field | 2NT-3 | E | 300 | 21 | 22 | |
| 14 | 4H | W | 420 | 11 | 22 | |||
| 15 | 15 | Bernie Hunt Sheena Millins | 1NT | E | 90 | 16 | 22 | |
| 16 | 6H | E | 1430 | 1 | 22 | |||
| 17 | 14 | Peter Oake Robert Elliott | 3D+2 | S | 150 | 4 | 22 | |
| 18 | 4S-1 | E | 50 | 5 | 22 | |||
| 21 | 25 | John Mccoy Marcia Levan-Harris | 2H+2 | S | 170 | 12 | 22 | |
| 22 | 5D-2 | S | 100 | 13 | 22 | |||
| 23 | 24 | Alan Green Frank Morrison | 4D-1 | N | 100 | 6 | 22 | |
| 24 | 2H+1 | N | 140 | 20 | 22 | |||
| 25 | 23 | Albert Kitchin Simon Moorman | 5HX-1 | N | 100 | 6 | 22 | |
| 26 | 1NT | E | 90 | 16 | 22 | |||
| Total | 44.63% | 216 | 484 | |||||
| Pair 6 | David Tennet & Leon Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Alan Green Frank Morrison | 1NT+2 | S | 150 | 14 | 22 | |
| 2 | 4S | N | 620 | 8 | 22 | |||
| 3 | 23 | Albert Kitchin Simon Moorman | 4S | W | 620 | 11 | 22 | |
| 4 | 4H-2 | N | 200 | 3 | 22 | |||
| 5 | 22 | Ken MacDonald Margaret Rastin | 6NT | W | 990S | 15 | 22 | |
| 6 | 5H | W | 650 | 20 | 22 | |||
| 7 | 21 | Brian Vincent Trevor Elcock | 3H+2 | N | 200 | 6 | 22 | |
| 8 | 3NT-1 | S | 50 | 21 | 22 | |||
| 11 | 19 | Keith Seabold Cath Gilmore | 4H+2 | E | 480 | 18 | 22 | |
| 12 | 2H-4 | N | 400 | 2 | 22 | |||
| 13 | 18 | Derek Smith Peter Goodey | 2H | N | 110 | 17 | 22 | |
| 14 | 4H+1 | W | 450 | 5 | 22 | |||
| 15 | 17 | Peter Copsey Keith Freitag | 2C | W | 90 | 16 | 22 | |
| 16 | 5D | E | 600 | 13 | 22 | |||
| 17 | 16 | David Brace Eric Field | 2SX-3 | E | 500 | 19 | 22 | |
| 18 | 4D | S | 130 | 15 | 22 | |||
| 19 | 15 | Bernie Hunt Sheena Millins | 4H | N | 420 | 21 | 22 | |
| 20 | 4S-1 | E | 100 | 21 | 22 | |||
| 21 | 14 | Peter Oake Robert Elliott | 2S+3 | S | 200 | 16 | 22 | |
| 22 | 4DX-1 | S | 100 | 13 | 22 | |||
| 25 | 25 | John Mccoy Marcia Levan-Harris | 3H | N | 140 | 15 | 22 | |
| 26 | 1NT+1 | E | 120 | 8 | 22 | |||
| Total | 61.36% | 297 | 484 | |||||
| Pair 7 | Ian Wilson & Terry Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 25 | John Mccoy Marcia Levan-Harris | 5S | W | 650 | 7 | 22 | |
| 4 | 3NT | N | 600 | 21 | 22 | |||
| 5 | 24 | Alan Green Frank Morrison | 6NT+1 | W | 1020 | 3 | 22 | |
| 6 | 4H+1 | W | 650 | 2 | 22 | |||
| 7 | 23 | Albert Kitchin Simon Moorman | 2D-1 | S | 100 | 16 | 22 | |
| 8 | 3SX-4 | E | 800 | 1 | 22 | |||
| 9 | 22 | Ken MacDonald Margaret Rastin | 1NT+1 | N | 120 | 12 | 22 | |
| 10 | 3NT-1 | E | 100 | 2 | 22 | |||
| 13 | 20 | Graham Smith Mike Goodswen | 1NT | N | 90 | 10 | 22 | |
| 14 | 4H+1 | W | 450 | 5 | 22 | |||
| 15 | 19 | Keith Seabold Cath Gilmore | 2C+1 | W | 110 | 8 | 22 | |
| 16 | 3NT-1 | W | 100 | 17 | 22 | |||
| 17 | 18 | Derek Smith Peter Goodey | 3D+3 | S | 170 | 7 | 22 | |
| 18 | 4S-1 | E | 50 | 5 | 22 | |||
| 19 | 17 | Peter Copsey Keith Freitag | 4H-1 | N | 50 | 12 | 22 | |
| 20 | 4HX-3 | S | 800 | 1 | 22 | |||
| 21 | 16 | David Brace Eric Field | 3NT | N | 600 | 18 | 22 | |
| 22 | 3D | S | 110 | 20 | 22 | |||
| 23 | 15 | Bernie Hunt Sheena Millins | 5C-3 | S | 300 | 3 | 22 | |
| 24 | 3H | N | 140 | 20 | 22 | |||
| 25 | 14 | Peter Oake Robert Elliott | 3S+1 | W | 170 | 1 | 22 | |
| 26 | 1NT+1 | E | 120 | 8 | 22 | |||
| Total | 41.12% | 199 | 484 | |||||
| Pair 8 | Frances & Peter Drewe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Bernie Hunt Sheena Millins | 3H+1 | S | 170 | 18 | 22 | |
| 2 | 3S+1 | N | 170 | 1 | 22 | |||
| 3 | 14 | Peter Oake Robert Elliott | 5HX-4 | S | 800 | 4 | 22 | |
| 4 | 2H+2 | N | 170 | 15 | 22 | |||
| 7 | 25 | John Mccoy Marcia Levan-Harris | 4H | S | 620 | 19 | 22 | |
| 8 | 3S-3 | W | 150 | 5 | 22 | |||
| 9 | 24 | Alan Green Frank Morrison | 2H+1 | N | 140 | 7 | 22 | |
| 10 | 4C+2 | E | 170 | 10 | 22 | |||
| 11 | 23 | Albert Kitchin Simon Moorman | 5H+1 | W | 480 | 4 | 22 | |
| 12 | 2NT | E | 120 | 9 | 22 | |||
| 15 | 21 | Brian Vincent Trevor Elcock | 3NT-2 | W | 100 | 21 | 22 | |
| 16 | 3NT-1 | W | 100 | 17 | 22 | |||
| 17 | 20 | Graham Smith Mike Goodswen | 3D+2 | S | 150 | 4 | 22 | |
| 18 | 4S-2 | E | 100 | 10 | 22 | |||
| 19 | 19 | Keith Seabold Cath Gilmore | 4H-1 | S | 50 | 12 | 22 | |
| 20 | 3C+2 | E | 150 | 17 | 22 | |||
| 21 | 18 | Derek Smith Peter Goodey | 2H+2 | S | 170 | 12 | 22 | |
| 22 | 4D-1 | S | 50 | 17 | 22 | |||
| 23 | 17 | Peter Copsey Keith Freitag | 4D | N | 130 | 17 | 22 | |
| 24 | 3H-1 | N | 50 | 9 | 22 | |||
| 25 | 16 | David Brace Eric Field | 4HX-1 | N | 100 | 6 | 22 | |
| 26 | 1NTX | E | 180 | 1 | 22 | |||
| Total | 48.55% | 235 | 484 | |||||
| Pair 9 | George & Maureen Vede | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Peter Copsey Keith Freitag | 2H+1 | N | 140 | 9 | 22 | |
| 2 | 4S | N | 620 | 8 | 22 | |||
| 3 | 16 | David Brace Eric Field | 4S-1 | W | 100 | 19 | 22 | |
| 4 | 4SX-2 | S | 500 | 1 | 22 | |||
| 5 | 15 | Bernie Hunt Sheena Millins | 3NT+4 | W | 520 | 15 | 22 | |
| 6 | 5HX-1 | W | 200 | 18 | 22 | |||
| 7 | 14 | Peter Oake Robert Elliott | 1NT-2 | N | 200 | 3 | 22 | |
| 8 | 2NT+2 | S | 180 | 7 | 22 | |||
| 11 | 25 | John Mccoy Marcia Levan-Harris | 6H+1 | W | 1010S | 18 | 22 | |
| 12 | 1NT+2 | E | 150 | 16 | 22 | |||
| 13 | 24 | Alan Green Frank Morrison | 1NT-1 | N | 100 | 19 | 22 | |
| 14 | 4H+1 | W | 450 | 17 | 22 | |||
| 17 | 22 | Ken MacDonald Margaret Rastin | 2SX-3 | E | 500 | 19 | 22 | |
| 18 | 4S-3 | E | 150 | 19 | 22 | |||
| 19 | 21 | Brian Vincent Trevor Elcock | 3NT-1 | S | 50 | 12 | 22 | |
| 20 | 4D+2 | W | 170 | 12 | 22 | |||
| 21 | 20 | Graham Smith Mike Goodswen | 2NT+1 | N | 150 | 8 | 22 | |
| 22 | 3SX-1 | E | 200 | 22 | 22 | |||
| 23 | 19 | Keith Seabold Cath Gilmore | 2D+1 | N | 110 | 12 | 22 | |
| 24 | 3H-2 | N | 100 | 4 | 22 | |||
| 25 | 18 | Derek Smith Peter Goodey | 4H-1 | N | 50 | 12 | 22 | |
| 26 | 2C-1 | W | 100 | 20 | 22 | |||
| Total | 59.92% | 290 | 484 | |||||
| Pair 10 | Sybil Warn & Sheila Vincent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Keith Seabold Cath Gilmore | 2H+1 | S | 140 | 9 | 22 | |
| 2 | 2NT+2 | S | 180 | 3 | 22 | |||
| 3 | 18 | Derek Smith Peter Goodey | 5CX-5 | N | 1100 | 1 | 22 | |
| 4 | 3C-2 | E | 200 | 18 | 22 | |||
| 5 | 17 | Peter Copsey Keith Freitag | 6D+1 | W | 940 | 9 | 22 | |
| 6 | 4H | W | 620 | 7 | 22 | |||
| 7 | 16 | David Brace Eric Field | 2H+2 | N | 170 | 11 | 22 | |
| 8 | 3NT+1 | S | 430 | 17 | 22 | |||
| 9 | 15 | Bernie Hunt Sheena Millins | 2NT | N | 120 | 10 | 22 | |
| 10 | 2SX-4 | S | 1100 | 1 | 22 | |||
| 11 | 14 | Peter Oake Robert Elliott | 4H+2 | E | 480 | 18 | 22 | |
| 12 | 2H+1 | W | 140 | 10 | 22 | |||
