Produced by ScoreBridge from www.scorebridge.com - Licensed to Mayflower Bridge Club
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 19 | 7 | 1 | 15 | 15 | 11 | 13 | 15 | 10 | 21 | 20 | 22 | 15 | 3 | 13 | 8 | 21 | 5 | 17 | 15 | 6 | 17 | 18 | 6 | 1 | 313 | ||
| 2 | 11 | 20 | 15 | 11 | 13 | 10 | 20 | 7 | 20 | 20 | 6 | 11 | 13 | 18 | 15 | 2 | 4 | 10 | 9 | 17 | 6 | 14 | 15 | 9 | 2 | 296 | ||
| 3 | 14 | 20 | 20 | 3 | 1 | 4 | 4 | 1 | 4 | 3 | 3 | 6 | 13 | 6 | 2 | 12 | 0 | 19 | 9 | 17 | 16 | 16 | 0 | 3 | 3 | 196 | ||
| 4 | 3 | 1 | 6 | 20 | 13 | 19 | 10 | 14 | 0 | 18 | 15 | 11 | 13 | 18 | 6 | 12 | 4 | 15 | 9 | 17 | 16 | 16 | 16 | 19 | 4 | 291 | ||
| 5 | 1 | 7 | 3 | 7 | 20 | 11 | 20 | 18 | 10 | 3 | 3 | 0 | 5 | 22 | 10 | 12 | 17 | 10 | 1 | 5 | 16 | 3 | 12 | 6 | 5 | 222 | ||
| 6 | 14 | 18 | 5 | 9 | 14 | 19 | 0 | 18 | 14 | 10 | 0 | 19 | 2 | 12 | 2 | 19 | 17 | 10 | 1 | 17 | 10 | 16 | 0 | 19 | 6 | 265 | ||
| 7 | 8 | 14 | 5 | 15 | 22 | 18 | 9 | 12 | 7 | 15 | 22 | 19 | 5 | 18 | 21 | 5 | 4 | 19 | 9 | 5 | 16 | 22 | 2 | 6 | 7 | 298 | ||
| 8 | 8 | 7 | 11 | 22 | 15 | 6 | 13 | 15 | 22 | 8 | 8 | 8 | 0 | 2 | 18 | 19 | 17 | 0 | 22 | 10 | 22 | 8 | 4 | 13 | 8 | 278 | ||
| 9 | 19 | 21 | 11 | 15 | 15 | 11 | 4 | 22 | 15 | 21 | 18 | 16 | 4 | 3 | 10 | 12 | 10 | 5 | 19 | 17 | 0 | 8 | 20 | 6 | 9 | 302 | ||
| 10 | 19 | 0 | 19 | 2 | 0 | 22 | 13 | 10 | 20 | 1 | 4 | 10 | 2 | 19 | 9 | 10 | 17 | 5 | 9 | 0 | 4 | 16 | 12 | 6 | 10 | 229 | ||
| 11 | 1 | 7 | 1 | 6 | 8 | 20 | 1 | 4 | 10 | 14 | 14 | 10 | 11 | 19 | 1 | 20 | 20 | 22 | 19 | 17 | 4 | 0 | 12 | 6 | 11 | 247 | ||
| 12 | 8 | 14 | 11 | 9 | 8 | 16 | 13 | 0 | 6 | 4 | 8 | 16 | 11 | 11 | 21 | 12 | 12 | 10 | 14 | 0 | 8 | 3 | 18 | 19 | 12 | 252 | ||
| 13 | 8 | 14 | 22 | 2 | 4 | 0 | 13 | 19 | 2 | 10 | 20 | 0 | 8 | 11 | 13 | 2 | 15 | 22 | 5 | 20 | 13 | 17 | 7 | 0 | 13 | 247 | ||
| 14 | 3 | 15 | 11 | 0 | 7 | 11 | 18 | 0 | 18 | 21 | 18 | 12 | 7 | 11 | 21 | 2 | 12 | 10 | 8 | 22 | 21 | 5 | 20 | 16 | 14 | 289 | ||
| 15 | 14 | 15 | 11 | 2 | 7 | 11 | 21 | 18 | 2 | 21 | 22 | 4 | 11 | 3 | 17 | 0 | 10 | 12 | 5 | 12 | 9 | 5 | 6 | 0 | 15 | 238 | ||
| 16 | 11 | 7 | 2 | 19 | 9 | 12 | 12 | 8 | 8 | 12 | 19 | 22 | 1 | 10 | 20 | 3 | 17 | 2 | 13 | 17 | 4 | 16 | 18 | 9 | 16 | 271 | ||
| 17 | 3 | 1 | 22 | 0 | 9 | 3 | 12 | 8 | 12 | 19 | 11 | 11 | 20 | 10 | 7 | 0 | 18 | 3 | 16 | 5 | 0 | 14 | 7 | 13 | 17 | 224 | ||
| 18 | 8 | 2 | 3 | 20 | 21 | 18 | 2 | 4 | 14 | 6 | 22 | 3 | 9 | 20 | 1 | 17 | 5 | 7 | 0 | 12 | 16 | 8 | 2 | 16 | 18 | 236 | ||
| 19 | 3 | 22 | 16 | 2 | 14 | 2 | 16 | 18 | 8 | 12 | 14 | 11 | 17 | 4 | 1 | 17 | 5 | 22 | 13 | 5 | 22 | 14 | 22 | 19 | 19 | 299 | ||
| 20 | 19 | 21 | 21 | 16 | 2 | 11 | 9 | 22 | 2 | 22 | 0 | 3 | 9 | 14 | 4 | 3 | 18 | 12 | 3 | 5 | 6 | 6 | 10 | 16 | 20 | 254 | ||
| 21 | 21 | 15 | 19 | 15 | 14 | 6 | 22 | 4 | 20 | 12 | 7 | 19 | 22 | 20 | 7 | 20 | 12 | 17 | 13 | 5 | 18 | 6 | 6 | 3 | 21 | 323 | ||
| 22 | 21 | 15 | 11 | 13 | 8 | 3 | 9 | 3 | 15 | 7 | 2 | 0 | 9 | 4 | 12 | 10 | 22 | 3 | 13 | 22 | 6 | 6 | 10 | 16 | 22 | 240 | ||
| 23 | 14 | 8 | 17 | 13 | 18 | 22 | 13 | 10 | 12 | 1 | 14 | 14 | 16 | 11 | 20 | 10 | 5 | 17 | 13 | 5 | 18 | 22 | 10 | 16 | 23 | 319 | ||
| 24 | 8 | 4 | 0 | 20 | 0 | 4 | 9 | 7 | 0 | 14 | 2 | 2 | 18 | 19 | 9 | 16 | 18 | 7 | 3 | 5 | 6 | 19 | 4 | 3 | 24 | 197 | ||
| 25 | 14 | 8 | 17 | 7 | 7 | 11 | 9 | 7 | 2 | 15 | 4 | 6 | 19 | 16 | 13 | 12 | 16 | 10 | 21 | 17 | 14 | 19 | 22 | 3 | 25 | 289 | ||
| 26 | 14 | 8 | 21 | 7 | 7 | 16 | 9 | 12 | 7 | 1 | 18 | 19 | 20 | 3 | 9 | 4 | 2 | 0 | 5 | 12 | 12 | 6 | 15 | 22 | 26 | 249 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Coral Fallon & John Cosgrove | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Maureen Vede George Vede | 6H-1 | E | 50 | 19 | 22 | |
| 2 | 3S | S | 140 | 7 | 22 | |||
| 3 | 26 | Mike Harbour Angela Spittal | 2NT+2 | E | 180 | 1 | 22 | |
| 4 | 4S | N | 620 | 15 | 22 | |||
| 5 | 25 | Peter Copsey Keith Freitag | 4D | W | 130 | 15 | 22 | |
| 6 | 3S+1 | W | 170 | 11 | 22 | |||
| 7 | 24 | Rosemary McIlwraith Valerie Gunner | 4H | S | 620 | 13 | 22 | |
| 8 | 3D-2 | N | 100 | 15 | 22 | |||
| 9 | 23 | Graham Smith Mike Goodswen | 5D | W | 600 | 10 | 22 | |
| 10 | 4H-1 | W | 100 | 21 | 22 | |||
| 11 | 22 | Angela Fenton June Brown | 4S-1 | N | 50 | 20 | 22 | |
| 12 | 2H | S | 110 | 22 | 22 | |||
| 13 | 21 | Gary Howchen Bernie Hunt | 2H+1 | N | 140 | 15 | 22 | |
| 14 | 3NT | E | 400 | 3 | 22 | |||
| 15 | 20 | Derek Stewart Wendy Logan | 3NT+1 | N | 630 | 13 | 22 | |
| 16 | 2NT+1 | E | 150 | 8 | 22 | |||
| 17 | 19 | Margaret Rastin Lorraine Butler | 6NT | S | 990 S | 21 | 22 | |
| 18 | 2S-1 | W | 50 | 5 | 22 | |||
| 19 | 18 | Derek Smith Peter Goodey | 2H-1 | E | 100 | 17 | 22 | |
| 20 | 2S | W | 110 | 15 | 22 | |||
| 21 | 17 | Brian Vincent Trevor Elcock | 3NT | W | 400 | 6 | 22 | |
| 22 | 3H+2 | N | 200 | 17 | 22 | |||
| 23 | 16 | Albert Kitchin Simon Moorman | PASS | N | 0 | 18 | 22 | |
| 24 | 4S | E | 420 | 6 | 22 | |||
| Total | 59.28% | 313 | 528 | |||||
| Pair 2 | Catriona Lovett & Linda Fleet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 15 | Joe Swift Erica Swift | 2NT | E | 120 | 11 | 22 | |
| 4 | 4S+1 | N | 650 | 20 | 22 | |||
| 5 | 14 | Maureen Vede George Vede | 4D | W | 130 | 15 | 22 | |
| 6 | 2S+2 | W | 170 | 11 | 22 | |||
| 7 | 26 | Mike Harbour Angela Spittal | 4H | S | 620 | 13 | 22 | |
| 8 | 2H | W | 110 | 10 | 22 | |||
| 9 | 25 | Peter Copsey Keith Freitag | 5D-1 | E | 100 | 20 | 22 | |
| 10 | 4CX-2 | N | 500 | 7 | 22 | |||
| 11 | 24 | Rosemary McIlwraith Valerie Gunner | 4S-1 | N | 50 | 20 | 22 | |
| 12 | 1NT | S | 90 | 20 | 22 | |||
| 13 | 23 | Graham Smith Mike Goodswen | 4H-1 | S | 100 | 6 | 22 | |
| 14 | 4H-1 | W | 50 | 11 | 22 | |||
| 15 | 22 | Angela Fenton June Brown | 3NT+1 | N | 630 | 13 | 22 | |
| 16 | 3H-2 | W | 200 | 18 | 22 | |||
| 17 | 21 | Gary Howchen Bernie Hunt | 3NT+3 | S | 490 | 15 | 22 | |
| 18 | 3C-2 | S | 200 | 2 | 22 | |||
| 19 | 20 | Derek Stewart Wendy Logan | 2NT | E | 120 | 4 | 22 | |
| 20 | 2S+1 | W | 140 | 10 | 22 | |||
| 21 | 19 | Margaret Rastin Lorraine Butler | 4S | E | 420 | 9 | 22 | |
| 22 | 4H+1 | N | 450 | 17 | 22 | |||
| 23 | 18 | Derek Smith Peter Goodey | 2S-2 | W | 200 | 6 | 22 | |
| 24 | 3NT+1 | W | 430 | 14 | 22 | |||
| 25 | 17 | Brian Vincent Trevor Elcock | 3NT+1 | W | 630 | 15 | 22 | |
| 26 | 4S-1 | E | 100 | 9 | 22 | |||
| Total | 56.06% | 296 | 528 | |||||
| Pair 3 | Marcia Levan-Harris & John Mccoy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Derek Smith Peter Goodey | 3NT+3 | E | 490 | 14 | 22 | |
| 2 | 4S-1 | S | 100 | 20 | 22 | |||
| 5 | 16 | Albert Kitchin Simon Moorman | 3D | W | 110 | 20 | 22 | |
| 6 | 4S | W | 620 | 3 | 22 | |||
| 7 | 15 | Joe Swift Erica Swift | 4H-1 | S | 100 | 1 | 22 | |
| 8 | 3D-3 | N | 150 | 4 | 22 | |||
| 9 | 14 | Maureen Vede George Vede | 3NT+1 | W | 630 | 4 | 22 | |
| 10 | 4H | W | 620 | 1 | 22 | |||
| 11 | 26 | Mike Harbour Angela Spittal | 5D+1 | W | 420 | 4 | 22 | |
| 12 | 1NT-2 | N | 200 | 3 | 22 | |||
| 13 | 25 | Peter Copsey Keith Freitag | 2S | W | 110 | 3 | 22 | |
| 14 | 2NT+2 | E | 180 | 6 | 22 | |||
| 15 | 24 | Rosemary McIlwraith Valerie Gunner | 3NT+1 | N | 630 | 13 | 22 | |
| 16 | 2NT+2 | E | 180 | 6 | 22 | |||
| 17 | 23 | Graham Smith Mike Goodswen | 6NT-1 | S | 50 | 2 | 22 | |
| 18 | 3S-2 | W | 100 | 12 | 22 | |||
| 19 | 22 | Angela Fenton June Brown | 2NT+2 | E | 180 | 0 | 22 | |
| 20 | 4SX-1 | W | 200 | 19 | 22 | |||
| 21 | 21 | Gary Howchen Bernie Hunt | 4S | E | 420 | 9 | 22 | |
| 22 | 4H+1 | N | 450 | 17 | 22 | |||
| 23 | 20 | Derek Stewart Wendy Logan | 1NT-2 | E | 200 | 16 | 22 | |
| 24 | 4S | E | 420 | 16 | 22 | |||
| 25 | 19 | Margaret Rastin Lorraine Butler | 3NT-2 | W | 200 | 0 | 22 | |
| 26 | 5H-2 | E | 200 | 3 | 22 | |||
| Total | 37.12% | 196 | 528 | |||||
| Pair 4 | Peter Williamson & John Peacock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Derek Stewart Wendy Logan | 6H-1 | W | 50 | 3 | 22 | |
| 2 | 4S | S | 620 | 1 | 22 | |||
| 3 | 19 | Margaret Rastin Lorraine Butler | 1S | S | 80 | 6 | 22 | |
| 4 | 4S-1 | N | 100 | 20 | 22 | |||
| 7 | 17 | Brian Vincent Trevor Elcock | 4H | S | 620 | 13 | 22 | |
| 8 | 3H-1 | W | 50 | 19 | 22 | |||
| 9 | 16 | Albert Kitchin Simon Moorman | 3NT | W | 600 | 10 | 22 | |
| 10 | 2H+2 | W | 170 | 14 | 22 | |||
| 11 | 15 | Joe Swift Erica Swift | 6C | E | 920 | 0 | 22 | |
| 12 | 1H | S | 80 | 18 | 22 | |||
| 13 | 14 | Maureen Vede George Vede | 2H+1 | S | 140 | 15 | 22 | |
| 14 | 4H-1 | W | 50 | 11 | 22 | |||
| 15 | 26 | Mike Harbour Angela Spittal | 3NT+1 | N | 630 | 13 | 22 | |
| 16 | 4H-2 | E | 200 | 18 | 22 | |||
| 17 | 25 | Peter Copsey Keith Freitag | 4C+1 | S | 150 | 6 | 22 | |
| 18 | 3H-2 | E | 100 | 12 | 22 | |||
| 19 | 24 | Rosemary McIlwraith Valerie Gunner | 1NT+1 | E | 120 | 4 | 22 | |
| 20 | 1S+1 | W | 110 | 15 | 22 | |||
| 21 | 23 | Graham Smith Mike Goodswen | 4S | E | 420 | 9 | 22 | |
| 22 | 4H+1 | S | 450 | 17 | 22 | |||
| 23 | 22 | Angela Fenton June Brown | 2D-2 | E | 200 | 16 | 22 | |
| 24 | 4S | E | 420 | 16 | 22 | |||
| 25 | 21 | Gary Howchen Bernie Hunt | 5D | E | 600 | 16 | 22 | |
| 26 | 4S-2 | E | 200 | 19 | 22 | |||
| Total | 55.11% | 291 | 528 | |||||
| Pair 5 | Carol & Trevor Archer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Angela Fenton June Brown | 6H | E | 980 | 1 | 22 | |
| 2 | 3S | S | 140 | 7 | 22 | |||
| 3 | 21 | Gary Howchen Bernie Hunt | 3C-1 | W | 100 | 3 | 22 | |
| 4 | 4S | S | 620 | 7 | 22 | |||
| 5 | 20 | Derek Stewart Wendy Logan | 3H-3 | S | 300 | 20 | 22 | |
| 6 | 2S+2 | E | 170 | 11 | 22 | |||
| 9 | 18 | Derek Smith Peter Goodey | 5D-1 | W | 100 | 20 | 22 | |
| 10 | 2S+1 | E | 140 | 18 | 22 | |||
| 11 | 17 | Brian Vincent Trevor Elcock | 5SX-2 | N | 300 | 10 | 22 | |
| 12 | 2H-2 | S | 200 | 3 | 22 | |||
| 13 | 16 | Albert Kitchin Simon Moorman | 2S | W | 110 | 3 | 22 | |
| 14 | 4H | W | 420 | 0 | 22 | |||
| 15 | 15 | Joe Swift Erica Swift | 3NT | N | 600 | 5 | 22 | |
| 16 | 3NT-3 | W | 300 | 22 | 22 | |||
| 17 | 14 | Maureen Vede George Vede | 3NT+2 | S | 460 | 10 | 22 | |
| 18 | 2S-2 | W | 100 | 12 | 22 | |||
| 19 | 26 | Mike Harbour Angela Spittal | 2NT-1 | W | 100 | 17 | 22 | |
| 20 | 1S+2 | W | 140 | 10 | 22 | |||
| 21 | 25 | Peter Copsey Keith Freitag | 4S+1 | W | 450 | 1 | 22 | |
| 22 | 2H+3 | S | 200 | 5 | 22 | |||
| 23 | 24 | Rosemary McIlwraith Valerie Gunner | 2D-2 | E | 200 | 16 | 22 | |
| 24 | 4S+1 | E | 450 | 3 | 22 | |||
| 25 | 23 | Graham Smith Mike Goodswen | 4H | E | 620 | 12 | 22 | |
| 26 | 3NT | W | 600 | 6 | 22 | |||
| Total | 42.05% | 222 | 528 | |||||
| Pair 6 | Roger Bacon & Len Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Rosemary McIlwraith Valerie Gunner | 5C+1 | W | 420 | 14 | 22 | |
| 2 | 3NT | N | 600 | 18 | 22 | |||
| 3 | 23 | Graham Smith Mike Goodswen | 2NT+1 | E | 150 | 5 | 22 | |
| 4 | 2S+2 | N | 170 | 9 | 22 | |||
| 5 | 22 | Angela Fenton June Brown | 3D+2 | W | 150 | 14 | 22 | |
| 6 | 4S | E | 620 | 19 | 22 | |||
| 7 | 21 | Gary Howchen Bernie Hunt | 4H+1 | S | 650 | 0 | 22 | |
| 8 | 3D-3 | N | 150 | 18 | 22 | |||
| 11 | 19 | Margaret Rastin Lorraine Butler | 5S-2 | N | 100 | 14 | 22 | |
| 12 | 2NT | W | 120 | 10 | 22 | |||
| 13 | 18 | Derek Smith Peter Goodey | 4HX-1 | N | 200 | 0 | 22 | |
| 14 | 3NT-2 | E | 100 | 19 | 22 | |||
| 15 | 17 | Brian Vincent Trevor Elcock | 2S+1 | S | 140 | 2 | 22 | |
| 16 | 4H-1 | W | 100 | 12 | 22 | |||
| 17 | 16 | Albert Kitchin Simon Moorman | 6NT-1 | S | 50 | 2 | 22 | |
| 18 | 3S-3 | W | 150 | 19 | 22 | |||
| 19 | 15 | Joe Swift Erica Swift | 2H-1 | E | 100 | 17 | 22 | |
| 20 | 3S | W | 140 | 10 | 22 | |||
| 21 | 14 | Maureen Vede George Vede | 4S+1 | E | 450 | 1 | 22 | |
| 22 | 4H+1 | N | 450 | 17 | 22 | |||
| 23 | 26 | Mike Harbour Angela Spittal | 3C | N | 110 | 10 | 22 | |
| 24 | 4S | E | 420 | 16 | 22 | |||
| 25 | 25 | Peter Copsey Keith Freitag | 4SX-4 | N | 800 | 0 | 22 | |
| 26 | 4H-2 | E | 200 | 19 | 22 | |||
| Total | 50.19% | 265 | 528 | |||||
| Pair 7 | David Tennet & Leon Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Mike Harbour Angela Spittal | 3NT+3 | E | 490 | 8 | 22 | |
| 2 | 3S+1 | S | 170 | 14 | 22 | |||
| 3 | 25 | Peter Copsey Keith Freitag | 2NT+1 | E | 150 | 5 | 22 | |
| 4 | 4S | N | 620 | 15 | 22 | |||
| 5 | 24 | Rosemary McIlwraith Valerie Gunner | 4D-1 | W | 50 | 22 | 22 | |
| 6 | 3H-1 | S | 50 | 18 | 22 | |||
| 7 | 23 | Graham Smith Mike Goodswen | 4H | S | 620 | 9 | 22 | |
| 8 | 2H | W | 110 | 12 | 22 | |||
| 9 | 22 | Angela Fenton June Brown | 3D+1 | W | 130 | 7 | 22 | |
| 10 | 3CX-2 | N | 500 | 15 | 22 | |||
| 13 | 20 | Derek Stewart Wendy Logan | 4H | S | 620 | 22 | 22 | |
| 14 | 3NT-2 | E | 100 | 19 | 22 | |||
| 15 | 19 | Margaret Rastin Lorraine Butler | 3NT | N | 600 | 5 | 22 | |
| 16 | 4H-2 | W | 200 | 18 | 22 | |||
| 17 | 18 | Derek Smith Peter Goodey | 6NT | S | 990 S | 21 | 22 | |
| 18 | 2S-1 | W | 50 | 5 | 22 | |||
| 19 | 17 | Brian Vincent Trevor Elcock | 1NT+1 | E | 120 | 4 | 22 | |
| 20 | 2NT-2 | E | 200 | 19 | 22 | |||
| 21 | 16 | Albert Kitchin Simon Moorman | 4S | E | 420 | 9 | 22 | |
| 22 | 3H+2 | S | 200 | 5 | 22 | |||
| 23 | 15 | Joe Swift Erica Swift | 2S-2 | W | 200 | 16 | 22 | |
| 24 | 3NT-1 | E | 50 | 22 | 22 | |||
| 25 | 14 | Maureen Vede George Vede | 3NT+2 | W | 660 | 2 | 22 | |
| 26 | 3NT | W | 600 | 6 | 22 | |||
| Total | 56.44% | 298 | 528 | |||||
| Pair 8 | Tony & Lyn Falder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Joe Swift Erica Swift | 3NT+3 | E | 490 | 8 | 22 | |
| 2 | 2S+1 | S | 140 | 7 | 22 | |||
| 3 | 14 | Maureen Vede George Vede | 2NT | E | 120 | 11 | 22 | |
| 4 | 3NT+2 | N | 660 | 22 | 22 | |||
| 5 | 26 | Mike Harbour Angela Spittal | 4D | W | 130 | 15 | 22 | |
| 6 | 3S+2 | W | 200 | 6 | 22 | |||
| 7 | 25 | Peter Copsey Keith Freitag | 4H | S | 620 | 13 | 22 | |
| 8 | 3D-2 | N | 100 | 15 | 22 | |||
| 9 | 24 | Rosemary McIlwraith Valerie Gunner | 3NT+2 | W | 660 | 22 | 22 | |
| 10 | 3H+1 | W | 170 | 8 | 22 | |||
| 11 | 23 | Graham Smith Mike Goodswen | 5S-2 | N | 100 | 8 | 22 | |
| 12 | 2D | E | 90 | 8 | 22 | |||
| 15 | 21 | Gary Howchen Bernie Hunt | 3NT-1 | N | 100 | 0 | 22 | |
| 16 | 4H | W | 620 | 2 | 22 | |||
| 17 | 20 | Derek Stewart Wendy Logan | 3NT+4 | S | 520 | 18 | 22 | |
| 18 | 2NT-3 | E | 150 | 19 | 22 | |||
| 19 | 19 | Margaret Rastin Lorraine Butler | 3NT-1 | W | 100 | 17 | 22 | |
| 20 | 4S | W | 620 | 0 | 22 | |||
| 21 | 18 | Derek Smith Peter Goodey | 4S-2 | E | 100 | 22 | 22 | |
| 22 | 4H | N | 420 | 10 | 22 | |||
| 23 | 17 | Brian Vincent Trevor Elcock | 4H-3 | E | 300 | 22 | 22 | |
| 24 | 3NT+1 | W | 430 | 8 | 22 | |||
| 25 | 16 | Albert Kitchin Simon Moorman | 4H+1 | E | 650 | 4 | 22 | |
| 26 | 6NT-1 | W | 100 | 13 | 22 | |||
| Total | 52.65% | 278 | 528 | |||||
| Pair 9 | Chris Comer & Sheena Millins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Brian Vincent Trevor Elcock | 6H-1 | W | 50 | 19 | 22 | |
| 2 | 4S | S | 620 | 21 | 22 | |||
| 3 | 16 | Albert Kitchin Simon Moorman | 2NT | E | 120 | 11 | 22 | |
| 4 | 4S | N | 620 | 15 | 22 | |||
| 5 | 15 | Joe Swift Erica Swift | 3D+1 | W | 130 | 15 | 22 | |
| 6 | 3S+1 | W | 170 | 11 | 22 | |||
| 7 | 14 | Maureen Vede George Vede | 3H+1 | S | 170 | 4 | 22 | |
| 8 | 4H-3 | W | 150 | 22 | 22 | |||
| 9 | 26 | Mike Harbour Angela Spittal | 4D | W | 130 | 15 | 22 | |
| 10 | 4H-1 | W | 100 | 21 | 22 | |||
| 11 | 25 | Peter Copsey Keith Freitag | 5C+1 | E | 420 | 18 | 22 | |
| 12 | 2NT+1 | W | 150 | 16 | 22 | |||
| 13 | 24 | Rosemary McIlwraith Valerie Gunner | 2H+2 | S | 170 | 4 | 22 | |
| 14 | 3NT-2 | E | 100 | 3 | 22 | |||
| 17 | 22 | Angela Fenton June Brown | 3NT+2 | S | 460 | 10 | 22 | |
| 18 | 3S-2 | W | 100 | 12 | 22 | |||
| 19 | 21 | Gary Howchen Bernie Hunt | 1NT | E | 90 | 10 | 22 | |
| 20 | 1NT+2 | W | 150 | 5 | 22 | |||
| 21 | 20 | Derek Stewart Wendy Logan | 2S+2 | E | 170 | 19 | 22 | |
| 22 | 4H+1 | N | 450 | 17 | 22 | |||
| 23 | 19 | Margaret Rastin Lorraine Butler | 2D+1 | E | 110 | 0 | 22 | |
| 24 | 3NT+1 | E | 430 | 8 | 22 | |||
