Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 3 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 11 | 4 | 2 | 11 | 0 | 13 | 5 | 2 | 9 | 7 | 16 | 9 | 1 | 102 | ||
| 2 | 7 | 12 | 1 | 3 | 6 | 3 | 9 | 3 | 18 | 16 | 7 | 5 | 5 | 5 | 5 | 8 | 16 | 4 | 15 | 2 | 2 | 150 | ||
| 3 | 11 | 15 | 3 | 7 | 17 | 17 | 4 | 10 | 3 | 3 | 17 | 17 | 17 | 1 | 16 | 8 | 0 | 16 | 15 | 18 | 3 | 215 | ||
| 4 | 11 | 9 | 15 | 0 | 12 | 7 | 8 | 16 | 16 | 7 | 11 | 16 | 10 | 11 | 13 | 13 | 9 | 16 | 10 | 2 | 4 | 212 | ||
| 5 | 0 | 4 | 1 | 3 | 12 | 3 | 6 | 14 | 9 | 15 | 0 | 4 | 2 | 5 | 12 | 8 | 5 | 13 | 18 | 13 | 5 | 147 | ||
| 6 | 10 | 6 | 10 | 11 | 18 | 13 | 0 | 3 | 11 | 10 | 17 | 17 | 12 | 1 | 13 | 16 | 9 | 16 | 6 | 6 | 6 | 205 | ||
| 7 | 3 | 2 | 5 | 11 | 6 | 4 | 14 | 15 | 13 | 14 | 7 | 2 | 2 | 13 | 10 | 8 | 2 | 11 | 12 | 2 | 7 | 156 | ||
| 8 | 11 | 15 | 8 | 17 | 14 | 11 | 0 | 4 | 2 | 16 | 16 | 7 | 12 | 13 | 0 | 4 | 18 | 2 | 6 | 9 | 8 | 185 | ||
| 9 | 18 | 9 | 15 | 11 | 6 | 6 | 12 | 4 | 9 | 15 | 5 | 0 | 1 | 13 | 18 | 18 | 9 | 7 | 6 | 13 | 9 | 195 | ||
| 10 | 11 | 15 | 15 | 17 | 17 | 17 | 12 | 18 | 0 | 10 | 16 | 10 | 14 | 11 | 5 | 18 | 14 | 0 | 0 | 16 | 10 | 236 | ||
| 11 | 11 | 15 | 5 | 11 | 1 | 11 | 16 | 13 | 9 | 7 | 11 | 10 | 12 | 0 | 8 | 13 | 5 | 0 | 14 | 7 | 11 | 179 | ||
| 21 | 15 | 18 | 13 | 7 | 12 | 15 | 18 | 14 | 15 | 15 | 13 | 18 | 8 | 7 | 13 | 0 | 13 | 5 | 4 | 11 | 12 | 12 | 21 | 258 |
| 22 | 15 | 16 | 17 | 15 | 4 | 7 | 14 | 8 | 9 | 3 | 7 | 2 | 4 | 7 | 6 | 10 | 13 | 18 | 9 | 2 | 2 | 9 | 22 | 197 |
| 23 | 11 | 6 | 10 | 1 | 1 | 1 | 6 | 14 | 2 | 11 | 2 | 8 | 16 | 13 | 10 | 5 | 5 | 2 | 9 | 11 | 6 | 16 | 23 | 166 |
| 24 | 7 | 3 | 15 | 11 | 12 | 12 | 10 | 2 | 18 | 8 | 18 | 14 | 6 | 18 | 6 | 17 | 13 | 16 | 16 | 7 | 3 | 16 | 24 | 248 |
| 25 | 7 | 3 | 3 | 7 | 6 | 11 | 6 | 0 | 9 | 3 | 7 | 8 | 1 | 1 | 18 | 5 | 8 | 10 | 2 | 14 | 12 | 9 | 25 | 150 |
| 26 | 0 | 9 | 3 | 18 | 1 | 1 | 12 | 4 | 9 | 11 | 7 | 8 | 16 | 7 | 16 | 5 | 13 | 10 | 0 | 16 | 3 | 0 | 26 | 169 |
| 27 | 7 | 9 | 3 | 1 | 6 | 15 | 2 | 5 | 18 | 15 | 7 | 14 | 11 | 16 | 13 | 13 | 18 | 14 | 18 | 2 | 12 | 5 | 27 | 224 |
| 28 | 7 | 3 | 17 | 15 | 17 | 7 | 0 | 5 | 15 | 18 | 5 | 4 | 11 | 13 | 6 | 5 | 2 | 10 | 9 | 11 | 8 | 16 | 28 | 204 |
| 29 | 18 | 14 | 13 | 7 | 8 | 7 | 16 | 14 | 4 | 3 | 0 | 2 | 2 | 11 | 1 | 17 | 0 | 0 | 9 | 2 | 18 | 2 | 29 | 168 |
| 30 | 7 | 3 | 8 | 12 | 17 | 18 | 12 | 14 | 9 | 15 | 16 | 2 | 1 | 1 | 17 | 5 | 5 | 5 | 4 | 18 | 0 | 5 | 30 | 194 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Harcourt & Colin Wigmore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Tony Gray Lyn Gray | 110 | -140 | +100 | 3 | 18 | |
| 2 | 130 | +130 | +630 | 0 | 18 | |||
| 5 | 30 | Arthur Kemp Barbara Rowland | 300 | -300 | +120 | 1 | 18 | |
| 6 | 800 | -800 | +200 | 0 | 18 | |||
| 7 | 29 | Robbie Thompson Pam Rodwell | 100 | -200 | +800 | 2 | 18 | |
| 8 | 450 | -450 | +50 | 4 | 18 | |||
| 9 | 28 | Peter Appleby Barbara Hill | 50 | -100 | +150 | 3 | 18 | |
| 10 | 600 | -600 | +100 | 0 | 18 | |||
| 11 | 27 | John Court Peter Copsey | 450 | -50 | +510 | 11 | 18 | |
| 12 | 400 | -500 | +50 | 4 | 18 | |||
| 13 | 26 | Sue Bond Carolyn Veats | 300 | -300 | +120 | 2 | 18 | |
| 14 | 450 | +200 | +480 | 11 | 18 | |||
| 15 | 25 | Ray Bryant Phyl Lecomber | 50 | +50 | +650 | 0 | 18 | |
| 16 | 450 | +400 | +490 | 13 | 18 | |||
| 17 | 24 | Sue Whittle Graham Meldrum | 50 | -100 | +500 | 5 | 18 | |
| 18 | 200 | -510 | +300 | 2 | 18 | |||
| 19 | 23 | Diana Phillipson Ron Phillipson | 50 | -150 | +140 | 9 | 18 | |
| 20 | 90 | -200 | +120 | 7 | 18 | |||
| 21 | 22 | Doug Bailey Mike Hooper | 50 | -730 | +140 | 16 | 18 | |
| 22 | 140 | -460 | +50 | 9 | 18 | |||
| Total | 28.33% | 102 | 360 | |||||
| Pair 2 | Anne & Bob Bass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Diana Phillipson Ron Phillipson | 50 | -100 | +140 | 7 | 18 | |
| 2 | 600 | -630 | -130 | 12 | 18 | |||
| 3 | 22 | Doug Bailey Mike Hooper | 630 | -630 | +100 | 1 | 18 | |
| 4 | 120 | -150 | +100 | 3 | 18 | |||
| 5 | 21 | Tony Gray Lyn Gray | 200 | -300 | +120 | 6 | 18 | |
| 6 | 680 | -800 | +200 | 3 | 18 | |||
| 9 | 30 | Arthur Kemp Barbara Rowland | 90 | -100 | +150 | 9 | 18 | |
| 10 | 150 | -600 | +100 | 3 | 18 | |||
| 11 | 29 | Robbie Thompson Pam Rodwell | 510 | -50 | +510 | 18 | 18 | |
| 12 | 50 | -500 | +50 | 16 | 18 | |||
| 13 | 28 | Peter Appleby Barbara Hill | 200 | -300 | +120 | 7 | 18 | |
| 14 | 420 | +200 | +480 | 5 | 18 | |||
| 15 | 27 | John Court Peter Copsey | 150 | +50 | +650 | 5 | 18 | |
| 16 | 420 | +400 | +490 | 5 | 18 | |||
| 17 | 26 | Sue Bond Carolyn Veats | 50 | -100 | +500 | 5 | 18 | |
| 18 | 130 | -510 | +300 | 8 | 18 | |||
| 19 | 25 | Ray Bryant Phyl Lecomber | 110 | -150 | +140 | 16 | 18 | |
| 20 | 110 | -200 | +120 | 4 | 18 | |||
| 21 | 24 | Sue Whittle Graham Meldrum | 620 | -140 | +730 | 15 | 18 | |
| 22 | 50 | -50 | +460 | 2 | 18 | |||
| Total | 41.67% | 150 | 360 | |||||
| Pair 3 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Ray Bryant Phyl Lecomber | 50 | -140 | +100 | 11 | 18 | |
| 2 | 630 | +130 | +630 | 15 | 18 | |||
| 3 | 24 | Sue Whittle Graham Meldrum | 100 | -100 | +630 | 3 | 18 | |
| 4 | 90 | -100 | +150 | 7 | 18 | |||
| 5 | 23 | Diana Phillipson Ron Phillipson | 120 | -300 | +120 | 17 | 18 | |
| 6 | 200 | -800 | +200 | 17 | 18 | |||
| 7 | 22 | Doug Bailey Mike Hooper | 180 | -200 | +800 | 4 | 18 | |
| 8 | 430 | -450 | +50 | 10 | 18 | |||
| 9 | 21 | Tony Gray Lyn Gray | 50 | -100 | +150 | 3 | 18 | |
| 10 | 150 | -600 | +100 | 3 | 18 | |||
| 13 | 30 | Arthur Kemp Barbara Rowland | 120 | -300 | +120 | 17 | 18 | |
| 14 | 480 | +200 | +480 | 17 | 18 | |||
| 15 | 29 | Robbie Thompson Pam Rodwell | 650 | +50 | +650 | 17 | 18 | |
| 16 | 400 | +400 | +490 | 1 | 18 | |||
| 17 | 28 | Peter Appleby Barbara Hill | 140 | -100 | +500 | 16 | 18 | |
| 18 | 130 | -510 | +300 | 8 | 18 | |||
| 19 | 27 | John Court Peter Copsey | 150 | -150 | +140 | 0 | 18 | |
| 20 | 120 | -200 | +120 | 16 | 18 | |||
| 21 | 26 | Sue Bond Carolyn Veats | 620 | -140 | +730 | 15 | 18 | |
| 22 | 460 | -50 | +460 | 18 | 18 | |||
| Total | 59.72% | 215 | 360 | |||||
| Pair 4 | Sylvia Thomas & Brenda Enefer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | John Court Peter Copsey | 50 | -140 | +100 | 11 | 18 | |
| 2 | 620 | +130 | +630 | 9 | 18 | |||
| 3 | 26 | Sue Bond Carolyn Veats | 100 | -630 | +100 | 15 | 18 | |
| 4 | 150 | -150 | +100 | 0 | 18 | |||
| 5 | 25 | Ray Bryant Phyl Lecomber | 200 | -120 | +300 | 12 | 18 | |
| 6 | 100 | -200 | +800 | 7 | 18 | |||
| 7 | 24 | Sue Whittle Graham Meldrum | 620 | -200 | +800 | 8 | 18 | |
| 8 | 200 | -450 | +50 | 16 | 18 | |||
| 9 | 23 | Diana Phillipson Ron Phillipson | 120 | -100 | +150 | 16 | 18 | |
| 10 | 120 | -600 | +100 | 7 | 18 | |||
| 11 | 22 | Doug Bailey Mike Hooper | 450 | -50 | +510 | 11 | 18 | |
| 12 | 50 | -500 | +50 | 16 | 18 | |||
| 13 | 21 | Tony Gray Lyn Gray | 170 | -300 | +120 | 10 | 18 | |
| 14 | 450 | +200 | +480 | 11 | 18 | |||
| 17 | 30 | Arthur Kemp Barbara Rowland | 110 | -100 | +500 | 13 | 18 | |
| 18 | 100 | -510 | +300 | 13 | 18 | |||
| 19 | 29 | Robbie Thompson Pam Rodwell | 50 | -150 | +140 | 9 | 18 | |
| 20 | 120 | -200 | +120 | 16 | 18 | |||
| 21 | 28 | Peter Appleby Barbara Hill | 170 | -140 | +730 | 10 | 18 | |
| 22 | 50 | -50 | +460 | 2 | 18 | |||
| Total | 58.89% | 212 | 360 | |||||
| Pair 5 | Buzz Seymour & Geri Bland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Robbie Thompson Pam Rodwell | 140 | -140 | +100 | 0 | 18 | |
| 2 | 170 | +130 | +630 | 4 | 18 | |||
| 3 | 28 | Peter Appleby Barbara Hill | 630 | -630 | +100 | 1 | 18 | |
| 4 | 120 | -150 | +100 | 3 | 18 | |||
| 5 | 27 | John Court Peter Copsey | 0 | -300 | +120 | 12 | 18 | |
| 6 | 680 | -800 | +200 | 3 | 18 | |||
| 7 | 26 | Sue Bond Carolyn Veats | 660 | -800 | +200 | 6 | 18 | |
| 8 | 450 | -50 | +450 | 14 | 18 | |||
| 9 | 25 | Ray Bryant Phyl Lecomber | 90 | -100 | +150 | 9 | 18 | |
| 10 | 100 | -600 | +100 | 15 | 18 | |||
| 11 | 24 | Sue Whittle Graham Meldrum | 50 | -50 | +510 | 0 | 18 | |
| 12 | 400 | -500 | +50 | 4 | 18 | |||
| 13 | 23 | Diana Phillipson Ron Phillipson | 300 | -300 | +120 | 2 | 18 | |
| 14 | 420 | +200 | +480 | 5 | 18 | |||
| 15 | 22 | Doug Bailey Mike Hooper | 620 | +50 | +650 | 12 | 18 | |
| 16 | 430 | +400 | +490 | 8 | 18 | |||
| 17 | 21 | Tony Gray Lyn Gray | 50 | -100 | +500 | 5 | 18 | |
| 18 | 100 | -510 | +300 | 13 | 18 | |||
| 21 | 30 | Arthur Kemp Barbara Rowland | 730 | -140 | +730 | 18 | 18 | |
| 22 | 150 | -50 | +460 | 13 | 18 | |||
| Total | 40.83% | 147 | 360 | |||||
| Pair 6 | Terry Glover & Chris Rastin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 30 | Arthur Kemp Barbara Rowland | 140 | -630 | +100 | 10 | 18 | |
| 4 | 100 | -150 | +100 | 6 | 18 | |||
| 5 | 29 | Robbie Thompson Pam Rodwell | 100 | -300 | +120 | 10 | 18 | |
| 6 | 100 | -800 | +200 | 11 | 18 | |||
| 7 | 28 | Peter Appleby Barbara Hill | 800 | -200 | +800 | 18 | 18 | |
| 8 | 420 | -450 | +50 | 13 | 18 | |||
| 9 | 27 | John Court Peter Copsey | 150 | -150 | +100 | 0 | 18 | |
| 10 | 100 | -100 | +600 | 3 | 18 | |||
| 11 | 26 | Sue Bond Carolyn Veats | 450 | -50 | +510 | 11 | 18 | |
| 12 | 150 | -500 | +50 | 10 | 18 | |||
| 13 | 25 | Ray Bryant Phyl Lecomber | 120 | -300 | +120 | 17 | 18 | |
| 14 | 480 | +200 | +480 | 17 | 18 | |||
| 15 | 24 | Sue Whittle Graham Meldrum | 620 | +50 | +650 | 12 | 18 | |
| 16 | 400 | +400 | +490 | 1 | 18 | |||
| 17 | 23 | Diana Phillipson Ron Phillipson | 110 | -100 | +500 | 13 | 18 | |
| 18 | 110 | -510 | +300 | 16 | 18 | |||
| 19 | 22 | Doug Bailey Mike Hooper | 50 | -150 | +140 | 9 | 18 | |
| 20 | 120 | -200 | +120 | 16 | 18 | |||
| 21 | 21 | Tony Gray Lyn Gray | 100 | -140 | +730 | 6 | 18 | |
| 22 | 130 | -50 | +460 | 6 | 18 | |||
| Total | 56.94% | 205 | 360 | |||||
| Pair 7 | Yvonne Passola & Ron Goodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Doug Bailey Mike Hooper | 110 | -140 | +100 | 3 | 18 | |
| 2 | 150 | +130 | +630 | 2 | 18 | |||
| 3 | 21 | Tony Gray Lyn Gray | 600 | -630 | +100 | 5 | 18 | |
| 4 | 90 | -150 | +100 | 11 | 18 | |||
| 7 | 30 | Arthur Kemp Barbara Rowland | 210 | -200 | +800 | 6 | 18 | |
| 8 | 450 | -450 | +50 | 4 | 18 | |||
| 9 | 29 | Robbie Thompson Pam Rodwell | 110 | -100 | +150 | 14 | 18 | |
| 10 | 100 | -600 | +100 | 15 | 18 | |||
| 11 | 28 | Peter Appleby Barbara Hill | 400 | -510 | +50 | 13 | 18 | |
| 12 | 400 | -50 | +500 | 14 | 18 | |||
| 13 | 27 | John Court Peter Copsey | 200 | -300 | +120 | 7 | 18 | |
| 14 | 300 | +200 | +480 | 2 | 18 | |||
| 15 | 26 | Sue Bond Carolyn Veats | 140 | +50 | +650 | 2 | 18 | |
| 16 | 450 | +400 | +490 | 13 | 18 | |||
| 17 | 25 | Ray Bryant Phyl Lecomber | 50 | -100 | +500 | 10 | 18 | |
| 18 | 130 | -510 | +300 | 8 | 18 | |||
| 19 | 24 | Sue Whittle Graham Meldrum | 140 | -150 | +140 | 2 | 18 | |
| 20 | 110 | -200 | +120 | 11 | 18 | |||
| 21 | 23 | Diana Phillipson Ron Phillipson | 200 | -140 | +730 | 12 | 18 | |
| 22 | 50 | -50 | +460 | 2 | 18 | |||
| Total | 43.33% | 156 | 360 | |||||
| Pair 8 | Wendy Williamson & Catherine Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Sue Whittle Graham Meldrum | 50 | -140 | +100 | 11 | 18 | |
| 2 | 630 | +130 | +630 | 15 | 18 | |||
| 3 | 23 | Diana Phillipson Ron Phillipson | 170 | -630 | +100 | 8 | 18 | |
| 4 | 100 | -150 | +100 | 17 | 18 | |||
| 5 | 22 | Doug Bailey Mike Hooper | 80 | -300 | +120 | 14 | 18 | |
| 6 | 100 | -800 | +200 | 11 | 18 | |||
| 7 | 21 | Tony Gray Lyn Gray | 200 | -200 | +800 | 0 | 18 | |
| 8 | 450 | -450 | +50 | 4 | 18 | |||
| 11 | 30 | Arthur Kemp Barbara Rowland | 170 | -50 | +510 | 2 | 18 | |
| 12 | 50 | -500 | +50 | 16 | 18 | |||
| 13 | 29 | Robbie Thompson Pam Rodwell | 300 | -120 | +300 | 16 | 18 | |
| 14 | 450 | -480 | -200 | 7 | 18 | |||
| 15 | 28 | Peter Appleby Barbara Hill | 620 | +50 | +650 | 12 | 18 | |
| 16 | 450 | +400 | +490 | 13 | 18 | |||
| 17 | 27 | John Court Peter Copsey | 100 | -100 | +500 | 0 | 18 | |
| 18 | 150 | -510 | +300 | 4 | 18 | |||
| 19 | 26 | Sue Bond Carolyn Veats | 140 | -150 | +140 | 18 | 18 | |
| 20 | 140 | -200 | +120 | 2 | 18 | |||
| 21 | 25 | Ray Bryant Phyl Lecomber | 100 | -140 | +730 | 6 | 18 | |
| 22 | 140 | -50 | +460 | 9 | 18 | |||
| Total | 51.39% | 185 | 360 | |||||
| Pair 9 | Chris Franklin & David Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Sue Bond Carolyn Veats | 100 | -140 | +100 | 18 | 18 | |
| 2 | 620 | +130 | +630 | 9 | 18 | |||
| 3 | 25 | Ray Bryant Phyl Lecomber | 100 | -630 | +100 | 15 | 18 | |
| 4 | 90 | -150 | +100 | 11 | 18 | |||
| 5 | 24 | Sue Whittle Graham Meldrum | 200 | -300 | +120 | 6 | 18 | |
| 6 | 200 | -800 | +200 | 6 | 18 | |||
| 7 | 23 | Diana Phillipson Ron Phillipson | 660 | -200 | +800 | 12 | 18 | |
| 8 | 450 | -450 | +50 | 4 | 18 | |||
| 9 | 22 | Doug Bailey Mike Hooper | 90 | -100 | +150 | 9 | 18 | |
| 10 | 100 | -600 | +100 | 15 | 18 | |||
| 11 | 21 | Tony Gray Lyn Gray | 400 | -50 | +510 | 5 | 18 | |
| 12 | 500 | -500 | +50 | 0 | 18 | |||
| 15 | 30 | Arthur Kemp Barbara Rowland | 650 | -650 | -50 | 1 | 18 | |
| 16 | 420 | -490 | -400 | 13 | 18 | |||
| 17 | 29 | Robbie Thompson Pam Rodwell | 500 | -100 | +500 | 18 | 18 | |
| 18 | 300 | -510 | +300 | 18 | 18 | |||
| 19 | 28 | Peter Appleby Barbara Hill | 50 | -150 | +140 | 9 | 18 | |
| 20 | 90 | -200 | +120 | 7 | 18 | |||
| 21 | 27 | John Court Peter Copsey | 100 | -140 | +730 | 6 | 18 | |
| 22 | 150 | -50 | +460 | 13 | 18 | |||
| Total | 54.17% | 195 | 360 | |||||
| Pair 10 | Linda Fleet & Albert Kitchin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Peter Appleby Barbara Hill | 50 | -140 | +100 | 11 | 18 | |
| 2 | 630 | +130 | +630 | 15 | 18 | |||
| 3 | 27 | John Court Peter Copsey | 100 | -630 | +100 | 15 | 18 | |
| 4 | 100 | -150 | +100 | 17 | 18 | |||
| 5 | 26 | Sue Bond Carolyn Veats | 120 | -300 | +120 | 17 | 18 | |
| 6 | 200 | -800 | +200 | 17 | 18 | |||
| 7 | 25 | Ray Bryant Phyl Lecomber | 660 | -200 | +800 | 12 | 18 | |
| 8 | 50 | -450 | +50 | 18 | 18 | |||
| 9 | 24 | Sue Whittle Graham Meldrum | 100 | -100 | +150 | 0 | 18 | |
| 10 | 110 | -600 | +100 | 10 | 18 | |||
| 11 | 23 | Diana Phillipson Ron Phillipson | 480 | -50 | +510 | 16 | 18 | |
| 12 | 150 | -500 | +50 | 10 | 18 | |||
| 13 | 22 | Doug Bailey Mike Hooper | 90 | -300 | +120 | 14 | 18 | |
| 14 | 450 | +200 | +480 | 11 | 18 | |||
| 15 | 21 | Tony Gray Lyn Gray | 150 | +50 | +650 | 5 | 18 | |
| 16 | 490 | +400 | +490 | 18 | 18 | |||
| 19 | 30 | Arthur Kemp Barbara Rowland | 100 | -150 | +140 | 14 | 18 | |
| 20 | 200 | -200 | +120 | 0 | 18 | |||
| 21 | 29 | Robbie Thompson Pam Rodwell | 140 | -140 | +730 | 0 | 18 | |
| 22 | 400 | -50 | +460 | 16 | 18 | |||
| Total | 65.56% | 236 | 360 | |||||
| Pair 11 | John Shade & Richard Glasby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Arthur Kemp Barbara Rowland | 50 | -140 | +100 | 11 | 18 | |
| 2 | 630 | +130 | +630 | 15 | 18 | |||
| 3 | 29 | Robbie Thompson Pam Rodwell | 600 | -630 | +100 | 5 | 18 | |
| 4 | 90 | -150 | +100 | 11 | 18 | |||
| 5 | 28 | Peter Appleby Barbara Hill | 300 | -300 | +120 | 1 | 18 | |
| 6 | 100 | -800 | +200 | 11 | 18 | |||
| 7 | 27 | John Court Peter Copsey | 690 | -200 | +800 | 16 | 18 | |
| 8 | 420 | -450 | +50 | 13 | 18 | |||
| 9 | 26 | Sue Bond Carolyn Veats | 90 | -100 | +150 | 9 | 18 | |
| 10 | 120 | -600 | +100 | 7 | 18 | |||
| 11 | 25 | Ray Bryant Phyl Lecomber | 450 | -50 | +510 | 11 | 18 | |
| 12 | 150 | -500 | +50 | 10 | 18 | |||
| 13 | 24 | Sue Whittle Graham Meldrum | 140 | -300 | +120 | 12 | 18 | |
| 14 | 200 | +200 | +480 | 0 | 18 | |||
| 15 | 23 | Diana Phillipson Ron Phillipson | 260 | +50 | +650 | 8 | 18 | |
| 16 | 450 | +400 | +490 | 13 | 18 | |||
| 17 | 22 | Doug Bailey Mike Hooper | 50 | -100 | +500 | 5 | 18 | |
| 18 | 510 | -510 | +300 | 0 | 18 | |||
| 19 | 21 | Tony Gray Lyn Gray | 110 | -140 | +150 | 14 | 18 | |
| 20 | 110 | -120 | +200 | 7 | 18 | |||
| Total | 49.72% | 179 | 360 | |||||
| Pair 21 | Tony & Lyn Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | John Harcourt Colin Wigmore | 110 | -100 | +140 | 15 | 18 | |
| 2 | 130 | -630 | -130 | 18 | 18 | |||
| 3 | 7 | Yvonne Passola Ron Goodman | 600 | -100 | +630 | 13 | 18 | |
| 4 | 90 | -100 | +150 | 7 | 18 | |||
| 5 | 2 | Anne Bass Bob Bass | 200 | -120 | +300 | 12 | 18 | |
| 6 | 680 | -200 | +800 | 15 | 18 | |||
| 7 | 8 | Wendy Williamson Catherine Parker | 200 | -800 | +200 | 18 | 18 | |
| 8 | 450 | -50 | +450 | 14 | 18 | |||
| 9 | 3 | Christine Love Mike Wood | 50 | -150 | +100 | 15 | 18 | |
| 10 | 150 | -100 | +600 | 15 | 18 | |||
| 11 | 9 | Chris Franklin David Newman | 400 | -510 | +50 | 13 | 18 | |
| 12 | 500 | -50 | +500 | 18 | 18 | |||
| 13 | 4 | Sylvia Thomas Brenda Enefer | 170 | -120 | +300 | 8 | 18 | |
| 14 | 450 | -480 | -200 | 7 | 18 | |||
| 15 | 10 | Linda Fleet Albert Kitchin | 150 | -650 | -50 | 13 | 18 | |
| 16 | 490 | -490 | -400 | 0 | 18 | |||
| 17 | 5 | Buzz Seymour Geri Bland | 50 | -500 | +100 | 13 | 18 | |
| 18 | 100 | -300 | +510 | 5 | 18 | |||
| 19 | 11 | John Shade Richard Glasby | 110 | -150 | +140 | 4 | 18 | |
| 20 | 110 | -200 | +120 | 11 | 18 | |||
| 21 | 6 | Terry Glover Chris Rastin | 100 | -730 | +140 | 12 | 18 | |
| 22 | 130 | -460 | +50 | 12 | 18 | |||
| Total | 65.15% | 258 | 396 | |||||
| Pair 22 | Doug Bailey & Mike Hooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
