Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 17 | 17 | 15 | 6 | 4 | 12 | 0 | 5 | 1 | 17 | 10 | 20 | 2 | 5 | 12 | 12 | 14 | 15 | 7 | 14 | 14 | 0 | 1 | 219 | ||||
| 2 | 0 | 19 | 15 | 5 | 10 | 14 | 19 | 6 | 16 | 0 | 6 | 5 | 3 | 3 | 9 | 15 | 13 | 14 | 0 | 2 | 8 | 11 | 2 | 193 | ||||
| 3 | 20 | 20 | 17 | 14 | 4 | 10 | 16 | 10 | 20 | 18 | 3 | 10 | 12 | 8 | 13 | 20 | 20 | 8 | 14 | 15 | 8 | 18 | 3 | 298 | ||||
| 4 | 3 | 15 | 6 | 14 | 6 | 20 | 10 | 10 | 6 | 15 | 20 | 8 | 0 | 8 | 13 | 14 | 10 | 8 | 18 | 4 | 17 | 17 | 4 | 242 | ||||
| 5 | 17 | 5 | 13 | 8 | 11 | 17 | 3 | 3 | 6 | 10 | 12 | 0 | 18 | 19 | 19 | 14 | 17 | 13 | 8 | 0 | 1 | 12 | 5 | 226 | ||||
| 6 | 17 | 17 | 18 | 2 | 12 | 18 | 3 | 3 | 17 | 10 | 12 | 3 | 9 | 1 | 19 | 6 | 10 | 13 | 8 | 18 | 17 | 8 | 6 | 241 | ||||
| 7 | 6 | 5 | 7 | 12 | 15 | 5 | 18 | 15 | 17 | 2 | 12 | 6 | 4 | 19 | 1 | 8 | 14 | 0 | 8 | 15 | 12 | 20 | 7 | 221 | ||||
| 8 | 6 | 11 | 20 | 12 | 2 | 9 | 20 | 5 | 9 | 7 | 12 | 16 | 4 | 8 | 7 | 3 | 4 | 18 | 4 | 12 | 1 | 14 | 8 | 204 | ||||
| 9 | 6 | 0 | 2 | 19 | 0 | 18 | 17 | 14 | 11 | 13 | 10 | 3 | 16 | 8 | 4 | 3 | 10 | 8 | 0 | 4 | 7 | 4 | 9 | 177 | ||||
| 10 | 12 | 11 | 7 | 12 | 6 | 0 | 4 | 0 | 11 | 6 | 20 | 10 | 20 | 5 | 13 | 14 | 17 | 16 | 2 | 4 | 7 | 0 | 10 | 197 | ||||
| 11 | 1 | 17 | 12 | 4 | 15 | 15 | 13 | 5 | 1 | 6 | 6 | 10 | 12 | 20 | 8 | 6 | 2 | 4 | 18 | 9 | 12 | 8 | 11 | 204 | ||||
| 12 | 1 | 17 | 15 | 12 | 15 | 15 | 13 | 20 | 16 | 0 | 16 | 17 | 12 | 10 | 12 | 19 | 16 | 12 | 18 | 20 | 4 | 8 | 12 | 288 | ||||
| 13 | 10 | 5 | 7 | 0 | 10 | 9 | 8 | 14 | 19 | 2 | 0 | 10 | 12 | 0 | 0 | 19 | 20 | 1 | 19 | 20 | 20 | 17 | 13 | 222 | ||||
| 21 | 3 | 3 | 0 | 8 | 5 | 15 | 3 | 6 | 16 | 10 | 0 | 10 | 14 | 5 | 12 | 14 | 2 | 1 | 10 | 7 | 8 | 0 | 21 | 152 | ||||
| 22 | 14 | 9 | 20 | 1 | 20 | 2 | 3 | 6 | 9 | 14 | 10 | 10 | 8 | 0 | 8 | 20 | 4 | 8 | 1 | 14 | 12 | 5 | 22 | 198 | ||||
| 23 | 18 | 1 | 0 | 0 | 16 | 20 | 14 | 0 | 14 | 10 | 14 | 10 | 8 | 1 | 11 | 19 | 1 | 0 | 6 | 20 | 19 | 6 | 23 | 208 | ||||
| 24 | 14 | 20 | 14 | 20 | 14 | 6 | 19 | 14 | 17 | 17 | 8 | 10 | 8 | 17 | 0 | 19 | 19 | 12 | 6 | 20 | 16 | 8 | 24 | 298 | ||||
| 25 | 13 | 8 | 7 | 15 | 9 | 3 | 4 | 3 | 3 | 10 | 20 | 1 | 16 | 1 | 13 | 6 | 16 | 2 | 12 | 9 | 13 | 16 | 25 | 200 | ||||
| 26 | 8 | 9 | 5 | 5 | 4 | 20 | 17 | 17 | 8 | 20 | 8 | 14 | 6 | 5 | 13 | 17 | 20 | 18 | 20 | 16 | 12 | 2 | 26 | 264 | ||||
| 27 | 17 | 5 | 8 | 16 | 7 | 0 | 20 | 10 | 3 | 18 | 8 | 8 | 16 | 12 | 7 | 6 | 10 | 12 | 6 | 5 | 13 | 20 | 27 | 227 | ||||
| 28 | 19 | 3 | 7 | 12 | 5 | 5 | 1 | 18 | 18 | 15 | 8 | 4 | 11 | 5 | 16 | 17 | 0 | 12 | 18 | 16 | 3 | 3 | 28 | 216 | ||||
| 29 | 3 | 15 | 5 | 8 | 8 | 2 | 12 | 6 | 10 | 0 | 17 | 17 | 4 | 12 | 7 | 0 | 3 | 4 | 2 | 16 | 8 | 12 | 29 | 171 | ||||
| 30 | 19 | 3 | 2 | 18 | 10 | 11 | 2 | 5 | 19 | 3 | 14 | 15 | 8 | 12 | 7 | 6 | 10 | 12 | 2 | 11 | 19 | 8 | 30 | 216 | ||||
| 31 | 3 | 3 | 13 | 20 | 5 | 15 | 20 | 15 | 11 | 13 | 4 | 20 | 17 | 10 | 7 | 6 | 18 | 16 | 12 | 20 | 16 | 12 | 31 | 276 | ||||
| 32 | 10 | 15 | 13 | 8 | 16 | 8 | 0 | 15 | 1 | 14 | 10 | 17 | 0 | 2 | 20 | 12 | 3 | 7 | 2 | 0 | 3 | 12 | 32 | 188 | ||||
| 33 | 14 | 15 | 5 | 14 | 18 | 11 | 10 | 6 | 9 | 7 | 4 | 10 | 0 | 15 | 0 | 12 | 1 | 6 | 12 | 2 | 0 | 3 | 33 | 174 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Amanda Murphy & Mike Wares | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Sue Bond Carolyn Veats | 140 | -50 | +140 | 17 | 20 | |
| 2 | 50 | -450 | +50 | 17 | 20 | |||
| 3 | 33 | Graham Meldrum Sue Whittle | 140 | -150 | +300 | 15 | 20 | |
| 4 | 170 | -660 | +100 | 6 | 20 | |||
| 5 | 32 | Arthur Kemp Barbara Rowland | 210 | -200 | +1470 | 4 | 20 | |
| 6 | 110 | -200 | +420 | 12 | 20 | |||
| 7 | 31 | Peter Williamson Tony Gray | 800 | -800 | -130 | 0 | 20 | |
| 8 | 100 | -420 | +420 | 5 | 20 | |||
| 9 | 30 | John Court Peter Copsey | 50 | -50 | +150 | 1 | 20 | |
| 10 | 620 | -300 | +630 | 17 | 20 | |||
| 11 | 29 | Diana Phillipson Ron Phillipson | 100 | -180 | +120 | 10 | 20 | |
| 12 | 170 | -80 | +170 | 20 | 20 | |||
| 13 | 28 | Terry Murphy Michael Goodswen | 620 | -1100 | +200 | 2 | 20 | |
| 14 | 100 | -130 | +150 | 5 | 20 | |||
| 15 | 27 | Peter Appleby Barbara Hill | 450 | -510 | -430 | 12 | 20 | |
| 16 | 150 | -800 | +100 | 12 | 20 | |||
| 17 | 26 | Margaret Rastin Peter Bailey | 50 | -150 | +110 | 14 | 20 | |
| 18 | 500 | +100 | +620 | 15 | 20 | |||
| 19 | 25 | Penny Dixon Pete Dixon | 150 | -620 | +200 | 7 | 20 | |
| 20 | 620 | -100 | +650 | 14 | 20 | |||
| 21 | 24 | Mike Langstone Linda Seymour | 400 | -50 | +800 | 14 | 20 | |
| 22 | 200 | -200 | +120 | 0 | 20 | |||
| Total | 49.77% | 219 | 440 | |||||
| Pair 2 | John Harcourt & Colin Wigmore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 22 | Val Smith Lyn Gray | 150 | -150 | +300 | 0 | 20 | |
| 4 | 100 | -660 | +100 | 19 | 20 | |||
| 5 | 21 | Sue Bond Carolyn Veats | 690 | -200 | +1470 | 15 | 20 | |
| 6 | 100 | -200 | +420 | 5 | 20 | |||
| 7 | 33 | Graham Meldrum Sue Whittle | 500 | -800 | -130 | 10 | 20 | |
| 8 | 50 | -420 | +420 | 14 | 20 | |||
| 9 | 32 | Arthur Kemp Barbara Rowland | 150 | -50 | +150 | 19 | 20 | |
| 10 | 140 | -300 | +630 | 6 | 20 | |||
| 11 | 31 | Peter Williamson Tony Gray | 90 | -180 | +120 | 16 | 20 | |
| 12 | 80 | -80 | +170 | 0 | 20 | |||
| 13 | 30 | John Court Peter Copsey | 140 | -1100 | +200 | 6 | 20 | |
| 14 | 100 | -130 | +150 | 5 | 20 | |||
| 15 | 29 | Diana Phillipson Ron Phillipson | 480 | -510 | -430 | 3 | 20 | |
| 16 | 790 | -800 | +100 | 3 | 20 | |||
| 17 | 28 | Terry Murphy Michael Goodswen | 90 | -150 | +110 | 9 | 20 | |
| 18 | 500 | +100 | +620 | 15 | 20 | |||
| 19 | 27 | Peter Appleby Barbara Hill | 100 | -620 | +200 | 13 | 20 | |
| 20 | 620 | -100 | +650 | 14 | 20 | |||
| 21 | 26 | Margaret Rastin Peter Bailey | 800 | -800 | +50 | 0 | 20 | |
| 22 | 110 | -120 | +200 | 2 | 20 | |||
| 23 | 25 | Penny Dixon Pete Dixon | 170 | +100 | +650 | 8 | 20 | |
| 24 | 50 | -150 | +130 | 11 | 20 | |||
| Total | 43.86% | 193 | 440 | |||||
| Pair 3 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 23 | Geri Bland Keith Williams | 1470S | -200 | +1470 | 20 | 20 | |
| 6 | 420 | -200 | +420 | 20 | 20 | |||
| 7 | 22 | Val Smith Lyn Gray | 150 | -800 | -130 | 17 | 20 | |
| 8 | 50 | -420 | +420 | 14 | 20 | |||
| 9 | 21 | Sue Bond Carolyn Veats | 90 | -50 | +150 | 4 | 20 | |
| 10 | 170 | -300 | +630 | 10 | 20 | |||
| 11 | 33 | Graham Meldrum Sue Whittle | 90 | -180 | +120 | 16 | 20 | |
| 12 | 100 | -80 | +170 | 10 | 20 | |||
| 13 | 32 | Arthur Kemp Barbara Rowland | 200 | -1100 | +200 | 20 | 20 | |
| 14 | 140 | -130 | +150 | 18 | 20 | |||
| 15 | 31 | Peter Williamson Tony Gray | 480 | -510 | -430 | 3 | 20 | |
| 16 | 300 | -800 | +100 | 10 | 20 | |||
| 17 | 30 | John Court Peter Copsey | 70 | -150 | +110 | 12 | 20 | |
| 18 | 170 | +100 | +620 | 8 | 20 | |||
| 19 | 29 | Diana Phillipson Ron Phillipson | 100 | -620 | +200 | 13 | 20 | |
| 20 | 650 | -100 | +650 | 20 | 20 | |||
| 21 | 28 | Terry Murphy Michael Goodswen | 50 | -800 | +50 | 20 | 20 | |
| 22 | 90 | -120 | +200 | 8 | 20 | |||
| 23 | 27 | Peter Appleby Barbara Hill | 140 | -650 | -100 | 14 | 20 | |
| 24 | 100 | -130 | +150 | 15 | 20 | |||
| 25 | 26 | Margaret Rastin Peter Bailey | 450 | -980 | +50 | 8 | 20 | |
| 26 | 500 | -100 | +600 | 18 | 20 | |||
| Total | 67.73% | 298 | 440 | |||||
| Pair 4 | Sylvia Thomas & Brenda Enefer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Peter Appleby Barbara Hill | 140 | -140 | +50 | 3 | 20 | |
| 2 | 420 | -50 | +450 | 15 | 20 | |||
| 7 | 24 | Mike Langstone Linda Seymour | 620 | -800 | -130 | 6 | 20 | |
| 8 | 50 | -420 | +420 | 14 | 20 | |||
| 9 | 23 | Geri Bland Keith Williams | 110 | -50 | +150 | 6 | 20 | |
| 10 | 630 | -300 | +630 | 20 | 20 | |||
| 11 | 22 | Val Smith Lyn Gray | 100 | -180 | +120 | 10 | 20 | |
| 12 | 100 | -80 | +170 | 10 | 20 | |||
| 13 | 21 | Sue Bond Carolyn Veats | 140 | -1100 | +200 | 6 | 20 | |
| 14 | 100 | -130 | +150 | 15 | 20 | |||
| 15 | 33 | Graham Meldrum Sue Whittle | 430 | -510 | -430 | 20 | 20 | |
| 16 | 620 | -800 | +100 | 8 | 20 | |||
| 17 | 32 | Arthur Kemp Barbara Rowland | 150 | -150 | +110 | 0 | 20 | |
| 18 | 170 | +100 | +620 | 8 | 20 | |||
| 19 | 31 | Peter Williamson Tony Gray | 100 | -620 | +200 | 13 | 20 | |
| 20 | 620 | -100 | +650 | 14 | 20 | |||
| 21 | 30 | John Court Peter Copsey | 170 | -800 | +50 | 10 | 20 | |
| 22 | 90 | -120 | +200 | 8 | 20 | |||
| 23 | 29 | Diana Phillipson Ron Phillipson | 100 | -650 | -100 | 18 | 20 | |
| 24 | 100 | -130 | +150 | 4 | 20 | |||
| 25 | 28 | Terry Murphy Michael Goodswen | 480 | -50 | +980 | 17 | 20 | |
| 26 | 100 | -600 | +100 | 17 | 20 | |||
| Total | 55.00% | 242 | 440 | |||||
| Pair 5 | Peter Mamelok & Buzz Seymour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Diana Phillipson Ron Phillipson | 140 | -50 | +140 | 17 | 20 | |
| 2 | 420 | -450 | +50 | 5 | 20 | |||
| 3 | 28 | Terry Murphy Michael Goodswen | 50 | -300 | +150 | 13 | 20 | |
| 4 | 140 | -100 | +660 | 8 | 20 | |||
| 9 | 25 | Penny Dixon Pete Dixon | 120 | -50 | +150 | 11 | 20 | |
| 10 | 620 | -300 | +630 | 17 | 20 | |||
| 11 | 24 | Mike Langstone Linda Seymour | 170 | -180 | +120 | 3 | 20 | |
| 12 | 50 | -80 | +170 | 3 | 20 | |||
| 13 | 23 | Geri Bland Keith Williams | 140 | -1100 | +200 | 6 | 20 | |
| 14 | 50 | -130 | +150 | 10 | 20 | |||
| 15 | 22 | Val Smith Lyn Gray | 450 | -510 | -430 | 12 | 20 | |
| 16 | 800 | -800 | +100 | 0 | 20 | |||
| 17 | 21 | Sue Bond Carolyn Veats | 100 | -150 | +110 | 18 | 20 | |
| 18 | 620 | +100 | +620 | 19 | 20 | |||
| 19 | 33 | Graham Meldrum Sue Whittle | 200 | -620 | +200 | 19 | 20 | |
| 20 | 620 | -100 | +650 | 14 | 20 | |||
| 21 | 32 | Arthur Kemp Barbara Rowland | 110 | -800 | +50 | 17 | 20 | |
| 22 | 50 | -120 | +200 | 13 | 20 | |||
| 23 | 31 | Peter Williamson Tony Gray | 200 | -650 | -100 | 8 | 20 | |
| 24 | 130 | -130 | +150 | 0 | 20 | |||
| 25 | 30 | John Court Peter Copsey | 50 | -50 | +980 | 1 | 20 | |
| 26 | 150 | -600 | +100 | 12 | 20 | |||
| Total | 51.36% | 226 | 440 | |||||
| Pair 6 | Chris Rastin & Terry Glover | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 31 | Peter Williamson Tony Gray | 140 | -50 | +140 | 17 | 20 | |
| 2 | 50 | -450 | +50 | 17 | 20 | |||
| 3 | 30 | John Court Peter Copsey | 170 | -150 | +300 | 18 | 20 | |
| 4 | 630 | -660 | +100 | 2 | 20 | |||
| 5 | 29 | Diana Phillipson Ron Phillipson | 630 | -1470 | +200 | 12 | 20 | |
| 6 | 150 | -420 | +200 | 18 | 20 | |||
| 11 | 26 | Margaret Rastin Peter Bailey | 170 | -180 | +120 | 3 | 20 | |
| 12 | 50 | -80 | +170 | 3 | 20 | |||
| 13 | 25 | Penny Dixon Pete Dixon | 100 | -1100 | +200 | 17 | 20 | |
| 14 | 50 | -130 | +150 | 10 | 20 | |||
| 15 | 24 | Mike Langstone Linda Seymour | 450 | -510 | -430 | 12 | 20 | |
| 16 | 790 | -800 | +100 | 3 | 20 | |||
| 17 | 23 | Geri Bland Keith Williams | 90 | -150 | +110 | 9 | 20 | |
| 18 | 100 | +100 | +620 | 1 | 20 | |||
| 19 | 22 | Val Smith Lyn Gray | 200 | -620 | +200 | 19 | 20 | |
| 20 | 200 | -100 | +650 | 6 | 20 | |||
| 21 | 21 | Sue Bond Carolyn Veats | 170 | -800 | +50 | 10 | 20 | |
| 22 | 50 | -120 | +200 | 13 | 20 | |||
| 23 | 33 | Graham Meldrum Sue Whittle | 200 | -650 | -100 | 8 | 20 | |
| 24 | 110 | -130 | +150 | 18 | 20 | |||
| 25 | 32 | Arthur Kemp Barbara Rowland | 480 | -50 | +980 | 17 | 20 | |
| 26 | 200 | -600 | +100 | 8 | 20 | |||
| Total | 54.77% | 241 | 440 | |||||
| Pair 7 | Maureen Smart & Penny McAdams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 33 | Graham Meldrum Sue Whittle | 50 | -50 | +140 | 6 | 20 | |
| 2 | 420 | -450 | +50 | 5 | 20 | |||
| 3 | 32 | Arthur Kemp Barbara Rowland | 50 | -150 | +300 | 7 | 20 | |
| 4 | 140 | -660 | +100 | 12 | 20 | |||
| 5 | 31 | Peter Williamson Tony Gray | 690 | -200 | +1470 | 15 | 20 | |
| 6 | 100 | -200 | +420 | 5 | 20 | |||
| 7 | 30 | John Court Peter Copsey | 660 | +130 | +800 | 18 | 20 | |
| 8 | 100 | -420 | +420 | 15 | 20 | |||
| 13 | 27 | Peter Appleby Barbara Hill | 100 | -1100 | +200 | 17 | 20 | |
| 14 | 110 | -130 | +150 | 2 | 20 | |||
| 15 | 26 | Margaret Rastin Peter Bailey | 450 | -510 | -430 | 12 | 20 | |
| 16 | 650 | -800 | +100 | 6 | 20 | |||
| 17 | 25 | Penny Dixon Pete Dixon | 120 | -150 | +110 | 4 | 20 | |
| 18 | 620 | +100 | +620 | 19 | 20 | |||
| 19 | 24 | Mike Langstone Linda Seymour | 620 | -620 | +200 | 1 | 20 | |
| 20 | 300 | -100 | +650 | 8 | 20 | |||
| 21 | 23 | Geri Bland Keith Williams | 140 | -800 | +50 | 14 | 20 | |
| 22 | 120 | -120 | +200 | 0 | 20 | |||
| 23 | 22 | Val Smith Lyn Gray | 200 | -650 | -100 | 8 | 20 | |
| 24 | 100 | -130 | +150 | 15 | 20 | |||
| 25 | 21 | Sue Bond Carolyn Veats | 450 | -50 | +980 | 12 | 20 | |
| 26 | 100 | -600 | +100 | 20 | 20 | |||
| Total | 50.23% | 221 | 440 | |||||
| Pair 8 | Marie Galcius & Chris Atling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Val Smith Lyn Gray | 50 | -50 | +140 | 6 | 20 | |
| 2 | 170 | -450 | +50 | 11 | 20 | |||
| 3 | 21 | Sue Bond Carolyn Veats | 300 | -150 | +300 | 20 | 20 | |
| 4 | 140 | -660 | +100 | 12 | 20 | |||
| 5 | 33 | Graham Meldrum Sue Whittle | 90 | -200 | +1470 | 2 | 20 | |
| 6 | 50 | -200 | +420 | 9 | 20 | |||
| 7 | 32 | Arthur Kemp Barbara Rowland | 130 | -800 | -130 | 20 | 20 | |
| 8 | 100 | -420 | +420 | 5 | 20 | |||
| 9 | 31 | Peter Williamson Tony Gray | 120 | -150 | +50 | 9 | 20 | |
| 10 | 600 | -630 | +300 | 7 | 20 | |||
| 15 | 28 | Terry Murphy Michael Goodswen | 450 | -510 | -430 | 12 | 20 | |
| 16 | 50 | -800 | +100 | 16 | 20 | |||
| 17 | 27 | Peter Appleby Barbara Hill | 120 | -150 | +110 | 4 | 20 | |
| 18 | 170 | +100 | +620 | 8 | 20 | |||
| 19 | 26 | Margaret Rastin Peter Bailey | 150 | -620 | +200 | 7 | 20 | |
| 20 | 170 | -100 | +650 | 3 | 20 | |||
| 21 | 25 | Penny Dixon Pete Dixon | 420 | -800 | +50 | 4 | 20 | |
| 22 | 100 | -120 | +200 | 18 | 20 | |||
| 23 | 24 | Mike Langstone Linda Seymour | 500 | -650 | -100 | 4 | 20 | |
| 24 | 90 | -130 | +150 | 12 | 20 | |||
| 25 | 23 | Geri Bland Keith Williams | 50 | -50 | +980 | 1 | 20 | |
| 26 | 120 | -600 | +100 | 14 | 20 | |||
| Total | 46.36% | 204 | 440 | |||||
| Pair 9 | Chris Franklin & David Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Mike Langstone Linda Seymour | 50 | -50 | +140 | 6 | 20 | |
| 2 | 450 | -450 | +50 | 0 | 20 | |||
| 3 | 23 | Geri Bland Keith Williams | 120 | -150 | +300 | 2 | 20 | |
| 4 | 100 | -660 | +100 | 19 | 20 | |||
| 5 | 22 | Val Smith Lyn Gray | 200 | -200 | +1470 | 0 | 20 | |
| 6 | 170 | -200 | +420 | 18 | 20 | |||
| 7 | 21 | Sue Bond Carolyn Veats | 150 | -800 | -130 | 17 | 20 | |
| 8 | 50 | -420 | +420 | 14 | 20 | |||
| 9 | 33 | Graham Meldrum Sue Whittle | 120 | -50 | +150 | 11 | 20 | |
| 10 | 600 | -300 | +630 | 13 | 20 | |||
| 11 | 32 | Arthur Kemp Barbara Rowland | 100 | -120 | +180 | 10 | 20 | |
| 12 | 150 | -170 | +80 | 3 | 20 | |||
| 17 | 29 | Diana Phillipson Ron Phillipson | 90 | -150 | +110 | 16 | 20 | |
| 18 | 170 | +100 | +620 | 8 | 20 | |||
| 19 | 28 | Terry Murphy Michael Goodswen | 170 | -620 | +200 | 4 | 20 | |
| 20 | 170 | -100 | +650 | 3 | 20 | |||
| 21 | 27 | Peter Appleby Barbara Hill | 170 | -800 | +50 | 10 | 20 | |
| 22 | 90 | -120 | +200 | 8 | 20 | |||
| 23 | 26 | Margaret Rastin Peter Bailey | 650 | -650 | -100 | 0 | 20 | |
| 24 | 100 | -130 | +150 | 4 | 20 | |||
| 25 | 25 | Penny Dixon Pete Dixon | 430 | -50 | +980 | 7 | 20 | |
| 26 | 300 | -600 | +100 | 4 | 20 | |||
| Total | 40.23% | 177 | 440 | |||||
| Pair 10 | Yvonne Passola & Ron Goodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Margaret Rastin Peter Bailey | 100 | -50 | +140 | 12 | 20 | |
| 2 | 170 | -450 | +50 | 11 | 20 | |||
| 3 | 25 | Penny Dixon Pete Dixon | 50 | -150 | +300 | 7 | 20 | |
| 4 | 140 | -660 | +100 | 12 | 20 | |||
| 5 | 24 | Mike Langstone Linda Seymour | 600 | -200 | +1470 | 6 | 20 | |
| 6 | 200 | -200 | +420 | 0 | 20 | |||
| 7 | 23 | Geri Bland Keith Williams | 630 | -800 | -130 | 4 | 20 | |
| 8 | 420 | -420 | +420 | 0 | 20 | |||
| 9 | 22 | Val Smith Lyn Gray | 120 | -50 | +150 | 11 | 20 | |
| 10 | 140 | -300 | +630 | 6 | 20 | |||
| 11 | 21 | Sue Bond Carolyn Veats | 120 | -180 | +120 | 20 | 20 | |
| 12 | 100 | -80 | +170 | 10 | 20 | |||
| 13 | 33 | Graham Meldrum Sue Whittle | 1100 | -200 | +1100 | 20 | 20 | |
| 14 | 100 | -150 | +130 | 5 | 20 | |||
| 19 | 30 | John Court Peter Copsey | 100 | -620 | +200 | 13 | 20 | |
| 20 | 620 | -100 | +650 | 14 | 20 | |||
| 21 | 29 | Diana Phillipson Ron Phillipson | 110 | -800 | +50 | 17 | 20 | |
| 22 | 90 | -120 | +200 | 16 | 20 | |||
| 23 | 28 | Terry Murphy Michael Goodswen | 620 | -650 | -100 | 2 | 20 | |
| 24 | 100 | -130 | +150 | 4 | 20 | |||
| 25 | 27 | Peter Appleby Barbara Hill | 430 | -50 | +980 | 7 | 20 | |
| 26 | 600 | -600 | +100 | 0 | 20 | |||
| Total | 44.77% | 197 | 440 | |||||
| Pair 11 | Wendy Williamson & Catherine Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Terry Murphy Michael Goodswen | 50 | -50 | +140 | 1 | 20 | |
| 2 | 50 | -450 | +50 | 17 | 20 | |||
| 3 | 27 | Peter Appleby Barbara Hill | 110 | -150 | +300 | 12 | 20 | |
