Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 10 | 5 | 5 | 2 | 7 | 7 | 2 | 2 | 8 | 5 | 11 | 10 | 10 | 12 | 8 | 0 | 2 | 10 | 2 | 8 | 9 | 1 | 135 | |||||||||
| 2 | 12 | 7 | 7 | 8 | 10 | 0 | 5 | 8 | 0 | 8 | 5 | 1 | 9 | 10 | 4 | 6 | 4 | 8 | 5 | 2 | 0 | 2 | 119 | |||||||||
| 3 | 8 | 6 | 11 | 5 | 11 | 2 | 5 | 10 | 8 | 6 | 4 | 7 | 0 | 4 | 0 | 12 | 4 | 9 | 12 | 6 | 12 | 3 | 142 | |||||||||
| 4 | 12 | 2 | 6 | 1 | 0 | 8 | 12 | 0 | 7 | 2 | 4 | 8 | 10 | 4 | 0 | 6 | 6 | 11 | 8 | 8 | 2 | 4 | 117 | |||||||||
| 5 | 10 | 7 | 10 | 12 | 8 | 4 | 2 | 6 | 1 | 4 | 4 | 8 | 2 | 0 | 3 | 2 | 6 | 2 | 2 | 8 | 7 | 5 | 108 | |||||||||
| 6 | 10 | 5 | 10 | 4 | 10 | 5 | 4 | 10 | 12 | 10 | 10 | 3 | 0 | 8 | 9 | 10 | 6 | 7 | 8 | 4 | 3 | 6 | 148 | |||||||||
| 7 | 6 | 5 | 0 | 2 | 12 | 12 | 10 | 10 | 10 | 10 | 12 | 12 | 7 | 12 | 3 | 12 | 0 | 11 | 8 | 4 | 3 | 7 | 161 | |||||||||
| 8 | 4 | 0 | 5 | 2 | 10 | 0 | 8 | 12 | 6 | 7 | 10 | 6 | 4 | 4 | 6 | 4 | 12 | 7 | 6 | 6 | 6 | 8 | 125 | |||||||||
| 9 | 10 | 10 | 12 | 8 | 2 | 7 | 2 | 2 | 4 | 5 | 2 | 6 | 11 | 7 | 0 | 8 | 6 | 4 | 6 | 6 | 6 | 9 | 124 | |||||||||
| 10 | 0 | 12 | 8 | 8 | 2 | 2 | 12 | 8 | 11 | 5 | 6 | 12 | 5 | 2 | 1 | 3 | 2 | 11 | 8 | 10 | 7 | 10 | 135 | |||||||||
| 21 | 2 | 7 | 7 | 10 | 0 | 0 | 4 | 2 | 12 | 5 | 2 | 6 | 7 | 2 | 4 | 10 | 8 | 4 | 10 | 6 | 10 | 21 | 118 | |||||||||
| 22 | 0 | 5 | 5 | 4 | 0 | 6 | 7 | 1 | 10 | 1 | 5 | 12 | 0 | 12 | 5 | 10 | 12 | 9 | 4 | 8 | 9 | 22 | 125 | |||||||||
| 23 | 6 | 7 | 12 | 4 | 6 | 1 | 7 | 10 | 6 | 11 | 12 | 4 | 9 | 10 | 1 | 8 | 8 | 4 | 2 | 6 | 5 | 23 | 139 | |||||||||
| 24 | 10 | 2 | 12 | 0 | 10 | 6 | 7 | 10 | 11 | 10 | 6 | 11 | 10 | 4 | 3 | 12 | 4 | 3 | 4 | 8 | 9 | 24 | 152 | |||||||||
| 25 | 8 | 12 | 7 | 10 | 10 | 8 | 0 | 4 | 8 | 12 | 10 | 2 | 2 | 2 | 9 | 7 | 10 | 12 | 0 | 12 | 1 | 25 | 146 | |||||||||
| 26 | 4 | 10 | 5 | 7 | 6 | 0 | 8 | 2 | 0 | 6 | 8 | 4 | 5 | 0 | 9 | 0 | 6 | 0 | 6 | 6 | 6 | 26 | 98 | |||||||||
| 27 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 8 | 3 | 8 | 0 | 5 | 4 | 4 | 10 | 27 | 59 | |||||||||
| 28 | 2 | 5 | 2 | 4 | 10 | 10 | 7 | 1 | 2 | 3 | 2 | 8 | 8 | 8 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 28 | 109 | |||||||||
| 29 | 12 | 0 | 4 | 8 | 2 | 7 | 10 | 10 | 4 | 4 | 7 | 11 | 12 | 8 | 12 | 4 | 6 | 8 | 10 | 4 | 5 | 29 | 148 | |||||||||
| 30 | 2 | 7 | 2 | 10 | 5 | 5 | 2 | 2 | 2 | 7 | 4 | 12 | 6 | 8 | 5 | 2 | 8 | 12 | 4 | 2 | 5 | 30 | 112 | |||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Harcourt & Colin Wigmore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Val Smith Lyn Gray | 100 | -460 | +100 | 10 | 12 | |
| 2 | 90 | -150 | +100 | 5 | 12 | |||
| 3 | 200 | -650 | +500 | 5 | 12 | |||
| 4 | 30 | Amanda Murphy Mike Wares | 680 | +680 | +1460 | 2 | 12 | |
| 5 | 100 | -200 | +130 | 7 | 12 | |||
| 6 | 450 | +230 | +480 | 7 | 12 | |||
| 7 | 29 | Wendy Williamson Derek Stewart | 650 | -650 | -180 | 2 | 12 | |
| 8 | 100 | -100 | +570 | 2 | 12 | |||
| 9 | 90 | -170 | +100 | 8 | 12 | |||
| 10 | 28 | Arthur Kemp Barbara Rowland | 100 | +100 | +200 | 5 | 12 | |
| 11 | 120 | -100 | +120 | 11 | 12 | |||
| 12 | 80 | -400 | +100 | 10 | 12 | |||
| 13 | 27 | Peter Appleby Barbara Hill | 200 | -620 | +600 | 10 | 12 | |
| 14 | 50 | -800 | -50 | 12 | 12 | |||
| 15 | 100 | -110 | +150 | 8 | 12 | |||
| 16 | 25 | Peter Bailey Margaret Rastin | 150 | -150 | +300 | 0 | 12 | |
| 17 | 430 | -460 | +100 | 2 | 12 | |||
| 18 | 50 | -110 | +100 | 10 | 12 | |||
| 19 | 24 | Michael Goodswen Terry Murphy | 200 | -200 | +800 | 2 | 12 | |
| 20 | 140 | -200 | -140 | 8 | 12 | |||
| 21 | 120 | -170 | -50 | 9 | 12 | |||
| Total | 53.57% | 135 | 252 | |||||
| Pair 2 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 22 | Mike Langstone Babette Nichols | 1460S | +680 | +1460 | 12 | 12 | |
| 5 | 100 | -200 | +130 | 7 | 12 | |||
| 6 | 450 | +230 | +480 | 7 | 12 | |||
| 7 | 21 | Val Smith Lyn Gray | 620 | -650 | -180 | 8 | 12 | |
| 8 | 170 | -100 | +570 | 10 | 12 | |||
| 9 | 170 | -170 | +100 | 0 | 12 | |||
| 10 | 30 | Amanda Murphy Mike Wares | 100 | +100 | +200 | 5 | 12 | |
| 11 | 100 | -100 | +120 | 8 | 12 | |||
| 12 | 400 | -400 | +100 | 0 | 12 | |||
| 13 | 29 | Wendy Williamson Derek Stewart | 130 | -620 | +600 | 8 | 12 | |
| 14 | 420 | -800 | -50 | 5 | 12 | |||
| 15 | 110 | -110 | +150 | 1 | 12 | |||
| 16 | 28 | Arthur Kemp Barbara Rowland | 150 | -150 | +300 | 9 | 12 | |
| 17 | 100 | -460 | +100 | 10 | 12 | |||
| 18 | 100 | -110 | +100 | 4 | 12 | |||
| 19 | 26 | Robbie Thompson Pam Rodwell | 100 | -800 | +200 | 6 | 12 | |
| 20 | 140 | +140 | +200 | 4 | 12 | |||
| 21 | 140 | +50 | +170 | 8 | 12 | |||
| 22 | 25 | Peter Bailey Margaret Rastin | 400 | -460 | +100 | 5 | 12 | |
| 23 | 300 | +90 | +660 | 2 | 12 | |||
| 24 | 150 | -150 | +150 | 0 | 12 | |||
| Total | 47.22% | 119 | 252 | |||||
| Pair 3 | John Shade & Richard Glasby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 23 | Ros Rogers Wendy Dewsnap | 620 | -650 | -180 | 8 | 12 | |
| 8 | 50 | -100 | +570 | 6 | 12 | |||
| 9 | 100 | -170 | +100 | 11 | 12 | |||
| 10 | 22 | Mike Langstone Babette Nichols | 100 | +100 | +200 | 5 | 12 | |
| 11 | 120 | -100 | +120 | 11 | 12 | |||
| 12 | 300 | -400 | +100 | 2 | 12 | |||
| 13 | 21 | Val Smith Lyn Gray | 100 | -620 | +600 | 5 | 12 | |
| 14 | 150 | -800 | -50 | 10 | 12 | |||
| 15 | 100 | -110 | +150 | 8 | 12 | |||
| 16 | 30 | Amanda Murphy Mike Wares | 130 | -150 | +300 | 6 | 12 | |
| 17 | 400 | -460 | +100 | 4 | 12 | |||
| 18 | 90 | -110 | +100 | 7 | 12 | |||
| 19 | 29 | Wendy Williamson Derek Stewart | 800 | -800 | +200 | 0 | 12 | |
| 20 | 140 | +140 | +200 | 4 | 12 | |||
| 21 | 50 | +50 | +170 | 0 | 12 | |||
| 22 | 27 | Peter Appleby Barbara Hill | 460 | -100 | +460 | 12 | 12 | |
| 23 | 630 | -660 | -90 | 4 | 12 | |||
| 24 | 110 | -150 | +150 | 9 | 12 | |||
| 25 | 26 | Robbie Thompson Pam Rodwell | 140 | -500 | -140 | 12 | 12 | |
| 26 | 620 | -650 | +160 | 6 | 12 | |||
| 27 | 120 | -100 | +120 | 12 | 12 | |||
| Total | 56.35% | 142 | 252 | |||||
| Pair 4 | Peter Mamelok & Buzz Seymour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 10 | 24 | Michael Goodswen Terry Murphy | 200 | +100 | +200 | 12 | 12 | |
| 11 | 100 | -100 | +120 | 2 | 12 | |||
| 12 | 150 | -400 | +100 | 6 | 12 | |||
| 13 | 23 | Ros Rogers Wendy Dewsnap | 620 | -620 | +600 | 1 | 12 | |
| 14 | 800 | -800 | -50 | 0 | 12 | |||
| 15 | 100 | -110 | +150 | 8 | 12 | |||
| 16 | 22 | Mike Langstone Babette Nichols | 300 | -150 | +300 | 12 | 12 | |
| 17 | 460 | -460 | +100 | 0 | 12 | |||
| 18 | 90 | -110 | +100 | 7 | 12 | |||
| 19 | 21 | Val Smith Lyn Gray | 150 | -800 | +200 | 2 | 12 | |
| 20 | 140 | +140 | +200 | 4 | 12 | |||
| 21 | 140 | +50 | +170 | 8 | 12 | |||
| 22 | 30 | Amanda Murphy Mike Wares | 430 | -100 | +460 | 10 | 12 | |
| 23 | 630 | -660 | -90 | 4 | 12 | |||
| 24 | 150 | -150 | +150 | 0 | 12 | |||
| 25 | 28 | Arthur Kemp Barbara Rowland | 400 | +140 | +500 | 6 | 12 | |
| 26 | 620 | -160 | +650 | 6 | 12 | |||
| 27 | 100 | -120 | +100 | 11 | 12 | |||
| 28 | 27 | Peter Appleby Barbara Hill | 130 | -50 | +140 | 8 | 12 | |
| 29 | 630 | -100 | +630 | 8 | 12 | |||
| 30 | 150 | +150 | +490 | 2 | 12 | |||
| Total | 46.43% | 117 | 252 | |||||
| Pair 5 | Terry Glover & Chris Rastin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Arthur Kemp Barbara Rowland | 420 | -100 | +460 | 10 | 12 | |
| 2 | 90 | -100 | +150 | 7 | 12 | |||
| 3 | 620 | -500 | +650 | 10 | 12 | |||
| 13 | 25 | Peter Bailey Margaret Rastin | 600 | -620 | +600 | 12 | 12 | |
| 14 | 170 | -800 | -50 | 8 | 12 | |||
| 15 | 50 | -110 | +150 | 4 | 12 | |||
| 16 | 24 | Michael Goodswen Terry Murphy | 90 | -150 | +300 | 2 | 12 | |
| 17 | 50 | -460 | +100 | 6 | 12 | |||
| 18 | 110 | -110 | +100 | 1 | 12 | |||
| 19 | 23 | Ros Rogers Wendy Dewsnap | 140 | -800 | +200 | 4 | 12 | |
| 20 | 140 | +140 | +200 | 4 | 12 | |||
| 21 | 140 | +50 | +170 | 8 | 12 | |||
| 22 | 22 | Mike Langstone Babette Nichols | 50 | -100 | +460 | 2 | 12 | |
| 23 | 660 | -660 | -90 | 0 | 12 | |||
| 24 | 100 | -150 | +150 | 3 | 12 | |||
| 25 | 21 | Val Smith Lyn Gray | 150 | +140 | +500 | 2 | 12 | |
| 26 | 620 | -160 | +650 | 6 | 12 | |||
| 27 | 110 | -120 | +100 | 2 | 12 | |||
| 28 | 29 | Wendy Williamson Derek Stewart | 140 | -140 | +50 | 2 | 12 | |
| 29 | 400 | -630 | +100 | 8 | 12 | |||
| 30 | 460 | -490 | -150 | 7 | 12 | |||
| Total | 42.86% | 108 | 252 | |||||
| Pair 6 | Sylvia Thomas & Brenda Eneffer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Amanda Murphy Mike Wares | 100 | -460 | +100 | 10 | 12 | |
| 2 | 90 | -150 | +100 | 5 | 12 | |||
| 3 | 130 | -650 | +500 | 10 | 12 | |||
| 4 | 29 | Wendy Williamson Derek Stewart | 710 | -1460 | -680 | 4 | 12 | |
| 5 | 200 | -130 | +200 | 10 | 12 | |||
| 6 | 450 | -480 | -230 | 5 | 12 | |||
| 16 | 26 | Robbie Thompson Pam Rodwell | 120 | -150 | +300 | 4 | 12 | |
| 17 | 100 | -460 | +100 | 10 | 12 | |||
| 18 | 100 | -110 | +100 | 12 | 12 | |||
| 19 | 25 | Peter Bailey Margaret Rastin | 200 | -800 | +200 | 10 | 12 | |
| 20 | 170 | +140 | +200 | 10 | 12 | |||
| 21 | 120 | +50 | +170 | 3 | 12 | |||
| 22 | 24 | Michael Goodswen Terry Murphy | 100 | -100 | +460 | 0 | 12 | |
| 23 | 600 | -660 | -90 | 8 | 12 | |||
| 24 | 110 | -150 | +150 | 9 | 12 | |||
| 25 | 23 | Ros Rogers Wendy Dewsnap | 460 | +140 | +500 | 10 | 12 | |
| 26 | 620 | -160 | +650 | 6 | 12 | |||
| 27 | 50 | -120 | +100 | 7 | 12 | |||
| 28 | 22 | Mike Langstone Babette Nichols | 50 | -140 | +50 | 8 | 12 | |
| 29 | 630 | -630 | +100 | 4 | 12 | |||
| 30 | 490 | -490 | -150 | 3 | 12 | |||
| Total | 58.73% | 148 | 252 | |||||
| Pair 7 | Peter Williamson & Tony Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Ros Rogers Wendy Dewsnap | 50 | -460 | +100 | 6 | 12 | |
| 2 | 90 | -150 | +100 | 5 | 12 | |||
| 3 | 650 | -650 | +500 | 0 | 12 | |||
| 4 | 21 | Val Smith Lyn Gray | 680 | +680 | +1460 | 2 | 12 | |
| 5 | 130 | -200 | +130 | 12 | 12 | |||
| 6 | 480 | +230 | +480 | 12 | 12 | |||
| 7 | 30 | Amanda Murphy Mike Wares | 650 | +180 | +650 | 10 | 12 | |
| 8 | 100 | -570 | +100 | 10 | 12 | |||
| 9 | 150 | -100 | +170 | 10 | 12 | |||
| 19 | 27 | Peter Appleby Barbara Hill | 200 | -800 | +200 | 10 | 12 | |
| 20 | 200 | +140 | +200 | 12 | 12 | |||
| 21 | 170 | +50 | +170 | 12 | 12 | |||
| 22 | 26 | Robbie Thompson Pam Rodwell | 400 | -100 | +460 | 7 | 12 | |
| 23 | 90 | -660 | -90 | 12 | 12 | |||
| 24 | 100 | -150 | +150 | 3 | 12 | |||
| 25 | 25 | Peter Bailey Margaret Rastin | 500 | +140 | +500 | 12 | 12 | |
| 26 | 160 | -160 | +650 | 0 | 12 | |||
| 27 | 100 | -120 | +100 | 11 | 12 | |||
| 28 | 24 | Michael Goodswen Terry Murphy | 50 | -140 | +50 | 8 | 12 | |
| 29 | 630 | -630 | +100 | 4 | 12 | |||
| 30 | 490 | -490 | -150 | 3 | 12 | |||
| Total | 63.89% | 161 | 252 | |||||
| Pair 8 | Barbara Goddard & Peter Copsey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Peter Bailey Margaret Rastin | 140 | -460 | +100 | 4 | 12 | |
| 2 | 150 | -150 | +100 | 0 | 12 | |||
| 3 | 200 | -650 | +500 | 5 | 12 | |||
| 4 | 24 | Michael Goodswen Terry Murphy | 680 | +680 | +1460 | 2 | 12 | |
| 5 | 110 | -200 | +130 | 10 | 12 | |||
| 6 | 230 | +230 | +480 | 0 | 12 | |||
| 7 | 22 | Mike Langstone Babette Nichols | 620 | -650 | -180 | 8 | 12 | |
| 8 | 570 | -100 | +570 | 12 | 12 | |||
| 9 | 110 | -170 | +100 | 6 | 12 | |||
| 10 | 21 | Val Smith Lyn Gray | 100 | -200 | -100 | 7 | 12 | |
| 11 | 100 | -120 | +100 | 10 | 12 | |||
| 12 | 150 | -100 | +400 | 6 | 12 | |||
| 22 | 28 | Arthur Kemp Barbara Rowland | 120 | -100 | +460 | 4 | 12 | |
| 23 | 630 | -660 | -90 | 4 | 12 | |||
| 24 | 50 | -150 | +150 | 6 | 12 | |||
| 25 | 27 | Peter Appleby Barbara Hill | 170 | +140 | +500 | 4 | 12 | |
| 26 | 650 | -160 | +650 | 12 | 12 | |||
| 27 | 50 | -120 | +100 | 7 | 12 | |||
| 28 | 26 | Robbie Thompson Pam Rodwell | 50% | -140 | +50 | 6 | 12 | |
| 29 | 50% | -630 | +100 | 6 | 12 | |||
| 30 | 50% | -490 | -150 | 6 | 12 | |||
| Total | 49.60% | 125 | 252 | |||||
| Pair 9 | Chris Franklin & David Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Peter Appleby Barbara Hill | 100 | -460 | +100 | 10 | 12 | |
| 2 | 50 | -150 | +100 | 10 | 12 | |||
| 3 | 500 | -650 | +500 | 12 | 12 | |||
| 4 | 26 | Robbie Thompson Pam Rodwell | 710 | +680 | +1460 | 8 | 12 | |
| 5 | 200 | -200 | +130 | 2 | 12 | |||
| 6 | 450 | +230 | +480 | 7 | 12 | |||
| 7 | 25 | Peter Bailey Margaret Rastin | 650 | -650 | -180 | 2 | 12 | |
| 8 | 100 | -100 | +570 | 2 | 12 | |||
| 9 | 140 | -170 | +100 | 4 | 12 | |||
| 10 | 23 | Ros Rogers Wendy Dewsnap | 100 | +100 | +200 | 5 | 12 | |
| 11 | 100 | -100 | +120 | 2 | 12 | |||
| 12 | 150 | -400 | +100 | 6 | 12 | |||
| 13 | 22 | Mike Langstone Babette Nichols | 620 | -600 | +620 | 11 | 12 | |
| 14 | 420 | +50 | +800 | 7 | 12 | |||
| 15 | 150 | -150 | +110 | 0 | 12 | |||
| 25 | 29 | Wendy Williamson Derek Stewart | 420 | +140 | +500 | 8 | 12 | |
| 26 | 620 | -160 | +650 | 6 | 12 | |||
| 27 | 50 | -120 | +100 | 4 | 12 | |||
| 28 | 28 | Arthur Kemp Barbara Rowland | 50% | -140 | +50 | 6 | 12 | |
| 29 | 50% | -630 | +100 | 6 | 12 | |||
| 30 | 50% | -490 | -150 | 6 | 12 | |||
| Total | 49.21% | 124 | 252 | |||||
| Pair 10 | Marie Galcius & Chris Atling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Wendy Williamson Derek Stewart | 460 | -460 | +100 | 0 | 12 | |
| 2 | 100 | -150 | +100 | 12 | 12 | |||
| 3 | 150 | -650 | +500 | 8 | 12 | |||
| 4 | 28 | Arthur Kemp Barbara Rowland | 710 | +680 | +1460 | 8 | 12 | |
| 5 | 200 | -200 | +130 | 2 | 12 | |||
| 6 | 300 | +230 | +480 | 2 | 12 | |||
| 7 | 27 | Peter Appleby Barbara Hill | 180 | -650 | -180 | 12 | 12 | |
| 8 | 140 | -100 | +570 | 8 | 12 | |||
| 9 | 100 | -170 | +100 | 11 | 12 | |||
| 10 | 26 | Robbie Thompson Pam Rodwell | 100 | +100 | +200 | 5 | 12 | |
| 11 | 90 | -100 | +120 | 6 | 12 | |||
| 12 | 100 | -400 | +100 | 12 | 12 | |||
| 13 | 24 | Michael Goodswen Terry Murphy | 100 | -620 | +600 | 5 | 12 | |
| 14 | 450 | -800 | -50 | 2 | 12 | |||
| 15 | 110 | -110 | +150 | 1 | 12 | |||
| 16 | 23 | Ros Rogers Wendy Dewsnap | 150 | -300 | +150 | 3 | 12 | |
| 17 | 100 | -100 | +460 | 2 | 12 | |||
| 18 | 110 | -100 | +110 | 11 | 12 | |||
| 28 | 30 | Amanda Murphy Mike Wares | 50 | -140 | +50 | 8 | 12 | |
| 29 | 100 | -630 | +100 | 10 | 12 | |||
| 30 | 460 | -490 | -150 | 7 | 12 | |||
| Total | 53.57% | 135 | 252 | |||||
| Pair 21 | Val Smith & Lyn Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | John Harcourt Colin Wigmore | 100 | -100 | +460 | 2 | 12 | |
| 2 | 90 | -100 | +150 | 7 | 12 | |||
| 3 | 200 | -500 | +650 | 7 | 12 | |||
| 4 | 7 | Peter Williamson Tony Gray | 680 | -1460 | -680 | 10 | 12 | |
| 5 | 130 | -130 | +200 | 0 | 12 | |||
| 6 | 480 | -480 | -230 | 0 | 12 | |||
| 7 | 2 | Christine Love Mike Wood | 620 | +180 | +650 | 4 | 12 | |
| 8 | 170 | -570 | +100 | 2 | 12 | |||
| 9 | 170 | -100 | +170 | 12 | 12 | |||
| 10 | 8 | Barbara Goddard Peter Copsey | 100 | +100 | +200 | 5 | 12 | |
| 11 | 100 | -100 | +120 | 2 | 12 | |||
| 12 | 150 | -400 | +100 | 6 | 12 | |||
| 13 | 3 | John Shade Richard Glasby | 100 | -600 | +620 | 7 | 12 | |
| 14 | 150 | +50 | +800 | 2 | 12 | |||
| 15 | 100 | -150 | +110 | 4 | 12 | |||
| 19 | 4 | Peter Mamelok Buzz Seymour | 150 | -200 | +800 | 10 | 12 | |
| 20 | 140 | -200 | -140 | 8 | 12 | |||
| 21 | 140 | -170 | -50 | 4 | 12 | |||
| 25 | 5 | Terry Glover Chris Rastin | 150 | -500 | -140 | 10 | 12 | |
| 26 | 620 | -650 | +160 | 6 | 12 | |||
| 27 | 110 | -100 | +120 | 10 | 12 | |||
| Total | 46.83% | 118 | 252 | |||||
| Pair 22 | Mike Langstone & Babette Nichols | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Christine Love Mike Wood | 1460 | -1460 | -680 | 0 | 12 | |
| 5 | 100 | -130 | +200 | 5 | 12 | |||
| 6 | 450 | -480 | -230 | 5 | 12 | |||
| 7 | 8 | Barbara Goddard Peter Copsey | 620 | +180 | +650 | 4 | 12 | |
| 8 | 570 | -570 | +100 | 0 | 12 | |||
| 9 | 110 | -100 | +170 | 6 | 12 | |||
| 10 | 3 | John Shade Richard Glasby | 100 | -200 | -100 | 7 | 12 | |
| 11 | 120 | -120 | +100 | 1 | 12 | |||
| 12 | 300 | -100 | +400 | 10 | 12 | |||
| 13 | 9 | Chris Franklin David Newman | 620 | -620 | +600 | 1 | 12 | |
| 14 | 420 | -800 | -50 | 5 | 12 | |||
| 15 | 150 | -110 | +150 | 12 | 12 | |||
| 16 | 4 | Peter Mamelok Buzz Seymour | 300 | -300 | +150 | 0 | 12 | |
| 17 | 460 | -100 | +460 | 12 | 12 | |||
| 18 | 90 | -100 | +110 | 5 | 12 | |||
| 22 | 5 | Terry Glover Chris Rastin | 50 | -460 | +100 | 10 | 12 | |
| 23 | 660 | +90 | +660 | 12 | 12 | |||
| 24 | 100 | -150 | +150 | 9 | 12 | |||
| 28 | 6 | Sylvia Thomas Brenda Eneffer | 50 | -50 | +140 | 4 | 12 | |
| 29 | 630 | -100 | +630 | 8 | 12 | |||
| 30 | 490 | +150 | +490 | 9 | 12 | |||
| Total | 49.60% | 125 | 252 | |||||
| Pair 23 | Ros Rogers & Wendy Dewsnap | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Peter Williamson Tony Gray | 50 | -100 | +460 | 6 | 12 | |
| 2 | 90 | -100 | +150 | 7 | 12 | |||
| 3 | 650 | -500 | +650 | 12 | 12 | |||
| 7 | 3 | John Shade Richard Glasby | 620 | +180 | +650 | 4 | 12 | |
| 8 | 50 | -570 | +100 | 6 | 12 | |||
| 9 | 100 | -100 | +170 | 1 | 12 | |||
| 10 | 9 | Chris Franklin David Newman | 100 | -200 | -100 | 7 | 12 | |
| 11 | 100 | -120 | +100 | 10 | 12 | |||
| 12 | 150 | -100 | +400 | 6 | 12 | |||
| 13 | 4 | Peter Mamelok Buzz Seymour | 620 | -600 | +620 | 11 | 12 | |
| 14 | 800 | +50 | +800 | 12 | 12 | |||
| 15 | 100 | -150 | +110 | 4 | 12 | |||
