Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 1 | 5 | 4 | 10 | 10 | 10 | 7 | 6 | 10 | 11 | 10 | 8 | 5 | 10 | 13 | 8 | 6 | 5 | 12 | 6 | 0 | 4 | 12 | 4 | 1 | 177 | ||||||
| 2 | 5 | 5 | 4 | 7 | 12 | 10 | 11 | 6 | 8 | 8 | 2 | 13 | 8 | 0 | 12 | 5 | 13 | 5 | 4 | 2 | 6 | 5 | 5 | 2 | 2 | 158 | ||||||
| 3 | 0 | 12 | 1 | 6 | 6 | 4 | 2 | 6 | 4 | 2 | 14 | 1 | 0 | 8 | 13 | 4 | 7 | 10 | 9 | 6 | 5 | 7 | 1 | 14 | 3 | 142 | ||||||
| 4 | 13 | 9 | 13 | 6 | 2 | 13 | 13 | 8 | 1 | 14 | 2 | 14 | 5 | 13 | 10 | 4 | 10 | 3 | 1 | 14 | 5 | 7 | 7 | 12 | 4 | 199 | ||||||
| 5 | 6 | 5 | 14 | 14 | 6 | 4 | 0 | 0 | 7 | 8 | 6 | 8 | 14 | 0 | 2 | 14 | 7 | 10 | 4 | 3 | 1 | 14 | 7 | 12 | 5 | 166 | ||||||
| 6 | 13 | 5 | 12 | 5 | 12 | 10 | 7 | 2 | 4 | 0 | 10 | 10 | 2 | 10 | 8 | 4 | 14 | 14 | 1 | 9 | 5 | 7 | 2 | 12 | 6 | 178 | ||||||
| 7 | 4 | 5 | 7 | 5 | 0 | 2 | 14 | 0 | 10 | 8 | 8 | 6 | 9 | 2 | 5 | 12 | 12 | 3 | 13 | 0 | 7 | 0 | 7 | 2 | 7 | 141 | ||||||
| 8 | 9 | 12 | 10 | 12 | 5 | 10 | 7 | 6 | 1 | 14 | 13 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 6 | 12 | 12 | 7 | 7 | 8 | 8 | 162 | ||||||
| 9 | 13 | 14 | 1 | 14 | 14 | 0 | 7 | 2 | 4 | 0 | 0 | 13 | 5 | 4 | 7 | 6 | 8 | 13 | 13 | 3 | 9 | 7 | 13 | 4 | 9 | 174 | ||||||
| 10 | 9 | 5 | 7 | 5 | 2 | 10 | 7 | 6 | 10 | 2 | 13 | 2 | 10 | 12 | 1 | 8 | 12 | 5 | 5 | 10 | 1 | 7 | 0 | 6 | 10 | 155 | ||||||
| 21 | 13 | 9 | 10 | 9 | 14 | 12 | 7 | 2 | 4 | 0 | 1 | 14 | 12 | 8 | 10 | 8 | 6 | 1 | 9 | 1 | 4 | 10 | 11 | 13 | 21 | 188 | ||||||
| 22 | 9 | 9 | 10 | 7 | 8 | 13 | 8 | 8 | 10 | 9 | 10 | 7 | 0 | 12 | 0 | 9 | 4 | 13 | 0 | 7 | 4 | 7 | 12 | 2 | 22 | 178 | ||||||
| 23 | 10 | 9 | 7 | 14 | 2 | 13 | 14 | 14 | 1 | 1 | 6 | 13 | 6 | 2 | 9 | 0 | 14 | 12 | 10 | 2 | 10 | 13 | 5 | 9 | 23 | 196 | ||||||
| 24 | 2 | 9 | 4 | 8 | 12 | 1 | 4 | 2 | 13 | 6 | 8 | 6 | 2 | 8 | 14 | 10 | 0 | 0 | 9 | 9 | 12 | 14 | 7 | 12 | 24 | 172 | ||||||
| 25 | 5 | 2 | 4 | 7 | 12 | 10 | 14 | 14 | 7 | 6 | 8 | 9 | 12 | 4 | 6 | 10 | 12 | 8 | 1 | 14 | 7 | 7 | 13 | 0 | 25 | 192 | ||||||
| 26 | 1 | 5 | 1 | 0 | 0 | 14 | 12 | 1 | 12 | 14 | 4 | 4 | 9 | 1 | 9 | 2 | 2 | 11 | 5 | 8 | 9 | 7 | 7 | 6 | 26 | 144 | ||||||
| 27 | 1 | 0 | 13 | 0 | 8 | 10 | 7 | 8 | 4 | 9 | 4 | 1 | 5 | 12 | 9 | 10 | 7 | 4 | 8 | 2 | 2 | 7 | 7 | 2 | 27 | 140 | ||||||
| 28 | 8 | 9 | 0 | 9 | 12 | 4 | 7 | 12 | 10 | 3 | 4 | 6 | 6 | 14 | 2 | 10 | 12 | 14 | 13 | 0 | 9 | 7 | 1 | 10 | 28 | 182 | ||||||
| 29 | 5 | 9 | 7 | 9 | 2 | 4 | 7 | 8 | 4 | 6 | 6 | 8 | 6 | 12 | 1 | 14 | 6 | 1 | 1 | 11 | 5 | 0 | 7 | 2 | 29 | 141 | ||||||
| 30 | 1 | 9 | 2 | 4 | 4 | 4 | 0 | 14 | 4 | 3 | 8 | 6 | 13 | 14 | 10 | 12 | 0 | 13 | 10 | 4 | 11 | 7 | 14 | 8 | 30 | 175 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Babette Nichols Mike Langstone | 420 | -420 | +140 | 1 | 14 | |
| 2 | 450 | -450 | -200 | 5 | 14 | |||
| 3 | 90 | -100 | +170 | 4 | 14 | |||
| 4 | 30 | Barbara Rowland Arthur Kemp | 110 | -200 | +630 | 10 | 14 | |
| 5 | 150 | -100 | +620 | 10 | 14 | |||
| 6 | 990S | -150 | +990 | 10 | 14 | |||
| 7 | 29 | Penny Dixon Pete Dixon | 90 | -110 | +100 | 7 | 14 | |
| 8 | 140 | -50 | +170 | 6 | 14 | |||
| 9 | 420 | -50 | +420 | 10 | 14 | |||
| 10 | 28 | Linda Barker Peter Bailey | 150 | -100 | +180 | 11 | 14 | |
| 11 | 100 | -300 | +120 | 10 | 14 | |||
| 12 | 630 | -100 | +660 | 8 | 14 | |||
| 13 | 27 | Diane Phillipsom Ron Phillipson | 100 | -140 | +100 | 5 | 14 | |
| 14 | 90 | -400 | +110 | 10 | 14 | |||
| 15 | 620 | -100 | +620 | 13 | 14 | |||
| 16 | 25 | Marie Galcius Chris Atling | 420 | -50 | +450 | 8 | 14 | |
| 17 | 420 | +150 | +1000 | 6 | 14 | |||
| 18 | 50 | -100 | +200 | 5 | 14 | |||
| 19 | 24 | Carol McCue John Peacock | 200 | -50 | +400 | 12 | 14 | |
| 20 | 80 | -200 | +200 | 6 | 14 | |||
| 21 | 800 | -800 | +90 | 0 | 14 | |||
| 22 | 23 | Derek Stewart Lyn Gray | 230 | +180 | +680 | 4 | 14 | |
| 23 | 650 | -100 | +650 | 12 | 14 | |||
| 24 | 50 | -100 | +300 | 4 | 14 | |||
| Total | 52.68% | 177 | 336 | |||||
| Pair 2 | Colin Wigmore & John Harcourt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 22 | Geri Bland Keith Williams | 100 | -200 | +630 | 5 | 14 | |
| 5 | 100 | -100 | +620 | 5 | 14 | |||
| 6 | 490 | -150 | +990 | 4 | 14 | |||
| 7 | 21 | Babette Nichols Mike Langstone | 90 | -110 | +100 | 7 | 14 | |
| 8 | 170 | -50 | +170 | 12 | 14 | |||
| 9 | 420 | -50 | +420 | 10 | 14 | |||
| 10 | 30 | Barbara Rowland Arthur Kemp | 150 | -100 | +180 | 11 | 14 | |
| 11 | 50 | -300 | +120 | 6 | 14 | |||
| 12 | 630 | -100 | +660 | 8 | 14 | |||
| 13 | 29 | Penny Dixon Pete Dixon | 90 | -140 | +100 | 8 | 14 | |
| 14 | 180 | -400 | +110 | 2 | 14 | |||
| 15 | 620 | -100 | +620 | 13 | 14 | |||
| 16 | 28 | Linda Barker Peter Bailey | 420 | -50 | +450 | 8 | 14 | |
| 17 | 150 | +150 | +1000 | 0 | 14 | |||
| 18 | 150 | -100 | +200 | 12 | 14 | |||
| 19 | 26 | Peter Appleby Mike Hooper | 140 | -50 | +400 | 5 | 14 | |
| 20 | 200 | -200 | +200 | 13 | 14 | |||
| 21 | 300 | -800 | +90 | 5 | 14 | |||
| 22 | 25 | Marie Galcius Chris Atling | 680 | -680 | -180 | 4 | 14 | |
| 23 | 650 | -650 | +100 | 2 | 14 | |||
| 24 | 50 | -300 | +100 | 6 | 14 | |||
| 25 | 24 | Carol McCue John Peacock | 200 | -300 | +150 | 5 | 14 | |
| 26 | 0 | -200 | +130 | 5 | 14 | |||
| 27 | 420 | -420 | -140 | 2 | 14 | |||
| Total | 47.02% | 158 | 336 | |||||
| Pair 3 | Peter Mamelok & Buzz Seymour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 23 | Derek Stewart Lyn Gray | 110 | -110 | +100 | 0 | 14 | |
| 8 | 170 | -50 | +170 | 12 | 14 | |||
| 9 | 50 | -50 | +420 | 1 | 14 | |||
| 10 | 22 | Geri Bland Keith Williams | 120 | -100 | +180 | 6 | 14 | |
| 11 | 50 | -300 | +120 | 6 | 14 | |||
| 12 | 600 | -100 | +660 | 4 | 14 | |||
| 13 | 21 | Babette Nichols Mike Langstone | 110 | -140 | +100 | 2 | 14 | |
| 14 | 90 | -400 | +110 | 6 | 14 | |||
| 15 | 300 | -100 | +620 | 4 | 14 | |||
| 16 | 30 | Barbara Rowland Arthur Kemp | 100 | -50 | +450 | 2 | 14 | |
| 17 | 1000 | +150 | +1000 | 14 | 14 | |||
| 18 | 100 | -100 | +200 | 1 | 14 | |||
| 19 | 29 | Penny Dixon Pete Dixon | 50 | -50 | +400 | 0 | 14 | |
| 20 | 110 | -200 | +200 | 8 | 14 | |||
| 21 | 90 | -800 | +90 | 13 | 14 | |||
| 22 | 27 | Diane Phillipsom Ron Phillipson | 680 | -680 | -180 | 4 | 14 | |
| 23 | 620 | -650 | +100 | 7 | 14 | |||
| 24 | 50 | -300 | +100 | 10 | 14 | |||
| 25 | 26 | Peter Appleby Mike Hooper | 200 | -150 | +300 | 9 | 14 | |
| 26 | 100 | -130 | +200 | 6 | 14 | |||
| 27 | 170 | +140 | +420 | 5 | 14 | |||
| 28 | 25 | Marie Galcius Chris Atling | 150 | -180 | -110 | 7 | 14 | |
| 29 | 630 | -630 | +200 | 1 | 14 | |||
| 30 | 1100 | -420 | +1100 | 14 | 14 | |||
| Total | 42.26% | 142 | 336 | |||||
| Pair 4 | Terry Glover & Chris Rastin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Peter Appleby Mike Hooper | 420 | -140 | +420 | 13 | 14 | |
| 2 | 450 | +200 | +450 | 9 | 14 | |||
| 3 | 100 | -170 | +100 | 13 | 14 | |||
| 10 | 24 | Carol McCue John Peacock | 120 | -100 | +180 | 6 | 14 | |
| 11 | 110 | -300 | +120 | 2 | 14 | |||
| 12 | 660 | -100 | +660 | 13 | 14 | |||
| 13 | 23 | Derek Stewart Lyn Gray | 100 | -140 | +100 | 13 | 14 | |
| 14 | 50 | -400 | +110 | 8 | 14 | |||
| 15 | 100 | -100 | +620 | 1 | 14 | |||
| 16 | 22 | Geri Bland Keith Williams | 450 | -50 | +450 | 14 | 14 | |
| 17 | 170 | +150 | +1000 | 2 | 14 | |||
| 18 | 200 | -100 | +200 | 14 | 14 | |||
| 19 | 21 | Babette Nichols Mike Langstone | 140 | -50 | +400 | 5 | 14 | |
| 20 | 200 | -200 | +200 | 13 | 14 | |||
| 21 | 100 | -800 | +90 | 10 | 14 | |||
| 22 | 30 | Barbara Rowland Arthur Kemp | 680 | -680 | -180 | 4 | 14 | |
| 23 | 200 | -650 | +100 | 10 | 14 | |||
| 24 | 100 | -300 | +100 | 3 | 14 | |||
| 25 | 28 | Linda Barker Peter Bailey | 150 | -150 | +300 | 1 | 14 | |
| 26 | 200 | -130 | +200 | 14 | 14 | |||
| 27 | 170 | +140 | +420 | 5 | 14 | |||
| 28 | 27 | Diane Phillipsom Ron Phillipson | 150 | +110 | +180 | 7 | 14 | |
| 29 | 600 | -200 | +630 | 7 | 14 | |||
| 30 | 420 | -1100 | +420 | 12 | 14 | |||
| Total | 59.23% | 199 | 336 | |||||
| Pair 5 | Sylvia Thomas & Brenda Eneffer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Linda Barker Peter Bailey | 50 | -420 | +140 | 6 | 14 | |
| 2 | 450 | -450 | -200 | 5 | 14 | |||
| 3 | 170 | -100 | +170 | 14 | 14 | |||
| 4 | 27 | Diane Phillipsom Ron Phillipson | 200 | -630 | +200 | 14 | 14 | |
| 5 | 140 | -620 | +100 | 6 | 14 | |||
| 6 | 990 | -990 | +150 | 4 | 14 | |||
| 13 | 25 | Marie Galcius Chris Atling | 140 | -140 | +100 | 0 | 14 | |
| 14 | 400 | -400 | +110 | 0 | 14 | |||
| 15 | 500 | -100 | +620 | 7 | 14 | |||
| 16 | 24 | Carol McCue John Peacock | 420 | -50 | +450 | 8 | 14 | |
| 17 | 420 | +150 | +1000 | 6 | 14 | |||
| 18 | 100 | -100 | +200 | 8 | 14 | |||
| 19 | 23 | Derek Stewart Lyn Gray | 400 | -50 | +400 | 14 | 14 | |
| 20 | 200 | -200 | +200 | 0 | 14 | |||
| 21 | 500 | -800 | +90 | 2 | 14 | |||
| 22 | 22 | Geri Bland Keith Williams | 180 | -680 | -180 | 14 | 14 | |
| 23 | 620 | -650 | +100 | 7 | 14 | |||
| 24 | 50 | -300 | +100 | 10 | 14 | |||
| 25 | 21 | Babette Nichols Mike Langstone | 110 | -150 | +300 | 4 | 14 | |
| 26 | 110 | -130 | +200 | 3 | 14 | |||
| 27 | 140 | +140 | +420 | 1 | 14 | |||
| 28 | 29 | Penny Dixon Pete Dixon | 180 | +110 | +180 | 14 | 14 | |
| 29 | 600 | -200 | +630 | 7 | 14 | |||
| 30 | 420 | -1100 | +420 | 12 | 14 | |||
| Total | 49.40% | 166 | 336 | |||||
| Pair 6 | Peter Williamson & Tony Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Barbara Rowland Arthur Kemp | 140 | -420 | +140 | 13 | 14 | |
| 2 | 450 | -450 | -200 | 5 | 14 | |||
| 3 | 140 | -100 | +170 | 12 | 14 | |||
| 4 | 29 | Penny Dixon Pete Dixon | 100 | -200 | +630 | 5 | 14 | |
| 5 | 200 | -100 | +620 | 12 | 14 | |||
| 6 | 990S | -150 | +990 | 10 | 14 | |||
| 7 | 28 | Linda Barker Peter Bailey | 90 | -100 | +110 | 7 | 14 | |
| 8 | 170 | -170 | +50 | 2 | 14 | |||
| 9 | 420 | -420 | +50 | 4 | 14 | |||
| 16 | 26 | Peter Appleby Mike Hooper | 50 | -50 | +450 | 0 | 14 | |
| 17 | 430 | +150 | +1000 | 10 | 14 | |||
| 18 | 110 | -100 | +200 | 10 | 14 | |||
| 19 | 25 | Marie Galcius Chris Atling | 120 | -50 | +400 | 2 | 14 | |
| 20 | 130 | -200 | +200 | 10 | 14 | |||
| 21 | 200 | -800 | +90 | 8 | 14 | |||
| 22 | 24 | Carol McCue John Peacock | 680 | -680 | -180 | 4 | 14 | |
| 23 | 100 | -650 | +100 | 14 | 14 | |||
| 24 | 100 | -300 | +100 | 14 | 14 | |||
| 25 | 23 | Derek Stewart Lyn Gray | 150 | -150 | +300 | 1 | 14 | |
| 26 | 0 | -130 | +200 | 9 | 14 | |||
| 27 | 170 | +140 | +420 | 5 | 14 | |||
| 28 | 22 | Geri Bland Keith Williams | 150 | +110 | +180 | 7 | 14 | |
| 29 | 100 | -200 | +630 | 2 | 14 | |||
| 30 | 420 | -1100 | +420 | 12 | 14 | |||
| Total | 52.98% | 178 | 336 | |||||
| Pair 7 | Richard Burgess & Hazel Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Derek Stewart Lyn Gray | 170 | -420 | +140 | 4 | 14 | |
| 2 | 450 | -450 | -200 | 5 | 14 | |||
| 3 | 110 | -100 | +170 | 7 | 14 | |||
| 4 | 21 | Babette Nichols Mike Langstone | 100 | -200 | +630 | 5 | 14 | |
| 5 | 100 | -100 | +620 | 0 | 14 | |||
| 6 | 50 | -150 | +990 | 2 | 14 | |||
| 7 | 30 | Barbara Rowland Arthur Kemp | 100 | -110 | +100 | 14 | 14 | |
| 8 | 50 | -50 | +170 | 0 | 14 | |||
| 9 | 420 | -50 | +420 | 10 | 14 | |||
| 10 | 29 | Penny Dixon Pete Dixon | 120 | -180 | +100 | 8 | 14 | |
| 11 | 50 | -120 | +300 | 8 | 14 | |||
| 12 | 630 | -660 | +100 | 6 | 14 | |||
| 19 | 27 | Diane Phillipsom Ron Phillipson | 170 | -50 | +400 | 9 | 14 | |
| 20 | 110 | -200 | +200 | 2 | 14 | |||
| 21 | 300 | -800 | +90 | 5 | 14 | |||
| 22 | 26 | Peter Appleby Mike Hooper | 200 | -680 | -180 | 12 | 14 | |
| 23 | 170 | -650 | +100 | 12 | 14 | |||
| 24 | 100 | -300 | +100 | 3 | 14 | |||
| 25 | 25 | Marie Galcius Chris Atling | 300 | -150 | +300 | 13 | 14 | |
| 26 | 130 | -130 | +200 | 0 | 14 | |||
| 27 | 50% | +140 | +420 | 7 | 14 | |||
| 28 | 24 | Carol McCue John Peacock | 110 | +110 | +180 | 0 | 14 | |
| 29 | 600 | -200 | +630 | 7 | 14 | |||
| 30 | 140 | -1100 | +420 | 2 | 14 | |||
| Total | 41.96% | 141 | 336 | |||||
| Pair 8 | Irene Bessell & Trevor Elcock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Marie Galcius Chris Atling | 110 | -420 | +140 | 9 | 14 | |
| 2 | 420 | -450 | -200 | 12 | 14 | |||
| 3 | 130 | -100 | +170 | 10 | 14 | |||
| 4 | 24 | Carol McCue John Peacock | 620 | -200 | +630 | 12 | 14 | |
| 5 | 100 | -100 | +620 | 5 | 14 | |||
| 6 | 990S | -150 | +990 | 10 | 14 | |||
| 7 | 22 | Geri Bland Keith Williams | 90 | -110 | +100 | 7 | 14 | |
| 8 | 140 | -50 | +170 | 6 | 14 | |||
| 9 | 50 | -50 | +420 | 1 | 14 | |||
| 10 | 21 | Babette Nichols Mike Langstone | 180 | -100 | +180 | 14 | 14 | |
| 11 | 120 | -300 | +120 | 13 | 14 | |||
| 12 | 100 | -100 | +660 | 0 | 14 | |||
| 13 | 30 | Barbara Rowland Arthur Kemp | 100 | -100 | +140 | 1 | 14 | |
| 14 | 110 | -110 | +400 | 0 | 14 | |||
| 15 | 600 | -620 | +100 | 4 | 14 | |||
| 22 | 28 | Linda Barker Peter Bailey | 680 | -680 | -180 | 4 | 14 | |
| 23 | 650 | -650 | +100 | 2 | 14 | |||
| 24 | 300 | -300 | +100 | 0 | 14 | |||
| 25 | 27 | Diane Phillipsom Ron Phillipson | 90 | -150 | +300 | 6 | 14 | |
| 26 | 140 | -130 | +200 | 12 | 14 | |||
| 27 | 420 | +140 | +420 | 12 | 14 | |||
| 28 | 26 | Peter Appleby Mike Hooper | 150 | +110 | +180 | 7 | 14 | |
| 29 | 600 | -200 | +630 | 7 | 14 | |||
| 30 | 400 | -1100 | +420 | 8 | 14 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 9 | John Shade & Richard Glasby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Diane Phillipsom Ron Phillipson | 140 | -420 | +140 | 13 | 14 | |
| 2 | 200 | -450 | -200 | 14 | 14 | |||
| 3 | 100 | -100 | +170 | 1 | 14 | |||
| 4 | 26 | Peter Appleby Mike Hooper | 630 | -200 | +630 | 14 | 14 | |
| 5 | 620 | -100 | +620 | 14 | 14 | |||
| 6 | 150 | -150 | +990 | 0 | 14 | |||
| 7 | 25 | Marie Galcius Chris Atling | 90 | -110 | +100 | 7 | 14 | |
| 8 | 100 | -50 | +170 | 2 | 14 | |||
| 9 | 200 | -50 | +420 | 4 | 14 | |||
| 10 | 23 | Derek Stewart Lyn Gray | 100 | -100 | +180 | 0 | 14 | |
| 11 | 300 | -300 | +120 | 0 | 14 | |||
| 12 | 660 | -100 | +660 | 13 | 14 | |||
| 13 | 22 | Geri Bland Keith Williams | 100 | -140 | +100 | 5 | 14 | |
| 14 | 150 | -400 | +110 | 4 | 14 | |||
| 15 | 500 | -100 | +620 | 7 | 14 | |||
| 16 | 21 | Babette Nichols Mike Langstone | 420 | -450 | +50 | 6 | 14 | |
| 17 | 420 | -1000 | -150 | 8 | 14 | |||
| 18 | 100 | -200 | +100 | 13 | 14 | |||
| 25 | 29 | Penny Dixon Pete Dixon | 300 | -150 | +300 | 13 | 14 | |
| 26 | 110 | -130 | +200 | 3 | 14 | |||
| 27 | 200 | +140 | +420 | 9 | 14 | |||
| 28 | 28 | Linda Barker Peter Bailey | 150 | +110 | +180 | 7 | 14 | |
| 29 | 630 | -200 | +630 | 13 | 14 | |||
| 30 | 130 | -1100 | +420 | 4 | 14 | |||
| Total | 51.79% | 174 | 336 | |||||
| Pair 10 | Maureen Smart & Penny McAdams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Penny Dixon Pete Dixon | 110 | -420 | +140 | 9 | 14 | |
| 2 | 450 | -450 | -200 | 5 | 14 | |||
| 3 | 110 | -100 | +170 | 7 | 14 | |||
| 4 | 28 | Linda Barker Peter Bailey | 100 | -200 | +630 | 5 | 14 | |
| 5 | 50 | -100 | +620 | 2 | 14 | |||
| 6 | 990S | -150 | +990 | 10 | 14 | |||
| 7 | 27 | Diane Phillipsom Ron Phillipson | 90 | -110 | +100 | 7 | 14 | |
| 8 | 140 | -50 | +170 | 6 | 14 | |||
| 9 | 420 | -50 | +420 | 10 | 14 | |||
| 10 | 26 | Peter Appleby Mike Hooper | 110 | -100 | +180 | 2 | 14 | |
| 11 | 120 | -300 | +120 | 13 | 14 | |||
| 12 | 120 | -100 | +660 | 2 | 14 | |||
| 13 | 24 | Carol McCue John Peacock | 70 | -140 | +100 | 10 | 14 | |
| 14 | 100 | -400 | +110 | 12 | 14 | |||
| 15 | 100 | -100 | +620 | 1 | 14 | |||
| 16 | 23 | Derek Stewart Lyn Gray | 420 | -50 | +450 | 8 | 14 | |
| 17 | 450 | +150 | +1000 | 12 | 14 | |||
| 18 | 50 | -100 | +200 | 5 | 14 | |||
| 19 | 22 | Geri Bland Keith Williams | 170 | -400 | +50 | 5 | 14 | |
| 20 | 100 | -200 | +200 | 10 | 14 | |||
| 21 | 90 | -90 | +800 | 1 | 14 | |||
| 28 | 30 | Barbara Rowland Arthur Kemp | 150 | +110 | +180 | 7 | 14 | |
| 29 | 200 | -200 | +630 | 0 | 14 | |||
| 30 | 170 | -1100 | +420 | 6 | 14 | |||
| Total | 46.13% | 155 | 336 | |||||
| Pair 21 | Babette Nichols & Mike Langstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Christine Love Mike Wood | 420 | -140 | +420 | 13 | 14 | |
| 2 | 450 | +200 | +450 | 9 | 14 | |||
| 3 | 90 | -170 | +100 | 10 | 14 | |||
| 4 | 7 | Richard Burgess Hazel Smith | 100 | -630 | +200 | 9 | 14 | |
| 5 | 100 | -620 | +100 | 14 | 14 | |||
| 6 | 50 | -990 | +150 | 12 | 14 | |||
| 7 | 2 | Colin Wigmore John Harcourt | 90 | -100 | +110 | 7 | 14 | |
| 8 | 170 | -170 | +50 | 2 | 14 | |||
| 9 | 420 | -420 | +50 | 4 | 14 | |||
| 10 | 8 | Irene Bessell Trevor Elcock | 180 | -180 | +100 | 0 | 14 | |
| 11 | 120 | -120 | +300 | 1 | 14 | |||
| 12 | 100 | -660 | +100 | 14 | 14 | |||
| 13 | 3 | Peter Mamelok Buzz Seymour | 110 | -100 | +140 | 12 | 14 | |
| 14 | 90 | -110 | +400 | 8 | 14 | |||
| 15 | 300 | -620 | +100 | 10 | 14 | |||
| 16 | 9 | John Shade Richard Glasby | 420 | -50 | +450 | 8 | 14 | |
| 17 | 420 | +150 | +1000 | 6 | 14 | |||
| 18 | 100 | -100 | +200 | 1 | 14 | |||
| 19 | 4 | Terry Glover Chris Rastin | 140 | -400 | +50 | 9 | 14 | |
| 20 | 200 | -200 | +200 | 1 | 14 | |||
| 21 | 100 | -90 | +800 | 4 | 14 | |||
| 25 | 5 | Sylvia Thomas Brenda Eneffer | 110 | -300 | +150 | 10 | 14 | |
| 26 | 110 | -200 | +130 | 11 | 14 | |||
| 27 | 140 | -420 | -140 | 13 | 14 | |||
| Total | 55.95% | 188 | 336 | |||||
