Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Derek Stewart & Tony Gray | 109/ 168 | 64.88 |
| 2 | 1 | Arthur Kemp & Barbara Rowland | 99/ 168 | 58.93 |
| 3 | 8 | Val Smith & Lyn Gray | 91/ 168 | 54.17 |
| 4 | 6 | Mike Langstone & Babette Nichols | 88/ 168 | 52.38 |
| 5 | 9 | Anne & Bob Bass | 87/ 168 | 51.79 |
| 6 | 10 | Lionel Thacker & Phil Carter | 84/ 168 | 50.00 |
| 7 | 2 | Chris Franklin & David Newman | 83/ 168 | 49.40 |
| 8 | 5 | Peter Mamelok & Buzz Seymour | 77/ 168 | 45.83 |
| 9 | 7 | Robbie Thompson & Pam Rodwell | 64/ 168 | 38.10 |
| 10 | 4 | Yvonne Passola & Ron Goodman | 58/ 168 | 34.52 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 0 | 1 | 5 | 5 | 3 | 7 | 2 | 5 | 3 | 4 | 6 | 8 | 6 | 8 | 8 | 5 | 6 | 3 | 7 | 7 | 1 | 99 | |||
| 2 | 6 | 3 | 0 | 6 | 3 | 8 | 4 | 5 | 7 | 3 | 6 | 2 | 6 | 0 | 7 | 0 | 0 | 8 | 3 | 5 | 1 | 2 | 83 | |||
| 3 | 8 | 8 | 7 | 8 | 5 | 6 | 1 | 2 | 7 | 5 | 2 | 6 | 4 | 8 | 7 | 6 | 0 | 4 | 7 | 3 | 5 | 3 | 109 | |||
| 4 | 1 | 0 | 4 | 2 | 5 | 0 | 4 | 2 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 4 | 0 | 1 | 3 | 6 | 8 | 4 | 58 | |||
| 5 | 4 | 2 | 1 | 5 | 5 | 3 | 4 | 2 | 4 | 6 | 2 | 4 | 2 | 8 | 1 | 5 | 2 | 0 | 5 | 7 | 5 | 5 | 77 | |||
| 6 | 7 | 5 | 6 | 3 | 3 | 5 | 1 | 7 | 3 | 7 | 7 | 4 | 2 | 4 | 3 | 2 | 8 | 4 | 3 | 1 | 3 | 6 | 88 | |||
| 7 | 1 | 3 | 2 | 8 | 8 | 0 | 4 | 3 | 1 | 4 | 5 | 1 | 2 | 6 | 4 | 0 | 2 | 5 | 0 | 3 | 2 | 7 | 64 | |||
| 8 | 4 | 6 | 7 | 0 | 0 | 8 | 1 | 6 | 3 | 7 | 6 | 1 | 6 | 4 | 5 | 5 | 5 | 2 | 5 | 3 | 7 | 8 | 91 | |||
| 9 | 2 | 5 | 8 | 0 | 3 | 2 | 4 | 6 | 7 | 4 | 6 | 4 | 8 | 6 | 3 | 3 | 3 | 6 | 5 | 1 | 1 | 9 | 87 | |||
| 10 | 7 | 8 | 4 | 3 | 3 | 5 | 7 | 1 | 5 | 4 | 3 | 7 | 0 | 2 | 0 | 8 | 8 | 0 | 1 | 5 | 3 | 10 | 84 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Arthur Kemp & Barbara Rowland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Derek Stewart Tony Gray | 180 | -180 | +450 | 0 | 8 | |
| 2 | 100 | -100 | +150 | 0 | 8 | |||
| 3 | 50 | -50 | +140 | 1 | 8 | |||
| 4 | 6 | Mike Langstone Babette Nichols | 70 | -200 | +800 | 5 | 8 | |
| 5 | 520 | +440 | +520 | 5 | 8 | |||
| 6 | 200 | -300 | +800 | 3 | 8 | |||
| 7 | 8 | Val Smith Lyn Gray | 200 | -660 | +200 | 7 | 8 | |
| 8 | 460 | -460 | +50 | 2 | 8 | |||
| 9 | 300 | +140 | +620 | 5 | 8 | |||
| 13 | 4 | Yvonne Passola Ron Goodman | 110 | -110 | +90 | 3 | 8 | |
| 14 | 110 | -150 | -50 | 4 | 8 | |||
| 15 | 110 | -170 | -110 | 6 | 8 | |||
| 16 | 10 | Lionel Thacker Phil Carter | 1100 | -100 | +1100 | 8 | 8 | |
| 17 | 230 | -50 | +430 | 6 | 8 | |||
| 18 | 170 | -50 | +170 | 8 | 8 | |||
| 19 | 7 | Robbie Thompson Pam Rodwell | 300 | -400 | +300 | 8 | 8 | |
| 20 | 100 | -300 | +110 | 5 | 8 | |||
| 21 | 110 | -600 | +100 | 6 | 8 | |||
| 22 | 9 | Anne Bass Bob Bass | 420 | -420 | -200 | 3 | 8 | |
| 23 | 680 | -130 | +680 | 7 | 8 | |||
| 24 | 130 | -100 | +130 | 7 | 8 | |||
| Total | 58.93% | 99 | 168 | |||||
| Pair 2 | Chris Franklin & David Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Anne Bass Bob Bass | 230 | -450 | +180 | 6 | 8 | |
| 2 | 140 | -150 | +100 | 3 | 8 | |||
| 3 | 140 | -140 | +50 | 0 | 8 | |||
| 4 | 4 | Yvonne Passola Ron Goodman | 120 | -800 | +200 | 6 | 8 | |
| 5 | 520 | -520 | -440 | 3 | 8 | |||
| 6 | 300 | -800 | +300 | 8 | 8 | |||
| 7 | 7 | Robbie Thompson Pam Rodwell | 110 | -660 | +200 | 4 | 8 | |
| 8 | 450 | -460 | +50 | 5 | 8 | |||
| 9 | 620 | +140 | +620 | 7 | 8 | |||
| 13 | 3 | Derek Stewart Tony Gray | 110 | -110 | +90 | 3 | 8 | |
| 14 | 50 | -150 | -50 | 6 | 8 | |||
| 15 | 170 | -170 | -110 | 2 | 8 | |||
| 16 | 5 | Peter Mamelok Buzz Seymour | 140 | -1100 | +100 | 6 | 8 | |
| 17 | 430 | -430 | +50 | 0 | 8 | |||
| 18 | 50 | -170 | +50 | 7 | 8 | |||
| 19 | 10 | Lionel Thacker Phil Carter | 400 | -400 | +300 | 0 | 8 | |
| 20 | 300 | -300 | +110 | 0 | 8 | |||
| 21 | 100 | -600 | +100 | 8 | 8 | |||
| 22 | 8 | Val Smith Lyn Gray | 420 | -420 | -200 | 3 | 8 | |
| 23 | 650 | -130 | +680 | 5 | 8 | |||
| 24 | 100 | -100 | +130 | 1 | 8 | |||
| Total | 49.40% | 83 | 168 | |||||
| Pair 3 | Derek Stewart & Tony Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Arthur Kemp Barbara Rowland | 180 | -450 | +180 | 8 | 8 | |
| 2 | 100 | -150 | +100 | 8 | 8 | |||
| 3 | 50 | -140 | +50 | 7 | 8 | |||
| 4 | 9 | Anne Bass Bob Bass | 800 | -200 | +800 | 8 | 8 | |
| 5 | 520 | +440 | +520 | 5 | 8 | |||
| 6 | 140 | -300 | +800 | 6 | 8 | |||
| 10 | 8 | Val Smith Lyn Gray | 690 | +690 | +800 | 1 | 8 | |
| 11 | 400 | +400 | +490 | 2 | 8 | |||
| 12 | 110 | -630 | -110 | 7 | 8 | |||
| 13 | 2 | Chris Franklin David Newman | 110 | -90 | +110 | 5 | 8 | |
| 14 | 50 | +50 | +150 | 2 | 8 | |||
| 15 | 170 | +110 | +170 | 6 | 8 | |||
| 16 | 4 | Yvonne Passola Ron Goodman | 170 | -1100 | +100 | 4 | 8 | |
| 17 | 50 | -430 | +50 | 8 | 8 | |||
| 18 | 50 | -170 | +50 | 7 | 8 | |||
| 19 | 6 | Mike Langstone Babette Nichols | 130 | -300 | +400 | 6 | 8 | |
| 20 | 110 | -110 | +300 | 0 | 8 | |||
| 21 | 120 | -100 | +600 | 4 | 8 | |||
| 22 | 10 | Lionel Thacker Phil Carter | 200 | -420 | -200 | 7 | 8 | |
| 23 | 620 | -130 | +680 | 3 | 8 | |||
| 24 | 0 | -100 | +130 | 5 | 8 | |||
| Total | 64.88% | 109 | 168 | |||||
| Pair 4 | Yvonne Passola & Ron Goodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Lionel Thacker Phil Carter | 450 | -450 | +180 | 1 | 8 | |
| 2 | 150 | -150 | +100 | 0 | 8 | |||
| 3 | 90 | -140 | +50 | 4 | 8 | |||
| 4 | 2 | Chris Franklin David Newman | 120 | -200 | +800 | 2 | 8 | |
| 5 | 520 | +440 | +520 | 5 | 8 | |||
| 6 | 300 | -300 | +800 | 0 | 8 | |||
| 7 | 9 | Anne Bass Bob Bass | 110 | -660 | +200 | 4 | 8 | |
| 8 | 460 | -460 | +50 | 2 | 8 | |||
| 9 | 140 | +140 | +620 | 1 | 8 | |||
| 10 | 6 | Mike Langstone Babette Nichols | 800 | -800 | -690 | 1 | 8 | |
| 11 | 490 | -490 | -400 | 1 | 8 | |||
| 12 | 600 | +110 | +630 | 4 | 8 | |||
| 13 | 1 | Arthur Kemp Barbara Rowland | 110 | -90 | +110 | 5 | 8 | |
| 14 | 110 | +50 | +150 | 4 | 8 | |||
| 15 | 110 | +110 | +170 | 2 | 8 | |||
| 16 | 3 | Derek Stewart Tony Gray | 170 | -100 | +1100 | 4 | 8 | |
| 17 | 50 | -50 | +430 | 0 | 8 | |||
| 18 | 50 | -50 | +170 | 1 | 8 | |||
| 19 | 5 | Peter Mamelok Buzz Seymour | 110 | -300 | +400 | 3 | 8 | |
| 20 | 200 | -110 | +300 | 6 | 8 | |||
| 21 | 600 | -100 | +600 | 8 | 8 | |||
| Total | 34.52% | 58 | 168 | |||||
| Pair 5 | Peter Mamelok & Buzz Seymour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Val Smith Lyn Gray | 420 | -180 | +450 | 4 | 8 | |
| 2 | 110 | -100 | +150 | 2 | 8 | |||
| 3 | 50 | -50 | +140 | 1 | 8 | |||
| 4 | 10 | Lionel Thacker Phil Carter | 70 | -200 | +800 | 5 | 8 | |
| 5 | 520 | +440 | +520 | 5 | 8 | |||
| 6 | 200 | -300 | +800 | 3 | 8 | |||
| 10 | 9 | Anne Bass Bob Bass | 710 | +690 | +800 | 4 | 8 | |
| 11 | 400 | +400 | +490 | 2 | 8 | |||
| 12 | 600 | -630 | -110 | 4 | 8 | |||
| 13 | 7 | Robbie Thompson Pam Rodwell | 90 | -110 | +90 | 6 | 8 | |
| 14 | 150 | -150 | -50 | 2 | 8 | |||
| 15 | 140 | -170 | -110 | 4 | 8 | |||
| 16 | 2 | Chris Franklin David Newman | 140 | -100 | +1100 | 2 | 8 | |
| 17 | 430 | -50 | +430 | 8 | 8 | |||
| 18 | 50 | -50 | +170 | 1 | 8 | |||
| 19 | 4 | Yvonne Passola Ron Goodman | 110 | -400 | +300 | 5 | 8 | |
| 20 | 200 | -300 | +110 | 2 | 8 | |||
| 21 | 600 | -600 | +100 | 0 | 8 | |||
| 22 | 6 | Mike Langstone Babette Nichols | 420 | +200 | +420 | 5 | 8 | |
| 23 | 130 | -680 | +130 | 7 | 8 | |||
| 24 | 50 | -130 | +100 | 5 | 8 | |||
| Total | 45.83% | 77 | 168 | |||||
| Pair 6 | Mike Langstone & Babette Nichols | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Robbie Thompson Pam Rodwell | 450 | -180 | +450 | 7 | 8 | |
| 2 | 140 | -100 | +150 | 5 | 8 | |||
| 3 | 110 | -50 | +140 | 6 | 8 | |||
| 4 | 1 | Arthur Kemp Barbara Rowland | 70 | -800 | +200 | 3 | 8 | |
| 5 | 520 | -520 | -440 | 3 | 8 | |||
| 6 | 200 | -800 | +300 | 5 | 8 | |||
| 7 | 10 | Lionel Thacker Phil Carter | 660 | -660 | +200 | 1 | 8 | |
| 8 | 50 | -460 | +50 | 7 | 8 | |||
| 9 | 170 | +140 | +620 | 3 | 8 | |||
| 10 | 4 | Yvonne Passola Ron Goodman | 800 | +690 | +800 | 7 | 8 | |
| 11 | 490 | +400 | +490 | 7 | 8 | |||
| 12 | 600 | -630 | -110 | 4 | 8 | |||
| 16 | 8 | Val Smith Lyn Gray | 200 | -1100 | +100 | 2 | 8 | |
| 17 | 200 | -430 | +50 | 4 | 8 | |||
| 18 | 140 | -170 | +50 | 3 | 8 | |||
| 19 | 3 | Derek Stewart Tony Gray | 130 | -400 | +300 | 2 | 8 | |
| 20 | 110 | -300 | +110 | 8 | 8 | |||
| 21 | 120 | -600 | +100 | 4 | 8 | |||
| 22 | 5 | Peter Mamelok Buzz Seymour | 420 | -420 | -200 | 3 | 8 | |
| 23 | 130 | -130 | +680 | 1 | 8 | |||
| 24 | 50 | -100 | +130 | 3 | 8 | |||
| Total | 52.38% | 88 | 168 | |||||
| Pair 7 | Robbie Thompson & Pam Rodwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Mike Langstone Babette Nichols | 450 | -450 | +180 | 1 | 8 | |
| 2 | 140 | -150 | +100 | 3 | 8 | |||
| 3 | 110 | -140 | +50 | 2 | 8 | |||
| 4 | 8 | Val Smith Lyn Gray | 200 | -800 | +200 | 8 | 8 | |
| 5 | 440 | -520 | -440 | 8 | 8 | |||
| 6 | 800 | -800 | +300 | 0 | 8 | |||
| 7 | 2 | Chris Franklin David Newman | 110 | -200 | +660 | 4 | 8 | |
| 8 | 450 | -50 | +460 | 3 | 8 | |||
| 9 | 620 | -620 | -140 | 1 | 8 | |||
| 10 | 10 | Lionel Thacker Phil Carter | 710 | +690 | +800 | 4 | 8 | |
| 11 | 420 | +400 | +490 | 5 | 8 | |||
| 12 | 630 | -630 | -110 | 1 | 8 | |||
| 13 | 5 | Peter Mamelok Buzz Seymour | 90 | -90 | +110 | 2 | 8 | |
| 14 | 150 | +50 | +150 | 6 | 8 | |||
| 15 | 140 | +110 | +170 | 4 | 8 | |||
| 16 | 9 | Anne Bass Bob Bass | 100 | -100 | +1100 | 0 | 8 | |
| 17 | 140 | -50 | +430 | 2 | 8 | |||
| 18 | 140 | -50 | +170 | 5 | 8 | |||
| 19 | 1 | Arthur Kemp Barbara Rowland | 300 | -300 | +400 | 0 | 8 | |
| 20 | 100 | -110 | +300 | 3 | 8 | |||
| 21 | 110 | -100 | +600 | 2 | 8 | |||
| Total | 38.10% | 64 | 168 | |||||
| Pair 8 | Val Smith & Lyn Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Peter Mamelok Buzz Seymour | 420 | -450 | +180 | 4 | 8 | |
| 2 | 110 | -150 | +100 | 6 | 8 | |||
| 3 | 50 | -140 | +50 | 7 | 8 | |||
| 4 | 7 | Robbie Thompson Pam Rodwell | 200 | -200 | +800 | 0 | 8 | |
| 5 | 440 | +440 | +520 | 0 | 8 | |||
| 6 | 800 | -300 | +800 | 8 | 8 | |||
| 7 | 1 | Arthur Kemp Barbara Rowland | 200 | -200 | +660 | 1 | 8 | |
| 8 | 460 | -50 | +460 | 6 | 8 | |||
| 9 | 300 | -620 | -140 | 3 | 8 | |||
| 10 | 3 | Derek Stewart Tony Gray | 690 | -800 | -690 | 7 | 8 | |
| 11 | 400 | -490 | -400 | 6 | 8 | |||
| 12 | 110 | +110 | +630 | 1 | 8 | |||
| 16 | 6 | Mike Langstone Babette Nichols | 200 | -100 | +1100 | 6 | 8 | |
| 17 | 200 | -50 | +430 | 4 | 8 | |||
| 18 | 140 | -50 | +170 | 5 | 8 | |||
| 19 | 9 | Anne Bass Bob Bass | 110 | -400 | +300 | 5 | 8 | |
| 20 | 100 | -300 | +110 | 5 | 8 | |||
| 21 | 150 | -600 | +100 | 2 | 8 | |||
| 22 | 2 | Chris Franklin David Newman | 420 | +200 | +420 | 5 | 8 | |
| 23 | 650 | -680 | +130 | 3 | 8 | |||
| 24 | 100 | -130 | +100 | 7 | 8 | |||
| Total | 54.17% | 91 | 168 | |||||
| Pair 9 | Anne & Bob Bass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Chris Franklin David Newman | 230 | -180 | +450 | 2 | 8 | |
| 2 | 140 | -100 | +150 | 5 | 8 | |||
| 3 | 140 | -50 | +140 | 8 | 8 | |||
| 4 | 3 | Derek Stewart Tony Gray | 800 | -800 | +200 | 0 | 8 | |
| 5 | 520 | -520 | -440 | 3 | 8 | |||
| 6 | 140 | -800 | +300 | 2 | 8 | |||
| 7 | 4 | Yvonne Passola Ron Goodman | 110 | -200 | +660 | 4 | 8 | |
| 8 | 460 | -50 | +460 | 6 | 8 | |||
| 9 | 140 | -620 | -140 | 7 | 8 | |||
| 10 | 5 | Peter Mamelok Buzz Seymour | 710 | -800 | -690 | 4 | 8 | |
| 11 | 400 | -490 | -400 | 6 | 8 | |||
| 12 | 600 | +110 | +630 | 4 | 8 | |||
| 16 | 7 | Robbie Thompson Pam Rodwell | 100 | -1100 | +100 | 8 | 8 | |
| 17 | 140 | -430 | +50 | 6 | 8 | |||
| 18 | 140 | -170 | +50 | 3 | 8 | |||
| 19 | 8 | Val Smith Lyn Gray | 110 | -300 | +400 | 3 | 8 | |
| 20 | 100 | -110 | +300 | 3 | 8 | |||
| 21 | 150 | -100 | +600 | 6 | 8 | |||
| 22 | 1 | Arthur Kemp Barbara Rowland | 420 | +200 | +420 | 5 | 8 | |
| 23 | 680 | -680 | +130 | 1 | 8 | |||
| 24 | 130 | -130 | +100 | 1 | 8 | |||
| Total | 51.79% | 87 | 168 | |||||
| Pair 10 | Lionel Thacker & Phil Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Yvonne Passola Ron Goodman | 450 | -180 | +450 | 7 | 8 | |
| 2 | 150 | -100 | +150 | 8 | 8 | |||
| 3 | 90 | -50 | +140 | 4 | 8 | |||
| 4 | 5 | Peter Mamelok Buzz Seymour | 70 | -800 | +200 | 3 | 8 | |
| 5 | 520 | -520 | -440 | 3 | 8 | |||
| 6 | 200 | -800 | +300 | 5 | 8 | |||
| 7 | 6 | Mike Langstone Babette Nichols | 660 | -200 | +660 | 7 | 8 | |
| 8 | 50 | -50 | +460 | 1 | 8 | |||
| 9 | 170 | -620 | -140 | 5 | 8 | |||
| 10 | 7 | Robbie Thompson Pam Rodwell | 710 | -800 | -690 | 4 | 8 | |
| 11 | 420 | -490 | -400 | 3 | 8 | |||
| 12 | 630 | +110 | +630 | 7 | 8 | |||
| 16 | 1 | Arthur Kemp Barbara Rowland | 1100 | -1100 | +100 | 0 | 8 | |
| 17 | 230 | -430 | +50 | 2 | 8 | |||
| 18 | 170 | -170 | +50 | 0 | 8 | |||
| 19 | 2 | Chris Franklin David Newman | 400 | -300 | +400 | 8 | 8 | |
| 20 | 300 | -110 | +300 | 8 | 8 | |||
| 21 | 100 | -100 | +600 | 0 | 8 | |||
| 22 | 3 | Derek Stewart Tony Gray | 200 | +200 | +420 | 1 | 8 | |
| 23 | 620 | -680 | +130 | 5 | 8 | |||
| 24 | 0 | -130 | +100 | 3 | 8 | |||
| Total | 50.00% | 84 | 168 | |||||
Results produced on Thursday 25 August 2016 at 8:43 AM