Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 25 | John Court & Keith Williams | 219/ 336 | 65.18 | ||
| 2 | 4 | Margaret & Chris Rastin | 218/ 336 | 64.88 | ||
| 3= | 1 | Lionel Thacker & Phil Carter | 200/ 336 | 59.52 | 1 | |
| 3= | 26 | Peter Appleby & Barbara Hill | 200/ 336 | 59.52 | 1 | |
| 5 | 22 | Jacquie & Len Robinson | 191/ 336 | 56.85 | ||
| 6 | 27 | Sue Bond & Derek Stewart | 185/ 336 | 55.06 | ||
| 7 | 6 | Wendy Williamson & Catherine Parker | 180/ 336 | 53.57 | 1 | |
| 8= | 3 | Peter Mamelok & Buzz Seymour | 172/ 336 | 51.19 | ||
| 8= | 5 | Yvonne Passola & Ron Goodman | 172/ 336 | 51.19 | 1 | |
| 10 | 9 | Anne & Bob Bass | 170/ 336 | 50.60 | ||
| 11 | 8 | Peter Bailey & Linda Barker | 167/ 336 | 49.70 | ||
| 12 | 21 | Doug Bailey & Mike Hooper | 161/ 336 | 47.92 | ||
| 13 | 23 | Mike Langstone & Babette Nichols | 157/ 336 | 46.73 | ||
| 14 | 24 | Ros Rogers & Wendy Dewsnap | 147/ 336 | 43.75 | ||
| 15 | 28 | Arthur Kemp & Barbara Rowland | 134/ 336 | 39.88 | ||
| 16 | 29 | Marie Galcius & Chris Atling | 126/ 336 | 37.50 | ||
| 17 | 2 | Penny & Pete Dixon | 125/ 336 | 37.20 | ||
| 18 | 7 | David Newman & Chris Franklin | 100/ 336 | 29.76 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 14 | 11 | 8 | 6 | 12 | 10 | 4 | 12 | 7 | 0 | 13 | 5 | 6 | 8 | 12 | 5 | 12 | 6 | 5 | 13 | 14 | 7 | 1 | 9 | 1 | 200 | |||
| 2 | 0 | 8 | 5 | 4 | 5 | 12 | 8 | 4 | 14 | 0 | 8 | 2 | 0 | 4 | 0 | 5 | 6 | 8 | 3 | 2 | 11 | 2 | 8 | 6 | 2 | 125 | |||
| 3 | 5 | 7 | 6 | 4 | 1 | 14 | 6 | 10 | 2 | 11 | 0 | 6 | 14 | 10 | 11 | 14 | 13 | 1 | 11 | 7 | 11 | 2 | 0 | 6 | 3 | 172 | |||
| 4 | 9 | 14 | 13 | 4 | 12 | 4 | 12 | 8 | 12 | 11 | 3 | 12 | 8 | 6 | 14 | 10 | 6 | 8 | 0 | 7 | 11 | 12 | 12 | 10 | 4 | 218 | |||
| 5 | 6 | 11 | 4 | 12 | 4 | 14 | 0 | 0 | 13 | 11 | 14 | 2 | 11 | 14 | 2 | 12 | 10 | 8 | 11 | 0 | 0 | 7 | 2 | 4 | 5 | 172 | |||
| 6 | 12 | 2 | 2 | 14 | 12 | 10 | 11 | 5 | 7 | 2 | 10 | 6 | 2 | 2 | 11 | 5 | 6 | 8 | 7 | 10 | 5 | 7 | 12 | 12 | 6 | 180 | |||
| 7 | 4 | 2 | 0 | 6 | 6 | 5 | 0 | 1 | 1 | 2 | 4 | 10 | 12 | 11 | 12 | 5 | 1 | 1 | 3 | 4 | 2 | 0 | 6 | 2 | 7 | 100 | |||
| 8 | 1 | 2 | 8 | 2 | 0 | 0 | 8 | 8 | 7 | 12 | 13 | 5 | 4 | 12 | 8 | 3 | 6 | 6 | 14 | 13 | 11 | 4 | 6 | 14 | 8 | 167 | |||
| 9 | 1 | 7 | 13 | 6 | 12 | 2 | 11 | 10 | 7 | 4 | 0 | 0 | 11 | 8 | 12 | 5 | 0 | 4 | 14 | 13 | 6 | 12 | 12 | 0 | 9 | 170 | |||
| 21 | 0 | 3 | 6 | 0 | 2 | 4 | 10 | 9 | 2 | 12 | 10 | 4 | 3 | 14 | 8 | 11 | 8 | 8 | 4 | 8 | 6 | 7 | 12 | 10 | 21 | 161 | |||
| 22 | 2 | 12 | 12 | 14 | 6 | 9 | 14 | 13 | 13 | 8 | 4 | 12 | 10 | 2 | 6 | 6 | 8 | 0 | 0 | 1 | 8 | 3 | 14 | 14 | 22 | 191 | |||
| 23 | 8 | 8 | 9 | 10 | 13 | 0 | 2 | 1 | 9 | 3 | 11 | 2 | 9 | 14 | 10 | 2 | 4 | 6 | 7 | 13 | 5 | 7 | 2 | 2 | 23 | 157 | |||
| 24 | 10 | 12 | 14 | 6 | 6 | 7 | 2 | 6 | 2 | 3 | 6 | 2 | 3 | 0 | 12 | 9 | 1 | 0 | 7 | 4 | 9 | 12 | 6 | 8 | 24 | 147 | |||
| 25 | 9 | 7 | 8 | 12 | 14 | 14 | 10 | 14 | 14 | 3 | 0 | 12 | 9 | 2 | 8 | 9 | 8 | 6 | 11 | 12 | 3 | 14 | 8 | 12 | 25 | 219 | |||
| 26 | 13 | 12 | 6 | 10 | 2 | 10 | 3 | 4 | 7 | 8 | 6 | 2 | 12 | 12 | 3 | 9 | 8 | 6 | 11 | 10 | 12 | 12 | 14 | 8 | 26 | 200 | |||
| 27 | 5 | 0 | 1 | 8 | 2 | 12 | 14 | 14 | 1 | 14 | 1 | 9 | 14 | 10 | 14 | 9 | 13 | 13 | 3 | 7 | 3 | 10 | 8 | 0 | 27 | 185 | |||
| 28 | 13 | 7 | 1 | 2 | 10 | 0 | 10 | 2 | 7 | 12 | 4 | 8 | 14 | 6 | 12 | 0 | 1 | 13 | 0 | 1 | 3 | 2 | 2 | 4 | 28 | 134 | |||
| 29 | 8 | 3 | 10 | 8 | 2 | 4 | 3 | 9 | 7 | 6 | 10 | 0 | 2 | 3 | 2 | 0 | 4 | 3 | 14 | 7 | 3 | 2 | 2 | 14 | 29 | 126 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lionel Thacker & Phil Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Doug Bailey Mike Hooper | 100 | -460 | -100 | 14 | 14 | |
| 2 | 100 | -170 | +50 | 11 | 14 | |||
| 3 | 50 | -170 | +100 | 8 | 14 | |||
| 4 | 29 | Marie Galcius Chris Atling | 650 | -680 | +100 | 6 | 14 | |
| 5 | 0 | -400 | 0 | 12 | 14 | |||
| 6 | 1010S | +480 | +1020 | 10 | 14 | |||
| 7 | 28 | Arthur Kemp Barbara Rowland | 110 | -100 | +150 | 4 | 14 | |
| 8 | 100 | -150 | +110 | 12 | 14 | |||
| 9 | 150 | +130 | +400 | 7 | 14 | |||
| 10 | 27 | Sue Bond Derek Stewart | 750 | -750 | +140 | 0 | 14 | |
| 11 | 170 | +90 | +170 | 13 | 14 | |||
| 12 | 200 | -530 | +300 | 5 | 14 | |||
| 13 | 26 | Peter Appleby Barbara Hill | 80 | -650 | +100 | 6 | 14 | |
| 14 | 50 | -650 | +590 | 8 | 14 | |||
| 15 | 50 | -420 | +50 | 12 | 14 | |||
| 16 | 25 | John Court Keith Williams | 50 | -150 | +110 | 5 | 14 | |
| 17 | 110 | -200 | +150 | 12 | 14 | |||
| 18 | 100 | -300 | +150 | 6 | 14 | |||
| 19 | 24 | Ros Rogers Wendy Dewsnap | 130 | -150 | +200 | 5 | 14 | |
| 20 | 150 | -660 | -150 | 13 | 14 | |||
| 21 | 620 | +150 | +620 | 14 | 14 | |||
| 22 | 23 | Mike Langstone Babette Nichols | 90 | -180 | +100 | 7 | 14 | |
| 23 | 660 | -660 | -90 | 1 | 14 | |||
| 24 | 400 | -430 | +100 | 9 | 14 | |||
| Total | 59.52% | 200 | 336 | |||||
| Pair 2 | Penny & Pete Dixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 22 | Jacquie Robinson Len Robinson | 680 | -680 | +100 | 0 | 14 | |
| 5 | 100 | -400 | 0 | 8 | 14 | |||
| 6 | 520 | +480 | +1020 | 5 | 14 | |||
| 7 | 21 | Doug Bailey Mike Hooper | 110 | -100 | +150 | 4 | 14 | |
| 8 | 110 | -150 | +110 | 5 | 14 | |||
| 9 | 210 | +130 | +400 | 12 | 14 | |||
| 10 | 29 | Marie Galcius Chris Atling | 110 | -750 | +140 | 8 | 14 | |
| 11 | 110 | +90 | +170 | 4 | 14 | |||
| 12 | 300 | -530 | +300 | 14 | 14 | |||
| 13 | 28 | Arthur Kemp Barbara Rowland | 650 | -650 | +100 | 0 | 14 | |
| 14 | 50 | -650 | +590 | 8 | 14 | |||
| 15 | 420 | -420 | +50 | 2 | 14 | |||
| 16 | 27 | Sue Bond Derek Stewart | 150 | -150 | +110 | 0 | 14 | |
| 17 | 110 | -200 | +150 | 4 | 14 | |||
| 18 | 300 | -300 | +150 | 0 | 14 | |||
| 19 | 26 | Peter Appleby Barbara Hill | 130 | -150 | +200 | 5 | 14 | |
| 20 | 630 | -660 | -150 | 6 | 14 | |||
| 21 | 170 | +150 | +620 | 8 | 14 | |||
| 22 | 25 | John Court Keith Williams | 50 | -100 | +180 | 3 | 14 | |
| 23 | 100 | +90 | +660 | 2 | 14 | |||
| 24 | 430 | -100 | +430 | 11 | 14 | |||
| 25 | 24 | Ros Rogers Wendy Dewsnap | 200 | -200 | +630 | 2 | 14 | |
| 26 | 120 | +90 | +620 | 8 | 14 | |||
| 27 | 400 | -500 | +150 | 6 | 14 | |||
| Total | 37.20% | 125 | 336 | |||||
| Pair 3 | Peter Mamelok & Buzz Seymour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | John Court Keith Williams | 300 | +100 | +460 | 5 | 14 | |
| 2 | 140 | -50 | +170 | 7 | 14 | |||
| 3 | 50 | -100 | +170 | 6 | 14 | |||
| 7 | 23 | Mike Langstone Babette Nichols | 110 | -100 | +150 | 4 | 14 | |
| 8 | 150 | -150 | +110 | 1 | 14 | |||
| 9 | 400 | +130 | +400 | 14 | 14 | |||
| 10 | 22 | Jacquie Robinson Len Robinson | 100 | -750 | +140 | 6 | 14 | |
| 11 | 140 | +90 | +170 | 10 | 14 | |||
| 12 | 400 | -530 | +300 | 2 | 14 | |||
| 13 | 21 | Doug Bailey Mike Hooper | 100 | -650 | +100 | 11 | 14 | |
| 14 | 650 | -650 | +590 | 0 | 14 | |||
| 15 | 170 | -420 | +50 | 6 | 14 | |||
| 16 | 29 | Marie Galcius Chris Atling | 110 | -150 | +110 | 14 | 14 | |
| 17 | 100 | -200 | +150 | 10 | 14 | |||
| 18 | 80 | -300 | +150 | 11 | 14 | |||
| 19 | 28 | Arthur Kemp Barbara Rowland | 200 | -150 | +200 | 14 | 14 | |
| 20 | 150 | -660 | -150 | 13 | 14 | |||
| 21 | 150 | +150 | +620 | 1 | 14 | |||
| 22 | 27 | Sue Bond Derek Stewart | 110 | -100 | +180 | 11 | 14 | |
| 23 | 150 | +90 | +660 | 7 | 14 | |||
| 24 | 430 | -100 | +430 | 11 | 14 | |||
| 25 | 26 | Peter Appleby Barbara Hill | 620 | -630 | +200 | 2 | 14 | |
| 26 | 620 | -620 | -90 | 0 | 14 | |||
| 27 | 300 | -150 | +500 | 6 | 14 | |||
| Total | 51.19% | 172 | 336 | |||||
| Pair 4 | Margaret & Chris Rastin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Sue Bond Derek Stewart | 300 | -460 | -100 | 9 | 14 | |
| 2 | 50 | -170 | +50 | 14 | 14 | |||
| 3 | 100 | -170 | +100 | 13 | 14 | |||
| 4 | 26 | Peter Appleby Barbara Hill | 620 | -100 | +680 | 4 | 14 | |
| 5 | 300 | 0 | +400 | 12 | 14 | |||
| 6 | 1010 | -1020 | -480 | 4 | 14 | |||
| 10 | 24 | Ros Rogers Wendy Dewsnap | 140 | -750 | +140 | 12 | 14 | |
| 11 | 120 | +90 | +170 | 8 | 14 | |||
| 12 | 100 | -530 | +300 | 12 | 14 | |||
| 13 | 23 | Mike Langstone Babette Nichols | 100 | -650 | +100 | 11 | 14 | |
| 14 | 420 | -650 | +590 | 3 | 14 | |||
| 15 | 50 | -420 | +50 | 12 | 14 | |||
| 16 | 22 | Jacquie Robinson Len Robinson | 90 | -150 | +110 | 8 | 14 | |
| 17 | 50 | -200 | +150 | 6 | 14 | |||
| 18 | 150 | -300 | +150 | 14 | 14 | |||
| 19 | 21 | Doug Bailey Mike Hooper | 110 | -150 | +200 | 10 | 14 | |
| 20 | 630 | -660 | -150 | 6 | 14 | |||
| 21 | 170 | +150 | +620 | 8 | 14 | |||
| 22 | 29 | Marie Galcius Chris Atling | 100 | -100 | +180 | 0 | 14 | |
| 23 | 150 | +90 | +660 | 7 | 14 | |||
| 24 | 430 | -100 | +430 | 11 | 14 | |||
| 25 | 28 | Arthur Kemp Barbara Rowland | 200 | -630 | +200 | 12 | 14 | |
| 26 | 90 | -620 | -90 | 12 | 14 | |||
| 27 | 420 | -150 | +500 | 10 | 14 | |||
| Total | 64.88% | 218 | 336 | |||||
| Pair 5 | Yvonne Passola & Ron Goodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Marie Galcius Chris Atling | 430 | -460 | -100 | 6 | 14 | |
| 2 | 100 | -170 | +50 | 11 | 14 | |||
| 3 | 100 | -170 | +100 | 4 | 14 | |||
| 4 | 28 | Arthur Kemp Barbara Rowland | 140 | -680 | +100 | 12 | 14 | |
| 5 | 200 | -400 | 0 | 4 | 14 | |||
| 6 | 1020S | +480 | +1020 | 14 | 14 | |||
| 7 | 27 | Sue Bond Derek Stewart | 150 | -150 | +100 | 0 | 14 | |
| 8 | 110 | -110 | +150 | 0 | 14 | |||
| 9 | 130 | -400 | -130 | 13 | 14 | |||
| 13 | 25 | John Court Keith Williams | 100 | -650 | +100 | 11 | 14 | |
| 14 | 590 | -650 | +590 | 14 | 14 | |||
| 15 | 420 | -420 | +50 | 2 | 14 | |||
| 16 | 24 | Ros Rogers Wendy Dewsnap | 100 | -150 | +110 | 11 | 14 | |
| 17 | 150 | -200 | +150 | 14 | 14 | |||
| 18 | 150 | -300 | +150 | 2 | 14 | |||
| 19 | 23 | Mike Langstone Babette Nichols | 100 | -150 | +200 | 12 | 14 | |
| 20 | 600 | -660 | -150 | 10 | 14 | |||
| 21 | 170 | +150 | +620 | 8 | 14 | |||
| 22 | 22 | Jacquie Robinson Len Robinson | 110 | -100 | +180 | 11 | 14 | |
| 23 | 90 | +90 | +660 | 0 | 14 | |||
| 24 | 100 | -100 | +430 | 0 | 14 | |||
| 25 | 21 | Doug Bailey Mike Hooper | 100 | -630 | +200 | 7 | 14 | |
| 26 | 140 | -620 | -90 | 2 | 14 | |||
| 27 | 240 | -150 | +500 | 4 | 14 | |||
| Total | 51.19% | 172 | 336 | |||||
| Pair 6 | Wendy Williamson & Catherine Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Jacquie Robinson Len Robinson | 110 | -460 | -100 | 12 | 14 | |
| 2 | 170 | -170 | +50 | 2 | 14 | |||
| 3 | 120 | -170 | +100 | 2 | 14 | |||
| 4 | 21 | Doug Bailey Mike Hooper | 100 | -680 | +100 | 14 | 14 | |
| 5 | 0 | -400 | 0 | 12 | 14 | |||
| 6 | 1010S | +480 | +1020 | 10 | 14 | |||
| 7 | 29 | Marie Galcius Chris Atling | 140 | -100 | +150 | 11 | 14 | |
| 8 | 110 | -150 | +110 | 5 | 14 | |||
| 9 | 150 | +130 | +400 | 7 | 14 | |||
| 10 | 28 | Arthur Kemp Barbara Rowland | 140 | -140 | +750 | 2 | 14 | |
| 11 | 110 | -170 | -90 | 10 | 14 | |||
| 12 | 170 | -300 | +530 | 6 | 14 | |||
| 16 | 26 | Peter Appleby Barbara Hill | 100 | -150 | +110 | 2 | 14 | |
| 17 | 130 | -200 | +150 | 2 | 14 | |||
| 18 | 80 | -300 | +150 | 11 | 14 | |||
| 19 | 25 | John Court Keith Williams | 130 | -150 | +200 | 5 | 14 | |
| 20 | 630 | -660 | -150 | 6 | 14 | |||
| 21 | 170 | +150 | +620 | 8 | 14 | |||
| 22 | 24 | Ros Rogers Wendy Dewsnap | 90 | -100 | +180 | 7 | 14 | |
| 23 | 180 | +90 | +660 | 10 | 14 | |||
| 24 | 400 | -100 | +430 | 5 | 14 | |||
| 25 | 23 | Mike Langstone Babette Nichols | 100 | -630 | +200 | 7 | 14 | |
| 26 | 90 | -620 | -90 | 12 | 14 | |||
| 27 | 450 | -150 | +500 | 12 | 14 | |||
| Total | 53.57% | 180 | 336 | |||||
| Pair 7 | David Newman & Chris Franklin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Ros Rogers Wendy Dewsnap | 450 | -460 | -100 | 4 | 14 | |
| 2 | 170 | -170 | +50 | 2 | 14 | |||
| 3 | 170 | -170 | +100 | 0 | 14 | |||
| 4 | 23 | Mike Langstone Babette Nichols | 650 | -680 | +100 | 6 | 14 | |
| 5 | 110 | -400 | 0 | 6 | 14 | |||
| 6 | 520 | +480 | +1020 | 5 | 14 | |||
| 7 | 22 | Jacquie Robinson Len Robinson | 100 | -100 | +150 | 0 | 14 | |
| 8 | 150 | -150 | +110 | 1 | 14 | |||
| 9 | 130 | +130 | +400 | 1 | 14 | |||
| 10 | 21 | Doug Bailey Mike Hooper | 200 | -750 | +140 | 2 | 14 | |
| 11 | 110 | +90 | +170 | 4 | 14 | |||
| 12 | 140 | -530 | +300 | 10 | 14 | |||
| 13 | 29 | Marie Galcius Chris Atling | 600 | -100 | +650 | 12 | 14 | |
| 14 | 420 | -590 | +650 | 11 | 14 | |||
| 15 | 420 | -50 | +420 | 12 | 14 | |||
| 19 | 27 | Sue Bond Derek Stewart | 130 | -150 | +200 | 5 | 14 | |
| 20 | 660 | -660 | -150 | 1 | 14 | |||
| 21 | 150 | +150 | +620 | 1 | 14 | |||
| 22 | 26 | Peter Appleby Barbara Hill | 50 | -100 | +180 | 3 | 14 | |
| 23 | 130 | +90 | +660 | 4 | 14 | |||
| 24 | 50 | -100 | +430 | 2 | 14 | |||
| 25 | 25 | John Court Keith Williams | 630 | -630 | +200 | 0 | 14 | |
| 26 | 120 | -620 | -90 | 6 | 14 | |||
| 27 | 50 | -150 | +500 | 2 | 14 | |||
| Total | 29.76% | 100 | 336 | |||||
| Pair 8 | Peter Bailey & Linda Barker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Peter Appleby Barbara Hill | 460 | -460 | -100 | 1 | 14 | |
| 2 | 170 | -170 | +50 | 2 | 14 | |||
| 3 | 50 | -170 | +100 | 8 | 14 | |||
| 4 | 25 | John Court Keith Williams | 660 | -680 | +100 | 2 | 14 | |
| 5 | 400 | -400 | 0 | 0 | 14 | |||
| 6 | 480 | +480 | +1020 | 0 | 14 | |||
| 7 | 24 | Ros Rogers Wendy Dewsnap | 120 | -100 | +150 | 8 | 14 | |
| 8 | 100 | -150 | +110 | 8 | 14 | |||
| 9 | 150 | +130 | +400 | 7 | 14 | |||
| 10 | 23 | Mike Langstone Babette Nichols | 140 | -750 | +140 | 12 | 14 | |
| 11 | 170 | +90 | +170 | 13 | 14 | |||
| 12 | 200 | -530 | +300 | 5 | 14 | |||
| 13 | 22 | Jacquie Robinson Len Robinson | 140 | -650 | +100 | 4 | 14 | |
| 14 | 100 | -650 | +590 | 12 | 14 | |||
| 15 | 140 | -420 | +50 | 8 | 14 | |||
| 16 | 21 | Doug Bailey Mike Hooper | 100 | -110 | +150 | 3 | 14 | |
| 17 | 90 | -150 | +200 | 6 | 14 | |||
| 18 | 90 | -150 | +300 | 6 | 14 | |||
| 22 | 28 | Arthur Kemp Barbara Rowland | 180 | -100 | +180 | 14 | 14 | |
| 23 | 660 | +90 | +660 | 13 | 14 | |||
| 24 | 430 | -100 | +430 | 11 | 14 | |||
| 25 | 27 | Sue Bond Derek Stewart | 600 | -630 | +200 | 4 | 14 | |
| 26 | 120 | -620 | -90 | 6 | 14 | |||
| 27 | 500 | -150 | +500 | 14 | 14 | |||
| Total | 49.70% | 167 | 336 | |||||
| Pair 9 | Anne & Bob Bass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Arthur Kemp Barbara Rowland | 460 | -460 | -100 | 1 | 14 | |
| 2 | 140 | -170 | +50 | 7 | 14 | |||
| 3 | 100 | -170 | +100 | 13 | 14 | |||
| 4 | 27 | Sue Bond Derek Stewart | 650 | -680 | +100 | 6 | 14 | |
| 5 | 0 | -400 | 0 | 12 | 14 | |||
| 6 | 510 | +480 | +1020 | 2 | 14 | |||
| 7 | 26 | Peter Appleby Barbara Hill | 140 | -100 | +150 | 11 | 14 | |
| 8 | 90 | -150 | +110 | 10 | 14 | |||
| 9 | 150 | +130 | +400 | 7 | 14 | |||
| 10 | 25 | John Court Keith Williams | 130 | -750 | +140 | 4 | 14 | |
| 11 | 90 | +90 | +170 | 0 | 14 | |||
| 12 | 530 | -530 | +300 | 0 | 14 | |||
| 13 | 24 | Ros Rogers Wendy Dewsnap | 100 | -650 | +100 | 11 | 14 | |
| 14 | 50 | -650 | +590 | 8 | 14 | |||
| 15 | 50 | -420 | +50 | 12 | 14 | |||
| 16 | 23 | Mike Langstone Babette Nichols | 50 | -150 | +110 | 5 | 14 | |
| 17 | 200 | -200 | +150 | 0 | 14 | |||
| 18 | 120 | -300 | +150 | 4 | 14 | |||
| 19 | 22 | Jacquie Robinson Len Robinson | 150 | -200 | +150 | 14 | 14 | |
| 20 | 660 | +150 | +660 | 13 | 14 | |||
| 21 | 170 | -620 | -150 | 6 | 14 | |||
| 25 | 29 | Marie Galcius Chris Atling | 200 | -630 | +200 | 12 | 14 | |
| 26 | 90 | -620 | -90 | 12 | 14 | |||
| 27 | 150 | -150 | +500 | 0 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 21 | Doug Bailey & Mike Hooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Lionel Thacker Phil Carter | 100 | +100 | +460 | 0 | 14 | |
| 2 | 100 | -50 | +170 | 3 | 14 | |||
| 3 | 50 | -100 | +170 | 6 | 14 | |||
| 4 | 6 | Wendy Williamson Catherine Parker | 100 | -100 | +680 | 0 | 14 | |
| 5 | 0 | 0 | +400 | 2 | 14 | |||
| 6 | 1010 | -1020 | -480 | 4 | 14 | |||
| 7 | 2 | Penny Dixon Pete Dixon | 110 | -150 | +100 | 10 | 14 | |
| 8 | 110 | -110 | +150 | 9 | 14 | |||
| 9 | 210 | -400 | -130 | 2 | 14 | |||
| 10 | 7 | David Newman Chris Franklin | 200 | -140 | +750 | 12 | 14 | |
| 11 | 110 | -170 | -90 | 10 | 14 | |||
| 12 | 140 | -300 | +530 | 4 | 14 | |||
| 13 | 3 | Peter Mamelok Buzz Seymour | 100 | -100 | +650 | 3 | 14 | |
| 14 | 650 | -590 | +650 | 14 | 14 | |||
| 15 | 170 | -50 | +420 | 8 | 14 | |||
| 16 | 8 | Peter Bailey Linda Barker | 100 | -150 | +110 | 11 | 14 | |
| 17 | 90 | -200 | +150 | 8 | 14 | |||
| 18 | 90 | -300 | +150 | 8 | 14 | |||
| 19 | 4 | Margaret Rastin Chris Rastin | 110 | -200 | +150 | 4 | 14 | |
| 20 | 630 | +150 | +660 | 8 | 14 | |||
| 21 | 170 | -620 | -150 | 6 | 14 | |||
| 25 | 5 | Yvonne Passola Ron Goodman | 100 | -200 | +630 | 7 | 14 | |
| 26 | 140 | +90 | +620 | 12 | 14 | |||
| 27 | 240 | -500 | +150 | 10 | 14 | |||
| Total | 47.92% | 161 | 336 | |||||
| Pair 22 | Jacquie & Len Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Wendy Williamson Catherine Parker | 110 | +100 | +460 | 2 | 14 | |
| 2 | 170 | -50 | +170 | 12 | 14 | |||
| 3 | 120 | -100 | +170 | 12 | 14 | |||
| 4 | 2 | Penny Dixon Pete Dixon | 680 | -100 | +680 | 14 | 14 | |
| 5 | 100 | 0 | +400 | 6 | 14 | |||
| 6 | 520 | -1020 | -480 | 9 | 14 | |||
| 7 | 7 | David Newman Chris Franklin | 100 | -150 | +100 | 14 | 14 | |
| 8 | 150 | -110 | +150 | 13 | 14 | |||
| 9 | 130 | -400 | -130 | 13 | 14 | |||
| 10 | 3 | Peter Mamelok Buzz Seymour | 100 | -140 | +750 | 8 | 14 | |
