Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | Christine Love & Mike Wood | 248/ 384 | 64.58 | ||
| 2 | 5 | Peter Bailey & Linda Barker | 234/ 384 | 60.94 | ||
| 3 | 9 | Keith Williams & Geri Bland | 223/ 384 | 58.07 | ||
| 4 | 17 | Wendy & Peter Williamson | 199/ 352 | 56.53 | ||
| 5 | 3 | Margaret Rastin & Graham Meldrum | 212/ 384 | 55.21 | 1 | |
| 6 | 16 | Chris Franklin & David Newman | 191/ 352 | 54.26 | ||
| 7 | 13 | John Harcourt & Colin Wigmore | 182/ 352 | 51.70 | ||
| 8 | 8 | Val Smith & Lyn Gray | 192/ 384 | 50.00 | ||
| 9 | 4 | Peter Appleby & Barbara Hill | 174/ 352 | 49.43 | ||
| 10 | 2 | Babette Nichols & Mike Langstone | 188/ 384 | 48.96 | ||
| 11 | 7 | Ray Bryant & Diane Cairns | 186/ 384 | 48.44 | ||
| 12 | 6 | Derek Stewart & Tony Gray | 162/ 352 | 46.02 | ||
| 13 | 15 | Richard Burgess & Hazel Smith | 161/ 352 | 45.74 | ||
| 14 | 12 | Diane Phillipsom & Ron Phillipson | 159/ 352 | 45.17 | ||
| 15 | 18 | Pete & Penny Dixon | 156/ 352 | 44.32 | ||
| 16 | 14 | Buzz Seymour & Doug Bailey | 153/ 352 | 43.47 | ||
| 17 | 10 | Anne & Bob Bass | 151/ 352 | 42.90 | ||
| 18 | 19 | Pam Rodwell & Robbie Thompson | 149/ 352 | 42.33 | ||
| 19 | 20 | Maureen Smart & Penny McAdams | 136/ 352 | 38.64 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 14 | 10 | 15 | 13 | 15 | 4 | 14 | 15 | 10 | 2 | 12 | 5 | 1 | 8 | 10 | 16 | 11 | 16 | 9 | 13 | 16 | 8 | 5 | 6 | 1 | 248 |
| 2 | 2 | 6 | 12 | 16 | 0 | 16 | 16 | 5 | 3 | 2 | 6 | 14 | 7 | 15 | 4 | 0 | 12 | 15 | 13 | 3 | 1 | 2 | 14 | 4 | 2 | 188 |
| 3 | 7 | 14 | 4 | 0 | 14 | 16 | 2 | 15 | 4 | 2 | 8 | 14 | 15 | 8 | 1 | 11 | 0 | 12 | 9 | 13 | 11 | 4 | 16 | 12 | 3 | 212 |
| 4 | 15 | 16 | 10 | 5 | 2 | 0 | 11 | 5 | 3 | 2 | 16 | 5 | 13 | 15 | 15 | 5 | 12 | 6 | 3 | 1 | 12 | 2 | 4 | 174 | ||
| 5 | 14 | 16 | 10 | 11 | 15 | 14 | 5 | 11 | 4 | 2 | 4 | 16 | 7 | 1 | 15 | 11 | 8 | 6 | 16 | 1 | 5 | 16 | 10 | 16 | 5 | 234 |
| 6 | 12 | 3 | 1 | 3 | 12 | 4 | 5 | 5 | 12 | 14 | 12 | 16 | 1 | 5 | 14 | 1 | 14 | 7 | 1 | 2 | 10 | 8 | 6 | 162 | ||
| 7 | 15 | 10 | 1 | 16 | 16 | 0 | 0 | 5 | 16 | 10 | 4 | 0 | 3 | 8 | 6 | 14 | 16 | 6 | 9 | 7 | 10 | 12 | 0 | 2 | 7 | 186 |
| 8 | 14 | 6 | 12 | 2 | 6 | 4 | 14 | 1 | 12 | 9 | 12 | 8 | 13 | 8 | 4 | 11 | 5 | 0 | 0 | 13 | 14 | 12 | 2 | 10 | 8 | 192 |
| 9 | 10 | 10 | 15 | 8 | 10 | 12 | 7 | 5 | 13 | 14 | 15 | 11 | 0 | 8 | 12 | 5 | 4 | 10 | 3 | 13 | 8 | 6 | 10 | 14 | 9 | 223 |
| 10 | 7 | 3 | 1 | 13 | 6 | 9 | 12 | 0 | 12 | 2 | 12 | 0 | 7 | 8 | 8 | 11 | 12 | 6 | 5 | 12 | 5 | 0 | 10 | 151 | ||
| 12 | 2 | 0 | 8 | 10 | 6 | 9 | 7 | 11 | 12 | 9 | 15 | 5 | 7 | 1 | 10 | 2 | 5 | 6 | 9 | 4 | 11 | 10 | 12 | 159 | ||
| 13 | 2 | 10 | 1 | 8 | 10 | 7 | 4 | 7 | 4 | 11 | 9 | 1 | 15 | 5 | 4 | 10 | 0 | 15 | 15 | 14 | 16 | 14 | 13 | 182 | ||
| 14 | 1 | 0 | 6 | 5 | 4 | 12 | 16 | 11 | 4 | 7 | 1 | 5 | 9 | 8 | 11 | 10 | 7 | 3 | 15 | 14 | 0 | 4 | 14 | 153 | ||
| 15 | 4 | 13 | 15 | 0 | 10 | 12 | 9 | 11 | 4 | 14 | 9 | 15 | 6 | 0 | 4 | 1 | 7 | 3 | 4 | 14 | 6 | 0 | 15 | 161 | ||
| 16 | 1 | 6 | 4 | 14 | 6 | 4 | 4 | 16 | 1 | 11 | 15 | 8 | 12 | 16 | 16 | 4 | 13 | 15 | 11 | 0 | 6 | 8 | 16 | 191 | ||
| 17 | 8 | 6 | 1 | 12 | 0 | 11 | 12 | 14 | 0 | 11 | 9 | 15 | 15 | 11 | 0 | 10 | 16 | 3 | 8 | 10 | 11 | 16 | 17 | 199 | ||
| 18 | 6 | 6 | 15 | 3 | 9 | 5 | 6 | 14 | 10 | 2 | 1 | 8 | 1 | 11 | 8 | 10 | 2 | 9 | 6 | 4 | 14 | 6 | 18 | 156 | ||
| 19 | 9 | 2 | 6 | 11 | 1 | 2 | 11 | 11 | 0 | 6 | 4 | 8 | 16 | 8 | 8 | 5 | 7 | 12 | 0 | 8 | 2 | 12 | 19 | 149 | ||
| 20 | 9 | 13 | 10 | 7 | 2 | 1 | 13 | 14 | 8 | 2 | 3 | 1 | 1 | 5 | 2 | 15 | 7 | 9 | 2 | 4 | 6 | 2 | 20 | 136 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Babette Nichols Mike Langstone | 460 | -50 | +460 | 14 | 16 | |
| 2 | 130 | -550 | +110 | 10 | 16 | |||
| 3 | 6 | Derek Stewart Tony Gray | 300 | -200 | +300 | 15 | 16 | |
| 4 | 200 | -300 | +600 | 13 | 16 | |||
| 5 | 17 | Wendy Williamson Peter Williamson | 300 | -110 | +300 | 15 | 16 | |
| 6 | 100 | -200 | +200 | 4 | 16 | |||
| 7 | 20 | Maureen Smart Penny McAdams | 110 | -800 | +670 | 14 | 16 | |
| 8 | 150 | -100 | +150 | 15 | 16 | |||
| 9 | 18 | Pete Dixon Penny Dixon | 150 | -620 | +300 | 10 | 16 | |
| 10 | 660 | -660 | +100 | 2 | 16 | |||
| 11 | 13 | John Harcourt Colin Wigmore | 50 | -470 | +50 | 12 | 16 | |
| 12 | 50 | -150 | +180 | 5 | 16 | |||
| 13 | 16 | Chris Franklin David Newman | 200 | +200 | +1100 | 1 | 16 | |
| 14 | 430 | +400 | +460 | 8 | 16 | |||
| 15 | 15 | Richard Burgess Hazel Smith | 140 | -140 | +200 | 10 | 16 | |
| 16 | 110 | -800 | +110 | 16 | 16 | |||
| 17 | 8 | Val Smith Lyn Gray | 400 | -100 | +430 | 11 | 16 | |
| 18 | 630 | -200 | +630 | 16 | 16 | |||
| 19 | 14 | Buzz Seymour Doug Bailey | 100 | -500 | +650 | 9 | 16 | |
| 20 | 110 | -200 | +110 | 13 | 16 | |||
| 21 | 19 | Pam Rodwell Robbie Thompson | 100 | -650 | +100 | 16 | 16 | |
| 22 | 120 | -400 | +100 | 8 | 16 | |||
| 23 | 12 | Diane Phillipsom Ron Phillipson | 660 | -300 | +1470 | 5 | 16 | |
| 24 | 90 | -140 | +180 | 6 | 16 | |||
| Total | 64.58% | 248 | 384 | |||||
| Pair 2 | Babette Nichols & Mike Langstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Christine Love Mike Wood | 460 | -460 | +50 | 2 | 16 | |
| 2 | 130 | -110 | +550 | 6 | 16 | |||
| 3 | 3 | Margaret Rastin Graham Meldrum | 180 | -300 | +200 | 12 | 16 | |
| 4 | 300 | -600 | +300 | 16 | 16 | |||
| 5 | 7 | Ray Bryant Diane Cairns | 110 | -110 | +300 | 0 | 16 | |
| 6 | 200 | -200 | +200 | 16 | 16 | |||
| 7 | 17 | Wendy Williamson Peter Williamson | 670 | -800 | +670 | 16 | 16 | |
| 8 | 50 | -100 | +150 | 5 | 16 | |||
| 9 | 20 | Maureen Smart Penny McAdams | 100 | -300 | +620 | 3 | 16 | |
| 10 | 100 | -100 | +660 | 2 | 16 | |||
| 11 | 18 | Pete Dixon Penny Dixon | 110 | -50 | +470 | 6 | 16 | |
| 12 | 100 | -180 | +150 | 14 | 16 | |||
| 13 | 13 | John Harcourt Colin Wigmore | 230 | +200 | +1100 | 7 | 16 | |
| 14 | 460 | +400 | +460 | 15 | 16 | |||
| 15 | 16 | Chris Franklin David Newman | 120 | -140 | +200 | 4 | 16 | |
| 16 | 800 | -800 | +110 | 0 | 16 | |||
| 17 | 15 | Richard Burgess Hazel Smith | 50 | -430 | +100 | 12 | 16 | |
| 18 | 200 | -630 | +200 | 15 | 16 | |||
| 19 | 9 | Keith Williams Geri Bland | 200 | -650 | +500 | 13 | 16 | |
| 20 | 110 | -110 | +200 | 3 | 16 | |||
| 21 | 14 | Buzz Seymour Doug Bailey | 650 | -650 | +100 | 1 | 16 | |
| 22 | 400 | -400 | +100 | 2 | 16 | |||
| 23 | 19 | Pam Rodwell Robbie Thompson | 720 | -300 | +1470 | 14 | 16 | |
| 24 | 50 | -140 | +180 | 4 | 16 | |||
| Total | 48.96% | 188 | 384 | |||||
| Pair 3 | Margaret Rastin & Graham Meldrum | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Pam Rodwell Robbie Thompson | 430 | -460 | +50 | 7 | 16 | |
| 2 | 300 | -110 | +550 | 14 | 16 | |||
| 3 | 2 | Babette Nichols Mike Langstone | 180 | -200 | +300 | 4 | 16 | |
| 4 | 300 | -300 | +600 | 0 | 16 | |||
| 5 | 4 | Peter Appleby Barbara Hill | 100 | -300 | +110 | 14 | 16 | |
| 6 | 200 | -200 | +200 | 16 | 16 | |||
| 7 | 8 | Val Smith Lyn Gray | 300 | -800 | +670 | 2 | 16 | |
| 8 | 150 | -100 | +150 | 15 | 16 | |||
| 9 | 17 | Wendy Williamson Peter Williamson | 620 | -620 | +300 | 4 | 16 | |
| 10 | 660 | -660 | +100 | 2 | 16 | |||
| 11 | 20 | Maureen Smart Penny McAdams | 140 | -470 | +50 | 8 | 16 | |
| 12 | 150 | -150 | +180 | 14 | 16 | |||
| 13 | 18 | Pete Dixon Penny Dixon | 200 | -1100 | -200 | 15 | 16 | |
| 14 | 430 | -460 | -400 | 8 | 16 | |||
| 15 | 13 | John Harcourt Colin Wigmore | 140 | -140 | +200 | 1 | 16 | |
| 16 | 50 | -800 | +110 | 11 | 16 | |||
| 17 | 16 | Chris Franklin David Newman | 430 | -430 | +100 | 0 | 16 | |
| 18 | 150 | -630 | +200 | 12 | 16 | |||
| 19 | 15 | Richard Burgess Hazel Smith | 100 | -500 | +650 | 9 | 16 | |
| 20 | 110 | -200 | +110 | 13 | 16 | |||
| 21 | 10 | Anne Bass Bob Bass | 620 | -100 | +650 | 11 | 16 | |
| 22 | 50 | -100 | +400 | 4 | 16 | |||
| 23 | 14 | Buzz Seymour Doug Bailey | 1470 S | -300 | +1470 | 16 | 16 | |
| 24 | 130 | -140 | +180 | 12 | 16 | |||
| Total | 55.21% | 212 | 384 | |||||
| Pair 4 | Peter Appleby & Barbara Hill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Buzz Seymour Doug Bailey | 50 | -460 | +50 | 15 | 16 | |
| 2 | 550 | -110 | +550 | 16 | 16 | |||
| 3 | 19 | Pam Rodwell Robbie Thompson | 100 | -200 | +300 | 10 | 16 | |
| 4 | 100 | -300 | +600 | 5 | 16 | |||
| 5 | 3 | Margaret Rastin Graham Meldrum | 100 | -110 | +300 | 2 | 16 | |
| 6 | 200 | -200 | +200 | 0 | 16 | |||
| 7 | 5 | Peter Bailey Linda Barker | 200 | -670 | +800 | 11 | 16 | |
| 8 | 90 | -150 | +100 | 5 | 16 | |||
| 9 | 9 | Keith Williams Geri Bland | 100 | -300 | +620 | 3 | 16 | |
| 10 | 100 | -100 | +660 | 2 | 16 | |||
| 11 | 17 | Wendy Williamson Peter Williamson | 470 | -50 | +470 | 16 | 16 | |
| 12 | 120 | -180 | +150 | 5 | 16 | |||
| 13 | 20 | Maureen Smart Penny McAdams | 650 | +200 | +1100 | 13 | 16 | |
| 14 | 460 | +400 | +460 | 15 | 16 | |||
| 15 | 18 | Pete Dixon Penny Dixon | 200 | -140 | +200 | 15 | 16 | |
| 16 | 170 | -800 | +110 | 5 | 16 | |||
| 17 | 13 | John Harcourt Colin Wigmore | 50 | -430 | +100 | 12 | 16 | |
| 18 | 600 | -630 | +200 | 6 | 16 | |||
| 19 | 16 | Chris Franklin David Newman | 200 | -500 | +650 | 3 | 16 | |
| 20 | 200 | -200 | +110 | 1 | 16 | |||
| 21 | 15 | Richard Burgess Hazel Smith | 170 | -650 | +100 | 12 | 16 | |
| 22 | 400 | -400 | +100 | 2 | 16 | |||
| Total | 49.43% | 174 | 352 | |||||
| Pair 5 | Peter Bailey & Linda Barker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Diane Phillipsom Ron Phillipson | 460 | -50 | +460 | 14 | 16 | |
| 2 | 110 | -550 | +110 | 16 | 16 | |||
| 3 | 14 | Buzz Seymour Doug Bailey | 100 | -300 | +200 | 10 | 16 | |
| 4 | 100 | -600 | +300 | 11 | 16 | |||
| 5 | 19 | Pam Rodwell Robbie Thompson | 300 | -110 | +300 | 15 | 16 | |
| 6 | 110 | -200 | +200 | 14 | 16 | |||
| 7 | 4 | Peter Appleby Barbara Hill | 200 | -800 | +670 | 5 | 16 | |
| 8 | 90 | -100 | +150 | 11 | 16 | |||
| 9 | 6 | Derek Stewart Tony Gray | 620 | -620 | +300 | 4 | 16 | |
| 10 | 660 | -660 | +100 | 2 | 16 | |||
| 11 | 10 | Anne Bass Bob Bass | 150 | -470 | +50 | 4 | 16 | |
| 12 | 180 | -150 | +180 | 16 | 16 | |||
| 13 | 17 | Wendy Williamson Peter Williamson | 230 | +200 | +1100 | 7 | 16 | |
| 14 | 400 | +400 | +460 | 1 | 16 | |||
| 15 | 20 | Maureen Smart Penny McAdams | 200 | -140 | +200 | 15 | 16 | |
| 16 | 50 | -800 | +110 | 11 | 16 | |||
| 17 | 18 | Pete Dixon Penny Dixon | 180 | -430 | +100 | 8 | 16 | |
| 18 | 600 | -630 | +200 | 6 | 16 | |||
| 19 | 13 | John Harcourt Colin Wigmore | 650 | -500 | +650 | 16 | 16 | |
| 20 | 200 | -200 | +110 | 1 | 16 | |||
| 21 | 16 | Chris Franklin David Newman | 620 | -650 | +100 | 5 | 16 | |
| 22 | 100 | -400 | +100 | 16 | 16 | |||
| 23 | 15 | Richard Burgess Hazel Smith | 680 | -300 | +1470 | 10 | 16 | |
| 24 | 180 | -140 | +180 | 16 | 16 | |||
| Total | 60.94% | 234 | 384 | |||||
| Pair 6 | Derek Stewart & Tony Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Richard Burgess Hazel Smith | 170 | -460 | +50 | 12 | 16 | |
| 2 | 100 | -110 | +550 | 3 | 16 | |||
| 3 | 1 | Christine Love Mike Wood | 300 | -300 | +200 | 1 | 16 | |
| 4 | 200 | -600 | +300 | 3 | 16 | |||
| 5 | 14 | Buzz Seymour Doug Bailey | 200 | -110 | +300 | 12 | 16 | |
| 6 | 100 | -200 | +200 | 4 | 16 | |||
| 7 | 19 | Pam Rodwell Robbie Thompson | 200 | -800 | +670 | 5 | 16 | |
| 8 | 50 | -100 | +150 | 5 | 16 | |||
| 9 | 5 | Peter Bailey Linda Barker | 620 | -300 | +620 | 12 | 16 | |
| 10 | 660 | -100 | +660 | 14 | 16 | |||
| 11 | 7 | Ray Bryant Diane Cairns | 150 | -50 | +470 | 12 | 16 | |
| 12 | 150 | -180 | +150 | 16 | 16 | |||
| 15 | 17 | Wendy Williamson Peter Williamson | 140 | -140 | +200 | 1 | 16 | |
| 16 | 170 | -800 | +110 | 5 | 16 | |||
| 17 | 20 | Maureen Smart Penny McAdams | 420 | -100 | +430 | 14 | 16 | |
| 18 | 200 | -200 | +630 | 1 | 16 | |||
| 19 | 18 | Pete Dixon Penny Dixon | 620 | -500 | +650 | 14 | 16 | |
| 20 | 90 | -200 | +110 | 7 | 16 | |||
| 21 | 13 | John Harcourt Colin Wigmore | 650 | -650 | +100 | 1 | 16 | |
| 22 | 400 | -400 | +100 | 2 | 16 | |||
| 23 | 16 | Chris Franklin David Newman | 680 | -300 | +1470 | 10 | 16 | |
| 24 | 100 | -140 | +180 | 8 | 16 | |||
| Total | 46.02% | 162 | 352 | |||||
| Pair 7 | Ray Bryant & Diane Cairns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Chris Franklin David Newman | 50 | -460 | +50 | 15 | 16 | |
| 2 | 150 | -110 | +550 | 10 | 16 | |||
| 3 | 15 | Richard Burgess Hazel Smith | 200 | -200 | +300 | 1 | 16 | |
| 4 | 600 | -300 | +600 | 16 | 16 | |||
| 5 | 2 | Babette Nichols Mike Langstone | 110 | -300 | +110 | 16 | 16 | |
| 6 | 200 | -200 | +200 | 0 | 16 | |||
| 7 | 14 | Buzz Seymour Doug Bailey | 800 | -800 | +670 | 0 | 16 | |
| 8 | 50 | -100 | +150 | 5 | 16 | |||
| 9 | 19 | Pam Rodwell Robbie Thompson | 300 | -620 | +300 | 16 | 16 | |
| 10 | 600 | -660 | +100 | 10 | 16 | |||
| 11 | 6 | Derek Stewart Tony Gray | 150 | -470 | +50 | 4 | 16 | |
| 12 | 150 | -150 | +180 | 0 | 16 | |||
| 13 | 8 | Val Smith Lyn Gray | 650 | -1100 | -200 | 3 | 16 | |
| 14 | 430 | -460 | -400 | 8 | 16 | |||
| 15 | 12 | Diane Phillipsom Ron Phillipson | 110 | -140 | +200 | 6 | 16 | |
| 16 | 100 | -800 | +110 | 14 | 16 | |||
| 17 | 17 | Wendy Williamson Peter Williamson | 100 | -430 | +100 | 16 | 16 | |
| 18 | 600 | -630 | +200 | 6 | 16 | |||
| 19 | 20 | Maureen Smart Penny McAdams | 100 | -500 | +650 | 9 | 16 | |
| 20 | 90 | -200 | +110 | 7 | 16 | |||
| 21 | 18 | Pete Dixon Penny Dixon | 200 | -650 | +100 | 10 | 16 | |
| 22 | 50 | -400 | +100 | 12 | 16 | |||
| 23 | 13 | John Harcourt Colin Wigmore | 300 | -300 | +1470 | 0 | 16 | |
| 24 | 100 | -140 | +180 | 2 | 16 | |||
| Total | 48.44% | 186 | 384 | |||||
| Pair 8 | Val Smith & Lyn Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | John Harcourt Colin Wigmore | 460 | -50 | +460 | 14 | 16 | |
| 2 | 150 | -550 | +110 | 6 | 16 | |||
| 3 | 16 | Chris Franklin David Newman | 170 | -200 | +300 | 12 | 16 | |
| 4 | 200 | -300 | +600 | 2 | 16 | |||
| 5 | 15 | Richard Burgess Hazel Smith | 90 | -110 | +300 | 6 | 16 | |
| 6 | 100 | -200 | +200 | 4 | 16 | |||
| 7 | 3 | Margaret Rastin Graham Meldrum | 300 | -670 | +800 | 14 | 16 | |
| 8 | 150 | -150 | +100 | 1 | 16 | |||
| 9 | 14 | Buzz Seymour Doug Bailey | 620 | -300 | +620 | 12 | 16 | |
| 10 | 630 | -100 | +660 | 9 | 16 | |||
| 11 | 19 | Pam Rodwell Robbie Thompson | 150 | -50 | +470 | 12 | 16 | |
| 12 | 90 | -180 | +150 | 8 | 16 | |||
| 13 | 7 | Ray Bryant Diane Cairns | 650 | +200 | +1100 | 13 | 16 | |
| 14 | 430 | +400 | +460 | 8 | 16 | |||
| 15 | 9 | Keith Williams Geri Bland | 170 | -200 | +140 | 4 | 16 | |
| 16 | 170 | -110 | +800 | 11 | 16 | |||
| 17 | 1 | Christine Love Mike Wood | 400 | -430 | +100 | 5 | 16 | |
| 18 | 630 | -630 | +200 | 0 | 16 | |||
| 19 | 17 | Wendy Williamson Peter Williamson | 500 | -500 | +650 | 0 | 16 | |
| 20 | 110 | -200 | +110 | 13 | 16 | |||
| 21 | 20 | Maureen Smart Penny McAdams | 140 | -650 | +100 | 14 | 16 | |
| 22 | 50 | -400 | +100 | 12 | 16 | |||
| 23 | 18 | Pete Dixon Penny Dixon | 100 | -300 | +1470 | 2 | 16 | |
| 24 | 110 | -140 | +180 | 10 | 16 | |||
| Total | 50.00% | 192 | 384 | |||||
| Pair 9 | Keith Williams & Geri Bland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Pete Dixon Penny Dixon | 420 | -460 | +50 | 10 | 16 | |
| 2 | 150 | -110 | +550 | 10 | 16 | |||
| 3 | 13 | John Harcourt Colin Wigmore | 300 | -200 | +300 | 15 | 16 | |
| 4 | 90 | -300 | +600 | 8 | 16 | |||
| 5 | 16 | Chris Franklin David Newman | 110 | -110 | +300 | 10 | 16 | |
| 6 | 100 | -200 | +200 | 12 | 16 | |||
| 7 | 15 | Richard Burgess Hazel Smith | 100 | -670 | +800 | 7 | 16 | |
| 8 | 90 | -150 | +100 | 5 | 16 | |||
| 9 | 4 | Peter Appleby Barbara Hill | 100 | -620 | +300 | 13 | 16 | |
| 10 | 100 | -660 | +100 | 14 | 16 | |||
| 11 | 14 | Buzz Seymour Doug Bailey | 50 | -470 | +50 | 15 | 16 | |
| 12 | 120 | -150 | +180 | 11 | 16 | |||
| 13 | 19 | Pam Rodwell Robbie Thompson | 1100 | -1100 | -200 | 0 | 16 | |
| 14 | 430 | -460 | -400 | 8 | 16 | |||
| 15 | 8 | Val Smith Lyn Gray | 170 | -140 | +200 | 12 | 16 | |
| 16 | 170 | -800 | +110 | 5 | 16 | |||
| 17 | 10 | Anne Bass Bob Bass | 50 | -100 | +430 | 4 | 16 | |
| 18 | 600 | -200 | +630 | 10 | 16 | |||
| 19 | 2 | Babette Nichols Mike Langstone | 200 | -500 | +650 | 3 | 16 | |
| 20 | 110 | -200 | +110 | 13 | 16 | |||
| 21 | 17 | Wendy Williamson Peter Williamson | 600 | -650 | +100 | 8 | 16 | |
| 22 | 150 | -400 | +100 | 6 | 16 | |||
| 23 | 20 | Maureen Smart Penny McAdams | 680 | -300 | +1470 | 10 | 16 | |
| 24 | 150 | -140 | +180 | 14 | 16 | |||
| Total | 58.07% | 223 | 384 | |||||
| Pair 10 | Anne & Bob Bass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Maureen Smart Penny McAdams | 430 | -460 | +50 | 7 | 16 | |
| 2 | 100 | -110 | +550 | 3 | 16 | |||
| 3 | 18 | Pete Dixon Penny Dixon | 200 | -200 | +300 | 1 | 16 | |
| 4 | 200 | -300 | +600 | 13 | 16 | |||
| 5 | 13 | John Harcourt Colin Wigmore | 90 | -110 | +300 | 6 | 16 | |
| 6 | 90 | -200 | +200 | 9 | 16 | |||
| 7 | 16 | Chris Franklin David Newman | 90 | -800 | +670 | 12 | 16 | |
| 8 | 100 | -100 | +150 | 0 | 16 | |||
| 9 | 15 | Richard Burgess Hazel Smith | 620 | -300 | +620 | 12 | 16 | |
| 10 | 100 | -100 | +660 | 2 | 16 | |||
| 11 | 5 | Peter Bailey Linda Barker | 150 | -50 | +470 | 12 | 16 | |
| 12 | 180 | -180 | +150 | 0 | 16 | |||
| 13 | 14 | Buzz Seymour Doug Bailey | 230 | +200 | +1100 | 7 | 16 | |
| 14 | 430 | +400 | +460 | 8 | 16 | |||
| 15 | 19 | Pam Rodwell Robbie Thompson | 110 | -200 | +140 | 8 | 16 | |
| 16 | 170 | -110 | +800 | 11 | 16 | |||
| 17 | 9 | Keith Williams Geri Bland | 50 | -430 | +100 | 12 | 16 | |
| 18 | 600 | -630 | +200 | 6 | 16 | |||
| 21 | 3 | Margaret Rastin Graham Meldrum | 620 | -650 | +100 | 5 | 16 | |
| 22 | 50 | -400 | +100 | 12 | 16 | |||
| 23 | 17 | Wendy Williamson Peter Williamson | 660 | -300 | +1470 | 5 | 16 | |
| 24 | 140 | -140 | +180 | 0 | 16 | |||
