Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Christine Love & Mike Wood | 207/ 320 | 64.69 |
| 2 | 9 | John Court & Peter Copsey | 192/ 320 | 60.00 |
| 3 | 16 | Wendy & Peter Williamson | 211/ 352 | 59.94 |
| 4 | 3 | Margaret Rastin & Graham Meldrum | 188/ 320 | 58.75 |
| 5 | 2 | Babette Nichols & Mike Langstone | 185/ 320 | 57.81 |
| 6 | 10 | Yvonne Passola & Ron Goodman | 196/ 352 | 55.68 |
| 7 | 12 | Diane Phillipsom & Ron Phillipson | 178/ 320 | 55.63 |
| 8 | 15 | Sylvia Thomas & Brenda Eneffer | 195/ 352 | 55.40 |
| 9 | 11 | Marie Galcius & Chris Atling | 174/ 320 | 54.38 |
| 10 | 6 | Pete & Penny Dixon | 166/ 320 | 51.88 |
| 11 | 14 | Peter Mamelok & Buzz Seymour | 167/ 352 | 47.44 |
| 12 | 20 | Anne & Bob Bass | 164/ 352 | 46.59 |
| 13 | 7 | Geri Bland & Diane Cairns | 148/ 320 | 46.25 |
| 14 | 13 | Robbie Thompson & Pam Rodwell | 153/ 352 | 43.47 |
| 15 | 17 | Chris Franklin & David Newman | 151/ 352 | 42.90 |
| 16 | 18 | Richard Burgess & Hazel Smith | 143/ 352 | 40.63 |
| 17 | 4 | Doug Bailey & Mike Hooper | 127/ 320 | 39.69 |
| 18 | 5 | Peter Appleby & Barbara Hill | 118/ 320 | 36.88 |
| 19 | 8 | Chris Rastin & Terry Glover | 105/ 320 | 32.81 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 5 | 13 | 3 | 14 | 12 | 15 | 12 | 4 | 9 | 11 | 12 | 15 | 9 | 6 | 4 | 12 | 13 | 16 | 15 | 1 | 207 | ||||
| 2 | 9 | 11 | 8 | 11 | 10 | 7 | 7 | 15 | 13 | 15 | 13 | 5 | 1 | 4 | 8 | 9 | 9 | 15 | 4 | 11 | 2 | 185 | ||||
| 3 | 8 | 5 | 14 | 4 | 1 | 15 | 15 | 14 | 14 | 12 | 12 | 16 | 1 | 9 | 7 | 7 | 7 | 11 | 9 | 7 | 3 | 188 | ||||
| 4 | 1 | 3 | 2 | 12 | 12 | 11 | 3 | 7 | 3 | 12 | 4 | 10 | 8 | 9 | 7 | 7 | 9 | 0 | 2 | 5 | 4 | 127 | ||||
| 5 | 7 | 5 | 4 | 5 | 7 | 5 | 5 | 4 | 11 | 5 | 1 | 10 | 13 | 3 | 7 | 1 | 4 | 5 | 9 | 7 | 5 | 118 | ||||
| 6 | 9 | 3 | 3 | 13 | 2 | 1 | 9 | 11 | 15 | 9 | 7 | 15 | 8 | 4 | 7 | 15 | 4 | 15 | 3 | 13 | 6 | 166 | ||||
| 7 | 3 | 7 | 8 | 12 | 10 | 3 | 1 | 7 | 15 | 11 | 15 | 0 | 15 | 3 | 7 | 7 | 15 | 5 | 1 | 3 | 7 | 148 | ||||
| 8 | 5 | 1 | 7 | 5 | 15 | 1 | 5 | 2 | 1 | 5 | 6 | 2 | 4 | 3 | 7 | 7 | 0 | 5 | 9 | 15 | 8 | 105 | ||||
| 9 | 14 | 11 | 15 | 9 | 14 | 5 | 13 | 9 | 14 | 12 | 10 | 14 | 12 | 3 | 7 | 1 | 12 | 11 | 5 | 1 | 9 | 192 | ||||
| 10 | 5 | 15 | 3 | 12 | 7 | 12 | 4 | 12 | 12 | 7 | 11 | 12 | 7 | 12 | 4 | 13 | 9 | 4 | 9 | 5 | 14 | 7 | 10 | 196 | ||
| 11 | 14 | 3 | 11 | 15 | 7 | 12 | 10 | 1 | 8 | 12 | 9 | 1 | 15 | 10 | 7 | 12 | 1 | 1 | 14 | 11 | 11 | 174 | ||||
| 12 | 9 | 11 | 1 | 7 | 11 | 5 | 6 | 7 | 15 | 13 | 8 | 4 | 7 | 1 | 1 | 16 | 11 | 15 | 15 | 15 | 12 | 178 | ||||
| 13 | 1 | 7 | 9 | 4 | 6 | 15 | 1 | 3 | 5 | 4 | 3 | 11 | 4 | 0 | 8 | 7 | 9 | 15 | 12 | 1 | 15 | 13 | 13 | 153 | ||
| 14 | 15 | 13 | 14 | 15 | 6 | 13 | 11 | 14 | 2 | 4 | 9 | 4 | 1 | 6 | 5 | 1 | 0 | 1 | 12 | 5 | 7 | 9 | 14 | 167 | ||
| 15 | 7 | 13 | 8 | 4 | 9 | 11 | 4 | 9 | 8 | 4 | 9 | 15 | 10 | 12 | 8 | 7 | 9 | 9 | 7 | 16 | 7 | 9 | 15 | 195 | ||
| 16 | 13 | 9 | 11 | 15 | 2 | 11 | 12 | 4 | 8 | 12 | 1 | 7 | 15 | 12 | 15 | 7 | 9 | 9 | 12 | 11 | 13 | 3 | 16 | 211 | ||
| 17 | 2 | 13 | 15 | 9 | 2 | 4 | 6 | 9 | 1 | 2 | 5 | 11 | 8 | 12 | 1 | 13 | 9 | 9 | 4 | 5 | 2 | 9 | 17 | 151 | ||
| 18 | 2 | 5 | 13 | 4 | 9 | 4 | 10 | 9 | 12 | 7 | 3 | 1 | 12 | 6 | 3 | 13 | 9 | 1 | 1 | 11 | 7 | 1 | 18 | 143 | ||
| 20 | 11 | 1 | 5 | 1 | 5 | 11 | 1 | 4 | 9 | 1 | 2 | 4 | 13 | 4 | 15 | 6 | 9 | 9 | 16 | 11 | 11 | 15 | 20 | 164 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Babette Nichols Mike Langstone | 50 | -140 | +170 | 7 | 16 | |
| 2 | 130 | -100 | +600 | 5 | 16 | |||
| 3 | 6 | Pete Dixon Penny Dixon | 100 | -200 | +200 | 13 | 16 | |
| 4 | 650 | -680 | +200 | 3 | 16 | |||
| 5 | 17 | Chris Franklin David Newman | 120 | -50 | +120 | 14 | 16 | |
| 6 | 150 | +120 | +150 | 12 | 16 | |||
| 7 | 20 | Anne Bass Bob Bass | 180 | +110 | +180 | 15 | 16 | |
| 8 | 130 | -150 | +430 | 12 | 16 | |||
| 9 | 18 | Richard Burgess Hazel Smith | 100 | -150 | +400 | 4 | 16 | |
| 10 | 130 | -630 | -110 | 9 | 16 | |||
| 11 | 13 | Robbie Thompson Pam Rodwell | 200 | -100 | +430 | 11 | 16 | |
| 12 | 420 | -150 | +420 | 12 | 16 | |||
| 13 | 16 | Wendy Williamson Peter Williamson | 170 | -620 | +170 | 15 | 16 | |
| 14 | 50 | -110 | +170 | 9 | 16 | |||
| 15 | 15 | Sylvia Thomas Brenda Eneffer | 150 | -100 | +430 | 6 | 16 | |
| 16 | 100 | -400 | +140 | 4 | 16 | |||
| 17 | 8 | Chris Rastin Terry Glover | 500 | -50 | +800 | 12 | 16 | |
| 18 | 150 | +100 | +150 | 13 | 16 | |||
| 19 | 14 | Peter Mamelok Buzz Seymour | 50 | -450 | +50 | 16 | 16 | |
| 20 | 100 | -620 | -100 | 15 | 16 | |||
| Total | 64.69% | 207 | 320 | |||||
| Pair 2 | Babette Nichols & Mike Langstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Christine Love Mike Wood | 50 | -170 | +140 | 9 | 16 | |
| 2 | 130 | -600 | +100 | 11 | 16 | |||
| 3 | 3 | Margaret Rastin Graham Meldrum | 100 | -200 | +200 | 8 | 16 | |
| 4 | 620 | -200 | +680 | 11 | 16 | |||
| 7 | 17 | Chris Franklin David Newman | 150 | +110 | +180 | 10 | 16 | |
| 8 | 100 | -150 | +430 | 7 | 16 | |||
| 9 | 20 | Anne Bass Bob Bass | 90 | -400 | +150 | 7 | 16 | |
| 10 | 630 | +110 | +630 | 15 | 16 | |||
| 11 | 18 | Richard Burgess Hazel Smith | 50 | -430 | +100 | 13 | 16 | |
| 12 | 150 | -420 | +150 | 15 | 16 | |||
| 13 | 13 | Robbie Thompson Pam Rodwell | 100 | -620 | +170 | 13 | 16 | |
| 14 | 50 | -110 | +170 | 5 | 16 | |||
| 15 | 16 | Wendy Williamson Peter Williamson | 100 | -100 | +430 | 1 | 16 | |
| 16 | 100 | -400 | +140 | 4 | 16 | |||
| 17 | 15 | Sylvia Thomas Brenda Eneffer | 460 | -800 | +50 | 8 | 16 | |
| 18 | 140 | -150 | -100 | 9 | 16 | |||
| 19 | 9 | John Court Peter Copsey | 450 | -50 | +450 | 9 | 16 | |
| 20 | 620 | +100 | +620 | 15 | 16 | |||
| 21 | 14 | Peter Mamelok Buzz Seymour | 150 | -690 | +100 | 4 | 16 | |
| 22 | 620 | -100 | +650 | 11 | 16 | |||
| Total | 57.81% | 185 | 320 | |||||
| Pair 3 | Margaret Rastin & Graham Meldrum | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 2 | Babette Nichols Mike Langstone | 100 | -200 | +200 | 8 | 16 | |
| 4 | 620 | -680 | +200 | 5 | 16 | |||
| 5 | 4 | Doug Bailey Mike Hooper | 50 | -120 | +50 | 14 | 16 | |
| 6 | 150 | -150 | -120 | 4 | 16 | |||
| 7 | 8 | Chris Rastin Terry Glover | 110 | +110 | +180 | 1 | 16 | |
| 8 | 430 | -150 | +430 | 15 | 16 | |||
| 9 | 17 | Chris Franklin David Newman | 400 | -150 | +400 | 15 | 16 | |
| 10 | 110 | -630 | -110 | 14 | 16 | |||
| 11 | 20 | Anne Bass Bob Bass | 430 | -100 | +430 | 14 | 16 | |
| 12 | 420 | -150 | +420 | 12 | 16 | |||
| 15 | 13 | Robbie Thompson Pam Rodwell | 420 | -100 | +430 | 12 | 16 | |
| 16 | 140 | -400 | +140 | 16 | 16 | |||
| 17 | 16 | Wendy Williamson Peter Williamson | 800 | -800 | +50 | 1 | 16 | |
| 18 | 140 | -150 | -100 | 9 | 16 | |||
| 19 | 15 | Sylvia Thomas Brenda Eneffer | 450 | -450 | +50 | 7 | 16 | |
| 20 | 170 | -620 | -100 | 7 | 16 | |||
| 21 | 10 | Yvonne Passola Ron Goodman | 120 | -100 | +690 | 7 | 16 | |
| 22 | 170 | -650 | +100 | 11 | 16 | |||
| 23 | 14 | Peter Mamelok Buzz Seymour | 200 | -620 | +300 | 9 | 16 | |
| 24 | 50 | -120 | +100 | 7 | 16 | |||
| Total | 58.75% | 188 | 320 | |||||
| Pair 4 | Doug Bailey & Mike Hooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Peter Mamelok Buzz Seymour | 170 | -170 | +140 | 1 | 16 | |
| 2 | 600 | -600 | +100 | 3 | 16 | |||
| 5 | 3 | Margaret Rastin Graham Meldrum | 50 | -50 | +120 | 2 | 16 | |
| 6 | 150 | +120 | +150 | 12 | 16 | |||
| 7 | 5 | Peter Appleby Barbara Hill | 120 | -180 | -110 | 12 | 16 | |
| 8 | 50 | -430 | +150 | 11 | 16 | |||
| 9 | 9 | John Court Peter Copsey | 150 | -400 | +150 | 3 | 16 | |
| 10 | 130 | +110 | +630 | 7 | 16 | |||
| 13 | 20 | Anne Bass Bob Bass | 200 | -620 | +170 | 3 | 16 | |
| 14 | 130 | -110 | +170 | 12 | 16 | |||
| 15 | 18 | Richard Burgess Hazel Smith | 50 | -100 | +430 | 4 | 16 | |
| 16 | 110 | -400 | +140 | 10 | 16 | |||
| 17 | 13 | Robbie Thompson Pam Rodwell | 460 | -800 | +50 | 8 | 16 | |
| 18 | 140 | -150 | -100 | 9 | 16 | |||
| 19 | 16 | Wendy Williamson Peter Williamson | 450 | -450 | +50 | 7 | 16 | |
| 20 | 170 | -620 | -100 | 7 | 16 | |||
| 21 | 15 | Sylvia Thomas Brenda Eneffer | 120 | -690 | +100 | 9 | 16 | |
| 22 | 100 | -100 | +650 | 0 | 16 | |||
| 23 | 11 | Marie Galcius Chris Atling | 300 | -300 | +620 | 2 | 16 | |
| 24 | 50 | -100 | +120 | 5 | 16 | |||
| Total | 39.69% | 127 | 320 | |||||
| Pair 5 | Peter Appleby & Barbara Hill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Diane Phillipsom Ron Phillipson | 50 | -140 | +170 | 7 | 16 | |
| 2 | 130 | -100 | +600 | 5 | 16 | |||
| 7 | 4 | Doug Bailey Mike Hooper | 120 | +110 | +180 | 4 | 16 | |
| 8 | 50 | -150 | +430 | 5 | 16 | |||
| 9 | 6 | Pete Dixon Penny Dixon | 50 | -150 | +400 | 7 | 16 | |
| 10 | 150 | -630 | -110 | 5 | 16 | |||
| 11 | 10 | Yvonne Passola Ron Goodman | 110 | -100 | +430 | 5 | 16 | |
| 12 | 100 | -150 | +420 | 4 | 16 | |||
| 13 | 17 | Chris Franklin David Newman | 100 | -620 | +170 | 11 | 16 | |
| 14 | 50 | -110 | +170 | 5 | 16 | |||
| 15 | 20 | Anne Bass Bob Bass | 100 | -100 | +430 | 1 | 16 | |
| 16 | 110 | -400 | +140 | 10 | 16 | |||
| 17 | 18 | Richard Burgess Hazel Smith | 420 | -800 | +50 | 13 | 16 | |
| 18 | 150 | -150 | -100 | 3 | 16 | |||
| 19 | 13 | Robbie Thompson Pam Rodwell | 450 | -450 | +50 | 7 | 16 | |
| 20 | 620 | -620 | -100 | 1 | 16 | |||
| 21 | 16 | Wendy Williamson Peter Williamson | 150 | -690 | +100 | 4 | 16 | |
| 22 | 170 | -100 | +650 | 5 | 16 | |||
| 23 | 15 | Sylvia Thomas Brenda Eneffer | 200 | -620 | +300 | 9 | 16 | |
| 24 | 50 | -120 | +100 | 7 | 16 | |||
| Total | 36.88% | 118 | 320 | |||||
| Pair 6 | Pete & Penny Dixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Sylvia Thomas Brenda Eneffer | 50 | -170 | +140 | 9 | 16 | |
| 2 | 600 | -600 | +100 | 3 | 16 | |||
| 3 | 1 | Christine Love Mike Wood | 100 | -200 | +200 | 3 | 16 | |
| 4 | 650 | -200 | +680 | 13 | 16 | |||
| 5 | 14 | Peter Mamelok Buzz Seymour | 50 | -50 | +120 | 2 | 16 | |
| 6 | 120 | +120 | +150 | 1 | 16 | |||
| 9 | 5 | Peter Appleby Barbara Hill | 50 | -400 | +150 | 9 | 16 | |
| 10 | 150 | +110 | +630 | 11 | 16 | |||
| 11 | 7 | Geri Bland Diane Cairns | 100 | -430 | +100 | 15 | 16 | |
| 12 | 50 | -420 | +150 | 9 | 16 | |||
| 13 | 11 | Marie Galcius Chris Atling | 170 | -620 | +170 | 7 | 16 | |
| 14 | 170 | -110 | +170 | 15 | 16 | |||
| 15 | 17 | Chris Franklin David Newman | 170 | -100 | +430 | 8 | 16 | |
| 16 | 100 | -400 | +140 | 4 | 16 | |||
| 19 | 18 | Richard Burgess Hazel Smith | 450 | -450 | +50 | 7 | 16 | |
| 20 | 100 | -620 | -100 | 15 | 16 | |||
| 21 | 13 | Robbie Thompson Pam Rodwell | 150 | -690 | +100 | 4 | 16 | |
| 22 | 650 | -100 | +650 | 15 | 16 | |||
| 23 | 16 | Wendy Williamson Peter Williamson | 200 | -620 | +300 | 3 | 16 | |
| 24 | 90 | -120 | +100 | 13 | 16 | |||
| Total | 51.88% | 166 | 320 | |||||
| Pair 7 | Geri Bland & Diane Cairns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Wendy Williamson Peter Williamson | 100 | -170 | +140 | 3 | 16 | |
| 2 | 170 | -600 | +100 | 7 | 16 | |||
| 3 | 15 | Sylvia Thomas Brenda Eneffer | 100 | -200 | +200 | 8 | 16 | |
| 4 | 100 | -680 | +200 | 12 | 16 | |||
| 7 | 14 | Peter Mamelok Buzz Seymour | 150 | +110 | +180 | 10 | 16 | |
| 8 | 100 | -150 | +430 | 3 | 16 | |||
| 11 | 6 | Pete Dixon Penny Dixon | 100 | -100 | +430 | 1 | 16 | |
| 12 | 50 | -150 | +420 | 7 | 16 | |||
| 13 | 8 | Chris Rastin Terry Glover | 620 | -170 | +620 | 15 | 16 | |
| 14 | 50 | -170 | +110 | 11 | 16 | |||
| 15 | 12 | Diane Phillipsom Ron Phillipson | 430 | -100 | +430 | 15 | 16 | |
| 16 | 400 | -400 | +140 | 0 | 16 | |||
| 17 | 17 | Chris Franklin David Newman | 50 | -800 | +50 | 15 | 16 | |
| 18 | 150 | -150 | -100 | 3 | 16 | |||
| 19 | 20 | Anne Bass Bob Bass | 450 | -450 | +50 | 7 | 16 | |
| 20 | 170 | -620 | -100 | 7 | 16 | |||
| 21 | 18 | Richard Burgess Hazel Smith | 100 | -690 | +100 | 15 | 16 | |
| 22 | 170 | -100 | +650 | 5 | 16 | |||
| 23 | 13 | Robbie Thompson Pam Rodwell | 620 | -620 | +300 | 1 | 16 | |
| 24 | 100 | -120 | +100 | 3 | 16 | |||
| Total | 46.25% | 148 | 320 | |||||
| Pair 8 | Chris Rastin & Terry Glover | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 16 | Wendy Williamson Peter Williamson | 110 | -200 | +200 | 5 | 16 | |
| 4 | 680 | -680 | +200 | 1 | 16 | |||
| 5 | 15 | Sylvia Thomas Brenda Eneffer | 90 | -50 | +120 | 7 | 16 | |
| 6 | 140 | +120 | +150 | 5 | 16 | |||
| 7 | 3 | Margaret Rastin Graham Meldrum | 110 | -180 | -110 | 15 | 16 | |
| 8 | 430 | -430 | +150 | 1 | 16 | |||
| 9 | 14 | Peter Mamelok Buzz Seymour | 110 | -400 | +150 | 5 | 16 | |
| 10 | 110 | +110 | +630 | 2 | 16 | |||
| 13 | 7 | Geri Bland Diane Cairns | 620 | -620 | +170 | 1 | 16 | |
| 14 | 50 | -110 | +170 | 5 | 16 | |||
| 15 | 9 | John Court Peter Copsey | 180 | -430 | +100 | 6 | 16 | |
| 16 | 120 | -140 | +400 | 2 | 16 | |||
| 17 | 1 | Christine Love Mike Wood | 500 | -800 | +50 | 4 | 16 | |
| 18 | 150 | -150 | -100 | 3 | 16 | |||
| 19 | 17 | Chris Franklin David Newman | 450 | -450 | +50 | 7 | 16 | |
| 20 | 170 | -620 | -100 | 7 | 16 | |||
| 21 | 20 | Anne Bass Bob Bass | 690 | -690 | +100 | 0 | 16 | |
| 22 | 170 | -100 | +650 | 5 | 16 | |||
| 23 | 18 | Richard Burgess Hazel Smith | 200 | -620 | +300 | 9 | 16 | |
| 24 | 100 | -120 | +100 | 15 | 16 | |||
| Total | 32.81% | 105 | 320 | |||||
| Pair 9 | John Court & Peter Copsey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Richard Burgess Hazel Smith | 140 | -170 | +140 | 14 | 16 | |
| 2 | 130 | -600 | +100 | 11 | 16 | |||
| 3 | 13 | Robbie Thompson Pam Rodwell | 200 | -200 | +200 | 15 | 16 | |
| 4 | 110 | -680 | +200 | 9 | 16 | |||
| 5 | 16 | Wendy Williamson Peter Williamson | 120 | -50 | +120 | 14 | 16 | |
| 6 | 140 | +120 | +150 | 5 | 16 | |||
| 9 | 4 | Doug Bailey Mike Hooper | 150 | -150 | +400 | 13 | 16 | |
| 10 | 130 | -630 | -110 | 9 | 16 | |||
| 11 | 14 | Peter Mamelok Buzz Seymour | 430 | -100 | +430 | 14 | 16 | |
| 12 | 420 | -150 | +420 | 12 | 16 | |||
| 15 | 8 | Chris Rastin Terry Glover | 180 | -100 | +430 | 10 | 16 | |
| 16 | 120 | -400 | +140 | 14 | 16 | |||
| 17 | 10 | Yvonne Passola Ron Goodman | 500 | -50 | +800 | 12 | 16 | |
| 18 | 110 | +100 | +150 | 3 | 16 | |||
| 19 | 2 | Babette Nichols Mike Langstone | 450 | -450 | +50 | 7 | 16 | |
| 20 | 620 | -620 | -100 | 1 | 16 | |||
| 21 | 17 | Chris Franklin David Newman | 100 | -690 | +100 | 12 | 16 | |
| 22 | 620 | -100 | +650 | 11 | 16 | |||
| 23 | 20 | Anne Bass Bob Bass | 100 | -620 | +300 | 5 | 16 | |
| 24 | 120 | -120 | +100 | 1 | 16 | |||
| Total | 60.00% | 192 | 320 | |||||
| Pair 10 | Yvonne Passola & Ron Goodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Anne Bass Bob Bass | 50 | -170 | +140 | 5 | 16 | |
| 2 | 100 | -600 | +100 | 15 | 16 | |||
| 3 | 18 | Richard Burgess Hazel Smith | 140 | -200 | +200 | 3 | 16 | |
| 4 | 100 | -680 | +200 | 12 | 16 | |||
| 5 | 13 | Robbie Thompson Pam Rodwell | 90 | -50 | +120 | 7 | 16 | |
| 6 | 150 | +120 | +150 | 12 | 16 | |||
| 7 | 16 | Wendy Williamson Peter Williamson | 120 | +110 | +180 | 4 | 16 | |
| 8 | 130 | -150 | +430 | 12 | 16 | |||
| 9 | 15 | Sylvia Thomas Brenda Eneffer | 100 | -400 | +150 | 12 | 16 | |
| 10 | 130 | +110 | +630 | 7 | 16 | |||
| 11 | 5 | Peter Appleby Barbara Hill | 110 | -430 | +100 | 11 | 16 | |
| 12 | 100 | -420 | +150 | 12 | 16 | |||
| 13 | 14 | Peter Mamelok Buzz Seymour | 170 | -620 | +170 | 7 | 16 | |
| 14 | 130 | -110 | +170 | 12 | 16 | |||
| 17 | 9 | John Court Peter Copsey | 500 | -800 | +50 | 4 | 16 | |
| 18 | 110 | -150 | -100 | 13 | 16 | |||
| 19 | 11 | Marie Galcius Chris Atling | 450 | -50 | +450 | 9 | 16 | |
| 20 | 120 | +100 | +620 | 4 | 16 | |||
| 21 | 3 | Margaret Rastin Graham Meldrum | 120 | -690 | +100 | 9 | 16 | |
| 22 | 170 | -100 | +650 | 5 | 16 | |||
| 23 | 17 | Chris Franklin David Newman | 300 | -620 | +300 | 14 | 16 | |
| 24 | 50 | -120 | +100 | 7 | 16 | |||
| Total | 55.68% | 196 | 352 | |||||
| Pair 11 | Marie Galcius & Chris Atling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Chris Franklin David Newman | 140 | -170 | +140 | 14 | 16 | |
| 2 | 600 | -600 | +100 | 3 | 16 | |||
| 3 | 20 | Anne Bass Bob Bass | 50 | -200 | +200 | 11 | 16 | |
| 4 | 200 | -680 | +200 | 15 | 16 | |||
| 5 | 18 | Richard Burgess Hazel Smith | 90 | -50 | +120 | 7 | 16 | |
| 6 | 150 | +120 | +150 | 12 | 16 | |||
| 7 | 13 | Robbie Thompson Pam Rodwell | 150 | +110 | +180 | 10 | 16 | |
| 8 | 150 | -150 | +430 | 1 | 16 | |||
| 11 | 15 | Sylvia Thomas Brenda Eneffer | 180 | -100 | +430 | 8 | 16 | |
| 12 | 420 | -150 | +420 | 12 | 16 | |||
| 13 | 6 | Pete Dixon Penny Dixon | 170 | -170 | +620 | 9 | 16 | |
| 14 | 170 | -170 | +110 | 1 | 16 | |||
| 15 | 14 | Peter Mamelok Buzz Seymour | 430 | -100 | +430 | 15 | 16 | |
| 16 | 110 | -400 | +140 | 10 | 16 | |||
| 19 | 10 | Yvonne Passola Ron Goodman | 450 | -450 | +50 | 7 | 16 | |
| 20 | 120 | -620 | -100 | 12 | 16 | |||
| 21 | 12 | Diane Phillipsom Ron Phillipson | 100 | -100 | +690 | 1 | 16 | |
| 22 | 650 | -650 | +100 | 1 | 16 | |||
| 23 | 4 | Doug Bailey Mike Hooper | 300 | -620 | +300 | 14 | 16 | |
| 24 | 50 | -120 | +100 | 11 | 16 | |||
| Total | 54.38% | 174 | 320 | |||||
| Pair 12 | Diane Phillipsom & Ron Phillipson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Peter Appleby Barbara Hill | 50 | -170 | +140 | 9 | 16 | |
| 2 | 130 | -600 | +100 | 11 | 16 | |||
| 3 | 17 | Chris Franklin David Newman | 200 | -200 | +200 | 1 | 16 | |
| 4 | 600 | -680 | +200 | 7 | 16 | |||
| 5 | 20 | Anne Bass Bob Bass | 100 | -50 | +120 | 11 | 16 | |
| 6 | 140 | +120 | +150 | 5 | 16 | |||
| 7 | 18 | Richard Burgess Hazel Smith | 150 | -180 | -110 | 6 | 16 | |
| 8 | 110 | -430 | +150 | 7 | 16 | |||
| 9 | 13 | Robbie Thompson Pam Rodwell | 150 | -400 | +150 | 15 | 16 | |
| 10 | 300 | +110 | +630 | 13 | 16 | |||
| 11 | 16 | Wendy Williamson Peter Williamson | 180 | -100 | +430 | 8 | 16 | |
| 12 | 100 | -150 | +420 | 4 | 16 | |||
