Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 22 | John Court & Peter Copsey | 228/ 336 | 67.86 | 2 | |
| 2 | 23 | Len & Jacquie Robinson | 214/ 336 | 63.69 | ||
| 3 | 24 | Val Smith & Lyn Gray | 208/ 336 | 61.90 | ||
| 4= | 7 | Yvonne Passola & Ron Goodman | 192/ 336 | 57.14 | ||
| 4= | 28 | Carol McCue & John Peacock | 192/ 336 | 57.14 | ||
| 6 | 29 | Mike Hooper & Doug Bailey | 190/ 336 | 56.55 | 1 | |
| 7 | 1 | Christine Love & Mike Wood | 181/ 336 | 53.87 | ||
| 8 | 26 | Graham Meldrum & Jenny Patience | 171/ 336 | 50.89 | ||
| 9 | 6 | Wendy Williamson & Catherine Parker | 165/ 336 | 49.11 | 1 | |
| 10= | 8 | Chris Franklin & David Newman | 158/ 336 | 47.02 | ||
| 10= | 27 | Sylvia Thomas & Brenda Eneffer | 158/ 336 | 47.02 | ||
| 12 | 3 | Peter Mamelok & Buzz Seymour | 157/ 336 | 46.73 | ||
| 13 | 21 | Diane Phillipsom & Ron Phillipson | 155/ 336 | 46.13 | 1 | |
| 14 | 25 | Anne & Bob Bass | 140/ 336 | 41.67 | ||
| 15 | 5 | Richard Burgess & Hazel Smith | 139/ 336 | 41.37 | ||
| 16 | 4 | Chris Rastin & Terry Glover | 136/ 336 | 40.48 | ||
| 17 | 2 | Colin Wigmore & John Harcourt | 135/ 336 | 40.18 | ||
| 18 | 9 | Pam Rodwell & Robbie Thompson | 105/ 336 | 31.25 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 12 | 12 | 10 | 10 | 6 | 9 | 5 | 11 | 8 | 4 | 9 | 7 | 4 | 12 | 12 | 1 | 14 | 8 | 4 | 1 | 4 | 1 | 7 | 1 | 181 | |||
| 2 | 1 | 1 | 14 | 9 | 1 | 6 | 3 | 12 | 13 | 7 | 6 | 6 | 6 | 14 | 12 | 1 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 6 | 2 | 135 | |||
| 3 | 4 | 10 | 4 | 9 | 5 | 11 | 3 | 4 | 3 | 7 | 2 | 12 | 12 | 6 | 9 | 4 | 4 | 6 | 10 | 1 | 7 | 7 | 9 | 8 | 3 | 157 | |||
| 4 | 10 | 4 | 14 | 10 | 0 | 6 | 0 | 4 | 13 | 2 | 13 | 2 | 4 | 12 | 0 | 8 | 4 | 6 | 6 | 1 | 3 | 2 | 4 | 8 | 4 | 136 | |||
| 5 | 4 | 4 | 2 | 6 | 4 | 1 | 5 | 0 | 11 | 7 | 8 | 12 | 2 | 10 | 6 | 1 | 10 | 10 | 0 | 5 | 3 | 11 | 9 | 8 | 5 | 139 | |||
| 6 | 1 | 0 | 6 | 1 | 10 | 11 | 9 | 10 | 11 | 1 | 2 | 5 | 8 | 6 | 9 | 13 | 13 | 13 | 4 | 10 | 14 | 2 | 4 | 2 | 6 | 165 | |||
| 7 | 10 | 9 | 6 | 12 | 10 | 1 | 9 | 1 | 11 | 10 | 12 | 0 | 2 | 1 | 10 | 13 | 4 | 1 | 10 | 13 | 10 | 11 | 12 | 14 | 7 | 192 | |||
| 8 | 1 | 14 | 6 | 8 | 6 | 4 | 1 | 10 | 0 | 6 | 4 | 3 | 14 | 0 | 8 | 2 | 8 | 10 | 14 | 8 | 12 | 7 | 4 | 8 | 8 | 158 | |||
| 9 | 10 | 9 | 0 | 14 | 1 | 11 | 1 | 10 | 3 | 13 | 4 | 6 | 0 | 10 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 9 | 105 | |||
| 21 | 4 | 2 | 2 | 13 | 4 | 3 | 5 | 13 | 8 | 4 | 2 | 14 | 7 | 12 | 2 | 12 | 6 | 4 | 6 | 10 | 8 | 3 | 5 | 6 | 21 | 155 | |||
| 22 | 13 | 14 | 8 | 13 | 13 | 0 | 5 | 13 | 3 | 11 | 10 | 11 | 0 | 14 | 6 | 10 | 2 | 14 | 8 | 13 | 13 | 14 | 9 | 11 | 22 | 228 | |||
| 23 | 2 | 4 | 13 | 5 | 9 | 3 | 8 | 10 | 11 | 12 | 1 | 12 | 14 | 13 | 12 | 13 | 4 | 4 | 10 | 13 | 7 | 12 | 10 | 12 | 23 | 214 | |||
| 24 | 4 | 5 | 8 | 13 | 4 | 14 | 14 | 10 | 1 | 14 | 4 | 14 | 12 | 4 | 8 | 6 | 10 | 13 | 10 | 4 | 0 | 14 | 14 | 8 | 24 | 208 | |||
| 25 | 10 | 4 | 10 | 6 | 8 | 10 | 1 | 10 | 8 | 7 | 6 | 2 | 2 | 13 | 0 | 1 | 1 | 1 | 12 | 9 | 14 | 3 | 2 | 0 | 25 | 140 | |||
| 26 | 13 | 0 | 8 | 4 | 14 | 8 | 13 | 4 | 11 | 7 | 10 | 2 | 6 | 8 | 5 | 13 | 10 | 8 | 4 | 1 | 4 | 7 | 5 | 6 | 26 | 171 | |||
| 27 | 4 | 10 | 0 | 0 | 13 | 3 | 9 | 14 | 3 | 6 | 10 | 5 | 8 | 0 | 2 | 1 | 10 | 13 | 4 | 13 | 7 | 7 | 10 | 6 | 27 | 158 | |||
| 28 | 4 | 5 | 14 | 8 | 10 | 13 | 5 | 9 | 3 | 13 | 12 | 9 | 7 | 8 | 8 | 10 | 10 | 8 | 0 | 6 | 2 | 12 | 10 | 6 | 28 | 192 | |||
| 29 | 10 | 10 | 12 | 4 | 4 | 8 | 5 | 4 | 3 | 11 | 2 | 1 | 12 | 13 | 4 | 2 | 8 | 5 | 8 | 13 | 11 | 12 | 14 | 14 | 29 | 190 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Diane Phillipsom Ron Phillipson | 150 | -50 | +150 | 10 | 14 | |
| 2 | 110 | -450 | +650 | 12 | 14 | |||
| 3 | 420 | -300 | +590 | 12 | 14 | |||
| 4 | 29 | Mike Hooper Doug Bailey | 100 | -300 | +110 | 10 | 14 | |
| 5 | 50 | -400 | +100 | 10 | 14 | |||
| 6 | 110 | -140 | +430 | 6 | 14 | |||
| 7 | 28 | Carol McCue John Peacock | 630 | +600 | +630 | 9 | 14 | |
| 8 | 510 | -940 | -200 | 5 | 14 | |||
| 9 | 200 | -140 | +200 | 11 | 14 | |||
| 10 | 27 | Sylvia Thomas Brenda Eneffer | 110 | -200 | +600 | 8 | 14 | |
| 11 | 140 | -140 | +50 | 4 | 14 | |||
| 12 | 630 | -200 | +660 | 9 | 14 | |||
| 13 | 26 | Graham Meldrum Jenny Patience | 200 | -650 | -130 | 7 | 14 | |
| 14 | 300 | -450 | -140 | 4 | 14 | |||
| 15 | 110 | -200 | +110 | 12 | 14 | |||
| 16 | 25 | Anne Bass Bob Bass | 510 | -150 | +510 | 12 | 14 | |
| 17 | 100 | -100 | +420 | 1 | 14 | |||
| 18 | 200 | -100 | +200 | 14 | 14 | |||
| 19 | 24 | Val Smith Lyn Gray | 110 | -50 | +140 | 8 | 14 | |
| 20 | 100 | -100 | +600 | 4 | 14 | |||
| 21 | 660 | +660 | +1440 | 1 | 14 | |||
| 22 | 23 | Len Robinson Jacquie Robinson | 100 | -200 | +690 | 4 | 14 | |
| 23 | 140 | -140 | +200 | 1 | 14 | |||
| 24 | 450 | +170 | +510 | 7 | 14 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 2 | Colin Wigmore & John Harcourt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 22 | John Court Peter Copsey | 300 | -300 | +110 | 1 | 14 | |
| 5 | 400 | -400 | +100 | 1 | 14 | |||
| 6 | 430 | -140 | +430 | 14 | 14 | |||
| 7 | 21 | Diane Phillipsom Ron Phillipson | 630 | +600 | +630 | 9 | 14 | |
| 8 | 940 | -940 | -200 | 1 | 14 | |||
| 9 | 110 | -140 | +200 | 6 | 14 | |||
| 10 | 29 | Mike Hooper Doug Bailey | 100 | -200 | +600 | 3 | 14 | |
| 11 | 50 | -140 | +50 | 12 | 14 | |||
| 12 | 660 | -200 | +660 | 13 | 14 | |||
| 13 | 28 | Carol McCue John Peacock | 200 | -650 | -130 | 7 | 14 | |
| 14 | 200 | -450 | -140 | 6 | 14 | |||
| 15 | 50 | -200 | +110 | 6 | 14 | |||
| 16 | 27 | Sylvia Thomas Brenda Eneffer | 200 | -150 | +510 | 6 | 14 | |
| 17 | 420 | -100 | +420 | 14 | 14 | |||
| 18 | 180 | -100 | +200 | 12 | 14 | |||
| 19 | 26 | Graham Meldrum Jenny Patience | 50 | -50 | +140 | 1 | 14 | |
| 20 | 100 | -100 | +600 | 4 | 14 | |||
| 21 | 690 | +660 | +1440 | 6 | 14 | |||
| 22 | 25 | Anne Bass Bob Bass | 680 | -690 | +200 | 2 | 14 | |
| 23 | 100 | -200 | +140 | 5 | 14 | |||
| 24 | 510 | -510 | -170 | 0 | 14 | |||
| 25 | 24 | Val Smith Lyn Gray | 200 | -200 | +170 | 0 | 14 | |
| 26 | 100 | -100 | +1430 | 0 | 14 | |||
| 27 | 50 | -110 | +500 | 6 | 14 | |||
| Total | 40.18% | 135 | 336 | |||||
| Pair 3 | Peter Mamelok & Buzz Seymour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Anne Bass Bob Bass | 150 | -150 | +50 | 4 | 14 | |
| 2 | 100 | -650 | +450 | 10 | 14 | |||
| 3 | 170 | -590 | +300 | 4 | 14 | |||
| 7 | 23 | Len Robinson Jacquie Robinson | 630 | +600 | +630 | 9 | 14 | |
| 8 | 510 | -940 | -200 | 5 | 14 | |||
| 9 | 200 | -140 | +200 | 11 | 14 | |||
| 10 | 22 | John Court Peter Copsey | 100 | -200 | +600 | 3 | 14 | |
| 11 | 140 | -140 | +50 | 4 | 14 | |||
| 12 | 100 | -200 | +660 | 3 | 14 | |||
| 13 | 21 | Diane Phillipsom Ron Phillipson | 200 | -650 | -130 | 7 | 14 | |
| 14 | 400 | -450 | -140 | 2 | 14 | |||
| 15 | 110 | -200 | +110 | 12 | 14 | |||
| 16 | 29 | Mike Hooper Doug Bailey | 510 | -150 | +510 | 12 | 14 | |
| 17 | 50 | -100 | +420 | 6 | 14 | |||
| 18 | 150 | -100 | +200 | 9 | 14 | |||
| 19 | 28 | Carol McCue John Peacock | 100 | -50 | +140 | 4 | 14 | |
| 20 | 100 | -100 | +600 | 4 | 14 | |||
| 21 | 690 | +660 | +1440 | 6 | 14 | |||
| 22 | 27 | Sylvia Thomas Brenda Eneffer | 100 | -690 | +200 | 10 | 14 | |
| 23 | 200 | -200 | +140 | 1 | 14 | |||
| 24 | 450 | -510 | -170 | 7 | 14 | |||
| 25 | 26 | Graham Meldrum Jenny Patience | 140 | -170 | +200 | 7 | 14 | |
| 26 | 690 | -1430 | +100 | 9 | 14 | |||
| 27 | 50 | -500 | +110 | 8 | 14 | |||
| Total | 46.73% | 157 | 336 | |||||
| Pair 4 | Chris Rastin & Terry Glover | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Sylvia Thomas Brenda Eneffer | 150 | -50 | +150 | 10 | 14 | |
| 2 | 100 | -450 | +650 | 4 | 14 | |||
| 3 | 590 | -300 | +590 | 14 | 14 | |||
| 4 | 26 | Graham Meldrum Jenny Patience | 200 | -110 | +300 | 10 | 14 | |
| 5 | 100 | -100 | +400 | 0 | 14 | |||
| 6 | 150 | -430 | +140 | 6 | 14 | |||
| 10 | 24 | Val Smith Lyn Gray | 200 | -200 | +600 | 0 | 14 | |
| 11 | 140 | -140 | +50 | 4 | 14 | |||
| 12 | 660 | -200 | +660 | 13 | 14 | |||
| 13 | 23 | Len Robinson Jacquie Robinson | 300 | -650 | -130 | 2 | 14 | |
| 14 | 140 | -450 | -140 | 13 | 14 | |||
| 15 | 100 | -200 | +110 | 2 | 14 | |||
| 16 | 22 | John Court Peter Copsey | 170 | -150 | +510 | 4 | 14 | |
| 17 | 140 | -100 | +420 | 12 | 14 | |||
| 18 | 100 | -100 | +200 | 0 | 14 | |||
| 19 | 21 | Diane Phillipsom Ron Phillipson | 110 | -50 | +140 | 8 | 14 | |
| 20 | 100 | -100 | +600 | 4 | 14 | |||
| 21 | 690 | +660 | +1440 | 6 | 14 | |||
| 22 | 29 | Mike Hooper Doug Bailey | 620 | -690 | +200 | 6 | 14 | |
| 23 | 200 | -200 | +140 | 1 | 14 | |||
| 24 | 480 | -510 | -170 | 3 | 14 | |||
| 25 | 28 | Carol McCue John Peacock | 170 | -170 | +200 | 2 | 14 | |
| 26 | 720 | -1430 | +100 | 4 | 14 | |||
| 27 | 50 | -500 | +110 | 8 | 14 | |||
| Total | 40.48% | 136 | 336 | |||||
| Pair 5 | Richard Burgess & Hazel Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Mike Hooper Doug Bailey | 50 | -50 | +150 | 4 | 14 | |
| 2 | 100 | -450 | +650 | 4 | 14 | |||
| 3 | 110 | -300 | +590 | 2 | 14 | |||
| 4 | 28 | Carol McCue John Peacock | 130 | -300 | +110 | 6 | 14 | |
| 5 | 110 | -400 | +100 | 4 | 14 | |||
| 6 | 140 | -140 | +430 | 1 | 14 | |||
| 7 | 27 | Sylvia Thomas Brenda Eneffer | 630 | -630 | -600 | 5 | 14 | |
| 8 | 200 | +200 | +940 | 0 | 14 | |||
| 9 | 100 | -200 | +140 | 11 | 14 | |||
| 13 | 25 | Anne Bass Bob Bass | 200 | -650 | -130 | 7 | 14 | |
| 14 | 170 | -450 | -140 | 8 | 14 | |||
| 15 | 110 | -200 | +110 | 12 | 14 | |||
| 16 | 24 | Val Smith Lyn Gray | 50 | -150 | +510 | 2 | 14 | |
| 17 | 110 | -100 | +420 | 10 | 14 | |||
| 18 | 140 | -100 | +200 | 6 | 14 | |||
| 19 | 23 | Len Robinson Jacquie Robinson | 50 | -50 | +140 | 1 | 14 | |
| 20 | 120 | -100 | +600 | 10 | 14 | |||
| 21 | 720 | +660 | +1440 | 10 | 14 | |||
| 22 | 22 | John Court Peter Copsey | 690 | -690 | +200 | 0 | 14 | |
| 23 | 100 | -200 | +140 | 5 | 14 | |||
| 24 | 480 | -510 | -170 | 3 | 14 | |||
| 25 | 21 | Diane Phillipsom Ron Phillipson | 100 | -170 | +200 | 11 | 14 | |
| 26 | 690 | -1430 | +100 | 9 | 14 | |||
| 27 | 50 | -500 | +110 | 8 | 14 | |||
| Total | 41.37% | 139 | 336 | |||||
| Pair 6 | Wendy Williamson & Catherine Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | John Court Peter Copsey | 50 | -50 | +150 | 1 | 14 | |
| 2 | 450 | -450 | +650 | 0 | 14 | |||
| 3 | 50 | -300 | +590 | 6 | 14 | |||
| 4 | 21 | Diane Phillipsom Ron Phillipson | 300 | -300 | +110 | 1 | 14 | |
| 5 | 50 | -400 | +100 | 10 | 14 | |||
| 6 | 180 | -140 | +430 | 11 | 14 | |||
| 7 | 29 | Mike Hooper Doug Bailey | 630 | +600 | +630 | 9 | 14 | |
| 8 | 440 | -940 | -200 | 10 | 14 | |||
| 9 | 200 | -140 | +200 | 11 | 14 | |||
| 10 | 28 | Carol McCue John Peacock | 600 | -600 | +200 | 1 | 14 | |
| 11 | 50 | -50 | +140 | 2 | 14 | |||
| 12 | 630 | -660 | +200 | 5 | 14 | |||
| 16 | 26 | Graham Meldrum Jenny Patience | 450 | -150 | +510 | 8 | 14 | |
| 17 | 50 | -100 | +420 | 6 | 14 | |||
| 18 | 150 | -100 | +200 | 9 | 14 | |||
| 19 | 25 | Anne Bass Bob Bass | 140 | -50 | +140 | 13 | 14 | |
| 20 | 600 | -100 | +600 | 13 | 14 | |||
| 21 | 1440 S | +660 | +1440 | 13 | 14 | |||
| 22 | 24 | Val Smith Lyn Gray | 660 | -690 | +200 | 4 | 14 | |
| 23 | 120 | -200 | +140 | 10 | 14 | |||
| 24 | 170 | -510 | -170 | 14 | 14 | |||
| 25 | 23 | Len Robinson Jacquie Robinson | 170 | -170 | +200 | 2 | 14 | |
| 26 | 720 | -1430 | +100 | 4 | 14 | |||
| 27 | 100 | -500 | +110 | 2 | 14 | |||
| Total | 49.11% | 165 | 336 | |||||
| Pair 7 | Yvonne Passola & Ron Goodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Val Smith Lyn Gray | 150 | -50 | +150 | 10 | 14 | |
| 2 | 50 | -450 | +650 | 9 | 14 | |||
| 3 | 50 | -300 | +590 | 6 | 14 | |||
| 4 | 23 | Len Robinson Jacquie Robinson | 100 | -300 | +110 | 12 | 14 | |
| 5 | 50 | -400 | +100 | 10 | 14 | |||
| 6 | 140 | -140 | +430 | 1 | 14 | |||
| 7 | 22 | John Court Peter Copsey | 630 | +600 | +630 | 9 | 14 | |
| 8 | 940 | -940 | -200 | 1 | 14 | |||
| 9 | 200 | -140 | +200 | 11 | 14 | |||
| 10 | 21 | Diane Phillipsom Ron Phillipson | 150 | -200 | +600 | 10 | 14 | |
| 11 | 50 | -140 | +50 | 12 | 14 | |||
| 12 | 200 | -200 | +660 | 0 | 14 | |||
| 13 | 29 | Mike Hooper Doug Bailey | 170 | +130 | +650 | 2 | 14 | |
| 14 | 140 | +140 | +450 | 1 | 14 | |||
| 15 | 0 | -110 | +200 | 10 | 14 | |||
| 19 | 27 | Sylvia Thomas Brenda Eneffer | 140 | -50 | +140 | 13 | 14 | |
| 20 | 100 | -100 | +600 | 4 | 14 | |||
| 21 | 660 | +660 | +1440 | 1 | 14 | |||
| 22 | 26 | Graham Meldrum Jenny Patience | 100 | -690 | +200 | 10 | 14 | |
| 23 | 140 | -200 | +140 | 13 | 14 | |||
| 24 | 230 | -510 | -170 | 10 | 14 | |||
| 25 | 25 | Anne Bass Bob Bass | 100 | -170 | +200 | 11 | 14 | |
| 26 | 650 | -1430 | +100 | 12 | 14 | |||
| 27 | 110 | -500 | +110 | 14 | 14 | |||
| Total | 57.14% | 192 | 336 | |||||
| Pair 8 | Chris Franklin & David Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Graham Meldrum Jenny Patience | 50 | -50 | +150 | 1 | 14 | |
| 2 | 650 | -450 | +650 | 14 | 14 | |||
| 3 | 50 | -300 | +590 | 6 | 14 | |||
| 4 | 25 | Anne Bass Bob Bass | 110 | -300 | +110 | 8 | 14 | |
| 5 | 80 | -400 | +100 | 6 | 14 | |||
| 6 | 100 | -140 | +430 | 4 | 14 | |||
| 7 | 24 | Val Smith Lyn Gray | 600 | +600 | +630 | 1 | 14 | |
| 8 | 440 | -940 | -200 | 10 | 14 | |||
| 9 | 140 | -140 | +200 | 0 | 14 | |||
| 10 | 23 | Len Robinson Jacquie Robinson | 90 | -200 | +600 | 6 | 14 | |
| 11 | 140 | -140 | +50 | 4 | 14 | |||
| 12 | 100 | -200 | +660 | 3 | 14 | |||
| 13 | 22 | John Court Peter Copsey | 130 | -650 | -130 | 14 | 14 | |
| 14 | 450 | -450 | -140 | 0 | 14 | |||
| 15 | 100 | -200 | +110 | 8 | 14 | |||
| 16 | 21 | Diane Phillipsom Ron Phillipson | 510 | -510 | +150 | 2 | 14 | |
| 17 | 50 | -420 | +100 | 8 | 14 | |||
| 18 | 120 | -200 | +100 | 10 | 14 | |||
| 22 | 28 | Carol McCue John Peacock | 200 | -690 | +200 | 14 | 14 | |
| 23 | 110 | -200 | +140 | 8 | 14 | |||
| 24 | 200 | -510 | -170 | 12 | 14 | |||
| 25 | 27 | Sylvia Thomas Brenda Eneffer | 140 | -170 | +200 | 7 | 14 | |
| 26 | 720 | -1430 | +100 | 4 | 14 | |||
| 27 | 50 | -500 | +110 | 8 | 14 | |||
| Total | 47.02% | 158 | 336 | |||||
| Pair 9 | Pam Rodwell & Robbie Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Carol McCue John Peacock | 150 | -50 | +150 | 10 | 14 | |
| 2 | 50 | -450 | +650 | 9 | 14 | |||
| 3 | 300 | -300 | +590 | 0 | 14 | |||
| 4 | 27 | Sylvia Thomas Brenda Eneffer | 110 | -300 | +110 | 14 | 14 | |
| 5 | 400 | -400 | +100 | 1 | 14 | |||
| 6 | 180 | -140 | +430 | 11 | 14 | |||
| 7 | 26 | Graham Meldrum Jenny Patience | 600 | +600 | +630 | 1 | 14 | |
| 8 | 440 | -940 | -200 | 10 | 14 | |||
| 9 | 100 | -140 | +200 | 3 | 14 | |||
| 10 | 25 | Anne Bass Bob Bass | 600 | -200 | +600 | 13 | 14 | |
| 11 | 140 | -140 | +50 | 4 | 14 | |||
| 12 | 620 | -200 | +660 | 6 | 14 | |||
| 13 | 24 | Val Smith Lyn Gray | 650 | -650 | -130 | 0 | 14 | |
| 14 | 150 | -450 | -140 | 10 | 14 | |||
| 15 | 200 | -200 | +110 | 0 | 14 | |||
| 16 | 23 | Len Robinson Jacquie Robinson | 150 | -150 | +510 | 0 | 14 | |
| 17 | 100 | -100 | +420 | 1 | 14 | |||
| 18 | 110 | -100 | +200 | 2 | 14 | |||
| 19 | 22 | John Court Peter Copsey | 110 | -140 | +50 | 6 | 14 | |
| 20 | 600 | -600 | +100 | 1 | 14 | |||
| 21 | 1440 | -1440 | -660 | 1 | 14 | |||
| 25 | 29 | Mike Hooper Doug Bailey | 170 | -170 | +200 | 2 | 14 | |
| 26 | 1430 | -1430 | +100 | 0 | 14 | |||
| 27 | 500 | -500 | +110 | 0 | 14 | |||
| Total | 31.25% | 105 | 336 | |||||
| Pair 21 | Diane Phillipsom & Ron Phillipson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Christine Love Mike Wood | 150 | -150 | +50 | 4 | 14 | |
| 2 | 110 | -650 | +450 | 2 | 14 | |||
| 3 | 420 | -590 | +300 | 2 | 14 | |||
| 4 | 6 | Wendy Williamson Catherine Parker | 300 | -110 | +300 | 13 | 14 | |
| 5 | 50 | -100 | +400 | 4 | 14 | |||
| 6 | 180 | -430 | +140 | 3 | 14 | |||
| 7 | 2 | Colin Wigmore John Harcourt | 630 | -630 | -600 | 5 | 14 | |
| 8 | 940 S | +200 | +940 | 13 | 14 | |||
| 9 | 110 | -200 | +140 | 8 | 14 | |||
| 10 | 7 | Yvonne Passola Ron Goodman | 150 | -600 | +200 | 4 | 14 | |
| 11 | 50 | -50 | +140 | 2 | 14 | |||
| 12 | 200 | -660 | +200 | 14 | 14 | |||
| 13 | 3 | Peter Mamelok Buzz Seymour | 200 | +130 | +650 | 7 | 14 | |
| 14 | 400 | +140 | +450 | 12 | 14 | |||
| 15 | 110 | -110 | +200 | 2 | 14 | |||
| 16 | 8 | Chris Franklin David Newman | 510 | -150 | +510 | 12 | 14 | |
| 17 | 50 | -100 | +420 | 6 | 14 | |||
| 18 | 120 | -100 | +200 | 4 | 14 | |||
| 19 | 4 | Chris Rastin Terry Glover | 110 | -140 | +50 | 6 | 14 | |
| 20 | 100 | -600 | +100 | 10 | 14 | |||
| 21 | 690 | -1440 | -660 | 8 | 14 | |||
| 25 | 5 | Richard Burgess Hazel Smith | 100 | -200 | +170 | 3 | 14 | |
| 26 | 690 | -100 | +1430 | 5 | 14 | |||
| 27 | 50 | -110 | +500 | 6 | 14 | |||
| Total | 46.13% | 155 | 336 | |||||
| Pair 22 | John Court & Peter Copsey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Wendy Williamson Catherine Parker | 50 | -150 | +50 | 13 | 14 | |
| 2 | 450 | -650 | +450 | 14 | 14 | |||
| 3 | 50 | -590 | +300 | 8 | 14 | |||
| 4 | 2 | Colin Wigmore John Harcourt | 300 | -110 | +300 | 13 | 14 | |
| 5 | 400 | -100 | +400 | 13 | 14 | |||
| 6 | 430 | -430 | +140 | 0 | 14 | |||
| 7 | 7 | Yvonne Passola Ron Goodman | 630 | -630 | -600 | 5 | 14 | |
| 8 | 940 S | +200 | +940 | 13 | 14 | |||
| 9 | 200 | -200 | +140 | 3 | 14 | |||
| 10 | 3 | Peter Mamelok Buzz Seymour | 100 | -600 | +200 | 11 | 14 | |
| 11 | 140 | -50 | +140 | 10 | 14 | |||
