Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 21 | Peter Bailey & Linda Barker | 212/ 336 | 63.10 |
| 2 | 30 | Vivienne Dyson & June Hayes | 211/ 336 | 62.80 |
| 3 | 22 | Mike Langstone & Joan McLure | 200/ 336 | 59.52 |
| 4 | 5 | Terry Glover & Chris Rastin | 190/ 336 | 56.55 |
| 5 | 25 | Sharon Glover & Jude Kettle | 189/ 336 | 56.25 |
| 6 | 24 | Cliff & Pat Watkins | 185/ 336 | 55.06 |
| 7 | 2 | Christine Love & Mike Wood | 179/ 336 | 53.27 |
| 8 | 9 | Carol McCue & John Peacock | 174/ 336 | 51.79 |
| 9 | 23 | Colin Wigmore & John Harcourt | 164/ 336 | 48.81 |
| 10= | 3 | Pete & Penny Dixon | 163/ 336 | 48.51 |
| 10= | 8 | David Newman & Chris Franklin | 163/ 336 | 48.51 |
| 12 | 1 | Clifford Mullett & Jo StJohn | 161/ 336 | 47.92 |
| 13 | 6 | Anne & Bob Bass | 158/ 336 | 47.02 |
| 14 | 29 | Lyn Gray & Val Smith | 157/ 336 | 46.73 |
| 15 | 7 | Richard Burgess & Jean Joyce | 156/ 336 | 46.43 |
| 16 | 26 | Diane Cairns & Keith Williams | 152/ 336 | 45.24 |
| 17 | 27 | Doug Bailey & Mike Hooper | 151/ 336 | 44.94 |
| 18 | 28 | Mike Robb & Peter Appleby | 141/ 336 | 41.96 |
| 19 | 4 | Peter Mamelok & Buzz Seymour | 140/ 336 | 41.67 |
| 20 | 10 | Maureen Smart & Penny McAdams | 114/ 336 | 33.93 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 2 | 2 | 10 | 6 | 3 | 5 | 11 | 6 | 13 | 11 | 4 | 7 | 8 | 12 | 13 | 9 | 5 | 0 | 10 | 0 | 0 | 6 | 4 | 14 | 1 | 161 | ||||||
| 2 | 1 | 8 | 5 | 11 | 8 | 8 | 2 | 2 | 4 | 12 | 8 | 10 | 5 | 5 | 7 | 5 | 5 | 13 | 8 | 10 | 11 | 12 | 11 | 8 | 2 | 179 | ||||||
| 3 | 6 | 0 | 8 | 11 | 9 | 12 | 0 | 3 | 3 | 12 | 12 | 7 | 5 | 5 | 8 | 8 | 10 | 11 | 0 | 3 | 4 | 4 | 9 | 13 | 3 | 163 | ||||||
| 4 | 1 | 1 | 14 | 2 | 6 | 14 | 6 | 8 | 13 | 5 | 9 | 3 | 5 | 5 | 3 | 0 | 3 | 3 | 7 | 9 | 10 | 0 | 12 | 1 | 4 | 140 | ||||||
| 5 | 7 | 8 | 14 | 6 | 6 | 4 | 12 | 0 | 3 | 1 | 2 | 11 | 5 | 12 | 13 | 13 | 3 | 7 | 7 | 12 | 10 | 10 | 14 | 10 | 5 | 190 | ||||||
| 6 | 7 | 10 | 2 | 11 | 0 | 2 | 11 | 0 | 11 | 9 | 9 | 14 | 0 | 14 | 3 | 13 | 0 | 3 | 13 | 9 | 2 | 2 | 0 | 13 | 6 | 158 | ||||||
| 7 | 10 | 13 | 10 | 4 | 3 | 0 | 11 | 12 | 0 | 3 | 5 | 4 | 13 | 5 | 8 | 2 | 10 | 7 | 13 | 3 | 0 | 4 | 9 | 7 | 7 | 156 | ||||||
| 8 | 2 | 0 | 5 | 1 | 12 | 10 | 11 | 2 | 3 | 11 | 14 | 0 | 2 | 0 | 6 | 4 | 10 | 14 | 7 | 3 | 14 | 10 | 9 | 13 | 8 | 163 | ||||||
| 9 | 13 | 6 | 10 | 14 | 14 | 14 | 0 | 10 | 13 | 2 | 12 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 7 | 14 | 10 | 10 | 5 | 7 | 9 | 174 | ||||||
| 10 | 2 | 4 | 5 | 11 | 8 | 10 | 3 | 4 | 8 | 6 | 0 | 7 | 4 | 8 | 3 | 1 | 0 | 3 | 1 | 4 | 6 | 10 | 2 | 4 | 10 | 114 | ||||||
| 21 | 12 | 12 | 4 | 10 | 11 | 14 | 3 | 6 | 6 | 3 | 0 | 14 | 14 | 11 | 11 | 14 | 14 | 11 | 9 | 9 | 11 | 7 | 2 | 4 | 21 | 212 | ||||||
| 22 | 13 | 6 | 9 | 3 | 12 | 11 | 3 | 5 | 2 | 12 | 11 | 11 | 9 | 5 | 11 | 13 | 10 | 8 | 1 | 11 | 7 | 12 | 14 | 1 | 22 | 200 | ||||||
| 23 | 4 | 1 | 4 | 8 | 14 | 6 | 12 | 2 | 12 | 8 | 6 | 1 | 13 | 14 | 11 | 9 | 2 | 1 | 8 | 10 | 0 | 1 | 5 | 12 | 23 | 164 | ||||||
| 24 | 13 | 2 | 4 | 12 | 8 | 0 | 10 | 6 | 11 | 13 | 12 | 3 | 4 | 14 | 14 | 1 | 14 | 11 | 2 | 3 | 6 | 10 | 5 | 7 | 24 | 185 | ||||||
| 25 | 12 | 14 | 9 | 14 | 4 | 1 | 2 | 14 | 11 | 5 | 9 | 14 | 14 | 0 | 11 | 6 | 4 | 3 | 1 | 11 | 14 | 10 | 5 | 1 | 25 | 189 | ||||||
| 26 | 13 | 13 | 0 | 0 | 0 | 0 | 8 | 14 | 7 | 5 | 5 | 0 | 9 | 9 | 1 | 12 | 4 | 7 | 14 | 11 | 10 | 4 | 5 | 1 | 26 | 152 | ||||||
| 27 | 1 | 8 | 4 | 8 | 8 | 10 | 11 | 10 | 6 | 6 | 2 | 1 | 1 | 9 | 6 | 6 | 4 | 3 | 7 | 11 | 0 | 14 | 2 | 13 | 27 | 151 | ||||||
| 28 | 7 | 6 | 0 | 3 | 6 | 4 | 3 | 14 | 3 | 3 | 10 | 7 | 9 | 9 | 7 | 10 | 4 | 0 | 7 | 5 | 4 | 4 | 9 | 7 | 28 | 141 | ||||||
| 29 | 12 | 10 | 9 | 3 | 14 | 12 | 3 | 8 | 1 | 11 | 9 | 10 | 2 | 6 | 4 | 9 | 9 | 6 | 7 | 0 | 4 | 4 | 0 | 4 | 29 | 157 | ||||||
| 30 | 7 | 4 | 12 | 8 | 11 | 9 | 3 | 2 | 14 | 12 | 12 | 10 | 12 | 14 | 8 | 2 | 2 | 7 | 14 | 11 | 11 | 4 | 12 | 10 | 30 | 211 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Clifford Mullett & Jo StJohn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Peter Bailey Linda Barker | 100 | -100 | +150 | 2 | 14 | |
| 2 | 100 | +50 | +690 | 2 | 14 | |||
| 3 | 50 | -150 | +100 | 10 | 14 | |||
| 4 | 30 | Vivienne Dyson June Hayes | 120 | -180 | +200 | 6 | 14 | |
| 5 | 200 | -300 | +120 | 3 | 14 | |||
| 6 | 90 | -100 | +150 | 5 | 14 | |||
| 7 | 29 | Lyn Gray Val Smith | 110 | -200 | +110 | 11 | 14 | |
| 8 | 100 | -690 | +690 | 6 | 14 | |||
| 9 | 480 | +200 | +480 | 13 | 14 | |||
| 10 | 28 | Mike Robb Peter Appleby | 100 | -120 | +100 | 11 | 14 | |
| 11 | 50 | -100 | +150 | 4 | 14 | |||
| 12 | 170 | -440 | -80 | 7 | 14 | |||
| 13 | 27 | Doug Bailey Mike Hooper | 90 | -630 | +200 | 8 | 14 | |
| 14 | 90 | -150 | +50 | 12 | 14 | |||
| 15 | 50 | -420 | +50 | 13 | 14 | |||
| 16 | 25 | Sharon Glover Jude Kettle | 150 | -50 | +430 | 9 | 14 | |
| 17 | 130 | -200 | +180 | 5 | 14 | |||
| 18 | 110 | -110 | +200 | 0 | 14 | |||
| 19 | 24 | Cliff Watkins Pat Watkins | 110 | -100 | +120 | 10 | 14 | |
| 20 | 300 | -300 | +800 | 0 | 14 | |||
| 21 | 180 | +180 | +690 | 0 | 14 | |||
| 22 | 23 | Colin Wigmore John Harcourt | 450 | -460 | +50 | 6 | 14 | |
| 23 | 650 | +650 | +710 | 4 | 14 | |||
| 24 | 110 | -150 | +110 | 14 | 14 | |||
| Total | 47.92% | 161 | 336 | |||||
| Pair 2 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 22 | Mike Langstone Joan McLure | 180 | -180 | +200 | 1 | 14 | |
| 5 | 100 | -300 | +120 | 8 | 14 | |||
| 6 | 90 | -100 | +150 | 5 | 14 | |||
| 7 | 21 | Peter Bailey Linda Barker | 110 | -200 | +110 | 11 | 14 | |
| 8 | 170 | -690 | +690 | 8 | 14 | |||
| 9 | 450 | +200 | +480 | 8 | 14 | |||
| 10 | 30 | Vivienne Dyson June Hayes | 120 | -120 | +100 | 2 | 14 | |
| 11 | 50 | -100 | +150 | 2 | 14 | |||
| 12 | 200 | -440 | -80 | 4 | 14 | |||
| 13 | 29 | Lyn Gray Val Smith | 200 | -630 | +200 | 12 | 14 | |
| 14 | 120 | -150 | +50 | 8 | 14 | |||
| 15 | 140 | -420 | +50 | 10 | 14 | |||
| 16 | 28 | Mike Robb Peter Appleby | 130 | -50 | +430 | 5 | 14 | |
| 17 | 130 | -200 | +180 | 5 | 14 | |||
| 18 | 80 | -110 | +200 | 7 | 14 | |||
| 19 | 26 | Diane Cairns Keith Williams | 50 | -100 | +120 | 5 | 14 | |
| 20 | 200 | -300 | +800 | 5 | 14 | |||
| 21 | 690 | +180 | +690 | 13 | 14 | |||
| 22 | 25 | Sharon Glover Jude Kettle | 450 | -50 | +460 | 8 | 14 | |
| 23 | 650 | -710 | -650 | 10 | 14 | |||
| 24 | 100 | -110 | +150 | 11 | 14 | |||
| 25 | 24 | Cliff Watkins Pat Watkins | 120 | -170 | +50 | 12 | 14 | |
| 26 | 110 | -200 | +110 | 11 | 14 | |||
| 27 | 200 | +130 | +490 | 8 | 14 | |||
| Total | 53.27% | 179 | 336 | |||||
| Pair 3 | Pete & Penny Dixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 23 | Colin Wigmore John Harcourt | 80 | -200 | +110 | 6 | 14 | |
| 8 | 690 | -690 | +690 | 0 | 14 | |||
| 9 | 450 | +200 | +480 | 8 | 14 | |||
| 10 | 22 | Mike Langstone Joan McLure | 100 | -120 | +100 | 11 | 14 | |
| 11 | 120 | -100 | +150 | 9 | 14 | |||
| 12 | 130 | -440 | -80 | 12 | 14 | |||
| 13 | 21 | Peter Bailey Linda Barker | 630 | -630 | +200 | 0 | 14 | |
| 14 | 140 | -150 | +50 | 3 | 14 | |||
| 15 | 420 | -420 | +50 | 3 | 14 | |||
| 16 | 30 | Vivienne Dyson June Hayes | 200 | -50 | +430 | 12 | 14 | |
| 17 | 110 | -200 | +180 | 12 | 14 | |||
| 18 | 80 | -110 | +200 | 7 | 14 | |||
| 19 | 29 | Lyn Gray Val Smith | 50 | -100 | +120 | 5 | 14 | |
| 20 | 200 | -300 | +800 | 5 | 14 | |||
| 21 | 660 | +180 | +690 | 8 | 14 | |||
| 22 | 27 | Doug Bailey Mike Hooper | 450 | -50 | +460 | 8 | 14 | |
| 23 | 650 | -710 | -650 | 10 | 14 | |||
| 24 | 100 | -110 | +150 | 11 | 14 | |||
| 25 | 26 | Diane Cairns Keith Williams | 50 | -50 | +170 | 0 | 14 | |
| 26 | 110 | -110 | +200 | 3 | 14 | |||
| 27 | 400 | -490 | -130 | 4 | 14 | |||
| 28 | 25 | Sharon Glover Jude Kettle | 100 | +100 | +200 | 4 | 14 | |
| 29 | 100 | -650 | +620 | 9 | 14 | |||
| 30 | 110 | -110 | +110 | 13 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 4 | Peter Mamelok & Buzz Seymour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Diane Cairns Keith Williams | 150 | -150 | +100 | 1 | 14 | |
| 2 | 690 | -690 | -50 | 1 | 14 | |||
| 3 | 150 | -100 | +150 | 14 | 14 | |||
| 10 | 24 | Cliff Watkins Pat Watkins | 120 | -120 | +100 | 2 | 14 | |
| 11 | 90 | -100 | +150 | 6 | 14 | |||
| 12 | 80 | -440 | -80 | 14 | 14 | |||
| 13 | 23 | Colin Wigmore John Harcourt | 120 | -630 | +200 | 6 | 14 | |
| 14 | 120 | -150 | +50 | 8 | 14 | |||
| 15 | 50 | -420 | +50 | 13 | 14 | |||
| 16 | 22 | Mike Langstone Joan McLure | 130 | -50 | +430 | 5 | 14 | |
| 17 | 50 | -200 | +180 | 9 | 14 | |||
| 18 | 90 | -110 | +200 | 3 | 14 | |||
| 19 | 21 | Peter Bailey Linda Barker | 50 | -100 | +120 | 5 | 14 | |
| 20 | 200 | -300 | +800 | 5 | 14 | |||
| 21 | 630 | +180 | +690 | 3 | 14 | |||
| 22 | 30 | Vivienne Dyson June Hayes | 50 | -50 | +460 | 0 | 14 | |
| 23 | 680 | -710 | -650 | 3 | 14 | |||
| 24 | 100 | -110 | +150 | 3 | 14 | |||
| 25 | 28 | Mike Robb Peter Appleby | 140 | -50 | +170 | 7 | 14 | |
| 26 | 80 | -110 | +200 | 9 | 14 | |||
| 27 | 150 | -490 | -130 | 10 | 14 | |||
| 28 | 27 | Doug Bailey Mike Hooper | 200 | -200 | -100 | 0 | 14 | |
| 29 | 620 | -620 | +650 | 12 | 14 | |||
| 30 | 110 | -110 | +110 | 1 | 14 | |||
| Total | 41.67% | 140 | 336 | |||||
| Pair 5 | Terry Glover & Chris Rastin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Mike Robb Peter Appleby | 50 | -100 | +150 | 7 | 14 | |
| 2 | 500 | +50 | +690 | 8 | 14 | |||
| 3 | 100 | -150 | +100 | 14 | 14 | |||
| 4 | 27 | Doug Bailey Mike Hooper | 90 | -200 | +180 | 6 | 14 | |
| 5 | 100 | -120 | +300 | 6 | 14 | |||
| 6 | 120 | -150 | +100 | 4 | 14 | |||
| 13 | 25 | Sharon Glover Jude Kettle | 200 | -630 | +200 | 12 | 14 | |
| 14 | 150 | -150 | +50 | 0 | 14 | |||
| 15 | 420 | -420 | +50 | 3 | 14 | |||
| 16 | 24 | Cliff Watkins Pat Watkins | 50 | -50 | +430 | 1 | 14 | |
| 17 | 150 | -200 | +180 | 2 | 14 | |||
| 18 | 50 | -110 | +200 | 11 | 14 | |||
| 19 | 23 | Colin Wigmore John Harcourt | 50 | -100 | +120 | 5 | 14 | |
| 20 | 100 | -300 | +800 | 12 | 14 | |||
| 21 | 690 | +180 | +690 | 13 | 14 | |||
| 22 | 22 | Mike Langstone Joan McLure | 460 | -50 | +460 | 13 | 14 | |
| 23 | 680 | -710 | -650 | 3 | 14 | |||
| 24 | 50 | -110 | +150 | 7 | 14 | |||
| 25 | 21 | Peter Bailey Linda Barker | 140 | -50 | +170 | 7 | 14 | |
| 26 | 100 | -110 | +200 | 12 | 14 | |||
| 27 | 150 | -490 | -130 | 10 | 14 | |||
| 28 | 29 | Lyn Gray Val Smith | 100 | -200 | -100 | 10 | 14 | |
| 29 | 650 | -620 | +650 | 14 | 14 | |||
| 30 | 100 | -110 | +110 | 10 | 14 | |||
| Total | 56.55% | 190 | 336 | |||||
| Pair 6 | Anne & Bob Bass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Vivienne Dyson June Hayes | 50 | -100 | +150 | 7 | 14 | |
| 2 | 660 | +50 | +690 | 10 | 14 | |||
| 3 | 140 | -150 | +100 | 2 | 14 | |||
| 4 | 29 | Lyn Gray Val Smith | 100 | -180 | +200 | 11 | 14 | |
| 5 | 300 | -300 | +120 | 0 | 14 | |||
| 6 | 50 | -100 | +150 | 2 | 14 | |||
| 7 | 28 | Mike Robb Peter Appleby | 100 | -110 | +200 | 11 | 14 | |
| 8 | 690 | -690 | +690 | 0 | 14 | |||
| 9 | 420 | -480 | -200 | 11 | 14 | |||
| 16 | 26 | Diane Cairns Keith Williams | 150 | -50 | +430 | 9 | 14 | |
| 17 | 50 | -200 | +180 | 9 | 14 | |||
| 18 | 200 | -110 | +200 | 14 | 14 | |||
| 19 | 25 | Sharon Glover Jude Kettle | 100 | -100 | +120 | 0 | 14 | |
| 20 | 800 | -300 | +800 | 14 | 14 | |||
| 21 | 630 | +180 | +690 | 3 | 14 | |||
| 22 | 24 | Cliff Watkins Pat Watkins | 460 | -50 | +460 | 13 | 14 | |
| 23 | 710 | -710 | -650 | 0 | 14 | |||
| 24 | 100 | -110 | +150 | 3 | 14 | |||
| 25 | 23 | Colin Wigmore John Harcourt | 170 | -50 | +170 | 13 | 14 | |
| 26 | 80 | -110 | +200 | 9 | 14 | |||
| 27 | 420 | -490 | -130 | 2 | 14 | |||
| 28 | 22 | Mike Langstone Joan McLure | 130 | -200 | -100 | 2 | 14 | |
| 29 | 620 | -620 | +650 | 0 | 14 | |||
| 30 | 110 | -110 | +110 | 13 | 14 | |||
| Total | 47.02% | 158 | 336 | |||||
| Pair 7 | Richard Burgess & Jean Joyce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Colin Wigmore John Harcourt | 0 | -100 | +150 | 10 | 14 | |
| 2 | 690 | +50 | +690 | 13 | 14 | |||
| 3 | 50 | -150 | +100 | 10 | 14 | |||
| 4 | 21 | Peter Bailey Linda Barker | 150 | -180 | +200 | 4 | 14 | |
| 5 | 200 | -300 | +120 | 3 | 14 | |||
| 6 | 100 | -100 | +150 | 0 | 14 | |||
| 7 | 30 | Vivienne Dyson June Hayes | 110 | -200 | +110 | 11 | 14 | |
| 8 | 500 | -690 | +690 | 12 | 14 | |||
| 9 | 200 | +200 | +480 | 0 | 14 | |||
| 10 | 29 | Lyn Gray Val Smith | 100 | -100 | +120 | 3 | 14 | |
| 11 | 120 | -150 | +100 | 5 | 14 | |||
| 12 | 150 | +80 | +440 | 4 | 14 | |||
| 19 | 27 | Doug Bailey Mike Hooper | 120 | -100 | +120 | 13 | 14 | |
| 20 | 200 | -300 | +800 | 5 | 14 | |||
| 21 | 660 | +180 | +690 | 8 | 14 | |||
| 22 | 26 | Diane Cairns Keith Williams | 140 | -50 | +460 | 2 | 14 | |
| 23 | 650 | -710 | -650 | 10 | 14 | |||
| 24 | 50 | -110 | +150 | 7 | 14 | |||
| 25 | 25 | Sharon Glover Jude Kettle | 170 | -50 | +170 | 13 | 14 | |
| 26 | 110 | -110 | +200 | 3 | 14 | |||
| 27 | 490 | -490 | -130 | 0 | 14 | |||
| 28 | 24 | Cliff Watkins Pat Watkins | 110 | -200 | -100 | 4 | 14 | |
| 29 | 170 | -620 | +650 | 9 | 14 | |||
| 30 | 50 | -110 | +110 | 7 | 14 | |||
| Total | 46.43% | 156 | 336 | |||||
| Pair 8 | David Newman & Chris Franklin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Sharon Glover Jude Kettle | 100 | -100 | +150 | 2 | 14 | |
| 2 | 50 | +50 | +690 | 0 | 14 | |||
| 3 | 100 | -150 | +100 | 5 | 14 | |||
| 4 | 24 | Cliff Watkins Pat Watkins | 180 | -180 | +200 | 1 | 14 | |
| 5 | 90 | -300 | +120 | 12 | 14 | |||
| 6 | 120 | -100 | +150 | 10 | 14 | |||
| 7 | 22 | Mike Langstone Joan McLure | 110 | -200 | +110 | 11 | 14 | |
| 8 | 110 | -690 | +690 | 2 | 14 | |||
| 9 | 420 | +200 | +480 | 3 | 14 | |||
| 10 | 21 | Peter Bailey Linda Barker | 100 | -120 | +100 | 11 | 14 | |
| 11 | 150 | -100 | +150 | 14 | 14 | |||
| 12 | 440 | -440 | -80 | 0 | 14 | |||
| 13 | 30 | Vivienne Dyson June Hayes | 200 | -200 | +630 | 2 | 14 | |
| 14 | 50 | -50 | +150 | 0 | 14 | |||
| 15 | 170 | -50 | +420 | 6 | 14 | |||
| 22 | 28 | Mike Robb Peter Appleby | 420 | -50 | +460 | 4 | 14 | |
| 23 | 650 | -710 | -650 | 10 | 14 | |||
| 24 | 150 | -110 | +150 | 14 | 14 | |||
| 25 | 27 | Doug Bailey Mike Hooper | 140 | -50 | +170 | 7 | 14 | |
| 26 | 110 | -110 | +200 | 3 | 14 | |||
| 27 | 130 | -490 | -130 | 14 | 14 | |||
| 28 | 26 | Diane Cairns Keith Williams | 100 | -200 | -100 | 10 | 14 | |
| 29 | 170 | -620 | +650 | 9 | 14 | |||
| 30 | 110 | -110 | +110 | 13 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 9 | Carol McCue & John Peacock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Doug Bailey Mike Hooper | 150 | -100 | +150 | 13 | 14 | |
| 2 | 150 | +50 | +690 | 6 | 14 | |||
| 3 | 50 | -150 | +100 | 10 | 14 | |||
| 4 | 26 | Diane Cairns Keith Williams | 200 | -180 | +200 | 14 | 14 | |
| 5 | 120 | -300 | +120 | 14 | 14 | |||
| 6 | 150 | -100 | +150 | 14 | 14 | |||
| 7 | 25 | Sharon Glover Jude Kettle | 200 | -200 | +110 | 0 | 14 | |
| 8 | 450 | -690 | +690 | 10 | 14 | |||
| 9 | 480 | +200 | +480 | 13 | 14 | |||
| 10 | 23 | Colin Wigmore John Harcourt | 120 | -120 | +100 | 2 | 14 | |
| 11 | 140 | -100 | +150 | 12 | 14 | |||
| 12 | 300 | -440 | -80 | 2 | 14 | |||
| 13 | 22 | Mike Langstone Joan McLure | 600 | -630 | +200 | 2 | 14 | |
| 14 | 140 | -150 | +50 | 3 | 14 | |||
| 15 | 420 | -420 | +50 | 3 | 14 | |||
| 16 | 21 | Peter Bailey Linda Barker | 430 | -430 | +50 | 0 | 14 | |
| 17 | 180 | -180 | +200 | 0 | 14 | |||
| 18 | 50 | -200 | +110 | 3 | 14 | |||
| 25 | 29 | Lyn Gray Val Smith | 140 | -50 | +170 | 7 | 14 | |
| 26 | 200 | -110 | +200 | 14 | 14 | |||
| 27 | 150 | -490 | -130 | 10 | 14 | |||
| 28 | 28 | Mike Robb Peter Appleby | 100 | -200 | -100 | 10 | 14 | |
| 29 | 100 | -620 | +650 | 5 | 14 | |||
| 30 | 50 | -110 | +110 | 7 | 14 | |||
| Total | 51.79% | 174 | 336 | |||||
| Pair 10 | Maureen Smart & Penny McAdams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Lyn Gray Val Smith | 100 | -100 | +150 | 2 | 14 | |
| 2 | 130 | +50 | +690 | 4 | 14 | |||
| 3 | 100 | -150 | +100 | 5 | 14 | |||
| 4 | 28 | Mike Robb Peter Appleby | 100 | -180 | +200 | 11 | 14 | |
| 5 | 100 | -300 | +120 | 8 | 14 | |||
| 6 | 120 | -100 | +150 | 10 | 14 | |||
| 7 | 27 | Doug Bailey Mike Hooper | 100 | -200 | +110 | 3 | 14 | |
| 8 | 50 | -690 | +690 | 4 | 14 | |||
| 9 | 450 | +200 | +480 | 8 | 14 | |||
| 10 | 26 | Diane Cairns Keith Williams | 80 | -120 | +100 | 6 | 14 | |
| 11 | 100 | -100 | +150 | 0 | 14 | |||
| 12 | 170 | -440 | -80 | 7 | 14 | |||
| 13 | 24 | Cliff Watkins Pat Watkins | 180 | -630 | +200 | 4 | 14 | |
| 14 | 120 | -150 | +50 | 8 | 14 | |||
| 15 | 420 | -420 | +50 | 3 | 14 | |||
| 16 | 23 | Colin Wigmore John Harcourt | 50 | -50 | +430 | 1 | 14 | |
| 17 | 200 | -200 | +180 | 0 | 14 | |||
| 18 | 90 | -110 | +200 | 3 | 14 | |||
| 19 | 22 | Mike Langstone Joan McLure | 120 | -120 | +100 | 1 | 14 | |
| 20 | 120 | -800 | +300 | 4 | 14 | |||
| 21 | 660 | -690 | -180 | 6 | 14 | |||
| 28 | 30 | Vivienne Dyson June Hayes | 100 | -200 | -100 | 10 | 14 | |
| 29 | 200 | -620 | +650 | 2 | 14 | |||
| 30 | 80 | -110 | +110 | 4 | 14 | |||
| Total | 33.93% | 114 | 336 | |||||
| Pair 21 | Peter Bailey & Linda Barker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
