Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 15 | 10 | 7 | 17 | 19 | 16 | 10 | 8 | 20 | 3 | 14 | 13 | 19 | 3 | 11 | 9 | 5 | 20 | 11 | 11 | 20 | 15 | 1 | 276 |
| 2 | 16 | 17 | 17 | 17 | 5 | 1 | 0 | 0 | 10 | 9 | 14 | 13 | 10 | 8 | 6 | 9 | 17 | 15 | 17 | 17 | 16 | 0 | 2 | 234 |
| 3 | 15 | 19 | 0 | 14 | 5 | 19 | 10 | 10 | 2 | 3 | 14 | 4 | 6 | 8 | 1 | 9 | 5 | 15 | 3 | 7 | 2 | 5 | 3 | 176 |
| 4 | 4 | 10 | 7 | 0 | 15 | 6 | 10 | 16 | 10 | 3 | 14 | 8 | 6 | 3 | 15 | 20 | 17 | 7 | 11 | 11 | 12 | 10 | 4 | 215 |
| 5 | 4 | 10 | 7 | 17 | 0 | 7 | 10 | 4 | 18 | 20 | 0 | 13 | 6 | 16 | 1 | 15 | 17 | 7 | 6 | 1 | 5 | 17 | 5 | 201 |
| 6 | 19 | 19 | 7 | 6 | 19 | 7 | 10 | 16 | 10 | 8 | 14 | 19 | 0 | 16 | 11 | 9 | 10 | 15 | 11 | 17 | 9 | 13 | 6 | 265 |
| 7 | 11 | 16 | 1 | 6 | 15 | 12 | 20 | 6 | 10 | 15 | 6 | 20 | 19 | 0 | 20 | 2 | 5 | 7 | 17 | 1 | 16 | 5 | 7 | 230 |
| 8 | 11 | 3 | 14 | 6 | 11 | 7 | 2 | 16 | 0 | 3 | 3 | 4 | 8 | 4 | 6 | 18 | 17 | 2 | 0 | 4 | 16 | 17 | 8 | 172 |
| 9 | 8 | 3 | 17 | 12 | 11 | 7 | 10 | 16 | 10 | 15 | 3 | 4 | 2 | 16 | 2 | 18 | 0 | 7 | 20 | 17 | 5 | 20 | 9 | 223 |
| 10 | 19 | 14 | 12 | 6 | 5 | 1 | 18 | 4 | 10 | 18 | 6 | 19 | 15 | 8 | 15 | 2 | 15 | 5 | 11 | 7 | 9 | 13 | 10 | 232 |
| 11 | 0 | 3 | 1 | 17 | 15 | 19 | 10 | 2 | 10 | 9 | 14 | 13 | 15 | 16 | 6 | 15 | 12 | 0 | 17 | 3 | 20 | 5 | 11 | 222 |
| 21 | 5 | 10 | 19 | 14 | 15 | 19 | 18 | 4 | 18 | 17 | 17 | 16 | 14 | 17 | 5 | 18 | 3 | 13 | 3 | 17 | 11 | 7 | 21 | 280 |
| 22 | 9 | 4 | 3 | 3 | 9 | 13 | 10 | 10 | 10 | 5 | 6 | 12 | 5 | 12 | 19 | 5 | 8 | 20 | 9 | 3 | 0 | 5 | 22 | 180 |
| 23 | 4 | 3 | 6 | 14 | 15 | 1 | 10 | 4 | 10 | 17 | 14 | 1 | 14 | 4 | 14 | 5 | 10 | 5 | 9 | 9 | 4 | 15 | 23 | 188 |
| 24 | 9 | 17 | 20 | 6 | 9 | 13 | 10 | 4 | 10 | 2 | 20 | 7 | 5 | 4 | 9 | 11 | 15 | 0 | 3 | 19 | 4 | 20 | 24 | 217 |
| 25 | 5 | 1 | 3 | 8 | 5 | 14 | 2 | 16 | 2 | 0 | 6 | 7 | 20 | 4 | 9 | 11 | 15 | 13 | 3 | 3 | 4 | 3 | 25 | 154 |
| 26 | 12 | 17 | 13 | 20 | 15 | 19 | 10 | 16 | 10 | 11 | 6 | 1 | 1 | 17 | 0 | 18 | 3 | 5 | 20 | 16 | 18 | 15 | 26 | 263 |
| 27 | 16 | 10 | 8 | 14 | 20 | 13 | 10 | 18 | 10 | 12 | 6 | 7 | 1 | 20 | 14 | 11 | 3 | 18 | 17 | 13 | 15 | 0 | 27 | 256 |
| 28 | 1 | 6 | 13 | 3 | 5 | 1 | 10 | 4 | 0 | 17 | 14 | 0 | 10 | 12 | 14 | 2 | 15 | 5 | 0 | 3 | 8 | 10 | 28 | 153 |
| 29 | 16 | 10 | 19 | 3 | 1 | 13 | 10 | 12 | 10 | 5 | 6 | 7 | 12 | 16 | 19 | 11 | 20 | 13 | 9 | 9 | 11 | 7 | 29 | 239 |
| 30 | 20 | 17 | 13 | 14 | 1 | 4 | 0 | 14 | 10 | 11 | 17 | 16 | 14 | 12 | 18 | 2 | 3 | 13 | 9 | 13 | 15 | 3 | 30 | 239 |
| 31 | 1 | 1 | 13 | 3 | 5 | 8 | 20 | 20 | 20 | 17 | 6 | 16 | 18 | 4 | 5 | 0 | 5 | 15 | 14 | 19 | 0 | 15 | 31 | 225 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jacquie & Len Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Pat Watkins Cliff Watkins | 90 | -170 | +50 | 15 | 20 | |
| 2 | 100 | -110 | +90 | 10 | 20 | |||
| 3 | 31 | Arthur Kemp Paul Chambers | 50 | -150 | +460 | 7 | 20 | |
| 4 | 100 | -630 | +100 | 17 | 20 | |||
| 5 | 30 | Lyn Gray Val Smith | 400 | -1100 | -400 | 19 | 20 | |
| 6 | 620 | -710 | -230 | 16 | 20 | |||
| 7 | 29 | Robbie Thompson Pam Rodwell | 170 | -200 | +300 | 10 | 20 | |
| 8 | 250 | -150 | +590 | 8 | 20 | |||
| 9 | 28 | Yvonne Pasola Ron Goodman | 990 S | -50 | +990 | 20 | 20 | |
| 10 | 140 | -140 | +300 | 3 | 20 | |||
| 11 | 27 | Peter Copsey Barbara Goddard | 110 | -100 | +110 | 14 | 20 | |
| 12 | 50 | -430 | +150 | 13 | 20 | |||
| 13 | 26 | Carol McCue John Peacock | 630 | +110 | +630 | 19 | 20 | |
| 14 | 110 | -470 | +110 | 3 | 20 | |||
| 15 | 25 | Doug Bailey Mike Hooper | 110 | -150 | +200 | 11 | 20 | |
| 16 | 130 | -150 | +100 | 9 | 20 | |||
| 17 | 24 | Barbara Hill Sylvia Thomas | 90 | -50 | +150 | 5 | 20 | |
| 18 | 650 | -100 | +650 | 20 | 20 | |||
| 19 | 23 | Catherine Parker Mike Robb | 400 | -100 | +1100 | 11 | 20 | |
| 20 | 140 | -100 | +170 | 11 | 20 | |||
| 21 | 22 | Diane Phillipsom Ron Phillipson | 800 | -120 | +800 | 20 | 20 | |
| 22 | 620 | -500 | +800 | 15 | 20 | |||
| Total | 62.73% | 276 | 440 | |||||
| Pair 2 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Catherine Parker Mike Robb | 140 | -50 | +170 | 16 | 20 | |
| 2 | 110 | -90 | +110 | 17 | 20 | |||
| 3 | 22 | Diane Phillipsom Ron Phillipson | 400 | -150 | +460 | 17 | 20 | |
| 4 | 100 | -630 | +100 | 17 | 20 | |||
| 5 | 21 | Pat Watkins Cliff Watkins | 450 | -1100 | -400 | 5 | 20 | |
| 6 | 710 | -710 | -230 | 1 | 20 | |||
| 7 | 31 | Arthur Kemp Paul Chambers | 200 | -200 | +300 | 0 | 20 | |
| 8 | 150 | -150 | +590 | 0 | 20 | |||
| 9 | 30 | Lyn Gray Val Smith | 460 | -50 | +990 | 10 | 20 | |
| 10 | 120 | -140 | +300 | 9 | 20 | |||
| 11 | 29 | Robbie Thompson Pam Rodwell | 110 | -100 | +110 | 14 | 20 | |
| 12 | 50 | -430 | +150 | 13 | 20 | |||
| 13 | 28 | Yvonne Pasola Ron Goodman | 140 | +110 | +630 | 10 | 20 | |
| 14 | 50 | -470 | +110 | 8 | 20 | |||
| 15 | 27 | Peter Copsey Barbara Goddard | 130 | -150 | +200 | 6 | 20 | |
| 16 | 130 | -150 | +100 | 9 | 20 | |||
| 17 | 26 | Carol McCue John Peacock | 150 | -50 | +150 | 17 | 20 | |
| 18 | 620 | -100 | +650 | 15 | 20 | |||
| 19 | 25 | Doug Bailey Mike Hooper | 430 | -100 | +1100 | 17 | 20 | |
| 20 | 170 | -100 | +170 | 17 | 20 | |||
| 21 | 24 | Barbara Hill Sylvia Thomas | 50 | -800 | +120 | 16 | 20 | |
| 22 | 800 | -800 | +500 | 0 | 20 | |||
| Total | 53.18% | 234 | 440 | |||||
| Pair 3 | Penny McAdams & Maureen Smart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Doug Bailey Mike Hooper | 90 | -170 | +50 | 15 | 20 | |
| 2 | 90 | -110 | +90 | 19 | 20 | |||
| 3 | 24 | Barbara Hill Sylvia Thomas | 460 | -460 | +150 | 0 | 20 | |
| 4 | 620 | -100 | +630 | 14 | 20 | |||
| 5 | 23 | Catherine Parker Mike Robb | 450 | -1100 | -400 | 5 | 20 | |
| 6 | 230 | -710 | -230 | 19 | 20 | |||
| 7 | 22 | Diane Phillipsom Ron Phillipson | 170 | -200 | +300 | 10 | 20 | |
| 8 | 420 | -150 | +590 | 10 | 20 | |||
| 9 | 21 | Pat Watkins Cliff Watkins | 450 | -50 | +990 | 2 | 20 | |
| 10 | 140 | -140 | +300 | 3 | 20 | |||
| 11 | 31 | Arthur Kemp Paul Chambers | 110 | -100 | +110 | 14 | 20 | |
| 12 | 140 | -430 | +150 | 4 | 20 | |||
| 13 | 30 | Lyn Gray Val Smith | 130 | +110 | +630 | 6 | 20 | |
| 14 | 50 | -470 | +110 | 8 | 20 | |||
| 15 | 29 | Robbie Thompson Pam Rodwell | 150 | -150 | +200 | 1 | 20 | |
| 16 | 130 | -150 | +100 | 9 | 20 | |||
| 17 | 28 | Yvonne Pasola Ron Goodman | 90 | -50 | +150 | 5 | 20 | |
| 18 | 620 | -100 | +650 | 15 | 20 | |||
| 19 | 27 | Peter Copsey Barbara Goddard | 50 | -100 | +1100 | 3 | 20 | |
| 20 | 110 | -100 | +170 | 7 | 20 | |||
| 21 | 26 | Carol McCue John Peacock | 300 | -800 | +120 | 2 | 20 | |
| 22 | 620 | -800 | +500 | 5 | 20 | |||
| Total | 40.00% | 176 | 440 | |||||
| Pair 4 | Buzz Seymour & John Court | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Peter Copsey Barbara Goddard | 140 | -170 | +50 | 4 | 20 | |
| 2 | 100 | -110 | +90 | 10 | 20 | |||
| 3 | 26 | Carol McCue John Peacock | 50 | -150 | +460 | 7 | 20 | |
| 4 | 630 | -630 | +100 | 0 | 20 | |||
| 5 | 25 | Doug Bailey Mike Hooper | 450 | +400 | +1100 | 15 | 20 | |
| 6 | 650 | +230 | +710 | 6 | 20 | |||
| 7 | 24 | Barbara Hill Sylvia Thomas | 170 | -200 | +300 | 10 | 20 | |
| 8 | 590 | -150 | +590 | 16 | 20 | |||
| 9 | 23 | Catherine Parker Mike Robb | 460 | -50 | +990 | 10 | 20 | |
| 10 | 140 | -140 | +300 | 3 | 20 | |||
| 11 | 22 | Diane Phillipsom Ron Phillipson | 110 | -100 | +110 | 14 | 20 | |
| 12 | 110 | -430 | +150 | 8 | 20 | |||
| 13 | 21 | Pat Watkins Cliff Watkins | 130 | +110 | +630 | 6 | 20 | |
| 14 | 110 | -470 | +110 | 3 | 20 | |||
| 15 | 31 | Arthur Kemp Paul Chambers | 50 | -150 | +200 | 15 | 20 | |
| 16 | 100 | -150 | +100 | 20 | 20 | |||
| 17 | 30 | Lyn Gray Val Smith | 150 | -50 | +150 | 17 | 20 | |
| 18 | 200 | -100 | +650 | 7 | 20 | |||
| 19 | 29 | Robbie Thompson Pam Rodwell | 400 | -100 | +1100 | 11 | 20 | |
| 20 | 140 | -100 | +170 | 11 | 20 | |||
| 21 | 28 | Yvonne Pasola Ron Goodman | 110 | -800 | +120 | 12 | 20 | |
| 22 | 130 | -800 | +500 | 10 | 20 | |||
| Total | 48.86% | 215 | 440 | |||||
| Pair 5 | Chris Rastin & Terry Glover | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Robbie Thompson Pam Rodwell | 140 | -170 | +50 | 4 | 20 | |
| 2 | 100 | -110 | +90 | 10 | 20 | |||
| 3 | 28 | Yvonne Pasola Ron Goodman | 50 | -150 | +460 | 7 | 20 | |
| 4 | 100 | -630 | +100 | 17 | 20 | |||
| 5 | 27 | Peter Copsey Barbara Goddard | 1100 | -1100 | -400 | 0 | 20 | |
| 6 | 680 | -710 | -230 | 7 | 20 | |||
| 7 | 26 | Carol McCue John Peacock | 170 | -300 | +200 | 10 | 20 | |
| 8 | 590 | -590 | +150 | 4 | 20 | |||
| 9 | 25 | Doug Bailey Mike Hooper | 490 | -50 | +990 | 18 | 20 | |
| 10 | 300 | -140 | +300 | 20 | 20 | |||
| 11 | 24 | Barbara Hill Sylvia Thomas | 100 | -100 | +110 | 0 | 20 | |
| 12 | 50 | -430 | +150 | 13 | 20 | |||
| 13 | 23 | Catherine Parker Mike Robb | 130 | +110 | +630 | 6 | 20 | |
| 14 | 110 | -470 | +110 | 16 | 20 | |||
| 15 | 22 | Diane Phillipsom Ron Phillipson | 150 | -150 | +200 | 1 | 20 | |
| 16 | 100 | -150 | +100 | 15 | 20 | |||
| 17 | 21 | Pat Watkins Cliff Watkins | 150 | -50 | +150 | 17 | 20 | |
| 18 | 200 | -100 | +650 | 7 | 20 | |||
| 19 | 31 | Arthur Kemp Paul Chambers | 200 | -100 | +1100 | 6 | 20 | |
| 20 | 100 | -100 | +170 | 1 | 20 | |||
| 21 | 30 | Lyn Gray Val Smith | 200 | -800 | +120 | 5 | 20 | |
| 22 | 200 | -800 | +500 | 17 | 20 | |||
| Total | 45.68% | 201 | 440 | |||||
| Pair 6 | Anne & Bob Bass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 31 | Arthur Kemp Paul Chambers | 50 | -170 | +50 | 19 | 20 | |
| 2 | 90 | -110 | +90 | 19 | 20 | |||
| 3 | 30 | Lyn Gray Val Smith | 50 | -150 | +460 | 7 | 20 | |
| 4 | 620 | -630 | +100 | 6 | 20 | |||
| 5 | 29 | Robbie Thompson Pam Rodwell | 400 | -1100 | -400 | 19 | 20 | |
| 6 | 680 | -710 | -230 | 7 | 20 | |||
| 7 | 28 | Yvonne Pasola Ron Goodman | 170 | -200 | +300 | 10 | 20 | |
| 8 | 590 | -150 | +590 | 16 | 20 | |||
| 9 | 27 | Peter Copsey Barbara Goddard | 460 | -990 | +50 | 10 | 20 | |
| 10 | 110 | -300 | +140 | 8 | 20 | |||
| 11 | 26 | Carol McCue John Peacock | 110 | -100 | +110 | 14 | 20 | |
| 12 | 150 | -430 | +150 | 19 | 20 | |||
| 13 | 25 | Doug Bailey Mike Hooper | 110 | +110 | +630 | 0 | 20 | |
| 14 | 110 | -470 | +110 | 16 | 20 | |||
| 15 | 24 | Barbara Hill Sylvia Thomas | 110 | -150 | +200 | 11 | 20 | |
| 16 | 130 | -150 | +100 | 9 | 20 | |||
| 17 | 23 | Catherine Parker Mike Robb | 110 | -50 | +150 | 10 | 20 | |
| 18 | 620 | -100 | +650 | 15 | 20 | |||
| 19 | 22 | Diane Phillipsom Ron Phillipson | 400 | -100 | +1100 | 11 | 20 | |
| 20 | 170 | -100 | +170 | 17 | 20 | |||
| 21 | 21 | Pat Watkins Cliff Watkins | 120 | -800 | +120 | 9 | 20 | |
| 22 | 100 | -800 | +500 | 13 | 20 | |||
| Total | 60.23% | 265 | 440 | |||||
| Pair 7 | Richard Burgess & Jean Joyce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Diane Phillipsom Ron Phillipson | 110 | -170 | +50 | 11 | 20 | |
| 2 | 70 | -110 | +90 | 16 | 20 | |||
| 3 | 21 | Pat Watkins Cliff Watkins | 150 | -150 | +460 | 1 | 20 | |
| 4 | 620 | -630 | +100 | 6 | 20 | |||
| 5 | 31 | Arthur Kemp Paul Chambers | 420 | -1100 | -400 | 15 | 20 | |
| 6 | 660 | -710 | -230 | 12 | 20 | |||
| 7 | 30 | Lyn Gray Val Smith | 300 | -200 | +300 | 20 | 20 | |
| 8 | 140 | -150 | +590 | 6 | 20 | |||
| 9 | 29 | Robbie Thompson Pam Rodwell | 460 | -50 | +990 | 10 | 20 | |
| 10 | 100 | -140 | +300 | 15 | 20 | |||
| 11 | 28 | Yvonne Pasola Ron Goodman | 110 | -110 | +100 | 6 | 20 | |
| 12 | 430 | -150 | +430 | 20 | 20 | |||
| 13 | 27 | Peter Copsey Barbara Goddard | 630 | +110 | +630 | 19 | 20 | |
| 14 | 470 | -470 | +110 | 0 | 20 | |||
| 15 | 26 | Carol McCue John Peacock | 200 | -150 | +200 | 20 | 20 | |
| 16 | 150 | -150 | +100 | 2 | 20 | |||
| 17 | 25 | Doug Bailey Mike Hooper | 90 | -50 | +150 | 5 | 20 | |
| 18 | 200 | -100 | +650 | 7 | 20 | |||
| 19 | 24 | Barbara Hill Sylvia Thomas | 430 | -100 | +1100 | 17 | 20 | |
| 20 | 100 | -100 | +170 | 1 | 20 | |||
| 21 | 23 | Catherine Parker Mike Robb | 50 | -800 | +120 | 16 | 20 | |
| 22 | 620 | -800 | +500 | 5 | 20 | |||
| Total | 52.27% | 230 | 440 | |||||
| Pair 8 | Ellen & Bert Sweetingham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Barbara Hill Sylvia Thomas | 110 | -170 | +50 | 11 | 20 | |
| 2 | 110 | -110 | +90 | 3 | 20 | |||
| 3 | 23 | Catherine Parker Mike Robb | 150 | -150 | +460 | 14 | 20 | |
| 4 | 620 | -630 | +100 | 6 | 20 | |||
| 5 | 22 | Diane Phillipsom Ron Phillipson | 430 | -1100 | -400 | 11 | 20 | |
| 6 | 680 | -710 | -230 | 7 | 20 | |||
| 7 | 21 | Pat Watkins Cliff Watkins | 180 | -200 | +300 | 2 | 20 | |
| 8 | 590 | -150 | +590 | 16 | 20 | |||
| 9 | 31 | Arthur Kemp Paul Chambers | 50 | -50 | +990 | 0 | 20 | |
| 10 | 140 | -140 | +300 | 3 | 20 | |||
| 11 | 30 | Lyn Gray Val Smith | 50 | -100 | +110 | 3 | 20 | |
| 12 | 140 | -430 | +150 | 4 | 20 | |||
| 13 | 29 | Robbie Thompson Pam Rodwell | 180 | -630 | -110 | 8 | 20 | |
| 14 | 110 | -110 | +470 | 4 | 20 | |||
| 15 | 28 | Yvonne Pasola Ron Goodman | 130 | -150 | +200 | 6 | 20 | |
| 16 | 90 | -150 | +100 | 18 | 20 | |||
| 17 | 27 | Peter Copsey Barbara Goddard | 150 | -50 | +150 | 17 | 20 | |
| 18 | 170 | -100 | +650 | 2 | 20 | |||
| 19 | 26 | Carol McCue John Peacock | 100 | -100 | +1100 | 0 | 20 | |
| 20 | 100 | -100 | +170 | 4 | 20 | |||
| 21 | 25 | Doug Bailey Mike Hooper | 50 | -800 | +120 | 16 | 20 | |
| 22 | 200 | -800 | +500 | 17 | 20 | |||
| Total | 39.09% | 172 | 440 | |||||
| Pair 9 | Chris Franklin & David Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Carol McCue John Peacock | 120 | -170 | +50 | 8 | 20 | |
| 2 | 110 | -110 | +90 | 3 | 20 | |||
| 3 | 25 | Doug Bailey Mike Hooper | 400 | -150 | +460 | 17 | 20 | |
| 4 | 200 | -630 | +100 | 12 | 20 | |||
| 5 | 24 | Barbara Hill Sylvia Thomas | 430 | -1100 | -400 | 11 | 20 | |
| 6 | 680 | -710 | -230 | 7 | 20 | |||
| 7 | 23 | Catherine Parker Mike Robb | 170 | -200 | +300 | 10 | 20 | |
| 8 | 590 | -150 | +590 | 16 | 20 | |||
| 9 | 22 | Diane Phillipsom Ron Phillipson | 460 | -50 | +990 | 10 | 20 | |
| 10 | 100 | -140 | +300 | 15 | 20 | |||
| 11 | 21 | Pat Watkins Cliff Watkins | 50 | -100 | +110 | 3 | 20 | |
| 12 | 140 | -430 | +150 | 4 | 20 | |||
| 13 | 31 | Arthur Kemp Paul Chambers | 120 | +110 | +630 | 2 | 20 | |
| 14 | 110 | -470 | +110 | 16 | 20 | |||
| 15 | 30 | Lyn Gray Val Smith | 100 | -200 | +150 | 2 | 20 | |
| 16 | 150 | -100 | +150 | 18 | 20 | |||
| 17 | 29 | Robbie Thompson Pam Rodwell | 50 | -50 | +150 | 0 | 20 | |
| 18 | 200 | -100 | +650 | 7 | 20 | |||
| 19 | 28 | Yvonne Pasola Ron Goodman | 1100 | -100 | +1100 | 20 | 20 | |
| 20 | 170 | -100 | +170 | 17 | 20 | |||
| 21 | 27 | Peter Copsey Barbara Goddard | 200 | -800 | +120 | 5 | 20 | |
| 22 | 500 | -800 | +500 | 20 | 20 | |||
| Total | 50.68% | 223 | 440 | |||||
| Pair 10 | Jo StJohn & Clifford Mullett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Yvonne Pasola Ron Goodman | 50 | -170 | +50 | 19 | 20 | |
| 2 | 80 | -110 | +90 | 14 | 20 | |||
| 3 | 27 | Peter Copsey Barbara Goddard | 110 | -150 | +460 | 12 | 20 | |
| 4 | 620 | -630 | +100 | 6 | 20 | |||
| 5 | 26 | Carol McCue John Peacock | 450 | -1100 | -400 | 5 | 20 | |
| 6 | 710 | -710 | -230 | 1 | 20 | |||
| 7 | 25 | Doug Bailey Mike Hooper | 100 | -200 | +300 | 18 | 20 | |
| 8 | 100 | -150 | +590 | 4 | 20 | |||
| 9 | 24 | Barbara Hill Sylvia Thomas | 460 | -50 | +990 | 10 | 20 | |
| 10 | 200 | -140 | +300 | 18 | 20 | |||
| 11 | 23 | Catherine Parker Mike Robb | 80 | -100 | +110 | 6 | 20 | |
| 12 | 150 | -430 | +150 | 19 | 20 | |||
| 13 | 22 | Diane Phillipsom Ron Phillipson | 600 | +110 | +630 | 15 | 20 | |
| 14 | 50 | -470 | +110 | 8 | 20 | |||
| 15 | 21 | Pat Watkins Cliff Watkins | 50 | -150 | +200 | 15 | 20 | |
| 16 | 150 | -150 | +100 | 2 | 20 | |||
| 17 | 31 | Arthur Kemp Paul Chambers | 90 | -150 | +50 | 15 | 20 | |
| 18 | 620 | -650 | +100 | 5 | 20 | |||
| 19 | 30 | Lyn Gray Val Smith | 400 | -100 | +1100 | 11 | 20 | |
| 20 | 110 | -100 | +170 | 7 | 20 | |||
| 21 | 29 | Robbie Thompson Pam Rodwell | 120 | -800 | +120 | 9 | 20 | |
| 22 | 100 | -800 | +500 | 13 | 20 | |||
| Total | 52.73% | 232 | 440 | |||||
| Pair 11 | Colin Wigmore & John Harcourt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Lyn Gray Val Smith | 170 | -170 | +50 | 0 | 20 | |
| 2 | 110 | -110 | +90 | 3 | 20 | |||
| 3 | 29 | Robbie Thompson Pam Rodwell | 150 | -150 | +460 | 1 | 20 | |
| 4 | 100 | -630 | +100 | 17 | 20 | |||
| 5 | 28 | Yvonne Pasola Ron Goodman | 420 | -1100 | -400 | 15 | 20 | |
| 6 | 230 | -710 | -230 | 19 | 20 | |||
| 7 | 27 | Peter Copsey Barbara Goddard | 170 | -200 | +300 | 10 | 20 | |
| 8 | 100 | -150 | +590 | 2 | 20 | |||
| 9 | 26 | Carol McCue John Peacock | 460 | -50 | +990 | 10 | 20 | |
| 10 | 120 | -140 | +300 | 9 | 20 | |||
| 11 | 25 | Doug Bailey Mike Hooper | 110 | -100 | +110 | 14 | 20 | |
| 12 | 50 | -430 | +150 | 13 | 20 | |||
| 13 | 24 | Barbara Hill Sylvia Thomas | 600 | +110 | +630 | 15 | 20 | |
| 14 | 110 | -470 | +110 | 16 | 20 | |||
| 15 | 23 | Catherine Parker Mike Robb | 130 | -150 | +200 | 6 | 20 | |
| 16 | 100 | -150 | +100 | 15 | 20 | |||
| 17 | 22 | Diane Phillipsom Ron Phillipson | 120 | -50 | +150 | 12 | 20 | |
| 18 | 100 | -100 | +650 | 0 | 20 | |||
| 19 | 21 | Pat Watkins Cliff Watkins | 50 | -1100 | +100 | 17 | 20 | |
| 20 | 170 | -170 | +100 | 3 | 20 | |||
| 21 | 31 | Arthur Kemp Paul Chambers | 120 | -800 | +120 | 20 | 20 | |
| 22 | 620 | -800 | +500 | 5 | 20 | |||
| Total | 50.45% | 222 | 440 | |||||
| Pair 21 | Pat & Cliff Watkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Jacquie Robinson Len Robinson | 90 | -50 | +170 | 5 | 20 | |
