Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Peter Bailey & Linda Barker | 165/ 264 | 62.50 | ||
| 2 | 15 | David Newman & Chris Franklin | 144/ 240 | 60.00 | ||
| 3 | 14 | Colin Wigmore & John Harcourt | 134/ 240 | 55.83 | ||
| 4 | 16 | Pete & Penny Dixon | 131/ 240 | 54.58 | ||
| 5 | 1 | Wendy Logan & Catherine Parker | 130/ 240 | 54.17 | ||
| 6 | 11 | Chris Rastin & Terry Glover | 128/ 240 | 53.33 | ||
| 7 | 4 | Wendy Dewsnap & Ros Rogers | 137/ 264 | 51.89 | ||
| 8 | 8 | Robbie Thompson & Pam Rodwell | 124/ 240 | 51.67 | ||
| 9 | 5 | Anne & Bob Bass | 130/ 264 | 49.24 | ||
| 10 | 7 | John & Barbara Marett | 129/ 264 | 48.86 | 1 | |
| 11 | 9 | John Court & Peter Appleby | 114/ 240 | 47.50 | ||
| 12 | 2 | Yvonne Pasola & Ron Goodman | 105/ 240 | 43.75 | ||
| 13 | 6 | Peter Mamelok & Alastair Robertson | 96/ 240 | 40.00 | 1 | |
| 14 | 13 | Sylvia Thomas & Marie Galcius | 91/ 240 | 37.92 | ||
| 15 | 12 | Arthur Kemp & Paul Chambers | 90/ 240 | 37.50 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 11 | 6 | 8 | 7 | 2 | 12 | 7 | 7 | 1 | 1 | 12 | 11 | 11 | 5 | 2 | 5 | 6 | 4 | 7 | 5 | 1 | 130 | ||||
| 2 | 4 | 11 | 1 | 1 | 2 | 6 | 5 | 5 | 3 | 8 | 9 | 6 | 12 | 6 | 6 | 2 | 6 | 0 | 2 | 10 | 2 | 105 | ||||
| 3 | 1 | 6 | 2 | 7 | 8 | 10 | 11 | 5 | 9 | 4 | 9 | 11 | 7 | 6 | 12 | 10 | 2 | 10 | 11 | 3 | 10 | 11 | 3 | 165 | ||
| 4 | 6 | 6 | 8 | 1 | 4 | 1 | 12 | 2 | 9 | 5 | 3 | 1 | 5 | 6 | 8 | 8 | 10 | 7 | 11 | 12 | 5 | 7 | 4 | 137 | ||
| 5 | 6 | 6 | 7 | 2 | 6 | 4 | 2 | 11 | 11 | 4 | 6 | 11 | 7 | 6 | 1 | 1 | 9 | 0 | 6 | 12 | 5 | 7 | 5 | 130 | ||
| 6 | 10 | 2 | 8 | 4 | 0 | 10 | 5 | 7 | 11 | 6 | 2 | 1 | 11 | 11 | 0 | 2 | 0 | 3 | 2 | 1 | 6 | 96 | ||||
| 7 | 6 | 6 | 10 | 5 | 8 | 9 | 10 | 1 | 7 | 1 | 1 | 6 | 7 | 11 | 4 | 0 | 12 | 10 | 6 | 2 | 5 | 2 | 7 | 129 | ||
| 8 | 6 | 11 | 5 | 10 | 8 | 11 | 2 | 0 | 2 | 9 | 7 | 5 | 6 | 6 | 2 | 11 | 2 | 5 | 6 | 10 | 8 | 124 | ||||
| 9 | 1 | 9 | 4 | 8 | 6 | 8 | 7 | 1 | 5 | 9 | 11 | 6 | 0 | 1 | 6 | 5 | 9 | 10 | 2 | 6 | 9 | 114 | ||||
| 11 | 6 | 1 | 9 | 8 | 10 | 4 | 10 | 3 | 5 | 11 | 0 | 6 | 6 | 7 | 10 | 2 | 6 | 8 | 11 | 5 | 11 | 128 | ||||
| 12 | 11 | 6 | 4 | 7 | 3 | 4 | 10 | 0 | 7 | 3 | 6 | 6 | 7 | 1 | 0 | 2 | 1 | 0 | 10 | 2 | 12 | 90 | ||||
| 13 | 1 | 6 | 11 | 11 | 4 | 2 | 3 | 7 | 1 | 8 | 1 | 6 | 5 | 1 | 10 | 1 | 3 | 2 | 1 | 7 | 13 | 91 | ||||
| 14 | 6 | 1 | 11 | 3 | 2 | 8 | 11 | 11 | 3 | 6 | 5 | 6 | 4 | 4 | 3 | 12 | 12 | 9 | 7 | 10 | 14 | 134 | ||||
| 15 | 6 | 11 | 8 | 5 | 4 | 5 | 10 | 6 | 1 | 7 | 6 | 1 | 10 | 11 | 8 | 12 | 10 | 7 | 10 | 6 | 15 | 144 | ||||
| 16 | 6 | 6 | 2 | 10 | 4 | 3 | 10 | 12 | 5 | 11 | 5 | 11 | 1 | 7 | 6 | 10 | 1 | 9 | 7 | 5 | 16 | 131 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Wendy Logan & Catherine Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Peter Bailey Linda Barker | 460 | -50 | +460 | 11 | 12 | |
| 2 | 680 | -1100 | +100 | 6 | 12 | |||
| 5 | 15 | David Newman Chris Franklin | 460 | +210 | +460 | 8 | 12 | |
| 6 | 120 | -400 | +100 | 7 | 12 | |||
| 7 | 12 | Arthur Kemp Paul Chambers | 140 | -140 | +710 | 2 | 12 | |
| 8 | 150 | -100 | +150 | 12 | 12 | |||
| 9 | 2 | Yvonne Pasola Ron Goodman | 200 | -170 | +300 | 7 | 12 | |
| 10 | 630 | +170 | +690 | 7 | 12 | |||
| 11 | 14 | Colin Wigmore John Harcourt | 150 | -150 | +100 | 1 | 12 | |
| 12 | 80 | -80 | +430 | 1 | 12 | |||
| 15 | 9 | John Court Peter Appleby | 100 | -200 | -100 | 12 | 12 | |
| 16 | 140 | -200 | +140 | 11 | 12 | |||
| 17 | 16 | Pete Dixon Penny Dixon | 150 | +50 | +150 | 11 | 12 | |
| 18 | 110 | -50 | +200 | 5 | 12 | |||
| 19 | 4 | Wendy Dewsnap Ros Rogers | 300 | -300 | +620 | 2 | 12 | |
| 20 | 600 | +150 | +620 | 5 | 12 | |||
| 21 | 11 | Chris Rastin Terry Glover | 130 | -150 | +170 | 6 | 12 | |
| 22 | 130 | -50 | +300 | 4 | 12 | |||
| 23 | 5 | Anne Bass Bob Bass | 90 | -100 | +120 | 7 | 12 | |
| 24 | 50 | -430 | +100 | 5 | 12 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 2 | Yvonne Pasola & Ron Goodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 4 | Wendy Dewsnap Ros Rogers | 690 | +650 | +1470 | 4 | 12 | |
| 4 | 300 | -100 | +300 | 11 | 12 | |||
| 5 | 13 | Sylvia Thomas Marie Galcius | 210 | +210 | +460 | 1 | 12 | |
| 6 | 400 | -400 | +100 | 1 | 12 | |||
| 7 | 15 | David Newman Chris Franklin | 140 | -140 | +710 | 2 | 12 | |
| 8 | 90 | -100 | +150 | 6 | 12 | |||
| 9 | 1 | Wendy Logan Catherine Parker | 200 | -300 | +170 | 5 | 12 | |
| 10 | 630 | -690 | -170 | 5 | 12 | |||
| 11 | 3 | Peter Bailey Linda Barker | 50 | -100 | +150 | 3 | 12 | |
| 12 | 150 | -430 | +80 | 8 | 12 | |||
| 13 | 14 | Colin Wigmore John Harcourt | 200 | -790 | +650 | 9 | 12 | |
| 14 | 50 | -80 | +100 | 6 | 12 | |||
| 15 | 11 | Chris Rastin Terry Glover | 200 | +100 | +200 | 12 | 12 | |
| 16 | 100 | -140 | +200 | 6 | 12 | |||
| 19 | 16 | Pete Dixon Penny Dixon | 200 | -300 | +620 | 6 | 12 | |
| 20 | 170 | +150 | +620 | 2 | 12 | |||
| 21 | 5 | Anne Bass Bob Bass | 130 | -170 | +150 | 6 | 12 | |
| 22 | 300 | -300 | +50 | 0 | 12 | |||
| 23 | 12 | Arthur Kemp Paul Chambers | 100 | -100 | +120 | 2 | 12 | |
| 24 | 100 | -430 | +100 | 10 | 12 | |||
| Total | 43.75% | 105 | 240 | |||||
| Pair 3 | Peter Bailey & Linda Barker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Wendy Logan Catherine Parker | 460 | -460 | +50 | 1 | 12 | |
| 2 | 680 | -100 | +1100 | 6 | 12 | |||
| 3 | 7 | John Marett Barbara Marett | 1470 | -1470 | -650 | 2 | 12 | |
| 4 | 90 | -300 | +100 | 7 | 12 | |||
| 7 | 13 | Sylvia Thomas Marie Galcius | 150 | -140 | +710 | 8 | 12 | |
| 8 | 120 | -100 | +150 | 10 | 12 | |||
| 9 | 15 | David Newman Chris Franklin | 170 | -300 | +170 | 11 | 12 | |
| 10 | 630 | -690 | -170 | 5 | 12 | |||
| 11 | 2 | Yvonne Pasola Ron Goodman | 50 | -150 | +100 | 9 | 12 | |
| 12 | 150 | -80 | +430 | 4 | 12 | |||
| 13 | 4 | Wendy Dewsnap Ros Rogers | 200 | -650 | +790 | 9 | 12 | |
| 14 | 80 | -100 | +80 | 11 | 12 | |||
| 15 | 14 | Colin Wigmore John Harcourt | 110 | -200 | -100 | 7 | 12 | |
| 16 | 100 | -200 | +140 | 6 | 12 | |||
| 17 | 12 | Arthur Kemp Paul Chambers | 50 | -150 | -50 | 12 | 12 | |
| 18 | 90 | -200 | +50 | 10 | 12 | |||
| 19 | 11 | Chris Rastin Terry Glover | 300 | -300 | +620 | 2 | 12 | |
| 20 | 620 | +150 | +620 | 10 | 12 | |||
| 21 | 16 | Pete Dixon Penny Dixon | 150 | -170 | +150 | 11 | 12 | |
| 22 | 200 | -300 | +50 | 3 | 12 | |||
| 23 | 6 | Peter Mamelok Alastair Robertson | 100 | -120 | +100 | 10 | 12 | |
| 24 | 430 | -100 | +430 | 11 | 12 | |||
| Total | 62.50% | 165 | 264 | |||||
| Pair 4 | Wendy Dewsnap & Ros Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | John Marett Barbara Marett | 400 | -50 | +460 | 6 | 12 | |
| 2 | 680 | -1100 | +100 | 6 | 12 | |||
| 3 | 2 | Yvonne Pasola Ron Goodman | 690 | -1470 | -650 | 8 | 12 | |
| 4 | 300 | -300 | +100 | 1 | 12 | |||
| 5 | 8 | Robbie Thompson Pam Rodwell | 460 | -460 | -210 | 4 | 12 | |
| 6 | 100 | -100 | +400 | 1 | 12 | |||
| 7 | 6 | Peter Mamelok Alastair Robertson | 710 | -140 | +710 | 12 | 12 | |
| 8 | 90 | -100 | +150 | 2 | 12 | |||
| 9 | 13 | Sylvia Thomas Marie Galcius | 120 | -300 | +170 | 9 | 12 | |
| 10 | 630 | -690 | -170 | 5 | 12 | |||
| 13 | 3 | Peter Bailey Linda Barker | 200 | -790 | +650 | 3 | 12 | |
| 14 | 80 | -80 | +100 | 1 | 12 | |||
| 15 | 5 | Anne Bass Bob Bass | 110 | +100 | +200 | 5 | 12 | |
| 16 | 100 | -140 | +200 | 6 | 12 | |||
| 17 | 14 | Colin Wigmore John Harcourt | 130 | +50 | +150 | 8 | 12 | |
| 18 | 120 | -50 | +200 | 8 | 12 | |||
| 19 | 1 | Wendy Logan Catherine Parker | 300 | -620 | +300 | 10 | 12 | |
| 20 | 600 | -620 | -150 | 7 | 12 | |||
| 21 | 12 | Arthur Kemp Paul Chambers | 150 | -170 | +150 | 11 | 12 | |
| 22 | 50 | -300 | +50 | 12 | 12 | |||
| 23 | 16 | Pete Dixon Penny Dixon | 90 | -120 | +100 | 5 | 12 | |
| 24 | 50 | -100 | +430 | 7 | 12 | |||
| Total | 51.89% | 137 | 264 | |||||
| Pair 5 | Anne & Bob Bass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Pete Dixon Penny Dixon | 400 | -50 | +460 | 6 | 12 | |
| 2 | 680 | -1100 | +100 | 6 | 12 | |||
| 3 | 8 | Robbie Thompson Pam Rodwell | 720 | +650 | +1470 | 7 | 12 | |
| 4 | 100 | -100 | +300 | 2 | 12 | |||
| 7 | 9 | John Court Peter Appleby | 100 | -710 | +140 | 6 | 12 | |
| 8 | 110 | -150 | +100 | 4 | 12 | |||
| 9 | 7 | John Marett Barbara Marett | 300 | -300 | +170 | 2 | 12 | |
| 10 | 170 | -690 | -170 | 11 | 12 | |||
| 11 | 13 | Sylvia Thomas Marie Galcius | 100 | -150 | +100 | 11 | 12 | |
| 12 | 150 | -80 | +430 | 4 | 12 | |||
| 13 | 15 | David Newman Chris Franklin | 100 | -790 | +650 | 6 | 12 | |
| 14 | 100 | -80 | +100 | 11 | 12 | |||
| 15 | 4 | Wendy Dewsnap Ros Rogers | 110 | -200 | -100 | 7 | 12 | |
| 16 | 100 | -200 | +140 | 6 | 12 | |||
| 17 | 6 | Peter Mamelok Alastair Robertson | 150 | -150 | -50 | 1 | 12 | |
| 18 | 200 | -200 | +50 | 1 | 12 | |||
| 19 | 14 | Colin Wigmore John Harcourt | 100 | -300 | +620 | 9 | 12 | |
| 20 | 150 | +150 | +620 | 0 | 12 | |||
| 21 | 2 | Yvonne Pasola Ron Goodman | 130 | -150 | +170 | 6 | 12 | |
| 22 | 300 | -50 | +300 | 12 | 12 | |||
| 23 | 1 | Wendy Logan Catherine Parker | 90 | -120 | +100 | 5 | 12 | |
| 24 | 50 | -100 | +430 | 7 | 12 | |||
| Total | 49.24% | 130 | 264 | |||||
| Pair 6 | Peter Mamelok & Alastair Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 16 | Pete Dixon Penny Dixon | 1470 S | +650 | +1470 | 10 | 12 | |
| 4 | 100 | -100 | +300 | 2 | 12 | |||
| 5 | 9 | John Court Peter Appleby | 460 | +210 | +460 | 8 | 12 | |
| 6 | 140 | -400 | +100 | 4 | 12 | |||
| 7 | 4 | Wendy Dewsnap Ros Rogers | 710 | -710 | +140 | 0 | 12 | |
| 8 | 90 | -150 | +100 | 10 | 12 | |||
| 11 | 8 | Robbie Thompson Pam Rodwell | 110 | -150 | +100 | 5 | 12 | |
| 12 | 180 | -80 | +430 | 7 | 12 | |||
| 13 | 13 | Sylvia Thomas Marie Galcius | 650 | -790 | +650 | 11 | 12 | |
| 14 | 50 | -80 | +100 | 6 | 12 | |||
| 15 | 15 | David Newman Chris Franklin | 150 | -200 | -100 | 2 | 12 | |
| 16 | 200 | -200 | +140 | 1 | 12 | |||
| 17 | 5 | Anne Bass Bob Bass | 150 | +50 | +150 | 11 | 12 | |
| 18 | 200 | -50 | +200 | 11 | 12 | |||
| 19 | 7 | John Marett Barbara Marett | 620 | -620 | +300 | 0 | 12 | |
| 20 | 620 | -620 | -150 | 2 | 12 | |||
| 21 | 14 | Colin Wigmore John Harcourt | 170 | -170 | +150 | 0 | 12 | |
| 22 | 200 | -300 | +50 | 3 | 12 | |||
| 23 | 3 | Peter Bailey Linda Barker | 100 | -100 | +120 | 2 | 12 | |
| 24 | 430 | -430 | +100 | 1 | 12 | |||
| Total | 40.00% | 96 | 240 | |||||
| Pair 7 | John & Barbara Marett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Wendy Dewsnap Ros Rogers | 400 | -460 | +50 | 6 | 12 | |
| 2 | 680 | -100 | +1100 | 6 | 12 | |||
| 3 | 3 | Peter Bailey Linda Barker | 1470 S | +650 | +1470 | 10 | 12 | |
| 4 | 90 | -100 | +300 | 5 | 12 | |||
| 5 | 16 | Pete Dixon Penny Dixon | 460 | +210 | +460 | 8 | 12 | |
| 6 | 110 | -400 | +100 | 9 | 12 | |||
| 9 | 5 | Anne Bass Bob Bass | 300 | -170 | +300 | 10 | 12 | |
| 10 | 170 | +170 | +690 | 1 | 12 | |||
| 11 | 11 | Chris Rastin Terry Glover | 110 | -100 | +150 | 7 | 12 | |
| 12 | 430 | -430 | +80 | 1 | 12 | |||
| 13 | 9 | John Court Peter Appleby | 790 | -790 | +650 | 1 | 12 | |
| 14 | 50 | -80 | +100 | 6 | 12 | |||
| 15 | 13 | Sylvia Thomas Marie Galcius | 110 | -200 | -100 | 7 | 12 | |
| 16 | 140 | -200 | +140 | 11 | 12 | |||
| 17 | 15 | David Newman Chris Franklin | 110 | +50 | +150 | 4 | 12 | |
| 18 | 50 | -50 | +200 | 0 | 12 | |||
| 19 | 6 | Peter Mamelok Alastair Robertson | 620 | -300 | +620 | 12 | 12 | |
| 20 | 620 | +150 | +620 | 10 | 12 | |||
| 21 | 8 | Robbie Thompson Pam Rodwell | 130 | -150 | +170 | 6 | 12 | |
| 22 | 100 | -50 | +300 | 2 | 12 | |||
| 23 | 14 | Colin Wigmore John Harcourt | 90 | -120 | +100 | 5 | 12 | |
| 24 | 100 | -100 | +430 | 2 | 12 | |||
| Total | 48.86% | 129 | 264 | |||||
| Pair 8 | Robbie Thompson & Pam Rodwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Colin Wigmore John Harcourt | 400 | -50 | +460 | 6 | 12 | |
| 2 | 100 | -1100 | +100 | 11 | 12 | |||
| 3 | 5 | Anne Bass Bob Bass | 720 | -1470 | -650 | 5 | 12 | |
| 4 | 100 | -300 | +100 | 10 | 12 | |||
| 5 | 4 | Wendy Dewsnap Ros Rogers | 460 | +210 | +460 | 8 | 12 | |
| 6 | 100 | -400 | +100 | 11 | 12 | |||
| 7 | 16 | Pete Dixon Penny Dixon | 140 | -140 | +710 | 2 | 12 | |
| 8 | 100 | -100 | +150 | 0 | 12 | |||
| 9 | 11 | Chris Rastin Terry Glover | 300 | -300 | +170 | 2 | 12 | |
| 10 | 180 | -690 | -170 | 9 | 12 | |||
| 11 | 6 | Peter Mamelok Alastair Robertson | 110 | -100 | +150 | 7 | 12 | |
| 12 | 180 | -430 | +80 | 5 | 12 | |||
| 13 | 12 | Arthur Kemp Paul Chambers | 100 | -650 | +790 | 6 | 12 | |
| 14 | 50 | -100 | +80 | 6 | 12 | |||
| 17 | 13 | Sylvia Thomas Marie Galcius | 90 | +50 | +150 | 2 | 12 | |
| 18 | 200 | -50 | +200 | 11 | 12 | |||
| 19 | 15 | David Newman Chris Franklin | 300 | -300 | +620 | 2 | 12 | |
| 20 | 600 | +150 | +620 | 5 | 12 | |||
| 21 | 7 | John Marett Barbara Marett | 130 | -170 | +150 | 6 | 12 | |
| 22 | 100 | -300 | +50 | 10 | 12 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 9 | John Court & Peter Appleby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 14 | Colin Wigmore John Harcourt | 650 | +650 | +1470 | 1 | 12 | |
| 4 | 140 | -100 | +300 | 9 | 12 | |||
| 5 | 6 | Peter Mamelok Alastair Robertson | 460 | -460 | -210 | 4 | 12 | |
| 6 | 140 | -100 | +400 | 8 | 12 | |||
| 7 | 5 | Anne Bass Bob Bass | 100 | -140 | +710 | 6 | 12 | |
| 8 | 110 | -100 | +150 | 8 | 12 | |||
| 9 | 16 | Pete Dixon Penny Dixon | 110 | -300 | +170 | 7 | 12 | |
| 10 | 690 | -690 | -170 | 1 | 12 | |||
| 11 | 12 | Arthur Kemp Paul Chambers | 110 | -150 | +100 | 5 | 12 | |
| 12 | 400 | -80 | +430 | 9 | 12 | |||
| 13 | 7 | John Marett Barbara Marett | 790 | -650 | +790 | 11 | 12 | |
| 14 | 50 | -100 | +80 | 6 | 12 | |||
| 15 | 1 | Wendy Logan Catherine Parker | 100 | +100 | +200 | 0 | 12 | |
| 16 | 140 | -140 | +200 | 1 | 12 | |||
| 17 | 11 | Chris Rastin Terry Glover | 120 | +50 | +150 | 6 | 12 | |
| 18 | 110 | -50 | +200 | 5 | 12 | |||
| 19 | 13 | Sylvia Thomas Marie Galcius | 100 | -300 | +620 | 9 | 12 | |
| 20 | 620 | +150 | +620 | 10 | 12 | |||
| 21 | 15 | David Newman Chris Franklin | 50 | -170 | +150 | 2 | 12 | |
| 22 | 140 | -300 | +50 | 6 | 12 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 11 | Chris Rastin & Terry Glover | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | David Newman Chris Franklin | 400 | -50 | +460 | 6 | 12 | |
| 2 | 1100 | -1100 | +100 | 1 | 12 | |||
| 5 | 12 | Arthur Kemp Paul Chambers | 430 | -460 | -210 | 9 | 12 | |
| 6 | 140 | -100 | +400 | 8 | 12 | |||
| 7 | 14 | Colin Wigmore John Harcourt | 200 | -140 | +710 | 10 | 12 | |
| 8 | 50 | -100 | +150 | 4 | 12 | |||
| 9 | 8 | Robbie Thompson Pam Rodwell | 300 | -170 | +300 | 10 | 12 | |
| 10 | 180 | +170 | +690 | 3 | 12 | |||
| 11 | 7 | John Marett Barbara Marett | 110 | -150 | +100 | 5 | 12 | |
| 12 | 430 | -80 | +430 | 11 | 12 | |||
| 15 | 2 | Yvonne Pasola Ron Goodman | 200 | -200 | -100 | 0 | 12 | |
| 16 | 100 | -200 | +140 | 6 | 12 | |||
| 17 | 9 | John Court Peter Appleby | 120 | -150 | -50 | 6 | 12 | |
| 18 | 110 | -200 | +50 | 7 | 12 | |||
| 19 | 3 | Peter Bailey Linda Barker | 300 | -620 | +300 | 10 | 12 | |
| 20 | 620 | -620 | -150 | 2 | 12 | |||
| 21 | 1 | Wendy Logan Catherine Parker | 130 | -170 | +150 | 6 | 12 | |
| 22 | 130 | -300 | +50 | 8 | 12 | |||
| 23 | 13 | Sylvia Thomas Marie Galcius | 120 | -100 | +120 | 11 | 12 | |
| 24 | 50 | -430 | +100 | 5 | 12 | |||
| Total | 53.33% | 128 | 240 | |||||
| Pair 12 | Arthur Kemp & Paul Chambers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Sylvia Thomas Marie Galcius | 50 | -460 | +50 | 11 | 12 | |
| 2 | 680 | -100 | +1100 | 6 | 12 | |||
| 3 | 15 | David Newman Chris Franklin | 690 | +650 | +1470 | 4 | 12 | |
| 4 | 110 | -100 | +300 | 7 | 12 | |||
| 5 | 11 | Chris Rastin Terry Glover | 430 | +210 | +460 | 3 | 12 | |
| 6 | 140 | -400 | +100 | 4 | 12 | |||
| 7 | 1 | Wendy Logan Catherine Parker | 140 | -710 | +140 | 10 | 12 | |
| 8 | 150 | -150 | +100 | 0 | 12 | |||
| 11 | 9 | John Court Peter Appleby | 110 | -100 | +150 | 7 | 12 | |
| 12 | 400 | -430 | +80 | 3 | 12 | |||
| 13 | 8 | Robbie Thompson Pam Rodwell | 100 | -790 | +650 | 6 | 12 | |
| 14 | 50 | -80 | +100 | 6 | 12 | |||
| 15 | 16 | Pete Dixon Penny Dixon | 110 | -200 | -100 | 7 | 12 | |
| 16 | 200 | -200 | +140 | 1 | 12 | |||
| 17 | 3 | Peter Bailey Linda Barker | 50 | +50 | +150 | 0 | 12 | |
| 18 | 90 | -50 | +200 | 2 | 12 | |||
| 21 | 4 | Wendy Dewsnap Ros Rogers | 150 | -150 | +170 | 1 | 12 | |
| 22 | 50 | -50 | +300 | 0 | 12 | |||
| 23 | 2 | Yvonne Pasola Ron Goodman | 100 | -120 | +100 | 10 | 12 | |
| 24 | 100 | -100 | +430 | 2 | 12 | |||
| Total | 37.50% | 90 | 240 | |||||
| Pair 13 | Sylvia Thomas & Marie Galcius | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Arthur Kemp Paul Chambers | 50 | -50 | +460 | 1 | 12 | |
| 2 | 680 | -1100 | +100 | 6 | 12 | |||
| 5 | 2 | Yvonne Pasola Ron Goodman | 210 | -460 | -210 | 11 | 12 | |
| 6 | 400 | -100 | +400 | 11 | 12 | |||
| 7 | 3 | Peter Bailey Linda Barker | 150 | -710 | +140 | 4 | 12 | |
| 8 | 120 | -150 | +100 | 2 | 12 | |||
| 9 | 4 | Wendy Dewsnap Ros Rogers | 120 | -170 | +300 | 3 | 12 | |
| 10 | 630 | +170 | +690 | 7 | 12 | |||
| 11 | 5 | Anne Bass Bob Bass | 100 | -100 | +150 | 1 | 12 | |
| 12 | 150 | -430 | +80 | 8 | 12 | |||
| 13 | 6 | Peter Mamelok Alastair Robertson | 650 | -650 | +790 | 1 | 12 | |
| 14 | 50 | -100 | +80 | 6 | 12 | |||
| 15 | 7 | John Marett Barbara Marett | 110 | +100 | +200 | 5 | 12 | |
| 16 | 140 | -140 | +200 | 1 | 12 | |||
| 17 | 8 | Robbie Thompson Pam Rodwell | 90 | -150 | -50 | 10 | 12 | |
| 18 | 200 | -200 | +50 | 1 | 12 | |||
| 19 | 9 | John Court Peter Appleby | 100 | -620 | +300 | 3 | 12 | |
| 20 | 620 | -620 | -150 | 2 | 12 | |||
| 23 | 11 | Chris Rastin Terry Glover | 120 | -120 | +100 | 1 | 12 | |
| 24 | 50 | -100 | +430 | 7 | 12 | |||
| Total | 37.92% | 91 | 240 | |||||
| Pair 14 | Colin Wigmore & John Harcourt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
