Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Peter Bailey & Linda Barker | 142/ 216 | 65.74 |
| 2 | 22 | Lyn & Tony Gray | 155/ 252 | 61.51 |
| 3 | 8 | Penny McAdams & Maureen Smart | 131/ 216 | 60.65 |
| 4 | 28 | Peter Mamelok & Buzz Seymour | 143/ 252 | 56.75 |
| 5 | 27 | John Court & Alistair Robertson | 141/ 252 | 55.95 |
| 6 | 2 | Ann & Mike Malyon | 111/ 216 | 51.39 |
| 7 | 6 | Peter Williamson & Wendy Logan | 110/ 216 | 50.93 |
| 8 | 5 | Anne & Bob Bass | 128/ 252 | 50.79 |
| 9 | 4 | Sylvia Thomas & Marie Galcius | 104/ 216 | 48.15 |
| 10 | 25 | Mike Langstone & Joan McLure | 121/ 252 | 48.02 |
| 11 | 26 | Peter Appleby & Mike Robb | 113/ 252 | 44.84 |
| 12 | 7 | Pete & Penny Dixon | 91/ 216 | 42.13 |
| 13 | 1 | Clifford Mullett & Jo StJohn | 85/ 216 | 39.35 |
| 14 | 23 | Colin Wigmore & John Harcourt | 98/ 252 | 38.89 |
| 15 | 24 | Yvonne Pasola & Ron Goodman | 91/ 252 | 36.11 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 2 | 1 | 3 | 1 | 5 | 3 | 3 | 3 | 4 | 9 | 6 | 11 | 11 | 4 | 3 | 6 | 9 | 1 | 85 | ||||||
| 2 | 5 | 2 | 3 | 1 | 6 | 5 | 11 | 6 | 3 | 8 | 1 | 4 | 4 | 10 | 11 | 7 | 12 | 12 | 2 | 111 | ||||||
| 3 | 3 | 11 | 2 | 8 | 9 | 11 | 6 | 6 | 11 | 2 | 9 | 10 | 11 | 10 | 7 | 5 | 10 | 11 | 3 | 142 | ||||||
| 4 | 3 | 9 | 7 | 5 | 6 | 2 | 11 | 10 | 7 | 4 | 2 | 10 | 2 | 5 | 4 | 10 | 3 | 4 | 4 | 104 | ||||||
| 5 | 3 | 6 | 10 | 5 | 6 | 6 | 9 | 6 | 11 | 4 | 6 | 6 | 8 | 7 | 10 | 1 | 6 | 5 | 2 | 7 | 4 | 5 | 128 | |||
| 6 | 3 | 11 | 2 | 8 | 6 | 5 | 3 | 11 | 11 | 5 | 3 | 4 | 4 | 3 | 9 | 8 | 3 | 11 | 6 | 110 | ||||||
| 7 | 9 | 6 | 5 | 9 | 11 | 6 | 3 | 3 | 9 | 3 | 1 | 2 | 7 | 1 | 1 | 0 | 7 | 8 | 7 | 91 | ||||||
| 8 | 9 | 3 | 2 | 11 | 9 | 10 | 11 | 11 | 5 | 6 | 10 | 9 | 4 | 2 | 1 | 12 | 12 | 4 | 8 | 131 | ||||||
| 22 | 7 | 10 | 9 | 9 | 9 | 3 | 6 | 6 | 1 | 8 | 10 | 11 | 10 | 7 | 8 | 9 | 6 | 3 | 10 | 5 | 8 | 22 | 155 | |||
| 23 | 9 | 1 | 10 | 4 | 3 | 1 | 6 | 2 | 3 | 8 | 10 | 2 | 1 | 1 | 8 | 11 | 6 | 7 | 5 | 0 | 0 | 23 | 98 | |||
| 24 | 9 | 1 | 10 | 3 | 1 | 6 | 1 | 2 | 5 | 8 | 3 | 6 | 4 | 5 | 2 | 8 | 2 | 1 | 4 | 9 | 1 | 24 | 91 | |||
| 25 | 3 | 6 | 7 | 7 | 6 | 10 | 1 | 1 | 7 | 8 | 6 | 6 | 4 | 11 | 8 | 8 | 9 | 3 | 7 | 2 | 1 | 25 | 121 | |||
| 26 | 9 | 3 | 5 | 1 | 3 | 2 | 3 | 6 | 1 | 9 | 9 | 9 | 7 | 9 | 8 | 1 | 2 | 5 | 12 | 5 | 4 | 26 | 113 | |||
| 27 | 3 | 9 | 10 | 7 | 6 | 6 | 9 | 11 | 7 | 9 | 1 | 1 | 1 | 6 | 9 | 5 | 11 | 11 | 2 | 9 | 8 | 27 | 141 | |||
| 28 | 9 | 6 | 2 | 11 | 10 | 11 | 4 | 6 | 7 | 11 | 6 | 7 | 9 | 11 | 10 | 10 | 3 | 2 | 0 | 0 | 8 | 28 | 143 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Clifford Mullett & Jo StJohn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 28 | Peter Mamelok Buzz Seymour | 140 | -140 | +200 | 1 | 12 | |
| 5 | 510 | -510 | -170 | 2 | 12 | |||
| 6 | 100 | -100 | +420 | 1 | 12 | |||
| 7 | 27 | John Court Alistair Robertson | 100 | -100 | +620 | 3 | 12 | |
| 8 | 130 | -130 | +150 | 1 | 12 | |||
| 9 | 100 | -200 | +100 | 5 | 12 | |||
| 10 | 26 | Peter Appleby Mike Robb | 170 | +150 | +640 | 3 | 12 | |
| 11 | 490 | -520 | -420 | 3 | 12 | |||
| 12 | 120 | -420 | +140 | 3 | 12 | |||
| 13 | 24 | Yvonne Pasola Ron Goodman | 620 | +620 | +680 | 4 | 12 | |
| 14 | 50 | -110 | +120 | 9 | 12 | |||
| 15 | 110 | -400 | +100 | 6 | 12 | |||
| 16 | 23 | Colin Wigmore John Harcourt | 500 | -50 | +500 | 11 | 12 | |
| 17 | 200 | -140 | +200 | 11 | 12 | |||
| 18 | 140 | -140 | +110 | 4 | 12 | |||
| 19 | 22 | Lyn Gray Tony Gray | 110 | -140 | +150 | 3 | 12 | |
| 20 | 110 | -100 | +170 | 6 | 12 | |||
| 21 | 100 | -600 | +500 | 9 | 12 | |||
| Total | 39.35% | 85 | 216 | |||||
| Pair 2 | Ann & Mike Malyon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 22 | Lyn Gray Tony Gray | 100 | -140 | +200 | 5 | 12 | |
| 5 | 510 | -510 | -170 | 2 | 12 | |||
| 6 | 140 | -100 | +420 | 3 | 12 | |||
| 10 | 28 | Peter Mamelok Buzz Seymour | 150 | +150 | +640 | 1 | 12 | |
| 11 | 430 | -520 | -420 | 6 | 12 | |||
| 12 | 110 | -420 | +140 | 5 | 12 | |||
| 13 | 27 | John Court Alistair Robertson | 680 | +620 | +680 | 11 | 12 | |
| 14 | 100 | -110 | +120 | 6 | 12 | |||
| 15 | 140 | -400 | +100 | 3 | 12 | |||
| 16 | 25 | Mike Langstone Joan McLure | 450 | -50 | +500 | 8 | 12 | |
| 17 | 140 | -140 | +200 | 1 | 12 | |||
| 18 | 140 | -140 | +110 | 4 | 12 | |||
| 19 | 24 | Yvonne Pasola Ron Goodman | 130 | -150 | +140 | 4 | 12 | |
| 20 | 100 | -170 | +100 | 10 | 12 | |||
| 21 | 600 | -500 | +600 | 11 | 12 | |||
| 22 | 23 | Colin Wigmore John Harcourt | 130 | -200 | +400 | 7 | 12 | |
| 23 | 300 | -200 | +300 | 12 | 12 | |||
| 24 | 100 | -430 | +100 | 12 | 12 | |||
| Total | 51.39% | 111 | 216 | |||||
| Pair 3 | Peter Bailey & Linda Barker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Yvonne Pasola Ron Goodman | 460 | -460 | -430 | 3 | 12 | |
| 2 | 430 | +120 | +430 | 11 | 12 | |||
| 3 | 100 | -100 | +150 | 2 | 12 | |||
| 7 | 23 | Colin Wigmore John Harcourt | 600 | -100 | +620 | 8 | 12 | |
| 8 | 50 | -130 | +150 | 9 | 12 | |||
| 9 | 100 | -200 | +100 | 11 | 12 | |||
| 10 | 22 | Lyn Gray Tony Gray | 600 | +150 | +640 | 6 | 12 | |
| 11 | 430 | -520 | -420 | 6 | 12 | |||
| 12 | 140 | -420 | +140 | 11 | 12 | |||
| 16 | 28 | Peter Mamelok Buzz Seymour | 50 | -50 | +500 | 2 | 12 | |
| 17 | 140 | -140 | +200 | 9 | 12 | |||
| 18 | 110 | -140 | +110 | 10 | 12 | |||
| 19 | 26 | Peter Appleby Mike Robb | 140 | -150 | +140 | 11 | 12 | |
| 20 | 100 | -170 | +100 | 10 | 12 | |||
| 21 | 100 | -500 | +600 | 7 | 12 | |||
| 22 | 25 | Mike Langstone Joan McLure | 130 | -400 | +200 | 5 | 12 | |
| 23 | 170 | -300 | +200 | 10 | 12 | |||
| 24 | 430 | -100 | +430 | 11 | 12 | |||
| Total | 65.74% | 142 | 216 | |||||
| Pair 4 | Sylvia Thomas & Marie Galcius | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Peter Appleby Mike Robb | 430 | +430 | +460 | 3 | 12 | |
| 2 | 140 | -430 | -120 | 9 | 12 | |||
| 3 | 90 | -150 | +100 | 7 | 12 | |||
| 4 | 25 | Mike Langstone Joan McLure | 100 | -140 | +200 | 5 | 12 | |
| 5 | 480 | +170 | +510 | 6 | 12 | |||
| 6 | 420 | -420 | +100 | 2 | 12 | |||
| 10 | 24 | Yvonne Pasola Ron Goodman | 640 | +150 | +640 | 11 | 12 | |
| 11 | 420 | -520 | -420 | 10 | 12 | |||
| 12 | 100 | -420 | +140 | 7 | 12 | |||
| 13 | 23 | Colin Wigmore John Harcourt | 620 | +620 | +680 | 4 | 12 | |
| 14 | 110 | -110 | +120 | 2 | 12 | |||
| 15 | 100 | -400 | +100 | 10 | 12 | |||
| 16 | 22 | Lyn Gray Tony Gray | 50 | -50 | +500 | 2 | 12 | |
| 17 | 0 | -140 | +200 | 5 | 12 | |||
| 18 | 140 | -140 | +110 | 4 | 12 | |||
| 22 | 27 | John Court Alistair Robertson | 100 | -400 | +200 | 10 | 12 | |
| 23 | 200 | -300 | +200 | 3 | 12 | |||
| 24 | 50 | -100 | +430 | 4 | 12 | |||
| Total | 48.15% | 104 | 216 | |||||
| Pair 5 | Anne & Bob Bass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Peter Mamelok Buzz Seymour | 430 | +430 | +460 | 3 | 12 | |
| 2 | 170 | -430 | -120 | 6 | 12 | |||
| 3 | 100 | -150 | +100 | 10 | 12 | |||
| 4 | 27 | John Court Alistair Robertson | 100 | -140 | +200 | 5 | 12 | |
| 5 | 480 | -510 | -170 | 6 | 12 | |||
| 6 | 170 | -100 | +420 | 6 | 12 | |||
| 7 | 26 | Peter Appleby Mike Robb | 100 | -620 | +100 | 9 | 12 | |
| 8 | 50 | -150 | +130 | 6 | 12 | |||
| 9 | 200 | -100 | +200 | 11 | 12 | |||
| 13 | 25 | Mike Langstone Joan McLure | 620 | +620 | +680 | 4 | 12 | |
| 14 | 100 | -110 | +120 | 6 | 12 | |||
| 15 | 110 | -400 | +100 | 6 | 12 | |||
| 16 | 24 | Yvonne Pasola Ron Goodman | 450 | -50 | +500 | 8 | 12 | |
| 17 | 100 | -140 | +200 | 7 | 12 | |||
| 18 | 110 | -140 | +110 | 10 | 12 | |||
| 19 | 23 | Colin Wigmore John Harcourt | 150 | -150 | +140 | 1 | 12 | |
| 20 | 110 | -170 | +100 | 6 | 12 | |||
| 21 | 50 | -500 | +600 | 5 | 12 | |||
| 22 | 22 | Lyn Gray Tony Gray | 150 | -400 | +200 | 2 | 12 | |
| 23 | 100 | -300 | +200 | 7 | 12 | |||
| 24 | 50 | -100 | +430 | 4 | 12 | |||
| Total | 50.79% | 128 | 252 | |||||
| Pair 6 | Peter Williamson & Wendy Logan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Colin Wigmore John Harcourt | 430 | +430 | +460 | 3 | 12 | |
| 2 | 120 | -430 | -120 | 11 | 12 | |||
| 3 | 150 | -150 | +100 | 2 | 12 | |||
| 7 | 28 | Peter Mamelok Buzz Seymour | 600 | -100 | +620 | 8 | 12 | |
| 8 | 50 | -130 | +150 | 6 | 12 | |||
| 9 | 100 | -200 | +100 | 5 | 12 | |||
| 10 | 27 | John Court Alistair Robertson | 620 | -640 | -150 | 3 | 12 | |
| 11 | 520 | +420 | +520 | 11 | 12 | |||
| 12 | 420 | -140 | +420 | 11 | 12 | |||
| 16 | 26 | Peter Appleby Mike Robb | 420 | -50 | +500 | 5 | 12 | |
| 17 | 100 | -140 | +200 | 3 | 12 | |||
| 18 | 140 | -140 | +110 | 4 | 12 | |||
| 19 | 25 | Mike Langstone Joan McLure | 130 | -150 | +140 | 4 | 12 | |
| 20 | 140 | -170 | +100 | 3 | 12 | |||
| 21 | 500 | -500 | +600 | 9 | 12 | |||
| 22 | 24 | Yvonne Pasola Ron Goodman | 120 | -400 | +200 | 8 | 12 | |
| 23 | 200 | -300 | +200 | 3 | 12 | |||
| 24 | 430 | -100 | +430 | 11 | 12 | |||
| Total | 50.93% | 110 | 216 | |||||
| Pair 7 | Pete & Penny Dixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Mike Langstone Joan McLure | 460 | +430 | +460 | 9 | 12 | |
| 2 | 170 | -430 | -120 | 6 | 12 | |||
| 3 | 120 | -150 | +100 | 5 | 12 | |||
| 4 | 24 | Yvonne Pasola Ron Goodman | 140 | -140 | +200 | 9 | 12 | |
| 5 | 170 | -510 | -170 | 11 | 12 | |||
| 6 | 170 | -100 | +420 | 6 | 12 | |||
| 7 | 22 | Lyn Gray Tony Gray | 100 | -100 | +620 | 3 | 12 | |
| 8 | 90 | -130 | +150 | 3 | 12 | |||
| 9 | 50 | -200 | +100 | 9 | 12 | |||
| 13 | 28 | Peter Mamelok Buzz Seymour | 650 | -680 | -620 | 3 | 12 | |
| 14 | 120 | -120 | +110 | 1 | 12 | |||
| 15 | 100 | -100 | +400 | 2 | 12 | |||
| 19 | 27 | John Court Alistair Robertson | 120 | -150 | +140 | 7 | 12 | |
| 20 | 170 | -170 | +100 | 1 | 12 | |||
| 21 | 500 | -500 | +600 | 1 | 12 | |||
| 22 | 26 | Peter Appleby Mike Robb | 400 | -400 | +200 | 0 | 12 | |
| 23 | 100 | -300 | +200 | 7 | 12 | |||
| 24 | 400 | -100 | +430 | 8 | 12 | |||
| Total | 42.13% | 91 | 216 | |||||
| Pair 8 | Penny McAdams & Maureen Smart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | John Court Alistair Robertson | 460 | +430 | +460 | 9 | 12 | |
| 2 | 200 | -430 | -120 | 3 | 12 | |||
| 3 | 150 | -150 | +100 | 2 | 12 | |||
| 4 | 26 | Peter Appleby Mike Robb | 200 | -140 | +200 | 11 | 12 | |
| 5 | 450 | -510 | -170 | 9 | 12 | |||
| 6 | 420 | -100 | +420 | 10 | 12 | |||
| 7 | 25 | Mike Langstone Joan McLure | 620 | -100 | +620 | 11 | 12 | |
| 8 | 150 | -130 | +150 | 11 | 12 | |||
| 9 | 100 | -200 | +100 | 5 | 12 | |||
| 10 | 23 | Colin Wigmore John Harcourt | 600 | +150 | +640 | 6 | 12 | |
| 11 | 420 | -520 | -420 | 10 | 12 | |||
| 12 | 50 | -420 | +140 | 9 | 12 | |||
| 13 | 22 | Lyn Gray Tony Gray | 620 | +620 | +680 | 4 | 12 | |
| 14 | 110 | -110 | +120 | 2 | 12 | |||
| 15 | 400 | -400 | +100 | 1 | 12 | |||
| 22 | 28 | Peter Mamelok Buzz Seymour | 200 | -400 | +200 | 12 | 12 | |
| 23 | 200 | -300 | +200 | 12 | 12 | |||
| 24 | 50 | -100 | +430 | 4 | 12 | |||
| Total | 60.65% | 131 | 216 | |||||
| Pair 22 | Lyn & Tony Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Ann Malyon Mike Malyon | 100 | -200 | +140 | 7 | 12 | |
| 5 | 510 | +170 | +510 | 10 | 12 | |||
| 6 | 140 | -420 | +100 | 9 | 12 | |||
| 7 | 7 | Pete Dixon Penny Dixon | 100 | -620 | +100 | 9 | 12 | |
| 8 | 90 | -150 | +130 | 9 | 12 | |||
| 9 | 50 | -100 | +200 | 3 | 12 | |||
| 10 | 3 | Peter Bailey Linda Barker | 600 | -640 | -150 | 6 | 12 | |
| 11 | 430 | +420 | +520 | 6 | 12 | |||
| 12 | 140 | -140 | +420 | 1 | 12 | |||
| 13 | 8 | Penny McAdams Maureen Smart | 620 | -680 | -620 | 8 | 12 | |
| 14 | 110 | -120 | +110 | 10 | 12 | |||
| 15 | 400 | -100 | +400 | 11 | 12 | |||
| 16 | 4 | Sylvia Thomas Marie Galcius | 50 | -500 | +50 | 10 | 12 | |
| 17 | 0 | -200 | +140 | 7 | 12 | |||
| 18 | 140 | -110 | +140 | 8 | 12 | |||
| 19 | 1 | Clifford Mullett Jo StJohn | 110 | -150 | +140 | 9 | 12 | |
| 20 | 110 | -170 | +100 | 6 | 12 | |||
| 21 | 100 | -500 | +600 | 3 | 12 | |||
| 22 | 5 | Anne Bass Bob Bass | 150 | -200 | +400 | 10 | 12 | |
| 23 | 100 | -200 | +300 | 5 | 12 | |||
| 24 | 50 | -430 | +100 | 8 | 12 | |||
| Total | 61.51% | 155 | 252 | |||||
| Pair 23 | Colin Wigmore & John Harcourt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Peter Williamson Wendy Logan | 430 | -460 | -430 | 9 | 12 | |
| 2 | 120 | +120 | +430 | 1 | 12 | |||
| 3 | 150 | -100 | +150 | 10 | 12 | |||
| 7 | 3 | Peter Bailey Linda Barker | 600 | -620 | +100 | 4 | 12 | |
| 8 | 50 | -150 | +130 | 3 | 12 | |||
| 9 | 100 | -100 | +200 | 1 | 12 | |||
| 10 | 8 | Penny McAdams Maureen Smart | 600 | -640 | -150 | 6 | 12 | |
| 11 | 420 | +420 | +520 | 2 | 12 | |||
| 12 | 50 | -140 | +420 | 3 | 12 | |||
| 13 | 4 | Sylvia Thomas Marie Galcius | 620 | -680 | -620 | 8 | 12 | |
| 14 | 110 | -120 | +110 | 10 | 12 | |||
| 15 | 100 | -100 | +400 | 2 | 12 | |||
| 16 | 1 | Clifford Mullett Jo StJohn | 500 | -500 | +50 | 1 | 12 | |
| 17 | 200 | -200 | +140 | 1 | 12 | |||
| 18 | 140 | -110 | +140 | 8 | 12 | |||
| 19 | 5 | Anne Bass Bob Bass | 150 | -140 | +150 | 11 | 12 | |
| 20 | 110 | -100 | +170 | 6 | 12 | |||
| 21 | 50 | -600 | +500 | 7 | 12 | |||
| 22 | 2 | Ann Malyon Mike Malyon | 130 | -400 | +200 | 5 | 12 | |
| 23 | 300 | -300 | +200 | 0 | 12 | |||
| 24 | 100 | -100 | +430 | 0 | 12 | |||
| Total | 38.89% | 98 | 252 | |||||
| Pair 24 | Yvonne Pasola & Ron Goodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Peter Bailey Linda Barker | 460 | +430 | +460 | 9 | 12 | |
| 2 | 430 | -430 | -120 | 1 | 12 | |||
| 3 | 100 | -150 | +100 | 10 | 12 | |||
| 4 | 7 | Pete Dixon Penny Dixon | 140 | -200 | +140 | 3 | 12 | |
| 5 | 170 | +170 | +510 | 1 | 12 | |||
| 6 | 170 | -420 | +100 | 6 | 12 | |||
| 10 | 4 | Sylvia Thomas Marie Galcius | 640 | -640 | -150 | 1 | 12 | |
| 11 | 420 | +420 | +520 | 2 | 12 | |||
| 12 | 100 | -140 | +420 | 5 | 12 | |||
| 13 | 1 | Clifford Mullett Jo StJohn | 620 | -680 | -620 | 8 | 12 | |
| 14 | 50 | -120 | +110 | 3 | 12 | |||
| 15 | 110 | -100 | +400 | 6 | 12 | |||
| 16 | 5 | Anne Bass Bob Bass | 450 | -500 | +50 | 4 | 12 | |
| 17 | 100 | -200 | +140 | 5 | 12 | |||
| 18 | 110 | -110 | +140 | 2 | 12 | |||
| 19 | 2 | Ann Malyon Mike Malyon | 130 | -140 | +150 | 8 | 12 | |
| 20 | 100 | -100 | +170 | 2 | 12 | |||
| 21 | 600 | -600 | +500 | 1 | 12 | |||
| 22 | 6 | Peter Williamson Wendy Logan | 120 | -200 | +400 | 4 | 12 | |
| 23 | 200 | -200 | +300 | 9 | 12 | |||
| 24 | 430 | -430 | +100 | 1 | 12 | |||
| Total | 36.11% | 91 | 252 | |||||
| Pair 25 | Mike Langstone & Joan McLure | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Pete Dixon Penny Dixon | 460 | -460 | -430 | 3 | 12 | |
| 2 | 170 | +120 | +430 | 6 | 12 | |||
| 3 | 120 | -100 | +150 | 7 | 12 | |||
| 4 | 4 | Sylvia Thomas Marie Galcius | 100 | -200 | +140 | 7 | 12 | |
| 5 | 480 | -510 | -170 | 6 | 12 | |||
| 6 | 420 | -100 | +420 | 10 | 12 | |||
| 7 | 8 | Penny McAdams Maureen Smart | 620 | -620 | +100 | 1 | 12 | |
| 8 | 150 | -150 | +130 | 1 | 12 | |||
| 9 | 100 | -100 | +200 | 7 | 12 | |||
| 13 | 5 | Anne Bass Bob Bass | 620 | -680 | -620 | 8 | 12 | |
| 14 | 100 | -120 | +110 | 6 | 12 | |||
| 15 | 110 | -100 | +400 | 6 | 12 | |||
| 16 | 2 | Ann Malyon Mike Malyon | 450 | -500 | +50 | 4 | 12 | |
| 17 | 140 | -200 | +140 | 11 | 12 | |||
| 18 | 140 | -110 | +140 | 8 | 12 | |||
| 19 | 6 | Peter Williamson Wendy Logan | 130 | -140 | +150 | 8 | 12 | |
| 20 | 140 | -100 | +170 | 9 | 12 | |||
| 21 | 500 | -600 | +500 | 3 | 12 | |||
| 22 | 3 | Peter Bailey Linda Barker | 130 | -200 | +400 | 7 | 12 | |
| 23 | 170 | -200 | +300 | 2 | 12 | |||
| 24 | 430 | -430 | +100 | 1 | 12 | |||
| Total | 48.02% | 121 | 252 | |||||
| Pair 26 | Peter Appleby & Mike Robb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Sylvia Thomas Marie Galcius | 430 | -460 | -430 | 9 | 12 | |
| 2 | 140 | +120 | +430 | 3 | 12 | |||
| 3 | 90 | -100 | +150 | 5 | 12 | |||
| 4 | 8 | Penny McAdams Maureen Smart | 200 | -200 | +140 | 1 | 12 | |
| 5 | 450 | +170 | +510 | 3 | 12 | |||
| 6 | 420 | -420 | +100 | 2 | 12 | |||
| 7 | 5 | Anne Bass Bob Bass | 100 | -100 | +620 | 3 | 12 | |
| 8 | 50 | -130 | +150 | 6 | 12 | |||
| 9 | 200 | -200 | +100 | 1 | 12 | |||
| 10 | 1 | Clifford Mullett Jo StJohn | 170 | -640 | -150 | 9 | 12 | |
| 11 | 490 | +420 | +520 | 9 | 12 | |||
| 12 | 120 | -140 | +420 | 9 | 12 | |||
| 16 | 6 | Peter Williamson Wendy Logan | 420 | -500 | +50 | 7 | 12 | |
| 17 | 100 | -200 | +140 | 9 | 12 | |||
| 18 | 140 | -110 | +140 | 8 | 12 | |||
| 19 | 3 | Peter Bailey Linda Barker | 140 | -140 | +150 | 1 | 12 | |
| 20 | 100 | -100 | +170 | 2 | 12 | |||
| 21 | 100 | -600 | +500 | 5 | 12 | |||
| 22 | 7 | Pete Dixon Penny Dixon | 400 | -200 | +400 | 12 | 12 | |
| 23 | 100 | -200 | +300 | 5 | 12 | |||
| 24 | 400 | -430 | +100 | 4 | 12 | |||
| Total | 44.84% | 113 | 252 | |||||
| Pair 27 | John Court & Alistair Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Penny McAdams Maureen Smart | 460 | -460 | -430 | 3 | 12 | |
| 2 | 200 | +120 | +430 | 9 | 12 | |||
| 3 | 150 | -100 | +150 | 10 | 12 | |||
| 4 | 5 | Anne Bass Bob Bass | 100 | -200 | +140 | 7 | 12 | |
| 5 | 480 | +170 | +510 | 6 | 12 | |||
| 6 | 170 | -420 | +100 | 6 | 12 | |||
| 7 | 1 | Clifford Mullett Jo StJohn | 100 | -620 | +100 | 9 | 12 | |
| 8 | 130 | -150 | +130 | 11 | 12 | |||
| 9 | 100 | -100 | +200 | 7 | 12 | |||
| 10 | 6 | Peter Williamson Wendy Logan | 620 | +150 | +640 | 9 | 12 | |
| 11 | 520 | -520 | -420 | 1 | 12 | |||
| 12 | 420 | -420 | +140 | 1 | 12 | |||
| 13 | 2 | Ann Malyon Mike Malyon | 680 | -680 | -620 | 1 | 12 | |
| 14 | 100 | -120 | +110 | 6 | 12 | |||
| 15 | 140 | -100 | +400 | 9 | 12 | |||
| 19 | 7 | Pete Dixon Penny Dixon | 120 | -140 | +150 | 5 | 12 | |
| 20 | 170 | -100 | +170 | 11 | 12 | |||
| 21 | 500 | -600 | +500 | 11 | 12 | |||
| 22 | 4 | Sylvia Thomas Marie Galcius | 100 | -200 | +400 | 2 | 12 | |
| 23 | 200 | -200 | +300 | 9 | 12 | |||
| 24 | 50 | -430 | +100 | 8 | 12 | |||
| Total | 55.95% | 141 | 252 | |||||
| Pair 28 | Peter Mamelok & Buzz Seymour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Anne Bass Bob Bass | 430 | -460 | -430 | 9 | 12 | |
| 2 | 170 | +120 | +430 | 6 | 12 | |||
| 3 | 100 | -100 | +150 | 2 | 12 | |||
