Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Friday Bridge Club

mitchell
Tuesday 29 September 26

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Brian Mann & Roger Moore135/ 21064.29 20
2 7 Judith Mellor & Delia Widdows118/ 21056.19 10
3 2 Vera Ledger Beadell & Len Webb113/ 21053.81  
4 6 Jackie Andrews & Sybil Warne97/ 21046.19  
5 5 David White & Lora Killen91/ 21043.33  
6 3 Shirely Argent & Penny Szczuka76/ 21036.19  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Diana Crapnell & Lorraine Butler107/ 18059.44 20
2 1 Mike Offen & Ron Finch104/ 18057.78 10
3 7 Fiona Agassiz & Jan Broderick93/ 18051.67  
4 2 Susan MacKay & Mike Newman91/ 18050.56  
5 4 Jeannie Hornagold & Sylvia Thomas86/ 18047.78  
6 3 Bernard Coughlan & Ray Hornett81/ 18045.00  
7 6 Gaye Harrop & Rose Simpson68/ 18037.78  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 9 5 6 6 7 9 6 10 4 6 9 5 8 7 2 2 10 9 10 5 0 1 135
2 4 10 6 9 10 3 0 3 4 4 4 10 3 7 8 5 7 5 4 5 2 2 113
3 1 0 6 9 2 0 4 7 8 1 0 5 0 7 2 0 1 1 8 10 4 3 76
5 9 2 6 0 7 9 2 0 4 9 9 0 6 0 2 9 7 1 1 0 8 5 91
6 6 5 0 4 2 6 8 3 0 1 4 5 10 2 8 9 1 9 1 5 8 6 97
7 1 8 6 2 2 3 10 7 10 9 4 5 3 7 8 5 4 5 6 5 8 7 118


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 1 5 4 10 3 1 10 7 6 9 6 5 10 3 8 5 6 5       1 104
2 1 8 4 1 0 7 2 7 10 9 10 5 7 3 2       0 5 10 2 91
3 6 0 4 6 8 4 6 3 2 1 6 5       8 0 1 9 10 2 3 81
4 4 5 10 1 8 10 0 3 0       2 3 8 1 3 9 6 5 8 4 86
5 9 10 4 8 8 7       4 1 5 4 10 8 5 3 5 9 5 2 5 107
6 9 2 4       4 0 6 1 1 10 7 3 2 1 9 1 2 0 6 6 68
7       4 3 1 8 10 6 6 6 0 0 8 2 10 9 9 4 5 2 7 93



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  5091
7 6  12019
6 4  9064
5 2  5091
3 5  12019
2 3  10046
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 55
7 6 110 82
6 4 100 55
5 2  20028
3 5  420010
2 3 130 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 460 64
7 6 460 64
6 4  50010
5 2 460 64
3 5 460 64
2 3 460 64
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 91
1 7  10064
7 5  14028
6 3  11046
5 1  400010
3 4 100 91
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 50 100
1 7  17073
7 5  42028
6 3  42028
5 1  17073
3 4  42028
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 37
1 7 200 91
7 5 100 37
6 3 110 64
5 1 200 91
3 4  110010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3  14046
2 1  620010
1 6  9064
7 4 200 100
6 2 100 82
5 7  17028
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3  18073
2 1  40037
1 6 50 100
7 4  18073
6 2  40037
5 7  430010
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3  10082
2 1  15046
1 6  15046
7 4 100 100
6 2  180010
5 7  15046
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2  14019
2 7  12046
1 5 100 64
7 3 300 91
6 1  14019
5 6 300 91
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2  140010
2 7 50 46
1 5 100 91
7 3 50 46
6 1 50 46
5 6 100 91
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 50 55
2 7 110 100
1 5 50 55
7 3 50 55
6 1 50 55
5 6  140010
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  17064
3 1  660010
2 6  62037
1 4  10082
7 2  62037
6 7 140 100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5  110010
3 1 110 73
2 6 110 73
1 4 110 73
7 2 110 73
6 7 80 28
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5  10028
3 1  10028
2 6 140 82
1 4  10028
7 2 140 82
6 7 140 82
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 110 91
5 4 110 91
3 7  50010
2 5 100 55
1 3 90 28
7 1 100 55
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6  15019
5 4 50 73
3 7  15019
2 5 50 73
1 3 150 100
7 1  12046
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 660 91
5 4 600 19
3 7 600 19
2 5 630 55
1 3 660 91
7 1 630 55
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7  5064
6 5  17019
5 3  17019
3 6 120 82
2 4  14046
1 2 200 100
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 100 55
6 5 100 55
5 3  200010
3 6 200 100
2 4 100 55
1 2 100 55
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 50 82
6 5 50 82
5 3 50 82
3 6  18046
2 4  20028
1 2  400010

Ranking

Results produced on Tuesday 29 September 2026 at 4:36 PM