Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Friday Bridge Club

Tuesday 15 September 26

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Judith Mellor & Brenda Effner105/ 16862.50 24
2 2 Lora Killen & David White96/ 16857.14 18
3 11 Diana Crapnell & Lorraine Butler94/ 16855.95 12
4 7 Jeannie Hornagold & Sylvia Thomas97/ 19250.52 6
5 1 Brian Mann & Roger Moore84/ 16850.00  
6 12 Bernard Coughlan & Ray Hornett95/ 19249.48  
7 5 Shirely Argent & Penny Szczuka82/ 16848.81  
8 10 Heully Newman & Kate Johnson80/ 16847.62  
9 9 Ron Finch & Mike Offen91/ 19247.40  
10 4 Vera Ledger Beadell & Len Webb74/ 16844.05  
11 3 Fiona Agassiz & Jan Broderick62/ 16836.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 3 6 1 0 7 6 0 4 5 4 3 6 8 3 8 4 4 8 0 2       1 84
2 0 2 6       2 8 4 3 8 8 8 4 8 2 0 4 2 6 8 4 2 7 2 96
3 0 0 6 0 6 4 1 2 4       4 4 7 2 1 4 6 2 0 4 2 3 3 62
4 8 6 2 5 4 1 0 4 0 2 7 3 2 0 7       2 4 7 4 2 4 4 74
5       1 6 7 4 7 4 5 0 0 0 4 5 0 6 8 0 6 4 8 6 1 5 82
6 6 8 6 7 8 1 4 1 4 8 1 1       6 7 4 4 8 7 4 6 4 6 105
7 6 5 2 7 2 1 7 1 8 0 6 1 4 4 1 6 8 4 6 4 1 0 8 5 7 97
9 2 0 2 3 0 7 7 6 4 8 2 7 6 8 1 4 1 0 0 8 6 0 2 7 9 91
10 4 5 8 8 2 4       6 1 5 0 4 0 0 4 4 8 2 4 8 0 3 10 80
11 8 8 2 5 8 1 8 4 8 0 7 7 2 0 5 8 2 0       4 6 1 11 94
12 4 3 0 3 4 7 1 7 0 3 4 5 8 4 3 4 7 8 4 0 1 4 6 5 12 95



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  43026
12 10  40044
4 2  15080
3 11  46008
6 9  18062
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 35
12 10 170 35
4 2 600 62
3 11  9008
6 9 620 80
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 62
12 10  11008
4 2  9026
3 11 100 62
6 9 100 62
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  11017
11 9  9053
5 7  11017
4 12  9053
10 3 200 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  10008
11 9 680 80
5 7 230 62
4 12 200 44
10 3 140 26
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 400 71
11 9  5017
5 7 400 71
4 12  5017
10 3 110 44
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  13017
12 7  13017
1 2 90 62
5 6  10044
11 4 100 80
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 26
12 7 500 71
1 2  5008
5 6 500 71
11 4 440 44
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  17044
12 7  20008
1 2  17044
5 6  17044
11 4  10080
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  18026
11 6  60008
1 12  12053
9 7 100 80
5 2  12053
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 420 71
11 6 420 71
1 12 170 44
9 7  5026
5 2  10008
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 90 35
11 6 120 71
1 12 90 35
9 7 120 71
5 2  10008
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 100 26
3 7 180 44
10 2  20008
1 11 210 62
12 5 630 80
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9  14008
3 7  5044
10 2  5044
1 11 100 80
12 5  5044
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9 150 71
3 7 150 71
10 2  10008
1 11 120 35
12 5 120 35
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  14008
3 6  11026
9 12  10044
1 10 500 80
7 2 200 62
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 50 62
3 6  40017
9 12  40017
1 10  14044
7 2 100 80
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11 150 80
3 6 140 44
9 12 50 08
1 10 140 44
7 2 140 44
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12 200 44
5 10  5008
4 7 150 26
3 2 300 62
1 9 430 80
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12 680 80
5 10 650 62
4 7 620 44
3 2 140 26
1 9  20008
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 12  40071
5 10  42044
4 7  40071
3 2  46008
1 9  44026
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 200 44
5 9 400 80
4 6 200 44
3 12 200 44
7 10  10008
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  18026
5 9  15062
4 6  18026
3 12  18026
7 10 100 80
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 50 71
5 9  15017
4 6 50% 50%44
3 12  14035
7 10  11053

Ranking

Results produced on Tuesday 15 September 2026 at 6:58 PM