Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Friday Bridge Club

Tuesday 25 August 26

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Penny Szczuka & Shirely Argent153/ 25260.71 30
2 6 Jackie Andrews & Sybil Warne147/ 25258.33 20
3 4 Sylvia Thomas & Jeannie Hornagold130/ 25251.59 10
4 5 Brian Mann & Roger Moore125/ 25249.60  
5 2 Len Webb & Vera Ledger Beadell123/ 25248.81  
6 1 Bernard Coughlan & Ray Hornett112/ 25244.44  
7 7 Delia Widdows & Judith Mellor92/ 25236.51  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Diana Crapnell & Lorraine Butler160/ 25263.49 30
2 4 Rose Simpson & Gaye Harrop135/ 25253.57 20
3 1 Mike Offen & Ron Finch133/ 25252.78 10
4 5 Susan MacKay & Mike Newman124/ 25249.21  
5 3 Lora Killen & Ken Copplestone120/ 25247.62  
6 7 Fiona Agassiz & Jan Broderick115/ 25245.63  
7 2 Heully Newman & Kate Johnson95/ 25237.70  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 4 4 6 2 7 1 11 7 1 6 5 1 11 10 4 4 4 2 6 8 8 1 112
2 4 11 2 11 4 10 11 3 6 6 5 7 4 1 2 10 4 6 0 10 6 2 123
3 9 9 4 11 10 10 0 12 10 12 10 6 4 1 7 4 9 12 6 3 4 3 153
4 12 6 12 2 12 4 2 10 4 6 0 3 4 4 12 4 12 8 12 0 1 4 130
5 9 4 9 7 2 1 6 7 10 0 5 11 11 10 0 8 0 2 6 6 11 5 125
6 0 7 9 7 7 10 6 3 7 6 12 9 4 10 7 0 4 10 6 12 11 6 147
7 4 1 0 2 0 6 6 0 4 6 5 5 4 6 10 12 9 2 6 3 1 7 92


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 8 8 6 5 10 11 1 9 6 6 0 3 8 11 5 0 3 10 0 12 11 1 133
2 3 8 3 1 8 2 6 9 5 0 2 6 8 6 2 8 0 4 6 4 4 2 95
3 8 1 10 5 5 2 12 0 2 6 7 7 8 8 0 8 8 10 6 6 1 3 120
4 12 5 3 1 2 2 6 12 8 6 12 9 1 2 8 4 12 10 12 2 6 4 135
5 3 3 8 10 12 6 10 2 8 6 7 11 1 2 12 2 8 6 6 0 1 5 124
6 8 11 12 10 0 8 1 5 11 12 7 1 8 11 10 12 8 2 6 9 8 6 160
7 0 6 0 10 5 11 6 5 2 6 7 5 8 2 5 8 3 0 6 9 11 7 115



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  11048
7 6  11048
6 4  170012
5 2  10093
4 7  50120
3 5  10093
2 3  11048
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  14048
7 6  800111
6 4  10075
5 2  14048
4 7 50% 50%66
3 5 50 93
2 3 170 111
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 430 66
7 6  50012
6 4 460 93
5 2 460 93
4 7 490 120
3 5 400 48
2 3 150 210
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 111
1 7  140210
7 5  140210
6 3  11075
5 1  11075
4 6  140210
3 4 100 111
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  10048
1 7 50 75
7 5  300012
6 3 50 75
5 1  200210
4 6 120 120
3 4 110 102
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 200 102
1 7  110111
7 5 100 66
6 3 200 102
5 1  110111
4 6  5048
3 4 200 102
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3  100012
2 1 630 111
1 6 630 111
7 4 600 66
6 2 600 66
5 7 600 66
4 5 120 210
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 50 120
2 1  15039
1 6  10075
7 4  200012
6 2  15039
5 7  10075
4 5  50102
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3  210102
2 1 50% 50%66
1 6  690111
7 4  66048
6 2  60075
5 7  210102
4 5  66048
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4  66066
3 2  630120
2 7  66066
1 5  66066
7 3  66066
6 1  66066
5 6  690012
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4  480012
3 2  420102
2 7  45057
1 5  45057
7 3  45057
6 1  170120
5 6  45057
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4  40039
3 2 50% 50%66
2 7  11075
1 5  530111
7 3  20057
6 1 50 93
5 6 100 111
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  90111
4 3  12048
3 1  12048
2 6  12048
1 4  90111
7 2  12048
6 7  12048
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 110 102
4 3  12048
3 1  420111
2 6  420111
1 4 110 102
7 2  11066
6 7 110 102
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5  300012
4 3 170 120
3 1 110 75
2 6  90210
1 4 50 48
7 2 150 102
6 7 110 75
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  50012
5 4 200 84
4 2 170 48
3 7 170 48
2 5 400 102
1 3 170 48
7 1 420 120
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6  51048
5 4  520012
4 2  130120
3 7  49093
2 5  51048
1 3  51048
7 1  49093
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6  80102
5 4  140210
4 2  10084
3 7 50 120
2 5  11066
1 3  140210
7 1  140210
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 450 66
6 5 450 66
5 3 450 66
4 1 460 120
3 6 450 66
2 4 200 012
1 2 450 66
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7  17039
6 5 100 120
5 3  15066
4 1  200012
3 6  17039
2 4  100102
1 2  11084
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7  100111
6 5 620 111
5 3 620 111
4 1  100111
3 6 100 48
2 4 140 66
1 2 170 84

Ranking

Results produced on Wednesday 26 August 2026 at 12:25 PM